Welcome to the Concordia University football statistics page. The seasons posted are currently what is on file in the athletic department. Anyone with more information on a season or individual, please contact Josh Deer. Research for missing data is always a priority and your assistance is welcomed.
*CAREER STATS links contain full historical records back to 1987, and include full data from earlier seasons, as well - not all seasons contain complete information, some statistics (sacks, TFL, etc) were not kept in certain years or were kept differently than in present day - since 1999, CSP has adhered to NCAA Division II record keeping standards
NCAA Football Links: Home | Rankings | Stats || NSIC Football Links: Home | Standings | Stats || D2Football.com Links: Home | Message Board
ALL TIME FOOTBALL STATISTICS (all historical players on record - updated at the end of each season)
2024: SEASON | CAREER | Record: 2-9 Overall, 2-8 NSIC (11th)
2023: SEASON (interactive) | CAREER | Record: 3-8 Overall, 2-8 NSIC (10th)
2022: SEASON (traditional) | SEASON (interactive) | CAREER | Record: 1-10 NSIC (12th), 1-5 NSIC North (6th)
2021: SEASON (traditional) | SEASON (interactive) | CAREER | Record: 1-10 NSIC (13th), 0-6 NSIC North (7th)
2019: SEASON (traditional) | SEASON (interactive) | CAREER | Record: 6-5 NSIC (7th), 4-3 NSIC South (3rd)
2018: SEASON | CAREER | Record: 5-6 NSIC (9th), 3-4 NSIC South (5th)
2017: SEASON | CAREER | Record: 2-9 NSIC (13th), 1-6 NSIC South (7th)
2016: SEASON | CAREER | Record: 2-9 NSIC (14th), 0-7 NSIC South (8th)
2015: SEASON | CAREER | Record: 1-10 NSIC (13th), 0-7 NSIC South (8th)
2014: SEASON | CAREER | Record: 5-6 NSIC (8th), 4-3 NSIC South (3rd)
2013: SEASON | CAREER | Record: 5-6 NSIC (9th), 2-5 NSIC South (6th)
2012: SEASON | CAREER | Record: 2-9 NSIC (13th), 1-6 NSIC South (6th)
2011: SEASON | CAREER | Record: 6-5 Overall, 5-5 NSIC (8th)
2010: SEASON | CAREER | Record: 8-4 Overall, 7-3 NSIC (4th) | Mineral Water Bowl appearance
2009: SEASON | CAREER | Record: 3-8 Overall, 3-7 NSIC (10th)
2008: SEASON | CAREER | Record: 4-7 Overall, 3-7 NSIC (10th)
2007: SEASON | CAREER | Record: 4-7 Overall, 3-6 NSIC (t-6th)
2006: SEASON | CAREER | Record: 5-6 Overall, 4-4 NSIC (t-3rd)
2005: SEASON | CAREER | Record: 9-3 Overall, 6-1 NSIC (t-1st) | NSIC Co-Champions, Mineral Water Bowl appearance
2004: SEASON | CAREER | Record: 7-4 Overall, 4-3 NSIC (4th)
2003: SEASON | CAREER | Record: 8-4 Overall, 7-1 NSIC (t-1st) | NSIC Co-Champions, Mineral Water Bowl appearance
2002: SEASON | CAREER | Record: 9-2 Overall, 7-2 NSIC (3rd) | Ranked #40 in final Don Hansen's Football Gazette national poll
2001 Statistics - 8-3 overall, 6-3 NSIC (3rd)
2000 Statistics - 7-3 overall, 5-3 NSIC (t-3rd)
1999 Statistics - 2-8 overall, 2-6 NSIC (t-8th)
1998 Statistics - 5-5 overall, 3-3 UMAC
1997 Statistics - 5-4 overall, 4-2 UMAC
1996 Statistics - 4-5 overall, 2-3 UMAC
1995 Statistics - 0-8-1 overall, 0-5 UMAC
1994 Statistics - 3-7 overall, 2-4 UMAC
1993 Statistics - 3-6 overall, 2-3 UMAC
1992 Statistics - 2-7 overall, 1-4 UMAC
1991 Statistics - 5-3 overall, 4-1 UMAC (t-1st) - UMAC Co-Champions
1990 Statistics - 2-7 overall, 1-4 UMAC
1989 Statistics - 1-8 overall, 1-4 UMAC
1988 Statistics - 5-4 overall, 4-1 UMAC (1st) - UMAC Champions
1987 Statistics - 4-5 overall, 4-1 UMAC (2nd)
1986 Statistics - 4-5 overall (stats unavailable)
1985 Statistics - 2-7 overall (stats unavailable)
1984 Statistics - 4-5 overall (full stats unavailable)
1983 Statistics - 5-4 overall
1982 Statistics - 6-3 overall, 5-1 UMAC - Upper Midwest Conference Champions
1981 Statistics - 6-3 overall, 4-1 UMAC, 3-1 Twin River - Twin River & Upper Midwest Conference Champions
1980 Statistics - 3-6 overall
1979 Statistics - 3-5-1 overall, 3-2-1 UMAC, 0-3-1 Twin River
1978 Statistics - 5-4 overall - Twin River Conference Champions
1977 Statistics - 9-1 overall - Twin River & Upper Midwest Conference Champions
1976 Statistics - 5-4 overall - Twin River & Upper Midwest Conference Champions
1975 Statistics - 3-5 overall
1974 Statistics - 2-7 overall
1973 Statistics - 2-7 overall
1972 Statistics - 4-4 overall
1971 Statistics - 4-5 overall
1970 Statistics - 6-2 overall
1969 Statistics - 4-4 overall