Skip To Main Content

2021 Football Cumulative Statistics

Team Stats (1-10, 1-10)

Overall Team Statistics
Statistic CONCORDIA-ST. PAUL Opponents
Scoring
14.73 36.55
162 402
First Downs
62 115
67 101
16 20
145 236
Rushing
1442 2590
404 299
355 455
2.9 5.0
94.4 208.3
7 24
1038 2291
Passing
329-174-8 289-173-5
5.35 8.06
160.09 211.64
12 23
1761 2328
Total Offense
684 744
4.1 6.2
254.5 419.9
2799 4619
19 52
Returns
16.16 26.95
44-711 22-593
5.57 9.09
7-39 23-209
19.40 32.63
5-97 8-261
Kicking
38.42 35.26
33.79 32.43
71-2728 42-1481
10-13 12-19
0-2 1-1
Penalties
58.36 65.91
68-642 82-725
Time Of Possession
28:01 31:59
05:08:09 05:51:51
Miscellaneous
52-167 (31.14 %) 67-144 (46.53 %)
10-24 (41.67 %) 5-10 (50.00 %)
15-6 18-7
19-116 30-199
18-18 50-51
0 -7
17-24 37-47
11-24 26-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Preston, Lajuan 6 48 293 40 253 5.3 1 71 42.17
2 Richardson, Jaylin 7 74 265 31 234 3.2 2 20 33.43
37 Lankford-Johnson, Brian 8 60 186 35 151 2.5 1 27 18.88
33 Marenco, Brandon 3 19 125 8 117 6.2 1 36 39.00
5 Cordts, Conner 6 48 189 107 82 1.7 0 20 13.67
81 Peterson, Evan 11 2 59 6 53 26.5 1 59 4.82
20 Nelson, Daimarion 3 15 52 0 52 3.5 1 23 17.33
23 Koran, Isaiah 10 13 50 16 34 2.6 0 13 3.40
3 Sievers, Bryce 6 18 61 32 29 1.6 0 11 4.83
8 Schwartz, Abe 8 28 112 88 24 0.9 0 18 3.00
40 Dahlquist, Chandler 2 13 26 5 21 1.6 0 5 10.50
84 Farley, Joey 9 3 6 3 3 1.0 0 5 0.33
11 McMillan, Jonas 2 2 2 0 2 1.0 0 1 1.00
9 Thompson, Hunter 11 9 16 15 1 0.1 0 8 0.09
62 Wolfe, Elliott 8 0 0 0 0 0.0 0 0 0.00
Team 11 3 0 18 -18 -6.0 0 0 -1.64  
Total 11 355 1442 404 1038 2.9 7 71 94.36
Opponents 11 455 2590 299 2291 5.0 24 64 208.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Cordts, Conner 6 121.84 82 141 1 58.16 % 857 6 65 142.83
8 Schwartz, Abe 8 109.64 46 83 3 55.42 % 450 4 67 56.25
3 Sievers, Bryce 6 69.39 44 103 4 42.72 % 383 1 33 63.83
81 Peterson, Evan 11 766.00 1 1 0 100.00 % 40 1 40 3.64
32 Dahlman, Parker 11 360.40 1 1 0 100.00 % 31 0 31 2.82
9 Thompson, Hunter 11 NaN 0 0 0 NaN 0 0 0 0.00
Total 11 105.02 174 329 8 52.89 % 1761 12 67 160.09
Opponents 11 150.33 173 289 5 59.86 % 2328 23 75 211.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Van Zeeland, Mason 11 23 454 19.74 3 67 41.27
23 Koran, Isaiah 10 27 239 8.85 0 30 23.90
80 Arnold, Jaheim 11 13 192 14.77 3 33 17.45
84 Farley, Joey 9 31 188 6.06 1 23 20.89
14 Shepley, Jake 11 12 187 15.58 3 49 17.00
13 Gimza, Nathan 3 11 153 13.91 1 65 51.00
81 Peterson, Evan 11 12 98 8.17 0 28 8.91
2 Richardson, Jaylin 7 15 85 5.67 0 38 12.14
7 Ventura-Cortes, Kevin 10 10 64 6.40 0 13 6.40
37 Lankford-Johnson, Brian 8 8 42 5.25 1 21 5.25
83 Munsterteiger, Jack 4 6 42 7.00 0 20 10.50
22 Preston, Lajuan 6 2 9 4.50 0 10 1.50
11 McMillan, Jonas 2 3 5 1.67 0 5 2.50
20 Nelson, Daimarion 3 1 3 3.00 0 3 1.00
40 Dahlquist, Chandler 2 0 0 NaN 0 0 0.00
Haywood, Darice 2 0 0 NaN 0 0 0.00  
33 Marenco, Brandon 3 0 0 NaN 0 0 0.00
Total 11 174 1761 10.12 12 67 160.09
Opponents 11 173 2328 13.46 23 75 211.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Egnarski, Andrew 11 29 38 67.0 6.0-36 5.0-35 1 0 1 1 1 0 0
5 Sheehan, Rhett 11 33 30 63.0 1.0-3 0-0 3 2 0 0 2 0 0
26 Smerchek, Dalton 11 35 25 60.0 4.5-15 0-0 0 1 0 1 1 0 0
38 Conzet, Foster 11 30 21 51.0 1.5-2 0-0 0 0 0 1 0 0 0
73 Aarhus, Shawn 11 15 22 37.0 2.0-3 0.5-1 0 2 1 0 0 1 0
44 Ficociello, Richard 11 23 13 36.0 11.5-40 5.0-28 0 1 3 0 2 0 0
45 Portz, Jake 11 21 15 36.0 1.0-2 0-0 0 0 0 1 0 0 0
1 Piltoff, Preston 9 26 9 35.0 1.5-1 0-0 0 8 1 0 0 0 0
90 Dunsmoor, Luke 11 13 15 28.0 4.0-14 0.5-6 0 0 0 0 0 0 0
48 Baarts, Caden 9 14 12 26.0 1.0-2 0-0 0 2 0 0 0 0 0
47 McClure, Cyrus 8 17 9 26.0 0-0 0-0 0 2 0 0 1 1 0
41 O'Reilly, Mark 11 10 16 26.0 7.5-25 2.5-14 0 1 6 0 0 0 0
7 Jeudy, Mel 11 7 15 22.0 4.0-7 0-0 0 0 0 0 0 0 0
29 Egland-Young, McKinley 9 15 4 19.0 1.0-4 0-0 0 2 0 0 0 0 0
99 Larson, Keegan 11 12 7 19.0 6.0-18 2.0-9 0 0 2 0 0 0 0
4 Nkumu, Gabe 4 13 5 18.0 3.0-8 0-0 0 0 0 0 0 0 0
31 Cheeks, Davaris 7 10 7 17.0 0-0 0-0 0 1 0 0 0 0 0
24 Andrade, Alex 11 10 6 16.0 2.0-4 0-0 0 1 0 0 0 0 0
59 Hilgemann, Brayden 11 9 7 16.0 0.5-3 0.5-3 0 0 1 0 0 0 0
19 Robinson, Kahlil 11 10 5 15.0 0-0 0-0 0 1 0 0 0 0 0
43 Ukofia, Anthony 10 11 3 14.0 0-0 0-0 0 0 0 0 1 1 0
52 Walker, Brad 9 6 5 11.0 2.0-5 1.0-4 0 0 0 0 0 0 0
3 Richardson, Jake 5 4 6 10.0 4.0-22 2.0-16 0 1 1 1 1 0 0
9 Thompson, Hunter 11 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
36 Giannini, Max 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Martin, Ryan 7 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Moses, Kyle 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
49 Jeudy, El-Osiris 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Aghenu, Opi 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Cooney-Quinn, Zac 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Dahlman, Parker 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Kendricks, Lorenzo 5 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
16 Sewell, Jovon 5 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
57 Barnack, Samuel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Farley, Joey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Gimza, Nathan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Haywood, Darice 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Hislop, Carter 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Marenco, Brandon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Segura, Nate 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Van Zeeland, Mason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Vigeland, Karson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Arnold, Jaheim 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Henson, Sam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Lankford-Johnson, Brian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Nelson, Daimarion 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Peterson, Evan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Preston, Lajuan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Richardson, Jaylin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Shepley, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 408 312 720.0 65.0-215 19.0-116 5 26 16 6 9 3 0
Opponents 11 363 292 655.0 91.0-393 30.0-199 8 34 17 4 7 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Dahlman, Parker 67 2688 40.12 77 5 12 14 12 0
Team 3 0 0.00 0 0 0 0 0 3  
5 Cordts, Conner 1 40 40.00 40 1 0 0 0 0
Total 71 2728 38.42 77 6 12 14 12 3
Opponents 42 1481 35.26 65 4 8 13 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Henson, Sam 10-13 76.92 % 0-0 4-4 2-2 4-5 0-2 48 0
Total 10-13 76.92 % 0-0 4-4 2-2 4-5 0-2 48 0
Opponents 12-19 63.16 % 0-0 2-4 9-13 0-1 1-1 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Henson, Sam 39 2237 57.4 10 2
Total 39 2237 57.4 10 2
Opponents 73 3845 52.7 11 8

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
43 Ukofia, Anthony 1 26 26.00 0 26
2 Richardson, Jaylin 5 13 2.60 0 8
84 Farley, Joey 1 0 0 0 0
Total 7 39 5.57 0 26
Opponents 23 209 9.09 1 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Andrade, Alex 14 282 20.14 0 40
23 Koran, Isaiah 5 101 20.20 0 26
2 Richardson, Jaylin 5 99 19.80 0 51
37 Lankford-Johnson, Brian 6 88 14.67 0 20
18 Egnarski, Andrew 6 66 11.00 0 40
81 Peterson, Evan 2 35 17.50 0 20
33 Marenco, Brandon 3 30 10.00 0 20
84 Farley, Joey 1 12 12.00 0 12
7 Ventura-Cortes, Kevin 1 0 0.00 0 0
59 Hilgemann, Brayden 1 -2 -2.00 0 0
Total 44 711 16.16 0 51
Opponents 22 593 26.95 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Henson, Sam 0 10 0 18-18 0-0 0 0-0 0 48
80 Arnold, Jaheim 3 0 0 0-0 0-0 0 0-0 0 18
14 Shepley, Jake 3 0 0 0-0 0-0 0 0-0 0 18
17 Van Zeeland, Mason 3 0 0 0-0 0-0 0 0-0 0 18
37 Lankford-Johnson, Brian 2 0 0 0-0 0-0 0 0-0 0 12
2 Richardson, Jaylin 2 0 0 0-0 0-0 0 0-0 0 12
84 Farley, Joey 1 0 0 0-0 0-0 0 0-0 0 6
13 Gimza, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
33 Marenco, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
20 Nelson, Daimarion 1 0 0 0-0 0-0 0 0-0 0 6
81 Peterson, Evan 1 0 0 0-0 0-0 0 0-0 0 6
22 Preston, Lajuan 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 10 0 18-18 0-0 0 0-1 0 162
Opponents 52 12 2 50-51 0-0 0 0-1 0 402

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 at Winona St. L 6-47 0-1 , 0-1 02:34 3512
09/11/2021 vs Upper Iowa W 24-6 1-1 , 1-1 02:46 1743
9/18/2021 at Sioux Falls L 14-50 1-2 , 1-2 3:18 0
09/25/2021 vs Southwest Minn. St. L 24-34 1-3 , 1-3 02:36 1118
10/02/2021 at Minnesota St. L 10-58 1-4 , 1-4 02:38 5907
10/09/2021 vs Bemidji St. L 14-42 1-5 , 1-5 03:05 2278
10/16/2021 at Minn. Duluth L 13-33 1-6 , 1-6 02:36 3185
10/23/2021 vs Northern St. L 17-38 1-7 , 1-7 02:37 1393
10/30/2021 at Mary L 17-42 1-8 , 1-8 03:02 2122
11/06/2021 vs MSU Moorhead L 3-24 1-9 , 1-9 02:25 1188
11/13/2021 at Minot St. L 20-28 1-10 , 1-10 02:27 672
23118

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Winona St. 26 57 0 20 25 130 0 38 130 0 38 4 93 0 51 1 0 0 0
09/11/2021 Upper Iowa 40 86 1 20 20 249 2 40 249 2 40 1 21 0 21 1 2 0 2
9/18/2021 Sioux Falls 26 -6 1 15 11 188 1 65 188 1 65 2 5 0 5 0 0 0 0
09/25/2021 Southwest Minn. St. 35 159 0 17 22 260 3 49 260 3 49 5 70 0 26 1 8 0 8
10/02/2021 Minnesota St. 37 121 1 36 5 46 0 23 46 0 23 5 69 0 34 2 3 0 4
10/09/2021 Bemidji St. 35 79 1 71 16 151 1 40 151 1 40 4 68 0 40 1 26 0 26
10/16/2021 Minn. Duluth 27 74 0 11 12 154 2 67 154 2 67 4 48 0 18 0 0 0 0
10/23/2021 Northern St. 42 156 1 21 23 207 1 31 207 1 31 7 105 0 22 0 0 0 0
10/30/2021 Mary 25 71 1 23 23 204 1 31 204 1 31 5 109 0 25 1 0 0 0
11/06/2021 MSU Moorhead 29 63 0 13 11 116 0 16 116 0 16 3 70 0 34 0 0 0 0
11/13/2021 Minot St. 33 178 1 59 6 56 1 19 56 1 19 4 53 0 40 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Winona St. 32 16 48 4.0 9 0 0 0 0 0 0 0 0 2 0 0
09/11/2021 Upper Iowa 39 32 71 7.0 35 5.0 32 2 1 5 2 30 6 3 1 0
9/18/2021 Sioux Falls 60 8 68 4.0 15 1.0 9 0 0 0 0 0 1 2 0 0
09/25/2021 Southwest Minn. St. 25 48 73 6.0 18 0 0 2 1 4 0 0 0 2 0 0
10/02/2021 Minnesota St. 45 12 57 9.0 23 1.0 9 0 0 0 1 12 0 1 0 0
10/09/2021 Bemidji St. 29 40 69 7.0 17 0 0 0 1 0 1 44 3 4 1 0
10/16/2021 Minn. Duluth 34 30 64 6.0 17 3.0 10 0 0 0 0 0 0 5 0 0
10/23/2021 Northern St. 29 22 51 3.0 15 3.0 15 1 1 0 1 11 3 1 1 0
10/30/2021 Mary 35 26 61 6.0 26 2.0 21 2 1 0 0 0 0 3 0 0
11/06/2021 MSU Moorhead 48 32 80 7.0 25 4.0 20 0 0 0 0 0 3 2 0 0
11/13/2021 Minot St. 32 46 78 6.0 15 0 0 2 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Winona St. 7 264 37.700 46 0 0 1 0 1 2-2 48 0 3 175 58.33 0 0
09/11/2021 Upper Iowa 7 284 23.650 56 1 2 0 2 0 1-2 38 0 5 304 60.80 0 0
9/18/2021 Sioux Falls 8 301 25.100 77 2 0 1 4 3 0-1 0 0 4 242 60.50 3 0
09/25/2021 Southwest Minn. St. 5 211 41.400 47 0 1 1 0 1 1-1 24 0 4 227 56.75 1 1
10/02/2021 Minnesota St. 11 450 40.900 51 0 0 2 2 2 1-1 25 0 3 168 56.00 0 0
10/09/2021 Bemidji St. 7 258 36.900 52 0 1 2 1 2 0-0 0 0 3 176 58.67 0 0
10/16/2021 Minn. Duluth 7 228 32.600 54 0 1 3 1 1 0-0 0 0 3 154 51.33 2 1
10/23/2021 Northern St. 4 174 43.500 48 0 0 0 0 0 1-1 23 0 4 215 53.75 1 0
10/30/2021 Mary 4 183 45.800 61 0 0 1 1 1 1-2 48 0 3 190 63.33 2 0
11/06/2021 MSU Moorhead 7 247 35.300 43 0 1 1 0 1 1-1 41 0 2 128 64.00 1 0
11/13/2021 Minot St. 4 128 32.000 63 0 0 0 1 2 2-2 45 0 5 258 51.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Winona St. 32 272 4 64 14 237 2 65 237 2 65 3 84 0 40 2 7 0 6
09/11/2021 Upper Iowa 33 78 0 14 16 179 1 29 179 1 29 5 112 0 30 4 19 0 11
9/18/2021 Sioux Falls 56 393 5 51 19 161 1 25 161 1 25 0 0 0 0 1 0 0 0
09/25/2021 Southwest Minn. St. 47 241 2 56 5 70 1 53 70 1 53 1 29 0 29 1 9 0 9
10/02/2021 Minnesota St. 53 350 5 41 5 97 2 42 97 2 42 2 35 0 25 8 134 1 53
10/09/2021 Bemidji St. 42 152 2 24 18 354 3 75 354 3 75 1 15 0 15 1 11 0 11
10/16/2021 Minn. Duluth 46 244 1 27 16 267 2 48 267 2 48 0 0 0 0 1 11 0 11
10/23/2021 Northern St. 27 120 1 17 19 282 3 57 282 3 57 3 111 0 74 3 26 0 36
10/30/2021 Mary 32 142 2 43 23 343 4 44 343 4 44 1 22 0 22 1 -13 0 0
11/06/2021 MSU Moorhead 33 57 1 13 33 274 2 26 274 2 26 1 22 0 22 1 5 0 5
11/13/2021 Minot St. 54 242 1 47 5 64 2 27 64 2 27 5 163 1 89 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Winona St. 37 22 59 6.0 35 1.0 14 1 0 0 0 0 2 3 0 1
09/11/2021 Upper Iowa 41 22 63 15.0 67 4.0 31 0 0 0 0 0 0 2 1 0
9/18/2021 Sioux Falls 33 2 35 10.0 40 4.0 15 1 1 0 0 0 0 4 2 1
09/25/2021 Southwest Minn. St. 40 28 68 6.0 18 1.0 6 3 1 0 1 80 2 2 0 0
10/02/2021 Minnesota St. 33 20 53 11.0 57 3.0 22 0 0 0 0 0 0 4 0 0
10/09/2021 Bemidji St. 34 30 64 10.0 55 4.0 38 1 1 0 2 96 2 2 0 0
10/16/2021 Minn. Duluth 22 26 48 4.0 19 1.0 8 0 0 0 1 0 0 2 0 0
10/23/2021 Northern St. 45 46 91 7.0 34 3.0 28 0 0 0 1 22 7 5 0 0
10/30/2021 Mary 33 30 63 6.0 15 2.0 7 0 0 0 1 22 0 7 0 0
11/06/2021 MSU Moorhead 26 26 52 9.0 18 4.0 9 0 0 0 2 41 4 2 0 0
11/13/2021 Minot St. 19 40 59 7.0 35 3.0 21 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Winona St. 5 178 36.900 47 0 0 0 0 2 1-2 23 0 8 365 45.63 0 3
09/11/2021 Upper Iowa 7 199 16.600 44 1 0 2 0 3 0-0 0 2 86 43.00 0 0
9/18/2021 Sioux Falls 4 118 29.500 47 0 1 0 0 0 2-2 34 0 9 451 50.11 3 1
09/25/2021 Southwest Minn. St. 4 184 46.000 65 0 0 0 1 3 2-3 37 0 7 410 58.57 1 0
10/02/2021 Minnesota St. 4 164 41.000 51 0 0 0 1 1 1-1 36 0 9 520 57.78 2 0
10/09/2021 Bemidji St. 5 132 16.500 43 1 0 2 0 0 0-1 0 0 7 379 54.14 1 1
10/16/2021 Minn. Duluth 1 37 37.000 37 0 0 0 0 0 4-6 51 0 7 360 51.43 2 1
10/23/2021 Northern St. 2 67 33.500 36 0 0 1 0 1 1-2 34 1 7 401 57.29 0 0
10/30/2021 Mary 3 115 38.300 45 0 0 2 0 2 0-0 0 0 7 376 53.71 0 2
11/06/2021 MSU Moorhead 5 205 41.000 55 0 2 1 2 0 1-1 30 0 5 286 57.20 1 0
11/13/2021 Minot St. 2 82 41.000 55 0 1 0 1 1 0-1 0 0 5 211 42.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Winona St. 6-47 9/17 3/8 4/7 2/2 26-57 / 32-272 25-40-0 / 14-25-0 130/237 66-187 / 57-509 93/91 0/0
Upper Iowa 24-6 17/15 9/3 8/12 0/0 40-86 / 33-78 20-27-0 / 16-34-2 249/179 67-335 / 67-257 58/131 0/3
Sioux Falls 14-50 7/30 1/21 5/8 1/1 26--6 / 56-393 11-25-0 / 19-28-0 188/161 51-182 / 84-554 5/0 1/0
Southwest Minn. St. 34-24 22/13 8/10 11/2 3/1 35-159 / 47-241 22-33-1 / 5-12-0 260/70 68-419 / 59-311 82/118 4/1
Minnesota St. 10-58 9/25 7/18 1/3 1/4 37-121 / 53-350 5-22-0 / 5-13-1 46/97 59-167 / 66-447 84/169 0/1
Bemidji St. 42-14 10/22 4/8 4/12 2/2 35-79 / 42-152 16-26-2 / 18-31-1 151/354 61-230 / 73-506 138/122 3/2
Minn. Duluth 13-33 11/28 5/16 5/11 1/1 27-74 / 46-244 12-22-1 / 16-29-0 154/267 49-228 / 75-511 48/11 1/0
Northern St. 38-17 22/21 9/9 11/10 2/2 42-156 / 27-120 23-42-1 / 19-32-1 207/282 84-363 / 59-402 116/159 1/3
Mary 17-42 18/24 5/4 9/18 4/2 25-71 / 32-142 23-52-1 / 23-34-0 204/343 77-275 / 66-485 109/31 1/1
MSU Moorhead 24-3 9/22 3/6 6/14 0/2 29-63 / 33-57 11-26-2 / 33-41-0 116/274 55-179 / 74-331 70/68 2/0
Minot St. 20-28 11/19 8/12 3/4 0/3 33-178 / 54-242 6-14-0 / 5-10-0 56/64 47-234 / 64-306 53/163 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Winona St. 3-16 / 4-11 1-4 / 0-0 30:58 / 29:02 1:56 2.19 / 8.50 3.25 / 9.48 2.83 / 8.93 7-37.7 / 5-35.6 7-72 / 5-65
Upper Iowa 6-16 / 5-15 1-1 / 1-2 28:48 / 31:12 2:24 2.15 / 2.36 9.22 / 5.26 5.00 / 3.84 7-40.6 / 7-28.4 6-40 / 5-35
Sioux Falls 3-14 / 9-17 1-2 / 2-2 20:09 / 39:51 19:42 -0.23 / 7.02 7.52 / 5.75 3.57 / 6.60 8-37.6 / 4-29.5 8-83 / 7-46
Southwest Minn. St. 8-15 / 5-13 1-1 / 0-1 29:43 / 30:17 0:34 4.54 / 5.13 7.88 / 5.83 6.16 / 5.27 5-42.2 / 4-46 6-75 / 8-85
Minnesota St. 3-17 / 7-13 1-2 / 0-0 27:05 / 32:55 5:50 3.27 / 6.60 2.09 / 7.46 2.83 / 6.77 11-40.9 / 4-41 8-70 / 6-40
Bemidji St. 1-14 / 7-16 1-4 / 0-1 29:54 / 30:06 0:12 2.26 / 3.62 5.81 / 11.42 3.77 / 6.93 7-36.9 / 5-26.4 9-86 / 13-120
Minn. Duluth 6-14 / 5-11 0-0 / 0-0 26:15 / 33:45 7:30 2.74 / 5.30 7.00 / 9.21 4.65 / 6.81 7-32.6 / 1-37 5-35 / 7-50
Northern St. 7-18 / 5-10 1-5 / 1-1 36:03 / 23:57 12:6 3.71 / 4.44 4.93 / 8.81 4.32 / 6.81 4-43.5 / 2-33.5 5-50 / 7-53
Mary 8-19 / 6-10 3-4 / 0-0 30:22 / 29:38 0:44 2.84 / 4.44 3.92 / 10.09 3.57 / 7.35 4-45.8 / 3-38.3 5-43 / 7-86
MSU Moorhead 5-15 / 7-17 0-0 / 1-2 25:44 / 34:16 8:32 2.17 / 1.73 4.46 / 6.68 3.25 / 4.47 7-35.3 / 5-41 5-38 / 10-80
Minot St. 2-9 / 7-11 0-1 / 0-1 23:08 / 36:52 13:44 5.39 / 4.48 4.00 / 6.40 4.98 / 4.78 4-32 / 2-41 4-50 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Winona St. L 6-47 2 1 3 0 0 0 1 0 1 0 0 0 0
09/11/2021 Upper Iowa W 24-6 3 2 14 2 1 1 0 1 0 0 0 0 0
9/18/2021 Sioux Falls L 14-50 1 1 7 1 1 0 0 0 0 0 0 0 0
09/25/2021 Southwest Minn. St. L 24-34 3 3 17 2 0 2 1 0 0 0 0 0 0
10/02/2021 Minnesota St. L 10-58 1 1 3 0 0 0 1 0 0 0 0 0 0
10/09/2021 Bemidji St. L 14-42 2 0 0 0 0 0 0 0 1 1 0 0 0
10/16/2021 Minn. Duluth L 13-33 1 1 6 1 0 1 0 0 0 0 0 0 0
10/23/2021 Northern St. L 17-38 4 3 17 2 1 1 1 0 1 0 0 0 0
10/30/2021 Mary L 17-42 3 2 14 2 1 1 0 0 1 0 0 0 0
11/06/2021 MSU Moorhead L 3-24 1 0 0 0 0 0 0 0 0 0 0 0 0
11/13/2021 Minot St. L 20-28 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 24 17 94 11 4 7 6 1 4 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Winona St. W 47-6 3 2 10 1 1 0 1 1 0 0 0 0 0
09/11/2021 Upper Iowa L 6-24 2 1 6 1 0 1 0 0 1 0 0 0 0
9/18/2021 Sioux Falls W 50-14 5 5 27 3 3 0 2 0 0 0 0 0 0
09/25/2021 Southwest Minn. St. W 34-24 4 3 13 1 1 0 2 1 0 0 0 0 0
10/02/2021 Minnesota St. W 58-10 5 5 30 4 3 1 1 0 0 0 0 0 0
10/09/2021 Bemidji St. W 42-14 3 2 14 2 2 0 0 1 0 0 0 0 0
10/16/2021 Minn. Duluth W 33-13 7 5 23 2 1 1 3 2 0 0 0 0 0
10/23/2021 Northern St. W 38-17 6 4 24 3 1 2 1 1 0 1 0 0 0
10/30/2021 Mary W 42-17 5 5 35 5 2 3 0 0 0 0 0 0 0
11/06/2021 MSU Moorhead W 24-3 4 3 17 2 1 1 1 0 1 0 0 0 0
