Skip To Main Content

2023 Football Cumulative Statistics

Team Stats (3-8, 2-8)

Overall Team Statistics
Statistic CONCORDIA-ST. PAUL Opponents
Scoring
20.73 32.45
228 357
First Downs
87 104
91 96
19 18
197 218
Rushing
1917 2171
208 248
363 425
4.7 4.5
155.4 174.8
17 18
1709 1923
Passing
345-174-13 265-164-5
5.59 8.11
175.27 195.45
10 25
1928 2150
Total Offense
708 690
5.1 5.9
330.6 370.3
3637 4073
28 47
Returns
15.33 20.06
43-659 32-642
13.50 14.50
10-135 20-290
4.80 16.23
5-24 13-211
Kicking
40.67 36.60
33.94 32.53
49-1993 43-1574
11-16 10-13
1-3 0-1
Penalties
44.36 52.18
62-488 61-574
Time Of Possession
30:01 29:59
05:30:14 05:29:46
Miscellaneous
59-154 (38.31 %) 55-132 (41.67 %)
13-23 (56.52 %) 10-16 (62.50 %)
9-6 13-6
19-125 16-82
21-24 33-39
0 0
33-40 40-46
24-40 33-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Richardson, Jaylin 11 189 1013 71 942 5.0 7 42 85.64
21 Hornacek, Daniel 9 54 390 7 383 7.1 3 58 42.56
5 Cordts, Conner 11 76 278 75 203 2.7 2 15 18.45
15 Ellison, Troy 11 11 108 27 81 7.4 2 55 7.36
2 Moore, Jaire 6 11 39 0 39 3.5 0 12 6.50
Evans, James 11 9 32 0 32 3.6 2 10 2.91  
16 Compton, Jackson 1 4 32 9 23 5.8 0 13 23.00
4 Styer, Reed 4 4 21 7 14 3.5 0 17 3.50
88 Zaldivar, Rene 7 3 4 3 1 0.3 1 4 0.14
Team 11 2 0 9 -9 -4.5 0 0 -0.82  
Total 11 363 1917 208 1709 4.7 17 58 155.36
Opponents 11 425 2171 248 1923 4.5 18 31 174.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Cordts, Conner 11 106.21 160 303 9 52.81 % 1787 9 51 162.45
15 Ellison, Troy 11 313.87 2 3 0 66.67 % 49 1 39 4.45
16 Compton, Jackson 1 77.20 5 9 1 55.56 % 47 0 17 47.00
4 Styer, Reed 4 15.93 7 30 3 23.33 % 45 0 23 11.25
Total 11 99.41 174 345 13 50.43 % 1928 10 51 175.27
Opponents 11 157.40 164 265 5 61.89 % 2150 25 72 195.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Ellison, Troy 11 51 479 9.39 2 48 43.55
11 Enke, Drew 11 28 425 15.18 1 51 38.64
3 Udoibok, Peter 11 18 358 19.89 3 42 32.55
1 Richardson, Jaylin 11 27 234 8.67 1 37 21.27
88 Zaldivar, Rene 7 12 103 8.58 1 19 14.71
21 Hornacek, Daniel 9 10 81 8.10 0 18 9.00
6 Green, Dion 6 10 58 5.80 1 18 9.67
7 Miles, Grant 11 7 51 7.29 1 11 4.64
86 Stoffel, EJ 11 4 44 11.00 0 39 4.00
83 Dixon, Ricky 10 3 39 13.00 0 17 3.90
18 Adams, Adrian 11 2 25 12.50 0 15 2.27
14 Cannon, Jacob 2 1 23 23.00 0 23 11.50
28 Williams, Tyjae 5 1 8 8.00 0 8 1.60
81 Criswell, Jamel 1 0 0 0.00 0 0 0.00
12 McGee, Zach 3 0 0 0.00 0 0 0.00
2 Moore, Jaire 6 0 0 0.00 0 0 0.00
85 Thornton, Brock 5 0 0 0.00 0 0 0.00
Total 11 174 1928 11.08 10 51 175.27
Opponents 11 164 2150 13.11 25 72 195.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 McClure, Cyrus 11 35 26 61.0 0.5-3 0-0 0 6 0 0 1 1 0
35 Rehl, Ben 11 34 26 60.0 6.0-25 2.0-12 0 1 1 0 0 0 0
8 Carr, Jawon 11 24 20 44.0 3.0-15 2.0-12 0 1 2 0 0 0 0
4 Hilgemann, Brayden 11 25 19 44.0 3.5-4 0-0 1 0 1 1 1 0 0
7 Gbekle, Koffi 10 16 26 42.0 6.5-29 4.5-23 0 1 2 0 0 1 0
0 Ledbetter, Kendis 11 20 22 42.0 5.5-37 3.5-28 0 0 3 0 1 0 0
45 Schwinn, Abe 10 19 22 41.0 1.5-3 0-0 2 0 0 0 0 0 0
24 Campbell, Machai 10 23 14 37.0 2.5-10 0-0 0 3 0 0 1 0 0
5 Graham, Zantavious 10 17 18 35.0 0-0 0-0 0 1 0 0 1 0 0
9 Wauer, Richard 10 23 12 35.0 0.5-1 0-0 0 0 1 0 0 0 0
10 Ukofia, Anthony 9 22 4 26.0 0-0 0-0 2 0 0 2 1 0 0
25 Otto, Carter 11 11 13 24.0 1.5-3 0-0 0 0 0 0 0 1 0
23 Egland-Young, McKinley 11 16 6 22.0 1.5-5 0-0 0 6 0 0 0 0 0
20 Jean, Hudson 10 14 8 22.0 0-0 0-0 0 0 0 0 0 0 0
33 Teal, Drake 11 13 8 21.0 3.0-7 1.0-3 0 0 1 0 0 0 0
54 Walker, Brad 9 9 10 19.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Giannini, Max 11 11 6 17.0 0-0 0-0 0 0 0 0 1 0 0
92 Jones, Javon 8 6 11 17.0 3.5-11 1.0-3 0 0 2 0 0 0 0
38 Abrams, Josiah 8 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
44 Cassidy, Islee 11 4 8 12.0 1.5-5 0-0 0 2 0 1 1 0 0
95 Martin, Ryan 10 2 10 12.0 3.0-21 2.0-18 0 0 1 0 0 0 0
96 Pettis, Keyshawn 8 4 5 9.0 1.0-3 0-0 0 1 0 0 0 1 0
98 Siebert, Blake 7 5 4 9.0 4.0-28 3.0-26 0 0 0 0 0 0 0
13 Baarts, Caden 7 3 5 8.0 2.0-2 0-0 0 0 0 0 0 0 0
26 Cheeks, Davaris 6 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
6 Green, Dion 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Neville, McKinley 9 2 2 4.0 0-0 0-0 0 0 0 2 0 0 0
42 Adesanya, Basit 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Burandt, Jaden 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Cousett, Jokon 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Dixon, Ricky 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Segura, Nate 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Sweeny, Byron 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Eue, Payton 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Ihns, Peyton 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Maynor Jr., Kendrick 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Peterson, Emmitt 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Wray, Isaiah 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Balentine, Quintin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Edwards, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ellison, Troy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Johnson, Deante 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Jones, DJ 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Kelbrants, Adam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Lerfald, Brody 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Robertson, Percy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Udoibok, Peter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cordts, Conner 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Enke, Drew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Hornacek, Daniel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Evans, James 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Miles, Grant 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Moore, Jaire 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Richardson, Jaylin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Zaldivar, Rene 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 387 338 725.0 51.0-213 19.0-125 5 23 14 6 8 4 0
Opponents 11 329 344 673.0 62.0-211 16.0-82 13 39 37 6 5 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Dahlman, Parker 45 1965 43.67 67 2 8 12 11 0
Team 4 28 7.00 28 0 0 0 0 4  
Total 49 1993 40.67 67 2 8 12 11 4
Opponents 43 1574 36.60 75 2 3 14 4 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Eue, Payton 11-16 68.75 % 0-0 5-5 3-4 3-5 0-2 45 0
Total 11-16 68.75 % 0-0 5-5 3-4 3-5 0-2 45 0
Opponents 10-13 76.92 % 3-3 1-1 3-5 3-4 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Eue, Payton 44 2620 59.5 12 0
Total 44 2620 59.5 12 0
Opponents 67 3701 55.2 12 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Ellison, Troy 8 82 10.25 0 58
96 Pettis, Keyshawn 1 23 23.00 0 23
46 Peterson, Emmitt 0 17 ∞ 1 17
3 McClure, Cyrus 1 13 13.00 0 13
Total 10 135 13.50 1 58
Opponents 20 290 14.50 0 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Ellison, Troy 18 289 16.06 0 21
88 Zaldivar, Rene 9 161 17.89 0 27
6 Green, Dion 9 157 17.44 0 31
28 Williams, Tyjae 1 17 17.00 0 17
2 Moore, Jaire 2 11 5.50 0 10
86 Stoffel, EJ 1 11 11.00 0 11
7 Miles, Grant 1 9 9.00 0 9
1 Richardson, Jaylin 1 5 5.00 0 5
11 Enke, Drew 1 -1 -1.00 0 0
Total 43 659 15.33 0 31
Opponents 32 642 20.06 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Eue, Payton 0 11 0 21-24 0-0 0 0-0 0 54
1 Richardson, Jaylin 8 0 0 0-0 0-1 0 0-0 0 48
15 Ellison, Troy 4 0 0 0-0 1-1 1 1-1 0 28
21 Hornacek, Daniel 3 0 0 0-0 0-0 0 0-0 0 18
3 Udoibok, Peter 3 0 0 0-0 0-0 0 0-0 0 18
5 Cordts, Conner 2 0 0 0-0 0-0 1 1-1 0 14
Evans, James 2 0 0 0-0 0-0 0 0-0 0 12  
88 Zaldivar, Rene 2 0 0 0-0 0-0 0 0-0 0 12
11 Enke, Drew 1 0 0 0-0 0-0 0 0-0 0 6
6 Green, Dion 1 0 0 0-0 0-0 0 0-0 0 6
7 Miles, Grant 1 0 0 0-0 0-0 0 0-0 0 6
46 Peterson, Emmitt 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 11 0 21-24 1-2 2 2-2 0 228
Opponents 47 10 1 33-39 2-4 3 3-4 0 357

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Upper Iowa W 43-20 1-0 , 0-0 03:13 1472
09/09/2023 at Winona St. L 8-33 1-1 , 0-1 03:28 3253
09/16/2023 vs Augustana (SD) L 16-24 1-2 , 0-2 02:36 2500
09/23/2023 at Minnesota St. L 10-42 1-3 , 0-3 02:28 5082
09/30/2023 vs Mary W 37-34 2-3 , 1-3 03:01 861
10/07/2023 vs Sioux Falls L 28-35 2-4 , 1-4 02:32 3058
10/14/2023 at Minot St. L 10-17 2-5 , 1-5 02:30 400
10/21/2023 at Bemidji St. L 3-38 2-6 , 1-6 02:43 1275
10/28/2023 vs Northern St. W 20-14 3-6 , 2-6 02:24 799
11/04/2023 at Minn. Duluth L 32-44 3-7 , 2-7 02:47 1562
11/11/2023 vs Wayne St. (NE) L 21-56 3-8 , 2-8 02:47 688
20950

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Upper Iowa 36 281 4 52 21 191 2 37 191 2 37 2 32 0 27 1 58 0 58
09/09/2023 Winona St. 29 109 0 40 13 121 1 24 121 1 24 7 121 0 21 0 0 0 0
09/16/2023 Augustana (SD) 33 107 1 14 11 183 0 51 183 0 51 4 63 0 27 0 0 0 0
09/23/2023 Minnesota St. 35 120 0 13 17 155 1 26 155 1 26 5 56 0 18 1 1 0 1
09/30/2023 Mary 40 295 5 55 15 155 0 23 155 0 23 3 28 0 18 2 13 0 9
10/07/2023 Sioux Falls 32 184 4 32 15 215 0 42 215 0 42 5 92 0 27 0 0 0 0
10/14/2023 Minot St. 26 44 1 12 18 135 0 45 135 0 45 4 91 0 31 4 33 0 23
10/21/2023 Bemidji St. 40 198 0 41 11 64 0 19 64 0 19 2 29 0 20 0 0 0 0
10/28/2023 Northern St. 46 214 2 22 12 150 0 39 150 0 39 1 21 0 21 1 0 0 0
11/04/2023 Minn. Duluth 26 119 0 58 20 304 3 48 304 3 48 6 68 0 18 1 30 1 17
11/11/2023 Wayne St. (NE) 20 38 0 9 21 255 3 41 255 3 41 4 58 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Upper Iowa 30 32 62 3.0 16 2.0 15 1 1 0 1 0 3 3 2 0
09/09/2023 Winona St. 37 38 75 4.0 17 2.0 9 0 0 0 1 4 2 4 0 0
09/16/2023 Augustana (SD) 35 38 73 5.0 19 2.0 13 0 0 0 1 16 2 1 0 0
09/23/2023 Minnesota St. 33 16 49 1.0 2 0 0 0 0 0 0 0 0 0 0 0
09/30/2023 Mary 41 30 71 9.0 64 7.0 58 2 1 0 0 0 4 2 0 0
10/07/2023 Sioux Falls 24 48 72 3.0 5 0 0 0 0 0 1 4 0 4 0 0
10/14/2023 Minot St. 42 30 72 6.0 23 0 0 1 1 0 0 0 0 0 1 0
10/21/2023 Bemidji St. 35 20 55 3.0 10 0 0 1 1 0 0 0 2 2 0 0
10/28/2023 Northern St. 29 34 63 8.0 35 6.0 30 2 1 0 1 0 1 2 0 0
11/04/2023 Minn. Duluth 45 16 61 3.0 5 0 0 0 0 0 0 0 0 3 1 0
11/11/2023 Wayne St. (NE) 36 36 72 6.0 17 0 0 1 1 11 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Upper Iowa 4 162 40.500 48 0 1 0 0 0 1-1 26 0 8 479 59.88 3 0
09/09/2023 Winona St. 8 285 20.350 56 1 0 0 3 2 0-0 0 2 118 59.00 0 0
09/16/2023 Augustana (SD) 5 270 54.000 67 0 0 0 4 0 3-3 41 0 4 240 60.00 0 0
09/23/2023 Minnesota St. 4 135 33.800 38 0 0 0 0 0 1-1 39 0 2 128 64.00 1 0
09/30/2023 Mary 3 143 47.700 56 0 1 1 1 1 1-2 22 0 6 379 63.17 2 0
10/07/2023 Sioux Falls 4 198 49.500 58 0 0 3 1 4 0-0 0 0 4 245 61.25 2 0
10/14/2023 Minot St. 6 267 44.500 61 0 0 2 1 2 1-3 30 0 3 173 57.67 0 0
10/21/2023 Bemidji St. 5 113 25.900 46 3 0 0 0 0 1-1 42 0 2 130 65.00 2 0
10/28/2023 Northern St. 2 72 36.000 39 0 0 0 0 1 2-3 45 0 5 305 61.00 1 0
11/04/2023 Minn. Duluth 2 82 41.000 47 0 0 0 0 0 1-2 35 0 5 278 55.60 1 0
11/11/2023 Wayne St. (NE) 6 266 44.300 57 0 0 2 1 2 0-0 0 0 3 145 48.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Upper Iowa 26 73 0 17 19 218 3 37 218 3 37 4 88 0 27 2 27 0 14
09/09/2023 Winona St. 41 170 1 23 14 161 1 34 161 1 34 2 57 0 30 4 42 0 13
09/16/2023 Augustana (SD) 39 147 0 18 15 243 3 34 243 3 34 4 93 0 26 3 51 0 18
09/23/2023 Minnesota St. 37 261 4 27 8 120 2 33 120 2 33 1 33 0 33 2 57 0 55
09/30/2023 Mary 35 80 1 28 24 261 3 37 261 3 37 4 79 0 23 1 13 0 13
10/07/2023 Sioux Falls 38 201 1 25 19 272 3 45 272 3 45 3 41 0 25 0 0 0 0
10/14/2023 Minot St. 57 258 2 31 2 51 0 36 51 0 36 3 54 0 21 1 6 0 6
10/21/2023 Bemidji St. 40 223 3 27 12 127 2 20 127 2 20 0 0 0 0 2 35 0 30
10/28/2023 Northern St. 35 112 0 21 11 138 2 33 138 2 33 4 106 0 40 1 1 0 1
11/04/2023 Minn. Duluth 30 185 1 30 22 240 4 40 240 4 40 4 69 0 24 2 40 0 22
11/11/2023 Wayne St. (NE) 47 213 5 25 18 319 2 72 319 2 72 3 22 0 15 2 18 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Upper Iowa 28 42 70 5.0 15 0 0 0 0 0 0 0 8 1 0 0
09/09/2023 Winona St. 35 22 57 6.0 13 1.0 3 0 0 0 2 34 5 2 1 0
09/16/2023 Augustana (SD) 28 34 62 7.0 26 0 0 1 1 0 0 0 8 5 0 0
09/23/2023 Minnesota St. 35 34 69 8.0 36 2.0 14 0 0 0 2 0 1 5 0 0
09/30/2023 Mary 20 46 66 6.0 17 0 0 0 0 0 1 14 3 0 0 0
10/07/2023 Sioux Falls 32 30 62 3.0 4 0 0 1 1 0 1 50 0 3 0 0
10/14/2023 Minot St. 34 20 54 8.0 33 3.0 21 1 1 0 1 8 0 6 0 0
10/21/2023 Bemidji St. 27 42 69 3.0 14 3.0 14 0 0 0 3 37 2 6 3 0
10/28/2023 Northern St. 27 42 69 5.0 9 1.0 2 0 0 0 1 12 5 2 0 0
11/04/2023 Minn. Duluth 41 2 43 7.0 30 5.0 23 1 1 10 0 0 0 2 0 1
11/11/2023 Wayne St. (NE) 22 30 52 4.0 14 1.0 5 1 2 20 2 56 5 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Upper Iowa 6 215 30.300 47 1 0 0 0 1 0-0 0 0 4 235 58.75 2 0
09/09/2023 Winona St. 4 153 39.500 42 0 0 0 0 3 4-5 48 0 8 450 56.25 0 0
09/16/2023 Augustana (SD) 5 208 41.600 50 0 1 1 1 2 1-1 19 0 5 234 46.80 0 0
09/23/2023 Minnesota St. 2 66 33.000 40 0 0 0 0 1 0-0 0 0 7 337 48.14 0 0
09/30/2023 Mary 4 161 40.200 46 0 0 0 0 0 2-2 34 0 6 364 60.67 2 0
10/07/2023 Sioux Falls 4 124 33.350 38 0 0 0 0 2 0-0 0 0 6 274 45.67 0 1
10/14/2023 Minot St. 6 253 25.300 75 1 0 0 2 2 1-3 44 0 4 242 60.50 0 0
10/21/2023 Bemidji St. 3 85 28.300 42 0 0 0 0 0 0-0 0 0 7 413 59.00 4 1
10/28/2023 Northern St. 3 126 42.000 52 0 0 0 1 1 0-0 0 0 3 175 58.33 0 1
11/04/2023 Minn. Duluth 3 64 16.000 33 1 0 1 0 1 2-2 40 0 8 454 56.75 0 1
11/11/2023 Wayne St. (NE) 3 119 39.700 47 0 1 1 0 1 0-0 0 0 9 523 58.11 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Upper Iowa 43-20 25/17 11/3 10/11 4/3 36-281 / 26-73 21-30-0 / 19-34-1 191/218 66-472 / 60-291 90/115 0/2
Winona St. 8-33 14/19 4/8 6/8 4/3 29-109 / 41-170 13-33-2 / 14-25-1 121/161 62-230 / 66-331 125/133 2/1
Augustana (SD) 24-16 14/20 7/10 6/10 1/0 33-107 / 39-147 11-26-0 / 15-25-1 183/243 59-290 / 64-390 79/144 1/1
Minnesota St. 10-42 20/19 8/13 10/6 2/0 35-120 / 37-261 17-38-2 / 8-14-0 155/120 73-275 / 51-381 57/90 2/0
Mary 37-34 25/23 14/6 11/13 0/4 40-295 / 35-80 15-25-1 / 24-34-0 155/261 65-450 / 69-341 41/106 1/1
Sioux Falls 35-28 18/26 7/10 9/14 2/2 32-184 / 38-201 15-24-1 / 19-31-1 215/272 56-399 / 69-473 96/91 2/1
Minot St. 10-17 12/17 4/14 6/1 2/2 26-44 / 57-258 18-36-1 / 2-7-0 135/51 62-179 / 64-309 124/68 2/1
Bemidji St. 3-38 14/19 11/12 2/6 1/1 40-198 / 40-223 11-33-3 / 12-21-0 64/127 73-262 / 61-350 29/72 3/1
Northern St. 20-14 21/15 12/8 8/6 1/1 46-214 / 35-112 12-20-1 / 11-20-1 150/138 66-364 / 55-250 21/119 1/2
Minn. Duluth 32-44 20/20 6/9 13/9 1/2 26-119 / 30-185 20-36-0 / 22-32-0 304/240 62-423 / 62-425 98/119 1/0
Wayne St. (NE) 56-21 14/23 3/11 10/12 1/0 20-38 / 47-213 21-44-2 / 18-22-0 255/319 64-293 / 69-532 69/116 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Upper Iowa 6-12 / 1-12 0-0 / 3-3 34:02 / 25:58 8:4 7.81 / 2.81 6.37 / 6.41 7.15 / 4.85 4-40.5 / 6-35.8 8-67 / 11-95
Winona St. 2-14 / 3-13 0-2 / 0-1 28:24 / 31:36 3:12 3.76 / 4.15 3.67 / 6.44 3.71 / 5.02 8-35.6 / 4-38.2 8-62 / 8-85
Augustana (SD) 5-13 / 5-12 0-1 / 0-0 28:38 / 31:22 2:44 3.24 / 3.77 7.04 / 9.72 4.92 / 6.09 5-54 / 5-41.6 2-15 / 2-21
Minnesota St. 8-17 / 6-9 3-4 / 1-1 32:46 / 27:14 5:32 3.43 / 7.05 4.08 / 8.57 3.77 / 7.47 4-33.8 / 2-33 2-20 / 4-40
Mary 5-9 / 8-15 0-0 / 1-1 28:52 / 31:08 2:16 7.38 / 2.29 6.20 / 7.68 6.92 / 4.94 3-47.7 / 4-40.2 8-84 / 3-30
Sioux Falls 6-11 / 7-13 0-0 / 1-1 28:20 / 31:40 3:20 5.75 / 5.29 8.96 / 8.77 7.13 / 6.86 4-49.5 / 4-31 3-35 / 8-60
Minot St. 7-17 / 4-14 0-0 / 0-0 27:08 / 32:52 5:44 1.69 / 4.53 3.75 / 7.29 2.89 / 4.83 6-44.5 / 6-42.2 6-47 / 5-70
Bemidji St. 1-17 / 5-11 4-8 / 1-3 35:16 / 24:44 10:32 4.95 / 5.58 1.94 / 6.05 3.59 / 5.74 5-22.6 / 3-28.3 6-27 / 4-47
Northern St. 5-14 / 7-12 4-4 / 1-2 37:36 / 22:24 15:12 4.65 / 3.20 7.50 / 6.90 5.52 / 4.55 2-36 / 3-42 6-40 / 2-14
Minn. Duluth 8-14 / 7-13 0-1 / 1-1 24:21 / 35:39 11:18 4.58 / 6.17 8.44 / 7.50 6.82 / 6.85 2-41 / 3-21.3 7-56 / 6-60
Wayne St. (NE) 6-16 / 2-8 2-3 / 1-3 24:51 / 35:09 10:18 1.90 / 4.53 5.80 / 14.50 4.58 / 7.71 6-44.3 / 3-39.7 6-35 / 8-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Upper Iowa W 43-20 5 5 29 4 3 1 1 0 0 0 0 0 0
09/09/2023 Winona St. L 8-33 2 1 8 1 0 1 0 0 0 1 0 0 0
09/16/2023 Augustana (SD) L 16-24 4 4 16 1 1 0 3 0 0 0 0 0 0
09/23/2023 Minnesota St. L 10-42 2 1 7 1 0 1 0 0 0 1 0 0 0
09/30/2023 Mary W 37-34 5 5 30 4 4 0 1 0 0 0 0 0 0
10/07/2023 Sioux Falls L 28-35 5 4 28 4 4 0 0 0 0 0 1 0 0
10/14/2023 Minot St. L 10-17 3 2 10 1 1 0 1 1 0 0 0 0 0
10/21/2023 Bemidji St. L 3-38 2 1 3 0 0 0 1 0 1 0 0 0 0
10/28/2023 Northern St. W 20-14 4 3 17 2 2 0 1 1 0 0 0 0 0
11/04/2023 Minn. Duluth L 32-44 4 4 25 3 0 3 1 0 0 0 0 0 0
11/11/2023 Wayne St. (NE) L 21-56 4 3 21 3 0 3 0 0 1 0 0 0 0
TOTALS 40 33 194 24 15 9 9 2 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Upper Iowa L 20-43 2 2 12 2 0 2 0 0 0 0 0 0 0
09/09/2023 Winona St. W 33-8 6 5 23 2 1 1 3 1 0 0 0 0 0
09/16/2023 Augustana (SD) W 24-16 2 1 3 0 0 0 1 0 0 0 0 0 1
09/23/2023 Minnesota St. W 42-10 5 5 35 5 4 1 0 0 0 0 0 0 0
09/30/2023 Mary L 34-37 6 6 34 4 1 3 2 0 0 0 0 0 0
10/07/2023 Sioux Falls W 35-28 4 4 28 4 1 3 0 0 0 0 0 0 0
10/14/2023 Minot St. W 17-10 3 2 14 2 2 0 0 1 0 0 0 0 0
10/21/2023 Bemidji St. W 38-3 7 5 32 5 3 2 0 0 2 0 0 0 0
10/28/2023 Northern St. L 14-20 3 2 14 2 0 2 0 0 1 0 0 0 0
11/04/2023 Minn. Duluth W 44-32 3 3 17 2 0 2 1 0 0 0 0 0 0
11/11/2023 Wayne St. (NE) W 56-21 5 5 35 5 4 1 0 0 0 0 0 0 0
TOTALS 46 40 247 33 16 17 7 2 3 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Richardson,Jaylin vs Northern St. (10/28/2023)
Yards Rushing 172 Richardson,Jaylin vs Mary (09/30/2023)
TD Rushes 3 Richardson,Jaylin vs Sioux Falls (10/07/2023)
