Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (1-8, 1-7)

Overall Team Statistics
Statistic CONCORDIA-ST. PAUL Opponents
Scoring
12.89 37.67
116 339
First Downs
45 104
72 78
11 9
128 191
Rushing
1129 2044
223 91
257 363
3.5 5.4
100.7 217.0
6 28
906 1953
Passing
262-142-9 222-142-5
6.21 8.32
180.89 205.22
9 15
1628 1847
Total Offense
519 585
4.9 6.5
281.6 422.2
2534 3800
15 47
Returns
14.70 28.53
27-397 19-542
4.50 6.18
2-9 11-68
7.20 28.56
5-36 9-257
Kicking
39.37 40.26
37.16 39.00
49-1929 23-926
4-10 5-8
1-2 0-0
Penalties
42.67 35.89
47-384 35-323
Time Of Possession
29:14 30:46
04:23:09 04:36:51
Miscellaneous
34-116 (29.31 %) 61-112 (54.46 %)
5-18 (27.78 %) 12-17 (70.59 %)
7-1 7-4
6-35 24-162
10-12 40-45
2 18
14-19 37-43
11-19 33-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Hornacek, Daniel 9 92 490 12 478 5.2 0 46 53.11
5 Mitchell, MJ 4 44 176 77 99 2.3 2 28 24.75
23 Lacy, Joel 9 20 90 7 83 4.2 2 24 9.22
44 Harris, Parkees 3 27 93 14 79 2.9 1 19 26.33
4 Styer, Reed 2 9 60 7 53 5.9 0 37 26.50
15 Ellison, Troy 9 5 57 13 44 8.8 1 41 4.89
22 McKenzie, Nasir 9 16 43 3 40 2.5 0 18 4.44
19 Graf, Lincoln 4 11 40 17 23 2.1 0 12 5.75
16 Compton, Jackson 8 9 33 16 17 1.9 0 11 2.13
2 Gombert, Luke 2 1 4 0 4 4.0 0 4 2.00
7 Yeager, Zachary 3 21 43 44 -1 0.0 0 14 -0.33
Team 9 2 0 13 -13 -6.5 0 0 -1.44  
Total 9 257 1129 223 906 3.5 6 46 100.67
Opponents 9 363 2044 91 1953 5.4 28 56 217.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Graf, Lincoln 4 152.27 52 82 0 63.41 % 671 5 79 167.75
5 Mitchell, MJ 4 97.15 31 67 3 46.27 % 438 1 59 109.50
7 Yeager, Zachary 3 81.32 31 61 1 50.82 % 206 1 39 68.67
16 Compton, Jackson 8 80.23 17 32 5 53.13 % 183 1 27 22.88
4 Styer, Reed 2 113.25 8 15 0 53.33 % 107 0 45 53.50
15 Ellison, Troy 9 547.60 1 1 0 100.00 % 14 1 14 1.56
2 Gombert, Luke 2 68.90 2 4 0 50.00 % 9 0 5 4.50
Total 9 110.86 142 262 9 54.20 % 1628 9 79 180.89
Opponents 9 151.64 142 222 5 63.96 % 1847 15 89 205.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Davis, Timothy 8 20 360 18.00 2 79 45.00
15 Ellison, Troy 9 19 339 17.84 2 48 37.67
0 Zezulka, Carter 9 22 211 9.59 2 20 23.44
9 Previlma, EJ 9 9 160 17.78 0 59 17.78
21 Hornacek, Daniel 9 26 142 5.46 0 18 15.78
8 Edwards, Tony 8 8 94 11.75 1 27 11.75
14 Stoffel, EJ 8 11 79 7.18 0 29 9.88
88 Hickman, Anthony 9 7 77 11.00 1 27 8.56
12 Snoreck, Charlie 7 6 70 11.67 1 27 10.00
6 Hardy, Jay 9 5 45 9.00 0 21 5.00
22 McKenzie, Nasir 9 5 38 7.60 0 18 4.22
44 Harris, Parkees 3 3 14 4.67 0 10 4.67
32 Barden, Jared 5 0 0 0.00 0 0 0.00
23 Lacy, Joel 9 1 -1 -1.00 0 0 -0.11
Total 9 142 1628 11.46 9 79 180.89
Opponents 9 142 1847 13.01 15 89 205.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 King, Mike 9 36 28 64.0 5.0-9 0-0 0 0 0 0 0 0 0
57 Wray, Isaiah 9 23 34 57.0 7.0-19 1.5-6 0 0 0 0 0 0 0
2 Jean, Hudson 9 16 23 39.0 2.0-4 0-0 0 0 0 0 0 0 0
10 Rehl, Ben 5 15 18 33.0 1.0-1 0-0 1 2 0 0 0 0 0
35 Barros, Jonas 9 16 16 32.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Buchanan, Aydin 7 16 16 32.0 0-0 0-0 0 2 0 1 1 0 0
25 Jones, Tez 9 16 13 29.0 1.5-2 1.0-1 0 0 1 0 1 0 0
90 Stringfellow, Marvin 9 9 19 28.0 0.5-1 0-0 0 1 2 0 0 1 0
18 Stencel, Dominic 9 15 12 27.0 2.5-5 0-0 1 0 1 0 0 0 0
36 Kenney, Bo 9 8 14 22.0 0.5-1 0-0 1 0 0 0 0 0 0
12 Dixon, Ricky 7 9 12 21.0 1.0-4 0-0 0 0 0 1 0 0 0
5 Johnson, Jordan 7 11 9 20.0 1.0-1 0-0 0 5 0 0 0 0 0
29 Jean, Jameson 9 12 6 18.0 1.0-2 0-0 0 3 1 0 1 0 0
44 Craft, Howard 9 10 7 17.0 2.0-11 1.0-9 0 0 0 0 0 0 0
56 Wray, Elijah 9 4 13 17.0 0.5-0 0-0 0 0 0 0 1 0 0
1 Williamson, Dilan 8 11 5 16.0 0-0 0-0 1 4 0 0 0 0 0
94 Robertson, Percy 9 6 8 14.0 0.5-0 0-0 0 0 0 0 0 1 0
4 McCrary, Safdar 9 9 4 13.0 0-0 0-0 0 1 0 0 0 0 0
7 Red, Melikai 5 5 7 12.0 2.0-15 2.0-15 0 0 0 0 0 0 0
21 Jackson, CJ 8 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
40 Coleman, Marquis 7 3 7 10.0 1.0-4 0-0 0 0 1 1 0 0 0
31 Sweeny, Byron 9 5 4 9.0 0-0 0-0 0 2 0 0 1 0 0
13 Denson, Garian 7 5 2 7.0 0-0 0-0 1 1 0 0 0 0 0
28 Williams, Kam 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Campbell, Machai 2 3 3 6.0 1.0-8 0-0 0 1 0 0 0 0 0
50 Hall, Michael 9 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
3 Teal, Drake 8 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
9 Adesanya, Basit 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Bockman, Logan 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Jarrett, Antoine 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Abrams, J-Rod 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Lacy, Joel 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Davis, Crash 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Harris, Jason 3 1 1 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
12 Snoreck, Charlie 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Stoffel, EJ 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Burandt, Jaden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Coffey, Danny 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Compton, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Mitchell, MJ 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Onuoha, Jude 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Paul, Moise 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Previlma, EJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Wade, James 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Zezulka, Carter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Bendezu, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Davis, Timothy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Edwards, Tony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Ellison, Troy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Graf, Lincoln 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Harris, Parkees 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hickman, Anthony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 Layton, Gavin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Sanders, Skyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Steffen, Kenny 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Yeager, Zachary 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 308 298 606.0 31.0-92 6.0-35 5 22 6 4 5 3 0
Opponents 9 278 220 498.0 49.0-216 24.0-162 9 30 25 1 3 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Carsen, Caden 49 1929 39.37 57 2 24 11 4 0
Total 49 1929 39.37 57 2 24 11 4 0
Opponents 23 926 40.26 62 1 6 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Bendezu, Ryan 1-5 20.00 % 0-0 0-1 0-2 1-2 0-0 44 2
43 Steffen, Kenny 3-5 60.00 % 0-0 1-1 2-3 0-1 0-0 32 2
Total 4-10 40.00 % 0-0 1-2 2-5 1-3 0-0 44 4
Opponents 5-8 62.50 % 0-0 3-5 0-0 1-1 1-2 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Steffen, Kenny 14 824 58.9 2 1
87 Bendezu, Ryan 11 588 53.5 1 2
Total 25 1412 56.5 3 3
Opponents 60 3512 58.5 23 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Davis, Timothy 1 9 9.00 0 9
15 Ellison, Troy 1 0 0 0 0
Total 2 9 4.50 0 9
Opponents 11 68 6.18 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Edwards, Tony 10 190 19.00 0 35
9 Previlma, EJ 5 80 16.00 0 20
15 Ellison, Troy 5 57 11.40 0 23
1 Davis, Timothy 3 54 18.00 0 22
22 McKenzie, Nasir 1 13 13.00 0 13
84 Sanders, Skyler 2 3 1.50 0 3
3 Evans IV, James 1 0 0.00 0 0
Evans, James 1 0 0.00 0 0  
Total 28 397 14.18 0 35
Opponents 19 542 28.53 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Ellison, Troy 3 0 0 0-0 0-0 0 0-0 0 18
5 Mitchell, MJ 2 0 0 0-0 0-0 1 1-1 0 14
43 Steffen, Kenny 0 3 0 4-5 0-0 0 0-0 0 13
1 Davis, Timothy 2 0 0 0-0 0-0 0 0-0 0 12
23 Lacy, Joel 2 0 0 0-0 0-0 0 0-0 0 12
0 Zezulka, Carter 2 0 0 0-0 0-0 0 0-0 0 12
87 Bendezu, Ryan 0 1 0 6-7 0-0 0 0-0 0 9
8 Edwards, Tony 1 0 0 0-0 0-0 0 0-0 0 6
44 Harris, Parkees 1 0 0 0-0 0-0 0 0-0 0 6
88 Hickman, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
12 Snoreck, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
75 Layton, Gavin 0 0 0 0-0 1-1 0 0-0 0 2
Total 15 4 0 10-12 1-2 1 1-2 0 116
Opponents 47 5 0 40-45 0-0 1 1-2 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Quincy L 7-38 0-1 , 0-0 02:59 1245
09/06/2025 vs Minn. Duluth L 7-61 0-2 , 0-1 02:56 1713
09/13/2025 at Minot St. W 27-21 1-2 , 1-1 02:30 3000
09/20/2025 at Northern State L 10-31 1-3 , 1-2 02:27 7011
09/27/2025 vs Jamestown L 22-33 1-4 , 1-3 02:40 1269
10/04/2025 vs Minnesota St. L 19-47 1-5 , 1-4 03:09 2967
10/11/2025 at Augustana L 10-50 1-6 , 1-5 02:39 2514
10/25/2025 at Winona St. L 14-24 1-7 , 1-6 02:48 3073
11/01/2025 vs Wayne St. (NE) L 0-34 1-8 , 1-7 02:25 569
23361

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Quincy 23 39 1 14 17 138 0 45 138 0 45 3 60 0 23 0 0 0 0
09/06/2025 Minn. Duluth 28 109 0 37 14 220 1 79 220 1 79 7 100 0 20 0 0 0 0
09/13/2025 Minot St. 24 46 1 19 18 275 3 48 275 3 48 2 55 0 32 0 0 0 0
09/20/2025 Northern State 23 143 0 41 21 183 1 29 183 1 29 5 66 0 16 0 0 0 0
09/27/2025 Jamestown 26 95 1 18 19 242 2 30 242 2 30 3 38 0 35 0 0 0 0
10/04/2025 Minnesota St. 27 104 1 28 18 236 1 59 236 1 59 2 35 0 22 0 0 0 0
10/11/2025 Augustana 42 207 1 46 6 87 0 46 87 0 46 0 0 0 0 1 9 0 9
10/25/2025 Winona St. 39 120 1 24 17 173 1 28 173 1 28 3 22 0 12 1 0 0 0
11/01/2025 Wayne St. (NE) 25 43 0 8 12 74 0 39 74 0 39 2 21 0 12 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Quincy 21 56 77 6.0 22 1.0 7 0 0 0 0 0 1 2 0 0
09/06/2025 Minn. Duluth 29 30 59 5.0 19 1.0 10 1 0 0 0 0 2 1 2 0
09/13/2025 Minot St. 30 60 90 6.0 18 1.0 5 2 2 0 2 33 0 0 0 0
09/20/2025 Northern State 46 10 56 3.0 3 0 0 0 0 0 1 0 0 2 0 0
09/27/2025 Jamestown 40 36 76 2.0 8 0 0 0 0 0 1 3 1 4 1 0
10/04/2025 Minnesota St. 41 36 77 4.0 13 2.0 10 1 1 0 0 0 0 5 0 0
10/11/2025 Augustana 33 20 53 0 0 0 0 0 0 0 0 0 0 4 0 0
10/25/2025 Winona St. 29 26 55 3.0 5 0 0 1 1 0 0 0 0 3 0 0
11/01/2025 Wayne St. (NE) 39 24 63 2.0 4 1.0 3 0 0 0 1 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Quincy 5 206 41.200 53 0 0 4 1 0 0-1 0 0 2 126 63.00 0 1
09/06/2025 Minn. Duluth 6 265 44.200 57 0 1 2 1 0 0-1 0 1 2 110 55.00 0 0
09/13/2025 Minot St. 3 130 43.300 45 0 0 0 0 2 0-0 0 0 5 282 56.40 1 0
09/20/2025 Northern State 3 115 38.300 41 0 0 0 0 2 1-3 44 1 3 125 41.67 0 1
09/27/2025 Jamestown 3 118 39.300 44 0 0 0 0 1 1-1 25 0 4 238 59.50 0 1
10/04/2025 Minnesota St. 5 172 34.400 50 0 0 1 1 1 1-1 32 0 4 236 59.00 2 0
10/11/2025 Augustana 6 236 39.300 51 0 0 3 1 3 1-1 32 0 2 116 58.00 0 0
10/25/2025 Winona St. 6 239 39.800 47 0 1 5 0 0 0-1 0 1 2 120 60.00 0 0
11/01/2025 Wayne St. (NE) 12 448 37.300 45 0 0 9 0 2 0-1 0 1 1 59 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Quincy 33 84 2 12 23 264 3 49 264 3 49 1 92 0 92 1 -4 0 0
09/06/2025 Minn. Duluth 37 203 3 30 13 241 4 48 241 4 48 2 111 1 90 3 21 0 11
09/13/2025 Minot St. 58 317 3 26 3 74 0 44 74 0 44 4 89 0 32 2 11 0 7
09/20/2025 Northern State 30 246 2 23 25 270 2 46 270 2 46 2 30 0 21 1 28 0 28
09/27/2025 Jamestown 47 178 3 25 14 197 1 89 197 1 89 3 66 0 25 0 0 0 0
10/04/2025 Minnesota St. 49 243 5 36 13 151 0 27 151 0 27 2 38 0 19 2 5 0 7
10/11/2025 Augustana 33 306 4 56 22 275 3 33 275 3 33 2 47 0 24 0 0 0 0
10/25/2025 Winona St. 32 209 2 33 13 162 1 30 162 1 30 2 40 0 22 0 0 0 0
11/01/2025 Wayne St. (NE) 44 167 4 23 16 213 1 38 213 1 38 1 29 0 29 2 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Quincy 20 38 58 5.0 20 3.0 16 0 0 0 1 15 2 2 0 0
09/06/2025 Minn. Duluth 33 24 57 6.0 19 2.0 9 0 0 0 1 63 5 3 1 0
09/13/2025 Minot St. 19 34 53 5.0 11 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Northern State 43 10 53 6.0 20 3.0 16 1 0 0 0 0 0 4 1 0
09/27/2025 Jamestown 33 16 49 5.0 17 1.0 10 0 0 0 4 89 1 3 0 0
10/04/2025 Minnesota St. 37 14 51 4.0 39 3.0 36 0 0 0 2 90 8 3 1 0
10/11/2025 Augustana 32 24 56 4.0 17 2.0 13 1 1 0 1 0 2 1 0 0
10/25/2025 Winona St. 34 34 68 8.0 50 7.0 46 0 0 0 0 0 3 6 1 0
11/01/2025 Wayne St. (NE) 27 26 53 6.0 23 3.0 16 1 0 0 0 0 4 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Quincy 2 81 40.500 47 0 0 0 0 2 1-1 28 0 7 444 63.43 4 0
09/06/2025 Minn. Duluth 3 129 43.000 51 0 0 0 1 2 0-0 0 0 9 489 54.33 0 0
09/13/2025 Minot St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 4 251 62.75 2 0
09/20/2025 Northern State 0 0 0.000 0 0 0 0 0 0 1-1 47 0 6 352 58.67 1 0
09/27/2025 Jamestown 3 90 30.000 45 0 0 1 0 1 0-1 0 0 6 292 48.67 2 1
10/04/2025 Minnesota St. 3 135 45.000 62 0 1 1 1 0 2-3 50 0 9 532 59.11 4 1
10/11/2025 Augustana 3 140 46.700 60 0 0 1 1 1 0-0 0 0 8 503 62.88 7 0
10/25/2025 Winona St. 3 120 40.000 48 0 0 0 0 1 1-2 22 0 5 280 56.00 1 0
11/01/2025 Wayne St. (NE) 6 231 38.500 45 0 0 3 0 3 0-0 0 0 6 369 61.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Quincy 7-38 10/20 1/5 6/15 3/0 23-39 / 33-84 17-27-1 / 23-29-0 138/264 50-177 / 62-348 60/103 1/0
Minn. Duluth 61-7 12/21 5/12 7/9 0/0 28-109 / 37-203 14-31-1 / 13-19-0 220/241 59-329 / 56-444 100/195 1/0
Minot St. 21-27 13/23 1/20 12/2 0/1 24-46 / 58-317 18-24-0 / 3-7-2 275/74 48-321 / 65-391 88/100 0/4
Northern State 10-31 18/25 6/10 11/14 1/1 23-143 / 30-246 21-32-0 / 25-31-1 183/270 55-326 / 61-516 66/58 0/1
Jamestown 33-22 20/19 6/13 12/5 2/1 26-95 / 47-178 19-35-4 / 14-25-1 242/197 61-337 / 72-375 41/155 4/1
Minnesota St. 47-19 16/21 7/13 8/7 1/1 27-104 / 49-243 18-40-2 / 13-26-0 236/151 67-340 / 75-394 35/133 2/1
Augustana 10-50 14/25 10/11 2/13 2/1 42-207 / 33-306 6-14-1 / 22-32-0 87/275 56-294 / 65-581 9/47 2/0
Winona St. 14-24 20/17 8/8 11/7 1/2 39-120 / 32-209 17-31-0 / 13-28-0 173/162 70-293 / 60-371 22/40 0/1
Wayne St. (NE) 34-0 5/20 1/12 3/6 1/2 25-43 / 44-167 12-28-0 / 16-25-1 74/213 53-117 / 69-380 21/36 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Quincy 4-13 / 10-13 0-2 / 0-0 28:21 / 31:39 3:18 1.70 / 2.55 5.11 / 9.10 3.54 / 5.61 5-41.2 / 2-40.5 3-14 / 6-55
Minn. Duluth 2-14 / 6-10 1-4 / 1-1 31:46 / 28:14 3:32 3.89 / 5.49 7.10 / 12.68 5.58 / 7.93 6-44.2 / 3-43 6-40 / 1-5
Minot St. 6-11 / 9-12 0-2 / 0-1 25:21 / 34:39 9:18 1.92 / 5.47 11.46 / 10.57 6.69 / 6.02 3-43.3 / 0-0 4-35 / 2-10
Northern State 4-12 / 4-8 1-1 / 2-3 29:42 / 30:18 0:36 6.22 / 8.20 5.72 / 8.71 5.93 / 8.46 3-38.3 / 0-0 3-30 / 6-52
Jamestown 4-12 / 9-17 3-3 / 3-3 27:22 / 32:38 5:16 3.65 / 3.79 6.91 / 7.88 5.52 / 5.21 3-39.3 / 3-30 3-30 / 3-26
Minnesota St. 4-13 / 8-17 0-3 / 2-3 29:09 / 30:51 1:42 3.85 / 4.96 5.90 / 5.81 5.07 / 5.25 5-34.4 / 3-45 9-70 / 2-25
Augustana 3-11 / 4-8 0-1 / 0-1 31:44 / 28:16 3:28 4.93 / 9.27 6.21 / 8.59 5.25 / 8.94 6-39.3 / 3-46.7 9-72 / 9-90
Winona St. 4-13 / 2-11 0-2 / 3-4 33:09 / 26:51 6:18 3.08 / 6.53 5.58 / 5.79 4.19 / 6.18 6-39.8 / 3-40 7-64 / 2-20
Wayne St. (NE) 3-17 / 9-16 0-0 / 1-1 26:35 / 33:25 6:50 1.72 / 3.80 2.64 / 8.52 2.21 / 5.51 12-37.3 / 6-38.5 3-29 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Quincy L 7-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/06/2025 Minn. Duluth L 7-61 1 0 0 0 0 0 0 1 0 0 0 0 0
09/13/2025 Minot St. W 27-21 3 3 21 3 1 2 0 0 0 0 0 0 0
09/20/2025 Northern State L 10-31 3 1 7 1 0 1 0 2 0 0 0 0 0
09/27/2025 Jamestown L 22-33 3 3 16 2 1 1 1 0 0 0 0 0 0
10/04/2025 Minnesota St. L 19-47 3 3 19 2 1 1 1 0 0 0 0 0 0
10/11/2025 Augustana L 10-50 3 2 10 1 1 0 1 0 1 0 0 0 0
10/25/2025 Winona St. L 14-24 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Wayne St. (NE) L 0-34 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 19 14 87 11 5 6 3 4 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Quincy W 38-7 6 6 38 5 2 3 1 0 0 0 0 0 0
09/06/2025 Minn. Duluth W 61-7 4 4 28 4 3 1 0 0 0 0 0 0 0
09/13/2025 Minot St. L 21-27 4 3 21 3 3 0 0 0 0 0 1 0 0
09/20/2025 Northern State W 31-10 5 3 17 2 2 0 1 0 1 0 0 0 1
09/27/2025 Jamestown W 33-22 5 3 19 3 3 0 0 1 0 0 0 0 1
10/04/2025 Minnesota St. W 47-19 6 6 37 5 5 0 1 0 0 0 0 0 0
10/11/2025 Augustana W 50-10 4 4 28 4 2 2 0 0 0 0 0 0 0
10/25/2025 Winona St. W 24-14 5 4 24 3 2 1 1 1 0 0 0 0 0
11/01/2025 Wayne St. (NE) W 34-0 4 4 27 4 3 1 0 0 0 0 0 0 0
TOTALS 43 37 239 33 25 8 4 2 1 0 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Hornacek,Daniel vs Augustana (10/11/2025)
Yards Rushing 141 Hornacek,Daniel vs Augustana (10/11/2025)
TD Rushes 1 Ellison,Troy vs Jamestown (09/27/2025)
1 Mitchell,MJ vs Minnesota St. (10/04/2025)
1 Lacy,Joel vs Quincy (08/28/2025)
1 Harris,Parkees vs Minot St. (09/13/2025)
1 Mitchell,MJ vs Augustana (10/11/2025)
1 Lacy,Joel vs Winona St. (10/25/2025)
Long Rush 46 Hornacek,Daniel vs Augustana (10/11/2025)
Pass Attempts 36 Mitchell,MJ vs Minnesota St. (10/04/2025)
Pass Completions 21 Graf,Lincoln vs Northern State (09/20/2025)
Yards Passing 275 Graf,Lincoln vs Minot St. (09/13/2025)
TD Passes 3 Graf,Lincoln vs Minot St. (09/13/2025)
Longest Pass 79 Graf,Lincoln vs Minn. Duluth (09/06/2025)
Receptions 6 Zezulka,Carter vs Minnesota St. (10/04/2025)
6 Hornacek,Daniel vs Quincy (08/28/2025)
Yards Receiving 139 Ellison,Troy vs Minot St. (09/13/2025)
TD Receptions 2 Zezulka,Carter vs Minot St. (09/13/2025)
Longest Reception 79 Davis,Timothy vs Minn. Duluth (09/06/2025)
Field Goals 1 Steffen,Kenny vs Jamestown (09/27/2025)
1 Steffen,Kenny vs Minnesota St. (10/04/2025)
1 Bendezu,Ryan vs Northern State (09/20/2025)
1 Steffen,Kenny vs Augustana (10/11/2025)
Longest Field Goal 44 Bendezu,Ryan vs Northern State (09/20/2025)
Punts 12 Carsen,Caden vs Wayne St. (NE) (11/01/2025)
Punting Average 44.2 Carsen,Caden vs Minn. Duluth (09/06/2025)
Longest Punt 57 Carsen,Caden vs Minn. Duluth (09/06/2025)
Longest Punt Return 9 Davis,Timothy vs Augustana (10/11/2025)
Longest Kickoff Return 35 Edwards,Tony vs Jamestown (09/27/2025)
Tackles 17 Rehl,Ben vs Minot St. (09/13/2025)
Sacks 1 Red,Melikai vs Minn. Duluth (09/06/2025)
1 Craft,Howard vs Minnesota St. (10/04/2025)
1 Jones,Tez vs Minnesota St. (10/04/2025)
1 Wray,Isaiah vs Wayne St. (NE) (11/01/2025)
1 Red,Melikai vs Minot St. (09/13/2025)
Tackles For Loss 2.5 Wray,Isaiah vs Winona St. (10/25/2025)
Interceptions 1 Stencel,Dominic vs Jamestown (09/27/2025)
1 Kenney,Bo vs Wayne St. (NE) (11/01/2025)
1 Williamson,Dilan vs Minot St. (09/13/2025)
1 Denson,Garian vs Minot St. (09/13/2025)
1 Rehl,Ben vs Northern State (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Augustana (10/11/2025)
Yards Rushing 207 vs Augustana (10/11/2025)
TD Rushes 1 vs Jamestown (09/27/2025)
Pass Attempts 40 vs Minnesota St. (10/04/2025)
Pass Completions 21 vs Northern State (09/20/2025)
Yards Passing 275 vs Minot St. (09/13/2025)
TD Passes 3 vs Minot St. (09/13/2025)

Opponent Individual Game Highs

