Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (2-9, 2-8)

Overall Team Statistics
Statistic CONCORDIA-ST. PAUL Opponents
Scoring
13.91 35.18
153 387
First Downs
66 114
78 95
12 12
156 221
Rushing
1625 2303
257 156
342 422
4.0 5.1
124.4 195.2
11 32
1368 2147
Passing
295-157-9 278-172-7
5.91 8.12
158.45 205.18
10 18
1743 2257
Total Offense
637 700
4.9 6.3
282.8 400.4
3111 4404
21 54
Returns
15.56 26.84
34-529 25-671
2.80 4.64
5-14 14-65
12.86 28.56
7-90 9-257
Kicking
40.25 39.64
37.83 38.69
60-2415 36-1427
4-10 5-8
1-2 0-0
Penalties
44.27 37.55
61-487 47-413
Time Of Possession
29:48 30:12
05:27:43 05:32:17
Miscellaneous
41-140 (29.29 %) 70-140 (50.00 %)
7-24 (29.17 %) 15-21 (71.43 %)
10-2 9-4
11-73 29-186
11-14 46-52
2 18
17-24 42-50
14-24 38-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Hornacek, Daniel 11 131 707 13 694 5.3 1 46 63.09
23 Lacy, Joel 11 46 279 8 271 5.9 6 91 24.64
5 Mitchell, MJ 4 44 176 77 99 2.3 2 28 24.75
44 Harris, Parkees 3 27 93 14 79 2.9 1 19 26.33
4 Styer, Reed 2 9 60 7 53 5.9 0 37 26.50
7 Yeager, Zachary 5 37 124 74 50 1.4 0 27 10.00
15 Ellison, Troy 11 5 57 13 44 8.8 1 41 4.00
22 McKenzie, Nasir 9 16 43 3 40 2.5 0 18 4.44
19 Graf, Lincoln 4 11 40 17 23 2.1 0 12 5.75
16 Compton, Jackson 10 9 33 16 17 1.9 0 11 1.70
34 Davis, BJ 3 2 9 0 9 4.5 0 7 3.00
2 Gombert, Luke 2 1 4 0 4 4.0 0 4 2.00
78 Christensen, Caydon 11 0 0 0 0 0.0 0 0 0.00
Team 11 4 0 15 -15 -3.8 0 0 -1.36  
Total 11 342 1625 257 1368 4.0 11 91 124.36
Opponents 11 422 2303 156 2147 5.1 32 56 195.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Graf, Lincoln 4 152.27 52 82 0 63.41 % 671 5 79 167.75
5 Mitchell, MJ 4 97.15 31 67 3 46.27 % 438 1 59 109.50
7 Yeager, Zachary 5 83.40 46 93 1 49.46 % 321 2 39 64.20
16 Compton, Jackson 10 80.23 17 32 5 53.13 % 183 1 27 18.30
4 Styer, Reed 2 113.25 8 15 0 53.33 % 107 0 45 53.50
15 Ellison, Troy 11 547.60 1 1 0 100.00 % 14 1 14 1.27
2 Gombert, Luke 2 68.90 2 4 0 50.00 % 9 0 5 4.50
23 Lacy, Joel 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 107.94 157 295 9 53.22 % 1743 10 79 158.45
Opponents 11 146.40 172 278 7 61.87 % 2257 18 89 205.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Ellison, Troy 11 20 369 18.45 3 48 33.55
1 Davis, Timothy 10 20 360 18.00 2 79 36.00
0 Zezulka, Carter 11 23 224 9.74 2 20 20.36
9 Previlma, EJ 11 9 160 17.78 0 59 14.55
21 Hornacek, Daniel 11 29 152 5.24 0 18 13.82
14 Stoffel, EJ 10 17 127 7.47 0 29 12.70
8 Edwards, Tony 10 10 99 9.90 1 27 9.90
88 Hickman, Anthony 11 7 77 11.00 1 27 7.00
12 Snoreck, Charlie 9 6 70 11.67 1 27 7.78
6 Hardy, Jay 11 5 45 9.00 0 21 4.09
22 McKenzie, Nasir 9 5 38 7.60 0 18 4.22
44 Harris, Parkees 3 3 14 4.67 0 10 4.67
23 Lacy, Joel 11 3 8 2.67 0 6 0.73
32 Barden, Jared 6 0 0 0.00 0 0 0.00
Total 11 157 1743 11.10 10 79 158.45
Opponents 11 172 2257 13.12 18 89 205.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Wray, Isaiah 11 30 42 72.0 7.5-20 1.5-6 0 0 0 0 1 0 0
11 King, Mike 11 40 29 69.0 7.0-20 1.0-10 0 0 0 0 0 0 0
35 Barros, Jonas 11 24 19 43.0 1.5-2 0-0 1 1 0 0 0 0 0
2 Jean, Hudson 11 16 24 40.0 2.0-4 0-0 0 1 0 0 0 0 0
24 Buchanan, Aydin 9 21 17 38.0 0-0 0-0 0 3 0 1 1 0 0
90 Stringfellow, Marvin 11 14 21 35.0 3.0-22 2.5-21 0 1 3 0 0 1 0
10 Rehl, Ben 5 15 18 33.0 1.0-1 0-0 1 2 0 0 0 0 0
25 Jones, Tez 11 18 14 32.0 2.0-3 1.0-1 0 1 1 0 1 0 0
18 Stencel, Dominic 11 16 14 30.0 2.5-5 0-0 1 1 1 0 0 0 0
12 Dixon, Ricky 9 14 14 28.0 1.0-4 0-0 0 1 0 1 0 0 0
36 Kenney, Bo 11 11 16 27.0 1.0-1 0-0 1 0 0 0 0 0 0
29 Jean, Jameson 11 15 7 22.0 1.0-2 0-0 0 3 1 0 1 0 0
56 Wray, Elijah 11 5 16 21.0 0.5-0 0-0 0 0 0 0 1 1 0
44 Craft, Howard 10 12 8 20.0 3.5-15 2.0-12 0 0 0 0 0 0 0
5 Johnson, Jordan 7 11 9 20.0 1.0-1 0-0 0 5 0 0 0 0 0
1 Williamson, Dilan 10 13 6 19.0 0-0 0-0 1 5 0 0 0 0 0
94 Robertson, Percy 11 8 8 16.0 0.5-0 0-0 0 0 0 0 0 1 0
4 McCrary, Safdar 9 9 4 13.0 0-0 0-0 0 1 0 0 0 0 0
13 Denson, Garian 9 9 3 12.0 0-0 0-0 2 2 0 0 0 0 0
7 Red, Melikai 5 5 7 12.0 2.0-15 2.0-15 0 0 0 0 0 0 0
21 Jackson, CJ 8 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
31 Sweeny, Byron 11 5 6 11.0 0-0 0-0 0 2 0 0 1 0 0
40 Coleman, Marquis 9 3 7 10.0 1.0-4 0-0 0 0 1 1 0 0 0
3 Teal, Drake 10 3 5 8.0 0-0 0-0 0 0 0 0 0 1 0
50 Hall, Michael 10 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
28 Williams, Kam 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Campbell, Machai 2 3 3 6.0 1.0-8 0-0 0 1 0 0 0 0 0
23 Lacy, Joel 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Adesanya, Basit 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Bockman, Logan 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Jarrett, Antoine 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Abrams, J-Rod 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Bradley, Airion 4 2 1 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0
58 Burandt, Jaden 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Davis, Crash 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Harris, Jason 3 1 1 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
12 Snoreck, Charlie 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Stoffel, EJ 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Coffey, Danny 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Compton, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Davis, BJ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Isuk, Etienne 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Mitchell, MJ 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Nitti, Cal 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Onuoha, Jude 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Paul, Moise 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Previlma, EJ 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Wade, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Zezulka, Carter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Bendezu, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Davis, Timothy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Edwards, Tony 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Ellison, Troy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Graf, Lincoln 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Harris, Parkees 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hickman, Anthony 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Hornacek, Daniel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 Layton, Gavin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Sanders, Skyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Steffen, Kenny 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Yeager, Zachary 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 370 338 708.0 40.0-135 11.0-73 7 30 7 4 6 4 0
Opponents 11 337 296 633.0 59.0-250 29.0-186 9 35 29 2 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Carsen, Caden 60 2415 40.25 66 4 27 13 8 0
Total 60 2415 40.25 66 4 27 13 8 0
Opponents 36 1427 39.64 67 1 8 14 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Bendezu, Ryan 1-5 20.00 % 0-0 0-1 0-2 1-2 0-0 44 2
43 Steffen, Kenny 3-5 60.00 % 0-0 1-1 2-3 0-1 0-0 32 2
Total 4-10 40.00 % 0-0 1-2 2-5 1-3 0-0 44 4
Opponents 5-8 62.50 % 0-0 3-5 0-0 1-1 1-2 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Steffen, Kenny 16 943 58.9 3 1
87 Bendezu, Ryan 11 588 53.5 1 2
23 Lacy, Joel 6 303 50.5 1 0
Total 33 1834 55.6 5 3
Opponents 69 4009 58.1 24 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Davis, Timothy 1 9 9.00 0 9
15 Ellison, Troy 4 5 1.25 0 5
Total 5 14 2.80 0 9
Opponents 14 65 4.64 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Edwards, Tony 10 190 19.00 0 35
34 Davis, BJ 5 104 20.80 0 31
1 Davis, Timothy 5 82 16.40 0 22
9 Previlma, EJ 5 80 16.00 0 20
15 Ellison, Troy 5 57 11.40 0 23
22 McKenzie, Nasir 1 13 13.00 0 13
84 Sanders, Skyler 2 3 1.50 0 3
3 Evans IV, James 1 0 0.00 0 0
Evans, James 1 0 0.00 0 0  
Total 35 529 15.11 0 35
Opponents 25 671 26.84 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Lacy, Joel 6 0 0 0-0 0-0 0 0-0 0 36
15 Ellison, Troy 4 0 0 0-0 0-1 0 0-0 0 24
5 Mitchell, MJ 2 0 0 0-0 0-0 1 1-1 0 14
43 Steffen, Kenny 0 3 0 5-7 0-0 0 0-0 0 14
1 Davis, Timothy 2 0 0 0-0 0-0 0 0-0 0 12
0 Zezulka, Carter 2 0 0 0-0 0-0 0 0-0 0 12
87 Bendezu, Ryan 0 1 0 6-7 0-0 0 0-0 0 9
8 Edwards, Tony 1 0 0 0-0 0-0 0 0-0 0 6
44 Harris, Parkees 1 0 0 0-0 0-0 0 0-0 0 6
88 Hickman, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
21 Hornacek, Daniel 1 0 0 0-0 0-1 0 0-0 0 6
12 Snoreck, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
75 Layton, Gavin 0 0 0 0-0 1-1 0 0-0 0 2
Total 21 4 0 11-14 1-4 1 1-4 0 153
Opponents 54 5 0 46-52 0-0 1 1-2 0 387

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Quincy L 7-38 0-1 , 0-0 02:59 1245
09/06/2025 vs Minn. Duluth L 7-61 0-2 , 0-1 02:56 1713
09/13/2025 at Minot St. W 27-21 1-2 , 1-1 02:30 3000
09/20/2025 at Northern State L 10-31 1-3 , 1-2 02:27 7011
09/27/2025 vs Jamestown L 22-33 1-4 , 1-3 02:40 1269
10/04/2025 vs Minnesota St. L 19-47 1-5 , 1-4 03:09 2967
10/11/2025 at Augustana L 10-50 1-6 , 1-5 02:39 2514
10/25/2025 at Winona St. L 14-24 1-7 , 1-6 02:48 3073
11/01/2025 vs Wayne St. (NE) L 0-34 1-8 , 1-7 02:25 569
11/08/2025 at Southwest Minnesota State W 19-14 2-8 , 2-7 02:39 825
11/15/2025 vs Sioux Falls L 18-34 2-9 , 2-8 02:39 841
25027

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Quincy 23 39 1 14 17 138 0 45 138 0 45 3 60 0 23 0 0 0 0
09/06/2025 Minn. Duluth 28 109 0 37 14 220 1 79 220 1 79 7 100 0 20 0 0 0 0
09/13/2025 Minot St. 24 46 1 19 18 275 3 48 275 3 48 2 55 0 32 0 0 0 0
09/20/2025 Northern State 23 143 0 41 21 183 1 29 183 1 29 5 66 0 16 0 0 0 0
09/27/2025 Jamestown 26 95 1 18 19 242 2 30 242 2 30 3 38 0 35 0 0 0 0
10/04/2025 Minnesota St. 27 104 1 28 18 236 1 59 236 1 59 2 35 0 22 0 0 0 0
10/11/2025 Augustana 42 207 1 46 6 87 0 46 87 0 46 0 0 0 0 1 9 0 9
10/25/2025 Winona St. 39 120 1 24 17 173 1 28 173 1 28 3 22 0 12 1 0 0 0
11/01/2025 Wayne St. (NE) 25 43 0 8 12 74 0 39 74 0 39 2 21 0 12 0 0 0 0
11/08/2025 Southwest Minnesota State 47 252 3 91 6 44 0 13 44 0 13 3 78 0 31 2 5 0 5
11/15/2025 Sioux Falls 38 210 2 27 9 71 1 30 71 1 30 4 54 0 21 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Quincy 21 56 77 6.0 22 1.0 7 0 0 0 0 0 1 2 0 0
09/06/2025 Minn. Duluth 29 30 59 5.0 19 1.0 10 1 0 0 0 0 2 1 2 0
09/13/2025 Minot St. 30 60 90 6.0 18 1.0 5 2 2 0 2 33 0 0 0 0
09/20/2025 Northern State 46 10 56 3.0 3 0 0 0 0 0 1 0 0 2 0 0
09/27/2025 Jamestown 40 36 76 2.0 8 0 0 0 0 0 1 3 1 4 1 0
10/04/2025 Minnesota St. 41 36 77 4.0 13 2.0 10 1 1 0 0 0 0 5 0 0
10/11/2025 Augustana 33 20 53 0 0 0 0 0 0 0 0 0 0 4 0 0
10/25/2025 Winona St. 29 26 55 3.0 5 0 0 1 1 0 0 0 0 3 0 0
11/01/2025 Wayne St. (NE) 39 24 63 2.0 4 1.0 3 0 0 0 1 0 2 1 0 0
11/08/2025 Southwest Minnesota State 31 12 43 4.0 15 2.0 12 1 0 0 1 53 0 5 0 0
11/15/2025 Sioux Falls 31 28 59 5.0 28 3.0 26 0 0 0 1 1 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Quincy 5 206 41.200 53 0 0 4 1 0 0-1 0 0 2 126 63.00 0 1
09/06/2025 Minn. Duluth 6 265 44.200 57 0 1 2 1 0 0-1 0 1 2 110 55.00 0 0
09/13/2025 Minot St. 3 130 43.300 45 0 0 0 0 2 0-0 0 0 5 282 56.40 1 0
09/20/2025 Northern State 3 115 38.300 41 0 0 0 0 2 1-3 44 1 3 125 41.67 0 1
09/27/2025 Jamestown 3 118 39.300 44 0 0 0 0 1 1-1 25 0 4 238 59.50 0 1
10/04/2025 Minnesota St. 5 172 34.400 50 0 0 1 1 1 1-1 32 0 4 236 59.00 2 0
10/11/2025 Augustana 6 236 39.300 51 0 0 3 1 3 1-1 32 0 2 116 58.00 0 0
10/25/2025 Winona St. 6 239 39.800 47 0 1 5 0 0 0-1 0 1 2 120 60.00 0 0
11/01/2025 Wayne St. (NE) 12 448 37.300 45 0 0 9 0 2 0-1 0 1 1 59 59.00 0 0
11/08/2025 Southwest Minnesota State 7 284 40.600 57 0 1 1 1 1 0-0 0 0 4 208 52.00 1 0
11/15/2025 Sioux Falls 4 202 50.500 66 0 1 2 3 1 0-0 0 4 214 53.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Quincy 33 84 2 12 23 264 3 49 264 3 49 1 92 0 92 1 -4 0 0
09/06/2025 Minn. Duluth 37 203 3 30 13 241 4 48 241 4 48 2 111 1 90 3 21 0 11
09/13/2025 Minot St. 58 317 3 26 3 74 0 44 74 0 44 4 89 0 32 2 11 0 7
09/20/2025 Northern State 30 246 2 23 25 270 2 46 270 2 46 2 30 0 21 1 28 0 28
09/27/2025 Jamestown 47 178 3 25 14 197 1 89 197 1 89 3 66 0 25 0 0 0 0
10/04/2025 Minnesota St. 49 243 5 36 13 151 0 27 151 0 27 2 38 0 19 2 5 0 7
10/11/2025 Augustana 33 306 4 56 22 275 3 33 275 3 33 2 47 0 24 0 0 0 0
10/25/2025 Winona St. 32 209 2 33 13 162 1 30 162 1 30 2 40 0 22 0 0 0 0
11/01/2025 Wayne St. (NE) 44 167 4 23 16 213 1 38 213 1 38 1 29 0 29 2 7 0 7
11/08/2025 Southwest Minnesota State 21 37 1 14 17 183 1 33 183 1 33 3 48 0 21 3 -3 0 5
11/15/2025 Sioux Falls 38 157 3 52 13 227 2 79 227 2 79 3 81 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Quincy 20 38 58 5.0 20 3.0 16 0 0 0 1 15 2 2 0 0
09/06/2025 Minn. Duluth 33 24 57 6.0 19 2.0 9 0 0 0 1 63 5 3 1 0
09/13/2025 Minot St. 19 34 53 5.0 11 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Northern State 43 10 53 6.0 20 3.0 16 1 0 0 0 0 0 4 1 0
09/27/2025 Jamestown 33 16 49 5.0 17 1.0 10 0 0 0 4 89 1 3 0 0
10/04/2025 Minnesota St. 37 14 51 4.0 39 3.0 36 0 0 0 2 90 8 3 1 0
10/11/2025 Augustana 32 24 56 4.0 17 2.0 13 1 1 0 1 0 2 1 0 0
10/25/2025 Winona St. 34 34 68 8.0 50 7.0 46 0 0 0 0 0 3 6 1 0
11/01/2025 Wayne St. (NE) 27 26 53 6.0 23 3.0 16 1 0 0 0 0 4 8 1 0
11/08/2025 Southwest Minnesota State 28 46 74 6.0 20 4.0 18 2 1 0 0 0 0 1 0 0
11/15/2025 Sioux Falls 31 30 61 4.0 14 1.0 6 0 0 0 0 0 4 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Quincy 2 81 40.500 47 0 0 0 0 2 1-1 28 0 7 444 63.43 4 0
09/06/2025 Minn. Duluth 3 129 43.000 51 0 0 0 1 2 0-0 0 0 9 489 54.33 0 0
09/13/2025 Minot St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 4 251 62.75 2 0
09/20/2025 Northern State 0 0 0.000 0 0 0 0 0 0 1-1 47 0 6 352 58.67 1 0
09/27/2025 Jamestown 3 90 30.000 45 0 0 1 0 1 0-1 0 0 6 292 48.67 2 1
10/04/2025 Minnesota St. 3 135 45.000 62 0 1 1 1 0 2-3 50 0 9 532 59.11 4 1
10/11/2025 Augustana 3 140 46.700 60 0 0 1 1 1 0-0 0 0 8 503 62.88 7 0
10/25/2025 Winona St. 3 120 40.000 48 0 0 0 0 1 1-2 22 0 5 280 56.00 1 0
11/01/2025 Wayne St. (NE) 6 231 38.500 45 0 0 3 0 3 0-0 0 0 6 369 61.50 2 0
11/08/2025 Southwest Minnesota State 9 369 41.000 67 0 0 2 4 4 0-0 0 0 3 178 59.33 0 0
11/15/2025 Sioux Falls 4 132 33.000 44 0 0 0 0 0 0-0 0 0 6 319 53.17 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Quincy 7-38 10/20 1/5 6/15 3/0 23-39 / 33-84 17-27-1 / 23-29-0 138/264 50-177 / 62-348 60/103 1/0
Minn. Duluth 61-7 12/21 5/12 7/9 0/0 28-109 / 37-203 14-31-1 / 13-19-0 220/241 59-329 / 56-444 100/195 1/0
Minot St. 21-27 13/23 1/20 12/2 0/1 24-46 / 58-317 18-24-0 / 3-7-2 275/74 48-321 / 65-391 88/100 0/4
Northern State 10-31 18/25 6/10 11/14 1/1 23-143 / 30-246 21-32-0 / 25-31-1 183/270 55-326 / 61-516 66/58 0/1
Jamestown 33-22 20/19 6/13 12/5 2/1 26-95 / 47-178 19-35-4 / 14-25-1 242/197 61-337 / 72-375 41/155 4/1
Minnesota St. 47-19 16/21 7/13 8/7 1/1 27-104 / 49-243 18-40-2 / 13-26-0 236/151 67-340 / 75-394 35/133 2/1
Augustana 10-50 14/25 10/11 2/13 2/1 42-207 / 33-306 6-14-1 / 22-32-0 87/275 56-294 / 65-581 9/47 2/0
Winona St. 14-24 20/17 8/8 11/7 1/2 39-120 / 32-209 17-31-0 / 13-28-0 173/162 70-293 / 60-371 22/40 0/1
Wayne St. (NE) 34-0 5/20 1/12 3/6 1/2 25-43 / 44-167 12-28-0 / 16-25-1 74/213 53-117 / 69-380 21/36 0/1
Southwest Minnesota State 14-19 13/12 11/2 2/8 0/2 47-252 / 21-37 6-11-0 / 17-37-1 44/183 58-296 / 58-220 136/45 1/1
Sioux Falls 34-18 15/18 10/8 4/9 1/1 38-210 / 38-157 9-22-0 / 13-19-1 71/227 60-281 / 57-384 55/81 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Quincy 4-13 / 10-13 0-2 / 0-0 28:21 / 31:39 3:18 1.70 / 2.55 5.11 / 9.10 3.54 / 5.61 5-41.2 / 2-40.5 3-14 / 6-55
Minn. Duluth 2-14 / 6-10 1-4 / 1-1 31:46 / 28:14 3:32 3.89 / 5.49 7.10 / 12.68 5.58 / 7.93 6-44.2 / 3-43 6-40 / 1-5
Minot St. 6-11 / 9-12 0-2 / 0-1 25:21 / 34:39 9:18 1.92 / 5.47 11.46 / 10.57 6.69 / 6.02 3-43.3 / 0-0 4-35 / 2-10
Northern State 4-12 / 4-8 1-1 / 2-3 29:42 / 30:18 0:36 6.22 / 8.20 5.72 / 8.71 5.93 / 8.46 3-38.3 / 0-0 3-30 / 6-52
Jamestown 4-12 / 9-17 3-3 / 3-3 27:22 / 32:38 5:16 3.65 / 3.79 6.91 / 7.88 5.52 / 5.21 3-39.3 / 3-30 3-30 / 3-26
Minnesota St. 4-13 / 8-17 0-3 / 2-3 29:09 / 30:51 1:42 3.85 / 4.96 5.90 / 5.81 5.07 / 5.25 5-34.4 / 3-45 9-70 / 2-25
Augustana 3-11 / 4-8 0-1 / 0-1 31:44 / 28:16 3:28 4.93 / 9.27 6.21 / 8.59 5.25 / 8.94 6-39.3 / 3-46.7 9-72 / 9-90
Winona St. 4-13 / 2-11 0-2 / 3-4 33:09 / 26:51 6:18 3.08 / 6.53 5.58 / 5.79 4.19 / 6.18 6-39.8 / 3-40 7-64 / 2-20
Wayne St. (NE) 3-17 / 9-16 0-0 / 1-1 26:35 / 33:25 6:50 1.72 / 3.80 2.64 / 8.52 2.21 / 5.51 12-37.3 / 6-38.5 3-29 / 4-40
Southwest Minnesota State 2-11 / 4-16 1-2 / 1-2 33:55 / 26:05 7:50 5.36 / 1.76 4.00 / 4.95 5.10 / 3.79 7-40.6 / 9-41 11-83 / 9-50
Sioux Falls 5-13 / 5-12 1-4 / 2-2 30:39 / 29:21 1:18 5.53 / 4.13 3.23 / 11.95 4.68 / 6.74 4-50.5 / 4-33 3-20 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Quincy L 7-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/06/2025 Minn. Duluth L 7-61 1 0 0 0 0 0 0 1 0 0 0 0 0
09/13/2025 Minot St. W 27-21 3 3 21 3 1 2 0 0 0 0 0 0 0
09/20/2025 Northern State L 10-31 3 1 7 1 0 1 0 2 0 0 0 0 0
09/27/2025 Jamestown L 22-33 3 3 16 2 1 1 1 0 0 0 0 0 0
10/04/2025 Minnesota St. L 19-47 3 3 19 2 1 1 1 0 0 0 0 0 0
10/11/2025 Augustana L 10-50 3 2 10 1 1 0 1 0 1 0 0 0 0
10/25/2025 Winona St. L 14-24 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Wayne St. (NE) L 0-34 1 0 0 0 0 0 0 1 0 0 0 0 0
11/08/2025 Southwest Minnesota State W 19-14 2 2 13 2 2 0 0 0 0 0 0 0 0
11/15/2025 Sioux Falls L 18-34 3 1 6 1 1 0 0 0 2 0 0 0 0
TOTALS 24 17 106 14 8 6 3 4 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Quincy W 38-7 6 6 38 5 2 3 1 0 0 0 0 0 0
09/06/2025 Minn. Duluth W 61-7 4 4 28 4 3 1 0 0 0 0 0 0 0
09/13/2025 Minot St. L 21-27 4 3 21 3 3 0 0 0 0 0 1 0 0
09/20/2025 Northern State W 31-10 5 3 17 2 2 0 1 0 1 0 0 0 1
09/27/2025 Jamestown W 33-22 5 3 19 3 3 0 0 1 0 0 0 0 1
