Skip To Main Content

2022 Football Cumulative Statistics

Team Stats (1-10)

Overall Team Statistics
Statistic CONCORDIA-ST. PAUL Opponents
Scoring
14.36 32.73
158 360
First Downs
65 112
102 121
20 20
187 253
Rushing
1535 2516
211 212
323 470
4.1 4.9
120.4 209.5
8 24
1324 2304
Passing
389-194-10 331-189-7
6.02 7.74
212.91 233.00
14 25
2342 2563
Total Offense
712 801
5.1 6.1
333.3 442.5
3666 4867
22 50
Returns
20.39 23.96
41-836 27-647
8.83 3.11
6-53 9-28
7.43 8.20
7-52 10-82
Kicking
38.53 37.03
36.87 33.10
53-2042 39-1444
3-11 5-7
0-1 2-3
Penalties
47.09 45.36
60-518 52-499
Time Of Possession
26:45 33:15
04:54:13 06:05:47
Miscellaneous
50-150 (33.33 %) 95-171 (55.56 %)
10-29 (34.48 %) 10-23 (43.48 %)
16-12 12-5
16-98 16-109
15-20 41-45
1 0
13-24 37-48
10-24 32-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Richardson, Jaylin 9 105 613 26 587 5.6 2 74 65.22
7 Flomo, Gayflor 11 63 266 13 253 4.0 1 21 23.00
5 Cordts, Conner 11 84 349 113 236 2.8 3 35 21.45
2 Moore, Jaire 9 40 180 3 177 4.4 1 32 19.67
80 Ellison, Troy 9 7 49 1 48 6.9 0 18 5.33
3 Sievers, Bryce 5 9 50 18 32 3.6 0 15 6.40
28 Hornacek, Daniel 11 5 10 0 10 2.0 1 6 0.91
13 Gimza, Nathan 10 2 6 1 5 2.5 0 6 0.50
9 DeVries, Jaylen 1 4 12 11 1 0.3 0 6 1.00
Team 11 4 0 25 -25 -6.3 0 0 -2.27  
Total 11 323 1535 211 1324 4.1 8 74 120.36
Opponents 11 470 2516 212 2304 4.9 24 78 209.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Cordts, Conner 11 110.35 171 335 9 51.04 % 2108 12 75 191.64
3 Sievers, Bryce 5 99.37 20 42 1 47.62 % 204 2 42 40.80
9 DeVries, Jaylen 1 49.40 2 10 0 20.00 % 35 0 26 35.00
32 Dahlman, Parker 11 29.00 1 2 0 50.00 % -5 0 0 -0.45
Total 11 107.18 194 389 10 49.87 % 2342 14 75 212.91
Opponents 11 142.84 189 331 7 57.10 % 2563 25 80 233.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Ellison, Troy 9 29 402 13.86 5 75 44.67
11 Enke, Drew 11 25 358 14.32 1 51 32.55
13 Gimza, Nathan 10 25 340 13.60 0 40 34.00
12 Munsterteiger, Jack 11 26 275 10.58 0 32 25.00
16 Farley, Joey 11 26 252 9.69 1 75 22.91
1 Richardson, Jaylin 9 23 244 10.61 2 32 27.11
2 Moore, Jaire 9 8 105 13.13 1 64 11.67
14 Arnold, Jaheim 10 4 100 25.00 1 34 10.00
84 Green, Dion 7 4 81 20.25 1 42 11.57
7 Flomo, Gayflor 11 7 55 7.86 1 43 5.00
19 Peterson, Evan 6 7 45 6.43 0 15 7.50
28 Hornacek, Daniel 11 3 30 10.00 0 26 2.73
88 Cannon, Jacob 7 2 21 10.50 0 11 3.00
85 Thornton, Brock 11 2 15 7.50 0 11 1.36
87 Reynolds, Julius 3 1 13 13.00 1 13 4.33
34 Falaniko, Ethan 5 1 11 11.00 0 11 2.20
18 Adams, Adrian 7 0 0 0.00 0 0 0.00
6 Egnarski, Andrew 9 0 0 0.00 0 0 0.00
62 Wolfe, Elliott 11 0 0 0.00 0 0 0.00
89 Heller, Riley 7 1 -5 -5.00 0 0 -0.71
Total 11 194 2342 12.07 14 75 212.91
Opponents 11 189 2563 13.56 25 80 233.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Egnarski, Andrew 9 50 47 97.0 5.0-10 0-0 0 0 2 1 1 0 0
3 McClure, Cyrus 11 38 19 57.0 1.5-1 0-0 4 2 0 0 0 0 0
5 Sheehan, Rhett 9 27 27 54.0 3.0-25 0-0 2 4 0 1 1 0 0
35 Wauer, Richard 11 28 26 54.0 3.5-6 0-0 0 2 0 1 0 0 0
39 Graham, Zantavious 11 35 12 47.0 0-0 0-0 0 7 0 0 0 0 0
90 Dunsmoor, Luke 11 20 23 43.0 5.5-15 2.5-11 0 1 6 0 0 0 0
94 Gbekle, Koffi 11 16 25 41.0 4.5-12 3.0-9 0 2 2 0 0 1 0
4 Hilgemann, Brayden 6 20 17 37.0 2.0-4 1.0-3 1 0 1 0 0 0 0
24 Andrade, Alex 11 24 12 36.0 1.0-10 1.0-10 0 3 0 0 0 1 0
41 Jeudy, El-Osiris 11 14 19 33.0 2.5-5 0-0 0 1 1 0 1 0 0
97 Becker, Lucas 10 11 18 29.0 4.5-10 1.5-5 0 0 2 0 0 0 0
96 Pettis, Keyshawn 11 13 15 28.0 4.0-7 0.5-1 0 0 1 0 0 0 0
33 Teal, Drake 11 7 19 26.0 3.0-13 1.5-11 0 0 1 0 0 0 0
23 Egland-Young, McKinley 10 18 3 21.0 0-0 0-0 0 3 0 0 0 0 0
53 Carr, Jawon 10 8 10 18.0 0-0 0-0 0 0 1 0 0 0 0
47 Otto, Carter 9 11 6 17.0 1.5-3 0-0 0 1 0 0 1 0 0
92 Jones, Javon 10 8 8 16.0 6.5-52 5.0-48 0 1 3 0 0 0 0
7 Jeudy, Mel 10 3 12 15.0 0-0 0-0 0 0 1 0 0 0 0
26 Cheeks, Davaris 8 6 6 12.0 0-0 0-0 0 0 0 1 0 0 0
21 Jean, Hudson 9 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
17 Maynor Jr., Kendrick 6 4 7 11.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Reed, Isaac 7 4 6 10.0 1.0-1 0-0 0 0 2 0 0 1 0
36 Giannini, Max 8 4 5 9.0 0-0 0-0 0 0 1 0 0 0 0
95 Martin, Ryan 10 6 3 9.0 0-0 0-0 0 1 2 0 0 0 0
15 Baarts, Caden 2 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
10 Ukofia, Anthony 11 7 1 8.0 1.0-2 0-0 0 0 0 0 0 0 0
40 Dahlquist, Chandler 8 2 5 7.0 0.5-2 0-0 0 0 0 0 0 0 0
25 Flakes, Devin 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Larson, Keegan 9 1 4 5.0 1.0-2 0-0 0 1 2 0 0 0 0
51 Walker, Brad 3 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
84 Green, Dion 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Balentine, Quintin 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Cordts, Conner 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Phillips, Dylan 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Elazazy, Abe 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Flomo, Gayflor 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Ihns, Peyton 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Arnold, Jaheim 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Enke, Drew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Gimza, Nathan 10 1 0 1.0 1.0-8 0-0 0 0 0 0 1 0 0
75 Hoerth, Sarek 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Vigeland, Karson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Weiss, Connor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Ellison, Troy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Farley, Joey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Henson, Sam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Hornacek, Daniel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Moore, Jaire 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Reynolds, Julius 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Richardson, Jaylin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 416 380 796.0 54.0-190 16.0-98 7 30 28 4 5 3 0
Opponents 11 358 238 596.0 55.0-228 16.0-109 10 46 52 12 12 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Dahlman, Parker 49 1933 39.45 61 3 11 13 7 0
5 Cordts, Conner 3 109 36.33 48 0 0 2 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 53 2042 38.53 61 3 11 15 7 1
Opponents 39 1444 37.03 55 5 12 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Henson, Sam 3-11 27.27 % 0-0 3-6 0-1 0-3 0-1 25 3
Total 3-11 27.27 % 0-0 3-6 0-1 0-3 0-1 25 3
Opponents 5-7 71.43 % 0-0 2-2 2-4 1-1 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Henson, Sam 35 2068 59.1 7 0
Total 35 2068 59.1 7 0
Opponents 63 3675 58.3 18 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Farley, Joey 6 53 8.83 0 17
Total 6 53 8.83 0 17
Opponents 9 28 3.11 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Flomo, Gayflor 17 372 21.88 0 55
24 Andrade, Alex 5 115 23.00 0 39
2 Moore, Jaire 4 99 24.75 0 43
1 Richardson, Jaylin 4 98 24.50 0 33
16 Farley, Joey 3 53 17.67 0 21
80 Ellison, Troy 3 43 14.33 0 16
19 Peterson, Evan 2 40 20.00 0 21
85 Thornton, Brock 3 16 5.33 0 10
Total 41 836 20.39 0 55
Opponents 27 647 23.96 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Ellison, Troy 5 0 0 0-0 0-0 0 0-0 0 30
30 Henson, Sam 0 3 0 15-20 0-0 0 0-0 0 24
1 Richardson, Jaylin 4 0 0 0-0 0-0 0 0-0 0 24
5 Cordts, Conner 3 0 0 0-0 0-1 1 1-1 0 20
7 Flomo, Gayflor 2 0 0 0-0 0-0 0 0-0 0 12
2 Moore, Jaire 2 0 0 0-0 0-0 0 0-0 0 12
14 Arnold, Jaheim 1 0 0 0-0 0-0 0 0-0 0 6
11 Enke, Drew 1 0 0 0-0 0-0 0 0-0 0 6
16 Farley, Joey 1 0 0 0-0 0-0 0 0-0 0 6
84 Green, Dion 1 0 0 0-0 0-0 0 0-0 0 6
28 Hornacek, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
87 Reynolds, Julius 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 3 0 15-20 0-1 1 1-1 0 158
Opponents 50 5 0 41-45 1-1 1 1-4 0 360

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Augustana (SD) L 14-28 0-1 , 0-1 03:08 3721
09/10/2022 at Southwest Minnesota State L 6-14 0-2 , 0-2 02:22 2876
09/17/2022 vs Sioux Falls L 23-44 0-3 , 0-3 02:43 3115
09/24/2022 at Wayne St. (NE) L 21-48 0-4 , 0-3 02:56 1980
10/01/2022 vs Minnesota St. L 15-25 0-5 , 0-4 02:42 3711
10/08/2022 at Bemidji St. L 0-44 0-6 , 0-5 02:35 1254
10/15/2022 vs Minn. Duluth L 7-53 0-7 , 0-6 02:38 2466
10/22/2022 at Northern State L 20-49 0-8 , 0-8 02:52 4221
10/29/2022 vs Mary L 13-23 0-9 , 0-9 02:30 850
11/05/2022 at MSU Moorhead L 20-21 0-10 , 0-9 02:57 1014
11/12/2022 vs Minot St. W 19-11 1-10 , 1-9 02:42 462
25670

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Augustana (SD) 31 68 1 10 18 203 1 36 203 1 36 4 88 0 26 0 0 0 0
09/10/2022 Southwest Minnesota State 38 262 0 74 17 170 0 26 170 0 26 2 45 0 25 1 8 0 8
09/17/2022 Sioux Falls 23 105 0 35 18 306 3 75 306 3 75 2 41 0 21 1 0 0 0
09/24/2022 Wayne St. (NE) 31 85 2 31 15 190 1 51 190 1 51 2 36 0 20 0 0 0 0
10/01/2022 Minnesota St. 34 189 1 32 22 173 1 30 173 1 30 3 87 0 34 0 0 0 0
10/08/2022 Bemidji St. 23 101 0 17 13 135 0 37 135 0 37 7 136 0 43 0 0 0 0
10/15/2022 Minn. Duluth 22 52 0 13 7 112 1 42 112 1 42 8 126 0 42 0 0 0 0
10/22/2022 Northern State 30 151 1 27 27 360 2 40 360 2 40 4 119 0 55 3 35 0 17
10/29/2022 Mary 27 86 1 18 19 221 1 26 221 1 26 3 20 0 11 0 0 0 0
11/05/2022 MSU Moorhead 33 140 2 15 24 260 1 75 260 1 75 4 73 0 30 0 0 0 0
11/12/2022 Minot St. 31 85 0 21 14 212 3 72 212 3 72 2 65 0 39 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Augustana (SD) 38 20 58 3.0 7 1.0 3 0 0 0 2 14 4 2 0 0
09/10/2022 Southwest Minnesota State 33 34 67 1.0 21 0 0 0 0 0 2 2 0 0 0 0
09/17/2022 Sioux Falls 25 62 87 2.0 3 0 0 0 1 0 0 0 3 1 0 0
09/24/2022 Wayne St. (NE) 48 22 70 6.0 18 1.0 9 0 1 8 0 0 2 0 1 0
10/01/2022 Minnesota St. 32 36 68 2.0 4 1.0 3 2 0 0 0 0 5 2 1 0
10/08/2022 Bemidji St. 51 38 89 5.0 27 1.0 20 0 0 0 0 0 1 2 1 0
10/15/2022 Minn. Duluth 44 34 78 6.0 12 0 0 1 0 0 0 0 5 2 0 0
10/22/2022 Northern State 36 14 50 4.0 7 0 0 1 1 0 2 36 0 6 0 0
10/29/2022 Mary 31 52 83 6.0 13 1.0 2 0 0 0 1 0 1 7 0 0
11/05/2022 MSU Moorhead 42 26 68 11.0 47 8.0 37 1 1 0 0 0 0 5 0 0
11/12/2022 Minot St. 36 42 78 8.0 31 3.0 24 0 0 0 0 0 7 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Augustana (SD) 5 169 33.800 57 0 1 1 1 0 0-1 0 0 3 180 60.00 1 0
09/10/2022 Southwest Minnesota State 3 123 41.000 45 0 0 0 0 3 2-4 24 0 3 186 62.00 1 0
09/17/2022 Sioux Falls 4 152 38.000 46 0 0 0 0 0 1-1 25 0 5 284 56.80 1 0
09/24/2022 Wayne St. (NE) 3 147 49.000 61 0 1 2 1 0 0-1 0 0 4 236 59.00 1 0
10/01/2022 Minnesota St. 4 162 43.000 48 0 0 1 0 2 0-2 0 2 2 128 64.00 0 0
10/08/2022 Bemidji St. 5 192 38.400 47 0 0 2 0 1 0-1 0 1 1 65 65.00 0 0
10/15/2022 Minn. Duluth 5 189 37.100 44 0 0 1 0 1 0-0 0 0 2 130 65.00 1 0
10/22/2022 Northern State 5 212 42.400 54 0 0 1 1 2 0-0 0 0 4 242 60.50 1 0
10/29/2022 Mary 6 211 23.833 58 1 0 1 1 2 0-0 0 0 3 148 49.33 1 0
11/05/2022 MSU Moorhead 8 302 37.800 60 0 1 2 2 2 0-1 0 0 4 257 64.25 0 0
11/12/2022 Minot St. 5 183 36.600 53 0 0 0 1 2 0-0 0 0 4 212 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Augustana (SD) 43 258 2 27 7 62 2 17 62 2 17 2 52 0 28 0 0 0 0
09/10/2022 Southwest Minnesota State 43 274 2 63 8 106 0 32 106 0 32 2 41 0 24 0 0 0 0
09/17/2022 Sioux Falls 43 250 4 78 15 268 2 56 268 2 56 4 130 0 74 2 -4 0 1
09/24/2022 Wayne St. (NE) 48 252 4 52 18 266 3 55 266 3 55 3 50 0 22 0 0 0 0
10/01/2022 Minnesota St. 42 194 1 29 13 165 2 35 165 2 35 2 33 0 26 1 12 0 12
10/08/2022 Bemidji St. 53 224 2 19 22 328 4 52 328 4 52 1 14 0 14 1 1 0 1
10/15/2022 Minn. Duluth 51 304 5 56 23 269 2 31 269 2 31 1 28 0 28 0 0 0 0
10/22/2022 Northern State 27 193 1 57 22 469 6 80 469 6 80 3 80 0 34 1 -4 0 0
10/29/2022 Mary 46 202 2 34 16 149 1 22 149 1 22 1 57 0 57 3 22 0 15
11/05/2022 MSU Moorhead 43 102 0 23 23 292 3 60 292 3 60 4 102 0 40 0 0 0 0
11/12/2022 Minot St. 31 51 1 12 22 189 0 28 189 0 28 4 60 0 19 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Augustana (SD) 32 28 60 4.0 16 1.0 8 1 0 0 2 28 4 5 0 0
09/10/2022 Southwest Minnesota State 40 30 70 5.0 7 1.0 1 3 3 0 0 0 0 3 0 0
09/17/2022 Sioux Falls 21 24 45 4.0 16 1.0 8 0 0 0 1 11 8 8 0 0
09/24/2022 Wayne St. (NE) 33 14 47 6.0 39 2.0 8 1 2 13 0 0 3 3 0 0
10/01/2022 Minnesota St. 35 30 65 6.0 38 1.0 15 1 1 0 0 0 6 4 2 0
10/08/2022 Bemidji St. 31 20 51 3.0 7 0 0 2 2 0 0 0 10 3 1 0
10/15/2022 Minn. Duluth 25 14 39 5.0 31 3.0 24 3 3 42 1 24 13 2 0 0
10/22/2022 Northern State 46 18 64 3.0 5 0 0 1 1 0 2 0 4 11 1 0
10/29/2022 Mary 32 14 46 7.0 30 3.0 23 0 0 0 1 0 1 2 1 0
11/05/2022 MSU Moorhead 40 16 56 3.0 16 1.0 9 0 0 0 1 10 0 3 0 0
11/12/2022 Minot St. 23 30 53 9.0 23 3.0 13 0 0 0 2 9 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Augustana (SD) 4 143 35.800 41 0 0 1 0 1 0-0 0 0 5 306 61.20 1 0
09/10/2022 Southwest Minnesota State 4 139 34.800 41 0 0 2 0 2 0-1 0 0 3 181 60.33 1 0
09/17/2022 Sioux Falls 3 91 30.300 41 0 0 1 0 0 1-1 27 0 8 489 61.13 5 1
09/24/2022 Wayne St. (NE) 3 101 33.700 37 0 0 2 0 1 0-0 0 0 7 450 64.29 5 0
10/01/2022 Minnesota St. 7 274 34.900 48 1 2 2 0 4 1-1 41 0 5 300 60.00 1 1
10/08/2022 Bemidji St. 0 0 0.000 0 0 0 0 0 0 1-1 22 0 8 471 58.88 0 0
10/15/2022 Minn. Duluth 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 403 44.78 0 1
10/22/2022 Northern State 4 160 40.000 47 0 0 1 0 1 0-0 0 0 7 447 63.86 3 0
10/29/2022 Mary 2 63 31.500 35 0 0 1 0 1 1-2 37 0 5 282 56.40 2 0
11/05/2022 MSU Moorhead 8 301 37.600 55 0 2 2 2 1 0-0 0 0 4 224 56.00 0 0
11/12/2022 Minot St. 4 172 43.000 53 0 1 0 1 0 1-1 34 0 2 122 61.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augustana (SD) 28-14 14/16 5/12 9/4 0/0 31-68 / 43-258 18-31-2 / 7-14-2 203/62 62-271 / 57-320 102/80 2/2
Southwest Minnesota State 6-14 19/19 9/11 9/7 1/1 38-262 / 43-274 17-28-0 / 8-17-2 170/106 66-432 / 60-380 55/41 3/2
Sioux Falls 44-23 19/20 5/10 10/10 4/0 23-105 / 43-250 18-46-1 / 15-22-0 306/268 69-411 / 65-518 41/137 1/1
Wayne St. (NE) 21-48 20/27 7/12 8/13 5/2 31-85 / 48-252 15-32-0 / 18-24-0 190/266 63-275 / 72-518 44/63 2/1
Minnesota St. 25-15 23/17 10/7 9/7 4/3 34-189 / 42-194 22-47-0 / 13-25-0 173/165 81-362 / 67-359 87/45 1/0
Bemidji St. 0-44 13/35 4/15 7/16 2/4 23-101 / 53-224 13-33-0 / 22-35-0 135/328 56-236 / 88-552 136/15 2/0
Minn. Duluth 53-7 8/34 4/16 4/15 0/3 22-52 / 51-304 7-23-1 / 23-33-0 112/269 45-164 / 84-573 126/94 4/1
Northern State 20-49 22/23 6/7 16/16 0/0 30-151 / 27-193 27-56-2 / 22-43-2 360/469 86-511 / 70-662 190/76 3/3
Mary 23-13 17/21 3/12 13/8 1/1 27-86 / 46-202 19-30-1 / 16-31-1 221/149 57-307 / 77-351 20/79 1/1
MSU Moorhead 20-21 19/24 7/6 10/14 2/4 33-140 / 43-102 24-42-1 / 23-41-0 260/292 75-400 / 84-394 73/112 1/1
Minot St. 19-11 13/17 5/4 7/11 1/2 31-85 / 31-51 14-21-2 / 22-46-0 212/189 52-297 / 77-240 75/70 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augustana (SD) 6-14 / 5-11 1-2 / 0-0 29:01 / 30:59 1:58 2.19 / 6.00 6.55 / 4.43 4.37 / 5.61 5-33.8 / 4-35.8 3-20 / 4-30
Southwest Minnesota State 5-14 / 6-13 1-1 / 0-1 30:07 / 29:53 0:14 6.89 / 6.37 6.07 / 6.24 6.55 / 6.33 3-41 / 4-34.8 6-44 / 2-12
Sioux Falls 8-18 / 6-14 1-4 / 3-3 26:00 / 34:00 8:0 4.57 / 5.81 6.65 / 12.18 5.96 / 7.97 4-38 / 3-30.3 3-17 / 6-85
Wayne St. (NE) 4-10 / 11-15 0-2 / 1-1 24:52 / 35:08 10:16 2.74 / 5.25 5.94 / 11.08 4.37 / 7.19 3-49 / 3-33.7 2-30 / 9-113
Minnesota St. 6-18 / 7-16 2-5 / 0-0 30:03 / 29:57 0:6 5.56 / 4.62 3.68 / 6.60 4.47 / 5.36 4-40.5 / 7-39.1 7-51 / 8-69
Bemidji St. 4-12 / 13-17 0-2 / 1-3 24:42 / 35:18 10:36 4.39 / 4.23 4.09 / 9.37 4.21 / 6.27 5-38.4 / 0-0 10-76 / 4-33
Minn. Duluth 2-10 / 12-14 0-2 / 0-2 17:32 / 42:28 24:56 2.36 / 5.96 4.87 / 8.15 3.64 / 6.82 5-37.8 / 0-0 5-56 / 4-35
Northern State 4-15 / 10-15 2-5 / 0-0 32:01 / 27:59 4:2 5.03 / 7.15 6.43 / 10.91 5.94 / 9.46 5-42.4 / 4-40 4-20 / 1-5
Mary 3-11 / 6-16 0-2 / 4-6 24:54 / 35:06 10:12 3.19 / 4.39 7.37 / 4.81 5.39 / 4.56 6-35.2 / 2-31.5 6-59 / 3-25
MSU Moorhead 3-15 / 8-19 2-3 / 1-3 28:56 / 31:04 2:8 4.24 / 2.37 6.19 / 7.12 5.33 / 4.69 8-37.8 / 8-37.6 9-75 / 9-87
Minot St. 5-13 / 11-21 1-1 / 0-4 26:05 / 33:55 7:50 2.74 / 1.65 10.10 / 4.11 5.71 / 3.12 5-36.6 / 4-43 5-70 / 2-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Augustana (SD) L 14-28 1 1 7 1 1 0 0 0 0 0 0 0 0
09/10/2022 Southwest Minnesota State L 6-14 2 2 6 0 0 0 2 0 0 0 0 0 0
09/17/2022 Sioux Falls L 23-44 3 1 3 0 0 0 1 0 2 0 0 0 0
09/24/2022 Wayne St. (NE) L 21-48 3 3 21 3 2 1 0 0 0 0 0 0 0
10/01/2022 Minnesota St. L 15-25 3 1 8 1 0 1 0 2 0 0 0 0 0
10/08/2022 Bemidji St. L 0-44 2 0 0 0 0 0 0 1 0 0 1 0 0
10/15/2022 Minn. Duluth L 7-53 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2022 Northern State L 20-49 5 2 13 2 1 1 0 0 0 1 1 0 1
10/29/2022 Mary L 13-23 1 1 6 1 1 0 0 0 0 0 0 0 0
11/05/2022 MSU Moorhead L 20-21 3 2 13 2 2 0 0 1 0 0 0 0 0
11/12/2022 Minot St. W 19-11 1 0 0 0 0 0 0 0 0 0 0 0 1
TOTALS 24 13 77 10 7 3 3 4 2 1 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Augustana (SD) W 28-14 5 4 28 4 2 2 0 0 0 0 0 0 1
09/10/2022 Southwest Minnesota State W 14-6 3 0 0 0 0 0 0 1 1 1 0 0 0
09/17/2022 Sioux Falls W 44-23 5 5 31 4 3 1 1 0 0 0 0 0 0
09/24/2022 Wayne St. (NE) W 48-21 4 4 28 4 3 1 0 0 0 0 0 0 0
10/01/2022 Minnesota St. W 25-15 4 4 25 3 1 2 1 0 0 0 0 0 0
10/08/2022 Bemidji St. W 44-0 7 6 37 5 2 3 1 0 1 0 0 0 0
10/15/2022 Minn. Duluth W 53-7 8 6 40 6 4 2 0 0 2 0 0 0 0
10/22/2022 Northern State W 49-20 2 1 7 1 0 1 0 0 0 1 0 0 0
10/29/2022 Mary W 23-13 3 3 16 2 1 1 1 0 0 0 0 0 0
11/05/2022 MSU Moorhead W 21-20 4 2 14 2 0 2 0 0 1 0 1 0 0
11/12/2022 Minot St. L 11-19 3 2 11 1 1 0 1 0 1 0 0 0 0
TOTALS 48 37 237 32 17 15 5 1 6 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Richardson,Jaylin vs Minnesota St. (10/01/2022)
Yards Rushing 175 Richardson,Jaylin vs Southwest Minnesota State (09/10/2022)
TD Rushes 1 Flomo,Gayflor vs Augustana (SD) (09/01/2022)
1 Moore,Jaire vs Minnesota St. (10/01/2022)
1 Richardson,Jaylin vs Mary (10/29/2022)
