Skip To Main Content

2024 Football Cumulative Statistics

Team Stats (2-9, 2-8)

Overall Team Statistics
Statistic CONCORDIA-ST. PAUL Opponents
Scoring
17.00 28.64
187 315
First Downs
89 117
89 103
14 9
192 229
Rushing
1793 2189
212 163
370 408
4.3 5.0
143.7 184.2
16 24
1581 2026
Passing
287-159-10 309-203-9
5.66 6.57
147.73 184.55
6 16
1625 2030
Total Offense
657 717
4.9 5.7
291.5 368.7
3206 4056
24 43
Returns
18.15 21.32
39-708 19-405
-12.50 5.27
2--25 11-58
6.00 22.60
9-54 10-226
Kicking
41.00 35.76
37.97 35.35
39-1599 37-1323
7-15 6-10
0-1 2-2
Penalties
36.55 42.27
51-402 49-465
Time Of Possession
29:45 30:15
05:27:16 05:32:41
Miscellaneous
46-136 (33.82 %) 71-144 (49.31 %)
18-30 (60.00 %) 13-20 (65.00 %)
11-5 12-4
15-79 13-111
22-22 37-41
81 -16
21-30 36-47
16-30 31-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Richardson, Jaylin 11 242 1218 61 1157 4.8 13 45 105.18
21 Hornacek, Daniel 6 23 139 3 136 5.9 2 20 22.67
36 Harris, Parkees 4 20 100 1 99 5.0 0 13 24.75
16 Compton, Jackson 8 38 168 75 93 2.4 0 26 11.63
19 Washington, Jaylon 8 13 40 11 29 2.2 0 12 3.63
5 Cordts, Conner 2 7 38 15 23 3.3 0 12 11.50
15 Ellison, Troy 6 6 26 7 19 3.2 1 11 3.17
4 Styer, Reed 6 14 52 37 15 1.1 0 11 2.50
28 McKenzie, Nasir 1 1 6 0 6 6.0 0 6 6.00
24 Evans IV, James 10 3 5 0 5 1.7 0 3 0.50
Evans, James 10 3 5 0 5 1.7 0 3 0.50  
12 Previlma, EJ 2 1 1 0 1 1.0 0 1 0.50
Team 11 2 0 2 -2 -1.0 0 0 -0.18  
Total 11 373 1798 212 1586 4.3 16 45 144.18
Opponents 11 408 2189 163 2026 5.0 24 52 184.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Compton, Jackson 8 110.17 110 197 4 55.84 % 1173 5 47 146.63
4 Styer, Reed 6 97.57 38 67 3 56.72 % 358 1 50 59.67
5 Cordts, Conner 2 55.45 10 21 3 47.62 % 91 0 17 45.50
15 Ellison, Troy 6 62.60 1 2 0 50.00 % 3 0 3 0.50
Total 11 102.89 159 287 10 55.40 % 1625 6 50 147.73
Opponents 11 132.14 203 309 9 65.70 % 2030 16 55 184.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Enke, Drew 11 38 550 14.47 3 50 50.00
3 Udoibok, Peter 10 21 190 9.05 0 25 19.00
19 Washington, Jaylon 8 19 160 8.42 1 32 20.00
15 Ellison, Troy 6 17 159 9.35 0 47 26.50
1 Richardson, Jaylin 11 15 136 9.07 1 30 12.36
87 Reynolds, Julius 11 11 126 11.45 0 21 11.45
17 Ryan, Carter 11 9 106 11.78 1 29 9.64
80 Hardy, Jay 9 6 63 10.50 0 25 7.00
86 Stoffel, EJ 11 6 53 8.83 0 19 4.82
21 Hornacek, Daniel 6 5 43 8.60 0 13 7.17
12 Dixon, Ricky 11 4 15 3.75 0 5 1.36
40 Corrigan, Russell 11 6 12 2.00 0 7 1.09
36 Harris, Parkees 4 1 9 9.00 0 9 2.25
16 Compton, Jackson 8 1 3 3.00 0 3 0.38
18 Adams, Adrian 11 0 0 0.00 0 0 0.00
12 Previlma, EJ 2 0 0 0.00 0 0 0.00
Total 11 159 1625 10.22 6 50 147.73
Opponents 11 203 2030 10.00 16 55 184.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Hilgemann, Brayden 11 44 24 68.0 3.0-4 0-0 1 0 1 0 1 0 0
26 Wauer, Richard 11 39 25 64.0 3.0-8 0-0 1 0 0 0 0 0 0
13 Baarts, Caden 11 23 26 49.0 2.0-4 0-0 0 1 1 0 0 0 0
10 Ukofia, Anthony 10 31 15 46.0 0-0 0-0 1 0 0 0 1 1 0
99 Becker, Lucas 11 24 19 43.0 5.0-17 1.5-5 0 3 1 0 0 1 0
35 Rehl, Ben 10 27 14 41.0 2.5-9 1.0-8 2 1 0 1 0 0 0
6 Campbell, Machai 11 22 12 34.0 2.0-6 0-0 1 2 0 0 0 0 0
57 Wray, Isaiah 10 18 13 31.0 6.5-18 2.5-11 0 0 1 0 0 1 0
7 McClure, Cyrus 7 16 12 28.0 1.0-2 0-0 0 4 0 0 0 0 0
29 Denson, Garian 10 14 9 23.0 1.0-1 0-0 0 3 0 0 0 0 0
44 Cassidy, Islee 11 10 12 22.0 2.5-8 1.5-7 0 0 0 0 0 0 0
23 Egland-Young, McKinley 11 17 2 19.0 0-0 0-0 1 3 0 1 0 0 0
25 Otto, Carter 9 12 7 19.0 2.0-4 0-0 0 1 0 0 0 0 0
95 Martin, Ryan 11 5 13 18.0 3.5-8 1.0-3 0 0 0 0 0 0 0
22 Williamson, Dilan 10 13 5 18.0 0-0 0-0 0 1 0 0 0 0 0
56 Wray, Elijah 11 6 12 18.0 2.0-5 0-0 0 0 1 0 0 0 0
54 Walker, Brad 8 7 6 13.0 2.5-2 0-0 0 0 0 0 0 0 0
3 Teal, Drake 7 7 5 12.0 0.5-3 0.5-3 1 0 1 0 0 0 0
98 Wilson, Capri 8 7 5 12.0 1.5-9 1.0-8 0 0 1 0 0 0 0
0 Harris, Jason 11 7 4 11.0 3.5-14 2.5-12 0 1 1 0 1 0 0
89 Heller, Riley 11 3 8 11.0 1.5-5 0.5-2 0 0 0 0 0 0 0
93 Neville, McKinley 10 5 6 11.0 2.5-14 2.0-13 0 0 0 0 0 2 0
12 Dixon, Ricky 11 5 5 10.0 0-0 0-0 0 0 0 1 0 0 0
49 Jones, Tez 3 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Schwinn, Abe 4 3 5 8.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Adesanya, Basit 10 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
47 Stencel, Dominic 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
43 McCrary, Safdar 4 4 1 5.0 1.0-1 0-0 0 0 0 0 1 0 0
96 Pettis, Keyshawn 4 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
31 Sweeny, Byron 9 4 1 5.0 0-0 0-0 1 1 0 0 0 0 0
38 Abrams, Josiah 11 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
97 Coleman, Marquis 6 2 2 4.0 1.0-7 1.0-7 0 1 0 0 1 0 0
33 Onuoha, Jude 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Robertson, Percy 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Wade, James 10 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
15 Ellison, Troy 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Hall, Michael 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Ladu, Peter 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Richardson, Jaylin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Barden, Jared 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Cannon, Jacob 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Carr, Jawon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Compton, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Corrigan, Russell 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Johnson, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cordts, Conner 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Enke, Drew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Evans IV, James 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Hornacek, Daniel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Isotalo-McGuire, Jeff 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Evans, James 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
17 Ryan, Carter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Styer, Reed 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Washington, Jaylon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 412 286 698.0 51.0-150 15.0-79 9 25 9 4 5 5 0
Opponents 11 349 298 647.0 43.0-205 13.0-111 10 43 11 5 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Dahlman, Parker 38 1576 41.47 58 3 11 9 7 0
Team 1 23 23.00 23 0 0 0 0 1  
Total 39 1599 41.00 58 3 11 9 7 1
Opponents 37 1323 35.76 71 2 5 10 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Isotalo-McGuire, Jeff 7-15 46.67 % 0-0 4-5 1-2 0-6 2-2 60 1
Total 7-15 46.67 % 0-0 4-5 1-2 0-6 2-2 60 1
Opponents 6-10 60.00 % 0-0 2-4 4-5 0-1 0-0 39 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Isotalo-McGuire, Jeff 39 2346 60.2 18 0
Total 39 2346 60.2 18 0
Opponents 57 3094 54.3 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Washington, Jaylon 1 -1 -1.00 0 0
12 Dixon, Ricky 1 -24 -24.00 0 0
Total 2 -25 -12.50 0 0
Opponents 11 58 5.27 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Washington, Jaylon 14 323 23.07 1 94
12 Dixon, Ricky 8 155 19.38 0 26
15 Ellison, Troy 5 90 18.00 0 36
24 Evans IV, James 7 80 11.43 0 18
Evans, James 7 80 11.43 0 18  
12 Previlma, EJ 2 36 18.00 0 21
40 Corrigan, Russell 1 15 15.00 0 15
84 Sanders, Skyler 2 9 4.50 0 5
Total 46 788 17.13 1 94
Opponents 19 405 21.32 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Richardson, Jaylin 14 0 0 0-0 0-1 0 0-0 0 84
30 Isotalo-McGuire, Jeff 0 7 0 22-22 0-0 0 0-0 0 43
11 Enke, Drew 3 0 0 0-0 0-0 0 0-0 0 18
21 Hornacek, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
19 Washington, Jaylon 2 0 0 0-0 0-0 0 0-0 0 12
15 Ellison, Troy 1 0 0 0-0 0-0 0 0-0 0 6
35 Rehl, Ben 1 0 0 0-0 0-0 0 0-0 0 6
17 Ryan, Carter 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 7 0 22-22 0-2 0 0-0 0 187
Opponents 43 6 0 37-41 1-1 0 0-1 0 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Upper Iowa L 7-33 0-1 , 0-0 02:56 1888
09/14/2024 vs Winona St. L 14-31 0-2 , 0-1 02:36 2132
09/21/2024 at Southwest Minnesota State W 27-17 1-2 , 1-1 02:42 1885
09/28/2024 vs Minnesota St. L 20-33 1-3 , 1-2 02:44 3617
10/05/2024 at Mary W 19-13 2-3 , 2-2 03:03 2812
10/12/2024 at Sioux Falls L 21-35 2-4 , 2-3 02:40 1701
10/19/2024 vs MSU Moorhead L 31-34 2-5 , 2-4 02:53 2056
10/26/2024 vs Northern St. L 34-35 2-6 , 2-5 02:33 1163
11/02/2024 at Augustana L 7-28 2-7 , 2-6 02:30 2314
11/09/2024 vs Minn. Duluth L 7-35 2-8 , 2-7 02:28 2158
11/16/2024 at Wayne St. (NE) L 0-21 2-9 , 2-8 02:29 1189
22915

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Upper Iowa 30 113 1 13 14 141 0 29 141 0 29 4 91 0 36 0 0 0 0
09/14/2024 Winona St. 33 211 2 33 14 91 0 14 91 0 14 1 12 0 12 0 0 0 0
09/21/2024 Southwest Minnesota State 36 164 2 22 8 124 1 50 124 1 50 2 36 0 21 0 0 0 0
09/28/2024 Minnesota St. 29 127 0 26 20 191 2 21 191 2 21 3 36 0 15 0 0 0 0
10/05/2024 Mary 52 256 2 28 8 86 0 18 86 0 18 0 0 0 0 1 -24 0 0
10/12/2024 Sioux Falls 32 126 2 16 21 257 1 37 257 1 37 4 79 0 26 0 0 0 0
10/19/2024 MSU Moorhead 51 223 2 45 17 213 2 39 213 2 39 5 86 0 33 1 -1 0 0
10/26/2024 Northern St. 39 155 3 23 12 142 0 30 142 0 30 6 145 1 94 0 0 0 0
11/02/2024 Augustana 27 111 1 15 15 123 0 16 123 0 16 5 105 0 25 0 0 0 0
11/09/2024 Minn. Duluth 26 74 1 15 13 75 0 12 75 0 12 6 88 0 22 0 0 0 0
11/16/2024 Wayne St. (NE) 15 21 0 5 17 182 0 47 182 0 47 3 30 0 12 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Upper Iowa 40 12 52 6.0 15 1.0 6 0 0 0 1 0 0 1 1 0
09/14/2024 Winona St. 36 44 80 5.0 13 2.0 9 1 1 0 0 0 1 0 0 0
09/21/2024 Southwest Minnesota State 41 20 61 3.0 14 2.0 13 0 1 0 1 0 0 3 1 0
09/28/2024 Minnesota St. 40 40 80 4.0 10 1.0 4 0 0 0 1 30 0 2 2 0
10/05/2024 Mary 41 2 43 10.0 32 3.0 15 0 0 0 1 0 0 4 1 0
10/12/2024 Sioux Falls 44 2 46 3.0 5 0 0 0 0 0 1 0 0 3 0 0
10/19/2024 MSU Moorhead 25 22 47 5.0 27 3.0 19 1 0 0 0 0 2 2 0 0
10/26/2024 Northern St. 39 32 71 2.0 2 0 0 0 1 0 1 9 1 4 0 0
11/02/2024 Augustana 36 26 62 4.0 8 0 0 1 0 0 1 1 1 3 0 0
11/09/2024 Minn. Duluth 39 36 75 6.0 14 2.0 7 2 1 0 2 14 2 1 0 0
11/16/2024 Wayne St. (NE) 31 50 81 3.0 10 1.0 6 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Upper Iowa 5 200 40.000 47 0 1 2 0 2 0-1 0 1 2 116 58.00 0 0
09/14/2024 Winona St. 4 157 39.200 48 0 0 1 0 0 0-1 0 0 3 195 65.00 1 0
09/21/2024 Southwest Minnesota State 6 245 40.800 52 0 0 0 1 2 0-0 0 0 5 299 59.80 3 0
09/28/2024 Minnesota St. 2 93 46.500 56 0 0 0 1 0 2-2 51 0 5 319 63.80 4 0
10/05/2024 Mary 0 0 0.000 0 0 0 0 0 0 2-4 60 0 3 195 65.00 3 0
10/12/2024 Sioux Falls 2 55 27.500 31 0 0 1 0 0 0-2 0 0 3 146 48.67 1 0
10/19/2024 MSU Moorhead 2 97 48.500 50 0 0 1 1 1 1-1 25 0 6 356 59.33 1 0
10/26/2024 Northern St. 2 68 34.000 36 0 0 1 0 1 2-2 34 0 7 412 58.86 2 0
11/02/2024 Augustana 6 284 47.300 58 0 2 1 3 2 0-1 0 0 2 130 65.00 2 0
11/09/2024 Minn. Duluth 6 259 43.200 56 0 0 3 1 0 0-0 0 0 2 113 56.50 0 0
11/16/2024 Wayne St. (NE) 4 141 31.150 44 1 0 1 0 1 0-1 0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Upper Iowa 37 163 1 30 16 161 2 31 161 2 31 2 37 0 21 1 8 0 8
09/14/2024 Winona St. 38 165 4 32 21 257 0 45 257 0 45 2 40 0 20 2 10 0 9
09/21/2024 Southwest Minnesota State 35 106 1 21 19 186 1 43 186 1 43 1 52 0 52 2 18 0 15
09/28/2024 Minnesota St. 51 207 4 22 15 171 1 23 171 1 23 1 26 0 26 1 8 0 8
10/05/2024 Mary 27 43 0 10 17 102 1 17 102 1 20 0 0 0 0 0 0 0 0
10/12/2024 Sioux Falls 34 216 4 49 17 225 1 25 225 1 25 2 22 0 22 0 0 0 0
10/19/2024 MSU Moorhead 11 13 0 13 35 357 5 34 357 5 34 4 72 0 22 1 6 0 6
10/26/2024 Northern St. 41 278 4 27 16 132 1 14 132 1 14 5 122 0 30 1 1 0 1
11/02/2024 Augustana 34 271 2 52 19 139 1 20 139 1 20 0 0 0 0 2 1 0 5
11/09/2024 Minn. Duluth 44 273 2 34 20 219 3 55 219 3 55 2 34 0 23 1 6 0 6
11/16/2024 Wayne St. (NE) 56 291 2 29 8 81 0 21 81 0 21 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Upper Iowa 36 6 42 4.0 32 2.0 16 0 0 0 3 94 1 4 1 0
09/14/2024 Winona St. 22 42 64 3.0 14 1.0 8 0 0 0 1 0 1 4 0 0
09/21/2024 Southwest Minnesota State 25 30 55 1.0 1 0 0 0 0 0 1 36 0 2 0 0
09/28/2024 Minnesota St. 36 22 58 6.0 18 1.0 7 1 0 0 0 0 1 4 0 0
10/05/2024 Mary 45 20 65 3.0 14 0 0 2 3 12 0 0 0 3 0 0
10/12/2024 Sioux Falls 40 16 56 4.0 6 0 0 0 0 0 1 10 2 6 0 0
10/19/2024 MSU Moorhead 36 54 90 6.0 33 1.0 10 1 1 7 0 0 1 4 0 0
10/26/2024 Northern St. 32 38 70 4.0 26 2.0 24 0 0 0 0 0 0 2 0 0
11/02/2024 Augustana 32 22 54 1.0 9 1.0 9 0 0 0 2 49 0 6 0 0
11/09/2024 Minn. Duluth 24 30 54 6.0 37 3.0 29 1 0 0 2 37 1 2 0 0
11/16/2024 Wayne St. (NE) 21 18 39 5.0 15 2.0 8 1 1 0 0 0 4 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Upper Iowa 4 137 34.200 44 0 0 1 0 0 0-0 0 0 6 350 58.33 1 1
09/14/2024 Winona St. 4 117 30.500 35 0 0 0 0 2 1-1 38 0 6 338 56.33 2 0
09/21/2024 Southwest Minnesota State 5 159 31.800 45 0 0 0 0 1 1-2 33 1 3 174 58.00 1 0
09/28/2024 Minnesota St. 3 115 38.300 50 0 0 1 1 0 0-0 0 0 5 260 52.00 0 0
10/05/2024 Mary 6 167 27.800 60 0 1 0 2 2 2-3 39 1 3 195 65.00 3 0
10/12/2024 Sioux Falls 2 62 31.000 38 0 0 0 0 0 0-1 0 0 6 302 50.33 0 0
10/19/2024 MSU Moorhead 4 151 37.800 44 0 0 0 0 1 0-0 0 0 6 356 59.33 1 0
10/26/2024 Northern St. 2 87 43.500 49 0 0 1 0 1 0-0 0 0 6 244 40.67 0 0
11/02/2024 Augustana 4 187 46.800 50 0 0 1 1 2 0-1 0 0 5 293 58.60 0 0
11/09/2024 Minn. Duluth 1 40 40.000 40 0 0 1 0 1 0-0 0 0 6 309 51.50 0 0
11/16/2024 Wayne St. (NE) 2 101 50.500 71 0 1 0 1 0 2-2 34 0 5 273 54.60 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Upper Iowa 7-33 15/20 7/11 7/8 1/1 30-113 / 37-163 14-28-3 / 16-26-1 141/161 58-254 / 63-324 91/139 3/1
Winona St. 31-14 18/20 11/12 6/8 1/0 33-211 / 38-165 14-25-1 / 21-27-0 91/257 58-302 / 65-422 12/50 1/1
Southwest Minnesota State 17-27 16/17 9/6 6/9 1/2 36-164 / 35-106 8-15-1 / 19-29-1 124/186 51-288 / 64-292 36/106 1/2
Minnesota St. 33-20 22/24 7/13 12/8 3/3 29-127 / 51-207 20-34-0 / 15-20-1 191/171 63-318 / 71-378 66/34 0/1
Mary 13-19 21/9 14/3 6/6 1/0 52-256 / 27-43 8-16-0 / 17-30-1 86/102 68-342 / 57-145 -24/12 3/1
Sioux Falls 21-35 22/22 8/11 11/11 3/0 32-126 / 34-216 21-34-1 / 17-22-1 257/225 66-383 / 56-441 79/32 1/1
MSU Moorhead 34-31 26/22 13/1 11/19 2/2 51-223 / 11-13 17-29-0 / 35-55-0 213/357 80-436 / 66-370 85/85 1/0
Northern St. 35-34 19/24 10/15 8/9 1/0 39-155 / 41-278 12-19-0 / 16-29-1 142/132 58-297 / 70-410 154/123 0/2
Augustana 7-28 14/21 4/13 10/7 0/1 27-111 / 34-271 15-28-2 / 19-29-1 123/139 55-234 / 63-410 106/50 2/1
Minn. Duluth 35-7 10/27 6/14 4/13 0/0 26-74 / 44-273 13-25-2 / 20-27-2 75/219 51-149 / 71-492 102/77 2/3
Wayne St. (NE) 0-21 9/23 0/18 8/5 1/0 15-21 / 56-291 17-34-0 / 8-15-0 182/81 49-203 / 71-372 30/0 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Upper Iowa 2-10 / 3-10 0-1 / 0-1 28:06 / 31:54 3:48 3.77 / 4.41 5.04 / 6.19 4.38 / 5.14 5-40 / 4-34.2 6-60 / 5-45
Winona St. 2-10 / 6-12 1-2 / 1-1 25:33 / 34:24 8:51 6.39 / 4.34 3.64 / 9.52 5.21 / 6.49 4-39.2 / 4-29.2 2-15 / 7-75
Southwest Minnesota State 4-10 / 2-12 0-0 / 2-3 28:25 / 31:35 3:10 4.56 / 3.03 8.27 / 6.41 5.65 / 4.56 6-40.8 / 5-31.8 6-61 / 8-68
Minnesota St. 3-13 / 8-14 4-6 / 3-3 29:16 / 30:44 1:28 4.38 / 4.06 5.62 / 8.55 5.05 / 5.32 2-46.5 / 3-38.3 7-61 / 7-70
Mary 4-12 / 6-17 1-4 / 0-1 34:59 / 25:01 9:58 4.92 / 1.59 5.38 / 3.40 5.03 / 2.54 0-0 / 6-27.8 6-35 / 2-30
Sioux Falls 6-13 / 5-9 1-2 / 1-1 34:57 / 25:03 9:54 3.94 / 6.35 7.56 / 10.23 5.80 / 7.88 2-27.5 / 2-31 4-25 / 3-27
MSU Moorhead 11-19 / 8-16 5-5 / 3-3 38:31 / 21:29 17:2 4.37 / 1.18 7.34 / 6.49 5.45 / 5.61 2-48.5 / 4-37.8 6-50 / 2-30
Northern St. 4-11 / 9-14 1-2 / 1-2 30:37 / 29:23 1:14 3.97 / 6.78 7.47 / 4.55 5.12 / 5.86 2-34 / 2-43.5 4-35 / 4-35
Augustana 4-12 / 5-11 0-1 / 0-1 27:25 / 32:35 5:10 4.11 / 7.97 4.39 / 4.79 4.25 / 6.51 6-47.3 / 4-46.8 4-29 / 5-40
Minn. Duluth 4-13 / 11-15 2-2 / 1-2 25:51 / 34:09 8:18 2.85 / 6.20 3.00 / 8.11 2.92 / 6.93 6-43.2 / 1-40 4-21 / 2-20
Wayne St. (NE) 2-13 / 8-14 3-5 / 1-2 23:36 / 36:24 12:48 1.40 / 5.20 5.35 / 5.40 4.14 / 5.24 4-35.2 / 2-50.5 2-10 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Upper Iowa L 7-33 2 1 7 1 1 0 0 0 1 0 0 0 0
09/14/2024 Winona St. L 14-31 3 2 14 2 2 0 0 0 0 0 0 0 1
09/21/2024 Southwest Minnesota State W 27-17 2 2 13 2 2 0 0 0 0 0 0 0 0
09/28/2024 Minnesota St. L 20-33 3 2 10 1 0 1 1 0 1 0 0 0 0
10/05/2024 Mary W 19-13 5 3 16 2 2 0 1 1 1 0 0 0 0
10/12/2024 Sioux Falls L 21-35 2 2 14 2 2 0 0 0 0 0 0 0 0
10/19/2024 MSU Moorhead L 31-34 2 2 10 1 0 1 1 0 0 0 0 0 0
10/26/2024 Northern St. L 34-35 5 5 27 3 3 0 2 0 0 0 0 0 0
11/02/2024 Augustana L 7-28 2 1 7 1 1 0 0 0 1 0 0 0 0
11/09/2024 Minn. Duluth L 7-35 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2024 Wayne St. (NE) L 0-21 3 0 0 0 0 0 0 1 2 0 0 0 0
TOTALS 30 21 125 16 14 2 5 2 6 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Upper Iowa W 33-7 4 3 19 3 1 2 0 0 1 0 0 0 0
09/14/2024 Winona St. W 31-14 3 3 21 3 3 0 0 0 0 0 0 0 0
09/21/2024 Southwest Minnesota State L 17-27 4 1 3 0 0 0 1 1 1 1 0 0 0
09/28/2024 Minnesota St. W 33-20 5 5 33 5 4 1 0 0 0 0 0 0 0
10/05/2024 Mary L 13-19 5 3 13 1 0 1 2 1 0 1 0 0 0
10/12/2024 Sioux Falls W 35-21 5 3 21 3 3 0 0 1 0 1 0 0 0
10/19/2024 MSU Moorhead W 34-31 4 4 27 4 0 4 0 0 0 0 0 0 0
10/26/2024 Northern St. W 35-34 5 5 35 5 4 1 0 0 0 0 0 0 0
11/02/2024 Augustana W 28-7 3 2 14 2 1 1 0 0 0 0 0 0 1
11/09/2024 Minn. Duluth W 35-7 5 3 21 3 1 2 0 0 0 2 0 0 0
11/16/2024 Wayne St. (NE) W 21-0 4 4 21 2 2 0 2 0 0 0 0 0 0
TOTALS 47 36 228 31 19 12 5 3 2 5 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Richardson,Jaylin vs MSU Moorhead (10/19/2024)
Yards Rushing 198 Richardson,Jaylin vs MSU Moorhead (10/19/2024)
TD Rushes 3 Richardson,Jaylin vs Northern St. (10/26/2024)
Long Rush 45 Richardson,Jaylin vs MSU Moorhead (10/19/2024)
Pass Attempts 34 Compton,Jackson vs Sioux Falls (10/12/2024)
Pass Completions 21 Compton,Jackson vs Sioux Falls (10/12/2024)
Yards Passing 257 Compton,Jackson vs Sioux Falls (10/12/2024)
