Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (31-6, 19-1)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Attack
Kills 1901 1463
Errors 562 695
Attempts 4682 4637
Percent .286 .166
Kills Per Set 14.9 11.4
Set
Assists 1781 1371
Assists Per Set 13.9 10.7
Ball Handling Errors 1 3
Serve
Aces 237 114
Errors 271 182
Aces Per Set 1.9 .9
Receptions
Errors 114 237
Errors Per Set .9 1.9
Defense
Digs 2181 1893
Digs Per Set 17.0 14.8
Blocking
Solo 67 39
Assists 378 296
Errors 39 56
Blocks 256.0 187.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hickey, Reagan 126 37 21 14.0 0.11 6 0.05 6 36 .000 884 7.02 6 0.05 23
2 Waterman, Audrey 110 34 16 81.5 0.74 27 0.25 6 73 .288 692 6.29 28 0.25 28
3 Nold, Makenna 128 37 37 674.0 5.27 563 4.40 193 1334 .277 16 0.13 54 0.42 98
4 Straub, Mehlayna 127 37 37 421.5 3.32 361 2.84 102 756 .343 5 0.04 3 0.02 9
5 Tingelhoff, Josie 53 18 0 10.0 0.19 1 0.02 0 3 .333 4 0.08 9 0.17 20
6 Sieling, Ellie 123 36 35 388.0 3.15 329 2.67 104 961 .234 32 0.26 40 0.33 27
7 Sieling, Cassie 128 37 1 52.0 0.41 5 0.04 1 15 .267 119 0.93 47 0.37 41
9 Snoozy, Kaelyn 120 35 30 349.0 2.91 323 2.69 89 842 .278 4 0.03 0 0.00 0
12 Rolbiecki, Natalee 128 37 6 38.0 0.30 1 0.01 1 2 .000 16 0.13 37 0.29 10
15 Cooper, Kelsey 110 33 30 292.5 2.66 226 2.05 44 531 .343 9 0.08 13 0.12 14
17 Gordon, Julia 37 14 9 73.0 1.97 59 1.59 15 128 .344 0 0.00 0 0.00 1
20 Stier, Olivia 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 128 37 2,394.0 18.70 1901 14.85 562 4682 .286 1781 13.91 237 1.85 271
Opponents 128 37 1,764.0 13.78 1463 11.43 695 4637 .166 1371 10.71 114 0.89 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hickey, Reagan 126 214 1.70 1 2 .500 0.01 0 4 4.0 0.03 0 1
2 Waterman, Audrey 110 85 0.77 0 3 1.000 0.00 9 35 44.0 0.40 6 0
3 Nold, Makenna 128 339 2.65 17 300 .943 0.13 11 92 103.0 0.80 3 0
4 Straub, Mehlayna 127 31 0.24 0 2 1.000 0.00 21 73 94.0 0.74 14 0
5 Tingelhoff, Josie 53 34 0.64 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Sieling, Ellie 123 442 3.59 32 759 .958 0.26 7 24 31.0 0.25 2 0
7 Sieling, Cassie 128 557 4.35 26 678 .962 0.20 0 0 0 0.00 0 0
9 Snoozy, Kaelyn 120 54 0.45 5 59 .915 0.04 9 34 43.0 0.36 3 0
12 Rolbiecki, Natalee 128 346 2.70 18 473 .962 0.14 0 0 0 0.00 0 0
15 Cooper, Kelsey 110 74 0.67 1 5 .800 0.01 8 91 99.0 0.90 10 0
17 Gordon, Julia 37 5 0.14 0 0 .000 0.00 2 24 26.0 0.70 1 0
20 Stier, Olivia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 128 2181 17.04 114 2284 .950 0.89 67 378 256.0 2.00 39 1
Opponents 128 1893 14.79 237 2704 .912 1.85 39 296 187.0 1.46 56 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hickey, Reagan 64 20 16 8.0 0.13 2 0.03 3 24 -.042 455 7.11 5 0.08 12
2 Waterman, Audrey 57 19 4 43.0 0.75 14 0.25 4 36 .278 356 6.25 15 0.26 16
3 Nold, Makenna 66 20 20 346.0 5.24 278 4.21 95 642 .285 4 0.06 32 0.48 49
4 Straub, Mehlayna 65 20 20 217.0 3.34 186 2.86 49 363 .377 2 0.03 2 0.03 7
5 Tingelhoff, Josie 35 12 0 9.0 0.26 1 0.03 0 2 .500 1 0.03 8 0.23 14
6 Sieling, Ellie 61 19 18 215.5 3.53 183 3.00 46 488 .281 14 0.23 22 0.36 13
7 Sieling, Cassie 66 20 0 33.0 0.50 4 0.06 1 13 .231 60 0.91 29 0.44 25
9 Snoozy, Kaelyn 66 20 18 194.0 2.94 179 2.71 46 448 .297 3 0.05 0 0.00 0
12 Rolbiecki, Natalee 66 20 2 20.0 0.30 0 0.00 1 1 -1.000 8 0.12 20 0.30 7
15 Cooper, Kelsey 53 17 17 141.0 2.66 103 1.94 19 240 .350 5 0.09 10 0.19 4
17 Gordon, Julia 22 9 5 36.5 1.66 28 1.27 7 64 .328 0 0.00 0 0.00 0
Total 66 20 1,263.0 19.14 978 14.82 271 2321 .305 908 13.76 143 2.17 147
Opponents 66 20 836.0 12.67 685 10.38 369 2312 .137 641 9.71 60 0.91 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hickey, Reagan 64 108 1.69 1 1 .000 0.02 0 2 2.0 0.03 0 0
2 Waterman, Audrey 57 37 0.65 0 1 1.000 0.00 6 16 22.0 0.39 3 0
3 Nold, Makenna 66 178 2.70 10 154 .935 0.15 8 56 64.0 0.97 2 0
4 Straub, Mehlayna 65 16 0.25 0 1 1.000 0.00 9 40 49.0 0.75 6 0
5 Tingelhoff, Josie 35 24 0.69 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Sieling, Ellie 61 211 3.46 16 339 .953 0.26 7 7 14.0 0.23 1 0
7 Sieling, Cassie 66 290 4.39 14 326 .957 0.21 0 0 0 0.00 0 0
9 Snoozy, Kaelyn 66 29 0.44 4 45 .911 0.06 7 16 23.0 0.35 1 0
12 Rolbiecki, Natalee 66 194 2.94 9 236 .962 0.14 0 0 0 0.00 0 0
15 Cooper, Kelsey 53 37 0.70 0 3 1.000 0.00 7 42 49.0 0.92 7 0
17 Gordon, Julia 22 1 0.05 0 0 .000 0.00 1 15 16.0 0.73 1 0
Total 66 1125 17.05 60 1108 .946 0.91 45 194 142.0 2.15 21 0
Opponents 66 919 13.92 143 1405 .898 2.17 20 142 91.0 1.38 22 1

Match-By-Match

Concordia-St. Paul

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at UIndy L 5 76 24 192 .271 71 8 12 7 82 3 4 1 5 0 89.0
9/06/2025 vs West Virginia St. W 3 46 14 102 .314 44 8 7 3 45 1 12 0 7 0 61.0
9/06/2025 vs Tiffin W 3 45 8 94 .394 38 6 5 2 38 3 8 1 7 0 58.0
9/12/2025 vs Missouri Western L 4 57 21 152 .237 56 5 8 1 64 2 16 3 10 1 72.0
9/12/2025 vs Angelo St. W 4 61 16 125 .360 59 10 8 5 50 1 10 2 6 0 77.0
9/13/2025 vs Ferris St. L 3 33 16 107 .159 33 3 9 7 44 4 12 2 10 0 46.0
9/13/2025 vs West Tex. A&M W 3 52 19 120 .275 48 3 6 1 49 1 6 1 4 0 59.0
9/19/2025 Jamestown W 3 37 5 86 .372 33 10 8 1 49 2 16 2 10 0 57.0
9/20/2025 Northern St. W 4 58 14 142 .310 56 8 12 3 61 0 12 2 6 0 72.0
9/23/2025 Winona St. W 4 54 16 159 .239 51 5 13 9 85 3 24 3 15 0 74.0
9/26/2025 at Minot St. W 3 41 17 93 .258 39 7 6 3 38 3 8 0 7 0 55.0
9/27/2025 at Mary W 3 42 17 94 .266 36 10 8 1 37 2 6 0 5 0 57.0
10/03/2025 Augustana (SD) W 3 48 12 90 .400 45 10 7 3 42 2 4 1 4 0 62.0
10/04/2025 Wayne St. (NE) W 3 46 8 113 .336 43 3 5 4 69 2 12 3 8 0 57.0
10/10/2025 at Southwest Minn. St. L 5 69 23 179 .257 66 4 8 5 84 2 20 0 12 0 85.0
10/11/2025 at Sioux Falls W 3 52 12 104 .385 47 8 6 1 39 0 10 1 5 0 65.0
10/16/2025 at St. Cloud St. W 3 43 12 130 .238 40 6 7 3 63 4 8 3 8 0 57.0
10/18/2025 Minnesota St. W 3 48 14 115 .296 45 5 6 4 59 0 10 0 5 0 58.0
10/21/2025 at Winona St. W 3 43 13 103 .291 41 8 9 1 42 1 6 0 4 0 55.0
10/24/2025 Mary W 3 42 11 104 .298 39 10 5 4 56 1 16 2 9 0 61.0
10/25/2025 Minot St. W 3 48 11 96 .385 43 6 9 3 45 3 6 1 6 0 60.0
10/31/2025 at Northern St. W 3 43 14 108 .269 39 6 5 0 62 2 6 0 5 0 54.0
11/01/2025 at Jamestown W 3 49 16 116 .284 44 4 5 2 56 1 8 0 5 0 58.0
11/04/2025 St. Cloud St. W 4 64 11 152 .349 60 4 5 8 72 0 24 0 12 0 80.0
11/07/2025 Minn.-Crookston W 3 56 15 126 .325 52 7 7 2 69 1 4 1 3 0 66.0
11/08/2025 MSU Moorhead W 3 44 6 78 .487 41 8 4 1 35 4 8 1 8 0 60.0
11/14/2025 at Bemidji St. W 3 44 15 117 .248 42 8 9 2 55 5 10 0 10 0 62.0
11/15/2025 at Minn. Duluth W 5 71 20 168 .304 66 10 8 8 79 7 0 1 7 0 88.0
11/18/2025 Minn. Duluth W 4 48 10 115 .330 45 13 12 5 54 0 16 2 8 0 69.0
11/21/2025 Sioux Falls W 3 45 15 116 .259 44 5 5 2 48 0 10 0 5 0 55.0
11/22/2025 St. Cloud St. L 3 41 16 130 .192 39 1 6 4 57 1 16 1 9 0 51.0
12/04/2025 vs Central Okla. W 3 50 17 141 .234 49 4 4 0 78 1 4 0 3.0 0 57.0
12/05/2025 vs Washburn W 3 49 14 144 .243 48 6 7 0 65 1 6 0 4.0 0 59.0
12/06/2025 vs St. Cloud St. W 5 64 33 184 .168 61 3 11 0 86 2 20 2 12 0 79.0
12/11/2025 vs Gannon W 4 69 16 155 .342 64 4 10 5 79 0 6 1 3 0 76.0
12/12/2025 vs Point Loma W 4 72 21 184 .277 67 7 5 1 81 2 4 1 4 0 83.0
12/13/2025 vs MSU Denver L 4 51 20 148 .209 47 4 4 3 64 0 10 1 5 0 60.0
Concordia-St. Paul 128 1901 562 4682 .286 1781 237 271 114 2181 67 378 39 256.0 1 2,394.0
Opponents 128 1463 695 4637 .166 1371 114 182 237 1893 39 296 56 187.0 3 1,764.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 14.85
Assists Per Set 13.91
Service Aces Per Set 1.85
Reception Errors Per Set 0.89
Digs Per Set 17.04
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.01
Points Per Set 18.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 UIndy W 5 65 12 171 .310 63 7 2 8 77 2 6 4 5 0 77.0
9/06/2025 vs West Virginia St. L 3 24 18 95 .063 24 3 3 8 33 3 4 1 5 0 32.0
9/06/2025 vs Tiffin L 3 30 22 97 .082 27 2 2 6 36 0 2 0 1 0 33.0
9/12/2025 vs Missouri Western W 4 61 19 151 .278 57 1 5 5 60 1 4 1 3 0 65.0
9/12/2025 vs Angelo St. L 4 46 19 122 .221 43 5 5 10 40 0 12 3 6 0 57.0
9/13/2025 vs Ferris St. W 3 41 18 109 .211 37 7 11 3 51 2 8 3 6 0 54.0
9/13/2025 vs West Tex. A&M L 3 31 17 101 .139 29 1 2 3 42 3 8 1 7 1 39.0
9/19/2025 at Jamestown L 3 22 23 98 -.010 19 1 4 10 43 0 6 4 3 0 26.0
9/20/2025 at Northern St. L 4 54 15 144 .271 51 3 9 8 60 0 16 0 8 0 65.0
9/23/2025 at Winona St. L 4 42 29 163 .080 41 9 7 5 71 1 10 2 6 0 57.0
9/26/2025 Minot St. L 3 22 21 92 .011 21 3 4 7 25 1 4 0 3 0 28.0
9/27/2025 Mary L 3 25 17 81 .099 23 1 7 10 30 0 8 1 4 0 30.0
10/03/2025 at Augustana (SD) L 3 28 11 87 .195 27 3 6 10 26 1 6 2 4 0 35.0
10/04/2025 at Wayne St. (NE) L 3 29 24 127 .039 26 4 1 3 47 0 4 2 2 0 35.0
10/10/2025 Southwest Minn. St. W 5 66 23 180 .239 65 5 8 4 77 1 16 0 9 0 80.0
10/11/2025 Sioux Falls L 3 36 15 96 .219 35 1 0 8 29 2 6 0 5 0 42.0
10/16/2025 St. Cloud St. L 3 43 22 135 .156 42 3 4 6 67 2 4 0 4 0 50.0
10/18/2025 at Minnesota St. L 3 33 17 113 .142 32 4 5 5 46 1 10 3 6 0 43.0
10/21/2025 Winona St. L 3 20 18 85 .024 20 1 4 8 39 1 8 0 5 0 26.0
10/24/2025 at Mary L 3 26 19 106 .066 23 4 2 10 47 0 8 0 4 0 34.0
10/25/2025 at Minot St. L 3 26 15 91 .121 26 3 5 6 33 0 4 2 2 0 31.0
10/31/2025 Northern St. L 3 35 19 121 .132 32 0 5 6 47 0 10 0 5 0 40.0
11/01/2025 Jamestown L 3 33 16 114 .149 25 2 5 4 41 0 14 0 7 0 42.0
11/04/2025 at St. Cloud St. L 4 50 19 152 .204 48 8 5 4 66 1 6 8 4 0 62.0
11/07/2025 at Minn.-Crookston L 3 24 8 108 .148 24 2 3 7 48 1 2 1 2 0 28.0
11/08/2025 at MSU Moorhead L 3 24 20 82 .049 23 1 2 8 25 1 2 3 2 0 27.0
11/14/2025 Bemidji St. L 3 35 17 117 .154 32 2 5 8 52 3 2 1 4 1 41.0
11/15/2025 Minn. Duluth L 5 62 20 172 .244 54 8 6 10 66 5 2 1 6 0 76.0
11/18/2025 at Minn. Duluth L 4 46 21 136 .184 46 5 13 13 50 0 4 2 2 0 53.0
11/21/2025 at Sioux Falls L 3 41 18 121 .190 38 2 7 5 47 2 10 0 7 0 50.0
11/22/2025 at St. Cloud St. W 3 53 16 133 .278 49 4 6 1 62 2 12 2 8 0 65.0
12/04/2025 vs Central Okla. L 3 35 18 141 .121 33 0 2 4 67 0 10 0 5.0 0 40.0
12/05/2025 vs Washburn L 3 43 17 136 .191 40 0 4 6 71 0 12 2 6.0 0 49.0
12/06/2025 vs St. Cloud St. L 5 54 34 188 .106 49 0 6 3 78 1 18 2 10 0 64.0
12/11/2025 vs Gannon L 4 35 22 142 .092 33 5 7 4 60 1 8 2 5 0 45.0
12/12/2025 vs Point Loma L 4 57 15 169 .249 52 1 1 7 74 0 14 3 7 1 65.0
12/13/2025 vs MSU Denver W 4 66 21 161 .280 62 3 9 4 60 1 16 0 9 0 78.0
Opponents 128 1463 695 4637 .166 1371 114 182 237 1893 39 296 56 187.0 3 1,764.0
Concordia-St. Paul 128 1901 562 4682 .286 1781 237 271 114 2181 67 378 39 256.0 1 2,394.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.43
Assists Per Set 10.71
Service Aces Per Set 0.89
Reception Errors Per Set 1.85
Digs Per Set 14.79
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.02
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Nold, Makenna 563
Straub, Mehlayna 361
Sieling, Ellie 329
Snoozy, Kaelyn 323
Cooper, Kelsey 226
Team Leaders: Assists
Player High
Assists
Hickey, Reagan 884
Waterman, Audrey 692
Sieling, Cassie 119
Sieling, Ellie 32
Nold, Makenna 16
Team Leaders: Service Aces
Player High
Service Aces
Nold, Makenna 54
Sieling, Cassie 47
Sieling, Ellie 40
Rolbiecki, Natalee 37
Waterman, Audrey 28
Team Leaders: Digs
Player High
Digs
Sieling, Cassie 557
Sieling, Ellie 442
Rolbiecki, Natalee 346
Nold, Makenna 339
Hickey, Reagan 214
Team Leaders: Blocks
Player High
Blocks
Nold, Makenna 103.0
Cooper, Kelsey 99.0
Straub, Mehlayna 94.0
Waterman, Audrey 44.0
Snoozy, Kaelyn 43.0