Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (27-5, 19-1)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Attack
Kills 1596 1208
Errors 458 586
Attempts 3866 3840
Percent .294 .162
Kills Per Set 14.8 11.2
Set
Assists 1494 1135
Assists Per Set 13.8 10.5
Ball Handling Errors 1 2
Serve
Aces 213 105
Errors 234 155
Aces Per Set 2.0 1.0
Receptions
Errors 105 213
Errors Per Set 1.0 2.0
Defense
Digs 1804 1549
Digs Per Set 16.7 14.3
Blocking
Solo 62 36
Assists 332 228
Errors 34 47
Blocks 228.0 150.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hickey, Reagan 106 32 21 13.0 0.12 5 0.05 5 33 .000 759 7.16 6 0.06 23
2 Waterman, Audrey 90 29 11 67.5 0.75 22 0.24 5 61 .279 565 6.28 24 0.27 24
3 Nold, Makenna 108 32 32 552.5 5.12 454 4.20 161 1097 .267 14 0.13 46 0.43 80
4 Straub, Mehlayna 107 32 32 367.0 3.43 312 2.92 81 616 .375 5 0.05 3 0.03 9
5 Tingelhoff, Josie 53 18 0 10.0 0.19 1 0.02 0 3 .333 4 0.08 9 0.17 20
6 Sieling, Ellie 103 31 30 344.0 3.34 290 2.82 87 811 .250 25 0.24 37 0.36 22
7 Sieling, Cassie 108 32 1 48.0 0.44 5 0.05 1 14 .286 96 0.89 43 0.40 36
9 Snoozy, Kaelyn 100 30 25 288.0 2.88 264 2.64 69 679 .287 4 0.04 0 0.00 0
12 Rolbiecki, Natalee 108 32 6 35.0 0.32 1 0.01 1 2 .000 15 0.14 34 0.31 10
15 Cooper, Kelsey 90 28 25 238.5 2.65 183 2.03 32 421 .359 7 0.08 11 0.12 9
17 Gordon, Julia 37 14 9 73.0 1.97 59 1.59 15 128 .344 0 0.00 0 0.00 1
20 Stier, Olivia 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 108 32 2,037.0 18.86 1596 14.78 458 3866 .294 1494 13.83 213 1.97 234
Opponents 108 32 1,463.0 13.55 1208 11.19 586 3840 .162 1135 10.51 105 0.97 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hickey, Reagan 106 182 1.72 1 2 .500 0.01 0 4 4.0 0.04 0 1
2 Waterman, Audrey 90 66 0.73 0 2 1.000 0.00 7 29 36.0 0.40 4 0
3 Nold, Makenna 108 290 2.69 16 265 .940 0.15 11 83 94.0 0.87 2 0
4 Straub, Mehlayna 107 29 0.27 0 2 1.000 0.00 19 66 85.0 0.79 13 0
5 Tingelhoff, Josie 53 34 0.64 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Sieling, Ellie 103 355 3.45 28 614 .954 0.27 7 20 27.0 0.26 2 0
7 Sieling, Cassie 108 455 4.21 24 535 .955 0.22 0 0 0 0.00 0 0
9 Snoozy, Kaelyn 100 40 0.40 5 58 .914 0.05 9 30 39.0 0.39 2 0
12 Rolbiecki, Natalee 108 288 2.67 17 415 .959 0.16 0 0 0 0.00 0 0
15 Cooper, Kelsey 90 60 0.67 1 4 .750 0.01 7 75 82.0 0.91 10 0
17 Gordon, Julia 37 5 0.14 0 0 .000 0.00 2 24 26.0 0.70 1 0
20 Stier, Olivia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 108 1804 16.70 105 1899 .945 0.97 62 332 228.0 2.11 34 1
Opponents 108 1549 14.34 213 2277 .906 1.97 36 228 150.0 1.39 47 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hickey, Reagan 64 20 16 8.0 0.13 2 0.03 3 24 -.042 455 7.11 5 0.08 12
2 Waterman, Audrey 57 19 4 43.0 0.75 14 0.25 4 36 .278 356 6.25 15 0.26 16
3 Nold, Makenna 66 20 20 346.0 5.24 278 4.21 95 642 .285 4 0.06 32 0.48 49
4 Straub, Mehlayna 65 20 20 217.0 3.34 186 2.86 49 363 .377 2 0.03 2 0.03 7
5 Tingelhoff, Josie 35 12 0 9.0 0.26 1 0.03 0 2 .500 1 0.03 8 0.23 14
6 Sieling, Ellie 61 19 18 215.5 3.53 183 3.00 46 488 .281 14 0.23 22 0.36 13
7 Sieling, Cassie 66 20 0 33.0 0.50 4 0.06 1 13 .231 60 0.91 29 0.44 25
9 Snoozy, Kaelyn 66 20 18 194.0 2.94 179 2.71 46 448 .297 3 0.05 0 0.00 0
12 Rolbiecki, Natalee 66 20 2 20.0 0.30 0 0.00 1 1 -1.000 8 0.12 20 0.30 7
15 Cooper, Kelsey 53 17 17 141.0 2.66 103 1.94 19 240 .350 5 0.09 10 0.19 4
17 Gordon, Julia 22 9 5 36.5 1.66 28 1.27 7 64 .328 0 0.00 0 0.00 0
Total 66 20 1,263.0 19.14 978 14.82 271 2321 .305 908 13.76 143 2.17 147
Opponents 66 20 836.0 12.67 685 10.38 369 2312 .137 641 9.71 60 0.91 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hickey, Reagan 64 108 1.69 1 1 .000 0.02 0 2 2.0 0.03 0 0
2 Waterman, Audrey 57 37 0.65 0 1 1.000 0.00 6 16 22.0 0.39 3 0
3 Nold, Makenna 66 178 2.70 10 154 .935 0.15 8 56 64.0 0.97 2 0
4 Straub, Mehlayna 65 16 0.25 0 1 1.000 0.00 9 40 49.0 0.75 6 0
5 Tingelhoff, Josie 35 24 0.69 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Sieling, Ellie 61 211 3.46 16 339 .953 0.26 7 7 14.0 0.23 1 0
7 Sieling, Cassie 66 290 4.39 14 326 .957 0.21 0 0 0 0.00 0 0
9 Snoozy, Kaelyn 66 29 0.44 4 45 .911 0.06 7 16 23.0 0.35 1 0
12 Rolbiecki, Natalee 66 194 2.94 9 236 .962 0.14 0 0 0 0.00 0 0
15 Cooper, Kelsey 53 37 0.70 0 3 1.000 0.00 7 42 49.0 0.92 7 0
17 Gordon, Julia 22 1 0.05 0 0 .000 0.00 1 15 16.0 0.73 1 0
Total 66 1125 17.05 60 1108 .946 0.91 45 194 142.0 2.15 21 0
Opponents 66 919 13.92 143 1405 .898 2.17 20 142 91.0 1.38 22 1

Match-By-Match

Concordia-St. Paul

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at UIndy L 5 76 24 192 .271 71 8 12 7 82 3 4 1 5 0 89.0
9/06/2025 vs West Virginia St. W 3 46 14 102 .314 44 8 7 3 45 1 12 0 7 0 61.0
9/06/2025 vs Tiffin W 3 45 8 94 .394 38 6 5 2 38 3 8 1 7 0 58.0
9/12/2025 vs Missouri Western L 4 57 21 152 .237 56 5 8 1 64 2 16 3 10 1 72.0
9/12/2025 vs Angelo St. W 4 61 16 125 .360 59 10 8 5 50 1 10 2 6 0 77.0
9/13/2025 vs Ferris St. L 3 33 16 107 .159 33 3 9 7 44 4 12 2 10 0 46.0
9/13/2025 vs West Tex. A&M W 3 52 19 120 .275 48 3 6 1 49 1 6 1 4 0 59.0
9/19/2025 Jamestown W 3 37 5 86 .372 33 10 8 1 49 2 16 2 10 0 57.0
9/20/2025 Northern St. W 4 58 14 142 .310 56 8 12 3 61 0 12 2 6 0 72.0
9/23/2025 Winona St. W 4 54 16 159 .239 51 5 13 9 85 3 24 3 15 0 74.0
9/26/2025 at Minot St. W 3 41 17 93 .258 39 7 6 3 38 3 8 0 7 0 55.0
9/27/2025 at Mary W 3 42 17 94 .266 36 10 8 1 37 2 6 0 5 0 57.0
10/03/2025 Augustana (SD) W 3 48 12 90 .400 45 10 7 3 42 2 4 1 4 0 62.0
10/04/2025 Wayne St. (NE) W 3 46 8 113 .336 43 3 5 4 69 2 12 3 8 0 57.0
10/10/2025 at Southwest Minn. St. L 5 69 23 179 .257 66 4 8 5 84 2 20 0 12 0 85.0
10/11/2025 at Sioux Falls W 3 52 12 104 .385 47 8 6 1 39 0 10 1 5 0 65.0
10/16/2025 at St. Cloud St. W 3 43 12 130 .238 40 6 7 3 63 4 8 3 8 0 57.0
10/18/2025 Minnesota St. W 3 48 14 115 .296 45 5 6 4 59 0 10 0 5 0 58.0
10/21/2025 at Winona St. W 3 43 13 103 .291 41 8 9 1 42 1 6 0 4 0 55.0
10/24/2025 Mary W 3 42 11 104 .298 39 10 5 4 56 1 16 2 9 0 61.0
10/25/2025 Minot St. W 3 48 11 96 .385 43 6 9 3 45 3 6 1 6 0 60.0
10/31/2025 at Northern St. W 3 43 14 108 .269 39 6 5 0 62 2 6 0 5 0 54.0
11/01/2025 at Jamestown W 3 49 16 116 .284 44 4 5 2 56 1 8 0 5 0 58.0
11/04/2025 St. Cloud St. W 4 64 11 152 .349 60 4 5 8 72 0 24 0 12 0 80.0
11/07/2025 Minn.-Crookston W 3 56 15 126 .325 52 7 7 2 69 1 4 1 3 0 66.0
11/08/2025 MSU Moorhead W 3 44 6 78 .487 41 8 4 1 35 4 8 1 8 0 60.0
11/14/2025 at Bemidji St. W 3 44 15 117 .248 42 8 9 2 55 5 10 0 10 0 62.0
11/15/2025 at Minn. Duluth W 5 71 20 168 .304 66 10 8 8 79 7 0 1 7 0 88.0
11/18/2025 Minn. Duluth W 4 48 10 115 .330 45 13 12 5 54 0 16 2 8 0 69.0
11/21/2025 Sioux Falls W 3 45 15 116 .259 44 5 5 2 48 0 10 0 5 0 55.0
11/22/2025 St. Cloud St. L 3 41 16 130 .192 39 1 6 4 57 1 16 1 9 0 51.0
12/04/2025 vs Central Okla. W 3 50 17 140 .236 49 4 4 0 76 1 4 0 3.0 0 57.0
Concordia-St. Paul 108 1596 458 3866 .294 1494 213 234 105 1804 62 332 34 228.0 1 2,037.0
Opponents 108 1208 586 3840 .162 1135 105 155 213 1549 36 228 47 150.0 2 1,463.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 14.78
Assists Per Set 13.83
Service Aces Per Set 1.97
Reception Errors Per Set 0.97
Digs Per Set 16.70
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.01
Points Per Set 18.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 UIndy W 5 65 12 171 .310 63 7 2 8 77 2 6 4 5 0 77.0
9/06/2025 vs West Virginia St. L 3 24 18 95 .063 24 3 3 8 33 3 4 1 5 0 32.0
9/06/2025 vs Tiffin L 3 30 22 97 .082 27 2 2 6 36 0 2 0 1 0 33.0
9/12/2025 vs Missouri Western W 4 61 19 151 .278 57 1 5 5 60 1 4 1 3 0 65.0
9/12/2025 vs Angelo St. L 4 46 19 122 .221 43 5 5 10 40 0 12 3 6 0 57.0
9/13/2025 vs Ferris St. W 3 41 18 109 .211 37 7 11 3 51 2 8 3 6 0 54.0
9/13/2025 vs West Tex. A&M L 3 31 17 101 .139 29 1 2 3 42 3 8 1 7 1 39.0
9/19/2025 at Jamestown L 3 22 23 98 -.010 19 1 4 10 43 0 6 4 3 0 26.0
9/20/2025 at Northern St. L 4 54 15 144 .271 51 3 9 8 60 0 16 0 8 0 65.0
9/23/2025 at Winona St. L 4 42 29 163 .080 41 9 7 5 71 1 10 2 6 0 57.0
9/26/2025 Minot St. L 3 22 21 92 .011 21 3 4 7 25 1 4 0 3 0 28.0
9/27/2025 Mary L 3 25 17 81 .099 23 1 7 10 30 0 8 1 4 0 30.0
10/03/2025 at Augustana (SD) L 3 28 11 87 .195 27 3 6 10 26 1 6 2 4 0 35.0
10/04/2025 at Wayne St. (NE) L 3 29 24 127 .039 26 4 1 3 47 0 4 2 2 0 35.0
10/10/2025 Southwest Minn. St. W 5 66 23 180 .239 65 5 8 4 77 1 16 0 9 0 80.0
10/11/2025 Sioux Falls L 3 36 15 96 .219 35 1 0 8 29 2 6 0 5 0 42.0
10/16/2025 St. Cloud St. L 3 43 22 135 .156 42 3 4 6 67 2 4 0 4 0 50.0
10/18/2025 at Minnesota St. L 3 33 17 113 .142 32 4 5 5 46 1 10 3 6 0 43.0
10/21/2025 Winona St. L 3 20 18 85 .024 20 1 4 8 39 1 8 0 5 0 26.0
10/24/2025 at Mary L 3 26 19 106 .066 23 4 2 10 47 0 8 0 4 0 34.0
10/25/2025 at Minot St. L 3 26 15 91 .121 26 3 5 6 33 0 4 2 2 0 31.0
10/31/2025 Northern St. L 3 35 19 121 .132 32 0 5 6 47 0 10 0 5 0 40.0
11/01/2025 Jamestown L 3 33 16 114 .149 25 2 5 4 41 0 14 0 7 0 42.0
11/04/2025 at St. Cloud St. L 4 50 19 152 .204 48 8 5 4 66 1 6 8 4 0 62.0
11/07/2025 at Minn.-Crookston L 3 24 8 108 .148 24 2 3 7 48 1 2 1 2 0 28.0
11/08/2025 at MSU Moorhead L 3 24 20 82 .049 23 1 2 8 25 1 2 3 2 0 27.0
11/14/2025 Bemidji St. L 3 35 17 117 .154 32 2 5 8 52 3 2 1 4 1 41.0
11/15/2025 Minn. Duluth L 5 62 20 172 .244 54 8 6 10 66 5 2 1 6 0 76.0
11/18/2025 at Minn. Duluth L 4 46 21 136 .184 46 5 13 13 50 0 4 2 2 0 53.0
11/21/2025 at Sioux Falls L 3 41 18 121 .190 38 2 7 5 47 2 10 0 7 0 50.0
11/22/2025 at St. Cloud St. W 3 53 16 133 .278 49 4 6 1 62 2 12 2 8 0 65.0
12/04/2025 vs Central Okla. L 3 35 18 140 .121 33 0 2 4 66 0 10 0 5.0 0 40.0
Opponents 108 1208 586 3840 .162 1135 105 155 213 1549 36 228 47 150.0 2 1,463.0
Concordia-St. Paul 108 1596 458 3866 .294 1494 213 234 105 1804 62 332 34 228.0 1 2,037.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.19
Assists Per Set 10.51
Service Aces Per Set 0.97
Reception Errors Per Set 1.97
Digs Per Set 14.34
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.02
Points Per Set 13.55

Leaders

Team Leaders: Kills
Player High
Kills
Nold, Makenna 454
Straub, Mehlayna 312
Sieling, Ellie 290
Snoozy, Kaelyn 264
Cooper, Kelsey 183
Team Leaders: Assists
Player High
Assists
Hickey, Reagan 759
Waterman, Audrey 565
Sieling, Cassie 96
Sieling, Ellie 25
Rolbiecki, Natalee 15
Team Leaders: Service Aces
Player High
Service Aces
Nold, Makenna 46
Sieling, Cassie 43
Sieling, Ellie 37
Rolbiecki, Natalee 34
Waterman, Audrey 24
Team Leaders: Digs
Player High
Digs
Sieling, Cassie 455
Sieling, Ellie 355
Nold, Makenna 290
Rolbiecki, Natalee 288
Hickey, Reagan 182
Team Leaders: Blocks
Player High
Blocks
Nold, Makenna 94.0
Straub, Mehlayna 85.0
Cooper, Kelsey 82.0
Snoozy, Kaelyn 39.0
Waterman, Audrey 36.0