Skip To Main Content

2024 Volleyball Cumulative Statistics

Team (24-7, 16-2)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Attack
Kills 1731 1312
Errors 656 584
Attempts 4400 4051
Percent .244 .180
Kills Per Set 14.4 10.9
Set
Assists 1639 1212
Assists Per Set 13.7 10.1
Ball Handling Errors 2 6
Serve
Aces 229 126
Errors 300 165
Aces Per Set 1.9 1.1
Receptions
Errors 126 229
Errors Per Set 1.1 1.9
Defense
Digs 1893 1737
Digs Per Set 15.8 14.5
Blocking
Solo 74 46
Assists 385 344
Errors 50 70
Blocks 266.5 218.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Andersen, Sophia 110 31 27 375.5 3.41 341 3.10 140 919 .219 8 0.07 10 0.09 6
3 Nold, Makenna 114 30 29 397.5 3.49 304 2.67 109 791 .247 6 0.05 42 0.37 79
4 Straub, Mehlayna 119 31 31 367.5 3.09 308 2.59 120 689 .273 3 0.03 16 0.13 40
5 Starkey, Teagan 120 31 31 85.0 0.71 31 0.26 11 97 .206 1515 12.63 33 0.28 17
6 Sieling, Ellie 120 31 13 197.0 1.64 145 1.21 80 403 .161 19 0.16 47 0.39 48
7 Sieling, Cassie 120 31 0 48.0 0.40 4 0.03 0 11 .364 61 0.51 44 0.37 50
9 Koepke, Logan 3 2 0 12.0 4.00 12 4.00 2 23 .435 1 0.33 0 0.00 0
12 Rolbiecki, Natalee 120 31 0 5.0 0.04 1 0.01 0 3 .333 12 0.10 4 0.03 2
13 Bemmels, Halle 37 12 0 3.0 0.08 1 0.03 0 1 1.000 0 0.00 2 0.05 8
14 Stahlke, Claudia 120 31 31 353.5 2.95 252 2.10 60 573 .335 5 0.04 0 0.00 0
16 Forsberg, Aryana 2 1 0 1.0 0.50 1 0.50 2 7 -.143 0 0.00 0 0.00 0
17 Schmidt, Emma 101 27 24 381.5 3.78 331 3.28 132 883 .225 9 0.09 31 0.31 50
Total 120 31 2,226.5 18.55 1731 14.43 656 4400 .244 1639 13.66 229 1.91 300
Opponents 120 31 1,656.0 13.80 1312 10.93 584 4051 .180 1212 10.10 126 1.05 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andersen, Sophia 110 87 0.79 4 29 .862 0.04 8 33 41.0 0.37 10 0
3 Nold, Makenna 114 103 0.90 0 0 .000 0.00 6 91 97.0 0.85 0 1
4 Straub, Mehlayna 119 37 0.31 0 3 1.000 0.00 13 61 74.0 0.62 7 0
5 Starkey, Teagan 120 252 2.10 0 4 1.000 0.00 6 30 36.0 0.30 8 0
6 Sieling, Ellie 120 345 2.88 25 555 .955 0.21 1 8 9.0 0.08 2 0
7 Sieling, Cassie 120 529 4.41 42 733 .943 0.35 0 0 0 0.00 0 0
9 Koepke, Logan 3 11 3.67 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Rolbiecki, Natalee 120 176 1.47 21 411 .949 0.18 0 0 0 0.00 0 0
13 Bemmels, Halle 37 24 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stahlke, Claudia 120 14 0.12 1 4 .750 0.01 36 131 167.0 1.39 15 1
16 Forsberg, Aryana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Schmidt, Emma 101 315 3.12 24 524 .954 0.24 4 31 35.0 0.35 8 0
Total 120 1893 15.78 126 2267 .944 1.05 74 385 266.5 2.22 50 2
Opponents 120 1737 14.48 229 2408 .905 1.91 46 344 218.0 1.82 70 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Andersen, Sophia 67 18 18 245.0 3.66 223 3.33 80 580 .247 6 0.09 8 0.12 4
3 Nold, Makenna 67 18 18 232.0 3.46 177 2.64 55 439 .278 5 0.07 24 0.36 48
4 Straub, Mehlayna 67 18 18 223.0 3.33 190 2.84 60 413 .315 2 0.03 12 0.18 21
5 Starkey, Teagan 67 18 18 48.5 0.72 14 0.21 8 65 .092 852 12.72 23 0.34 5
6 Sieling, Ellie 67 18 7 94.0 1.40 62 0.93 34 182 .154 12 0.18 30 0.45 28
7 Sieling, Cassie 67 18 0 33.0 0.49 4 0.06 0 8 .500 38 0.57 29 0.43 29
9 Koepke, Logan 3 2 0 12.0 4.00 12 4.00 2 23 .435 1 0.33 0 0.00 0
12 Rolbiecki, Natalee 67 18 0 4.0 0.06 1 0.01 0 2 .500 9 0.13 3 0.04 1
13 Bemmels, Halle 24 8 0 3.0 0.13 1 0.04 0 1 1.000 0 0.00 2 0.08 5
14 Stahlke, Claudia 67 18 18 205.0 3.06 148 2.21 28 327 .367 3 0.04 0 0.00 0
17 Schmidt, Emma 49 14 11 180.5 3.68 158 3.22 56 394 .259 4 0.08 17 0.35 27
Total 67 18 1,280.0 19.10 990 14.78 323 2434 .274 932 13.91 148 2.21 168
Opponents 67 18 852.0 12.72 694 10.36 311 2270 .169 637 9.51 61 0.91 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andersen, Sophia 67 58 0.87 0 4 1.000 0.00 6 16 22.0 0.33 3 0
3 Nold, Makenna 67 73 1.09 0 0 .000 0.00 4 54 58.0 0.87 0 1
4 Straub, Mehlayna 67 24 0.36 0 2 1.000 0.00 6 30 36.0 0.54 3 0
5 Starkey, Teagan 67 152 2.27 0 2 1.000 0.00 5 13 18.0 0.27 5 0
6 Sieling, Ellie 67 195 2.91 7 279 .975 0.10 1 2 3.0 0.04 2 0
7 Sieling, Cassie 67 316 4.72 23 392 .941 0.34 0 0 0 0.00 0 0
9 Koepke, Logan 3 11 3.67 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Rolbiecki, Natalee 67 104 1.55 10 243 .959 0.15 0 0 0 0.00 0 0
13 Bemmels, Halle 24 21 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stahlke, Claudia 67 7 0.10 0 1 1.000 0.00 24 66 90.0 1.34 11 1
17 Schmidt, Emma 49 155 3.16 15 256 .941 0.31 0 11 11.0 0.22 4 0
Total 67 1116 16.66 61 1183 .948 0.91 46 192 142.0 2.12 28 2
Opponents 67 966 14.42 148 1370 .892 2.21 23 148 97.0 1.45 37 5

Match-By-Match

Concordia-St. Paul

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Missouri Western W 5 71 29 172 .244 68 2 11 5 74 2 24 2 14 0 87.0
9/06/2024 vs Colorado Mesa L 4 46 20 129 .202 40 6 10 9 40 3 24 1 15 0 67.0
9/07/2024 vs Regis (CO) W 3 44 14 99 .303 39 4 8 1 30 3 15 1 10.5 0 58.5
9/07/2024 vs Gannon W 4 62 25 149 .248 59 11 11 4 63 0 10 1 5 0 78.0
9/13/2024 vs Lewis W 3 51 22 138 .210 49 4 9 0 49 4 6 2 7 0 62.0
9/13/2024 vs Seattle Pacific W 3 47 29 115 .157 45 6 10 1 53 2 6 0 5 0 58.0
9/14/2024 vs West Tex. A&M L 5 67 30 181 .204 64 7 12 2 63 1 12 2 7 0 81.0
9/14/2024 at MSU Denver L 5 57 31 151 .172 56 6 13 9 47 0 20 2 10 0 73.0
9/21/2024 at Minn. Duluth W 5 66 24 170 .247 63 7 17 5 82 2 26 1 15 0 88.0
9/24/2024 at St. Cloud St. L 3 43 22 109 .193 42 4 8 4 47 1 8 0 5 0 52.0
9/27/2024 Winona St. W 4 59 13 144 .319 57 8 7 2 81 3 10 4 8 0 75.0
9/28/2024 Minn.-Crookston W 3 50 10 117 .342 46 9 4 1 56 1 4 3 3 0 62.0
10/04/2024 at Minot St. W 3 56 12 131 .336 52 1 3 1 68 1 6 0 4 0 61.0
10/05/2024 at Mary W 3 50 15 82 .427 46 12 8 3 41 3 6 0 6 0 68.0
10/08/2024 at Sioux Falls W 3 46 14 99 .323 42 12 10 1 37 6 0 3 6 0 64.0
10/11/2024 Northern St. W 3 47 17 133 .226 44 6 8 2 67 3 8 0 7 0 60.0
10/12/2024 MSU Moorhead W 3 46 6 89 .449 44 9 6 0 46 4 4 2 6 0 61.0
10/19/2024 at Southwest Minn. St. W 5 70 25 190 .237 68 10 8 6 85 6 14 1 13 0 93.0
10/24/2024 Minnesota St. W 4 67 19 158 .304 62 8 10 5 61 0 14 1 7 0 82.0
10/26/2024 at Winona St. W 5 59 25 159 .214 54 11 10 7 64 3 6 6 6 2 76.0
10/31/2024 Augustana (SD) W 5 71 30 169 .243 69 10 16 6 66 2 10 1 7 0 88.0
11/02/2024 Wayne St. (NE) W 4 70 24 178 .258 68 9 15 3 79 0 16 0 8 0 87.0
11/08/2024 Minn. Duluth W 4 45 21 126 .190 43 13 8 4 51 5 14 2 12 0 70.0
11/09/2024 St. Cloud St. L 4 52 18 162 .210 48 6 13 6 71 0 32 3 16 0 74.0
11/15/2024 at Minn.-Crookston W 3 48 13 110 .318 45 7 9 2 62 5 0 0 5 0 60.0
11/16/2024 at Bemidji St. W 3 45 15 108 .278 39 6 8 3 52 1 14 1 8 0 59.0
11/19/2024 Minnesota St. W 4 59 19 155 .258 56 12 11 9 76 3 16 3 11 0 82.0
11/23/2024 vs Wayne St. (NE) W 5 81 37 231 .190 79 7 7 3 119 1 14 1 8 0 96.0
11/24/2024 at St. Cloud St. L 4 46 26 143 .140 46 5 12 12 45 6 12 1 12 0 63.0
12/05/2024 vs Missouri Western W 4 60 26 164 .207 58 7 7 4 66 2 22 2 13 0 80.0
12/06/2024 at St. Cloud St. L 4 50 25 139 .180 48 4 11 6 52 1 12 4 7 0 61.0
Concordia-St. Paul 120 1731 656 4400 .244 1639 229 300 126 1893 74 385 50 266.5 2 2,226.5
Opponents 120 1312 584 4051 .180 1212 126 165 229 1737 46 344 70 218.0 6 1,656.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 14.43
Assists Per Set 13.66
Service Aces Per Set 1.91
Reception Errors Per Set 1.05
Digs Per Set 15.78
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.02
Points Per Set 18.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Missouri Western L 5 56 32 175 .137 53 5 6 2 66 0 16 1 8 0 69.0
9/06/2024 vs Colorado Mesa W 4 57 26 130 .238 52 9 5 6 54 4 6 1 7 1 73.0
9/07/2024 vs Regis (CO) L 3 32 21 90 .122 31 1 5 4 34 2 14 1 9 0 42.0
9/07/2024 vs Gannon L 4 39 14 128 .195 38 4 8 11 53 3 6 2 6 0 49.0
9/13/2024 vs Lewis L 3 37 19 111 .162 33 0 4 4 55 2 16 1 10 0 47.0
9/13/2024 vs Seattle Pacific L 3 26 17 102 .088 26 1 4 6 36 1 26 4 14 0 41.0
9/14/2024 vs West Tex. A&M W 5 62 26 159 .226 55 2 6 7 68 2 18 2 11 0 75.0
9/14/2024 MSU Denver W 5 56 23 134 .246 51 9 11 6 47 4 24 4 16 0 81.0
9/21/2024 Minn. Duluth L 5 56 24 167 .192 52 5 7 7 69 0 20 0 10 0 71.0
9/24/2024 St. Cloud St. W 3 46 13 112 .295 42 4 7 4 34 0 8 0 4 0 54.0
9/27/2024 at Winona St. L 4 50 22 162 .173 47 2 9 8 69 2 4 2 4 0 56.0
9/28/2024 at Minn.-Crookston L 3 28 11 101 .168 26 1 3 9 52 1 4 7 3 0 32.0
10/04/2024 Minot St. L 3 23 16 122 .057 21 1 1 1 46 0 2 0 1 0 25.0
10/05/2024 Mary L 3 12 12 65 .000 12 3 1 12 15 2 12 0 8 0 23.0
10/08/2024 Sioux Falls L 3 31 13 87 .207 29 1 3 12 30 3 2 6 4 0 36.0
10/11/2024 at Northern St. L 3 26 19 119 .059 26 2 2 6 61 0 12 4 6 1 34.0
10/12/2024 at MSU Moorhead L 3 28 16 98 .122 26 0 4 9 32 0 2 5 1 0 29.0
10/19/2024 Southwest Minn. St. L 5 55 22 177 .186 52 6 5 10 88 2 18 1 11 0 72.0
10/24/2024 at Minnesota St. L 4 48 12 126 .286 44 5 4 8 59 0 10 1 5 0 58.0
10/26/2024 Winona St. L 5 51 25 156 .167 45 7 8 11 68 5 4 5 7 4 65.0
10/31/2024 at Augustana (SD) L 5 48 17 139 .223 44 6 11 10 60 3 14 2 10 0 64.0
11/02/2024 at Wayne St. (NE) L 4 42 15 144 .188 38 3 1 9 69 1 8 1 5 0 50.0
11/08/2024 at Minn. Duluth L 4 44 19 118 .212 41 4 10 13 52 1 14 3 8 0 56.0
11/09/2024 at St. Cloud St. W 4 59 24 158 .222 50 6 11 6 79 0 8 0 4 0 69.0
11/15/2024 Minn.-Crookston L 3 23 14 115 .078 22 2 2 7 44 1 0 0 1 0 26.0
11/16/2024 Bemidji St. L 3 24 17 104 .067 20 3 3 6 39 2 6 0 5 0 32.0
11/19/2024 at Minnesota St. L 4 43 21 149 .148 42 9 6 12 70 1 8 4 5 0 57.0
11/23/2024 vs Wayne St. (NE) L 5 56 19 207 .179 50 3 2 7 97 3 22 0 14 0 73.0
11/24/2024 St. Cloud St. W 4 54 17 126 .294 52 12 6 5 62 1 16 2 9 0 75.0
12/05/2024 vs Missouri Western L 4 44 23 144 .146 39 4 4 7 70 0 8 8 4 0 52.0
12/06/2024 St. Cloud St. W 4 56 15 126 .325 53 6 6 4 59 0 16 3 8 0 70.0
Opponents 120 1312 584 4051 .180 1212 126 165 229 1737 46 344 70 218.0 6 1,656.0
Concordia-St. Paul 120 1731 656 4400 .244 1639 229 300 126 1893 74 385 50 266.5 2 2,226.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.93
Assists Per Set 10.10
Service Aces Per Set 1.05
Reception Errors Per Set 1.91
Digs Per Set 14.48
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.05
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Andersen, Sophia 341
Schmidt, Emma 331
Straub, Mehlayna 308
Nold, Makenna 304
Stahlke, Claudia 252
Team Leaders: Assists
Player High
Assists
Starkey, Teagan 1515
Sieling, Cassie 61
Sieling, Ellie 19
Rolbiecki, Natalee 12
Schmidt, Emma 9
Team Leaders: Service Aces
Player High
Service Aces
Sieling, Ellie 47
Sieling, Cassie 44
Nold, Makenna 42
Starkey, Teagan 33
Schmidt, Emma 31
Team Leaders: Digs
Player High
Digs
Sieling, Cassie 529
Sieling, Ellie 345
Schmidt, Emma 315
Starkey, Teagan 252
Rolbiecki, Natalee 176
Team Leaders: Blocks
Player High
Blocks
Stahlke, Claudia 167.0
Nold, Makenna 97.0
Straub, Mehlayna 74.0
Andersen, Sophia 41.0
Starkey, Teagan 36.0