Skip To Main Content

2023 Volleyball Cumulative Statistics

Team (30-3, 16-2)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Attack
Kills 1786 1243
Errors 526 579
Attempts 3944 3837
Percent .319 .173
Kills Per Set 15.4 10.7
Set
Assists 1680 1153
Assists Per Set 14.5 9.9
Ball Handling Errors 9 18
Serve
Aces 217 133
Errors 274 158
Aces Per Set 1.9 1.1
Receptions
Errors 133 217
Errors Per Set 1.1 1.9
Defense
Digs 1737 1376
Digs Per Set 15.0 11.9
Blocking
Solo 75 46
Assists 354 230
Errors 71 68
Blocks 252.0 161.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Andersen, Sophia 103 33 33 387.5 3.76 350 3.40 103 796 .310 2 0.02 11 0.11 8
2 Berger, Makenna 37 15 5 143.5 3.88 135 3.65 40 280 .339 5 0.14 2 0.05 8
4 Straub, Mehlayna 6 6 0 11.5 1.92 10 1.67 5 25 .200 0 0.00 1 0.17 1
5 Starkey, Teagan 112 33 33 83.5 0.75 26 0.23 8 91 .198 1492 13.32 29 0.26 23
6 Sieling, Ellie 116 33 0 50.0 0.43 15 0.13 4 32 .344 46 0.40 35 0.30 46
7 Sieling, Cassie 95 30 0 20.0 0.21 1 0.01 0 4 .250 34 0.36 19 0.20 29
8 Mulvihill, Jasmine 110 32 32 454.5 4.13 384 3.49 112 851 .320 14 0.13 31 0.28 44
9 Mattson, Katie 111 33 33 348.5 3.14 292 2.63 88 559 .365 7 0.06 1 0.01 8
10 Christ, Ella 11 7 0 10.5 0.95 6 0.55 1 18 .278 0 0.00 4 0.36 8
11 Stier, Payton 109 32 0 42.0 0.39 1 0.01 1 7 .000 8 0.07 41 0.38 29
13 Bemmels, Halle 4 2 0 5.5 1.38 2 0.50 1 6 .167 47 11.75 3 0.75 1
14 Stahlke, Claudia 25 13 7 60.5 2.42 41 1.64 10 88 .352 1 0.04 0 0.00 1
15 Kritzberger, Kora 2 2 2 6.0 3.00 5 2.50 1 6 .667 0 0.00 0 0.00 0
16 Forsberg, Aryana 2 2 0 2.5 1.25 2 1.00 1 10 .100 0 0.00 0 0.00 0
17 Schmidt, Emma 113 33 29 371.0 3.28 308 2.73 97 762 .277 20 0.18 35 0.31 46
20 Guptill, Jamie 90 31 24 258.0 2.87 208 2.31 54 409 .377 4 0.04 5 0.06 22
Total 116 33 2,255.0 19.44 1786 15.40 526 3944 .319 1680 14.48 217 1.87 274
Opponents 116 33 1,537.0 13.25 1243 10.72 579 3837 .173 1153 9.94 133 1.15 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andersen, Sophia 103 101 0.98 0 5 1.000 0.00 11 31 42.0 0.41 10 1
2 Berger, Makenna 37 48 1.30 6 85 .929 0.16 4 5 9.0 0.24 3 0
4 Straub, Mehlayna 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 0 0
5 Starkey, Teagan 112 207 1.85 0 3 1.000 0.00 8 41 49.0 0.44 9 6
6 Sieling, Ellie 116 375 3.23 33 661 .950 0.28 0 0 0 0.00 0 1
7 Sieling, Cassie 95 156 1.64 18 407 .956 0.19 0 0 0 0.00 0 0
8 Mulvihill, Jasmine 110 277 2.52 0 2 1.000 0.00 9 61 70.0 0.64 7 0
9 Mattson, Katie 111 38 0.34 1 3 .667 0.01 12 87 99.0 0.89 13 0
10 Christ, Ella 11 3 0.27 0 8 1.000 0.00 0 1 1.0 0.09 0 0
11 Stier, Payton 109 72 0.66 10 80 .875 0.09 0 0 0 0.00 0 0
13 Bemmels, Halle 4 11 2.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Stahlke, Claudia 25 10 0.40 0 1 1.000 0.00 7 25 32.0 1.28 3 0
15 Kritzberger, Kora 2 0 0.00 0 2 1.000 0.00 0 2 2.0 1.00 0 0
16 Forsberg, Aryana 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Schmidt, Emma 113 406 3.59 49 814 .940 0.43 9 38 47.0 0.42 6 1
20 Guptill, Jamie 90 28 0.31 0 2 1.000 0.00 15 60 75.0 0.83 20 0
Total 116 1737 14.97 133 2073 .936 1.15 75 354 252.0 2.17 71 9
Opponents 116 1376 11.86 217 2461 .912 1.87 46 230 161.0 1.39 68 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Andersen, Sophia 52 18 18 202.0 3.88 181 3.48 56 423 .296 2 0.04 6 0.12 5
2 Berger, Makenna 14 7 1 74.0 5.29 71 5.07 18 132 .402 3 0.21 2 0.14 6
4 Straub, Mehlayna 4 4 0 8.5 2.13 8 2.00 4 20 .200 0 0.00 0 0.00 1
5 Starkey, Teagan 56 18 18 42.0 0.75 14 0.25 3 46 .239 758 13.54 13 0.23 16
6 Sieling, Ellie 60 18 0 35.0 0.58 12 0.20 4 27 .296 25 0.42 23 0.38 25
7 Sieling, Cassie 53 18 0 15.0 0.28 1 0.02 0 2 .500 24 0.45 14 0.26 15
8 Mulvihill, Jasmine 54 17 17 228.5 4.23 196 3.63 53 411 .348 7 0.13 12 0.22 19
9 Mattson, Katie 55 18 18 165.5 3.01 141 2.56 43 273 .359 4 0.07 0 0.00 0
10 Christ, Ella 8 5 0 9.5 1.19 6 0.75 1 18 .278 0 0.00 3 0.38 5
11 Stier, Payton 59 18 0 25.0 0.42 1 0.02 0 3 .333 3 0.05 24 0.41 15
13 Bemmels, Halle 4 2 0 5.5 1.38 2 0.50 1 6 .167 47 11.75 3 0.75 1
14 Stahlke, Claudia 23 11 7 57.5 2.50 39 1.70 10 85 .341 1 0.04 0 0.00 0
15 Kritzberger, Kora 2 2 2 6.0 3.00 5 2.50 1 6 .667 0 0.00 0 0.00 0
16 Forsberg, Aryana 2 2 0 2.5 1.25 2 1.00 1 10 .100 0 0.00 0 0.00 0
17 Schmidt, Emma 57 18 18 221.5 3.89 180 3.16 58 452 .270 7 0.12 25 0.44 27
20 Guptill, Jamie 37 16 9 101.0 2.73 85 2.30 18 157 .427 1 0.03 0 0.00 0
Total 60 18 1,199.0 19.98 944 15.73 271 2071 .325 882 14.70 125 2.08 135
Opponents 60 18 741.0 12.35 590 9.83 294 1964 .151 547 9.12 68 1.13 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andersen, Sophia 52 61 1.17 0 0 .000 0.00 7 16 23.0 0.44 4 1
2 Berger, Makenna 14 27 1.93 2 37 .946 0.14 0 2 2.0 0.14 1 0
4 Straub, Mehlayna 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
5 Starkey, Teagan 56 106 1.89 0 3 1.000 0.00 4 22 26.0 0.46 1 5
6 Sieling, Ellie 60 221 3.68 17 321 .947 0.28 0 0 0 0.00 0 0
7 Sieling, Cassie 53 80 1.51 8 205 .961 0.15 0 0 0 0.00 0 0
8 Mulvihill, Jasmine 54 165 3.06 0 2 1.000 0.00 6 29 35.0 0.65 0 0
9 Mattson, Katie 55 20 0.36 0 1 1.000 0.00 6 37 43.0 0.78 2 0
10 Christ, Ella 8 3 0.38 0 8 1.000 0.00 0 1 1.0 0.13 0 0
11 Stier, Payton 59 30 0.51 2 13 .846 0.03 0 0 0 0.00 0 0
13 Bemmels, Halle 4 11 2.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Stahlke, Claudia 23 7 0.30 0 1 1.000 0.00 7 23 30.0 1.30 3 0
15 Kritzberger, Kora 2 0 0.00 0 2 1.000 0.00 0 2 2.0 1.00 0 0
16 Forsberg, Aryana 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Schmidt, Emma 57 196 3.44 29 431 .933 0.51 6 21 27.0 0.47 2 0
20 Guptill, Jamie 37 3 0.08 0 0 .000 0.00 3 26 29.0 0.78 6 0
Total 60 934 15.57 68 1024 .934 1.13 39 182 130.0 2.17 19 6
Opponents 60 703 11.72 125 1297 .904 2.08 22 122 83.0 1.38 25 11

Match-By-Match

Concordia-St. Paul

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Lake Superior St. W 3 46 12 107 .318 43 4 8 1 62 5 2 8 6 0 56.0
9/01/2023 vs Michigan Tech W 4 68 21 150 .313 63 6 26 1 60 5 2 4 6 1 80.0
9/01/2023 at Northern Mich. W 3 38 10 92 .304 35 8 7 5 40 4 2 12 5 0 51.0
9/02/2023 vs Hillsdale W 3 51 14 108 .343 49 5 6 7 46 2 10 2 7 1 63.0
9/08/2023 vs Western Wash. W 4 54 16 125 .304 50 5 7 8 48 1 12 5 7 0 66.0
9/08/2023 vs Ferris St. W 4 53 27 145 .179 49 10 7 3 54 2 8 1 6 0 69.0
9/09/2023 vs West Tex. A&M W 5 73 30 172 .250 67 4 14 7 72 4 14 1 11 0 88.0
9/09/2023 vs Wayne St. (NE) W 5 77 20 151 .377 76 7 12 5 66 1 14 2 8 0 92.0
9/12/2023 St. Cloud St. W 3 50 10 91 .440 48 5 12 1 37 1 10 3 6 0 61.0
9/15/2023 at Wayne St. (NE) L 3 50 27 142 .162 49 4 9 4 60 0 4 2 2 0 56.0
9/16/2023 at Augustana (SD) W 3 43 10 101 .327 40 6 4 5 46 1 10 0 6 1 55.0
9/21/2023 at Minnesota St. W 3 47 25 112 .196 46 9 8 2 46 1 6 0 4 1 60.0
9/23/2023 Winona St. W 3 41 11 94 .319 38 7 8 2 50 5 10 1 10 0 58.0
9/29/2023 at MSU Moorhead W 4 72 18 142 .380 66 2 8 3 54 3 4 0 5 0 79.0
9/30/2023 at Northern St. W 4 61 25 149 .242 50 10 7 5 66 1 26 0 14 0 85.0
10/03/2023 Sioux Falls W 4 67 17 151 .331 60 6 8 3 58 3 18 5 12 0 85.0
10/06/2023 Mary W 3 54 18 129 .279 51 4 5 3 63 2 10 1 7 0 65.0
10/07/2023 Minot St. W 3 40 7 68 .485 37 8 9 2 32 3 8 0 7 0 55.0
10/12/2023 Southwest Minn. St. W 4 65 20 162 .278 63 10 4 2 79 3 6 3 6 1 81.0
10/20/2023 at St. Cloud St. L 4 54 24 138 .217 52 6 9 11 44 2 12 1 8 1 68.0
10/21/2023 at Minn. Duluth W 3 44 12 116 .276 43 6 5 2 48 4 8 0 8 0 58.0
10/27/2023 Bemidji St. W 3 41 7 63 .540 39 8 3 4 40 2 6 0 5 0 54.0
10/28/2023 Minn.-Crookston W 4 69 10 127 .465 67 6 15 4 73 1 14 3 8 0 83.0
11/03/2023 Northern St. W 3 47 6 86 .477 43 10 3 2 42 1 12 0 7 0 64.0
11/04/2023 MSU Moorhead W 3 58 14 103 .427 52 10 11 6 45 1 2 2 2 0 70.0
11/10/2023 at Sioux Falls W 3 43 12 92 .337 43 6 6 5 46 3 14 1 10 1 59.0
11/11/2023 at Southwest Minn. St. W 3 48 8 96 .417 43 7 13 3 42 3 12 0 9 1 64.0
11/14/2023 Winona St. W 3 49 10 100 .390 44 2 3 0 43 2 18 2 11 0 62.0
11/18/2023 vs Minn. Duluth W 5 53 9 129 .341 49 5 8 9 57 3 22 5 14 0 72.0
11/19/2023 vs St. Cloud St. W 3 46 14 94 .340 45 6 6 4 26 3 20 1 13 0 65.0
11/30/2023 Okla. Baptist W 3 49 13 93 .387 48 11 5 4 45 1 12 2 7 0 67.0
12/01/2023 Central Mo. W 4 65 30 163 .215 64 5 6 6 84 2 20 0 12 0 82.0
12/02/2023 Wayne St. (NE) L 4 70 19 153 .333 68 9 12 4 63 0 6 4 3 1 82.0
Concordia-St. Paul 116 1786 526 3944 .319 1680 217 274 133 1737 75 354 71 252.0 9 2,255.0
Opponents 116 1243 579 3837 .173 1153 133 158 217 1376 46 230 68 161.0 18 1,537.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 15.40
Assists Per Set 14.48
Service Aces Per Set 1.87
Reception Errors Per Set 1.15
Digs Per Set 14.97
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.08
Points Per Set 19.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Lake Superior St. L 3 31 17 105 .133 28 1 6 4 52 3 2 6 4 0 36.0
9/01/2023 vs Michigan Tech L 4 35 18 118 .144 26 1 1 6 50 5 0 3 5 3 41.0
9/01/2023 Northern Mich. L 3 37 20 117 .145 32 5 5 8 35 2 0 4 2 1 44.0
9/02/2023 vs Hillsdale L 3 38 13 104 .240 36 7 4 5 32 2 6 1 5 0 50.0
9/08/2023 vs Western Wash. L 4 52 26 138 .188 50 8 3 5 47 0 12 5 6 0 66.0
9/08/2023 vs Ferris St. L 4 47 21 137 .190 47 3 10 10 54 3 8 0 7 0 57.0
9/09/2023 vs West Tex. A&M L 5 47 24 155 .148 44 7 6 4 61 1 16 3 9 2 63.0
9/09/2023 vs Wayne St. (NE) L 5 55 19 154 .234 52 5 5 7 48 1 6 1 4 0 64.0
9/12/2023 at St. Cloud St. L 3 35 10 88 .284 35 1 10 5 27 1 4 3 3 0 39.0
9/15/2023 Wayne St. (NE) W 3 37 8 114 .254 34 4 4 4 54 3 16 0 11 0 52.0
9/16/2023 Augustana (SD) L 3 35 19 102 .157 33 5 7 6 40 1 2 4 2 0 42.0
9/21/2023 Minnesota St. L 3 22 15 91 .077 21 2 4 9 31 2 14 0 9 0 33.0
9/23/2023 at Winona St. L 3 22 18 97 .041 21 2 5 7 34 0 4 2 2 2 26.0
9/29/2023 MSU Moorhead L 4 43 14 126 .230 39 3 2 2 42 6 0 0 6 0 52.0
9/30/2023 Northern St. L 4 41 22 142 .134 37 5 5 10 54 1 14 1 8 0 54.0
10/03/2023 at Sioux Falls L 4 53 20 139 .237 52 3 5 6 55 1 6 6 4 0 60.0
10/06/2023 at Mary L 3 31 13 111 .162 27 3 3 4 48 1 10 1 6 1 40.0
10/07/2023 at Minot St. L 3 16 19 73 -.041 15 2 6 8 15 1 0 0 1 0 19.0
10/12/2023 at Southwest Minn. St. L 4 54 13 161 .255 50 2 2 10 64 1 8 2 5 5 61.0
10/20/2023 St. Cloud St. W 4 51 22 127 .228 50 11 2 6 55 0 14 2 7 0 69.0
10/21/2023 Minn. Duluth L 3 39 22 117 .145 36 2 1 6 45 1 4 0 3 0 44.0
10/27/2023 at Bemidji St. L 3 17 18 86 -.012 12 4 5 8 14 0 2 3 1 2 22.0
10/28/2023 at Minn.-Crookston L 4 31 14 130 .131 27 4 9 6 39 0 6 1 3 0 38.0
11/03/2023 at Northern St. L 3 28 16 92 .130 27 2 2 10 30 0 6 0 3 0 33.0
11/04/2023 at MSU Moorhead L 3 24 5 77 .247 22 6 4 10 27 2 2 0 3 0 33.0
11/10/2023 Sioux Falls L 3 24 20 94 .043 24 5 4 6 27 1 10 3 6 1 35.0
11/11/2023 Southwest Minn. St. L 3 22 16 85 .071 20 3 4 7 29 1 4 0 3 0 28.0
11/14/2023 at Winona St. L 3 35 20 104 .144 33 0 4 2 39 1 2 3 2 0 37.0
11/18/2023 vs Minn. Duluth L 5 65 35 163 .184 63 9 12 5 62 1 6 2 4 0 78.0
11/19/2023 vs St. Cloud St. L 3 38 21 93 .183 35 4 2 6 26 0 4 2 2 0 44.0
11/30/2023 at Okla. Baptist L 3 34 9 94 .266 30 4 5 11 26 0 8 5 4 0 42.0
12/01/2023 at Central Mo. L 4 44 22 164 .134 39 6 7 5 58 0 18 2 9 1 59.0
12/02/2023 at Wayne St. (NE) W 4 60 10 139 .360 56 4 4 9 56 4 16 3 12 0 76.0
Opponents 116 1243 579 3837 .173 1153 133 158 217 1376 46 230 68 161.0 18 1,537.0
Concordia-St. Paul 116 1786 526 3944 .319 1680 217 274 133 1737 75 354 71 252.0 9 2,255.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.72
Assists Per Set 9.94
Service Aces Per Set 1.15
Reception Errors Per Set 1.87
Digs Per Set 11.86
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.16
Points Per Set 13.25

Leaders

Team Leaders: Kills
Player High
Kills
Mulvihill, Jasmine 384
Andersen, Sophia 350
Schmidt, Emma 308
Mattson, Katie 292
Guptill, Jamie 208
Team Leaders: Assists
Player High
Assists
Starkey, Teagan 1492
Bemmels, Halle 47
Sieling, Ellie 46
Sieling, Cassie 34
Schmidt, Emma 20
Team Leaders: Service Aces
Player High
Service Aces
Stier, Payton 41
Schmidt, Emma 35
Sieling, Ellie 35
Mulvihill, Jasmine 31
Starkey, Teagan 29
Team Leaders: Digs
Player High
Digs
Schmidt, Emma 406
Sieling, Ellie 375
Mulvihill, Jasmine 277
Starkey, Teagan 207
Sieling, Cassie 156
Team Leaders: Blocks
Player High
Blocks
Mattson, Katie 99.0
Guptill, Jamie 75.0
Mulvihill, Jasmine 70.0
Starkey, Teagan 49.0
Schmidt, Emma 47.0