Skip To Main Content

2022 Volleyball Cumulative Statistics

Team (31-6, 17-3)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Attack
Kills 1995 1536
Errors 597 703
Attempts 4563 4477
Percent .306 .186
Kills Per Set 14.7 11.3
Set
Assists 1895 1413
Assists Per Set 13.9 10.4
Ball Handling Errors 6 24
Serve
Aces 253 167
Errors 280 158
Aces Per Set 1.9 1.2
Receptions
Errors 167 253
Errors Per Set 1.2 1.9
Defense
Digs 1946 1717
Digs Per Set 14.3 12.6
Blocking
Solo 74 43
Assists 448 308
Errors 53 70
Blocks 298.0 197.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Andersen, Sophia 105 33 31 328.0 3.12 304 2.90 97 787 .263 5 0.05 0 0.00 0
2 Berger, Makenna 47 19 6 116.5 2.48 99 2.11 28 217 .327 7 0.15 9 0.19 10
3 Decker, Riley 40 13 0 3.0 0.08 0 0.00 0 0 0 0 0.00 3 0.08 10
4 Harrington, Evie 1 1 0 4.5 4.50 4 4.00 0 5 .800 0 0.00 0 0.00 0
5 Starkey, Teagan 123 34 34 87.5 0.71 30 0.24 10 85 .235 1568 12.75 30 0.24 18
6 Sieling, Ellie 135 37 0 53.0 0.39 9 0.07 2 24 .292 57 0.42 44 0.33 21
7 Sieling, Cassie 57 18 0 10.0 0.18 0 0.00 0 1 .000 13 0.23 10 0.18 22
8 Mulvihill, Jasmine 134 37 37 623.0 4.65 518 3.87 178 1213 .280 16 0.12 50 0.37 82
9 Mattson, Katie 131 37 37 396.0 3.02 320 2.44 88 624 .372 5 0.04 1 0.01 0
10 Stark, Abby 44 16 0 14.5 0.33 0 0.00 1 2 -.500 8 0.18 14 0.32 12
11 Stier, Payton 122 36 0 40.0 0.33 2 0.02 2 7 .000 21 0.17 38 0.31 33
13 Bemmels, Halle 15 8 3 14.0 0.93 4 0.27 0 6 .667 169 11.27 6 0.40 5
14 Brady, Kennedy 124 37 36 340.5 2.75 274 2.21 66 550 .378 3 0.02 1 0.01 0
15 Kritzberger, Kora 12 8 0 27.0 2.25 21 1.75 3 40 .450 0 0.00 0 0.00 0
16 Forsberg, Aryana 3 3 0 3.5 1.17 3 1.00 2 6 .167 0 0.00 0 0.00 0
17 Schmidt, Emma 133 37 37 469.5 3.53 396 2.98 117 975 .286 22 0.17 46 0.35 66
20 Guptill, Jamie 7 6 1 15.5 2.21 11 1.57 3 21 .381 1 0.14 1 0.14 1
Total 136 37 2,546.0 18.72 1995 14.67 597 4563 .306 1895 13.93 253 1.86 280
Opponents 136 37 1,900.0 13.97 1536 11.29 703 4477 .186 1413 10.39 167 1.23 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andersen, Sophia 105 65 0.62 0 12 1.000 0.00 8 32 40.0 0.38 9 0
2 Berger, Makenna 47 54 1.15 4 67 .940 0.09 2 13 15.0 0.32 2 0
3 Decker, Riley 40 11 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
4 Harrington, Evie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
5 Starkey, Teagan 123 261 2.12 0 7 1.000 0.00 3 49 52.0 0.42 3 4
6 Sieling, Ellie 135 452 3.35 57 869 .934 0.42 0 0 0 0.00 0 0
7 Sieling, Cassie 57 84 1.47 15 205 .927 0.26 0 0 0 0.00 0 0
8 Mulvihill, Jasmine 134 307 2.29 0 1 1.000 0.00 9 92 101.0 0.75 5 0
9 Mattson, Katie 131 30 0.23 0 3 1.000 0.00 19 112 131.0 1.00 19 0
10 Stark, Abby 44 38 0.86 3 28 .893 0.07 0 1 1.0 0.02 0 0
11 Stier, Payton 122 173 1.42 14 278 .950 0.11 0 0 0 0.00 0 0
13 Bemmels, Halle 15 34 2.27 0 2 1.000 0.00 2 4 6.0 0.40 0 1
14 Brady, Kennedy 124 23 0.19 0 3 1.000 0.00 18 95 113.0 0.91 5 0
15 Kritzberger, Kora 12 2 0.17 0 1 1.000 0.00 2 8 10.0 0.83 0 0
16 Forsberg, Aryana 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Schmidt, Emma 133 412 3.10 50 995 .950 0.38 11 33 44.0 0.33 10 1
20 Guptill, Jamie 7 0 0.00 0 0 .000 0.00 0 7 7.0 1.00 0 0
Total 136 1946 14.31 167 2471 .932 1.23 74 448 298.0 2.19 53 6
Opponents 136 1717 12.63 253 2834 .911 1.86 43 308 197.0 1.45 70 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Andersen, Sophia 62 20 20 188.5 3.04 175 2.82 42 441 .302 3 0.05 0 0.00 0
2 Berger, Makenna 12 7 0 44.0 3.67 37 3.08 8 70 .414 4 0.33 5 0.42 6
3 Decker, Riley 40 13 0 3.0 0.08 0 0.00 0 0 0 0 0.00 3 0.08 10
4 Harrington, Evie 1 1 0 4.5 4.50 4 4.00 0 5 .800 0 0.00 0 0.00 0
5 Starkey, Teagan 58 17 17 44.5 0.77 11 0.19 2 35 .257 734 12.66 17 0.29 8
6 Sieling, Ellie 70 20 0 30.0 0.43 9 0.13 2 22 .318 16 0.23 21 0.30 9
7 Sieling, Cassie 21 8 0 3.0 0.14 0 0.00 0 1 .000 1 0.05 3 0.14 5
8 Mulvihill, Jasmine 69 20 20 317.0 4.59 259 3.75 84 606 .289 6 0.09 30 0.43 39
9 Mattson, Katie 67 20 20 202.5 3.02 159 2.37 39 296 .405 2 0.03 1 0.01 0
10 Stark, Abby 19 8 0 8.0 0.42 0 0.00 1 2 -.500 6 0.32 8 0.42 6
11 Stier, Payton 66 20 0 22.0 0.33 1 0.02 2 3 -.333 18 0.27 21 0.32 16
13 Bemmels, Halle 14 7 3 14.0 1.00 4 0.29 0 6 .667 169 12.07 6 0.43 4
14 Brady, Kennedy 62 20 19 160.0 2.58 126 2.03 28 258 .380 3 0.05 1 0.02 0
15 Kritzberger, Kora 9 6 0 23.0 2.56 17 1.89 3 33 .424 0 0.00 0 0.00 0
16 Forsberg, Aryana 3 3 0 3.5 1.17 3 1.00 2 6 .167 0 0.00 0 0.00 0
17 Schmidt, Emma 68 20 20 258.5 3.80 219 3.22 57 524 .309 11 0.16 27 0.40 24
20 Guptill, Jamie 4 4 1 7.0 1.75 5 1.25 2 12 .250 0 0.00 0 0.00 0
Total 71 20 1,333.0 18.77 1029 14.49 272 2320 .326 973 13.70 143 2.01 127
Opponents 71 20 972.0 13.69 788 11.10 376 2336 .176 731 10.30 95 1.34 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andersen, Sophia 62 42 0.68 0 5 1.000 0.00 4 19 23.0 0.37 7 0
2 Berger, Makenna 12 24 2.00 0 33 1.000 0.00 1 2 3.0 0.25 0 0
3 Decker, Riley 40 11 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
4 Harrington, Evie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
5 Starkey, Teagan 58 113 1.95 0 5 1.000 0.00 2 29 31.0 0.53 0 1
6 Sieling, Ellie 70 249 3.56 34 449 .924 0.49 0 0 0 0.00 0 0
7 Sieling, Cassie 21 22 1.05 4 37 .892 0.19 0 0 0 0.00 0 0
8 Mulvihill, Jasmine 69 144 2.09 0 1 1.000 0.00 5 46 51.0 0.74 1 0
9 Mattson, Katie 67 14 0.21 0 2 1.000 0.00 14 57 71.0 1.06 6 0
10 Stark, Abby 19 29 1.53 1 19 .947 0.05 0 0 0 0.00 0 0
11 Stier, Payton 66 129 1.95 9 200 .955 0.14 0 0 0 0.00 0 0
13 Bemmels, Halle 14 34 2.43 0 2 1.000 0.00 2 4 6.0 0.43 0 1
14 Brady, Kennedy 62 10 0.16 0 2 1.000 0.00 10 46 56.0 0.90 3 0
15 Kritzberger, Kora 9 1 0.11 0 1 1.000 0.00 2 8 10.0 1.11 0 0
16 Forsberg, Aryana 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Schmidt, Emma 68 206 3.03 29 480 .940 0.43 4 17 21.0 0.31 6 1
20 Guptill, Jamie 4 0 0.00 0 0 .000 0.00 0 4 4.0 1.00 0 0
Total 71 1028 14.48 95 1236 .923 1.34 44 234 161.0 2.27 23 3
Opponents 71 906 12.76 143 1486 .904 2.01 18 142 89.0 1.25 29 12

Match-By-Match

Concordia-St. Paul

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Ashland W 3 44 16 95 .295 41 4 6 1 39 1 8 0 5 0 53
8/26/2022 Seattle Pacific W 3 50 17 109 .303 48 8 8 6 45 0 10 2 5 1 63
8/27/2022 Okla. Baptist W 3 53 13 117 .342 52 9 7 5 38 0 10 0 5 0 67
8/27/2022 Drury W 5 71 25 164 .280 65 13 8 6 67 1 16 7 9 0 93
9/02/2022 vs Lewis W 4 67 23 153 .288 66 7 11 4 65 2 10 0 7 0 81
9/02/2022 vs Western Wash. W 5 71 31 170 .235 65 4 8 5 67 6 8 2 10 0 85
9/03/2022 at MSU Denver W 4 58 26 144 .222 54 7 8 4 58 2 14 2 9 0 74
9/03/2022 vs Wayne St. (NE) L 3 46 22 128 .188 46 5 7 2 53 0 6 0 3 0 54
9/09/2022 at Wayne St. (NE) L 3 49 23 121 .215 39 4 6 5 51 1 2 2 2 0 55
9/10/2022 at Augustana (SD) W 4 51 24 155 .174 51 5 3 6 68 1 18 0 10 0 66
9/16/2022 Sioux Falls W 3 51 12 115 .339 50 9 3 4 49 1 10 1 6 1 66
9/17/2022 Southwest Minn. St. W 3 42 9 105 .314 39 6 5 1 51 3 18 2 12 0 60
9/23/2022 at Northern St. W 3 47 12 115 .304 46 8 3 1 42 2 12 1 8 0 63
9/24/2022 at MSU Moorhead W 3 44 11 102 .324 41 3 6 3 63 1 10 0 6 0 53
9/30/2022 Mary W 3 47 8 86 .453 42 6 8 6 50 2 12 0 8 0 61
10/01/2022 Minot St. W 3 43 5 71 .535 41 9 8 2 40 2 12 1 8 0 60
10/04/2022 at Minnesota St. W 3 46 7 114 .342 43 5 7 8 51 4 8 2 8 0 59
10/07/2022 at Bemidji St. W 3 43 8 83 .422 40 16 8 2 34 3 0 1 3 0 62
10/08/2022 at Minn.-Crookston W 3 54 9 94 .479 52 4 8 1 45 1 10 0 6 0 64
10/14/2022 St. Cloud St. W 3 38 7 86 .360 34 9 1 4 35 1 14 0 8 0 55
10/15/2022 Minn. Duluth W 5 60 21 139 .281 59 12 11 7 51 1 16 1 9 0 81
10/20/2022 Upper Iowa W 4 60 17 122 .352 57 13 5 9 57 1 12 3 7 0 80
10/22/2022 at Winona St. W 3 46 12 117 .291 45 3 6 2 47 3 12 0 9 1 58
10/25/2022 Minnesota St. W 3 46 12 101 .337 42 7 5 5 56 3 10 0 8 0 61
10/28/2022 at Southwest Minn. St. W 5 60 18 141 .298 56 3 10 10 62 5 20 0 15 0 78
10/29/2022 at Sioux Falls L 5 65 19 149 .309 62 6 3 6 55 4 12 3 10 0 81
11/04/2022 Augustana (SD) W 4 63 18 141 .319 60 7 7 5 58 4 14 0 11 0 81
11/05/2022 Wayne St. (NE) L 5 74 20 163 .331 74 8 14 8 63 1 12 6 7 1 89
11/11/2022 Northern St. W 3 42 15 117 .231 39 5 4 5 49 3 14 0 10 0 57
11/12/2022 Minn. Duluth W 3 43 11 105 .305 43 5 6 3 43 2 12 1 8 0 56
11/13/2022 St. Cloud St. L 5 74 21 172 .308 68 4 17 4 70 2 18 5 11 0 89
11/18/2022 vs Neb.-Kearney W 5 66 23 153 .281 65 9 12 4 69 1 32 5 17 1 92
11/19/2022 vs Minn. Duluth W 4 62 14 115 .417 58 6 12 5 47 2 14 1 9 0 77
11/20/2022 vs St. Cloud St. W 5 65 23 156 .269 63 7 12 7 69 2 14 4 9 1 81
12/01/2022 vs Southern N.H. W 3 47 10 86 .430 45 5 8 4 35 2 10 0 7 0 59
12/02/2022 vs Cal State LA W 3 40 11 94 .309 39 6 9 2 41 1 10 1 6 0 52
12/03/2022 vs West Tex. A&M L 4 67 24 165 .261 65 6 10 5 63 3 8 0 7 0 80
Concordia-St. Paul 136 1995 597 4563 .306 1895 253 280 167 1946 74 448 53 298.0 6 2,546.0
Opponents 136 1536 703 4477 .186 1413 167 158 253 1717 43 308 70 197.0 24 1,900.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 136
Kills Per Set 14.67
Assists Per Set 13.93
Service Aces Per Set 1.86
Reception Errors Per Set 1.23
Digs Per Set 14.31
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.04
Points Per Set 18.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Ashland L 3 31 21 103 .097 27 1 3 4 30 0 4 2 2 1 34
8/26/2022 at Seattle Pacific L 3 29 13 100 .160 27 6 4 8 36 2 10 2 7 0 42
8/27/2022 at Okla. Baptist L 3 43 15 103 .272 41 5 1 9 44 1 8 1 5 0 53
8/27/2022 at Drury L 5 52 21 144 .215 46 6 7 13 63 1 14 11 8 0 66
9/02/2022 vs Lewis L 4 41 17 136 .176 35 4 7 7 51 1 10 0 6 1 51
9/02/2022 vs Western Wash. L 5 49 26 151 .152 45 5 4 4 58 3 22 0 14 0 68
9/03/2022 MSU Denver L 4 46 26 142 .141 42 4 6 7 54 1 12 4 7 0 57
9/03/2022 vs Wayne St. (NE) W 3 44 10 113 .301 42 2 2 5 53 2 4 1 4 0 50
9/09/2022 Wayne St. (NE) W 3 42 5 103 .359 35 5 3 4 44 2 14 1 9 1 56
9/10/2022 Augustana (SD) L 4 53 30 161 .143 46 6 6 5 71 0 18 3 9 1 68
9/16/2022 at Sioux Falls L 3 43 12 116 .267 40 4 5 9 50 0 4 2 2 0 49
9/17/2022 at Southwest Minn. St. L 3 35 22 115 .113 31 1 1 6 51 1 4 2 3 2 39
9/23/2022 Northern St. L 3 38 16 103 .214 36 1 4 8 49 0 6 0 3 0 42
9/24/2022 MSU Moorhead L 3 17 19 102 -.020 17 3 1 3 43 1 8 0 5 0 25
9/30/2022 at Mary L 3 23 17 92 .065 21 6 5 6 28 0 4 1 2 0 31
10/01/2022 at Minot St. L 3 21 17 80 .050 20 2 3 9 20 0 2 4 1 2 24
10/04/2022 Minnesota St. L 3 30 21 110 .082 26 8 2 5 47 0 4 1 2 0 40
10/07/2022 Bemidji St. L 3 25 9 68 .235 22 2 3 16 26 1 2 0 2 0 29
10/08/2022 Minn.-Crookston L 3 31 12 94 .202 27 1 1 4 25 0 4 0 2 0 34
10/14/2022 at St. Cloud St. L 3 34 20 94 .149 33 4 5 9 38 0 4 2 2 3 40
10/15/2022 at Minn. Duluth L 5 57 26 138 .225 55 7 5 12 53 1 16 2 9 1 73
10/20/2022 at Upper Iowa L 4 43 18 123 .203 39 9 4 13 44 1 10 0 6 0 58
10/22/2022 Winona St. L 3 30 22 109 .073 29 2 3 3 47 2 2 0 3 1 35
10/25/2022 at Minnesota St. L 3 31 19 114 .105 29 5 3 7 41 1 8 2 5 0 41
10/28/2022 Southwest Minn. St. L 5 62 34 173 .162 58 10 4 3 57 4 8 2 8 0 80
10/29/2022 Sioux Falls W 5 66 21 152 .296 63 6 7 6 56 2 12 5 8 0 80
11/04/2022 at Augustana (SD) L 4 50 25 149 .168 48 5 4 7 53 0 2 0 1 0 56
11/05/2022 at Wayne St. (NE) W 5 57 11 140 .329 56 8 0 8 63 2 10 2 7 1 72
11/11/2022 at Northern St. L 3 37 21 114 .140 33 5 6 5 52 0 12 0 6 1 48
11/12/2022 at Minn. Duluth L 3 47 20 117 .231 46 3 7 5 46 2 10 2 7 0 57
11/13/2022 at St. Cloud St. W 5 62 17 156 .288 54 4 12 4 63 2 10 4 7 2 73
11/18/2022 vs Neb.-Kearney L 5 58 22 161 .224 52 4 3 9 57 3 12 2 9 1 71
11/19/2022 vs Minn. Duluth L 4 33 23 110 .091 31 5 6 6 32 0 6 5 3 0 41
11/20/2022 vs St. Cloud St. L 5 59 20 158 .247 52 7 11 7 60 3 8 2 7 2 73
12/01/2022 vs Southern N.H. L 3 27 19 87 .092 26 4 1 5 24 1 2 2 2 2 33
12/02/2022 vs Cal State LA L 3 28 20 96 .083 27 2 6 6 33 2 0 2 2 2 32
12/03/2022 vs West Tex. A&M W 4 62 16 150 .307 56 5 3 6 55 1 22 1 12 0 79
Opponents 136 1536 703 4477 .186 1413 167 158 253 1717 43 308 70 197.0 24 1,900.0
Concordia-St. Paul 136 1995 597 4563 .306 1895 253 280 167 1946 74 448 53 298.0 6 2,546.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 136
Kills Per Set 11.29
Assists Per Set 10.39
Service Aces Per Set 1.23
Reception Errors Per Set 1.86
Digs Per Set 12.63
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.18
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Mulvihill, Jasmine 518
Schmidt, Emma 396
Mattson, Katie 320
Andersen, Sophia 304
Brady, Kennedy 274
Team Leaders: Assists
Player High
Assists
Starkey, Teagan 1568
Bemmels, Halle 169
Sieling, Ellie 57
Schmidt, Emma 22
Stier, Payton 21
Team Leaders: Service Aces
Player High
Service Aces
Mulvihill, Jasmine 50
Schmidt, Emma 46
Sieling, Ellie 44
Stier, Payton 38
Starkey, Teagan 30
Team Leaders: Digs
Player High
Digs
Sieling, Ellie 452
Schmidt, Emma 412
Mulvihill, Jasmine 307
Starkey, Teagan 261
Stier, Payton 173
Team Leaders: Blocks
Player High
Blocks
Mattson, Katie 131.0
Brady, Kennedy 113.0
Mulvihill, Jasmine 101.0
Starkey, Teagan 52.0
Schmidt, Emma 44.0