Skip To Main Content

2021 Volleyball Cumulative Statistics

Team (24-9, 16-4)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Attack
Kills 1587 1351
Errors 597 655
Attempts 4036 4051
Percent .245 .172
Kills Per Set 13.7 11.6
Set
Assists 1493 1267
Assists Per Set 12.9 10.9
Ball Handling Errors 23 24
Serve
Aces 210 137
Errors 215 167
Aces Per Set 1.8 1.2
Receptions
Errors 137 210
Errors Per Set 1.2 1.8
Defense
Digs 1745 1602
Digs Per Set 15.0 13.8
Blocking
Solo 38 45
Assists 447 313
Errors 57 53
Blocks 261.5 201.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Andersen, Sophia 113 33 33 345.5 3.06 323 2.86 132 852 .224 4 0.04 5 0.04 1
2 Berger, Makenna 51 18 5 67.5 1.32 52 1.02 33 179 .106 7 0.14 10 0.20 14
3 Decker, Riley 16 8 0 6.0 0.38 0 0.00 0 0 0 2 0.13 6 0.38 3
4 Harrington, Evie 5 3 0 3.0 0.60 2 0.40 1 6 .167 0 0.00 0 0.00 0
5 Starkey, Teagan 70 24 18 14.5 0.21 2 0.03 1 11 .091 499 7.13 10 0.14 6
6 Veldman, Ellie 112 32 15 95.5 0.85 46 0.41 15 129 .240 843 7.53 15 0.13 10
7 Hanson, Tori 100 28 0 31.0 0.31 1 0.01 0 14 .071 84 0.84 30 0.30 19
8 Mulvihill, Jasmine 106 30 30 457.0 4.31 385 3.63 151 964 .243 11 0.10 33 0.31 47
9 Mattson, Katie 74 24 24 169.0 2.28 134 1.81 51 298 .279 2 0.03 0 0.00 0
11 Stier, Payton 74 26 0 15.0 0.20 0 0.00 1 1 -1.000 7 0.09 15 0.20 16
12 Wiertsema, Ellianna 81 24 0 33.0 0.41 1 0.01 1 5 .000 10 0.12 32 0.40 36
13 Bemmels, Halle 6 5 0 1.0 0.17 0 0.00 0 3 .000 0 0.00 1 0.17 2
14 Brady, Kennedy 113 33 33 341.0 3.02 262 2.32 66 604 .325 5 0.04 12 0.11 9
15 Kritzberger, Kora 54 21 11 112.0 2.07 80 1.48 27 198 .268 1 0.02 1 0.02 0
16 Forsberg, Aryana 4 4 0 6.0 1.50 4 1.00 6 15 -.133 0 0.00 0 0.00 0
17 Schmidt, Emma 103 29 28 338.5 3.29 278 2.70 110 722 .233 17 0.17 39 0.38 52
20 Guptill, Jamie 14 8 1 23.0 1.64 17 1.21 2 35 .429 1 0.07 1 0.07 0
Total 116 33 2,058.5 17.75 1587 13.68 597 4036 .245 1493 12.87 210 1.81 215
Opponents 116 33 1,689.5 14.56 1351 11.65 655 4051 .172 1267 10.92 137 1.18 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andersen, Sophia 113 101 0.89 3 67 .955 0.03 3 29 32.0 0.28 10 1
2 Berger, Makenna 51 97 1.90 12 205 .941 0.24 0 11 11.0 0.22 4 0
3 Decker, Riley 16 26 1.63 4 41 .902 0.25 0 0 0 0.00 0 0
4 Harrington, Evie 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 1 0
5 Starkey, Teagan 70 96 1.37 0 1 1.000 0.00 0 5 5.0 0.07 1 3
6 Veldman, Ellie 112 93 0.83 1 4 .750 0.01 0 69 69.0 0.62 2 15
7 Hanson, Tori 100 463 4.63 25 380 .934 0.25 0 0 0 0.00 1 1
8 Mulvihill, Jasmine 106 215 2.03 0 3 1.000 0.00 4 70 74.0 0.70 5 0
9 Mattson, Katie 74 14 0.19 1 5 .800 0.01 2 66 68.0 0.92 6 1
11 Stier, Payton 74 100 1.35 6 89 .933 0.08 0 0 0 0.00 0 0
12 Wiertsema, Ellianna 81 192 2.37 23 341 .933 0.28 0 0 0 0.00 0 0
13 Bemmels, Halle 6 5 0.83 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Brady, Kennedy 113 43 0.38 0 4 1.000 0.00 18 98 116.0 1.03 7 1
15 Kritzberger, Kora 54 20 0.37 0 5 1.000 0.00 6 50 56.0 1.04 5 0
16 Forsberg, Aryana 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0
17 Schmidt, Emma 103 275 2.67 46 1001 .954 0.45 5 33 38.0 0.37 13 1
20 Guptill, Jamie 14 4 0.29 0 1 1.000 0.00 0 10 10.0 0.71 2 0
Total 116 1745 15.04 137 2163 .937 1.18 38 447 261.5 2.25 57 23
Opponents 116 1602 13.81 210 2387 .912 1.81 45 313 201.5 1.74 53 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Andersen, Sophia 70 20 20 217.5 3.11 201 2.87 84 539 .217 2 0.03 5 0.07 1
2 Berger, Makenna 22 8 5 51.5 2.34 40 1.82 23 132 .129 6 0.27 7 0.32 4
3 Decker, Riley 16 8 0 6.0 0.38 0 0.00 0 0 0 2 0.13 6 0.38 3
4 Harrington, Evie 5 3 0 3.0 0.60 2 0.40 1 6 .167 0 0.00 0 0.00 0
5 Starkey, Teagan 49 16 14 11.5 0.23 1 0.02 0 8 .125 368 7.51 9 0.18 5
6 Veldman, Ellie 67 19 6 54.5 0.81 30 0.45 8 87 .253 453 6.76 6 0.09 4
7 Hanson, Tori 54 15 0 20.0 0.37 1 0.02 0 11 .091 49 0.91 19 0.35 8
8 Mulvihill, Jasmine 60 17 17 278.5 4.64 232 3.87 87 562 .258 5 0.08 23 0.38 23
9 Mattson, Katie 32 11 11 73.0 2.28 61 1.91 32 141 .206 0 0.00 0 0.00 0
11 Stier, Payton 41 15 0 10.0 0.24 0 0.00 1 1 -1.000 6 0.15 10 0.24 11
12 Wiertsema, Ellianna 57 17 0 25.0 0.44 1 0.02 1 4 .000 9 0.16 24 0.42 24
13 Bemmels, Halle 4 3 0 1.0 0.25 0 0.00 0 3 .000 0 0.00 1 0.25 1
14 Brady, Kennedy 68 20 20 219.0 3.22 172 2.53 38 379 .354 2 0.03 9 0.13 7
15 Kritzberger, Kora 44 16 11 98.0 2.23 69 1.57 20 167 .293 1 0.02 1 0.02 0
16 Forsberg, Aryana 3 3 0 6.0 2.00 4 1.33 5 14 -.071 0 0.00 0 0.00 0
17 Schmidt, Emma 57 16 15 169.0 2.96 138 2.42 61 368 .209 8 0.14 20 0.35 32
20 Guptill, Jamie 13 7 1 22.0 1.69 16 1.23 1 33 .455 1 0.08 1 0.08 0
Total 70 20 1,265.5 18.08 968 13.83 362 2455 .247 912 13.03 141 2.01 123
Opponents 70 20 965.0 13.79 769 10.99 384 2446 .157 718 10.26 80 1.14 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andersen, Sophia 70 85 1.21 1 43 .977 0.01 2 19 21.0 0.30 7 0
2 Berger, Makenna 22 49 2.23 5 113 .956 0.23 0 9 9.0 0.41 4 0
3 Decker, Riley 16 26 1.63 4 41 .902 0.25 0 0 0 0.00 0 0
4 Harrington, Evie 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 1 0
5 Starkey, Teagan 49 74 1.51 0 1 1.000 0.00 0 3 3.0 0.06 1 2
6 Veldman, Ellie 67 46 0.69 0 3 1.000 0.00 0 37 37.0 0.55 2 12
7 Hanson, Tori 54 253 4.69 9 159 .943 0.17 0 0 0 0.00 1 1
8 Mulvihill, Jasmine 60 126 2.10 0 3 1.000 0.00 2 43 45.0 0.75 3 0
9 Mattson, Katie 32 8 0.25 0 1 1.000 0.00 1 22 23.0 0.72 5 1
11 Stier, Payton 41 87 2.12 6 89 .933 0.15 0 0 0 0.00 0 0
12 Wiertsema, Ellianna 57 144 2.53 18 243 .926 0.32 0 0 0 0.00 0 0
13 Bemmels, Halle 4 5 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Brady, Kennedy 68 36 0.53 0 4 1.000 0.00 9 58 67.0 0.99 3 1
15 Kritzberger, Kora 44 16 0.36 0 5 1.000 0.00 6 44 50.0 1.14 3 0
16 Forsberg, Aryana 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0
17 Schmidt, Emma 57 150 2.63 26 545 .952 0.46 3 16 19.0 0.33 6 1
20 Guptill, Jamie 13 4 0.31 0 1 1.000 0.00 0 10 10.0 0.77 2 0
Total 70 1110 15.86 80 1262 .937 1.14 23 267 156.5 2.24 38 18
Opponents 70 975 13.93 141 1452 .903 2.01 25 182 116.0 1.66 41 17

Match-By-Match

Concordia-St. Paul

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Lake Superior State W 3 43 11 81 .395 41 5 8 2 31 1 10 0 6.0 0 54.0
9/03/2021 vs Northern Michigan W 4 59 19 121 .331 59 9 12 7 46 2 10 1 7.0 1 75.0
9/04/2021 vs Parkside W 3 46 20 105 .248 45 5 6 2 43 0 16 0 8.0 0 59.0
9/04/2021 at Michigan Tech W 3 48 15 125 .264 44 2 4 4 57 2 16 1 10.0 0 60.0
9/10/2021 vs Rockhurst W 4 51 24 124 .218 47 9 5 5 52 0 16 4 8.0 1 68.0
9/10/2021 vs Cal St. San B'dino W 3 46 10 109 .330 43 6 3 2 41 2 18 2 11.0 0 63.0
9/11/2021 vs MSU Denver L 3 29 17 102 .118 28 3 4 7 41 1 10 3 6.0 0 38.0
9/11/2021 vs Angelo St. L 3 27 17 105 .095 20 0 3 5 35 1 10 0 6.0 1 33.0
9/17/2021 Minot St. W 3 47 14 84 .393 44 11 10 5 30 0 10 0 5.0 0 63.0
9/18/2021 Mary W 3 48 14 97 .351 47 7 10 2 43 1 16 1 9.0 0 64.0
9/22/2021 Upper Iowa W 3 46 9 102 .363 45 5 5 3 37 0 14 4 7.0 0 58.0
9/24/2021 at MSU Moorhead W 3 46 17 119 .244 43 3 3 7 70 1 14 0 8.0 0 57.0
9/25/2021 at Northern St. W 4 51 22 142 .204 47 14 7 2 60 1 16 0 9.0 0 74.0
10/01/2021 at St. Cloud St. W 4 59 15 153 .288 53 10 10 6 73 0 24 3 12.0 2 81.0
10/02/2021 at Minn. Duluth W 5 44 30 144 .097 43 5 8 6 61 4 22 0 15.0 3 64.0
10/05/2021 Winona St. L 4 55 22 153 .216 51 4 15 6 62 0 12 4 6.0 1 65.0
10/08/2021 Bemidji St. W 3 39 15 93 .258 34 8 4 1 49 0 16 2 8.0 0 55.0
10/09/2021 Minn.-Crookston W 3 47 11 85 .424 44 12 2 3 40 1 12 5 7.0 0 66.0
10/15/2021 Wayne St. (NE) W 5 63 36 205 .132 61 9 11 6 103 1 18 4 10.0 2 82.0
10/16/2021 Augustana (SD) W 4 67 17 165 .303 61 4 8 2 73 1 12 2 7.0 4 78.0
10/22/2021 at Sioux Falls W 3 51 15 102 .353 48 5 5 1 31 2 17 4 10.5 1 66.5
10/23/2021 at Southwest Minn. St. L 4 47 18 140 .207 45 4 6 4 62 4 12 4 10.0 1 61.0
10/28/2021 Minnesota St. W 3 41 14 100 .270 38 12 3 1 55 0 10 2 5.0 0 58.0
10/30/2021 at Winona St. L 4 49 18 143 .217 47 3 7 5 64 2 14 2 9.0 3 61.0
11/02/2021 at Upper Iowa L 3 38 18 106 .189 37 0 3 11 43 1 12 3 7.0 1 45.0
11/05/2021 Northern St. L 3 37 25 120 .100 35 2 7 5 41 2 4 0 4.0 1 43.0
11/06/2021 MSU Moorhead W 3 47 19 116 .241 46 11 2 4 60 0 4 2 2.0 0 60.0
11/12/2021 at Mary W 4 61 26 152 .230 59 9 6 3 69 2 12 0 8 0 78
11/13/2021 at Minot St. W 3 40 9 87 .356 35 7 6 3 46 0 8 0 4 0 51
11/18/2021 vs Augustana (SD) L 4 58 19 148 .264 55 4 8 5 55 2 12 4 8.0 1 70.0
12/02/2021 vs St. Cloud St. W 4 60 19 135 .304 55 9 11 3 58 2 14 0 9 0 78
12/03/2021 vs Neb.-Kearney W 5 61 25 169 .213 59 7 9 4 67 1 24 0 13.0 0 81.0
12/04/2021 vs Washburn L 3 36 17 104 .183 34 6 4 5 47 1 12 0 7.0 0 49.0
Concordia-St. Paul 116 1587 597 4036 .245 1493 210 215 137 1745 38 447 57 261.5 23 2,058.5
Opponents 116 1351 655 4051 .172 1267 137 167 210 1602 45 313 53 201.5 24 1,689.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.68
Assists Per Set 12.87
Service Aces Per Set 1.81
Reception Errors Per Set 1.18
Digs Per Set 15.04
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.20
Points Per Set 17.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Lake Superior State L 3 22 22 79 .000 22 2 2 5 24 0 2 1 1.0 1 25.0
9/03/2021 vs Northern Michigan L 4 46 22 121 .198 45 7 7 9 36 3 8 0 7.0 0 60.0
9/04/2021 vs Parkside L 3 32 21 103 .107 28 2 5 5 33 2 10 1 7.0 0 41.0
9/04/2021 Michigan Tech L 3 36 23 133 .098 34 4 2 2 54 0 6 1 3.0 0 43.0
9/10/2021 vs Rockhurst L 4 46 20 123 .211 44 5 7 9 42 2 8 2 6.0 2 57.0
9/10/2021 vs Cal St. San B'dino L 3 45 17 114 .246 42 2 4 6 45 1 8 1 5.0 1 52.0
9/11/2021 vs MSU Denver W 3 44 16 108 .259 40 7 2 3 46 1 8 1 5.0 2 56.0
9/11/2021 vs Angelo St. W 3 48 22 115 .226 46 5 4 0 54 0 14 2 7.0 0 60.0
9/17/2021 at Minot St. L 3 18 9 66 .136 18 5 7 11 22 0 10 4 5.0 1 28.0
9/18/2021 at Mary L 3 19 17 82 .024 19 2 2 7 32 1 4 3 3.0 1 24.0
9/22/2021 at Upper Iowa L 3 40 19 104 .202 38 3 3 5 39 0 6 5 3.0 1 46.0
9/24/2021 MSU Moorhead L 3 27 18 128 .070 22 7 6 3 40 1 10 0 6.0 0 40.0
9/25/2021 Northern St. L 4 44 22 137 .161 42 2 6 14 61 3 16 2 11.0 0 57.0
10/01/2021 St. Cloud St. L 4 62 29 178 .185 60 6 9 10 73 2 6 4 5.0 2 73.0
10/02/2021 Minn. Duluth L 5 51 38 164 .079 47 6 12 5 57 3 10 1 8.0 4 65.0
10/05/2021 at Winona St. W 4 52 18 142 .239 50 6 7 4 72 2 6 1 5.0 0 63.0
10/08/2021 at Bemidji St. L 3 19 22 99 -.030 18 1 5 8 36 1 4 2 3.0 1 23.0
10/09/2021 at Minn.-Crookston L 3 27 14 89 .146 26 3 2 12 25 0 2 1 1.0 0 31.0
10/15/2021 at Wayne St. (NE) L 5 44 28 185 .086 43 6 6 9 91 4 22 3 15.0 0 65.0
10/16/2021 at Augustana (SD) L 4 58 23 162 .216 54 2 7 4 75 1 6 4 4.0 2 64.0
10/22/2021 Sioux Falls L 3 43 14 104 .279 38 1 4 5 27 1 10 2 6.0 2 50.0
10/23/2021 Southwest Minn. St. W 4 66 18 153 .314 57 4 5 4 64 1 8 2 5.0 1 75.0
10/28/2021 at Minnesota St. L 3 19 21 100 -.020 19 1 1 12 38 2 2 2 3.0 0 23.0
10/30/2021 Winona St. W 4 58 21 152 .243 56 5 2 3 70 1 18 0 10.0 0 73.0
11/02/2021 Upper Iowa W 3 38 17 105 .200 36 11 7 0 42 1 4 3 3.0 0 52.0
11/05/2021 at Northern St. W 3 38 10 96 .292 35 5 6 2 44 0 20 1 10.0 0 53.0
11/06/2021 at MSU Moorhead L 3 34 11 113 .204 32 4 4 11 47 1 6 2 4.0 2 42.0
11/12/2021 Mary L 4 42 18 137 .175 39 3 4 9 59 1 14 0 8 0 53
11/13/2021 Minot St. L 3 22 15 92 .076 19 3 5 7 33 1 4 0 3 0 28
11/18/2021 vs Augustana (SD) W 4 65 24 153 .268 59 5 5 4 59 3 12 2 9.0 1 79.0
12/02/2021 vs St. Cloud St. L 4 43 23 132 .152 41 3 9 9 44 0 14 0 7 0 53
12/03/2021 vs Neb.-Kearney L 5 57 31 169 .154 54 4 4 7 70 3 18 0 12.0 0 73.0
12/04/2021 vs Washburn W 3 46 12 113 .301 44 5 6 6 48 3 17 0 11.5 0 62.5
Opponents 116 1351 655 4051 .172 1267 137 167 210 1602 45 313 53 201.5 24 1,689.5
Concordia-St. Paul 116 1587 597 4036 .245 1493 210 215 137 1745 38 447 57 261.5 23 2,058.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.65
Assists Per Set 10.92
Service Aces Per Set 1.18
Reception Errors Per Set 1.81
Digs Per Set 13.81
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.21
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Mulvihill, Jasmine 385
Andersen, Sophia 323
Schmidt, Emma 278
Brady, Kennedy 262
Mattson, Katie 134
Team Leaders: Assists
Player High
Assists
Veldman, Ellie 843
Starkey, Teagan 499
Hanson, Tori 84
Schmidt, Emma 17
Mulvihill, Jasmine 11
Team Leaders: Service Aces
Player High
Service Aces
Schmidt, Emma 39
Mulvihill, Jasmine 33
Wiertsema, Ellianna 32
Hanson, Tori 30
Stier, Payton 15
Team Leaders: Digs
Player High
Digs
Hanson, Tori 463
Schmidt, Emma 275
Mulvihill, Jasmine 215
Wiertsema, Ellianna 192
Andersen, Sophia 101
Team Leaders: Blocks
Player High
Blocks
Brady, Kennedy 116.0
Mulvihill, Jasmine 74.0
Veldman, Ellie 69.0
Mattson, Katie 68.0
Kritzberger, Kora 56.0