Skip To Main Content

#4 Concordia-St. Paul (4-0) -VS- #16 Florida Gulf Coast (2-2)

Box Score

Concordia-St. Paul logo
3
vs
Florida Gulf Coast logo
2

#4 Concordia-St. Paul (4-0)
-VS-
#16 Florida Gulf Coast (2-2)

Team Score By Period
Team 1 2 3 4 5
Winner Concordia-St. Paul CSP 30 23 28 30 15
Florida Gulf Coast FGCU 23 30 30 27 10
Date:
8/26/2006
Time:
6:30 pm
Site:
Davie, Fla. (University Center)
Attendance:
43
Officials
1st Referee: Charles Moxey
2nd Referee: John Angelica
Scorer: Keith Smith
VIEW
Match History vs Florida Gulf Coast

Match Details

Game Statistics By Set
Set Concordia-St. Paul Florida Gulf Coast
K E TA % K E TA %
Set #1 20 3 45 .378 15 5 41 .244
Set #2 13 8 43 .116 19 7 43 .279
Set #3 16 9 62 .113 20 6 53 .264
Set #4 24 6 56 .321 19 4 46 .326
Set #5 12 2 22 .455 8 3 22 .227
Total 85 28 228 .250 81 25 205 .273
Team Statistical Comparison
Statistic Team Comparison
CSP - FGCU
Points
102.5
93.0
Kills
85
81
Aces
5
2
Blocks
12
10
Assists
80
75
Digs
86
95

Game Leaders

CSP - Leaders
Statistic Leaders
Kills Kyro, Kelsey (22), Lucia, Jessica (21), McNamara, Monica (17)
Aces McNamara, Monica (3), Lucia, Jessica (2)
Blocks Kyro, Kelsey (6), Lucia, Jessica (6), Steinhagen, Maria (6)
Assists McNamara, Maggie (75), Lucia, Jessica (3), Graham, Megan (1)
Digs Graham, Megan (29), Slinger, Mary (16), Olson, Ashley (14)
FGCU - Leaders
Statistic Leaders
Kills Youngquist,Brooke (20), Gomes,Paricia (17), Fonseca,Erika (16)
Aces Van Olst,Heather (1), Gomes,Paricia (1)
Blocks Ziegler,Cara (6), Van Olst,Heather (3), Fonseca,Erika (3)
Assists Ginest,Chandra (66), Hendry,Whitney (2), Fonseca,Erika (2)
Digs Hendry,Whitney (27), Van Olst,Heather (18), Youngquist,Brooke (18)

Individual Statistics

#4 Concordia-St. Paul (4-0)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Slinger, Mary 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 16 0 2 0.0
4 4 Graham, Megan 5 0 0 0 0 1 0 0 2 0-2 0 0 0 29 0 0 0.0
5 5 Kyro, Kelsey 5 22 4 50 .360 0 0 0 1 0-1 0 6 0 1 0 0 25.0
7 7 McNamara, Monica 5 17 9 46 .174 0 0 3 1 3-1 0 0 0 6 0 0 20.0
8 8 Lucia, Jessica 5 21 7 58 .241 3 0 2 1 2-1 0 6 0 9 0 0 26.0
9 9 Steinhagen, Maria 5 12 1 25 .440 0 0 0 0 0-0 0 6 1 1 0 0 15.0
10 10 Olson, Ashley 5 11 6 40 .125 1 0 0 1 0-1 0 2 0 14 0 0 12.0
12 12 McNamara, Maggie 5 2 1 6 .167 75 0 0 2 0-2 0 5 0 10 1 0 4.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 85 28 228 .250 80 0 5 8 5-8 0 25 1 86 1 2 102.5
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Slinger, Mary 5 0 0 0 16 0 2 0.0
4 4 Graham, Megan 5 0 0 0 29 0 0 0.0
5 5 Kyro, Kelsey 5 0 6 0 1 0 0 25.0
7 7 McNamara, Monica 5 0 0 0 6 0 0 20.0
8 8 Lucia, Jessica 5 0 6 0 9 0 0 26.0
9 9 Steinhagen, Maria 5 0 6 1 1 0 0 15.0
10 10 Olson, Ashley 5 0 2 0 14 0 0 12.0
12 12 McNamara, Maggie 5 0 5 0 10 1 0 4.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 25 1 86 1 2 102.5

#16 Florida Gulf Coast (2-2)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hendry,Whitney 5 0 0 0 0 2 0 0 1 0-1 0 0 0 27 0 1 0.0
3 3 Van Olst,Heather 5 13 9 39 .103 0 0 1 0 1-0 1 2 0 18 0 2 16.0
5 5 Fonseca,Erika 5 16 6 44 .227 2 0 0 0 0-0 0 3 0 10 1 0 17.5
6 6 Ginest,Chandra 5 3 1 8 .250 66 0 0 1 0-1 0 3 0 10 3 1 4.5
10 10 Youngquist,Brooke 5 20 5 59 .254 2 0 0 1 0-1 0 0 1 18 0 1 20.0
12 12 Gomes,Paricia 5 17 2 33 .455 1 0 1 0 1-0 0 3 0 2 0 0 19.5
15 15 Jenks,Cheenne 5 0 1 3 -.333 2 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 Ziegler,Cara 5 12 1 19 .579 0 0 0 0 0-0 1 5 0 3 1 0 15.5
TM TM TEAM 0 0 -
Totals 81 25 205 .273 75 0 2 3 2-3 2 16 1 95 5 5 93
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hendry,Whitney 5 0 0 0 27 0 1 0.0
3 3 Van Olst,Heather 5 1 2 0 18 0 2 16.0
5 5 Fonseca,Erika 5 0 3 0 10 1 0 17.5
6 6 Ginest,Chandra 5 0 3 0 10 3 1 4.5
10 10 Youngquist,Brooke 5 0 0 1 18 0 1 20.0
12 12 Gomes,Paricia 5 0 3 0 2 0 0 19.5
15 15 Jenks,Cheenne 5 0 0 0 7 0 0 0.0
16 16 Ziegler,Cara 5 1 5 0 3 1 0 15.5
TM TM TEAM 0
Totals 2 16 1 95 5 5 93