Skip To Main Content

UM, Morris (2-18, 1-7 NSIC) -VS- Concordia University (8-10, 3-5 NSIC)

Box Score

UM, Morris logo
0
vs
Concordia University logo
3

UM, Morris (2-18, 1-7 NSIC)
-VS-
Concordia University (8-10, 3-5 NSIC)

Team Score By Period
Team 1 2 3
UM, Morris UMM 5 10 11
Winner Concordia University CSP 15 15 15
Date:
10/7/2000
Time:
Site:
St. Paul, Minn. (Gangelhoff Center)
Attendance:
150
Officials
1st Referee: April Sutor
2nd Referee: Mark Skogrund
VIEW
Match History vs UM, Morris

Match Details

Game Statistics By Set
Set UM, Morris Concordia University
K E TA % K E TA %
Set #1 5 5 26 .000 12 2 29 .345
Set #2 11 8 36 .083 16 2 40 .350
Set #3 14 5 31 .290 18 6 34 .353
Total 30 18 93 .129 46 10 103 .350
Team Statistical Comparison
Statistic Team Comparison
UMM - CSP
Points
34.0
58.0
Kills
30
46
Aces
3
8
Blocks
1
4
Assists
22
41
Digs
38
51

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Vanessa Gibson (11), Amy Jesnowski (6), Kristin Wolford (6)
Aces Katrina Wohlrabe (1), Kristin Wolford (1), Steph Swick (1)
Blocks Katrina Wohlrabe (1), Kristin Wolford (1)
Assists Steph Swick (15), Katie Hyndman (3), Vanessa Gibson (2)
Digs Amy Jesnowski (9), Vanessa Gibson (8), Kristin Wolford (8)
CSP - Leaders
Statistic Leaders
Kills Kalvik, Jill (14), Horazdovsky, Mandy (13), Kiesch, Logan (7)
Aces Kelley, Laura (4), Kalvik, Jill (1), Horazdovsky, Mandy (1)
Blocks Kiesch, Logan (1), Kalvik, Jill (1), Heitkamp, Amy (1)
Assists Jeska, Hollie (35), Horazdovsky, Mandy (2), Heitkamp, Amy (2)
Digs Horazdovsky, Mandy (11), Jeska, Hollie (9), Kalvik, Jill (7)

Individual Statistics

UM, Morris (2-18, 1-7 NSIC)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Amy Jesnowski 3 6 5 24 .042 0 0 0 0 0-0 0 0 0 9 0 1 6.0
5 5 Vanessa Gibson 3 11 7 26 .154 2 0 0 0 0-0 0 0 0 8 0 0 11.0
8 8 Katrina Wohlrabe 3 2 2 7 .000 0 0 1 0 1-0 0 1 0 2 0 0 3.5
10 10 Kristin Wolford 3 6 1 18 .278 1 0 1 0 1-0 0 1 0 8 0 2 7.5
12 12 Nichole Stahovich 3 4 2 14 .143 1 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Missy Henton 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Nita Keskitalo 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Katie Hyndman 2 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Steph Swick 2 1 0 1 1.000 15 0 1 1 1-1 0 0 0 4 0 0 2.0
18 18 April Belinsky 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Liza Winkler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 30 18 93 .129 22 0 3 3 3-3 0 2 0 38 0 4 34
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Amy Jesnowski 3 0 0 0 9 0 1 6.0
5 5 Vanessa Gibson 3 0 0 0 8 0 0 11.0
8 8 Katrina Wohlrabe 3 0 1 0 2 0 0 3.5
10 10 Kristin Wolford 3 0 1 0 8 0 2 7.5
12 12 Nichole Stahovich 3 0 0 0 0 0 0 4.0
14 14 Missy Henton 3 0 0 0 3 0 0 0.0
3 3 Nita Keskitalo 2 0 0 0 0 0 0 0.0
11 11 Katie Hyndman 2 0 0 0 2 0 0 0.0
15 15 Steph Swick 2 0 0 0 4 0 0 2.0
18 18 April Belinsky 2 0 0 0 2 0 0 0.0
2 2 Liza Winkler 1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 0 2 0 38 0 4 34

Concordia University (8-10, 3-5 NSIC)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kiesch, Logan 3 7 3 22 .182 1 0 0 0 0-0 1 0 0 4 0 0 8.0
4 4 Kelley, Laura 3 1 0 1 1.000 0 0 4 2 4-2 0 0 0 5 0 1 5.0
5 5 Kalvik, Jill 3 14 1 24 .542 0 0 1 1 1-1 1 0 0 7 0 1 16.0
7 7 Horazdovsky, Mandy 3 13 2 20 .550 2 0 1 2 1-2 0 0 0 11 0 1 14.0
8 8 Jeska, Hollie 3 3 2 8 .125 35 0 1 2 1-2 0 0 0 9 1 0 4.0
9 9 Schultz, Chelsea 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 1 0.0
10 10 Heitkamp, Amy 3 3 1 9 .222 2 0 0 0 0-0 1 0 1 2 0 0 4.0
13 13 Saving, Krista 3 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 0 1.0
15 15 McGaster-Woods, Angie 3 5 1 19 .211 0 0 0 0 0-0 1 0 0 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 46 10 103 .350 41 0 8 10 8-10 4 0 1 51 1 4 58
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kiesch, Logan 3 1 0 0 4 0 0 8.0
4 4 Kelley, Laura 3 0 0 0 5 0 1 5.0
5 5 Kalvik, Jill 3 1 0 0 7 0 1 16.0
7 7 Horazdovsky, Mandy 3 0 0 0 11 0 1 14.0
8 8 Jeska, Hollie 3 0 0 0 9 1 0 4.0
9 9 Schultz, Chelsea 3 0 0 0 7 0 1 0.0
10 10 Heitkamp, Amy 3 1 0 1 2 0 0 4.0
13 13 Saving, Krista 3 0 0 0 5 0 0 1.0
15 15 McGaster-Woods, Angie 3 1 0 0 1 0 0 6.0
TM TM TEAM 0
Totals 4 0 1 51 1 4 58