Skip To Main Content

2024 Soccer Cumulative Statistics

Team (13-4-4, 10-3-1)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Shots
Goals 37 12
Goals Per Game 1.76 0.57
Shots 241 156
Shots Per Game 11.5 7.4
Shots Percentage 0.154 0.077
Shots On Goal 139-241 88-156
Shots On Goal Percentage 0.577 0.564
Penalties
Yellow Cards 22 15
Red Cards 1 0
Miscellaneous
Assists 37 14
Saves 76 102
Fouls 174 158
Corner Kicks 104 76
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Haase, Sophia 17Haase, Sophia 20 17 1445 8 5 21 42 0.190 25 0.595 4-0 3 0-0
9 O'Hearn, Amaya 9O'Hearn, Amaya 21 20 1456 3 9 15 26 0.115 14 0.538 1-0 0 0-0
7 Bennett, Ashley 7Bennett, Ashley 21 12 1184 4 4 12 32 0.125 16 0.500 0-0 2 0-0
27 Snapko, Clare 27Snapko, Clare 21 21 1820 3 6 12 11 0.273 8 0.727 0-0 1 0-0
8 Manthana, Sydney 8Manthana, Sydney 21 21 1531 5 1 11 16 0.313 10 0.625 4-1 2 0-0
13 Ponsonby, Sammy 13Ponsonby, Sammy 20 20 1465 4 2 10 27 0.148 11 0.407 1-0 3 0-1
3 Bordson, Brittany 3Bordson, Brittany 21 21 1593 3 3 9 13 0.231 9 0.692 2-0 0 0-0
2 King, Sophia 2King, Sophia 20 1 334 2 1 5 9 0.222 7 0.778 2-0 0 0-0
24 Abruzzo, Belle 24Abruzzo, Belle 21 21 1789 1 1 3 12 0.083 10 0.833 0-0 1 0-0
4 Cannady, Jada 4Cannady, Jada 21 9 817 1 1 3 13 0.077 8 0.615 0-0 0 0-0
28 Pettit, Lexi 28Pettit, Lexi 21 3 509 1 1 3 6 0.167 5 0.833 0-0 0 0-0
29 Miner, Emily 29Miner, Emily 5 0 62 1 0 2 1 1.000 1 1.000 0-0 0 0-0
34 Bilczewski, Morgan 34Bilczewski, Morgan 16 6 584 0 1 1 0 0.000 0 0.000 3-0 0 0-0
15 Schensema, Hope 15Schensema, Hope 2 0 32 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Stockness, McKayla 18Stockness, McKayla 19 18 1317 0 1 1 9 0.000 2 0.222 3-0 0 0-0
0 Baker, Peyton 0Baker, Peyton 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Brown, Leah 25Brown, Leah 5 0 61 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Celentano, Alexis 16Celentano, Alexis 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kane, Kenzie 5Kane, Kenzie 2 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kirkpatrick, Allie 11Kirkpatrick, Allie 8 0 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Kunz, Neely 23Kunz, Neely 14 2 552 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Lauinger, Caroline 6Lauinger, Caroline 9 2 233 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Matuzak, Kayla 00Matuzak, Kayla 5 5 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moltzan, Kaitlyn 19Moltzan, Kaitlyn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moore, Nicole 10Moore, Nicole 16 0 132 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Nelson, Jillian 12Nelson, Jillian 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nielsen, Stella 30Nielsen, Stella 13 1 224 0 0 0 4 0.000 3 0.750 0-0 0 0-0
99 Potter, Sydney 99Potter, Sydney 17 16 1511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rother, McKenna 14Rother, McKenna 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rudebusch, Haley 26Rudebusch, Haley 16 13 1056 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Siekas, Elena 33Siekas, Elena 21 1 553 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Vacek, Lauren 22Vacek, Lauren 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wehmhoff, Lainie 21Wehmhoff, Lainie 11 0 86 0 0 0 4 0.000 3 0.750 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 21 - 21007 37 37 111 241 0.154 139 0.577 22-1 13 0-1
Opponent 21 - 21004 12 14 38 156 0.077 88 0.564 15-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Baker, Peyton 0Baker, Peyton 1 0 33:09 0 0.00 0 0 0 0 0 0/1 1
00 Matuzak, Kayla 00Matuzak, Kayla 5 5 365:04 5 1.23 13 0.722 2 1 1 1/1 39
99 Potter, Sydney 99Potter, Sydney 17 16 1511:47 7 0.42 63 0.900 11 3 3 12/0 116
Total 21 - 1910:00 12 0.57 76 0.864 13 4 4 14 156
Opponents 21 - 1910:00 37 1.74 100 0.730 4 242

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Haase, Sophia 17Haase, Sophia 14 11 989 7 3 17 34 0.206 21 0.618 3-0 2 0-0
9 O'Hearn, Amaya 9O'Hearn, Amaya 14 14 981 3 8 14 23 0.130 13 0.565 0-0 0 0-0
27 Snapko, Clare 27Snapko, Clare 14 14 1216 3 4 10 7 0.429 7 1.000 0-0 1 0-0
7 Bennett, Ashley 7Bennett, Ashley 14 7 751 3 3 9 21 0.143 9 0.429 0-0 2 0-0
8 Manthana, Sydney 8Manthana, Sydney 14 14 999 3 1 7 12 0.250 7 0.583 3-0 2 0-0
3 Bordson, Brittany 3Bordson, Brittany 14 14 1106 2 2 6 10 0.200 7 0.700 2-0 0 0-0
13 Ponsonby, Sammy 13Ponsonby, Sammy 13 13 933 2 2 6 17 0.118 7 0.412 0-0 1 0-1
24 Abruzzo, Belle 24Abruzzo, Belle 14 14 1168 1 1 3 9 0.111 7 0.778 0-0 1 0-0
4 Cannady, Jada 4Cannady, Jada 14 6 583 1 1 3 8 0.125 4 0.500 0-0 0 0-0
2 King, Sophia 2King, Sophia 13 1 235 1 1 3 7 0.143 5 0.714 0-0 0 0-0
28 Pettit, Lexi 28Pettit, Lexi 14 2 310 1 1 3 4 0.250 3 0.750 0-0 0 0-0
29 Miner, Emily 29Miner, Emily 2 0 24 1 0 2 1 1.000 1 1.000 0-0 0 0-0
34 Bilczewski, Morgan 34Bilczewski, Morgan 12 6 489 0 1 1 0 0.000 0 0.000 3-0 0 0-0
15 Schensema, Hope 15Schensema, Hope 1 0 14 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Stockness, McKayla 18Stockness, McKayla 12 11 796 0 1 1 7 0.000 1 0.143 3-0 0 0-0
25 Brown, Leah 25Brown, Leah 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Celentano, Alexis 16Celentano, Alexis 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kane, Kenzie 5Kane, Kenzie 2 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kirkpatrick, Allie 11Kirkpatrick, Allie 7 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Kunz, Neely 23Kunz, Neely 11 2 440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lauinger, Caroline 6Lauinger, Caroline 6 1 141 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Matuzak, Kayla 00Matuzak, Kayla 2 2 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moltzan, Kaitlyn 19Moltzan, Kaitlyn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moore, Nicole 10Moore, Nicole 11 0 99 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Nelson, Jillian 12Nelson, Jillian 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nielsen, Stella 30Nielsen, Stella 9 1 170 0 0 0 4 0.000 3 0.750 0-0 0 0-0
99 Potter, Sydney 99Potter, Sydney 13 12 1131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rudebusch, Haley 26Rudebusch, Haley 10 7 566 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Siekas, Elena 33Siekas, Elena 14 1 316 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Vacek, Lauren 22Vacek, Lauren 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wehmhoff, Lainie 21Wehmhoff, Lainie 10 0 83 0 0 0 4 0.000 3 0.750 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 14 - 13860 29 30 88 178 0.163 102 0.573 22-1 10 0-1
Opponent 14 - 13854 9 9 27 91 0.099 52 0.571 15-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Matuzak, Kayla 00Matuzak, Kayla 2 2 128:13 4 2.81 4 0.500 0 1 0 0/0 17
99 Potter, Sydney 99Potter, Sydney 13 12 1131:47 5 0.40 39 0.886 10 2 1 9/0 74
Total 14 - 1260:00 9 0.64 43 0.827 10 3 1 9 91
Opponents 14 - 1260:00 29 2.07 71 0.710 2 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2024 vs Tex. A&M Int'l W 1-0 (1-0-0, 0-0-0) 0-0-0 100 Sammy Ponsonby (1)
09/08/2024 at St. Edward's T 1-1 (1-0-1, 0-0-0) 0-0-0 100 Sydney Manthana (1) (Sophia Haase)
09/13/2024 at Neb.-Kearney T 0-0 (1-0-2, 0-0-0) 0-0-0 65
09/15/2024 vs N.M. Highlands W 4-0 (2-0-2, 0-0-0) 0-0-0 55 Sammy Ponsonby (2) (Brittany Bordson)
Sydney Manthana (2) (Clare Snapko)
Sophia King (1) (Amaya O'Hearn)
Ashley Bennett (1) (Sophia Haase)
09/20/2024 at Minnesota St. L 0-3 (2-1-2, 0-1-0) 0-1-0 119
09/22/2024 at Winona St. W 5-0 (3-1-2, 1-1-0) 1-1-0 276 Ashley Bennett (2) (Amaya O'Hearn)
Amaya O'Hearn (1) (Ashley Bennett)
Sammy Ponsonby (3) (Lexi Pettit)
Sydney Manthana (3) (Amaya O'Hearn)
Emily Miner (1) (Sophia King , Amaya O'Hearn)
09/27/2024 vs Northern St. L 1-2 (3-2-2, 1-2-0) 1-2-0 547 Sophia King (2) (Sammy Ponsonby)
09/29/2024 vs MSU Moorhead W 1-0 (4-2-2, 2-2-0) 2-2-0 439 Sammy Ponsonby (4) (Amaya O'Hearn)
10/04/2024 at St. Cloud State T 0-0 (4-2-3, 2-2-1) 2-2-1 225
10/06/2024 at Minn. Duluth W 4-0 (5-2-3, 3-2-1) 3-2-1 297 Ashley Bennett (3) (Amaya O'Hearn)
Clare Snapko (2)
Clare Snapko (2)
Amaya O'Hearn (2) (Belle Abruzzo)
10/11/2024 at Augustana L 1-2 (5-3-3, 3-3-1) 3-3-1 202 Amaya O'Hearn (3) (Sophia Haase , Clare Snapko)
10/13/2024 vs Wayne St. (NE) W 3-1 (6-3-3, 4-3-1) 4-3-1 255 Sophia Haase (2) (McKayla Stockness)
Sophia Haase (2) (Amaya O'Hearn)
Brittany Bordson (1) (Ashley Bennett , Amaya O'Hearn)
10/18/2024 vs Southwest Minn. St. W 1-0 (7-3-3, 5-3-1) 5-3-1 125 Sophia Haase (3) (Sammy Ponsonby)
10/25/2024 vs Minot St. W 3-0 (8-3-3, 6-3-1) 6-3-1 157 0 (0)
Ashley Bennett (4) (Sophia Haase)
Sophia Haase (4) (Clare Snapko)
10/27/2024 vs Mary W 1-0 (9-3-3, 7-3-1) 7-3-1 376 Clare Snapko (3)
11/01/2024 at Minn.-Crookston W 5-0 (10-3-3, 8-3-1) 8-3-1 200 Belle Abruzzo (1) (Clare Snapko)
Sophia Haase (7) (Sydney Manthana , Brittany Bordson)
Sophia Haase (7) (Amaya O'Hearn)
Sophia Haase (7) (Morgan Bilczewski)
Jada Cannady (1) (Hope Schensema)
11/03/2024 at Bemidji St. W 2-1 (11-3-3, 9-3-1) 9-3-1 246 Lexi Pettit (1) (Ashley Bennett)
Sydney Manthana (4) (Brittany Bordson , Jada Cannady)
11/07/2024 vs Sioux Falls W 2-0 (12-3-3, 10-3-1) 10-3-1 326 Sydney Manthana (5)
Brittany Bordson (3) (Clare Snapko , Sophia Haase)
11/11/2024 vs Bemidji St. W 1-0 (13-3-3, 10-3-1) 10-3-1 157 Sophia Haase (8) (Clare Snapko)
11/15/2024 vs Minot St. T 0-0 (13-3-4, 10-3-1) 10-3-1 78
11/22/2024 at Missouri Western L 1-2 (13-4-4, 10-3-1) 10-3-1 106 Brittany Bordson (4) (Ashley Bennett)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2024 vs Tex. A&M Int'l 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 990
09/08/2024 at St. Edward's 1-1 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
09/13/2024 at Neb.-Kearney 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/15/2024 vs N.M. Highlands 4-0 4 4 12 18 0.222 11 0.611 0-0 1 0-0 990
09/20/2024 at Minnesota St. 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/22/2024 at Winona St. 5-0 5 6 16 13 0.385 9 0.692 1-0 1 0-0 990
09/27/2024 vs Northern St. 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/29/2024 vs MSU Moorhead 1-0 1 1 3 24 0.042 15 0.625 0-0 1 0-0 990
10/04/2024 at St. Cloud State 0-0 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
10/06/2024 at Minn. Duluth 4-0 4 2 10 18 0.222 16 0.889 1-0 1 0-1 990
10/11/2024 at Augustana 1-2 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
10/13/2024 vs Wayne St. (NE) 3-1 3 4 10 14 0.214 9 0.643 3-0 1 0-0 990
10/18/2024 vs Southwest Minn. St. 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 990
10/25/2024 vs Minot St. 3-0 3 2 8 6 0.500 4 0.667 2-0 1 0-0 990
10/27/2024 vs Mary 1-0 1 0 2 9 0.111 5 0.556 2-0 1 0-0 990
11/01/2024 at Minn.-Crookston 5-0 5 6 16 17 0.294 10 0.588 0-0 1 0-0 990
11/03/2024 at Bemidji St. 2-1 2 3 7 21 0.095 9 0.429 1-0 1 0-0 990
11/07/2024 vs Sioux Falls 2-0 2 2 6 7 0.286 4 0.571 1-0 1 0-0 990
11/11/2024 vs Bemidji St. 1-0 1 1 3 5 0.200 5 1.000 2-0 1 0-0 990
11/15/2024 vs Minot St. 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1210
11/22/2024 at Missouri Western 1-2 1 1 3 9 0.111 5 0.556 1-1 0 0-0 987
Total 37-12 37 37 111 241 0.154 139 0.577 22-1 13 0-1 21007
Opponent - 12 14 38 156 0.077 88 0.564 15-0 4 - 21004

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Tex. A&M Int'l 1-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/08/2024 St. Edward's 1-1 90:00 1 0.50 4 0.800 0 0 1 0 10
09/13/2024 Neb.-Kearney 0-0 90:00 0 0.33 3 1.000 0 0 1 1 8
09/15/2024 N.M. Highlands 4-0 90:00 0 0.25 2 1.000 1 0 0 1 4
09/20/2024 Minnesota St. 0-3 90:00 3 0.80 2 0.400 0 1 0 0 14
09/22/2024 Winona St. 5-0 90:00 0 0.67 3 1.000 1 0 0 1 4
09/27/2024 Northern St. 1-2 90:00 2 0.86 2 0.500 0 1 0 0 6
09/29/2024 MSU Moorhead 1-0 90:00 0 0.75 1 1.000 1 0 0 1 1
10/04/2024 St. Cloud State 0-0 90:00 0 0.67 1 1.000 0 0 1 1 6
10/06/2024 Minn. Duluth 4-0 90:00 0 0.60 5 1.000 1 0 0 1 9
10/11/2024 Augustana 1-2 90:00 2 0.73 3 0.600 0 1 0 0 13
10/13/2024 Wayne St. (NE) 3-1 90:00 1 0.75 4 0.800 1 0 0 0 6
10/18/2024 Southwest Minn. St. 1-0 90:00 0 0.69 6 1.000 1 0 0 1 7
10/25/2024 Minot St. 3-0 90:00 0 0.64 4 1.000 1 0 0 1 6
10/27/2024 Mary 1-0 90:00 0 0.60 1 1.000 1 0 0 1 3
11/01/2024 Minn.-Crookston 5-0 90:00 0 0.56 2 1.000 1 0 0 1 3
11/03/2024 Bemidji St. 2-1 90:00 1 0.59 2 0.667 1 0 0 0 6
11/07/2024 Sioux Falls 2-0 90:00 0 0.56 7 1.000 1 0 0 1 7
11/11/2024 Bemidji St. 1-0 90:00 0 0.53 4 1.000 1 0 0 1 8
11/15/2024 Minot St. 0-0 110:00 0 0.49 10 1.000 0 0 1 1 11
11/22/2024 Missouri Western 1-2 90:00 2 0.57 7 0.778 0 1 0 0 15
Totals - 1910 12 0.57 76 0.864 13 4 4 14 156
Opponent - 1910:00 37 1.74 100 0.730 4 13 4 4 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2024 Tex. A&M Int'l 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/08/2024 St. Edward's 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/13/2024 Neb.-Kearney 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/15/2024 N.M. Highlands 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/20/2024 Minnesota St. 3-0 3 2 8 14 0.214 5 0.357 0-0 1 0-0 990
09/22/2024 Winona St. 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/27/2024 Northern St. 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 990
09/29/2024 MSU Moorhead 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/04/2024 St. Cloud State 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/06/2024 Minn. Duluth 0-4 0 0 0 9 0.000 5 0.556 4-0 0 0-0 990
10/11/2024 Augustana 2-1 2 3 7 13 0.154 5 0.385 1-0 1 0-0 990
10/13/2024 Wayne St. (NE) 1-3 1 0 2 6 0.167 5 0.833 0-0 0 0-0 990
10/18/2024 Southwest Minn. St. 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/25/2024 Minot St. 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/27/2024 Mary 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 985
11/01/2024 Minn.-Crookston 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
11/03/2024 Bemidji St. 1-2 1 2 4 6 0.167 3 0.500 1-0 0 0-0 989
11/07/2024 Sioux Falls 0-2 0 0 0 7 0.000 7 1.000 1-0 0 0-0 990
11/11/2024 Bemidji St. 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
11/15/2024 Minot St. 0-0 0 0 0 11 0.000 10 0.909 0-0 0 0-0 1210
11/22/2024 Missouri Western 2-1 2 4 8 15 0.133 9 0.600 1-0 1 0-0 990
Total 12-37 12 14 38 156 0.077 88 0.564 15-0 4 0-0 21004
Concordia-St. Paul - 37 37 111 241 0.154 139 0.577 22-1 13 - 21007

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Tex. A&M Int'l 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
09/08/2024 St. Edward's 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/13/2024 Neb.-Kearney 0-0 90:00 0 0.67 4 1.000 0 0 1 1 8
09/15/2024 N.M. Highlands 0-4 90:00 4 1.50 7 0.636 0 1 0 0 18
09/20/2024 Minnesota St. 3-0 90:00 0 1.20 3 1.000 1 0 0 1 5
09/22/2024 Winona St. 0-5 90:00 5 1.83 4 0.444 0 1 0 0 13
09/27/2024 Northern St. 2-1 90:00 1 1.71 1 0.500 1 0 0 0 7
09/29/2024 MSU Moorhead 0-1 90:00 1 1.63 12 0.923 0 1 0 0 24
10/04/2024 St. Cloud State 0-0 90:00 0 1.44 3 1.000 0 0 1 1 10
10/06/2024 Minn. Duluth 0-4 90:00 4 1.70 12 0.750 0 1 0 0 18
10/11/2024 Augustana 2-1 90:00 1 1.64 2 0.667 1 0 0 0 8
10/13/2024 Wayne St. (NE) 1-3 90:00 3 1.75 5 0.625 0 1 0 0 14
10/18/2024 Southwest Minn. St. 0-1 90:00 1 1.69 9 0.900 0 1 0 0 19
10/25/2024 Minot St. 0-3 90:00 3 1.79 2 0.400 0 1 0 0 7
10/27/2024 Mary 0-1 90:00 1 1.73 4 0.800 0 1 0 0 9
11/01/2024 Minn.-Crookston 0-5 90:00 5 1.94 5 0.500 0 1 0 0 17
11/03/2024 Bemidji St. 1-2 90:00 2 1.94 7 0.778 0 1 0 0 21
11/07/2024 Sioux Falls 0-2 90:00 2 1.94 2 0.500 0 1 0 0 7
11/11/2024 Bemidji St. 0-1 90:00 1 1.89 4 0.800 0 1 0 0 5
11/15/2024 Minot St. 0-0 110:00 0 1.78 4 1.000 0 0 1 1 8
11/22/2024 Missouri Western 2-1 90:00 1 1.74 4 0.800 1 0 0 0 9
Totals - 1910 37 1.74 100 0.730 4 13 4 4 242
Concordia-St. Paul - 1910:00 12 0.57 76 0.864 13 4 4 14 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2024 vs Tex. A&M Int'l 1-0 1/0 0/0 8/9 5/3 3/3 0/2 0/0
09/08/2024 at St. Edward's 1-1 1/1 1/1 7/10 3/5 3/4 3/0 0/0
09/13/2024 at Neb.-Kearney 0-0 0/0 0/0 8/8 4/3 5/6 0/0 0/0
09/15/2024 vs N.M. Highlands 4-0 4/0 4/0 18/4 11/2 3/0 0/0 0/0
09/20/2024 at Minnesota St. 0-3 0/3 0/2 5/14 3/5 4/9 0/0 0/0
09/22/2024 at Winona St. 5-0 5/0 6/0 13/4 9/3 3/5 1/1 0/0
09/27/2024 vs Northern St. 1-2 1/2 1/2 7/6 2/4 5/5 1/0 0/0
09/29/2024 vs MSU Moorhead 1-0 1/0 1/0 24/1 15/1 11/1 0/0 0/0
10/04/2024 at St. Cloud State 0-0 0/0 0/0 10/6 3/1 2/6 3/1 0/0
10/06/2024 at Minn. Duluth 4-0 4/0 2/0 18/9 16/5 7/7 1/4 0/0
10/11/2024 at Augustana 1-2 1/2 2/3 8/13 3/5 3/6 1/1 0/0
10/13/2024 vs Wayne St. (NE) 3-1 3/1 4/0 14/6 9/5 10/2 3/0 0/0
10/18/2024 vs Southwest Minn. St. 1-0 1/0 1/0 19/7 10/6 3/2 0/0 0/0
10/25/2024 vs Minot St. 3-0 3/0 2/0 6/6 4/4 4/2 2/1 0/0
10/27/2024 vs Mary 1-0 1/0 0/0 9/3 5/1 8/4 2/0 0/0
11/01/2024 at Minn.-Crookston 5-0 5/0 6/0 17/3 10/2 9/1 0/0 0/0
11/03/2024 at Bemidji St. 2-1 2/1 3/2 21/6 9/3 5/1 1/1 0/0
11/07/2024 vs Sioux Falls 2-0 2/0 2/0 7/7 4/7 7/2 1/1 0/0
11/11/2024 vs Bemidji St. 1-0 1/0 1/0 5/8 5/4 4/4 2/2 0/0
11/15/2024 vs Minot St. 0-0 0/0 0/0 8/11 4/10 2/5 0/0 0/0
11/22/2024 at Missouri Western 1-2 1/2 1/4 9/15 5/9 3/1 1/1 1/0
Totals 37/12 37/14 241/156 139/88 104/76 22/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Winona St. (09/22/2024)
Minn.-Crookston (11/01/2024)
GOALS 5 Winona St. (09/22/2024)
Minn.-Crookston (11/01/2024)
ASSISTS 6 Winona St. (09/22/2024)
Minn.-Crookston (11/01/2024)
SHOTS 24 MSU Moorhead (09/29/2024)
SHOTS ON GOAL 16 Minn. Duluth (10/06/2024)
SAVES 10 Minot St. (11/15/2024)
FOULS 16 Bemidji St. (11/11/2024)
CORNER KICKS 11 MSU Moorhead (09/29/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Minnesota St. (09/20/2024)
Missouri Western (11/22/2024)
GOALS 3 Minnesota St. (09/20/2024)
ASSISTS 4 Missouri Western (11/22/2024)
SHOTS 15 Missouri Western (11/22/2024)
SHOTS ON GOAL 10 Minot St. (11/15/2024)
SAVES 12 MSU Moorhead (09/29/2024)
Minn. Duluth (10/06/2024)
FOULS 12 Bemidji St. (11/11/2024)
CORNER KICKS 9 Minnesota St. (09/20/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tex. A&M Int'l (09/07/2024)
Mary (10/27/2024)
GOALS 1 Tex. A&M Int'l (09/07/2024)
St. Edward's (09/08/2024)
Northern St. (09/27/2024)
MSU Moorhead (09/29/2024)
Augustana (10/11/2024)
Southwest Minn. St. (10/18/2024)
Mary (10/27/2024)
Bemidji St. (11/11/2024)
Missouri Western (11/22/2024)
ASSISTS 1 St. Edward's (09/08/2024)
Northern St. (09/27/2024)
MSU Moorhead (09/29/2024)
Southwest Minn. St. (10/18/2024)
Bemidji St. (11/11/2024)
Missouri Western (11/22/2024)
SHOTS 5 Minnesota St. (09/20/2024)
Minot St. (10/25/2024)
Bemidji St. (11/11/2024)
SHOTS ON GOAL 2 St. Edward's (09/08/2024)
Minnesota St. (09/20/2024)
Northern St. (09/27/2024)
St. Cloud State (10/04/2024)
Augustana (10/11/2024)
SAVES 1 N.M. Highlands (09/15/2024)
Minnesota St. (09/20/2024)
Northern St. (09/27/2024)
MSU Moorhead (09/29/2024)
St. Cloud State (10/04/2024)
Mary (10/27/2024)
Minn.-Crookston (11/01/2024)
Bemidji St. (11/03/2024)
FOULS 4 Neb.-Kearney (09/13/2024)
MSU Moorhead (09/29/2024)
St. Cloud State (10/04/2024)
CORNER KICKS 2 Tex. A&M Int'l (09/07/2024)
St. Edward's (09/08/2024)
N.M. Highlands (09/15/2024)
Winona St. (09/22/2024)
St. Cloud State (10/04/2024)
Augustana (10/11/2024)
Southwest Minn. St. (10/18/2024)
Minot St. (11/15/2024)
Missouri Western (11/22/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wayne St. (NE) (10/13/2024)
GOALS 1 St. Edward's (09/08/2024)
Wayne St. (NE) (10/13/2024)
Bemidji St. (11/03/2024)
ASSISTS 1 St. Edward's (09/08/2024)
SHOTS 1 MSU Moorhead (09/29/2024)
Mary (10/27/2024)
Minn.-Crookston (11/01/2024)
SHOTS ON GOAL 1 N.M. Highlands (09/15/2024)
MSU Moorhead (09/29/2024)
St. Cloud State (10/04/2024)
Mary (10/27/2024)
