Skip To Main Content

2026 Lacrosse Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Scoring
Goals 62 79
Assists 23 38
Shots 177 173
Shot Percentage .350 .457
Shots On Goal 116 121
Shots On Goal Percentage .661 .717
Shots Per Game 29.5 28.8
Goal Breakdown
Free Position 11 12
Woman-up 20 16
Woman-down 1 3
Unassisted 39 41
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-22 12-23
Free Position: % .500 .522
Miscellaneous
Ground Balls 113 107
Turnovers 124 129
Caused Turnovers 58 38
Draw Controls 75 79
Clears 73-102 86-122
Clear Percentage .716 .705

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Marik, Shelby Marik, Shelby 6-6 13 0 13 38 .342 23 .605 2 2 4 6 17 3 7 7 0-2-8
4 Monson, Susie Monson, Susie 6-6 10 3 13 40 .250 25 .625 0 3 6 11 13 7 30 6 0-1-2
27 Roehl, Alayna Roehl, Alayna 6-3 9 2 11 23 .391 18 .783 0 2 3 4 5 1 4 4 0-2-3
7 Hansen, Shelby Hansen, Shelby 6-5 7 1 8 16 .438 11 .688 0 2 5 5 6 5 0 4 0-2-0
14 Hamann, Jenna Hamann, Jenna 6-3 1 6 7 3 .333 2 .667 0 0 0 3 9 1 0 0 0-0-0
24 Barnacle, Lauren Barnacle, Lauren 6-5 4 1 5 13 .308 10 .769 0 0 1 3 6 4 11 4 0-1-0
35 Hedberg, Brooklynn Hedberg, Brooklynn 4-3 3 2 5 5 .600 4 .800 0 0 0 2 6 1 0 2 0-1-0
28 Isaacson, Jayde Isaacson, Jayde 5-0 2 3 5 6 .333 5 .833 0 1 2 0 2 0 3 1 0-0-0
6 Smith, Sydney Smith, Sydney 6-6 2 1 3 7 .286 4 .571 0 0 0 9 4 3 1 0 0-0-0
19 Carlson, Kaysawn Carlson, Kaysawn 5-0 2 0 2 4 .500 2 .500 0 0 0 3 5 1 9 6 0-1-2
9 Chartier, Erin Chartier, Erin 3-0 2 0 2 2 1.000 2 1.000 0 0 0 1 3 0 0 0 0-0-0
25 Rossi, Kaitlyn Rossi, Kaitlyn 6-3 2 0 2 7 .286 3 .429 0 0 0 0 6 2 0 3 0-1-3
15 Brisbois, Ella Brisbois, Ella 1-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 0 0 0 0-0-0
29 Moir, Mackenzie Moir, Mackenzie 2-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 2 2 0-1-0
19 Carlson, Kaysawn Carlson, Kaysawn 1-0 1 0 1 3 .333 1 .333 0 1 1 1 3 0 2 1 0-0-0
21 Haapala, Morgan Haapala, Morgan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 2 0 0 0-0-0
10 LeBlanc, Nora LeBlanc, Nora 1-0 1 0 1 4 .250 1 .250 0 0 0 1 1 1 0 0 0-0-0
13 Kotschevar, Kaci Kotschevar, Kaci 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
1 Nelson, Kayleigh Nelson, Kayleigh 1-1 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Brownfield, Natalie Brownfield, Natalie 6-6 0 0 0 0 .000 0 .000 0 0 0 12 7 7 0 9 0-1-0
11 Flahaven, Claire Flahaven, Claire 6-6 0 0 0 0 .000 0 .000 0 0 0 11 3 10 4 7 0-1-1
35 Hedberg, Brooklynn Hedberg, Brooklynn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
23 Holm, Erika Holm, Erika 5-2 0 0 0 0 .000 0 .000 0 0 0 10 4 2 0 0 0-0-0
32 Johanson, Chloe Johanson, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Klein , Riley Klein , Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-1
20 Leto, Abby Leto, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Lucio, Marge Lucio, Marge 4-4 0 0 0 0 .000 0 .000 0 0 0 11 3 0 0 0 0-0-0
8 Mahowald, Shelby Mahowald, Shelby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Palony, Anna Palony, Anna 6-6 0 0 0 0 .000 0 .000 0 0 0 11 3 3 0 8 0-3-1
31 Swenson, Ruby Swenson, Ruby 6-6 0 0 0 0 .000 0 .000 0 0 0 4 3 5 0 5 0-0-1
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 2 5 0-0-0  
Totals 6 62 23 85 177 .350 117 .661 2 11 22 113 124 58 75 75 0-17-23
Opponents 6 79 38 117 173 .457 124 .717 4 12 23 107 129 38 79 59 0-13-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Holm, Erika Holm, Erika 5-2 195:00 39 12.00 22 .361 1 1 87
18 Lucio, Marge Lucio, Marge 4-4 165:00 40 14.55 23 .365 1 2 86

Game-By-Game

Concordia-St. Paul

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 Northwood (Mich.) W 21-2 21 14 35 38 .553 30 .789 1 0 1 2 0 27 16 14 15
2/15/26 Maryville (Mo.) L 1-19 1 1 2 20 .050 10 .500 0 0 1 0 0 18 25 8 11
2/20/26 Lewis (Ill.) W 12-6 12 2 14 38 .316 24 .632 1 5 8 5 1 27 25 12 14
2/22/26 McKendree (Ill.) L 11-18 11 4 15 39 .282 26 .667 0 5 9 6 0 13 17 6 16
2/27/26 at Quincy L 10-19 10 2 12 21 .476 14 .667 0 1 1 2 0 10 21 5 13
3/01/26 at Missouri Western L 7-15 7 0 7 21 .333 13 .619 0 0 2 5 0 18 20 13 6
Concordia-St. Paul 62-79 62 23 85 177 .350 117 .661 2 11 22 20 1 113 124 58 75
Opponents 79-62 79 38 117 173 .457 124 .717 4 12 23 16 3 107 129 38 79

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Northwood (Mich.) 21-2 60:00 2 2.00 4 .667 1 0 7
2/15/26 Maryville (Mo.) 1-19 60:00 19 19.00 8 .296 0 1 38
2/20/26 Lewis (Ill.) 12-6 60:00 6 6.00 0 .000 1 0 16
2/22/26 McKendree (Ill.) 11-18 60:00 18 18.00 14 .438 0 1 42
2/27/26 at Quincy 10-19 60:00 19 19.00 9 .321 0 1 37
3/01/26 at Missouri Western 7-15 60:00 15 15.00 10 .400 0 1 33
Concordia-St. Paul 62-79 360:00 79 13.17 45 .363 2 4 173
Opponents 79-62 360:00 62 10.33 55 .470 4 2 177

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 at Northwood (Mich.) L 2-21 2 1 3 7 .286 6 .857 0 0 1 1 0 14 30 4 10
2/15/26 at Maryville (Mo.) W 19-1 19 9 28 38 .500 27 .711 1 5 8 5 0 20 18 8 11
2/20/26 at Lewis (Ill.) L 6-12 6 3 9 16 .375 6 .375 0 2 3 2 0 17 34 5 7
2/22/26 at McKendree (Ill.) W 18-11 18 13 31 42 .429 32 .762 1 2 6 3 2 24 16 3 15
2/27/26 Quincy W 19-10 19 7 26 37 .514 28 .757 1 3 3 4 1 12 12 8 18
3/01/26 Missouri Western W 15-7 15 5 20 33 .455 25 .758 1 0 2 1 0 20 19 10 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Northwood (Mich.) 2-21 60:00 21 21.00 9 .300 0 1 38
2/15/26 at Maryville (Mo.) 19-1 60:00 1 1.00 9 .900 1 0 20
2/20/26 at Lewis (Ill.) 6-12 60:00 12 12.00 12 .500 0 1 38
2/22/26 at McKendree (Ill.) 18-11 60:00 11 11.00 15 .577 1 0 39
2/27/26 Quincy 19-10 60:00 10 10.00 4 .286 1 0 21
3/01/26 Missouri Western 15-7 60:00 7 7.00 6 .462 1 0 21
Opponents 79-62 360:00 62 10.33 55 .470 4 2 177
Concordia-St. Paul 62-79 360:00 79 13.17 45 .363 2 4 173

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/26 Northwood (Mich.) W 21-2 14/1 38/7 30/6 27/14 16/30 15/10 15-17/8-21
2/15/26 Maryville (Mo.) L 1-19 1/9 20/38 10/27 18/20 25/18 11/11 9-14/22-30
2/20/26 Lewis (Ill.) W 12-6 2/3 38/16 24/6 27/17 25/34 14/7 16-23/17-25
2/22/26 McKendree (Ill.) L 11-18 4/13 39/42 26/32 13/24 17/16 16/15 13-16/15-21
2/27/26 at Quincy L 10-19 2/7 21/37 14/28 10/12 21/12 13/18 11-19/12-13
3/01/26 at Missouri Western L 7-15 0/5 21/33 13/25 18/20 20/19 6/18 9-13/12-12
Concordia-St. Paul 62-79 23/38 177/173 117/124 113/107 124/129 75/79 73-102/86-122
Opponents 79-62 38/23 173/177 124/117 107/113 129/124 79/75 86-122/73-102

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Northwood (Mich.) (2/13/26)
GOALS 21 Northwood (Mich.) (2/13/26)
ASSISTS 14 Northwood (Mich.) (2/13/26)
SHOTS 39 McKendree (Ill.) (2/22/26)
SHOTS ON GOAL 30 Northwood (Mich.) (2/13/26)
SAVES 14 McKendree (Ill.) (2/22/26)
GROUND BALLS 27 Northwood (Mich.) (2/13/26); Lewis (Ill.) (2/20/26)
TURNOVERS 25 Maryville (Mo.) (2/15/26); Lewis (Ill.) (2/20/26)
CAUSED TURNOVERS 14 Northwood (Mich.) (2/13/26)
CLEARS 16 Lewis (Ill.) (2/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Monson, Susie; Marik, Shelby Northwood (Mich.) (2/13/26); Lewis (Ill.) (2/20/26)
GOALS 4 Marik, Shelby Lewis (Ill.) (2/20/26)
ASSISTS 3 Hamann, Jenna Northwood (Mich.) (2/13/26)
SHOTS 10 Monson, Susie; Marik, Shelby Lewis (Ill.) (2/20/26); McKendree (Ill.) (2/22/26)
SHOTS ON GOAL 8 Monson, Susie Lewis (Ill.) (2/20/26)
SAVES 14 Lucio, Marge McKendree (Ill.) (2/22/26)
GROUND BALLS 5 Palony, Anna Lewis (Ill.) (2/20/26)
TURNOVERS 4 Monson, Susie; Marik, Shelby; Shelby Marik; TEAM Maryville (Mo.) (2/15/26); Lewis (Ill.) (2/20/26); McKendree (Ill.) (2/22/26); Quincy (2/27/26); Missouri Western (3/01/26)
CAUSED TURNOVERS 3 Monson, Susie; Hansen, Shelby; Flahaven, Claire Northwood (Mich.) (2/13/26); Maryville (Mo.) (2/15/26); Lewis (Ill.) (2/20/26); Missouri Western (3/01/26)