Skip To Main Content

2025 Lacrosse Cumulative Statistics

Team (9-8, 5-3)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Scoring
Goals 193 181
Assists 96 74
Shots 480 445
Shot Percentage .402 .407
Shots On Goal 362 335
Shots On Goal Percentage .754 .753
Shots Per Game 28.2 26.2
Goal Breakdown
Free Position 31 38
Woman-up 25 24
Woman-down 5 3
Unassisted 97 107
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 31-67 38-96
Free Position: % .463 .396
Miscellaneous
Ground Balls 358 329
Turnovers 326 343
Caused Turnovers 180 131
Draw Controls 229 201
Clears 227-300 249-315
Clear Percentage .757 .790

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Monson, Susie Monson, Susie 17-17 32 30 62 86 .372 68 .791 4 8 14 25 30 18 93 19 0-2-1
8 Fisher, Anna Fisher, Anna 17-17 50 6 56 119 .420 86 .723 0 8 12 15 21 6 17 9 0-5-4
3 Kaiser, Sara Kaiser, Sara 16-16 21 17 38 51 .412 42 .824 0 0 1 19 19 9 1 3 0-0-2
14 Hamann, Jenna Hamann, Jenna 15-3 4 19 23 13 .308 9 .692 1 0 1 6 30 4 0 1 0-0-0
6 Smith, Sydney Smith, Sydney 16-16 18 4 22 33 .545 24 .727 2 1 2 21 15 7 1 3 0-1-3
1 Nelson, Kayleigh Nelson, Kayleigh 17-14 11 5 16 34 .324 24 .706 0 2 9 7 23 3 18 20 0-2-1
15 Jungwirth, Cayla Jungwirth, Cayla 7-5 9 3 12 19 .474 15 .789 0 1 2 8 6 5 0 2 0-0-0
7 Hansen, Shelby Hansen, Shelby 13-1 10 1 11 24 .417 17 .708 1 2 9 6 14 5 7 11 0-4-4
22 Bolander, Kennedy Bolander, Kennedy 11-2 9 2 11 32 .281 26 .813 1 2 4 9 9 5 10 5 0-0-2
13 Kotschevar, Kaci Kotschevar, Kaci 17-9 8 3 11 17 .471 12 .706 0 1 3 13 5 1 0 1 0-0-1
19 Carlson, Kaysawn Carlson, Kaysawn 17-0 8 0 8 23 .348 17 .739 0 4 5 6 25 3 22 14 0-1-4
21 Haapala, Morgan Haapala, Morgan 14-0 5 2 7 11 .455 8 .727 0 1 2 4 10 2 0 0 0-0-0
29 Chartier, Erin Chartier, Erin 7-0 3 1 4 4 .750 4 1.000 0 0 1 1 2 0 0 1 0-0-1
9 Westberg, Maddie Westberg, Maddie 15-11 3 1 4 4 .750 4 1.000 0 1 1 21 5 13 12 14 0-2-1
11 Flahaven, Claire Flahaven, Claire 15-15 1 1 2 3 .333 3 1.000 0 0 0 26 19 26 34 35 0-1-2
10 Nicklaus, Paige Nicklaus, Paige 17-17 1 0 1 2 .500 1 .500 0 0 0 17 13 6 1 12 0-0-1
12 Brownfield, Natalie Brownfield, Natalie 15-12 0 1 1 1 .000 0 .000 0 0 0 25 10 20 8 18 0-7-4
24 Brisbois, Ella Brisbois, Ella 4-0 0 0 0 3 .000 2 .667 0 0 1 2 1 1 1 3 0-1-0
17 Colleran, Katie Colleran, Katie 14-12 0 0 0 0 .000 0 .000 0 0 0 58 14 10 0 0 0-0-0
23 Holm, Erika Holm, Erika 6-3 0 0 0 0 .000 0 .000 0 0 0 9 4 0 0 0 0-0-0
16 Klein , Riley Klein , Riley 11-6 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 7 0-0-0
18 Lucio, Marge Lucio, Marge 7-2 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0 0 0-0-0
28 Mahowald, Shelby Mahowald, Shelby 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 6 0-0-3
27 McGowan, Meghan McGowan, Meghan 7-7 0 0 0 1 .000 0 .000 0 0 0 18 6 12 1 16 0-1-0
5 Palony, Anna Palony, Anna 17-16 0 0 0 0 .000 0 .000 0 0 0 25 16 14 1 29 0-3-2
2 Stelk, Kaitlyn Stelk, Kaitlyn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 23 5 2 9 0-0-0  
Totals 17 193 96 289 480 .402 362 .754 9 31 67 358 326 180 229 238 0-30-36
Opponents 17 181 74 255 445 .407 335 .753 8 38 96 329 343 131 201 207 0-27-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Colleran, Katie Colleran, Katie 14-12 639:18 102 9.57 105 .507 6 5 281
23 Holm, Erika Holm, Erika 6-3 181:55 33 10.88 27 .450 3 1 77
18 Lucio, Marge Lucio, Marge 7-2 203:31 46 13.56 22 .324 0 2 88

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Monson, Susie Monson, Susie 8-8 19 13 32 43 .442 33 .767 3 6 6 15 18 11 42 10 0-1-0
8 Fisher, Anna Fisher, Anna 8-8 20 2 22 48 .417 34 .708 0 3 4 6 12 4 2 7 0-2-2
3 Kaiser, Sara Kaiser, Sara 8-8 7 9 16 25 .280 20 .800 0 0 1 10 11 5 0 2 0-0-0
15 Jungwirth, Cayla Jungwirth, Cayla 6-5 9 3 12 19 .474 15 .789 0 1 2 8 6 4 0 2 0-0-0
6 Smith, Sydney Smith, Sydney 7-7 6 3 9 9 .667 9 1.000 1 0 0 8 4 0 0 1 0-1-3
14 Hamann, Jenna Hamann, Jenna 7-0 2 7 9 3 .667 2 .667 0 0 0 1 11 1 0 0 0-0-0
1 Nelson, Kayleigh Nelson, Kayleigh 8-5 5 2 7 14 .357 9 .643 0 0 3 1 9 1 10 4 0-0-0
19 Carlson, Kaysawn Carlson, Kaysawn 8-0 6 0 6 18 .333 14 .778 0 2 3 3 10 1 15 5 0-0-1
7 Hansen, Shelby Hansen, Shelby 4-0 5 1 6 7 .714 7 1.000 0 1 3 2 6 2 1 1 0-1-1
22 Bolander, Kennedy Bolander, Kennedy 6-1 4 2 6 15 .267 12 .800 1 0 1 5 5 3 4 2 0-0-1
21 Haapala, Morgan Haapala, Morgan 7-0 4 1 5 6 .667 6 1.000 0 0 1 3 5 1 0 0 0-0-0
13 Kotschevar, Kaci Kotschevar, Kaci 8-3 3 2 5 5 .600 4 .800 0 0 1 7 1 1 0 1 0-0-0
29 Chartier, Erin Chartier, Erin 3-0 3 1 4 3 1.000 3 1.000 0 0 0 1 2 0 0 1 0-0-1
9 Westberg, Maddie Westberg, Maddie 8-8 2 1 3 3 .667 3 1.000 0 1 1 17 3 10 7 9 0-1-1
11 Flahaven, Claire Flahaven, Claire 8-8 1 1 2 3 .333 3 1.000 0 0 0 19 11 15 17 23 0-1-1
10 Nicklaus, Paige Nicklaus, Paige 8-8 1 0 1 2 .500 1 .500 0 0 0 10 5 3 1 3 0-0-0
24 Brisbois, Ella Brisbois, Ella 3-0 0 0 0 3 .000 2 .667 0 0 1 2 0 1 1 2 0-0-0
12 Brownfield, Natalie Brownfield, Natalie 6-4 0 0 0 1 .000 0 .000 0 0 0 7 0 4 2 5 0-3-1
17 Colleran, Katie Colleran, Katie 8-7 0 0 0 0 .000 0 .000 0 0 0 44 8 4 0 0 0-0-0
23 Holm, Erika Holm, Erika 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Klein , Riley Klein , Riley 8-5 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 6 0-0-0
18 Lucio, Marge Lucio, Marge 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
28 Mahowald, Shelby Mahowald, Shelby 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 6 0-0-3
5 Palony, Anna Palony, Anna 8-7 0 0 0 0 .000 0 .000 0 0 0 10 8 6 0 15 0-1-0
2 Stelk, Kaitlyn Stelk, Kaitlyn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 11 3 2 6 0-0-0  
Totals 8 97 48 145 227 .427 177 .780 5 14 27 189 148 84 104 111 0-11-15
Opponents 8 70 23 93 200 .350 147 .735 3 14 42 171 154 53 88 93 0-5-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Holm, Erika Holm, Erika 1-0 30:00 2 4.00 3 .600 0 0 6
17 Colleran, Katie Colleran, Katie 8-7 405:00 55 8.15 69 .556 5 2 169
18 Lucio, Marge Lucio, Marge 2-1 45:00 13 17.33 5 .278 0 1 26

Game-By-Game

Concordia-St. Paul

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/25 at Lewis W 12-8 12 5 17 30 .400 25 .833 1 1 3 1 0 21 15 19 13
2/16/25 Walsh W 15-14 15 7 22 33 .455 26 .788 1 2 8 4 2 17 16 6 18
2/21/25 William Jewell W 19-11 19 11 30 38 .500 32 .842 1 6 10 2 2 29 23 14 22
2/23/25 Rockhurst L 10-14 10 5 15 24 .417 17 .708 0 1 4 3 0 23 25 10 9
3/04/25 at Maryville (MO) L 4-24 4 4 8 12 .333 7 .583 0 0 2 3 0 10 20 7 13
3/06/25 at McKendree W 11-5 11 5 16 39 .282 24 .615 1 1 4 0 0 18 11 4 11
3/14/25 at Missouri Western L 5-12 5 3 8 17 .294 12 .706 0 1 2 2 0 19 28 15 13
3/16/25 at Quincy L 13-14 13 6 19 31 .419 22 .710 0 2 3 4 0 14 20 9 14
3/21/25 at Saginaw Valley W 18-3 18 11 29 41 .439 33 .805 1 1 3 0 1 45 14 12 13
3/28/25 Grand Valley State L 10-17 10 6 16 22 .455 16 .727 0 3 5 1 0 15 17 5 14
3/30/25 Davenport W 11-9 11 7 18 27 .407 22 .815 1 0 1 1 0 17 23 10 15
4/05/25 Northern Michigan W 13-9 13 2 15 33 .394 27 .818 1 3 6 0 0 20 16 10 11
4/11/25 at Davenport W 13-12 13 7 20 30 .433 21 .700 1 3 5 2 0 22 17 7 15
4/13/25 at Grand Valley St. L 5-10 5 1 6 13 .385 12 .923 0 1 2 0 0 17 18 14 5
4/19/25 Saginaw Valley W 20-2 20 12 32 42 .476 34 .810 1 1 3 1 0 31 19 12 18
4/26/25 at Northern Michigan L 7-8 7 2 9 19 .368 12 .632 0 2 2 1 0 22 24 14 13
5/02/25 vs Northern Michigan L 7-9 7 2 9 29 .241 20 .690 0 3 4 0 0 18 20 12 12
Concordia-St. Paul 193-181 193 96 289 480 .402 362 .754 9 31 67 25 5 358 326 180 229
Opponents 181-193 181 74 255 445 .407 335 .753 8 38 96 24 3 329 343 131 201

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/25 at Lewis 12-8 60:00 8 8.00 6 .429 1 0 20
2/16/25 Walsh 15-14 61:55 14 13.57 5 .263 1 0 23
2/21/25 William Jewell 19-11 60:00 11 11.00 10 .476 1 0 24
2/23/25 Rockhurst 10-14 60:00 14 14.00 13 .481 0 1 35
3/04/25 at Maryville (MO) 4-24 60:00 24 24.00 6 .200 0 1 39
3/06/25 at McKendree 11-5 60:00 5 5.00 6 .545 1 0 20
3/14/25 at Missouri Western 5-12 60:00 12 12.00 11 .478 0 1 25
3/16/25 at Quincy 13-14 62:49 14 13.37 8 .364 0 1 32
3/21/25 at Saginaw Valley 18-3 60:00 3 3.00 6 .667 1 0 16
3/28/25 Grand Valley State 10-17 60:00 17 17.00 13 .433 0 1 39
3/30/25 Davenport 11-9 60:00 9 9.00 15 .625 1 0 28
4/05/25 Northern Michigan 13-9 60:00 9 9.00 11 .550 1 0 23
4/11/25 at Davenport 13-12 60:00 12 12.00 8 .400 1 0 30
4/13/25 at Grand Valley St. 5-10 60:00 10 10.00 10 .500 0 1 31
4/19/25 Saginaw Valley 20-2 60:00 2 2.00 5 .714 1 0 11
4/26/25 at Northern Michigan 7-8 60:00 8 8.00 9 .529 0 1 23
5/02/25 vs Northern Michigan 7-9 60:00 9 9.00 12 .571 0 1 27
Concordia-St. Paul 193-181 1024:44 181 10.60 154 .460 9 8 446
Opponents 181-193 1024:44 193 11.30 169 .467 8 9 480

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/25 Lewis L 8-12 8 5 13 20 .400 14 .700 0 2 3 0 0 15 25 7 11
2/16/25 at Walsh L 14-15 14 10 24 23 .609 19 .826 0 3 7 7 0 14 20 5 15
2/21/25 at William Jewell L 11-19 11 5 16 24 .458 21 .875 0 1 4 2 1 21 25 9 12
2/23/25 at Rockhurst W 14-10 14 6 20 35 .400 27 .771 1 1 8 0 0 21 23 8 17
3/04/25 Maryville (MO) W 24-4 24 12 36 39 .615 30 .769 1 7 11 4 1 19 10 12 17
3/06/25 McKendree L 5-11 5 2 7 20 .250 11 .550 0 1 3 0 0 9 21 2 8
3/14/25 Missouri Western W 12-5 12 3 15 25 .480 23 .920 1 3 5 0 1 23 26 15 9
3/16/25 Quincy W 14-13 14 5 19 32 .438 22 .688 1 4 5 2 0 18 22 9 17
3/21/25 Saginaw Valley L 3-18 3 1 4 16 .188 9 .563 0 0 1 1 0 25 18 6 10
3/28/25 at Grand Valley State W 17-10 17 8 25 39 .436 30 .769 1 3 10 2 0 18 11 3 17
3/30/25 at Davenport L 9-11 9 6 15 28 .321 24 .857 0 0 4 0 0 21 16 4 8
4/05/25 at Northern Michigan L 9-13 9 1 10 23 .391 20 .870 0 3 6 2 0 18 21 4 13
4/11/25 Davenport L 12-13 12 3 15 30 .400 20 .667 0 3 7 1 0 25 18 8 14
4/13/25 Grand Valley St. W 10-5 10 3 13 31 .323 20 .645 1 4 9 0 0 24 22 11 14
4/19/25 at Saginaw Valley L 2-20 2 0 2 10 .200 7 .700 0 0 2 0 0 18 25 5 7
4/26/25 Northern Michigan W 8-7 8 1 9 23 .348 17 .739 1 1 3 1 0 22 23 12 5
5/02/25 vs Northern Michigan W 9-7 9 3 12 27 .333 21 .778 1 2 8 2 0 18 17 11 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/25 Lewis 8-12 60:00 12 12.00 13 .520 0 1 30
2/16/25 at Walsh 14-15 61:55 15 14.54 11 .423 0 1 33
2/21/25 at William Jewell 11-19 60:00 19 19.00 13 .406 0 1 38
2/23/25 at Rockhurst 14-10 60:00 10 10.00 7 .412 1 0 24
3/04/25 Maryville (MO) 24-4 60:00 4 4.00 3 .429 1 0 12
3/06/25 McKendree 5-11 60:00 11 11.00 13 .542 0 1 39
3/14/25 Missouri Western 12-5 60:00 5 5.00 7 .583 1 0 17
3/16/25 Quincy 14-13 62:49 13 12.42 9 .409 1 0 31
3/21/25 Saginaw Valley 3-18 60:00 18 18.00 15 .455 0 1 41
3/28/25 at Grand Valley State 17-10 60:00 10 10.00 6 .375 1 0 22
3/30/25 at Davenport 9-11 60:00 11 11.00 11 .500 0 1 27
4/05/25 at Northern Michigan 9-13 60:00 13 13.00 14 .519 0 1 33
4/11/25 Davenport 12-13 60:00 13 13.00 8 .381 0 1 30
4/13/25 Grand Valley St. 10-5 60:00 5 5.00 7 .583 1 0 13
4/19/25 at Saginaw Valley 2-20 60:00 20 20.00 14 .412 0 1 42
4/26/25 Northern Michigan 8-7 60:00 7 7.00 5 .417 1 0 19
5/02/25 vs Northern Michigan 9-7 60:00 7 7.00 13 .650 1 0 29
Opponents 181-193 1024:44 193 11.30 169 .467 8 9 480
Concordia-St. Paul 193-181 1024:44 181 10.60 154 .460 9 8 446

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/25 at Lewis W 12-8 5/5 30/20 25/14 21/15 15/25 13/11 0-0/0-0
2/16/25 Walsh W 15-14 7/10 33/23 26/19 17/14 16/20 18/15 15-17/17-20
2/21/25 William Jewell W 19-11 11/5 38/24 32/21 29/21 23/25 22/12 14-18/12-22
2/23/25 Rockhurst L 10-14 5/6 24/35 17/27 23/21 25/23 9/17 17-27/16-19
3/04/25 at Maryville (MO) L 4-24 4/12 12/39 7/30 10/19 20/10 13/17 7-11/10-12
3/06/25 at McKendree W 11-5 5/2 39/20 24/11 18/9 11/21 11/8 10-10/12-12
3/14/25 at Missouri Western L 5-12 3/3 17/25 12/23 19/23 28/26 13/9 14-18/13-17
3/16/25 at Quincy L 13-14 6/5 31/32 22/22 14/18 20/22 14/17 14-19/17-21
3/21/25 at Saginaw Valley W 18-3 11/1 41/16 33/9 45/25 14/18 13/10 13-16/8-16
3/28/25 Grand Valley State L 10-17 6/8 22/39 16/30 15/18 17/11 14/17 13-15/16-18
3/30/25 Davenport W 11-9 7/6 27/28 22/24 17/21 23/16 15/8 15-23/21-24
4/05/25 Northern Michigan W 13-9 2/1 33/23 27/20 20/18 16/21 11/13 19-23/20-22
4/11/25 at Davenport W 13-12 7/3 30/30 21/20 22/25 17/18 15/14 16-21/19-23
4/13/25 at Grand Valley St. L 5-10 1/3 13/31 12/20 17/24 18/22 5/14 19-25/20-21
4/19/25 Saginaw Valley W 20-2 12/0 42/10 34/7 31/18 19/25 18/7 11-11/8-24
4/26/25 at Northern Michigan L 7-8 2/1 19/23 12/17 22/22 24/23 13/5 15-20/17-20
5/02/25 vs Northern Michigan L 7-9 2/3 29/27 20/21 18/18 20/17 12/7 15-26/23-24
Concordia-St. Paul 193-181 96/74 480/445 362/335 358/329 326/343 229/201 227-300/249-315
Opponents 181-193 74/96 445/480 335/362 329/358 343/326 201/229 249-315/227-300

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Saginaw Valley (4/19/25)
GOALS 20 Saginaw Valley (4/19/25)
ASSISTS 12 Saginaw Valley (4/19/25)
SHOTS 42 Saginaw Valley (4/19/25)
SHOTS ON GOAL 34 Saginaw Valley (4/19/25)
SAVES 15 Davenport (3/30/25)
GROUND BALLS 45 Saginaw Valley (3/21/25)
TURNOVERS 28 Missouri Western (3/14/25)
CAUSED TURNOVERS 19 Lewis (2/09/25)
CLEARS 19 Northern Michigan (4/05/25); Grand Valley St. (4/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Fisher, Anna Davenport (3/30/25); Lewis (2/09/25)
GOALS 6 Fisher, Anna Davenport (3/30/25); Lewis (2/09/25); Quincy (3/16/25)
ASSISTS 5 Monson, Susie William Jewell (2/21/25)
SHOTS 11 Fisher, Anna Quincy (3/16/25)
SHOTS ON GOAL 9 Monson, Susie Walsh (2/16/25)
SAVES 15 Colleran, Katie Davenport (3/30/25)
GROUND BALLS 13 Colleran, Katie Davenport (4/11/25)
TURNOVERS 5 Hamann, Jenna William Jewell (2/21/25); Saginaw Valley (4/19/25)
CAUSED TURNOVERS 4 Brownfield, Natalie; Monson, Susie; Flahaven, Claire Lewis (2/09/25); Missouri Western (3/14/25); Grand Valley St. (4/13/25); Northern Michigan (5/02/25)