Skip To Main Content

2024 Lacrosse Cumulative Statistics

Team (6-12, 1-5)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Scoring
Goals 183 225
Assists 90 94
Shots 426 517
Shot Percentage .430 .435
Shots On Goal 319 385
Shots On Goal Percentage .749 .745
Shots Per Game 23.7 28.7
Goal Breakdown
Free Position 29 56
Woman-up 37 40
Woman-down 4 6
Unassisted 93 131
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-53 56-118
Free Position: % .547 .475
Miscellaneous
Ground Balls 372 402
Turnovers 402 358
Caused Turnovers 215 181
Draw Controls 237 229
Clears 255-317 301-355
Clear Percentage .804 .848

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Monson, Susie Monson, Susie 18-18 41 19 60 90 .456 68 .756 2 6 12 22 46 17 94 23 0-6-12
8 Fisher, Anna Fisher, Anna 18-18 34 8 42 76 .447 58 .763 1 5 7 15 54 8 36 8 0-1-22
15 Jungwirth, Cayla Jungwirth, Cayla 18-16 24 17 41 60 .400 47 .783 0 1 6 22 34 11 0 8 0-2-8
7 Hartlage, Hailey Hartlage, Hailey 18-18 19 13 32 54 .352 36 .667 2 6 12 26 28 17 26 26 0-1-7
17 Preece, Taylor Preece, Taylor 14-13 22 5 27 43 .512 31 .721 0 4 4 9 19 8 0 7 0-2-6
6 Smith, Sydney Smith, Sydney 18-14 10 8 18 16 .625 13 .813 1 0 0 14 19 8 2 5 0-0-3
22 Bolander, Kennedy Bolander, Kennedy 17-0 14 1 15 29 .483 23 .793 0 2 2 5 14 10 20 18 0-3-4
16 Hansen, Shelby Hansen, Shelby 16-1 10 4 14 28 .357 24 .857 0 3 6 12 14 4 4 16 0-4-7
14 Hamann, Jenna Hamann, Jenna 14-1 1 10 11 7 .143 4 .571 0 0 1 9 12 2 0 0 0-0-0
21 Haapala, Morgan Haapala, Morgan 16-5 2 2 4 6 .333 4 .667 0 2 3 8 7 0 0 1 0-0-1
19 Carlson, Kaysawn Carlson, Kaysawn 12-0 2 1 3 4 .500 3 .750 0 0 0 3 7 0 1 0 0-0-0
11 Flahaven, Claire Flahaven, Claire 18-18 1 1 2 4 .250 3 .750 0 0 0 51 21 49 27 47 0-9-4
1 Nelson, Kayleigh Nelson, Kayleigh 2-2 1 1 2 2 .500 2 1.000 0 0 0 4 1 4 0 2 0-0-1
10 Nicklaus, Paige Nicklaus, Paige 18-18 1 0 1 2 .500 2 1.000 0 0 0 36 20 12 1 13 0-1-1
9 Westberg, Maddie Westberg, Maddie 5-2 1 0 1 3 .333 1 .333 0 0 0 5 0 10 2 7 0-0-2
12 Brownfield, Natalie Brownfield, Natalie 18-2 0 0 0 0 .000 0 .000 0 0 0 10 6 8 1 15 0-2-4
25 Bukraba, Isa Bukraba, Isa 18-15 0 0 0 0 .000 0 .000 0 0 0 5 5 4 0 14 0-0-0
23 Holm, Erika Holm, Erika 6-2 0 0 0 0 .000 0 .000 0 0 0 5 7 0 0 1 0-0-0
18 Lucio, Marge Lucio, Marge 17-16 0 0 0 0 .000 0 .000 0 0 0 48 29 2 0 0 0-0-0
27 McGowan, Meghan McGowan, Meghan 18-18 0 0 0 2 .000 0 .000 0 0 0 34 21 25 2 39 0-2-6
5 Palony, Anna Palony, Anna 18-18 0 0 0 0 .000 0 .000 0 0 0 24 12 14 1 29 0-3-3
2 Stelk, Kaitlyn Stelk, Kaitlyn 13-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 6 0-1-0
28 Walesheck, Lily Walesheck, Lily 9-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1 5 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 22 1 19 39 0-0-0  
Totals 18 183 90 273 426 .430 319 .749 6 29 53 372 402 215 237 329 0-37-91
Opponents 18 225 94 319 517 .435 385 .745 12 56 118 402 358 181 229 215 0-48-59

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Holm, Erika Holm, Erika 6-2 140:59 22 9.36 13 .371 2 0 47
18 Lucio, Marge Lucio, Marge 17-16 939:01 203 12.97 147 .420 4 12 470

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Monson, Susie Monson, Susie 6-6 9 5 14 23 .391 17 .739 0 2 4 9 17 10 22 12 0-4-5
17 Preece, Taylor Preece, Taylor 6-5 11 0 11 19 .579 14 .737 0 1 1 2 6 1 0 3 0-2-3
8 Fisher, Anna Fisher, Anna 6-6 9 2 11 20 .450 17 .850 0 1 2 4 24 0 2 5 0-1-9
7 Hartlage, Hailey Hartlage, Hailey 6-6 6 3 9 18 .333 11 .611 1 2 4 12 10 7 13 11 0-1-4
15 Jungwirth, Cayla Jungwirth, Cayla 6-5 5 4 9 14 .357 12 .857 0 0 1 6 2 2 0 2 0-0-3
14 Hamann, Jenna Hamann, Jenna 6-0 0 7 7 1 .000 1 1.000 0 0 1 1 2 1 0 0 0-0-0
6 Smith, Sydney Smith, Sydney 6-5 4 1 5 5 .800 5 1.000 0 0 0 6 4 3 2 2 0-0-1
22 Bolander, Kennedy Bolander, Kennedy 5-0 3 0 3 8 .375 7 .875 0 1 1 2 6 3 7 8 0-2-1
19 Carlson, Kaysawn Carlson, Kaysawn 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 1 0 0-0-0
16 Hansen, Shelby Hansen, Shelby 4-0 1 0 1 4 .250 4 1.000 0 0 1 0 5 0 1 3 0-0-3
11 Flahaven, Claire Flahaven, Claire 6-6 0 1 1 0 .000 0 .000 0 0 0 16 6 13 9 24 0-6-1
21 Haapala, Morgan Haapala, Morgan 6-3 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
12 Brownfield, Natalie Brownfield, Natalie 6-1 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 6 0-1-1
25 Bukraba, Isa Bukraba, Isa 6-4 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 6 0-0-0
23 Holm, Erika Holm, Erika 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Lucio, Marge Lucio, Marge 6-6 0 0 0 0 .000 0 .000 0 0 0 20 9 1 0 0 0-0-0
27 McGowan, Meghan McGowan, Meghan 6-6 0 0 0 0 .000 0 .000 0 0 0 13 5 10 0 16 0-1-1
10 Nicklaus, Paige Nicklaus, Paige 6-6 0 0 0 0 .000 0 .000 0 0 0 9 7 2 0 4 0-1-0
5 Palony, Anna Palony, Anna 6-6 0 0 0 0 .000 0 .000 0 0 0 7 6 4 0 12 0-2-3
2 Stelk, Kaitlyn Stelk, Kaitlyn 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
28 Walesheck, Lily Walesheck, Lily 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1 3 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 8 2 0-0-0  
Totals 6 49 24 73 113 .434 89 .788 1 7 15 122 129 60 66 120 0-21-35
Opponents 6 93 40 133 208 .447 160 .769 5 23 42 135 108 53 94 50 0-12-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Holm, Erika Holm, Erika 1-0 05:59 1 10.03 1 .500 0 0 3
18 Lucio, Marge Lucio, Marge 6-6 354:01 92 15.59 66 .418 1 5 205

Game-By-Game

Concordia-St. Paul

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/24 Missouri Western L 11-14 11 7 18 22 .500 16 .727 0 3 3 3 0 23 24 18 10
2/16/24 Quincy L 10-12 10 4 14 24 .417 17 .708 0 1 1 1 1 27 30 16 17
2/18/24 Lewis W 13-8 13 6 19 27 .481 19 .704 1 2 4 3 0 25 21 22 10
2/23/24 McKendree W 12-3 12 3 15 32 .375 24 .750 1 2 5 3 1 23 29 16 14
2/25/24 Maryville L 5-21 5 4 9 15 .333 11 .733 0 1 2 4 0 17 24 12 15
3/06/24 at UC-Colo. Springs L 7-8 7 3 10 22 .318 20 .909 0 0 2 2 0 32 23 8 10
3/08/24 vs Fort Lewis W 18-8 18 9 27 32 .563 25 .781 1 3 5 6 0 20 17 9 22
3/14/24 at Walsh L 3-14 3 1 4 15 .200 9 .600 0 0 0 1 0 14 24 5 9
3/16/24 at Lake Erie W 19-7 19 7 26 34 .559 24 .706 1 4 6 4 0 14 17 12 18
3/22/24 at William Jewell W 18-6 18 14 32 38 .474 28 .737 1 1 2 0 0 29 22 17 19
3/24/24 at Rockhurst L 12-16 12 5 17 24 .500 20 .833 0 4 6 4 0 14 24 12 16
4/05/24 Davenport W 18-15 18 9 27 31 .581 26 .839 1 4 4 0 0 22 20 16 16
4/07/24 Grand Valley State L 1-16 1 0 1 3 .333 2 .667 0 1 2 0 1 22 30 14 6
4/13/24 at Northern Mich. L 12-21 12 10 22 19 .632 16 .842 0 1 2 4 0 19 20 6 12
4/19/24 at Grand Valley State L 4-18 4 1 5 16 .250 12 .750 0 0 3 0 0 18 17 7 7
4/21/24 at Davenport L 9-12 9 2 11 21 .429 17 .810 0 1 4 1 0 21 26 6 15
4/27/24 Northern Mich. L 5-11 5 2 7 23 .217 16 .696 0 0 0 0 1 20 16 11 10
5/03/24 vs Northern Mich. L 6-15 6 3 9 28 .214 17 .607 0 1 2 1 0 12 18 8 11
Concordia-St. Paul 183-225 183 90 273 426 .430 319 .749 6 29 53 37 4 372 402 215 237
Opponents 225-183 225 94 319 517 .435 385 .745 12 56 118 40 6 402 358 181 229

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/24 Missouri Western 11-14 60:00 14 14.00 8 .364 0 1 28
2/16/24 Quincy 10-12 60:00 12 12.00 9 .429 0 1 26
2/18/24 Lewis 13-8 60:00 8 8.00 6 .429 1 0 17
2/23/24 McKendree 12-3 60:00 3 3.00 6 .667 1 0 14
2/25/24 Maryville 5-21 60:00 21 21.00 10 .323 0 1 41
3/06/24 at UC-Colo. Springs 7-8 60:00 8 8.00 6 .429 0 1 21
3/08/24 vs Fort Lewis 18-8 60:00 8 8.00 7 .467 1 0 24
3/14/24 at Walsh 3-14 60:00 14 14.00 7 .333 0 1 37
3/16/24 at Lake Erie 19-7 60:00 7 7.00 7 .500 1 0 20
3/22/24 at William Jewell 18-6 60:00 6 6.00 2 .250 1 0 12
3/24/24 at Rockhurst 12-16 60:00 16 16.00 12 .429 0 1 34
4/05/24 Davenport 18-15 60:00 15 15.00 7 .318 1 0 30
4/07/24 Grand Valley State 1-16 60:00 16 16.00 13 .448 0 1 35
4/13/24 at Northern Mich. 12-21 60:00 21 21.00 22 .512 0 1 53
4/19/24 at Grand Valley State 4-18 60:00 18 18.00 9 .333 0 1 35
4/21/24 at Davenport 9-12 60:00 12 12.00 6 .333 0 1 21
4/27/24 Northern Mich. 5-11 60:00 11 11.00 10 .476 0 1 34
5/03/24 vs Northern Mich. 6-15 60:00 15 15.00 13 .464 0 1 35
Concordia-St. Paul 183-225 1080:00 225 12.50 160 .416 6 12 517
Opponents 225-183 1080:00 183 10.17 136 .426 12 6 426

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/24 at Missouri Western W 14-11 14 3 17 28 .500 22 .786 1 1 4 1 2 29 28 14 18
2/16/24 at Quincy W 12-10 12 4 16 26 .462 21 .808 1 3 7 3 1 24 23 16 9
2/18/24 at Lewis L 8-13 8 3 11 17 .471 14 .824 0 3 4 0 0 20 28 7 15
2/23/24 at McKendree L 3-12 3 0 3 14 .214 9 .643 0 3 5 0 0 27 29 14 5
2/25/24 at Maryville W 21-5 21 9 30 41 .512 31 .756 1 7 10 1 1 23 14 9 15
3/06/24 UC-Colo. Springs W 8-7 8 4 12 21 .381 14 .667 1 2 5 1 0 29 19 7 9
3/08/24 vs Fort Lewis L 8-18 8 4 12 24 .333 15 .625 0 3 10 3 0 27 17 6 6
3/14/24 Walsh W 14-3 14 11 25 37 .378 21 .568 1 0 3 3 1 21 15 14 11
3/16/24 Lake Erie L 7-19 7 2 9 20 .350 14 .700 0 3 8 0 0 9 18 5 11
3/22/24 William Jewell L 6-18 6 2 8 12 .500 8 .667 0 2 3 0 0 20 28 14 9
3/24/24 Rockhurst W 16-12 16 7 23 34 .471 28 .824 1 2 7 2 0 23 16 11 14
4/05/24 at Davenport L 15-18 15 9 24 30 .500 22 .733 0 2 4 8 0 19 21 6 21
4/07/24 at Grand Valley State W 16-1 16 3 19 35 .457 29 .829 1 7 10 5 0 25 19 16 15
4/13/24 Northern Mich. W 21-12 21 8 29 53 .396 43 .811 1 6 12 7 0 28 14 5 23
4/19/24 Grand Valley State W 18-4 18 11 29 35 .514 27 .771 1 4 8 1 1 21 14 9 17
4/21/24 Davenport W 12-9 12 5 17 21 .571 18 .857 1 2 2 2 0 18 20 10 9
4/27/24 at Northern Mich. W 11-5 11 4 15 34 .324 21 .618 1 2 6 2 0 24 20 7 9
5/03/24 vs Northern Mich. W 15-6 15 5 20 35 .429 28 .800 1 4 10 1 0 15 15 11 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/24 at Missouri Western 14-11 60:00 11 11.00 5 .313 1 0 22
2/16/24 at Quincy 12-10 60:00 10 10.00 7 .412 1 0 24
2/18/24 at Lewis 8-13 60:00 13 13.00 6 .316 0 1 27
2/23/24 at McKendree 3-12 60:00 12 12.00 12 .500 0 1 32
2/25/24 at Maryville 21-5 60:00 5 5.00 6 .545 1 0 15
3/06/24 UC-Colo. Springs 8-7 60:00 7 7.00 13 .650 1 0 22
3/08/24 vs Fort Lewis 8-18 60:00 18 18.00 7 .280 0 1 32
3/14/24 Walsh 14-3 60:00 3 3.00 6 .667 1 0 15
3/16/24 Lake Erie 7-19 60:00 19 19.00 5 .208 0 1 34
3/22/24 William Jewell 6-18 60:00 18 18.00 10 .357 0 1 38
3/24/24 Rockhurst 16-12 60:00 12 12.00 8 .400 1 0 24
4/05/24 at Davenport 15-18 60:00 18 18.00 8 .308 0 1 31
4/07/24 at Grand Valley State 16-1 60:00 1 1.00 1 .500 1 0 3
4/13/24 Northern Mich. 21-12 60:00 12 12.00 4 .250 1 0 19
4/19/24 Grand Valley State 18-4 60:00 4 4.00 8 .667 1 0 16
4/21/24 Davenport 12-9 60:00 9 9.00 8 .471 1 0 21
4/27/24 at Northern Mich. 11-5 60:00 5 5.00 11 .688 1 0 23
5/03/24 vs Northern Mich. 15-6 60:00 6 6.00 11 .647 1 0 28
Opponents 225-183 1080:00 183 10.17 136 .426 12 6 426
Concordia-St. Paul 183-225 1080:00 225 12.50 160 .416 6 12 517

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/24 Missouri Western L 11-14 7/3 22/28 16/22 23/29 24/28 10/18 16-20/15-18
2/16/24 Quincy L 10-12 4/4 24/26 17/21 27/24 30/23 17/9 10-13/15-18
2/18/24 Lewis W 13-8 6/3 27/17 19/14 25/20 21/28 10/15 15-17/16-19
2/23/24 McKendree W 12-3 3/0 32/14 24/9 23/27 29/29 14/5 16-17/14-19
2/25/24 Maryville L 5-21 4/9 15/41 11/31 17/23 24/14 15/15 6-10/16-16
3/06/24 at UC-Colo. Springs L 7-8 3/4 22/21 20/14 32/29 23/19 10/9 12-13/20-21
3/08/24 vs Fort Lewis W 18-8 9/4 32/24 25/15 20/27 17/17 22/6 12-13/14-20
3/14/24 at Walsh L 3-14 1/11 15/37 9/21 14/21 24/15 9/11 18-21/18-21
3/16/24 at Lake Erie W 19-7 7/2 34/20 24/14 14/9 17/18 18/11 4-9/5-9
3/22/24 at William Jewell W 18-6 14/2 38/12 28/8 29/20 22/28 19/9 21-27/17-23
3/24/24 at Rockhurst L 12-16 5/7 24/34 20/28 14/23 24/16 16/14 18-23/20-21
4/05/24 Davenport W 18-15 9/9 31/30 26/22 22/19 20/21 16/21 16-17/14-15
4/07/24 Grand Valley State L 1-16 0/3 3/35 2/29 22/25 30/19 6/15 9-12/13-17
4/13/24 at Northern Mich. L 12-21 10/8 19/53 16/43 19/28 20/14 12/23 14-15/13-13
4/19/24 at Grand Valley State L 4-18 1/11 16/35 12/27 18/21 17/14 7/17 13-22/18-22
4/21/24 at Davenport L 9-12 2/5 21/21 17/18 21/18 26/20 15/9 20-27/22-29
4/27/24 Northern Mich. L 5-11 2/4 23/34 16/21 20/24 16/20 10/9 16-18/26-28
5/03/24 vs Northern Mich. L 6-15 3/5 28/35 17/28 12/15 18/15 11/13 19-23/25-26
Concordia-St. Paul 183-225 90/94 426/517 319/385 372/402 402/358 237/229 255-317/301-355
Opponents 225-183 94/90 517/426 385/319 402/372 358/402 229/237 301-355/255-317

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 William Jewell (3/22/24)
GOALS 19 Lake Erie (3/16/24)
ASSISTS 14 William Jewell (3/22/24)
SHOTS 38 William Jewell (3/22/24)
SHOTS ON GOAL 28 William Jewell (3/22/24)
SAVES 22 Northern Mich. (4/13/24)
GROUND BALLS 32 UC-Colo. Springs (3/06/24)
TURNOVERS 30 Quincy (2/16/24); Grand Valley State (4/07/24)
CAUSED TURNOVERS 22 Lewis (2/18/24)
CLEARS 21 William Jewell (3/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jungwirth, Cayla Fort Lewis (3/08/24)
GOALS 7 Monson, Susie Lake Erie (3/16/24)
ASSISTS 6 Monson, Susie William Jewell (3/22/24)
SHOTS 11 Fisher, Anna Northern Mich. (5/03/24)
SHOTS ON GOAL 8 Monson, Susie; Fisher, Anna McKendree (2/23/24); Northern Mich. (5/03/24)
SAVES 22 Lucio, Marge Northern Mich. (4/13/24)
GROUND BALLS 6 Nicklaus, Paige; Lucio, Marge; Hamann, Jenna; Jungwirth, Cayla Lewis (2/18/24); Maryville (2/25/24); Grand Valley State (4/07/24); Northern Mich. (4/27/24); UC-Colo. Springs (3/06/24); Fort Lewis (3/08/24)
TURNOVERS 6 Hartlage, Hailey; McGowan, Meghan; Monson, Susie; Fisher, Anna Quincy (2/16/24); Maryville (2/25/24); Grand Valley State (4/07/24); Davenport (4/21/24)
CAUSED TURNOVERS 6 Flahaven, Claire Missouri Western (2/11/24); Maryville (2/25/24); Rockhurst (3/24/24)