Skip To Main Content

2023 Lacrosse Cumulative Statistics

Team (6-10, 2-4)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Scoring
Goals 165 196
Assists 69 67
Shots 361 485
Shot Percentage .457 .404
Shots On Goal 289 361
Shots On Goal Percentage .801 .744
Shots Per Game 22.6 30.3
Goal Breakdown
Free Position 30 49
Woman-up 19 17
Woman-down 4 4
Unassisted 96 129
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 30-71 49-100
Free Position: % .423 .490
Miscellaneous
Ground Balls 305 335
Turnovers 351 307
Caused Turnovers 148 159
Draw Controls 177 234
Clears 230-310 226-258
Clear Percentage .742 .876

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Sheets, Lauren Sheets, Lauren 16-16 47 9 56 64 .734 57 .891 2 9 12 19 16 4 11 4 0-0-0
4 Monson, Susie Monson, Susie 16-15 20 8 28 67 .299 48 .716 1 4 14 22 38 10 44 13 0-4-0
2 Kaiser, Sara Kaiser, Sara 13-6 22 5 27 48 .458 43 .896 0 3 8 14 14 6 10 3 0-1-1
17 Preece, Taylor Preece, Taylor 15-14 11 11 22 27 .407 22 .815 1 3 6 8 33 4 0 6 0-1-0
1 Nelson, Kayleigh Nelson, Kayleigh 16-16 8 14 22 25 .320 15 .600 0 5 8 20 27 13 24 10 0-2-0
21 Haapala, Morgan Haapala, Morgan 16-14 10 7 17 22 .455 15 .682 2 2 5 10 19 4 2 2 0-1-1
6 Smith, Sydney Smith, Sydney 15-10 10 4 14 21 .476 19 .905 0 2 3 16 21 9 0 3 0-1-0
8 Fisher, Anna Fisher, Anna 16-5 7 4 11 24 .292 16 .667 0 0 5 7 27 1 25 7 0-1-1
22 Bolander, Kennedy Bolander, Kennedy 16-0 10 0 10 20 .500 17 .850 0 1 3 12 12 11 12 8 0-0-0
18 Weisbrod, Laurelle Weisbrod, Laurelle 9-0 7 2 9 14 .500 11 .786 0 1 3 1 10 2 1 1 0-2-0
9 Westberg, Maddie Westberg, Maddie 16-16 5 2 7 15 .333 14 .933 0 0 3 16 8 11 24 8 0-3-0
27 McGowan, Meghan McGowan, Meghan 16-16 2 1 3 2 1.000 2 1.000 0 0 0 26 30 13 1 9 0-5-0
11 Flahaven, Claire Flahaven, Claire 15-15 2 0 2 5 .400 4 .800 0 0 0 27 11 21 9 18 0-4-0
23 Fowler, Libby Fowler, Libby 2-1 0 2 2 2 .000 1 .500 0 0 1 3 2 0 0 0 0-1-0
16 Brownfield, Natalie Brownfield, Natalie 12-0 1 0 1 1 1.000 1 1.000 0 0 0 5 5 6 1 1 0-2-0
25 Bukraba, Isa Bukraba, Isa 16-2 1 0 1 1 1.000 1 1.000 0 0 0 9 14 3 3 14 0-0-0
10 Nicklaus, Paige Nicklaus, Paige 16-16 1 0 1 2 .500 2 1.000 0 0 0 21 15 10 1 13 0-2-0
5 Palony, Anna Palony, Anna 16-11 1 0 1 1 1.000 1 1.000 0 0 0 14 9 12 0 7 0-2-0
36 Huebner, Maddy Huebner, Maddy 5-1 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0 0 0-0-0
37 McDole, Candace McDole, Candace 15-15 0 0 0 0 .000 0 .000 0 0 0 46 18 8 0 0 0-0-0
28 Walesheck, Lily Walesheck, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 9 152 0-0-0  
Totals 16 165 69 234 361 .457 289 .801 6 30 71 305 351 148 177 279 0-32-3
Opponents 16 196 67 263 485 .404 361 .744 10 49 100 335 307 159 234 224 1-34-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 0 .000 0 0 0  
36 Huebner, Maddy Huebner, Maddy 5-1 197:25 23 6.99 25 .521 2 0 64
37 McDole, Candace McDole, Candace 15-15 762:25 173 13.61 140 .447 4 10 421

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Sheets, Lauren Sheets, Lauren 6-6 14 5 19 23 .609 19 .826 0 5 6 8 6 2 3 2 0-0-0
2 Kaiser, Sara Kaiser, Sara 6-4 11 2 13 27 .407 24 .889 0 1 5 7 7 3 4 1 0-1-1
17 Preece, Taylor Preece, Taylor 6-6 5 6 11 13 .385 11 .846 0 2 3 2 10 0 0 3 0-1-0
4 Monson, Susie Monson, Susie 6-5 7 1 8 21 .333 15 .714 0 2 5 8 9 4 11 2 0-4-0
18 Weisbrod, Laurelle Weisbrod, Laurelle 5-0 5 1 6 10 .500 7 .700 0 0 1 0 6 1 1 0 0-2-0
1 Nelson, Kayleigh Nelson, Kayleigh 6-6 1 5 6 11 .091 6 .545 0 0 2 7 8 5 3 6 0-1-0
22 Bolander, Kennedy Bolander, Kennedy 6-0 5 0 5 9 .556 8 .889 0 1 2 7 5 5 9 2 0-0-0
21 Haapala, Morgan Haapala, Morgan 6-6 4 1 5 11 .364 8 .727 2 1 4 3 7 1 1 0 0-1-1
6 Smith, Sydney Smith, Sydney 5-2 3 1 4 4 .750 4 1.000 0 2 2 4 4 2 0 1 0-0-0
8 Fisher, Anna Fisher, Anna 6-0 2 2 4 10 .200 6 .600 0 0 2 3 11 0 9 1 0-0-0
9 Westberg, Maddie Westberg, Maddie 6-6 3 0 3 8 .375 8 1.000 0 0 2 6 3 6 10 1 0-2-0
27 McGowan, Meghan McGowan, Meghan 6-6 0 1 1 0 .000 0 .000 0 0 0 13 14 4 0 4 0-3-0
16 Brownfield, Natalie Brownfield, Natalie 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
25 Bukraba, Isa Bukraba, Isa 6-2 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 10 0-0-0
11 Flahaven, Claire Flahaven, Claire 5-5 0 0 0 0 .000 0 .000 0 0 0 7 5 6 5 4 0-1-0
36 Huebner, Maddy Huebner, Maddy 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
37 McDole, Candace McDole, Candace 6-6 0 0 0 0 .000 0 .000 0 0 0 24 10 4 0 0 0-0-0
10 Nicklaus, Paige Nicklaus, Paige 6-6 0 0 0 0 .000 0 .000 0 0 0 6 7 5 0 5 0-0-0
5 Palony, Anna Palony, Anna 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 7 0 3 0-1-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 6 114 0-0-0  
Totals 6 60 25 85 147 .408 116 .789 2 14 34 118 123 57 62 159 0-17-2
Opponents 6 82 29 111 199 .412 153 .769 4 18 36 130 109 58 99 137 0-14-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Huebner, Maddy Huebner, Maddy 1-0 39:03 5 7.68 4 .444 1 0 13
37 McDole, Candace McDole, Candace 6-6 320:57 77 14.39 67 .465 1 4 186

Game-By-Game

Concordia-St. Paul

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 Indianapolis L 1-18 1 0 1 7 .143 4 .571 0 0 2 1 0 19 27 10 6
2/12/23 at QUINCY W 11-10 11 5 16 26 .423 20 .769 1 2 6 1 0 21 21 11 11
2/17/23 at Rockhurst L 5-10 5 2 7 15 .333 13 .867 0 2 4 1 0 12 27 10 7
2/24/23 at McKendree W 14-12 14 3 17 25 .560 19 .760 1 2 7 0 0 30 25 8 10
2/26/23 at Maryville (MO) L 8-17 8 1 9 21 .381 15 .714 0 1 2 0 0 16 28 4 16
3/06/23 at Warner (FL) W 19-0 19 7 26 31 .613 26 .839 1 2 2 0 0 11 12 10 13
3/08/23 at Rollins L 6-19 6 2 8 8 .750 8 1.000 0 2 2 0 0 11 25 4 12
3/14/23 Wis.-Stout W 21-0 21 15 36 36 .583 28 .778 1 2 2 0 1 29 18 17 18
3/17/23 at Northern Mich. L 11-13 11 9 20 21 .524 15 .714 0 2 6 3 1 21 22 6 10
3/24/23 Grand Valley State L 10-17 10 5 15 18 .556 15 .833 0 1 3 4 0 20 26 11 8
3/26/23 Davenport W 15-14 15 5 20 37 .405 28 .757 1 4 8 3 2 25 19 18 15
3/31/23 at Missouri Western L 9-13 9 2 11 22 .409 18 .818 0 2 7 2 0 21 29 13 8
4/05/23 at Davenport W 12-8 12 3 15 35 .343 29 .829 1 5 10 1 0 20 17 6 12
4/07/23 at Grand Valley State L 5-19 5 0 5 13 .385 10 .769 0 1 4 0 0 12 18 4 9
4/16/23 Northern Mich. L 7-11 7 3 10 23 .304 19 .826 0 1 3 2 0 20 21 12 8
4/28/23 vs Northern Mich. L 11-15 11 7 18 23 .478 22 .957 0 1 3 1 0 17 16 4 14
Concordia-St. Paul 165-196 165 69 234 361 .457 289 .801 6 30 71 19 4 305 351 148 177
Opponents 196-165 196 67 263 485 .404 361 .744 10 49 100 17 4 335 307 159 234

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 Indianapolis 1-18 60:00 18 18.00 11 .379 0 1 34
2/12/23 at QUINCY 11-10 60:00 10 10.00 9 .474 1 0 23
2/17/23 at Rockhurst 5-10 60:00 10 10.00 11 .524 0 1 35
2/24/23 at McKendree 14-12 60:00 12 12.00 11 .478 1 0 31
2/26/23 at Maryville (MO) 8-17 60:00 17 17.00 12 .414 0 1 37
3/06/23 at Warner (FL) 19-0 60:00 0 0.00 7 1.000 1 0 9
3/08/23 at Rollins 6-19 60:00 19 19.00 13 .406 0 1 45
3/14/23 Wis.-Stout 21-0 60:00 0 0.00 2 1.000 1 0 3
3/17/23 at Northern Mich. 11-13 60:00 13 13.00 12 .480 0 1 34
3/24/23 Grand Valley State 10-17 60:00 17 17.00 19 .528 0 1 46
3/26/23 Davenport 15-14 60:00 14 14.00 6 .300 1 0 24
3/31/23 at Missouri Western 9-13 59:50 13 13.04 11 .458 0 1 29
4/05/23 at Davenport 12-8 60:00 8 8.00 10 .556 1 0 28
4/07/23 at Grand Valley State 5-19 60:00 19 19.00 12 .387 0 1 41
4/16/23 Northern Mich. 7-11 60:00 11 11.00 12 .522 0 1 26
4/28/23 vs Northern Mich. 11-15 60:00 15 15.00 7 .318 0 1 40
Concordia-St. Paul 165-196 959:50 196 12.25 165 .457 6 10 485
Opponents 196-165 959:50 165 10.31 124 .429 10 6 361

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 at Indianapolis W 18-1 18 10 28 34 .529 29 .853 1 4 7 1 1 24 17 13 15
2/12/23 QUINCY L 10-11 10 4 14 23 .435 19 .826 0 4 7 1 0 23 24 9 14
2/17/23 Rockhurst W 10-5 10 5 15 35 .286 21 .600 1 3 6 0 0 21 24 18 12
2/24/23 McKendree L 12-14 12 1 13 31 .387 23 .742 0 4 10 0 1 28 24 7 20
2/26/23 Maryville (MO) W 17-8 17 3 20 37 .459 29 .784 1 8 10 2 0 22 14 15 13
3/06/23 Warner (FL) L 0-19 0 0 0 9 .000 7 .778 0 0 3 0 0 6 12 1 7
3/08/23 Rollins W 19-6 19 10 29 45 .422 32 .711 1 0 5 0 0 20 10 10 15
3/14/23 at Wis.-Stout L 0-21 0 0 0 3 .000 2 .667 0 0 0 0 0 16 32 6 5
3/17/23 Northern Mich. W 13-11 13 4 17 34 .382 25 .735 1 4 7 0 0 25 17 11 16
3/24/23 at Grand Valley State W 17-10 17 8 25 46 .370 36 .783 1 4 9 4 0 25 18 12 22
3/26/23 at Davenport L 14-15 14 6 20 24 .583 20 .833 0 4 5 7 0 19 24 9 18
3/31/23 Missouri Western W 13-9 13 2 15 29 .448 24 .828 1 3 6 1 0 22 26 16 18
4/05/23 Davenport L 8-12 8 3 11 28 .286 18 .643 0 1 6 0 1 19 19 6 12
4/07/23 Grand Valley State W 19-5 19 5 24 41 .463 31 .756 1 2 2 1 0 20 11 11 18
4/16/23 at Northern Mich. W 11-7 11 3 14 26 .423 23 .885 1 3 7 0 0 22 20 9 13
4/28/23 vs Northern Mich. W 15-11 15 3 18 40 .375 22 .550 1 5 10 0 1 23 15 6 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 at Indianapolis 18-1 60:00 1 1.00 3 .750 1 0 7
2/12/23 QUINCY 10-11 60:00 11 11.00 9 .450 0 1 26
2/17/23 Rockhurst 10-5 60:00 5 5.00 8 .615 1 0 15
2/24/23 McKendree 12-14 60:00 14 14.00 5 .263 0 1 25
2/26/23 Maryville (MO) 17-8 60:00 8 8.00 7 .467 1 0 21
3/06/23 Warner (FL) 0-19 60:00 19 19.00 7 .269 0 1 31
3/08/23 Rollins 19-6 60:00 6 6.00 2 .250 1 0 8
3/14/23 at Wis.-Stout 0-21 60:00 21 21.00 7 .250 0 1 36
3/17/23 Northern Mich. 13-11 60:00 11 11.00 4 .267 1 0 21
3/24/23 at Grand Valley State 17-10 60:00 10 10.00 5 .333 1 0 18
3/26/23 at Davenport 14-15 60:00 15 15.00 13 .464 0 1 37
3/31/23 Missouri Western 13-9 59:50 9 9.03 9 .500 1 0 22
4/05/23 Davenport 8-12 60:00 12 12.00 17 .586 0 1 35
4/07/23 Grand Valley State 19-5 60:00 5 5.00 5 .500 1 0 13
4/16/23 at Northern Mich. 11-7 60:00 7 7.00 12 .632 1 0 23
4/28/23 vs Northern Mich. 15-11 60:00 11 11.00 11 .500 1 0 23
Opponents 196-165 959:50 165 10.31 124 .429 10 6 361
Concordia-St. Paul 165-196 959:50 196 12.25 165 .457 6 10 485

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/23 Indianapolis L 1-18 0/10 7/34 4/29 19/24 27/17 6/15 10-17/15-16
2/12/23 at QUINCY W 11-10 5/4 26/23 20/19 21/23 21/24 11/14 17-25/15-17
2/17/23 at Rockhurst L 5-10 2/5 15/35 13/21 12/21 27/24 7/12 19-25/18-24
2/24/23 at McKendree W 14-12 3/1 25/31 19/23 30/28 25/24 10/20 18-20/15-17
2/26/23 at Maryville (MO) L 8-17 1/3 21/37 15/29 16/22 28/14 16/13 14-22/17-18
3/06/23 at Warner (FL) W 19-0 7/0 31/9 26/7 11/6 12/12 13/7 6-7/3-9
3/08/23 at Rollins L 6-19 2/10 8/45 8/32 11/20 25/10 12/15 7-18/17-20
3/14/23 Wis.-Stout W 21-0 15/0 36/3 28/2 29/16 18/32 18/5 4-7/6-8
3/17/23 at Northern Mich. L 11-13 9/4 21/34 15/25 21/25 22/17 10/16 18-18/12-12
3/24/23 Grand Valley State L 10-17 5/8 18/46 15/36 20/25 26/18 8/22 15-21/14-14
3/26/23 Davenport W 15-14 5/6 37/24 28/20 25/19 19/24 15/18 16-16/13-13
3/31/23 at Missouri Western L 9-13 2/2 22/29 18/24 21/22 29/26 8/18 16-26/15-19
4/05/23 at Davenport W 12-8 3/3 35/28 29/18 20/19 17/19 12/12 25-29/21-22
4/07/23 at Grand Valley State L 5-19 0/5 13/41 10/31 12/20 18/11 9/18 9-19/10-12
4/16/23 Northern Mich. L 7-11 3/3 23/26 19/23 20/22 21/20 8/13 20-22/17-18
4/28/23 vs Northern Mich. L 11-15 7/3 23/40 22/22 17/23 16/15 14/16 16-18/18-19
Concordia-St. Paul 165-196 69/67 361/485 289/361 305/335 351/307 177/234 230-310/226-258
Opponents 196-165 67/69 485/361 361/289 335/305 307/351 234/177 226-258/230-310

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Wis.-Stout (3/14/23)
GOALS 21 Wis.-Stout (3/14/23)
ASSISTS 15 Wis.-Stout (3/14/23)
SHOTS 37 Davenport (3/26/23)
SHOTS ON GOAL 29 Davenport (4/05/23)
SAVES 19 Grand Valley State (3/24/23)
GROUND BALLS 30 McKendree (2/24/23)
TURNOVERS 29 Missouri Western (3/31/23)
CAUSED TURNOVERS 18 Davenport (3/26/23)
CLEARS 25 Davenport (4/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Preece, Taylor; Sheets, Lauren Wis.-Stout (3/14/23); McKendree (2/24/23); Northern Mich. (3/17/23)
GOALS 5 Sheets, Lauren Wis.-Stout (3/14/23); QUINCY (2/12/23); McKendree (2/24/23)
ASSISTS 4 Haapala, Morgan Wis.-Stout (3/14/23)
SHOTS 10 Kaiser, Sara; Monson, Susie Davenport (3/26/23); QUINCY (2/12/23)
SHOTS ON GOAL 9 Kaiser, Sara Davenport (3/26/23)
SAVES 19 McDole, Candace Grand Valley State (3/24/23)
GROUND BALLS 10 McDole, Candace Grand Valley State (3/24/23)
TURNOVERS 9 TEAM Warner (FL) (3/06/23)
CAUSED TURNOVERS 4 Monson, Susie; Westberg, Maddie Wis.-Stout (3/14/23); Davenport (3/26/23)