Skip To Main Content

2022 Lacrosse Cumulative Statistics

Team (8-10, 4-4)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Scoring
Goals 227 212
Assists 101 85
Shots 484 513
Shot Percentage .469 .413
Shots On Goal 357 370
Shots On Goal Percentage .738 .721
Shots Per Game 26.9 28.5
Goal Breakdown
Free Position 39 44
Woman-up 43 16
Woman-down 7 9
Unassisted 126 127
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 39-90 44-119
Free Position: % .433 .370
Miscellaneous
Ground Balls 367 316
Turnovers 323 344
Caused Turnovers 203 149
Draw Controls 226 273
Clears 248-309 226-287
Clear Percentage .803 .787

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Moynihan, Molly Moynihan, Molly 18-18 28 37 65 68 .412 45 .662 1 5 15 32 49 18 41 14 0-2-0
22 Davidson, Delaney Davidson, Delaney 18-18 52 12 64 101 .515 79 .782 1 7 18 23 48 15 21 9 0-2-0
2 Seifert, Maddy Seifert, Maddy 18-18 41 9 50 82 .500 64 .780 2 9 18 24 22 26 12 9 0-2-0
25 Pierson, Sarah Pierson, Sarah 18-18 20 7 27 36 .556 30 .833 0 4 7 24 24 16 28 7 0-1-0
7 Hartlage, Hailey Hartlage, Hailey 17-17 18 6 24 51 .353 32 .627 0 3 9 28 29 19 44 16 0-5-0
20 Peterson, Erica Peterson, Erica 16-13 8 16 24 22 .364 16 .727 2 0 1 14 19 3 1 1 0-2-0
4 Moynihan, Katie Moynihan, Katie 18-18 19 2 21 44 .432 29 .659 0 4 9 21 16 9 0 11 0-3-0
21 Keating, Mary Keating, Mary 17-17 15 6 21 29 .517 22 .759 2 5 6 35 25 16 51 17 0-5-1
17 Preece, Taylor Preece, Taylor 15-3 14 4 18 28 .500 23 .821 0 1 5 8 12 5 0 3 0-2-1
27 McGowan, Meghan McGowan, Meghan 12-9 2 1 3 2 1.000 2 1.000 0 0 0 20 9 13 0 17 0-1-0
8 Fisher, Anna Fisher, Anna 15-0 2 0 2 8 .250 5 .625 0 0 0 9 6 9 0 1 0-1-1
10 Nicklaus, Paige Nicklaus, Paige 17-17 2 0 2 3 .667 2 .667 0 0 0 20 11 8 1 10 0-2-0
28 Walesheck, Lily Walesheck, Lily 17-9 2 0 2 3 .667 3 1.000 0 0 1 19 12 11 1 7 0-3-0
3 Zeller, Alexcia Zeller, Alexcia 7-0 2 0 2 3 .667 2 .667 0 0 0 3 2 0 0 0 0-0-0
18 Weisbrod, Laurelle Weisbrod, Laurelle 2-2 1 1 2 1 1.000 1 1.000 0 0 0 0 2 1 0 2 0-2-0
9 Westberg, Maddie Westberg, Maddie 18-18 1 0 1 3 .333 2 .667 0 1 1 22 7 16 10 8 0-7-0
1 Hanson, Emma Hanson, Emma 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 0 0-0-0
36 Huebner, Maddy Huebner, Maddy 9-6 0 0 0 0 .000 0 .000 0 0 0 17 5 5 0 0 0-0-0
37 McDole, Candace McDole, Candace 15-12 0 0 0 0 .000 0 .000 0 0 0 46 7 9 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 16 2 16 280 0-0-1  
Totals 18 227 101 328 484 .469 357 .738 8 39 90 367 323 203 226 412 0-40-4
Opponents 18 212 85 297 513 .413 370 .721 10 44 119 316 344 149 273 340 1-49-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Huebner, Maddy Huebner, Maddy 9-6 362:45 51 8.44 37 .420 6 2 125
37 McDole, Candace McDole, Candace 15-12 723:07 161 13.36 121 .429 2 8 388

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Davidson, Delaney Davidson, Delaney 8-8 23 8 31 45 .511 35 .778 1 2 5 12 13 9 9 1 0-2-0
5 Moynihan, Molly Moynihan, Molly 8-8 13 18 31 29 .448 18 .621 1 2 6 10 22 6 21 5 0-0-0
2 Seifert, Maddy Seifert, Maddy 8-8 20 7 27 41 .488 31 .756 1 5 11 10 11 8 9 4 0-1-0
25 Pierson, Sarah Pierson, Sarah 8-8 9 3 12 13 .692 13 1.000 0 0 0 10 9 9 5 2 0-0-0
7 Hartlage, Hailey Hartlage, Hailey 8-8 7 5 12 17 .412 9 .529 0 1 3 16 12 6 17 5 0-2-0
20 Peterson, Erica Peterson, Erica 6-5 4 7 11 11 .364 9 .818 1 0 0 8 8 2 1 0 0-1-0
4 Moynihan, Katie Moynihan, Katie 8-8 8 2 10 19 .421 12 .632 0 2 3 8 6 2 0 3 0-0-0
17 Preece, Taylor Preece, Taylor 5-2 6 2 8 13 .462 10 .769 0 0 1 2 5 1 0 2 0-1-1
21 Keating, Mary Keating, Mary 7-7 5 2 7 12 .417 9 .750 0 0 1 17 10 8 23 6 0-1-0
27 McGowan, Meghan McGowan, Meghan 7-4 2 1 3 2 1.000 2 1.000 0 0 0 9 6 7 0 8 0-0-0
8 Fisher, Anna Fisher, Anna 8-0 2 0 2 8 .250 5 .625 0 0 0 5 3 5 0 1 0-1-0
10 Nicklaus, Paige Nicklaus, Paige 7-7 2 0 2 3 .667 2 .667 0 0 0 8 6 2 1 1 0-0-0
28 Walesheck, Lily Walesheck, Lily 8-4 2 0 2 3 .667 3 1.000 0 0 1 9 5 4 0 5 0-2-0
3 Zeller, Alexcia Zeller, Alexcia 4-0 2 0 2 3 .667 2 .667 0 0 0 2 1 0 0 0 0-0-0
1 Hanson, Emma Hanson, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
36 Huebner, Maddy Huebner, Maddy 6-3 0 0 0 0 .000 0 .000 0 0 0 11 1 2 0 0 0-0-0
37 McDole, Candace McDole, Candace 6-5 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0 0 0-0-0
9 Westberg, Maddie Westberg, Maddie 8-8 0 0 0 2 .000 1 .500 0 0 0 11 3 8 4 1 0-5-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 5 2 7 123 0-0-1  
Totals 8 105 55 160 221 .475 161 .729 4 12 31 160 128 85 97 167 0-16-2
Opponents 8 85 30 115 210 .405 148 .705 4 15 49 131 139 51 114 136 1-23-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Huebner, Maddy Huebner, Maddy 6-3 211:21 30 8.52 12 .286 3 2 60
37 McDole, Candace McDole, Candace 6-5 268:39 55 12.28 51 .481 1 2 150

Game-By-Game

Concordia-St. Paul

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/04/22 vs Regis (CO.) L 9-10 9 3 12 11 .818 10 .909 0 3 3 3 0 14 26 8 10
2/06/22 at UC-Colo. Springs W 14-13 14 5 19 27 .519 16 .593 1 2 7 2 1 18 24 8 14
2/18/22 Quincy (Ill.) W 20-5 20 11 31 40 .500 30 .750 1 1 4 0 0 29 24 16 23
2/20/22 Lindenwood (Mo.) L 13-20 13 1 14 27 .481 22 .815 0 2 3 1 0 20 12 6 10
2/25/22 Missouri Western W 13-8 13 1 14 32 .406 26 .813 1 4 10 2 0 27 23 16 14
2/27/22 Rockhurst W 19-8 19 10 29 38 .500 33 .868 1 7 12 0 1 29 18 16 19
3/07/22 vs Seton Hill L 6-13 6 2 8 31 .194 17 .548 0 2 10 0 1 25 15 14 7
3/09/22 vs Stonehill L 9-22 9 5 14 16 .563 12 .750 0 3 3 0 0 7 19 7 14
3/10/22 at Rollins L 6-14 6 1 7 17 .353 12 .706 0 1 4 0 0 16 19 13 10
3/18/22 Northern Michigan L 11-16 11 3 14 29 .379 22 .759 0 2 7 2 1 25 24 16 13
3/25/22 at Grand Valley State L 5-17 5 1 6 17 .294 11 .647 0 1 3 1 0 17 14 7 7
3/27/22 at Davenport L 10-12 10 6 16 23 .435 18 .783 0 1 6 2 0 8 16 8 11
4/02/22 at Upper Iowa W 23-2 23 16 39 36 .639 28 .778 1 0 0 23 0 31 13 16 17
4/08/22 Davenport W 15-12 15 9 24 29 .517 20 .690 1 2 5 2 0 17 20 10 17
4/10/22 Grand Valley State L 4-15 4 0 4 22 .182 12 .545 0 2 5 1 0 22 15 10 10
4/13/22 at Northern Michigan W 13-10 13 6 19 27 .481 20 .741 1 4 5 0 0 12 14 2 12
4/22/22 Upper Iowa W 24-1 24 14 38 38 .632 30 .789 1 0 0 3 2 28 12 16 10
4/29/22 vs Davenport L 13-14 13 7 20 24 .542 18 .750 0 2 3 1 1 22 15 14 8
Concordia-St. Paul 227-212 227 101 328 484 .469 357 .738 8 39 90 43 7 367 323 203 226
Opponents 212-227 212 85 297 513 .413 370 .721 10 44 119 16 9 316 344 149 273

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/22 vs Regis (CO.) 9-10 60:00 10 10.00 12 .545 0 1 29
2/06/22 at UC-Colo. Springs 14-13 65:52 13 11.84 17 .567 1 0 42
2/18/22 Quincy (Ill.) 20-5 60:00 5 5.00 1 .167 1 0 6
2/20/22 Lindenwood (Mo.) 13-20 60:00 20 20.00 13 .394 0 1 47
2/25/22 Missouri Western 13-8 60:00 8 8.00 8 .500 1 0 23
2/27/22 Rockhurst 19-8 60:00 8 8.00 8 .500 1 0 22
3/07/22 vs Seton Hill 6-13 60:00 13 13.00 8 .381 0 1 35
3/09/22 vs Stonehill 9-22 60:00 22 22.00 13 .371 0 1 40
3/10/22 at Rollins 6-14 60:00 14 14.00 7 .333 0 1 27
3/18/22 Northern Michigan 11-16 60:00 16 16.00 13 .448 0 1 41
3/25/22 at Grand Valley State 5-17 60:00 17 17.00 6 .261 0 1 37
3/27/22 at Davenport 10-12 60:00 12 12.00 9 .429 0 1 30
4/02/22 at Upper Iowa 23-2 60:00 2 2.00 2 .500 1 0 6
4/08/22 Davenport 15-12 60:00 12 12.00 7 .368 1 0 26
4/10/22 Grand Valley State 4-15 60:00 15 15.00 11 .423 0 1 31
4/13/22 at Northern Michigan 13-10 60:00 10 10.00 14 .583 1 0 35
4/22/22 Upper Iowa 24-1 60:00 1 1.00 1 .500 1 0 4
4/29/22 vs Davenport 13-14 60:00 14 14.00 8 .364 0 1 32
Concordia-St. Paul 227-212 1085:52 212 11.71 158 .427 8 10 513
Opponents 212-227 1085:52 227 12.54 130 .364 10 8 484

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/04/22 vs Regis (CO.) W 10-9 10 1 11 29 .345 22 .759 1 4 8 1 0 18 18 12 13
2/06/22 UC-Colo. Springs L 13-14 13 5 18 42 .310 30 .714 0 4 11 1 0 22 18 6 18
2/18/22 at Quincy (Ill.) L 5-20 5 1 6 6 .833 6 1.000 0 1 1 0 0 20 30 12 5
2/20/22 at Lindenwood (Mo.) W 20-13 20 11 31 47 .426 33 .702 1 3 8 1 0 21 14 5 27
2/25/22 at Missouri Western L 8-13 8 2 10 23 .348 16 .696 0 3 9 0 2 22 29 10 11
2/27/22 at Rockhurst L 8-19 8 5 13 22 .364 16 .727 0 1 6 1 1 25 26 7 12
3/07/22 vs Seton Hill W 13-6 13 7 20 35 .371 21 .600 1 3 7 2 0 10 20 11 16
3/09/22 vs Stonehill W 22-9 22 9 31 40 .550 35 .875 1 3 6 2 0 10 11 15 20
3/10/22 Rollins W 14-6 14 8 22 27 .519 21 .778 1 3 3 2 0 21 19 11 14
3/18/22 at Northern Michigan W 16-11 16 3 19 41 .390 29 .707 1 2 8 1 2 17 21 13 18
3/25/22 Grand Valley State W 17-5 17 6 23 37 .459 23 .622 1 4 13 1 0 22 17 3 18
3/27/22 Davenport W 12-10 12 5 17 30 .400 21 .700 1 2 8 3 1 14 14 5 13
4/02/22 Upper Iowa L 2-23 2 0 2 6 .333 4 .667 0 0 1 0 2 13 20 5 8
4/08/22 at Davenport L 12-15 12 5 17 26 .462 19 .731 0 4 9 0 0 21 16 9 14
4/10/22 at Grand Valley State W 15-4 15 7 22 31 .484 26 .839 1 2 9 0 1 20 16 8 12
4/13/22 Northern Michigan L 10-13 10 3 13 35 .286 24 .686 0 1 1 0 0 14 8 5 14
4/22/22 at Upper Iowa L 1-24 1 1 2 4 .250 2 .500 0 0 0 0 0 10 27 3 17
4/29/22 vs Davenport W 14-13 14 6 20 32 .438 22 .688 1 4 11 1 0 16 20 9 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/22 vs Regis (CO.) 10-9 60:00 9 9.00 1 .100 1 0 11
2/06/22 UC-Colo. Springs 13-14 65:52 14 12.75 2 .125 0 1 27
2/18/22 at Quincy (Ill.) 5-20 60:00 20 20.00 10 .333 0 1 40
2/20/22 at Lindenwood (Mo.) 20-13 60:00 13 13.00 9 .409 1 0 27
2/25/22 at Missouri Western 8-13 60:00 13 13.00 13 .500 0 1 32
2/27/22 at Rockhurst 8-19 60:00 19 19.00 14 .424 0 1 38
3/07/22 vs Seton Hill 13-6 60:00 6 6.00 11 .647 1 0 31
3/09/22 vs Stonehill 22-9 60:00 9 9.00 3 .250 1 0 16
3/10/22 Rollins 14-6 60:00 6 6.00 6 .500 1 0 17
3/18/22 at Northern Michigan 16-11 60:00 11 11.00 11 .500 1 0 29
3/25/22 Grand Valley State 17-5 60:00 5 5.00 6 .545 1 0 17
3/27/22 Davenport 12-10 60:00 10 10.00 8 .444 1 0 23
4/02/22 Upper Iowa 2-23 60:00 23 23.00 5 .179 0 1 36
4/08/22 at Davenport 12-15 60:00 15 15.00 5 .250 0 1 29
4/10/22 at Grand Valley State 15-4 60:00 4 4.00 8 .667 1 0 22
4/13/22 Northern Michigan 10-13 60:00 13 13.00 7 .350 0 1 27
4/22/22 at Upper Iowa 1-24 60:00 24 24.00 6 .200 0 1 38
4/29/22 vs Davenport 14-13 60:00 13 13.00 5 .278 1 0 24
Opponents 212-227 1085:52 227 12.54 130 .364 10 8 484
Concordia-St. Paul 227-212 1085:52 212 11.71 158 .427 8 10 513

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/04/22 vs Regis (CO.) L 9-10 3/1 11/29 10/22 14/18 26/18 10/13 15-21/14-15
2/06/22 at UC-Colo. Springs W 14-13 5/5 27/42 16/30 18/22 24/18 14/18 15-21/8-10
2/18/22 Quincy (Ill.) W 20-5 11/1 40/6 30/6 29/20 24/30 23/5 4-5/6-14
2/20/22 Lindenwood (Mo.) L 13-20 1/11 27/47 22/33 20/21 12/14 10/27 14-17/12-14
2/25/22 Missouri Western W 13-8 1/2 32/23 26/16 27/22 23/29 14/11 18-19/17-22
2/27/22 Rockhurst W 19-8 10/5 38/22 33/16 29/25 18/26 19/12 19-20/13-21
3/07/22 vs Seton Hill L 6-13 2/7 31/35 17/21 25/10 15/20 7/16 20-29/19-23
3/09/22 vs Stonehill L 9-22 5/9 16/40 12/35 7/10 19/11 14/20 12-14/16-17
3/10/22 at Rollins L 6-14 1/8 17/27 12/21 16/21 19/19 10/14 14-20/18-22
3/18/22 Northern Michigan L 11-16 3/3 29/41 22/29 25/17 24/21 13/18 14-18/16-18
3/25/22 at Grand Valley State L 5-17 1/6 17/37 11/23 17/22 14/17 7/18 11-17/16-19
3/27/22 at Davenport L 10-12 6/5 23/30 18/21 8/14 16/14 11/13 13-16/12-14
4/02/22 at Upper Iowa W 23-2 16/0 36/6 28/4 31/13 13/20 17/8 12-12/7-13
4/08/22 Davenport W 15-12 9/5 29/26 20/19 17/21 20/16 17/14 14-16/9-14
4/10/22 Grand Valley State L 4-15 0/7 22/31 12/26 22/20 15/16 10/12 14-16/16-19
4/13/22 at Northern Michigan W 13-10 6/3 27/35 20/24 12/14 14/8 12/14 14-18/11-12
4/22/22 Upper Iowa W 24-1 14/1 38/4 30/2 28/10 12/27 10/17 7-8/4-5
4/29/22 vs Davenport L 13-14 7/6 24/32 18/22 22/16 15/20 8/23 18-22/12-15
Concordia-St. Paul 227-212 101/85 484/513 357/370 367/316 323/344 226/273 248-309/226-287
Opponents 212-227 85/101 513/484 370/357 316/367 344/323 273/226 226-287/248-309

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Upper Iowa (4/02/22)
GOALS 24 Upper Iowa (4/22/22)
ASSISTS 16 Upper Iowa (4/02/22)
SHOTS 40 Quincy (Ill.) (2/18/22)
SHOTS ON GOAL 33 Rockhurst (2/27/22)
SAVES 17 UC-Colo. Springs (2/06/22)
GROUND BALLS 31 Upper Iowa (4/02/22)
TURNOVERS 26 Regis (CO.) (2/04/22)
CAUSED TURNOVERS 16 Quincy (Ill.) (2/18/22); Missouri Western (2/25/22); Rockhurst (2/27/22); Northern Michigan (3/18/22); Upper Iowa (4/22/22); Upper Iowa (4/02/22)
CLEARS 20 Seton Hill (3/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Davidson, Delaney; Moynihan, Molly Davenport (4/08/22); Upper Iowa (4/02/22)
GOALS 8 Davidson, Delaney Davenport (4/08/22)
ASSISTS 6 Moynihan, Molly Upper Iowa (4/02/22)
SHOTS 12 Davidson, Delaney Davenport (4/08/22)
SHOTS ON GOAL 8 Seifert, Maddy; Davidson, Delaney Quincy (Ill.) (2/18/22); Rockhurst (2/27/22); Davenport (4/08/22)
SAVES 17 Huebner, Maddy UC-Colo. Springs (2/06/22)
GROUND BALLS 9 McDole, Candace Lindenwood (Mo.) (2/20/22)
TURNOVERS 6 Davidson, Delaney Missouri Western (2/25/22); Rockhurst (2/27/22); Regis (CO.) (2/04/22); UC-Colo. Springs (2/06/22)
CAUSED TURNOVERS 6 Seifert, Maddy Rockhurst (2/27/22)