Skip To Main Content

2021-22 Women's Basketball Cumulative Statistics

Team Stats (19-8, 14-7)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Scoring
Total Points 1917 1820
Points Per Game 71.0 67.4
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 686-1638 666-1758
FG: Percentage .419 .379
FG: Per Game 25.4 24.7
3PT: Made-Attempted 165-500 169-560
3PT: Percentage .330 .302
3PT: Per Game 6.1 6.3
FT: Made-Attempted 380-543 319-410
FT: Percentage .700 .778
FT: Per Game 14.1 11.8
Rebounding
Total 1063 1056
Per Game 39.4 39.1
Margin 0.3 --
Assists
Total 425 336
Per Game 15.7 12.4
Turnovers
Total 400 399
Per Game 14.8 14.8
Margin 0.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.9 13.1
Steals
Total 228 224
Per Game 8.4 8.3
Blocks
Total 130 107
Per Game 4.8 4.0
Attendance
Total 4421 7707
Per Game 12-368 12-642

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Becher, Lindsey 27 27 768 28.4 155 332 .467 0 4 .000 77 108 .713 387 14.3 36 125 161 6.0 95 39 51 37 81
10 DuBois, Meghan 27 27 956 35.4 108 283 .382 39 116 .336 80 124 .645 335 12.4 11 137 148 5.5 48 150 71 49 4
01 Zgutowicz, Sydney 27 27 905 33.5 108 259 .417 28 91 .308 87 109 .798 331 12.3 66 153 219 8.1 72 67 85 23 5
21 Wheatcraft, Riley 27 27 846 31.3 114 253 .451 51 135 .378 26 40 .650 305 11.3 39 98 137 5.1 75 44 47 44 25
14 Hanson, Jadyn 26 24 837 32.2 92 246 .374 25 76 .329 41 54 .759 250 9.6 14 62 76 2.9 45 70 51 32 1
20 Schultz, Sydney 26 1 266 10.2 34 70 .486 2 7 .286 28 43 .651 98 3.8 22 33 55 2.1 23 10 17 7 2
25 Gamble, Megan 26 0 373 14.3 32 74 .432 3 12 .250 28 42 .667 95 3.7 31 52 83 3.2 38 19 35 21 11
12 Kuma, Sarah 19 2 238 12.5 25 57 .439 7 21 .333 4 4 1.000 61 3.2 12 23 35 1.8 17 13 19 10 1
23 Daugherty, Alyssa 19 0 161 8.5 12 43 .279 8 28 .286 9 13 .692 41 2.2 2 13 15 0.8 17 4 9 2 0
32 Johnson, Makayla 8 0 33 4.1 4 6 .667 0 0 .000 0 4 .000 8 1.0 4 2 6 0.8 5 4 1 1 0
15 Mell, Shawna 12 0 67 5.6 2 15 .133 2 10 .200 0 2 .000 6 0.5 4 5 9 0.8 4 5 3 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 68 119 4.4 0 0 11 0 0  
Total 27 5450 201.9 686 1638 .419 165 500 .330 380 543 .700 1917 71.00 292 771 1063 39.4 439 425 400 228 130
Opponents 27 5451 201.9 666 1758 .379 169 560 .302 319 410 .778 1820 67.41 336 720 1056 39.1 507 336 399 224 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Becher, Lindsey 21 21 624 29.7 129 277 .466 0 2 .000 64 91 .703 322 15.3 29 105 134 6.4 77 34 1.6 39 32 66
01 Zgutowicz, Sydney 21 21 705 33.6 84 200 .420 21 66 .318 75 92 .815 264 12.6 53 124 177 8.4 54 52 2.5 60 18 4
10 DuBois, Meghan 21 21 740 35.2 80 222 .360 28 88 .318 62 98 .633 250 11.9 10 99 109 5.2 42 110 5.2 60 39 1
21 Wheatcraft, Riley 21 21 668 31.8 84 193 .435 39 109 .358 18 29 .621 225 10.7 29 80 109 5.2 60 37 1.8 35 33 21
14 Hanson, Jadyn 20 19 660 33.0 68 185 .368 20 58 .345 34 43 .791 190 9.5 10 48 58 2.9 35 57 2.9 45 25 1
25 Gamble, Megan 21 0 313 14.9 28 64 .438 3 10 .300 24 32 .750 83 4.0 23 41 64 3.0 28 18 0.9 30 16 10
12 Kuma, Sarah 14 1 174 12.4 18 41 .439 5 13 .385 2 2 1.000 43 3.1 7 13 20 1.4 15 7 0.5 10 5 1
20 Schultz, Sydney 20 1 184 9.2 25 52 .481 2 5 .400 24 37 .649 76 3.8 17 23 40 2.0 17 9 0.5 14 5 2
23 Daugherty, Alyssa 15 0 131 8.7 9 34 .265 6 23 .261 9 13 .692 33 2.2 1 10 11 0.7 13 3 0.2 7 2 0
32 Johnson, Makayla 5 0 18 3.6 3 4 .750 0 0 .000 0 0 .000 6 1.2 2 2 4 0.8 4 2 0.4 0 1 0
15 Mell, Shawna 7 0 33 4.7 0 7 .000 0 4 .000 0 0 .000 0 0.0 3 1 4 0.6 0 4 0.6 1 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 49 87 4.1 0 0 0.0 9 0 0  
Total 21 4250 202.4 528 1279 .413 124 378 .328 312 437 .714 1492 71.05 222 595 817 38.9 345 333 15.9 310 177 106
Opponents 21 4250 202.4 527 1360 .388 134 411 .326 258 324 .796 1446 68.86 251 575 826 39.3 405 268 12.8 315 174 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Becher, Lindsey 27 27 768 155 332 .467 0 4 .000 77 108 .713 387 14.3
10 DuBois, Meghan 27 27 956 108 283 .382 39 116 .336 80 124 .645 335 12.4
01 Zgutowicz, Sydney 27 27 905 108 259 .417 28 91 .308 87 109 .798 331 12.3
21 Wheatcraft, Riley 27 27 846 114 253 .451 51 135 .378 26 40 .650 305 11.3
14 Hanson, Jadyn 26 24 837 92 246 .374 25 76 .329 41 54 .759 250 9.6
12 Kuma, Sarah 19 2 238 25 57 .439 7 21 .333 4 4 1.000 61 3.2
20 Schultz, Sydney 26 1 266 34 70 .486 2 7 .286 28 43 .651 98 3.8
25 Gamble, Megan 26 0 373 32 74 .432 3 12 .250 28 42 .667 95 3.7
23 Daugherty, Alyssa 19 0 161 12 43 .279 8 28 .286 9 13 .692 41 2.2
32 Johnson, Makayla 8 0 33 4 6 .667 0 0 .000 0 4 .000 8 1.0
15 Mell, Shawna 12 0 67 2 15 .133 2 10 .200 0 2 .000 6 0.5
Total 27 5450 686 1638 .419 165 500 .330 380 543 .700 1917 71.00
Opponents 27 5451 666 1758 .379 169 560 .302 319 410 .778 1820 67.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Becher, Lindsey 27 28.4 .467 .000 .713 1.3 4.6 6.0 1.4 1.4 3.0 14.3
10 DuBois, Meghan 27 35.4 .382 .336 .645 0.4 5.1 5.5 5.6 1.8 0.1 12.4
01 Zgutowicz, Sydney 27 33.5 .417 .308 .798 2.4 5.7 8.1 2.5 0.9 0.2 12.3
21 Wheatcraft, Riley 27 31.3 .451 .378 .650 1.4 3.6 5.1 1.6 1.6 0.9 11.3
14 Hanson, Jadyn 26 32.2 .374 .329 .759 0.5 2.4 2.9 2.7 1.2 0.0 9.6
12 Kuma, Sarah 19 12.5 .439 .333 1.000 0.6 1.2 1.8 0.7 0.5 0.1 3.2
20 Schultz, Sydney 26 10.2 .486 .286 .651 0.8 1.3 2.1 0.4 0.3 0.1 3.8
25 Gamble, Megan 26 14.3 .432 .250 .667 1.2 2.0 3.2 0.7 0.8 0.4 3.7
23 Daugherty, Alyssa 19 8.5 .279 .286 .692 0.1 0.7 0.8 0.2 0.1 0.0 2.2
32 Johnson, Makayla 8 4.1 .667 .000 .000 0.5 0.3 0.8 0.5 0.1 0.0 1.0
15 Mell, Shawna 12 5.6 .133 .200 .000 0.3 0.4 0.8 0.4 0.2 0.0 0.5
Total 27 201.9 .419 .330 .700 10.8 28.6 39.4 15.7 8.4 4.8 71.00
Opponents 27 201.9 .379 .302 .778 12.4 26.7 39.1 12.4 8.3 4.0 67.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Central (MN) 11/16/21 97-65 W 41-79 .519 10-33 .303 5-13 .385 20 32 52 52.0 19 18 19 1 13 97 97.0
vs Northern Mich. 11/20/21 62-46 W 23-56 .411 7-20 .350 9-14 .643 5 35 40 46.0 16 18 7 9 8 62 79.5
vs Minnesota St. 11/23/21 74-84 L 24-72 .333 5-19 .263 21-25 .840 16 35 51 47.7 23 16 20 7 7 74 77.7
at Southeastern 11/26/21 74-72 W 25-57 .439 6-22 .273 18-33 .545 18 26 44 46.8 17 14 25 3 9 74 76.8
at USciences 11/27/21 58-55 W 19-46 .413 4-15 .267 16-22 .727 10 31 41 45.6 16 14 15 3 3 58 73.0
vs Winona St. 12/02/21 83-42 W 33-71 .465 7-20 .350 10-14 .714 20 26 46 45.7 15 22 11 0 15 83 74.7
at Upper Iowa 12/04/21 70-61 W 21-56 .375 3-18 .167 25-33 .758 8 30 38 44.6 15 11 15 4 9 70 74.0
at Wayne St. (NE) 12/10/21 70-75 L 23-63 .365 7-24 .292 17-26 .654 12 26 38 43.8 22 12 15 4 9 70 73.5
at Augustana (SD) 12/11/21 73-71 W 29-66 .439 6-23 .261 9-12 .750 7 29 36 42.9 14 17 11 1 3 73 73.4
vs Southwest Minn. St. 12/17/21 67-65 W 24-58 .414 3-12 .250 16-22 .727 12 32 44 43.0 14 16 19 15 9 67 72.8
vs Sioux Falls 12/18/21 71-51 W 22-49 .449 7-14 .500 20-24 .833 7 28 35 42.3 19 13 12 4 5 71 72.6
at Minnesota St. 01/02/22 85-83 W 28-60 .467 7-18 .389 22-32 .688 14 28 42 42.3 17 17 22 9 9 85 73.7
at St. Cloud St. 01/07/22 69-73 L 23-51 .451 9-20 .450 14-24 .583 9 24 33 41.5 18 14 19 5 8 69 73.3
at Minn. Duluth 01/08/22 42-86 L 13-57 .228 7-17 .412 9-10 .900 7 18 25 40.4 12 9 15 2 4 42 71.1
vs Bemidji St. 01/15/22 71-82 L 30-67 .448 4-16 .250 7-11 .636 12 30 42 40.5 20 18 18 6 8 71 71.1
at Mary 01/21/22 79-58 W 34-64 .531 6-12 .500 5-11 .455 10 31 41 40.5 15 21 14 3 14 79 71.6
at Minot St. 01/22/22 70-81 L 28-67 .418 6-23 .261 8-10 .800 13 23 36 40.2 18 16 18 1 12 70 71.5
vs Northern St. 01/28/22 78-70 W 25-61 .410 9-20 .450 19-31 .613 9 23 32 39.8 13 18 6 6 13 78 71.8
vs MSU Moorhead 01/29/22 70-59 W 25-55 .455 5-14 .357 15-18 .833 5 32 37 39.6 10 11 15 2 11 70 71.7
at Sioux Falls 02/04/22 74-65 W 26-54 .481 8-24 .333 14-19 .737 8 32 40 39.7 20 18 18 2 8 74 71.9
at Southwest Minn. St. 02/05/22 85-94 L 33-77 .429 3-10 .300 16-23 .696 12 31 43 39.8 26 19 14 10 9 85 72.5
vs Augustana (SD) 02/11/22 65-64 W 25-63 .397 6-16 .375 9-13 .692 11 32 43 40.0 11 18 16 7 7 65 72.1
vs Wayne St. (NE) 02/12/22 76-71 W 26-63 .413 10-28 .357 14-22 .636 7 26 33 39.7 14 22 8 9 7 76 72.3
at Winona St. 02/17/22 50-47 W 18-47 .383 1-9 .111 13-17 .765 5 29 34 39.4 13 9 10 4 1 50 71.4
vs Upper Iowa 02/19/22 70-64 W 18-58 .310 5-21 .238 29-40 .725 18 30 48 39.8 16 16 14 5 9 70 71.3
vs Bemidji St. 02/27/22 85-58 W 32-66 .485 10-16 .625 11-12 .917 10 31 41 39.8 13 18 9 6 7 85 71.8
at St. Cloud St. 02/28/22 49-78 L 18-55 .327 4-16 .250 9-12 .750 7 21 28 39.4 13 10 15 2 11 49 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Central (MN) 11/16/21 65-97 L 20-62 .323 5-28 .179 20-24 .833 10 21 31 31.0 17 6 21 4 13 65 65.0
Northern Mich. 11/20/21 46-62 L 19-72 .264 3-18 .167 5-10 .500 21 29 50 40.5 11 10 11 3 2 46 55.5
Minnesota St. 11/23/21 84-74 W 28-71 .394 7-17 .412 21-26 .808 12 34 46 42.3 21 9 16 3 13 84 65.0
Southeastern 11/26/21 72-74 L 26-73 .356 6-34 .176 14-19 .737 18 21 39 41.5 28 8 17 1 17 72 66.8
USciences 11/27/21 55-58 L 21-59 .356 5-23 .217 8-12 .667 8 21 29 39.0 20 12 9 0 6 55 64.4
Winona St. 12/02/21 42-83 L 18-58 .310 1-20 .050 5-6 .833 14 19 33 38.0 18 6 21 5 4 42 60.7
Upper Iowa 12/04/21 61-70 L 22-59 .373 7-17 .412 10-13 .769 7 28 35 37.6 28 11 19 0 5 61 60.7
Wayne St. (NE) 12/10/21 75-70 W 22-54 .407 7-22 .318 24-28 .857 6 30 36 37.4 17 7 16 3 9 75 62.5
Augustana (SD) 12/11/21 71-73 L 25-64 .391 8-25 .320 13-17 .765 10 31 41 37.8 13 12 13 2 5 71 63.4
Southwest Minn. St. 12/17/21 65-67 L 22-70 .314 9-29 .310 12-16 .750 15 24 39 37.9 19 13 15 5 14 65 63.6
Sioux Falls 12/18/21 51-71 L 18-58 .310 4-15 .267 11-16 .688 15 22 37 37.8 23 10 13 1 7 51 62.5
Minnesota St. 01/02/22 83-85 L 34-85 .400 8-20 .400 7-7 1.000 23 23 46 38.5 25 11 15 0 12 83 64.2
St. Cloud St. 01/07/22 73-69 W 29-68 .426 2-12 .167 13-17 .765 17 24 41 38.7 17 13 14 8 10 73 64.8
Minn. Duluth 01/08/22 86-42 W 35-65 .538 8-15 .533 8-12 .667 9 33 42 38.9 13 22 9 9 6 86 66.4
Bemidji St. 01/15/22 82-71 W 29-58 .500 9-20 .450 15-22 .682 3 28 31 38.4 15 15 13 6 13 82 67.4
Mary 01/21/22 58-79 L 22-58 .379 7-20 .350 7-12 .583 9 24 33 38.1 13 11 22 5 7 58 66.8
Minot St. 01/22/22 81-70 W 32-66 .485 7-17 .412 10-10 1.000 11 26 37 38.0 14 17 15 3 8 81 67.6
Northern St. 01/28/22 70-78 L 27-64 .422 4-18 .222 12-15 .800 14 33 47 38.5 26 12 18 6 3 70 67.8
MSU Moorhead 01/29/22 59-70 L 22-61 .361 8-19 .421 7-10 .700 10 25 35 38.3 17 13 18 2 10 59 67.3
Sioux Falls 02/04/22 65-74 L 23-66 .348 3-14 .214 16-18 .889 10 24 34 38.1 18 11 10 2 12 65 67.2
Southwest Minn. St. 02/05/22 94-85 W 28-72 .389 10-23 .435 28-36 .778 16 37 53 38.8 24 17 20 10 11 94 68.5
Augustana (SD) 02/11/22 64-65 L 25-64 .391 7-21 .333 7-7 1.000 7 30 37 38.7 19 18 11 4 11 64 68.3
Wayne St. (NE) 02/12/22 71-76 L 26-64 .406 7-20 .350 12-13 .923 11 32 43 38.9 21 15 16 2 2 71 68.4
Winona St. 02/17/22 47-50 L 19-67 .284 8-26 .308 1-2 .500 15 21 36 38.8 16 13 7 3 4 47 67.5
Upper Iowa 02/19/22 64-70 L 21-68 .309 3-21 .143 19-21 .905 17 27 44 39.0 28 12 14 7 8 64 67.4
Bemidji St. 02/27/22 58-85 L 23-68 .338 6-25 .240 6-10 .600 14 24 38 39.0 14 11 12 7 2 58 67.0
St. Cloud St. 02/28/22 78-49 W 30-64 .469 10-21 .476 8-11 .727 14 29 43 39.1 12 21 14 6 10 78 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Central (MN) 11/16/21 97-65 32 41-79/20-62 .519/.323 10-33/5-28 .303/.179 5-13/20-24 .385-.833 52/31 21 18/6 19/21 1/4 13/13 19/17
Northern Mich. 11/20/21 62-46 16 23-56/19-72 .411/.264 7-20/3-18 .350/.167 9-14/5-10 .643-.500 40/50 -10 18/10 7/11 9/3 8/2 16/11
Minnesota St. 11/23/21 74-84 -10 24-72/28-71 .333/.394 5-19/7-17 .263/.412 21-25/21-26 .840-.808 51/46 5 16/9 20/16 7/3 7/13 23/21
Southeastern 11/26/21 74-72 2 25-57/26-73 .439/.356 6-22/6-34 .273/.176 18-33/14-19 .545-.737 44/39 5 14/8 25/17 3/1 9/17 17/28
USciences 11/27/21 58-55 3 19-46/21-59 .413/.356 4-15/5-23 .267/.217 16-22/8-12 .727-.667 41/29 12 14/12 15/9 3/0 3/6 16/20
Winona St. 12/02/21 83-42 41 33-71/18-58 .465/.310 7-20/1-20 .350/.050 10-14/5-6 .714-.833 46/33 13 22/6 11/21 0/5 15/4 15/18
Upper Iowa 12/04/21 70-61 9 21-56/22-59 .375/.373 3-18/7-17 .167/.412 25-33/10-13 .758-.769 38/35 3 11/11 15/19 4/0 9/5 15/28
Wayne St. (NE) 12/10/21 70-75 -5 23-63/22-54 .365/.407 7-24/7-22 .292/.318 17-26/24-28 .654-.857 38/36 2 12/7 15/16 4/3 9/9 22/17
Augustana (SD) 12/11/21 73-71 2 29-66/25-64 .439/.391 6-23/8-25 .261/.320 9-12/13-17 .750-.765 36/41 -5 17/12 11/13 1/2 3/5 14/13
Southwest Minn. St. 12/17/21 67-65 2 24-58/22-70 .414/.314 3-12/9-29 .250/.310 16-22/12-16 .727-.750 44/39 5 16/13 19/15 15/5 9/14 14/19
Sioux Falls 12/18/21 71-51 20 22-49/18-58 .449/.310 7-14/4-15 .500/.267 20-24/11-16 .833-.688 35/37 -2 13/10 12/13 4/1 5/7 19/23
Minnesota St. 01/02/22 85-83 2 28-60/34-85 .467/.400 7-18/8-20 .389/.400 22-32/7-7 .688-1.000 42/46 -4 17/11 22/15 9/0 9/12 17/25
St. Cloud St. 01/07/22 69-73 -4 23-51/29-68 .451/.426 9-20/2-12 .450/.167 14-24/13-17 .583-.765 33/41 -8 14/13 19/14 5/8 8/10 18/17
Minn. Duluth 01/08/22 42-86 -44 13-57/35-65 .228/.538 7-17/8-15 .412/.533 9-10/8-12 .900-.667 25/42 -17 9/22 15/9 2/9 4/6 12/13
Bemidji St. 01/15/22 71-82 -11 30-67/29-58 .448/.500 4-16/9-20 .250/.450 7-11/15-22 .636-.682 42/31 11 18/15 18/13 6/6 8/13 20/15
Mary 01/21/22 79-58 21 34-64/22-58 .531/.379 6-12/7-20 .500/.350 5-11/7-12 .455-.583 41/33 8 21/11 14/22 3/5 14/7 15/13
Minot St. 01/22/22 70-81 -11 28-67/32-66 .418/.485 6-23/7-17 .261/.412 8-10/10-10 .800-1.000 36/37 -1 16/17 18/15 1/3 12/8 18/14
Northern St. 01/28/22 78-70 8 25-61/27-64 .410/.422 9-20/4-18 .450/.222 19-31/12-15 .613-.800 32/47 -15 18/12 6/18 6/6 13/3 13/26
MSU Moorhead 01/29/22 70-59 11 25-55/22-61 .455/.361 5-14/8-19 .357/.421 15-18/7-10 .833-.700 37/35 2 11/13 15/18 2/2 11/10 10/17
Sioux Falls 02/04/22 74-65 9 26-54/23-66 .481/.348 8-24/3-14 .333/.214 14-19/16-18 .737-.889 40/34 6 18/11 18/10 2/2 8/12 20/18
Southwest Minn. St. 02/05/22 85-94 -9 33-77/28-72 .429/.389 3-10/10-23 .300/.435 16-23/28-36 .696-.778 43/53 -10 19/17 14/20 10/10 9/11 26/24
Augustana (SD) 02/11/22 65-64 1 25-63/25-64 .397/.391 6-16/7-21 .375/.333 9-13/7-7 .692-1.000 43/37 6 18/18 16/11 7/4 7/11 11/19
Wayne St. (NE) 02/12/22 76-71 5 26-63/26-64 .413/.406 10-28/7-20 .357/.350 14-22/12-13 .636-.923 33/43 -10 22/15 8/16 9/2 7/2 14/21
Winona St. 02/17/22 50-47 3 18-47/19-67 .383/.284 1-9/8-26 .111/.308 13-17/1-2 .765-.500 34/36 -2 9/13 10/7 4/3 1/4 13/16
Upper Iowa 02/19/22 70-64 6 18-58/21-68 .310/.309 5-21/3-21 .238/.143 29-40/19-21 .725-.905 48/44 4 16/12 14/14 5/7 9/8 16/28
Bemidji St. 02/27/22 85-58 27 32-66/23-68 .485/.338 10-16/6-25 .625/.240 11-12/6-10 .917-.600 41/38 3 18/11 9/12 6/7 7/2 13/14
St. Cloud St. 02/28/22 49-78 -29 18-55/30-64 .327/.469 4-16/10-21 .250/.476 9-12/8-11 .750-.727 28/43 -15 10/21 15/14 2/6 11/10 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 North Central (MN) (11/16/21)
FIELD GOALS MADE 41 North Central (MN) (11/16/21)
FIELD GOAL ATTEMPTS 79 North Central (MN) (11/16/21)
3 PT FIELD GOALS MADE 10 North Central (MN) (11/16/21); Wayne St. (NE) (02/12/22); Bemidji St. (02/27/22)
3 PT FG ATTEMPTS 33 North Central (MN) (11/16/21)
FREE THROWS MADE 29 Upper Iowa (02/19/22)
FREE THROW ATTEMPTS 40 Upper Iowa (02/19/22)
REBOUNDS 52 North Central (MN) (11/16/21)
ASSISTS 22 Winona St. (12/02/21); Wayne St. (NE) (02/12/22)
STEALS 15 Winona St. (12/02/21)
BLOCKED SHOTS 15 Southwest Minn. St. (12/17/21)
TURNOVERS 25 Southeastern (11/26/21)
FOULS 26 Southwest Minn. St. (02/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Becher, Lindsey Southwest Minn. St. (02/05/22)
FIELD GOALS MADE 14 Becher, Lindsey Southwest Minn. St. (02/05/22)
FIELD GOAL ATTEMPTS 26 Becher, Lindsey Southwest Minn. St. (02/05/22)
3 PT FIELD GOALS MADE 4 Wheatcraft,Riley; Wheatcraft, Riley North Central (MN) (11/16/21); Winona St. (12/02/21); Southeastern (11/26/21); Minnesota St. (01/02/22); St. Cloud St. (01/07/22); Minot St. (01/22/22)
3 PT FG ATTEMPTS 9 Wheatcraft,Riley Wayne St. (NE) (12/10/21); Minnesota St. (01/02/22); Minot St. (01/22/22)
FREE THROWS MADE 11 Zgutowicz, Sydney Southwest Minn. St. (02/05/22)
FREE THROW ATTEMPTS 12 Becher, Lindsey; Zgutowicz, Sydney Northern St. (01/28/22); Upper Iowa (02/19/22); Southwest Minn. St. (02/05/22)
REBOUNDS 16 Zgutowicz,Sydney Wayne St. (NE) (02/12/22)
ASSISTS 9 DuBois,Meghan North Central (MN) (11/16/21); Bemidji St. (02/27/22)
STEALS 8 DuBois,Meghan Mary (01/21/22)
BLOCKED SHOTS 11 Becher,Lindsey Southwest Minn. St. (12/17/21)
TURNOVERS 8 Zgutowicz,Sydney Minnesota St. (01/02/22)
FOULS 5 Wheatcraft,Riley; Zgutowicz,Sydney; Becher,Lindsey; Becher, Lindsey Sioux Falls (12/18/21); Bemidji St. (01/15/22); Augustana (SD) (12/11/21); Minnesota St. (01/02/22); St. Cloud St. (01/07/22); Minot St. (01/22/22); Southwest Minn. St. (02/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Becher, Lindsey 27 387 14.3
#10 DuBois, Meghan 27 335 12.4
#01 Zgutowicz, Sydney 27 331 12.3
#21 Wheatcraft, Riley 27 305 11.3
#14 Hanson, Jadyn 26 250 9.6
#20 Schultz, Sydney 26 98 3.8
#25 Gamble, Megan 26 95 3.7
#12 Kuma, Sarah 19 61 3.2
#23 Daugherty, Alyssa 19 41 2.2
#32 Johnson, Makayla 8 8 1.0
#15 Mell, Shawna 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Becher, Lindsey 27 155 332 .467 5.7 12.3
#21 Wheatcraft, Riley 27 114 253 .451 4.2 9.4
#10 DuBois, Meghan 27 108 283 .382 4.0 10.5
#01 Zgutowicz, Sydney 27 108 259 .417 4.0 9.6
#14 Hanson, Jadyn 26 92 246 .374 3.5 9.5
#20 Schultz, Sydney 26 34 70 .486 1.3 2.7
#25 Gamble, Megan 26 32 74 .432 1.2 2.8
#12 Kuma, Sarah 19 25 57 .439 1.3 3.0
#23 Daugherty, Alyssa 19 12 43 .279 0.6 2.3
#32 Johnson, Makayla 8 4 6 .667 0.5 0.8
#15 Mell, Shawna 12 2 15 .133 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Wheatcraft, Riley 27 51 135 .378 1.9 5.0
#10 DuBois, Meghan 27 39 116 .336 1.4 4.3
#01 Zgutowicz, Sydney 27 28 91 .308 1.0 3.4
#14 Hanson, Jadyn 26 25 76 .329 1.0 2.9
#23 Daugherty, Alyssa 19 8 28 .286 0.4 1.5
#12 Kuma, Sarah 19 7 21 .333 0.4 1.1
#25 Gamble, Megan 26 3 12 .250 0.1 0.5
#15 Mell, Shawna 12 2 10 .200 0.2 0.8
#20 Schultz, Sydney 26 2 7 .286 0.1 0.3
#11 Becher, Lindsey 27 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Zgutowicz, Sydney 27 87 109 .798 3.2 4.0
#10 DuBois, Meghan 27 80 124 .645 3.0 4.6
#11 Becher, Lindsey 27 77 108 .713 2.9 4.0
#14 Hanson, Jadyn 26 41 54 .759 1.6 2.1
#25 Gamble, Megan 26 28 42 .667 1.1 1.6
#20 Schultz, Sydney 26 28 43 .651 1.1 1.7
#21 Wheatcraft, Riley 27 26 40 .650 1.0 1.5
#23 Daugherty, Alyssa 19 9 13 .692 0.5 0.7
#12 Kuma, Sarah 19 4 4 1.000 0.2 0.2
#32 Johnson, Makayla 8 0 4 .000 0.0 0.5
#15 Mell, Shawna 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Zgutowicz, Sydney 27 219 8.1 66 2.4 153 5.7
#11 Becher, Lindsey 27 161 6.0 36 1.3 125 4.6
#10 DuBois, Meghan 27 148 5.5 11 0.4 137 5.1
#21 Wheatcraft, Riley 27 137 5.1 39 1.4 98 3.6
#TM Team 27 119 4.4 51 1.9 68 2.5
#25 Gamble, Megan 26 83 3.2 31 1.2 52 2.0
#14 Hanson, Jadyn 26 76 2.9 14 0.5 62 2.4
#20 Schultz, Sydney 26 55 2.1 22 0.8 33 1.3
#12 Kuma, Sarah 19 35 1.8 12 0.6 23 1.2
#23 Daugherty, Alyssa 19 15 0.8 2 0.1 13 0.7
#15 Mell, Shawna 12 9 0.8 4 0.3 5 0.4
#32 Johnson, Makayla 8 6 0.8 4 0.5 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 DuBois, Meghan 27 150 5.6
#14 Hanson, Jadyn 26 70 2.7
#01 Zgutowicz, Sydney 27 67 2.5
#21 Wheatcraft, Riley 27 44 1.6
#11 Becher, Lindsey 27 39 1.4
#25 Gamble, Megan 26 19 0.7
#12 Kuma, Sarah 19 13 0.7
#20 Schultz, Sydney 26 10 0.4
#15 Mell, Shawna 12 5 0.4
#23 Daugherty, Alyssa 19 4 0.2
#32 Johnson, Makayla 8 4 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Becher, Lindsey 27 81 3.0
#21 Wheatcraft, Riley 27 25 0.9
#25 Gamble, Megan 26 11 0.4
#01 Zgutowicz, Sydney 27 5 0.2
#10 DuBois, Meghan 27 4 0.1
#20 Schultz, Sydney 26 2 0.1
#14 Hanson, Jadyn 26 1 0.0
#12 Kuma, Sarah 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
