Skip To Main Content

Concordia-St. Paul (88, 16-4, 8-2 NSIC) vs UM, Morris (38, 0-18, 0-10 NSIC)

Box Score

UM, Morris logo
38
vs
88
Concordia-St. Paul logo
0-18, 0-10 NSIC
16-4, 8-2 NSIC
Team Score By Half
Team 1 2 Total F Records
UMM UM, Morris 16 22 38 0-18, 0-10 NSIC
Winner CSP Concordia-St. Paul 51 37 88 16-4, 8-2 NSIC

UM, Morris 38

UM, Morris 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Nordgren, Stacy * 34 4-11 0-6 3-5 2-1 3 1 1 5 1 0 11
22 22 Piotter, Rheann * 18 1-3 0-0 2-2 1-2 3 5 1 2 0 1 4
42 42 Reger, Erin * 0 1-8 1-5 0-0 0-2 2 1 0 3 0 0 3
44 44 Bragdon, Kimi * 0 1-10 0-0 0-0 2-5 7 5 0 4 0 2 2
12 12 Wood, Josie * 33 0-5 0-2 0-0 1-3 4 1 1 6 0 2 0
25 25 Wick, Jamie 7 3-3 1-1 0-0 0-1 1 1 0 2 0 0 7
23 23 Veldkamp, Melody 24 1-2 0-0 3-8 1-1 2 2 2 5 0 0 5
40 40 Topping, Krystle 0 2-3 0-0 1-2 0-4 4 0 0 3 0 0 5
53 53 Arends, Erica 0 0-2 0-0 1-2 0-5 5 2 0 2 2 0 1
34 34 Lovig, Candice 7 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 123 13-47 2-14 10-19 9-29 38 18 5 34 3 5 38
Team Summary FG 3PT FT
Total 13-47 2-14 10-19
27.7 % 14.3 % 52.6 %
Column One Column Two Column Three

Concordia-St. Paul 88

Concordia-St. Paul 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Christensen, Kayla * 13 6-11 5-7 0-0 0-1 1 1 1 3 0 2 17
24 24 Pozzani, Jennifer * 12 5-9 1-2 4-4 1-1 2 1 3 0 0 2 15
53 53 Harfield, Lisa * 13 1-2 0-0 0-0 1-4 5 2 0 1 1 2 2
03 03 Arbogast-Combs, Jes * 12 1-3 0-1 0-0 0-1 1 1 0 0 0 0 2
12 12 Jones, Desirae * 16 0-2 0-2 0-0 0-0 0 0 8 1 0 3 0
34 34 Hutchins, Vanessa 26 5-9 0-2 1-2 3-4 7 4 5 2 0 1 11
14 14 Jaycox, Nicole 23 4-13 3-9 0-0 1-4 5 0 1 0 0 0 11
33 33 Christensen, Carly 18 4-9 0-1 1-2 2-4 6 1 1 2 0 1 9
40 40 Kalvik, Jill 17 3-5 0-0 2-2 3-2 5 3 1 1 2 0 8
20 20 Knott, Chelsea 14 2-5 1-4 0-2 0-1 1 0 0 1 0 1 5
30 30 Shaw, Kristi 10 0-1 0-0 5-6 0-1 1 0 1 1 0 1 5
51 51 Schierschmidt, Carri 10 1-6 0-0 1-2 4-3 7 2 0 0 0 3 3
10 10 Williams, Meaghan 16 0-3 0-2 0-0 1-0 1 0 3 2 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 32-78 10-30 14-20 20-29 49 15 24 14 3 18 88
Team Summary FG 3PT FT
Total 32-78 10-30 14-20
41.0 % 33.3 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

UM, Morris 16

UM, Morris 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Nordgren, Stacy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Piotter, Rheann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Reger, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bragdon, Kimi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wood, Josie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wick, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Veldkamp, Melody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Topping, Krystle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Arends, Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lovig, Candice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia-St. Paul 51

Concordia-St. Paul 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Christensen, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Pozzani, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Arbogast-Combs, Jes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harfield, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jones, Desirae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jaycox, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hutchins, Vanessa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Christensen, Carly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kalvik, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Knott, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Shaw, Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Schierschmidt, Carri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams, Meaghan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UM, Morris 22

UM, Morris 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Nordgren, Stacy 34 4-11 0-6 3-5 2-1 3 1 1 5 1 0 11
22 22 Piotter, Rheann 18 1-3 0-0 2-2 1-2 3 5 1 2 0 1 4
42 42 Reger, Erin 0 1-8 1-5 0-0 0-2 2 1 0 3 0 0 3
44 44 Bragdon, Kimi 0 1-10 0-0 0-0 2-5 7 5 0 4 0 2 2
12 12 Wood, Josie 33 0-5 0-2 0-0 1-3 4 1 1 6 0 2 0
25 25 Wick, Jamie 7 3-3 1-1 0-0 0-1 1 1 0 2 0 0 7
23 23 Veldkamp, Melody 24 1-2 0-0 3-8 1-1 2 2 2 5 0 0 5
40 40 Topping, Krystle 0 2-3 0-0 1-2 0-4 4 0 0 3 0 0 5
53 53 Arends, Erica 0 0-2 0-0 1-2 0-5 5 2 0 2 2 0 1
34 34 Lovig, Candice 7 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals 123 (27.7 %) 13-47 (14.3 %) 2-14 (52.6 %) 10-19 9-29 38 18 5 34 3 5 38
Team Total % 27.7 % 14.3 % 52.6 %

Concordia-St. Paul 37

Concordia-St. Paul 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Christensen, Kayla 13 6-11 5-7 0-0 0-1 1 1 1 3 0 2 17
24 24 Pozzani, Jennifer 12 5-9 1-2 4-4 1-1 2 1 3 0 0 2 15
3 3 Arbogast-Combs, Jes 12 1-3 0-1 0-0 0-1 1 1 0 0 0 0 2
53 53 Harfield, Lisa 13 1-2 0-0 0-0 1-4 5 2 0 1 1 2 2
12 12 Jones, Desirae 16 0-2 0-2 0-0 0-0 0 0 8 1 0 3 0
14 14 Jaycox, Nicole 23 4-13 3-9 0-0 1-4 5 0 1 0 0 0 11
34 34 Hutchins, Vanessa 26 5-9 0-2 1-2 3-4 7 4 5 2 0 1 11
33 33 Christensen, Carly 18 4-9 0-1 1-2 2-4 6 1 1 2 0 1 9
40 40 Kalvik, Jill 17 3-5 0-0 2-2 3-2 5 3 1 1 2 0 8
20 20 Knott, Chelsea 14 2-5 1-4 0-2 0-1 1 0 0 1 0 1 5
30 30 Shaw, Kristi 10 0-1 0-0 5-6 0-1 1 0 1 1 0 1 5
51 51 Schierschmidt, Carri 10 1-6 0-0 1-2 4-3 7 2 0 0 0 3 3
10 10 Williams, Meaghan 16 0-3 0-2 0-0 1-0 1 0 3 2 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (41.0 %) 32-78 (33.3 %) 10-30 (70.0 %) 14-20 20-29 49 15 24 14 3 18 88
Team Total % 41.0 % 33.3 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
UM, Morris 0
Concordia-St. Paul 0
0
0
2nd Chance Points
Team Total
UM, Morris 0
Concordia-St. Paul 0
0
0
Bench Points
Team Total
UM, Morris 0
Concordia-St. Paul 0
0
0
Lead Gained By
Team Total
UM, Morris 0
Concordia-St. Paul 0
0
0
Points in Paint
Team Total
UM, Morris 0
Concordia-St. Paul 0
0
0
Fast Break Points
Team Total
UM, Morris 0
Concordia-St. Paul 0
0
0
Score Tied By
Team Total
UM, Morris 0
Concordia-St. Paul 0
0
0