Skip To Main Content

Concordia-St. Paul (104, 12-15, 8-10 NSIC) vs UM-Morris (55, 0-26, 0-18 NSIC)

Box Score

UM-Morris logo
55
vs
104
Concordia-St. Paul logo
0-26, 0-18 NSIC
12-15, 8-10 NSIC
Team Score By Half
Team 1 2 Total F Records
UMM UM-Morris 16 39 55 0-26, 0-18 NSIC
Winner CSP Concordia-St. Paul 44 60 104 12-15, 8-10 NSIC

UM-Morris 55

UM-Morris 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Frederickson, Heidi * 29 6-17 1-2 3-4 2-5 7 5 1 1 0 0 16
44 44 Bragdon, Kimi * 22 5-9 0-0 0-0 1-4 5 3 1 2 1 0 10
42 42 Reger, Erin * 33 2-6 1-4 3-4 0-2 2 2 5 2 0 0 8
40 40 Frauendienst, Tara * 25 2-3 0-0 0-0 2-1 3 1 0 5 0 0 4
55 55 Biegler, Karyl * 24 1-3 0-0 1-2 0-0 0 3 2 7 0 0 3
30 30 Nordgren, Stacy 20 3-5 3-5 0-0 0-4 4 2 1 1 0 0 9
20 20 Lounsberry, Karri 15 1-1 0-0 1-3 1-2 3 1 1 3 1 0 3
53 53 Arends, Erica 13 1-1 0-0 0-3 0-3 3 2 0 0 0 0 2
52 52 Beckman, Rachel 19 0-4 0-3 0-1 1-2 3 3 3 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 21-49 5-14 8-17 8-26 34 22 14 23 2 0 55
Team Summary FG 3PT FT
Total 21-49 5-14 8-17
42.9 % 35.7 % 47.1 %
Column One Column Two Column Three

Concordia-St. Paul 104

Concordia-St. Paul 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Harfield, Lisa * 22 10-14 2-2 5-10 3-5 8 4 2 1 0 1 27
03 03 Miller, Suzi * 27 6-9 3-5 2-2 0-3 3 1 10 0 0 0 17
23 23 Berwyn, Lisa * 28 4-8 2-6 0-0 1-2 3 3 7 2 0 5 10
12 12 Raitz, Lisa * 28 2-7 2-7 3-4 1-3 4 1 1 1 0 0 9
40 40 Kalvik, Jill * 19 2-6 0-0 0-2 1-1 2 2 1 1 1 2 4
32 32 Turner, Jovanta 14 8-11 0-0 1-2 3-0 3 1 1 0 0 2 17
10 10 Bartelt, Trisha 13 3-6 0-2 1-2 0-0 0 2 2 0 0 2 7
30 30 Shaw, Kristi 11 3-4 0-0 0-1 1-2 3 2 1 0 0 1 6
33 33 McCall, Meredith 11 2-3 1-2 0-0 0-2 2 1 0 0 0 0 5
44 44 Woods-McGaster, Angie 17 1-1 0-0 0-1 0-0 0 2 1 1 0 0 2
14 14 Nicholls, Kathleen 10 0-0 0-0 0-1 0-1 1 1 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-7 8 0 0 0 0 0 0
Totals - 200 41-69 10-24 12-25 11-26 37 20 28 6 1 13 104
Team Summary FG 3PT FT
Total 41-69 10-24 12-25
59.4 % 41.7 % 48.0 %
Column One Column Two Column Three

1st Half Box Score

UM-Morris 16

UM-Morris 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Frederickson, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bragdon, Kimi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Reger, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Frauendienst, Tara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Biegler, Karyl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nordgren, Stacy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lounsberry, Karri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Arends, Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Beckman, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia-St. Paul 44

Concordia-St. Paul 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Harfield, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Miller, Suzi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Berwyn, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Raitz, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kalvik, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Turner, Jovanta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bartelt, Trisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Shaw, Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McCall, Meredith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Woods-McGaster, Angie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nicholls, Kathleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UM-Morris 39

UM-Morris 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Frederickson, Heidi 29 6-17 1-2 3-4 2-5 7 5 1 1 0 0 16
44 44 Bragdon, Kimi 22 5-9 0-0 0-0 1-4 5 3 1 2 1 0 10
42 42 Reger, Erin 33 2-6 1-4 3-4 0-2 2 2 5 2 0 0 8
40 40 Frauendienst, Tara 25 2-3 0-0 0-0 2-1 3 1 0 5 0 0 4
55 55 Biegler, Karyl 24 1-3 0-0 1-2 0-0 0 3 2 7 0 0 3
30 30 Nordgren, Stacy 20 3-5 3-5 0-0 0-4 4 2 1 1 0 0 9
20 20 Lounsberry, Karri 15 1-1 0-0 1-3 1-2 3 1 1 3 1 0 3
53 53 Arends, Erica 13 1-1 0-0 0-3 0-3 3 2 0 0 0 0 2
52 52 Beckman, Rachel 19 0-4 0-3 0-1 1-2 3 3 3 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (42.9 %) 21-49 (35.7 %) 5-14 (47.1 %) 8-17 8-26 34 22 14 23 2 0 55
Team Total % 42.9 % 35.7 % 47.1 %

Concordia-St. Paul 60

Concordia-St. Paul 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Harfield, Lisa 22 10-14 2-2 5-10 3-5 8 4 2 1 0 1 27
3 3 Miller, Suzi 27 6-9 3-5 2-2 0-3 3 1 10 0 0 0 17
23 23 Berwyn, Lisa 28 4-8 2-6 0-0 1-2 3 3 7 2 0 5 10
12 12 Raitz, Lisa 28 2-7 2-7 3-4 1-3 4 1 1 1 0 0 9
40 40 Kalvik, Jill 19 2-6 0-0 0-2 1-1 2 2 1 1 1 2 4
32 32 Turner, Jovanta 14 8-11 0-0 1-2 3-0 3 1 1 0 0 2 17
10 10 Bartelt, Trisha 13 3-6 0-2 1-2 0-0 0 2 2 0 0 2 7
30 30 Shaw, Kristi 11 3-4 0-0 0-1 1-2 3 2 1 0 0 1 6
33 33 McCall, Meredith 11 2-3 1-2 0-0 0-2 2 1 0 0 0 0 5
44 44 Woods-McGaster, Angie 17 1-1 0-0 0-1 0-0 0 2 1 1 0 0 2
14 14 Nicholls, Kathleen 10 0-0 0-0 0-1 0-1 1 1 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-7 8 0 0 0 0 0 0
Totals 200 (59.4 %) 41-69 (41.7 %) 10-24 (48.0 %) 12-25 11-26 37 20 28 6 1 13 104
Team Total % 59.4 % 41.7 % 48.0 %

Play Analysis

Points Off Turnovers
Team Total
UM-Morris 0
Concordia-St. Paul 0
0
0
2nd Chance Points
Team Total
UM-Morris 0
Concordia-St. Paul 0
0
0
Bench Points
Team Total
UM-Morris 0
Concordia-St. Paul 0
0
0
Lead Gained By
Team Total
UM-Morris 0
Concordia-St. Paul 0
0
0
Points in Paint
Team Total
UM-Morris 0
Concordia-St. Paul 0
0
0
Fast Break Points
Team Total
UM-Morris 0
Concordia-St. Paul 0
0
0
Score Tied By
Team Total
UM-Morris 0
Concordia-St. Paul 0
0
0