Skip To Main Content

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2.5 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Hart, Carlie 20 Hart, Carlie .434 1.071 53-53 189 57 82 9 4 5 33 114 .603 9 5 11 0 .468 2 1 51-55
12 Schattner, Justine 12 Schattner, Justine .405 1.026 53-53 173 38 70 13 1 4 44 97 .561 19 3 11 1 .465 3 0 11-14
2 McIntyre, Kris 2 McIntyre, Kris .353 .837 51-45 150 42 53 4 2 0 16 61 .407 19 2 28 0 .430 1 5 26-27
4 Carlson, Hannah 4 Carlson, Hannah .288 .777 50-47 156 19 45 9 0 6 41 72 .462 8 0 26 2 .315 4 1 0-0
7 Veenbaas, Cam 7 Veenbaas, Cam .284 .717 53-53 116 23 33 7 0 1 11 43 .371 9 2 14 0 .346 0 1 6-7
14 Mortenson, Hanna 14 Mortenson, Hanna .275 .809 51-50 149 18 41 9 0 6 29 68 .456 13 5 38 2 .353 0 2 0-0
8 Parsons, Amanda 8 Parsons, Amanda .245 .688 51-51 155 23 38 11 0 3 17 58 .374 13 4 34 0 .314 3 0 8-9
6 Carlson, Katie 6 Carlson, Katie .143 .497 42-30 91 10 13 3 0 2 13 22 .242 10 4 26 1 .255 1 3 1-1
25 Knoche, Aryka 25 Knoche, Aryka .380 .963 37-35 108 11 41 10 1 1 23 56 .519 13 1 22 0 .444 2 0 0-0
11 Giese, Makenna 11 Giese, Makenna .258 .681 36-36 89 14 23 2 0 2 11 31 .348 8 2 9 1 .333 0 3 0-1
22 Bliese, Meagan 22 Bliese, Meagan .182 .458 41-18 55 13 10 1 0 0 4 11 .200 5 1 10 0 .258 1 0 9-11
5 Adamek, Emma 5 Adamek, Emma .176 .555 33-15 51 8 9 2 1 0 5 13 .255 8 1 19 0 .300 0 1 0-2
Totals .309 .810 53-53 1482 276 458 80 9 30 247 646 .436 134 30 248 7 .374 17 17 112-127
Opponents .284 .748 53-53 1425 205 405 55 8 35 185 581 .408 111 13 253 4 .340 6 36 47-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Kaestner, Kali 23Kaestner, Kali 2.41 1.29 12-5 35-15 10 1-0 5 124.2 119 54 43 42 79 15 1 9 477 .249 4 11 0 2 12
25 Knoche, Aryka 25Knoche, Aryka 3.12 1.52 8-6 17-14 8 0-0 1 85.1 107 53 38 23 65 13 3 7 353 .303 6 1 0 1 10
24 Sullivan, Samantha 24Sullivan, Samantha 3.41 1.55 13-9 26-24 9 2-0 0 141.2 178 96 69 41 109 27 4 19 591 .301 6 1 0 3 14
14 Mortenson, Hanna 14Mortenson, Hanna 21.00 9.00 0-0 2-0 0 0-0 0 0.2 1 2 2 5 0 0 0 0 4 .250 3 0 0 0 0
Totals 2.98 1.47 33-20 80-53 27 3 6 352.1 405 205 150 111 253 55 8 35 1425 .284 19 13 0 6 36
Opponents 4.62 1.70 20-33 84-53 25 3 1 349.2 458 276 231 134 248 80 9 30 1482 .309 23 30 0 17 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Carlson, Katie 6 Carlson, Katie 49 46 3 0 1.000 0 1 0 2 0
23 Kaestner, Kali 23 Kaestner, Kali 27 6 21 0 1.000 1 17 7 0 0
24 Sullivan, Samantha 24 Sullivan, Samantha 27 4 23 0 1.000 0 18 6 0 0
25 Knoche, Aryka 25 Knoche, Aryka 27 1 26 0 1.000 0 12 2 0 0
5 Adamek, Emma 5 Adamek, Emma 6 2 4 0 1.000 0 0 0 0 0
14 Mortenson, Hanna 14 Mortenson, Hanna 316 306 9 1 .997 6 0 0 0 0
8 Parsons, Amanda 8 Parsons, Amanda 290 262 27 1 .997 3 46 15 2 0
20 Hart, Carlie 20 Hart, Carlie 105 99 2 4 .962 1 0 0 0 0
7 Veenbaas, Cam 7 Veenbaas, Cam 188 109 70 9 .952 5 0 0 0 0
4 Carlson, Hannah 4 Carlson, Hannah 121 90 25 6 .950 0 0 0 0 0
11 Giese, Makenna 11 Giese, Makenna 103 36 60 7 .932 3 0 0 0 0
12 Schattner, Justine 12 Schattner, Justine 156 47 96 13 .917 0 0 0 0 0
2 McIntyre, Kris 2 McIntyre, Kris 45 37 3 5 .889 2 0 0 0 0
22 Bliese, Meagan 22 Bliese, Meagan 14 12 0 2 .857 0 0 0 0 0
Totals 1474 1057 369 48 .967 9 94 30 4 0
Opponents 1556 1049 444 63 .960 15 224 30 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Hart, Carlie 20Hart, Carlie .491 1.234 30-30 110 39 54 4 4 4 22 78 .709 6 2 5 0 .525 0 0 32-32
12 Schattner, Justine 12Schattner, Justine .436 1.067 30-30 101 25 44 8 1 2 31 60 .594 8 1 5 1 .473 2 0 5-5
7 Veenbaas, Cam 7Veenbaas, Cam .344 .835 30-30 64 13 22 7 0 0 6 29 .453 3 1 6 0 .382 0 1 1-2
25 Knoche, Aryka 25Knoche, Aryka .340 .845 18-16 47 6 16 3 0 0 7 19 .404 9 1 8 0 .441 2 0 0-0
2 McIntyre, Kris 2McIntyre, Kris .333 .790 30-30 96 24 32 1 1 0 9 35 .365 15 1 21 0 .425 1 4 15-15
11 Giese, Makenna 11Giese, Makenna .325 .861 16-16 40 7 13 0 0 2 9 19 .475 3 1 2 1 .386 0 0 0-0
4 Carlson, Hannah 4Carlson, Hannah .323 .947 27-27 93 15 30 7 0 6 30 55 .591 6 0 15 2 .356 2 1 0-0
14 Mortenson, Hanna 14Mortenson, Hanna .250 .784 30-30 92 12 23 5 0 4 22 40 .435 10 4 24 1 .349 0 1 0-0
8 Parsons, Amanda 8Parsons, Amanda .215 .630 30-30 93 14 20 3 0 3 10 32 .344 6 4 24 0 .286 2 0 4-4
5 Adamek, Emma 5Adamek, Emma .200 .604 20-12 40 6 8 2 1 0 5 12 .300 6 0 12 0 .304 0 1 0-1
6 Carlson, Katie 6Carlson, Katie .172 .561 26-21 64 9 11 2 0 2 10 19 .297 6 2 19 1 .264 0 1 1-1
22 Bliese, Meagan 22Bliese, Meagan .133 .435 20-5 15 5 2 1 0 0 0 3 .200 2 0 5 0 .235 0 0 3-4
Totals .322 .856 30-30 855 175 275 43 7 23 161 401 .469 80 17 146 6 .387 9 9 61-64
Opponents .289 .780 30-30 830 131 240 33 3 27 117 360 .434 64 10 134 1 .346 3 14 25-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Kaestner, Kali 23Kaestner, Kali 2.67 1.17 9-2 21-9 6 1-0 2 76.0 65 31 29 24 47 6 0 7 284 .229 2 8 0 2 5
25 Knoche, Aryka 25Knoche, Aryka 3.64 1.88 3-4 8-7 4 0-0 1 42.1 66 32 22 13 26 9 1 4 191 .346 5 1 0 0 3
24 Sullivan, Samantha 24Sullivan, Samantha 3.96 1.60 7-5 15-14 5 1-0 0 81.1 108 66 46 22 61 18 2 16 351 .308 2 1 0 1 6
14 Mortenson, Hanna 14Mortenson, Hanna 21.00 30.00 0-0 2-0 0 0-0 0 0.2 1 2 2 5 0 0 0 0 4 .250 3 0 0 0 0
Totals 3.46 1.52 19-11 46-30 15 2 3 200.1 240 131 99 64 134 33 3 27 830 .289 12 10 0 3 14
Opponents 5.36 1.80 11-19 48-30 14 1 1 197.1 275 175 151 80 146 43 7 23 855 .322 14 17 0 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Parsons, Amanda 8 Parsons, Amanda 167 153 14 0 1.000 1 25 8 0 0
6 Carlson, Katie 6 Carlson, Katie 25 24 1 0 1.000 0 0 0 0 0
23 Kaestner, Kali 23 Kaestner, Kali 19 4 15 0 1.000 1 8 3 0 0
24 Sullivan, Samantha 24 Sullivan, Samantha 18 4 14 0 1.000 0 9 3 0 0
25 Knoche, Aryka 25 Knoche, Aryka 16 1 15 0 1.000 0 8 2 0 0
5 Adamek, Emma 5 Adamek, Emma 3 1 2 0 1.000 0 0 0 0 0
14 Mortenson, Hanna 14 Mortenson, Hanna 184 178 5 1 .995 3 0 0 0 0
20 Hart, Carlie 20 Hart, Carlie 54 51 2 1 .981 1 0 0 0 0
7 Veenbaas, Cam 7 Veenbaas, Cam 111 64 41 6 .946 2 0 0 0 0
4 Carlson, Hannah 4 Carlson, Hannah 78 50 23 5 .936 0 0 0 0 0
11 Giese, Makenna 11 Giese, Makenna 42 14 25 3 .929 0 0 0 0 0
12 Schattner, Justine 12 Schattner, Justine 83 28 47 8 .904 0 0 0 0 0
2 McIntyre, Kris 2 McIntyre, Kris 31 26 1 4 .871 0 0 0 0 0
22 Bliese, Meagan 22 Bliese, Meagan 5 3 0 2 .600 0 0 0 0 0
Totals 836 601 205 30 .964 8 50 16 0 0
Opponents 883 592 259 32 .964 27 122 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs Nebraska-Kearney W 3-2 25 3 4 2 2 0 0 3 0 2 0 1 0 0 0 6 24 16 0 .160
2/2/2019 vs Missouri Western St. L 4-7 30 4 10 4 3 0 0 0 0 1 1 0 1 0 0 6 18 4 1 .333
2/2/2019 vs Nebraska-Kearney W 5-4 28 5 9 5 2 0 0 3 0 3 1 0 1 0 0 7 21 5 2 .321
2/3/2019 vs Wisconsin-Parkside W 2-1 28 2 10 2 3 1 0 0 0 3 1 0 1 0 0 1 21 7 0 .357
2/21/2019 vs Minnesota Duluth L 5-6 30 5 10 5 3 0 1 4 0 1 0 0 0 1 0 8 18 5 0 .333
2/21/2019 vs Minnesota Duluth L 2-4 24 2 2 1 1 0 0 1 0 0 0 3 0 0 0 4 21 7 0 .083
2/22/2019 vs Upper Iowa L 0-1 24 0 3 0 0 0 0 1 0 2 2 0 0 0 0 8 18 9 0 .125
3/3/2019 vs Univ of the Sciences W 2-1 23 2 5 2 2 0 0 3 0 3 0 1 1 1 0 7 21 7 0 .217
3/3/2019 vs Clarion W 13-1 21 13 8 11 1 0 0 10 0 2 0 3 0 2 0 0 15 7 0 .381
3/4/2019 vs Malone W 9-4 32 9 14 7 3 0 0 1 0 4 0 1 0 1 0 1 21 11 1 .438
3/4/2019 vs Cedarville L 3-4 27 3 6 2 1 0 0 3 0 1 1 0 0 0 0 7 18 7 4 .222
3/5/2019 vs Bloomfield W 7-2 33 7 15 5 2 0 0 4 0 3 1 0 1 1 0 4 21 10 0 .455
3/5/2019 vs St. Rose W 6-0 29 6 9 5 1 0 0 1 0 4 0 1 0 0 0 2 21 5 1 .310
3/7/2019 vs Concordia (NY) W 10-2 26 10 11 9 2 1 2 1 0 5 0 1 1 1 0 2 18 6 1 .423
3/7/2019 vs Trevecca Nazarene W 3-1 28 3 6 3 2 0 0 2 0 1 0 0 0 0 0 2 21 11 0 .214
3/8/2019 vs Alderson Broaddus W 5-1 24 5 6 4 2 0 1 3 0 8 0 1 0 1 0 3 21 2 0 .250
3/8/2019 vs Seton Hill L 4-6 29 4 9 3 1 0 1 3 0 1 0 0 1 0 0 8 18 4 1 .310
3/21/2019 vs Central Missouri W 6-4 27 6 9 5 1 0 0 4 0 1 2 0 0 0 0 2 21 6 1 .333
3/22/2019 vs Washburn L 1-11 30 1 8 1 0 0 0 2 0 1 0 0 0 0 0 1 21 13 3 .267
3/22/2019 at Emporia State W 6-5 30 6 10 5 2 0 1 3 0 4 1 0 0 0 1 6 21 9 2 .333
3/27/2019 vs Minnesota State W 4-3 33 4 11 3 1 1 0 0 0 2 0 1 0 0 0 13 21 11 0 .333
3/27/2019 vs Minnesota State W 4-0 29 4 10 4 1 0 0 1 0 2 0 1 2 0 0 1 21 5 0 .345
3/30/2019 at Minot State L 5-6 33 5 10 5 1 0 1 0 0 0 0 0 0 0 0 2 18 7 1 .303
3/30/2019 at Minot State L 4-9 33 4 12 3 2 0 1 2 0 4 0 0 0 0 1 2 18 7 3 .364
3/31/2019 at University of Mary W 14-6 37 14 15 12 2 1 2 5 0 3 0 1 0 0 0 5 18 3 0 .405
3/31/2019 at University of Mary W 7-4 25 7 8 7 1 0 1 4 0 3 1 1 0 2 0 3 21 13 1 .320
4/2/2019 Upper Iowa W 7-1 22 7 6 6 0 0 2 5 0 1 0 2 0 1 0 7 21 10 0 .273
4/2/2019 Upper Iowa L 5-9 30 5 11 5 1 0 3 2 0 3 0 1 0 1 1 6 21 11 4 .367
4/6/2019 at Wayne State (NE) W 15-3 28 15 16 14 3 0 1 8 0 0 0 0 0 0 0 2 15 5 1 .571
4/6/2019 at Wayne State W 5-4 27 5 8 5 1 1 1 5 0 1 0 0 1 0 0 4 21 8 1 .296
4/7/2019 at Augustana (SD) L 1-7 25 1 3 1 2 0 0 3 0 0 0 1 0 0 0 7 21 7 4 .120
4/7/2019 at Augustana L 1-10 15 1 0 0 0 0 0 1 0 1 0 2 0 0 0 4 15 3 2 .000
4/9/2019 at Sioux Falls L 1-5 26 1 5 1 0 0 0 1 0 2 0 0 0 0 0 6 18 9 2 .192
4/9/2019 at Sioux Falls W 10-5 37 10 17 8 4 0 1 2 0 2 0 0 0 0 1 4 21 3 0 .459
4/13/2019 at St. Cloud State L 2-7 25 2 6 2 1 0 0 1 0 0 0 0 1 0 1 4 18 9 2 .240
4/13/2019 at St. Cloud State L 1-2 33 1 3 1 1 0 0 2 2 0 0 1 1 1 0 3 32 6 1 .091
4/14/2019 vs Minnesota Duluth W 3-2 27 3 9 3 2 0 0 5 0 3 1 0 0 0 1 4 21 6 1 .333
4/14/2019 vs Minnesota Duluth L 1-2 24 1 3 1 0 0 0 2 0 2 0 0 0 0 1 8 18 0 0 .125
4/16/2019 at Winona State L 0-1 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 9 20 10 1 .125
4/16/2019 at Winona State L 3-11 20 3 5 3 1 0 0 1 0 0 0 0 1 0 0 8 12 3 0 .250
4/19/2019 Bemidji State W 13-5 32 13 16 12 1 1 1 2 0 7 0 1 0 1 0 2 18 5 1 .500
4/19/2019 Bemidji State W 11-10 49 11 17 10 1 0 3 6 0 5 0 1 1 1 0 7 36 11 2 .347
4/20/2019 Minnesota Crookston W 7-5 30 7 11 7 1 1 0 3 0 5 0 2 0 0 0 5 21 7 1 .367
4/20/2019 Minnesota Crookston W 14-4 28 14 15 14 4 2 4 2 0 0 0 2 0 0 0 6 15 4 1 .536
4/24/2019 at Southwest Minnesota W 3-1 26 3 5 3 1 0 1 3 0 1 0 0 0 0 0 4 21 10 0 .192
4/24/2019 at Southwest Minnesota W 7-2 32 7 9 6 2 0 0 2 0 3 0 0 0 0 0 4 21 4 0 .281
4/26/2019 MSU Moorhead W 9-5 28 9 12 9 3 0 1 1 0 1 0 0 2 1 0 2 21 7 1 .429
4/26/2019 MSU Moorhead W 9-0 21 9 10 8 2 0 0 4 0 4 1 0 0 1 0 3 15 4 0 .476
4/28/2019 Northern State W 3-1 27 3 10 3 0 0 0 4 0 4 0 0 0 0 0 6 21 10 0 .370
4/28/2019 Northern State W 6-1 29 6 9 5 4 0 0 2 0 2 0 0 0 0 0 5 21 7 0 .310
5/2/2019 vs Minnesota Duluth W 2-1 28 2 8 2 1 0 1 0 0 0 1 0 0 0 0 4 21 3 0 .286
5/3/2019 vs Augustana L 0-1 24 0 4 0 1 0 0 1 0 0 1 1 0 0 0 6 18 2 1 .167
5/3/2019 vs St. Cloud State L 3-5 27 3 7 3 1 0 0 1 0 1 0 0 1 0 0 7 18 8 0 .259
Total 276-205 1482 276 458 247 80 9 30 134 2 112 15 30 17 17 7 248 1057 369 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs Nebraska-Kearney W 3-2 8.0 7 2 2 1 4 0 0 0 0 0 0 0 1 0 0 1.75
2/2/2019 vs Missouri Western St. L 4-7 6.0 7 7 1 2 3 2 0 1 0 0 0 0 1 1 0 1.17
2/2/2019 vs Nebraska-Kearney W 5-4 7.0 10 4 0 5 8 0 0 0 0 0 0 0 2 1 1 0.00
2/3/2019 vs Wisconsin-Parkside W 2-1 7.0 6 1 1 2 8 2 0 0 0 0 0 0 3 1 1 1.00
2/21/2019 vs Minnesota Duluth L 5-6 6.0 9 6 6 3 6 1 1 0 0 0 0 0 3 2 0 7.00
2/21/2019 vs Minnesota Duluth L 2-4 7.0 8 4 3 4 5 2 0 0 2 0 0 0 3 3 0 3.00
2/22/2019 vs Upper Iowa L 0-1 6.0 4 1 1 1 4 0 1 0 0 0 0 0 3 4 0 1.17
3/3/2019 vs Univ of the Sciences W 2-1 7.0 2 1 1 1 9 0 0 0 0 0 0 0 4 4 0 1.00
3/3/2019 vs Clarion W 13-1 5.0 2 1 1 2 4 0 0 0 0 0 0 0 5 4 0 1.40
3/4/2019 vs Malone W 9-4 7.0 7 4 2 0 6 0 1 1 0 0 0 0 6 4 0 2.00
3/4/2019 vs Cedarville L 3-4 6.0 5 4 0 2 3 1 0 0 0 0 0 0 6 5 0 0.00
3/5/2019 vs Bloomfield W 7-2 7.0 8 2 2 1 5 1 0 0 0 0 1 0 7 5 0 2.00
3/5/2019 vs St. Rose W 6-0 7.0 3 0 0 1 6 1 0 0 0 0 0 0 8 5 0 0.00
3/7/2019 vs Concordia (NY) W 10-2 6.0 4 2 0 3 9 1 0 0 1 0 0 0 9 5 0 0.00
3/7/2019 vs Trevecca Nazarene W 3-1 7.0 7 1 1 2 1 0 0 0 0 0 0 1 10 5 0 1.00
3/8/2019 vs Alderson Broaddus W 5-1 7.0 8 1 1 1 7 0 0 1 0 0 1 0 11 5 0 1.00
3/8/2019 vs Seton Hill L 4-6 6.0 12 6 6 0 5 3 0 2 0 0 0 0 11 6 0 7.00
3/21/2019 vs Central Missouri W 6-4 7.0 11 4 4 3 7 2 0 1 0 0 0 0 12 6 1 4.00
3/22/2019 vs Washburn L 1-11 7.0 16 11 10 4 0 2 1 2 1 0 0 0 12 7 0 10.00
3/22/2019 at Emporia State W 6-5 7.0 10 5 3 0 4 0 1 0 1 0 0 0 13 7 0 3.00
3/27/2019 vs Minnesota State W 4-3 7.0 8 3 3 1 1 0 0 1 1 0 1 0 14 7 0 3.00
3/27/2019 vs Minnesota State W 4-0 7.0 7 0 0 1 3 0 0 0 0 0 0 0 15 7 0 0.00
3/30/2019 at Minot State L 5-6 6.0 13 6 4 3 2 2 1 0 3 0 0 0 15 8 0 4.67
3/30/2019 at Minot State L 4-9 6.0 13 9 4 3 2 3 0 0 0 0 0 0 15 9 0 4.67
3/31/2019 at University of Mary W 14-6 6.0 10 6 6 4 7 1 0 1 0 0 0 0 16 9 1 7.00
3/31/2019 at University of Mary W 7-4 7.0 7 4 3 0 7 3 0 2 0 0 0 0 17 9 0 3.00
4/2/2019 Upper Iowa W 7-1 7.0 6 1 1 1 4 1 0 0 0 0 0 0 18 9 0 1.00
4/2/2019 Upper Iowa L 5-9 7.0 10 9 1 1 2 1 0 1 0 0 0 1 18 10 0 1.00
4/6/2019 at Wayne State (NE) W 15-3 5.0 5 3 3 1 5 0 0 1 1 0 0 0 19 10 0 4.20
4/6/2019 at Wayne State W 5-4 7.0 6 4 3 5 5 1 0 1 1 0 1 0 20 10 0 3.00
4/7/2019 at Augustana (SD) L 1-7 7.0 11 7 4 1 6 5 0 1 0 0 0 0 20 11 0 4.00
4/7/2019 at Augustana L 1-10 5.0 13 10 7 2 3 1 0 1 1 0 0 0 20 12 0 9.80
4/9/2019 at Sioux Falls L 1-5 6.0 14 5 3 2 4 1 0 1 0 0 1 0 20 13 0 3.50
4/9/2019 at Sioux Falls W 10-5 7.0 11 5 5 2 3 3 0 2 1 0 0 0 21 13 0 5.00
4/13/2019 at St. Cloud State L 2-7 6.0 10 7 4 5 6 1 0 0 0 0 0 0 21 14 0 4.67
4/13/2019 at St. Cloud State L 1-2 10.2 5 2 2 3 12 3 1 0 0 0 0 0 21 15 0 1.31
4/14/2019 vs Minnesota Duluth W 3-2 7.0 4 2 2 3 8 1 0 0 0 0 1 0 22 15 0 2.00
4/14/2019 vs Minnesota Duluth L 1-2 6.0 4 2 2 6 9 1 0 1 1 0 0 0 22 16 0 2.33
4/16/2019 at Winona State L 0-1 6.2 3 1 1 2 2 0 0 0 0 0 1 1 22 17 0 1.05
4/16/2019 at Winona State L 3-11 4.0 7 11 11 5 0 0 0 1 0 0 2 0 22 18 0 19.25
4/19/2019 Bemidji State W 13-5 6.0 5 5 4 2 2 0 0 3 0 0 0 0 23 18 0 4.67
4/19/2019 Bemidji State W 11-10 12.0 13 10 10 2 9 0 0 4 0 0 1 0 24 18 0 5.83
4/20/2019 Minnesota Crookston W 7-5 7.0 11 5 5 2 7 2 0 2 0 0 0 0 25 18 0 5.00
4/20/2019 Minnesota Crookston W 14-4 5.0 4 4 4 5 4 0 0 1 3 0 0 0 26 18 0 5.60
4/24/2019 at Southwest Minnesota W 3-1 7.0 9 1 1 0 7 1 1 0 0 0 0 0 27 18 0 1.00
4/24/2019 at Southwest Minnesota W 7-2 7.0 7 2 2 0 4 1 0 0 0 0 1 0 28 18 0 2.00
4/26/2019 MSU Moorhead W 9-5 7.0 7 5 2 0 3 1 0 3 0 0 0 0 29 18 1 2.00
4/26/2019 MSU Moorhead W 9-0 5.0 2 0 0 0 2 0 0 0 0 0 0 0 30 18 0 0.00
4/28/2019 Northern State W 3-1 7.0 8 1 1 1 4 0 0 0 0 0 0 0 31 18 1 1.00
4/28/2019 Northern State W 6-1 7.0 7 1 1 1 1 0 0 0 0 0 1 0 32 18 0 1.00
5/2/2019 vs Minnesota Duluth W 2-1 7.0 6 1 1 2 6 1 0 0 0 0 0 1 33 18 0 1.00
5/3/2019 vs Augustana L 0-1 6.0 5 1 0 3 5 1 0 0 1 0 0 0 33 19 0 0.00
5/3/2019 vs St. Cloud State L 3-5 6.0 8 5 5 4 4 2 0 0 1 0 1 0 33 20 0 5.83
Total 276-205 352.1 405 205 150 111 253 55 8 35 19 0 13 4 33 20 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Bemidji State (4/19/2019)
RUNS SCORED 15 Wayne State (NE) (4/6/2019)
HITS 17 Bemidji State (4/19/2019); Sioux Falls (4/9/2019)
RBIS 14 Wayne State (NE) (4/6/2019); Minnesota Crookston (4/20/2019)
DOUBLES 4 Minnesota Crookston (4/20/2019); Northern State (4/28/2019); Sioux Falls (4/9/2019)
TRIPLES 2 Minnesota Crookston (4/20/2019)
HOME RUNS 4 Minnesota Crookston (4/20/2019)
WALKS 10 Clarion (3/3/2019)
STRIKEOUTS 13 Minnesota State (3/27/2019)
SAC HITS 2 MSU Moorhead (4/26/2019); Minnesota State (3/27/2019)
SAC FLIES 2 Clarion (3/3/2019); University of Mary (3/31/2019)
STOLEN BASES 8 Alderson Broaddus (3/8/2019)
HIT BY PITCH 3 Minnesota Duluth (2/21/2019); Clarion (3/3/2019)
CAUGHT STEALING 2 Central Missouri (3/21/2019); Upper Iowa (2/22/2019)
HIT INTO DP 1 Malone (3/4/2019); Central Missouri (3/21/2019); Upper Iowa (4/2/2019); Augustana (4/7/2019); MSU Moorhead (4/26/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Bemidji State (4/19/2019)
RUNS ALLOWED 11 Washburn (3/22/2019); Winona State (4/16/2019)
EARNED RUNS 11 Winona State (4/16/2019)
WALKS ALLOWED 6 Minnesota Duluth (4/14/2019)
STRIKEOUTS 12 St. Cloud State (4/13/2019)
HITS ALLOWED 16 Washburn (3/22/2019)
DOUBLES ALLOWED 5 Augustana (SD) (4/7/2019)
TRIPLES ALLOWED 1 Malone (3/4/2019); Washburn (3/22/2019); Minnesota Duluth (2/21/2019); Upper Iowa (2/22/2019); Emporia State (3/22/2019)
HOME RUNS ALLOWED 4 Bemidji State (4/19/2019)
WILD PITCHES 3 Minnesota Crookston (4/20/2019); Minot State (3/30/2019)
HIT BATTERS 2 Winona State (4/16/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Bemidji State (4/19/2019)
ASSISTS 16 Nebraska-Kearney (2/1/2019)
ERRORS 4 Upper Iowa (4/2/2019); Augustana (SD) (4/7/2019); Cedarville (3/4/2019)
PASSED BALLS 2 Concordia (NY) (3/7/2019)
DPS TURNED 1 Central Missouri (3/21/2019); Washburn (3/22/2019); Northern State (4/28/2019); Wisconsin-Parkside (2/3/2019); Emporia State (3/22/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Hart, Carlie Bemidji State (4/19/2019)
RUNS SCORED 4 Hart, Carlie; Mortenson, Hanna Concordia (NY) (3/7/2019); Wayne State (NE) (4/6/2019); Bemidji State (4/19/2019)
HITS 4 Schattner, Justine; Hart, Carlie; Carlson, Hannah Bemidji State (4/19/2019); Bemidji State (4/19/2019); Minnesota Crookston (4/20/2019); MSU Moorhead (4/26/2019)
RBIS 5 Carlson, Hannah Minnesota Crookston (4/20/2019)
DOUBLES 3 Parsons, Amanda Malone (3/4/2019)
TRIPLES 1 Knoche, Aryka; Schattner, Justine; Hart, Carlie; McIntyre, Kris Concordia (NY) (3/7/2019); Wayne State (4/6/2019); Bemidji State (4/19/2019); Minnesota Crookston (4/20/2019); Minnesota Crookston (4/20/2019)
HOME RUNS 2 Carlson, Hannah Minnesota Crookston (4/20/2019)
WALKS 3 Veenbaas, Cam; McIntyre, Kris Clarion (3/3/2019); University of Mary (3/31/2019)
STRIKEOUTS 3 Knoche, Aryka; McIntyre, Kris Univ of the Sciences (3/3/2019); Upper Iowa (4/2/2019); Minnesota State (3/27/2019)
SAC HITS 1 Mortenson, Hanna; McIntyre, Kris; Carlson, Hannah; Carlson, Katie Univ of the Sciences (3/3/2019); Concordia (NY) (3/7/2019); Wayne State (4/6/2019); Bemidji State (4/19/2019); MSU Moorhead (4/26/2019)
SAC FLIES 1 Hart, Carlie; Carlson, Hannah; Schattner, Justine Univ of the Sciences (3/3/2019); Malone (3/4/2019); Concordia (NY) (3/7/2019); Alderson Broaddus (3/8/2019); Upper Iowa (4/2/2019)
STOLEN BASES 4 Hart, Carlie Concordia (NY) (3/7/2019)
HIT BY PITCH 2 Carlson, Katie Clarion (3/3/2019)
CAUGHT STEALING 1 Schattner, Justine; Adamek, Emma; Hart, Carlie Central Missouri (3/21/2019); MSU Moorhead (4/26/2019); Nebraska-Kearney (2/2/2019); Missouri Western St. (2/2/2019); Wisconsin-Parkside (2/3/2019)
HIT INTO DP 1 Carlson, Hannah; Mortenson, Hanna; Giese, Makenna; Schattner, Justine; Hart, Carlie Malone (3/4/2019); Central Missouri (3/21/2019); Upper Iowa (4/2/2019); Augustana (4/7/2019); MSU Moorhead (4/26/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.2 Sullivan, Samantha St. Cloud State (4/13/2019)
