Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-10, 14-8)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Scoring
Total Points 2414 2323
Points Per Game 83.2 80.1
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 829-1787 821-1789
FG: Percentage .464 .459
FG: Per Game 28.6 28.3
3PT: Made-Attempted 288-767 239-691
3PT: Percentage .375 .346
3PT: Per Game 9.9 8.2
FT: Made-Attempted 468-635 442-594
FT: Percentage .737 .744
FT: Per Game 16.1 15.2
Rebounding
Total 1072 1035
Per Game 37.0 35.7
Margin 1.3 --
Assists
Total 457 417
Per Game 15.8 14.4
Turnovers
Total 392 405
Per Game 13.5 14.0
Margin 0.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.9 13.9
Steals
Total 239 228
Per Game 8.2 7.9
Blocks
Total 93 94
Per Game 3.2 3.2
Attendance
Total 8883 11125
Per Game 13-683 13-856

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kopetzki, Ben 29 29 963 33.2 204 459 .444 78 201 .388 125 142 .880 611 21.1 26 82 108 3.7 39 101 65 37 1
13 Carlson, Owen 27 14 671 24.9 119 238 .500 63 137 .460 61 72 .847 362 13.4 22 87 109 4.0 56 29 42 33 13
04 West, Sam 24 24 747 31.1 111 239 .464 22 71 .310 43 65 .662 287 12.0 43 87 130 5.4 66 121 82 61 13
14 Patterson, Reid 25 7 517 20.7 94 190 .495 42 110 .382 44 50 .880 274 11.0 17 44 61 2.4 32 18 19 7 5
11 Wysocki, Jaden 28 27 631 22.5 82 158 .519 36 93 .387 31 45 .689 231 8.3 21 81 102 3.6 34 29 23 9 15
24 Kloss, Chet 29 29 651 22.4 68 131 .519 9 39 .231 33 65 .508 178 6.1 40 122 162 5.6 85 35 18 26 19
00 Johnson, Ryan 29 14 675 23.3 43 106 .406 17 47 .362 65 91 .714 168 5.8 24 77 101 3.5 75 64 75 45 3
02 Burks, Marcus 29 1 456 15.7 42 115 .365 8 29 .276 33 57 .579 125 4.3 14 50 64 2.2 56 33 30 8 12
10 Young, Jaxon 3 0 18 6.0 3 6 .500 2 3 .667 2 2 1.000 10 3.3 3 2 5 1.7 1 0 0 0 0
22 Vaith, Hudson 28 0 270 9.6 35 82 .427 8 32 .250 12 17 .706 90 3.2 17 31 48 1.7 17 14 12 4 4
20 Bath, Patrick 22 0 164 7.5 23 48 .479 0 0 .000 14 23 .609 60 2.7 32 32 64 2.9 15 6 11 5 5
03 Kopetzki, Alex 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 0 0
21 Deitz, Isaiah 17 0 74 4.4 4 9 .444 3 3 1.000 5 6 .833 16 0.9 6 10 16 0.9 13 6 5 3 3
23 Driessen, Jackson 2 0 5 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
12 Lankfard Jr., Allan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 59 102 3.5 0 0 9 0 0  
Total 29 5850 201.7 829 1787 .464 288 767 .375 468 635 .737 2414 83.24 308 764 1072 37.0 491 457 392 239 93
Opponents 29 5850 201.7 821 1789 .459 239 691 .346 442 594 .744 2323 80.10 289 746 1035 35.7 518 417 405 228 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kopetzki, Ben 22 22 734 33.4 164 362 .453 65 166 .392 89 103 .864 482 21.9 21 69 90 4.1 30 83 3.8 55 25 1
04 West, Sam 17 17 513 30.2 78 156 .500 17 49 .347 24 33 .727 197 11.6 25 63 88 5.2 46 87 5.1 51 42 6
13 Carlson, Owen 20 13 493 24.7 79 171 .462 38 95 .400 41 49 .837 237 11.9 15 61 76 3.8 47 26 1.3 30 27 12
14 Patterson, Reid 18 6 373 20.7 68 134 .507 31 80 .388 22 25 .880 189 10.5 10 32 42 2.3 22 16 0.9 13 4 4
11 Wysocki, Jaden 21 21 499 23.8 63 120 .525 31 74 .419 21 32 .656 178 8.5 15 61 76 3.6 25 25 1.2 12 7 11
24 Kloss, Chet 22 22 518 23.5 58 107 .542 7 33 .212 25 53 .472 148 6.7 32 93 125 5.7 63 32 1.5 13 18 14
00 Johnson, Ryan 22 8 522 23.7 37 89 .416 17 43 .395 48 70 .686 139 6.3 19 61 80 3.6 49 51 2.3 59 35 3
02 Burks, Marcus 22 1 351 16.0 33 90 .367 6 24 .250 30 46 .652 102 4.6 10 36 46 2.1 45 25 1.1 26 6 10
22 Vaith, Hudson 21 0 218 10.4 28 65 .431 7 27 .259 12 16 .750 75 3.6 14 26 40 1.9 14 10 0.5 11 2 4
10 Young, Jaxon 3 0 18 6.0 3 6 .500 2 3 .667 2 2 1.000 10 3.3 3 2 5 1.7 1 0 0.0 0 0 0
20 Bath, Patrick 16 0 109 6.8 19 34 .559 0 0 .000 9 15 .600 47 2.9 22 21 43 2.7 12 1 0.1 7 3 5
21 Deitz, Isaiah 14 0 64 4.6 4 8 .500 3 3 1.000 5 6 .833 16 1.1 6 10 16 1.1 11 6 0.4 5 3 3
03 Kopetzki, Alex 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 1 0 0
23 Driessen, Jackson 2 0 5 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
12 Lankfard Jr., Allan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 48 79 3.6 0 0 0.0 9 0 0  
Total 22 4425 201.1 635 1348 .471 224 599 .374 328 450 .729 1822 82.82 223 583 806 36.6 367 363 16.5 292 173 73
Opponents 22 4425 201.1 608 1343 .453 192 542 .354 338 451 .749 1746 79.36 215 562 777 35.3 378 325 14.8 295 171 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kopetzki, Ben 29 29 963 204 459 .444 78 201 .388 125 142 .880 611 21.1
13 Carlson, Owen 27 14 671 119 238 .500 63 137 .460 61 72 .847 362 13.4
04 West, Sam 24 24 747 111 239 .464 22 71 .310 43 65 .662 287 12.0
14 Patterson, Reid 25 7 517 94 190 .495 42 110 .382 44 50 .880 274 11.0
11 Wysocki, Jaden 28 27 631 82 158 .519 36 93 .387 31 45 .689 231 8.3
24 Kloss, Chet 29 29 651 68 131 .519 9 39 .231 33 65 .508 178 6.1
00 Johnson, Ryan 29 14 675 43 106 .406 17 47 .362 65 91 .714 168 5.8
02 Burks, Marcus 29 1 456 42 115 .365 8 29 .276 33 57 .579 125 4.3
22 Vaith, Hudson 28 0 270 35 82 .427 8 32 .250 12 17 .706 90 3.2
10 Young, Jaxon 3 0 18 3 6 .500 2 3 .667 2 2 1.000 10 3.3
20 Bath, Patrick 22 0 164 23 48 .479 0 0 .000 14 23 .609 60 2.7
03 Kopetzki, Alex 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
21 Deitz, Isaiah 17 0 74 4 9 .444 3 3 1.000 5 6 .833 16 0.9
23 Driessen, Jackson 2 0 5 0 3 .000 0 2 .000 0 0 .000 0 0.0
12 Lankfard Jr., Allan 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5850 829 1787 .464 288 767 .375 468 635 .737 2414 83.24
Opponents 29 5850 821 1789 .459 239 691 .346 442 594 .744 2323 80.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kopetzki, Ben 29 33.2 .444 .388 .880 0.9 2.8 3.7 3.5 1.3 0.0 21.1
13 Carlson, Owen 27 24.9 .500 .460 .847 0.8 3.2 4.0 1.1 1.2 0.5 13.4
04 West, Sam 24 31.1 .464 .310 .662 1.8 3.6 5.4 5.0 2.5 0.5 12.0
14 Patterson, Reid 25 20.7 .495 .382 .880 0.7 1.8 2.4 0.7 0.3 0.2 11.0
11 Wysocki, Jaden 28 22.5 .519 .387 .689 0.8 2.9 3.6 1.0 0.3 0.5 8.3
24 Kloss, Chet 29 22.4 .519 .231 .508 1.4 4.2 5.6 1.2 0.9 0.7 6.1
00 Johnson, Ryan 29 23.3 .406 .362 .714 0.8 2.7 3.5 2.2 1.6 0.1 5.8
02 Burks, Marcus 29 15.7 .365 .276 .579 0.5 1.7 2.2 1.1 0.3 0.4 4.3
22 Vaith, Hudson 28 9.6 .427 .250 .706 0.6 1.1 1.7 0.5 0.1 0.1 3.2
10 Young, Jaxon 3 6.0 .500 .667 1.000 1.0 0.7 1.7 0.0 0.0 0.0 3.3
20 Bath, Patrick 22 7.5 .479 .000 .609 1.5 1.5 2.9 0.3 0.2 0.2 2.7
03 Kopetzki, Alex 2 2.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Deitz, Isaiah 17 4.4 .444 1.000 .833 0.4 0.6 0.9 0.4 0.2 0.2 0.9
23 Driessen, Jackson 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
12 Lankfard Jr., Allan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 29 201.7 .464 .375 .737 10.6 26.3 37.0 15.8 8.2 3.2 83.24
Opponents 29 201.7 .459 .346 .744 10.0 25.7 35.7 14.4 7.9 3.2 80.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Neb.-Kearney 11/15/25 98-92 W 31-66 .470 12-26 .462 24-35 .686 13 26 39 39.0 16 16 15 0 9 98 98.0
at Fort Hays St. 11/16/25 79-68 W 26-56 .464 10-21 .476 17-18 .944 10 26 36 37.5 12 13 14 2 10 79 88.5
vs Winona St. 11/19/25 83-58 W 31-62 .500 11-25 .440 10-13 .769 4 27 31 35.3 16 22 12 4 13 83 86.7
at Drury 11/25/25 94-83 W 34-72 .472 9-29 .310 17-25 .680 17 30 47 38.3 17 17 16 4 10 94 88.5
vs McKendree 11/26/25 66-80 L 20-53 .377 6-20 .300 20-26 .769 6 23 29 36.4 23 9 13 10 6 66 84.0
vs Jamestown 11/29/25 73-71 W 22-60 .367 6-20 .300 23-29 .793 19 23 42 37.3 11 10 12 3 10 73 82.2
vs MSU Moorhead 11/30/25 111-108 W (OT) 35-75 .467 13-28 .464 28-36 .778 14 28 42 38.0 26 21 17 1 13 111 86.3
vs St. Cloud St. 12/03/25 87-93 L 31-61 .508 8-24 .333 17-25 .680 10 27 37 37.9 13 17 14 4 7 87 86.4
at Minnesota St. 12/06/25 89-77 W 30-60 .500 10-23 .435 19-24 .792 10 26 36 37.7 16 14 16 1 12 89 86.7
vs Southwest Minn. St. 12/13/25 71-80 L 27-62 .435 9-26 .346 8-12 .667 12 20 32 37.1 13 17 15 2 10 71 85.1
vs Sioux Falls 12/14/25 95-92 W (OT) 33-70 .471 6-17 .353 23-33 .697 11 37 48 38.1 24 20 19 3 6 95 86.0
at Wayne St. (NE) 12/18/25 65-79 L 27-65 .415 10-34 .294 1-4 .250 7 23 30 37.4 16 15 17 1 10 65 84.3
at Augustana (SD) 12/20/25 69-82 L 24-64 .375 8-31 .258 13-20 .650 9 27 36 37.3 17 12 10 0 6 69 83.1
at Winona St. 01/03/26 67-85 L 20-64 .313 8-35 .229 19-28 .679 15 25 40 37.5 14 9 11 7 7 67 81.9
vs MSU Moorhead 01/09/26 102-89 W 29-57 .509 13-28 .464 31-41 .756 16 25 41 37.7 28 16 14 7 4 102 83.3
vs Minn.-Crookston 01/10/26 89-78 W 31-60 .517 10-19 .526 17-23 .739 9 34 43 38.1 15 18 10 2 2 89 83.6
at Jamestown 01/16/26 71-69 W 26-66 .394 9-28 .321 10-12 .833 14 27 41 38.2 16 12 9 4 5 71 82.9
at Northern St. 01/17/26 78-73 W 23-58 .397 8-27 .296 24-29 .828 13 29 42 38.4 15 10 10 3 4 78 82.6
at Bemidji St. 01/23/26 99-95 W 30-53 .566 10-26 .385 29-33 .879 4 19 23 37.6 18 13 11 2 13 99 83.5
at Minn. Duluth 01/24/26 61-71 L 21-54 .389 11-28 .393 8-13 .615 8 23 31 37.3 14 14 16 3 10 61 82.4
vs Minot St. 01/30/26 91-88 W 27-60 .450 12-26 .462 25-31 .806 12 24 36 37.2 18 21 9 3 8 91 82.8
vs Mary 01/31/26 92-79 W 33-56 .589 13-26 .500 13-21 .619 10 29 39 37.3 8 26 19 2 7 92 83.2
vs Augustana (SD) 02/05/26 81-88 L 30-60 .500 9-29 .310 12-15 .800 7 26 33 37.1 18 18 14 4 8 81 83.1
vs Wayne St. (NE) 02/07/26 95-59 W 34-64 .531 14-30 .467 13-18 .722 15 30 45 37.5 21 19 15 4 8 95 83.6
at Sioux Falls 02/12/26 94-84 W 36-63 .571 13-30 .433 9-17 .529 8 25 33 37.3 20 18 19 6 12 94 84.0
at Southwest Minn. St. 02/14/26 78-69 W 28-60 .467 14-32 .438 8-9 .889 8 23 31 37.0 12 17 8 3 9 78 83.8
at St. Cloud St. 02/18/26 78-89 L 29-64 .453 12-29 .414 8-14 .571 12 26 38 37.1 22 20 14 2 3 78 83.6
vs Minnesota St. 02/21/26 87-69 W 35-65 .538 6-26 .231 11-15 .733 9 31 40 37.2 13 15 10 6 9 87 83.7
vs Minn. Duluth 03/01/26 71-75 L 26-57 .456 8-24 .333 11-16 .688 6 25 31 37.0 19 8 13 0 8 71 83.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neb.-Kearney 11/15/25 92-98 L 37-78 .474 8-23 .348 10-13 .769 17 29 46 46.0 21 16 16 2 10 92 92.0
Fort Hays St. 11/16/25 68-79 L 29-55 .527 2-7 .286 8-11 .727 3 20 23 34.5 14 9 14 4 8 68 80.0
Winona St. 11/19/25 58-83 L 21-54 .389 3-19 .158 13-14 .929 7 29 36 35.0 14 14 21 1 6 58 72.7
Drury 11/25/25 83-94 L 30-66 .455 7-20 .350 16-19 .842 9 23 32 34.3 19 15 18 2 10 83 75.3
McKendree 11/26/25 80-66 W 28-57 .491 6-20 .300 18-25 .720 7 32 39 35.2 21 10 14 4 5 80 76.2
Jamestown 11/29/25 71-73 L 28-59 .475 8-26 .308 7-13 .538 12 22 34 35.0 20 14 17 2 7 71 75.3
MSU Moorhead 11/30/25 108-111 L (OT) 35-69 .507 8-31 .258 30-41 .732 12 31 43 36.1 32 16 18 5 12 108 80.0
St. Cloud St. 12/03/25 93-87 W 37-73 .507 10-21 .476 9-15 .600 14 25 39 36.5 19 21 10 6 9 93 81.6
Minnesota St. 12/06/25 77-89 L 25-57 .439 4-15 .267 23-24 .958 7 23 30 35.8 19 11 17 5 9 77 81.1
Southwest Minn. St. 12/13/25 80-71 W 31-59 .525 5-18 .278 13-17 .765 11 25 36 35.8 11 15 13 3 12 80 81.0
Sioux Falls 12/14/25 92-95 L (OT) 31-74 .419 7-21 .333 23-32 .719 9 31 40 36.2 24 15 13 3 8 92 82.0
Wayne St. (NE) 12/18/25 79-65 W 32-65 .492 3-13 .231 12-16 .750 11 33 44 36.8 9 13 16 4 12 79 81.8
Augustana (SD) 12/20/25 82-69 W 26-53 .491 10-26 .385 20-26 .769 4 34 38 36.9 20 16 14 3 6 82 81.8
Winona St. 01/03/26 85-67 W 33-61 .541 8-20 .400 11-16 .688 3 33 36 36.9 21 16 9 2 6 85 82.0
MSU Moorhead 01/09/26 89-102 L 27-56 .482 8-20 .400 27-37 .730 11 20 31 36.5 27 16 11 2 7 89 82.5
Minn.-Crookston 01/10/26 78-89 L 27-67 .403 11-33 .333 13-18 .722 8 24 32 36.2 20 16 5 5 6 78 82.2
Jamestown 01/16/26 69-71 L 24-57 .421 10-27 .370 11-15 .733 10 28 38 36.3 18 10 13 2 4 69 81.4
Northern St. 01/17/26 73-78 L 24-60 .400 10-29 .345 15-22 .682 11 26 37 36.3 18 13 8 4 7 73 80.9
Bemidji St. 01/23/26 95-99 L 29-53 .547 14-30 .467 23-29 .793 6 20 26 35.8 20 9 19 5 5 95 81.7
Minn. Duluth 01/24/26 71-61 W 26-54 .481 9-26 .346 10-13 .769 8 29 37 35.9 12 14 16 2 12 71 81.2
Minot St. 01/30/26 88-91 L 30-63 .476 9-21 .429 19-24 .792 12 24 36 35.9 20 18 12 5 8 88 81.5
Mary 01/31/26 79-92 L 32-70 .457 14-35 .400 1-4 .250 10 16 26 35.4 17 21 14 1 13 79 81.4
Augustana (SD) 02/05/26 88-81 W 29-54 .537 17-29 .586 13-18 .722 3 26 29 35.1 14 22 14 2 9 88 81.7
Wayne St. (NE) 02/07/26 59-95 L 17-55 .309 2-18 .111 23-28 .821 12 18 30 34.9 19 6 15 5 7 59 80.7
Sioux Falls 02/12/26 84-94 L 28-61 .459 9-27 .333 19-26 .731 12 23 35 34.9 13 14 18 1 6 84 80.8
Southwest Minn. St. 02/14/26 69-78 L 26-54 .481 11-29 .379 6-10 .600 7 25 32 34.8 13 15 14 5 7 69 80.4
St. Cloud St. 02/18/26 89-78 W 29-66 .439 12-33 .364 19-28 .679 15 27 42 35.1 17 17 11 4 8 89 80.7
Minnesota St. 02/21/26 69-87 L 24-77 .312 6-32 .188 15-19 .789 24 23 47 35.5 13 13 12 1 4 69 80.3
Minn. Duluth 03/01/26 75-71 W 26-62 .419 8-22 .364 15-21 .714 14 27 41 35.7 13 12 13 4 5 75 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neb.-Kearney 11/15/25 98-92 6 31-66/37-78 .470/.474 12-26/8-23 .462/.348 24-35/10-13 .686-.769 39/46 -7 16/16 15/16 0/2 9/10 16/21
Fort Hays St. 11/16/25 79-68 11 26-56/29-55 .464/.527 10-21/2-7 .476/.286 17-18/8-11 .944-.727 36/23 13 13/9 14/14 2/4 10/8 12/14
Winona St. 11/19/25 83-58 25 31-62/21-54 .500/.389 11-25/3-19 .440/.158 10-13/13-14 .769-.929 31/36 -5 22/14 12/21 4/1 13/6 16/14
Drury 11/25/25 94-83 11 34-72/30-66 .472/.455 9-29/7-20 .310/.350 17-25/16-19 .680-.842 47/32 15 17/15 16/18 4/2 10/10 17/19
McKendree 11/26/25 66-80 -14 20-53/28-57 .377/.491 6-20/6-20 .300/.300 20-26/18-25 .769-.720 29/39 -10 9/10 13/14 10/4 6/5 23/21
Jamestown 11/29/25 73-71 2 22-60/28-59 .367/.475 6-20/8-26 .300/.308 23-29/7-13 .793-.538 42/34 8 10/14 12/17 3/2 10/7 11/20
MSU Moorhead 11/30/25 111-108 3 35-75/35-69 .467/.507 13-28/8-31 .464/.258 28-36/30-41 .778-.732 42/43 -1 21/16 17/18 1/5 13/12 26/32
St. Cloud St. 12/03/25 87-93 -6 31-61/37-73 .508/.507 8-24/10-21 .333/.476 17-25/9-15 .680-.600 37/39 -2 17/21 14/10 4/6 7/9 13/19
Minnesota St. 12/06/25 89-77 12 30-60/25-57 .500/.439 10-23/4-15 .435/.267 19-24/23-24 .792-.958 36/30 6 14/11 16/17 1/5 12/9 16/19
Southwest Minn. St. 12/13/25 71-80 -9 27-62/31-59 .435/.525 9-26/5-18 .346/.278 8-12/13-17 .667-.765 32/36 -4 17/15 15/13 2/3 10/12 13/11
Sioux Falls 12/14/25 95-92 3 33-70/31-74 .471/.419 6-17/7-21 .353/.333 23-33/23-32 .697-.719 48/40 8 20/15 19/13 3/3 6/8 24/24
Wayne St. (NE) 12/18/25 65-79 -14 27-65/32-65 .415/.492 10-34/3-13 .294/.231 1-4/12-16 .250-.750 30/44 -14 15/13 17/16 1/4 10/12 16/9
Augustana (SD) 12/20/25 69-82 -13 24-64/26-53 .375/.491 8-31/10-26 .258/.385 13-20/20-26 .650-.769 36/38 -2 12/16 10/14 0/3 6/6 17/20
Winona St. 01/03/26 67-85 -18 20-64/33-61 .313/.541 8-35/8-20 .229/.400 19-28/11-16 .679-.688 40/36 4 9/16 11/9 7/2 7/6 14/21
MSU Moorhead 01/09/26 102-89 13 29-57/27-56 .509/.482 13-28/8-20 .464/.400 31-41/27-37 .756-.730 41/31 10 16/16 14/11 7/2 4/7 28/27
Minn.-Crookston 01/10/26 89-78 11 31-60/27-67 .517/.403 10-19/11-33 .526/.333 17-23/13-18 .739-.722 43/32 11 18/16 10/5 2/5 2/6 15/20
Jamestown 01/16/26 71-69 2 26-66/24-57 .394/.421 9-28/10-27 .321/.370 10-12/11-15 .833-.733 41/38 3 12/10 9/13 4/2 5/4 16/18
Northern St. 01/17/26 78-73 5 23-58/24-60 .397/.400 8-27/10-29 .296/.345 24-29/15-22 .828-.682 42/37 5 10/13 10/8 3/4 4/7 15/18
Bemidji St. 01/23/26 99-95 4 30-53/29-53 .566/.547 10-26/14-30 .385/.467 29-33/23-29 .879-.793 23/26 -3 13/9 11/19 2/5 13/5 18/20
Minn. Duluth 01/24/26 61-71 -10 21-54/26-54 .389/.481 11-28/9-26 .393/.346 8-13/10-13 .615-.769 31/37 -6 14/14 16/16 3/2 10/12 14/12
Minot St. 01/30/26 91-88 3 27-60/30-63 .450/.476 12-26/9-21 .462/.429 25-31/19-24 .806-.792 36/36 0 21/18 9/12 3/5 8/8 18/20
Mary 01/31/26 92-79 13 33-56/32-70 .589/.457 13-26/14-35 .500/.400 13-21/1-4 .619-.250 39/26 13 26/21 19/14 2/1 7/13 8/17
Augustana (SD) 02/05/26 81-88 -7 30-60/29-54 .500/.537 9-29/17-29 .310/.586 12-15/13-18 .800-.722 33/29 4 18/22 14/14 4/2 8/9 18/14
Wayne St. (NE) 02/07/26 95-59 36 34-64/17-55 .531/.309 14-30/2-18 .467/.111 13-18/23-28 .722-.821 45/30 15 19/6 15/15 4/5 8/7 21/19
Sioux Falls 02/12/26 94-84 10 36-63/28-61 .571/.459 13-30/9-27 .433/.333 9-17/19-26 .529-.731 33/35 -2 18/14 19/18 6/1 12/6 20/13
Southwest Minn. St. 02/14/26 78-69 9 28-60/26-54 .467/.481 14-32/11-29 .438/.379 8-9/6-10 .889-.600 31/32 -1 17/15 8/14 3/5 9/7 12/13
St. Cloud St. 02/18/26 78-89 -11 29-64/29-66 .453/.439 12-29/12-33 .414/.364 8-14/19-28 .571-.679 38/42 -4 20/17 14/11 2/4 3/8 22/17
Minnesota St. 02/21/26 87-69 18 35-65/24-77 .538/.312 6-26/6-32 .231/.188 11-15/15-19 .733-.789 40/47 -7 15/13 10/12 6/1 9/4 13/13
Minn. Duluth 03/01/26 71-75 -4 26-57/26-62 .456/.419 8-24/8-22 .333/.364 11-16/15-21 .688-.714 31/41 -10 8/12 13/13 0/4 8/5 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 MSU Moorhead (11/30/25)
FIELD GOALS MADE 36 Sioux Falls (02/12/26)
FIELD GOAL ATTEMPTS 75 MSU Moorhead (11/30/25)
3 PT FIELD GOALS MADE 14 Wayne St. (NE) (02/07/26); Southwest Minn. St. (02/14/26)
3 PT FG ATTEMPTS 35 Winona St. (01/03/26)
FREE THROWS MADE 31 MSU Moorhead (01/09/26)
FREE THROW ATTEMPTS 41 MSU Moorhead (01/09/26)
REBOUNDS 48 Sioux Falls (12/14/25)
ASSISTS 26 Mary (01/31/26)
STEALS 13 Winona St. (11/19/25); MSU Moorhead (11/30/25); Bemidji St. (01/23/26)
BLOCKED SHOTS 10 McKendree (11/26/25)
TURNOVERS 19 Sioux Falls (12/14/25); Mary (01/31/26); Sioux Falls (02/12/26)
FOULS 28 MSU Moorhead (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kopetzki,Ben Sioux Falls (12/14/25); Bemidji St. (01/23/26)
FIELD GOALS MADE 12 Kopetzki,Ben Minnesota St. (02/21/26)
FIELD GOAL ATTEMPTS 24 Kopetzki,Ben Wayne St. (NE) (12/18/25)
3 PT FIELD GOALS MADE 5 Patterson,Reid; Carlson,Owen; Kopetzki,Ben MSU Moorhead (01/09/26); Mary (01/31/26); Minn. Duluth (03/01/26); Neb.-Kearney (11/15/25); Wayne St. (NE) (12/18/25); Jamestown (01/16/26); Northern St. (01/17/26); Southwest Minn. St. (02/14/26)
3 PT FG ATTEMPTS 13 Kopetzki,Ben Wayne St. (NE) (12/18/25)
FREE THROWS MADE 13 Kopetzki,Ben Minot St. (01/30/26)
FREE THROW ATTEMPTS 14 Kopetzki,Ben Sioux Falls (12/14/25); Minot St. (01/30/26)
REBOUNDS 13 Wysocki,Jaden Sioux Falls (12/14/25)
ASSISTS 9 West,Sam Mary (01/31/26)
STEALS 7 Johnson,Ryan Bemidji St. (01/23/26)
BLOCKED SHOTS 3 West,Sam; Kloss,Chet McKendree (11/26/25); Minnesota St. (02/21/26); Sioux Falls (02/12/26)
TURNOVERS 8 Kopetzki,Ben Sioux Falls (12/14/25)
FOULS 5 Wysocki,Jaden; Carlson,Owen; Kloss,Chet; Burks,Marcus; Johnson,Ryan; West,Sam MSU Moorhead (11/30/25); St. Cloud St. (12/03/25); Sioux Falls (12/14/25); MSU Moorhead (01/09/26); Augustana (SD) (02/05/26); Minn. Duluth (03/01/26); Wayne St. (NE) (12/18/25); Winona St. (01/03/26); St. Cloud St. (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kopetzki, Ben 29 611 21.1
#13 Carlson, Owen 27 362 13.4
#04 West, Sam 24 287 12.0
#14 Patterson, Reid 25 274 11.0
#11 Wysocki, Jaden 28 231 8.3
#24 Kloss, Chet 29 178 6.1
#00 Johnson, Ryan 29 168 5.8
#02 Burks, Marcus 29 125 4.3
#22 Vaith, Hudson 28 90 3.2
#20 Bath, Patrick 22 60 2.7
#21 Deitz, Isaiah 17 16 0.9
#10 Young, Jaxon 3 10 3.3
#03 Kopetzki, Alex 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kopetzki, Ben 29 204 459 .444 7.0 15.8
#13 Carlson, Owen 27 119 238 .500 4.4 8.8
#04 West, Sam 24 111 239 .464 4.6 10.0
#14 Patterson, Reid 25 94 190 .495 3.8 7.6
#11 Wysocki, Jaden 28 82 158 .519 2.9 5.6
#24 Kloss, Chet 29 68 131 .519 2.3 4.5
#00 Johnson, Ryan 29 43 106 .406 1.5 3.7
#02 Burks, Marcus 29 42 115 .365 1.4 4.0
#22 Vaith, Hudson 28 35 82 .427 1.3 2.9
#20 Bath, Patrick 22 23 48 .479 1.0 2.2
#21 Deitz, Isaiah 17 4 9 .444 0.2 0.5
#10 Young, Jaxon 3 3 6 .500 1.0 2.0
#03 Kopetzki, Alex 2 1 2 .500 0.5 1.0
#23 Driessen, Jackson 2 0 3 .000 0.0 1.5
#12 Lankfard Jr., Allan 2 0 1 .000 0.0 0.5

