Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-9, 16-6)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Scoring
Total Points 2698 2521
Points Per Game 87.0 81.3
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 975-1991 956-2131
FG: Percentage .490 .449
FG: Per Game 31.5 30.8
3PT: Made-Attempted 262-689 209-632
3PT: Percentage .380 .331
3PT: Per Game 8.5 6.7
FT: Made-Attempted 486-706 400-556
FT: Percentage .688 .719
FT: Per Game 15.7 12.9
Rebounding
Total 1230 1126
Per Game 39.7 36.3
Margin 3.4 --
Assists
Total 449 410
Per Game 14.5 13.2
Turnovers
Total 332 287
Per Game 10.7 9.3
Margin -1.5 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 11.3 11.7
Steals
Total 151 201
Per Game 4.9 6.5
Blocks
Total 95 121
Per Game 3.1 3.9
Attendance
Total 9262 9308
Per Game 12-772 14-665

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Kimmons, Antwan 31 31 1067 34.4 273 506 .540 45 113 .398 190 256 .742 781 25.2 37 161 198 6.4 65 176 106 26 9
23 Skeete, Marcus 29 29 894 30.8 158 334 .473 60 137 .438 69 84 .821 445 15.3 34 190 224 7.7 70 60 36 34 8
05 Kopetzki, Ben 31 31 1005 32.4 147 326 .451 56 138 .406 70 82 .854 420 13.5 20 87 107 3.5 60 106 53 28 4
11 Meyer, Cade 31 31 829 26.7 171 289 .592 0 0 .000 71 144 .493 413 13.3 68 128 196 6.3 78 14 42 15 32
04 Kellogg, Japannah 20 12 462 23.1 51 89 .573 0 0 .000 28 36 .778 130 6.5 38 69 107 5.4 56 20 20 19 20
14 Patterson, Reid 31 2 569 18.4 60 152 .395 39 110 .355 22 29 .759 181 5.8 17 79 96 3.1 21 9 12 11 3
03 Sluice, Ian 30 19 626 20.9 47 135 .348 43 121 .355 4 5 .800 141 4.7 9 41 50 1.7 46 30 14 4 0
10 Mathieu, Sean 13 0 192 14.8 17 36 .472 6 14 .429 10 15 .667 50 3.8 5 19 24 1.8 12 17 16 4 1
24 Kloss, Chet 31 0 307 9.9 28 51 .549 2 6 .333 13 43 .302 71 2.3 27 64 91 2.9 43 5 10 3 15
20 Greene, Cal 4 0 19 4.8 2 4 .500 0 2 .000 4 6 .667 8 2.0 0 1 1 0.3 2 0 2 1 0
02 Boser, Will 26 0 224 8.6 13 44 .295 11 40 .275 0 0 .000 37 1.4 1 20 21 0.8 13 7 7 2 0
22 Vaith, Hudson 7 0 14 2.0 4 6 .667 0 0 .000 0 0 .000 8 1.1 0 3 3 0.4 2 1 0 3 0
13 Carlson, Owen 9 0 26 2.9 3 11 .273 0 5 .000 2 2 1.000 8 0.9 1 6 7 0.8 1 2 2 1 3
21 Deitz, Isaiah 7 0 16 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 1 2 0 0 0
15 Spearman, Malik 6 0 14 2.3 0 6 .000 0 3 .000 2 2 1.000 2 0.3 0 1 1 0.2 5 0 0 0 0
01 Dailey, Brayden 5 0 11 2.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 2 0 2 0.4 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 60 100 3.2 0 0 12 0 0  
Total 31 6275 202.4 975 1991 .490 262 689 .380 486 706 .688 2698 87.03 300 930 1230 39.7 475 449 332 151 95
Opponents 31 6275 202.4 956 2131 .449 209 632 .331 400 556 .719 2521 81.32 311 815 1126 36.3 579 410 287 201 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Kimmons, Antwan 22 22 756 34.4 176 349 .504 33 85 .388 142 189 .751 527 24.0 27 119 146 6.6 45 131 6.0 83 20 8
23 Skeete, Marcus 20 20 606 30.3 113 239 .473 45 99 .455 38 45 .844 309 15.5 25 124 149 7.5 43 40 2.0 26 20 4
05 Kopetzki, Ben 22 22 724 32.9 109 233 .468 43 100 .430 48 57 .842 309 14.0 11 69 80 3.6 42 78 3.5 40 21 1
11 Meyer, Cade 22 22 596 27.1 128 219 .584 0 0 .000 53 101 .525 309 14.0 52 94 146 6.6 58 8 0.4 28 11 24
04 Kellogg, Japannah 17 9 374 22.0 41 69 .594 0 0 .000 22 28 .786 104 6.1 30 57 87 5.1 45 17 1.0 19 14 18
14 Patterson, Reid 22 2 408 18.5 49 112 .438 30 78 .385 18 21 .857 146 6.6 13 57 70 3.2 15 9 0.4 10 10 3
10 Mathieu, Sean 7 0 101 14.4 10 20 .500 4 9 .444 6 9 .667 30 4.3 3 9 12 1.7 6 10 1.4 3 3 1
03 Sluice, Ian 21 13 449 21.4 24 87 .276 22 77 .286 4 5 .800 74 3.5 7 28 35 1.7 31 25 1.2 7 2 0
20 Greene, Cal 4 0 19 4.8 2 4 .500 0 2 .000 4 6 .667 8 2.0 0 1 1 0.3 2 0 0.0 2 1 0
24 Kloss, Chet 22 0 183 8.3 21 35 .600 1 3 .333 9 24 .375 52 2.4 18 38 56 2.5 26 4 0.2 7 2 5
02 Boser, Will 19 0 164 8.6 10 29 .345 9 27 .333 0 0 .000 29 1.5 1 14 15 0.8 8 7 0.4 6 2 0
13 Carlson, Owen 7 0 23 3.3 3 9 .333 0 4 .000 2 2 1.000 8 1.1 0 5 5 0.7 1 0 0.0 2 1 2
22 Vaith, Hudson 6 0 12 2.0 3 4 .750 0 0 .000 0 0 .000 6 1.0 0 2 2 0.3 2 1 0.2 0 3 0
01 Dailey, Brayden 4 0 9 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 0 0 0.0 0 0 0
21 Deitz, Isaiah 6 0 14 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 1 2 0.3 0 0 0
15 Spearman, Malik 5 0 12 2.4 0 5 .000 0 3 .000 2 2 1.000 2 0.4 0 1 1 0.2 3 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 44 71 3.2 0 0 0.0 8 0 0  
Total 22 4450 202.3 690 1415 .488 187 487 .384 349 491 .711 1916 87.09 216 663 879 40.0 328 332 15.1 241 110 66
Opponents 22 4450 202.3 685 1527 .449 144 455 .316 262 375 .699 1776 80.73 226 566 792 36.0 409 306 13.9 205 152 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Kimmons, Antwan 31 31 1067 273 506 .540 45 113 .398 190 256 .742 781 25.2
23 Skeete, Marcus 29 29 894 158 334 .473 60 137 .438 69 84 .821 445 15.3
05 Kopetzki, Ben 31 31 1005 147 326 .451 56 138 .406 70 82 .854 420 13.5
11 Meyer, Cade 31 31 829 171 289 .592 0 0 .000 71 144 .493 413 13.3
04 Kellogg, Japannah 20 12 462 51 89 .573 0 0 .000 28 36 .778 130 6.5
14 Patterson, Reid 31 2 569 60 152 .395 39 110 .355 22 29 .759 181 5.8
03 Sluice, Ian 30 19 626 47 135 .348 43 121 .355 4 5 .800 141 4.7
10 Mathieu, Sean 13 0 192 17 36 .472 6 14 .429 10 15 .667 50 3.8
20 Greene, Cal 4 0 19 2 4 .500 0 2 .000 4 6 .667 8 2.0
24 Kloss, Chet 31 0 307 28 51 .549 2 6 .333 13 43 .302 71 2.3
02 Boser, Will 26 0 224 13 44 .295 11 40 .275 0 0 .000 37 1.4
22 Vaith, Hudson 7 0 14 4 6 .667 0 0 .000 0 0 .000 8 1.1
13 Carlson, Owen 9 0 26 3 11 .273 0 5 .000 2 2 1.000 8 0.9
01 Dailey, Brayden 5 0 11 0 1 .000 0 0 .000 1 2 .500 1 0.2
21 Deitz, Isaiah 7 0 16 1 1 1.000 0 0 .000 0 0 .000 2 0.3
15 Spearman, Malik 6 0 14 0 6 .000 0 3 .000 2 2 1.000 2 0.3
Total 31 6275 975 1991 .490 262 689 .380 486 706 .688 2698 87.03
Opponents 31 6275 956 2131 .449 209 632 .331 400 556 .719 2521 81.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Kimmons, Antwan 31 34.4 .540 .398 .742 1.2 5.2 6.4 5.7 0.8 0.3 25.2
23 Skeete, Marcus 29 30.8 .473 .438 .821 1.2 6.6 7.7 2.1 1.2 0.3 15.3
05 Kopetzki, Ben 31 32.4 .451 .406 .854 0.6 2.8 3.5 3.4 0.9 0.1 13.5
11 Meyer, Cade 31 26.7 .592 .000 .493 2.2 4.1 6.3 0.5 0.5 1.0 13.3
04 Kellogg, Japannah 20 23.1 .573 .000 .778 1.9 3.5 5.4 1.0 1.0 1.0 6.5
14 Patterson, Reid 31 18.4 .395 .355 .759 0.5 2.5 3.1 0.3 0.4 0.1 5.8
03 Sluice, Ian 30 20.9 .348 .355 .800 0.3 1.4 1.7 1.0 0.1 0.0 4.7
10 Mathieu, Sean 13 14.8 .472 .429 .667 0.4 1.5 1.8 1.3 0.3 0.1 3.8
20 Greene, Cal 4 4.8 .500 .000 .667 0.0 0.3 0.3 0.0 0.3 0.0 2.0
24 Kloss, Chet 31 9.9 .549 .333 .302 0.9 2.1 2.9 0.2 0.1 0.5 2.3
02 Boser, Will 26 8.6 .295 .275 .000 0.0 0.8 0.8 0.3 0.1 0.0 1.4
22 Vaith, Hudson 7 2.0 .667 .000 .000 0.0 0.4 0.4 0.1 0.4 0.0 1.1
13 Carlson, Owen 9 2.9 .273 .000 1.000 0.1 0.7 0.8 0.2 0.1 0.3 0.9
01 Dailey, Brayden 5 2.2 .000 .000 .500 0.4 0.0 0.4 0.0 0.0 0.0 0.2
21 Deitz, Isaiah 7 2.3 1.000 .000 .000 0.1 0.1 0.3 0.3 0.0 0.0 0.3
15 Spearman, Malik 6 2.3 .000 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.3
Total 31 202.4 .490 .380 .688 9.7 30.0 39.7 14.5 4.9 3.1 87.03
Opponents 31 202.4 .449 .331 .719 10.0 26.3 36.3 13.2 6.5 3.9 81.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Neb.-Kearney 11/08/24 95-93 W (OT) 35-65 .538 9-24 .375 16-31 .516 13 40 53 53.0 17 16 17 4 2 95 95.0
vs Fort Hays St. 11/09/24 82-68 W 27-55 .491 10-26 .385 18-24 .750 9 27 36 44.5 10 13 7 4 6 82 88.5
at St. Cloud St. 11/14/24 115-104 W 41-66 .621 13-25 .520 20-32 .625 8 29 37 42.0 23 15 13 5 4 115 97.3
vs Michigan Tech 11/17/24 83-67 W 32-67 .478 6-14 .429 13-23 .565 8 29 37 40.8 12 16 6 4 5 83 93.8
at Upper Iowa 11/23/24 88-96 L 36-73 .493 5-19 .263 11-19 .579 12 30 42 41.0 19 10 15 3 6 88 92.6
vs Northwest Mo. St. 11/24/24 73-58 W 25-62 .403 12-39 .308 11-17 .647 8 35 43 41.3 15 13 7 3 5 73 89.3
vs Winona St. 11/26/24 73-83 L 22-64 .344 7-35 .200 22-25 .880 9 30 39 41.0 20 11 9 3 4 73 87.0
at Sioux Falls 12/06/24 97-69 W 39-70 .557 10-28 .357 9-18 .500 8 30 38 40.6 20 19 13 1 9 97 88.3
at Southwest Minn. St. 12/07/24 92-85 W 36-65 .554 13-30 .433 7-12 .583 9 29 38 40.3 17 24 12 0 6 92 88.7
vs Wayne St. (NE) 12/13/24 85-79 W 30-62 .484 10-24 .417 15-26 .577 13 31 44 40.7 8 17 10 2 5 85 88.3
vs Augustana (SD) 12/14/24 99-97 W 34-56 .607 7-14 .500 24-31 .774 7 27 34 40.1 13 17 13 3 5 99 89.3
at Minnesota St. 12/19/24 80-84 L 26-57 .456 6-21 .286 22-34 .647 8 32 40 40.1 16 15 13 0 5 80 88.5
vs Minn. Duluth 12/21/24 93-89 W 32-56 .571 6-13 .462 23-30 .767 6 27 33 39.5 16 16 13 7 6 93 88.8
at MSU Moorhead 01/03/25 93-87 W 35-75 .467 8-19 .421 15-20 .750 11 27 38 39.4 15 6 6 0 7 93 89.1
at Northern St. 01/04/25 78-75 W 27-66 .409 12-28 .429 12-17 .706 13 30 43 39.7 10 15 13 0 4 78 88.4
vs St. Cloud St. 01/08/25 89-93 L 30-69 .435 10-29 .345 19-26 .731 14 24 38 39.6 23 14 5 2 5 89 88.4
vs Minn.-Crookston 01/17/25 93-68 W 35-60 .583 7-14 .500 16-26 .615 11 35 46 39.9 13 19 12 5 5 93 88.7
vs Bemidji St. 01/18/25 70-68 W 23-54 .426 6-18 .333 18-22 .818 7 32 39 39.9 14 9 13 1 5 70 87.7
at Minot St. 01/24/25 78-92 L 30-64 .469 8-21 .381 10-14 .714 8 24 32 39.5 10 14 6 2 2 78 87.2
at Mary 01/25/25 71-65 W 24-53 .453 6-19 .316 17-24 .708 11 35 46 39.8 13 10 16 2 4 71 86.4
vs Minnesota St. 01/30/25 93-71 W 36-68 .529 10-17 .588 11-14 .786 12 39 51 40.3 10 19 14 6 2 93 86.7
at Minn. Duluth 02/01/25 87-88 L 28-54 .519 9-16 .563 22-27 .815 3 27 30 39.9 19 13 14 4 3 87 86.7
vs Sioux Falls 02/06/25 108-106 W (2 OT) 41-78 .526 4-17 .235 22-37 .595 13 35 48 40.2 19 21 9 7 4 108 87.6
at Wayne St. (NE) 02/08/25 77-60 W 28-61 .459 8-20 .400 13-16 .813 9 35 44 40.4 10 11 14 5 5 77 87.2
vs Northern St. 02/14/25 87-66 W 33-71 .465 13-33 .394 8-13 .615 11 36 47 40.6 11 20 11 4 7 87 87.2
vs MSU Moorhead 02/15/25 85-92 L 29-58 .500 6-14 .429 21-27 .778 8 19 27 40.1 22 13 12 4 5 85 87.1
at Bemidji St. 02/21/25 100-86 W 39-81 .481 11-29 .379 11-15 .733 12 26 38 40.0 13 14 4 2 5 100 87.6
at Minn.-Crookston 02/22/25 88-73 W 33-73 .452 10-28 .357 12-17 .706 13 33 46 40.3 16 15 9 6 7 88 87.6
vs Minot St. 03/01/25 85-94 L 31-66 .470 7-19 .368 16-23 .696 12 23 35 40.1 17 12 10 3 4 85 87.5
at Minot St. 03/15/25 83-71 W 29-57 .509 6-12 .500 19-27 .704 4 28 32 39.8 18 9 6 2 6 83 87.3
at Washburn 03/16/25 78-94 L 29-65 .446 7-24 .292 13-19 .684 10 26 36 39.7 16 13 10 1 3 78 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neb.-Kearney 11/08/24 93-95 L (OT) 35-84 .417 12-26 .462 11-14 .786 12 27 39 39.0 26 19 7 4 10 93 93.0
Fort Hays St. 11/09/24 68-82 L 27-62 .435 5-18 .278 9-11 .818 10 22 32 35.5 17 14 7 3 6 68 80.5
St. Cloud St. 11/14/24 104-115 L 35-75 .467 10-24 .417 24-30 .800 15 22 37 36.0 27 7 11 3 6 104 88.3
Michigan Tech 11/17/24 67-83 L 27-59 .458 3-16 .188 10-13 .769 4 33 37 36.3 17 10 14 3 5 67 83.0
Upper Iowa 11/23/24 96-88 W 33-76 .434 9-24 .375 21-27 .778 14 30 44 37.8 16 11 10 9 5 96 85.6
Northwest Mo. St. 11/24/24 58-73 L 21-61 .344 3-15 .200 13-20 .650 10 32 42 38.5 15 7 9 5 4 58 81.0
Winona St. 11/26/24 83-73 W 28-64 .438 5-22 .227 22-29 .759 11 33 44 39.3 22 14 10 0 5 83 81.3
Sioux Falls 12/06/24 69-97 L 24-75 .320 4-21 .190 17-25 .680 14 22 36 38.9 21 11 17 2 6 69 79.8
Southwest Minn. St. 12/07/24 85-92 L 31-67 .463 4-18 .222 19-24 .792 12 24 36 38.6 15 8 10 4 9 85 80.3
Wayne St. (NE) 12/13/24 79-85 L 32-69 .464 9-25 .360 6-8 .750 5 24 29 37.6 18 14 7 3 8 79 80.2
Augustana (SD) 12/14/24 97-99 L 41-80 .513 7-19 .368 8-10 .800 14 19 33 37.2 24 17 9 3 8 97 81.7
Minnesota St. 12/19/24 84-80 W 33-72 .458 5-19 .263 13-18 .722 10 30 40 37.4 23 13 8 4 6 84 81.9
Minn. Duluth 12/21/24 89-93 L 37-77 .481 6-21 .286 9-13 .692 14 21 35 37.2 23 13 8 5 8 89 82.5
MSU Moorhead 01/03/25 87-93 L 33-68 .485 6-17 .353 15-21 .714 9 32 41 37.5 16 9 12 6 4 87 82.8
Northern St. 01/04/25 75-78 L 30-66 .455 7-21 .333 8-15 .533 10 31 41 37.7 17 17 11 4 11 75 82.3
St. Cloud St. 01/08/25 93-89 W 33-61 .541 5-13 .385 22-32 .688 10 27 37 37.7 22 16 9 8 4 93 82.9
Minn.-Crookston 01/17/25 68-93 L 27-69 .391 9-28 .321 5-11 .455 11 21 32 37.4 20 15 10 5 8 68 82.1
Bemidji St. 01/18/25 68-70 L 28-68 .412 6-24 .250 6-10 .600 11 27 38 37.4 17 18 9 3 5 68 81.3
Minot St. 01/24/25 92-78 W 36-64 .563 11-23 .478 9-10 .900 5 28 33 37.2 16 13 6 3 4 92 81.8
Mary 01/25/25 65-71 L 27-72 .375 6-22 .273 5-8 .625 10 20 30 36.8 18 16 5 3 7 65 81.0
Minnesota St. 01/30/25 71-93 L 28-75 .373 7-33 .212 8-15 .533 13 21 34 36.7 15 17 5 4 10 71 80.5
Minn. Duluth 02/01/25 88-87 W 36-64 .563 5-8 .625 11-24 .458 7 24 31 36.4 19 12 6 4 9 88 80.9
Sioux Falls 02/06/25 106-108 L (2 OT) 38-89 .427 14-30 .467 16-21 .762 20 29 49 37.0 23 22 13 4 5 106 82.0
Wayne St. (NE) 02/08/25 60-77 L 23-68 .338 3-17 .176 11-15 .733 12 24 36 36.9 11 9 9 6 9 60 81.0
Northern St. 02/14/25 66-87 L 26-65 .400 7-22 .318 7-8 .875 3 29 32 36.7 14 19 9 2 8 66 80.4
MSU Moorhead 02/15/25 92-85 W 34-63 .540 7-16 .438 17-20 .850 13 24 37 36.7 22 10 14 5 11 92 80.9
Bemidji St. 02/21/25 86-100 L 34-68 .500 6-19 .316 12-16 .750 6 27 33 36.6 16 13 10 0 3 86 81.1
Minn.-Crookston 02/22/25 73-88 L 26-63 .413 5-17 .294 16-22 .727 6 29 35 36.5 17 10 8 2 4 73 80.8
Minot St. 03/01/25 94-85 W 36-68 .529 7-14 .500 15-22 .682 9 28 37 36.6 14 12 6 3 8 94 81.2
Minot St. 03/15/25 71-83 L 24-57 .421 7-23 .304 16-18 .889 5 25 30 36.3 22 9 12 5 2 71 80.9
Washburn 03/16/25 94-78 W 33-62 .532 9-17 .529 19-26 .731 6 30 36 36.3 16 15 6 6 3 94 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neb.-Kearney 11/08/24 95-93 2 35-65/35-84 .538/.417 9-24/12-26 .375/.462 16-31/11-14 .516-.786 53/39 14 16/19 17/7 4/4 2/10 17/26
Fort Hays St. 11/09/24 82-68 14 27-55/27-62 .491/.435 10-26/5-18 .385/.278 18-24/9-11 .750-.818 36/32 4 13/14 7/7 4/3 6/6 10/17
St. Cloud St. 11/14/24 115-104 11 41-66/35-75 .621/.467 13-25/10-24 .520/.417 20-32/24-30 .625-.800 37/37 0 15/7 13/11 5/3 4/6 23/27
Michigan Tech 11/17/24 83-67 16 32-67/27-59 .478/.458 6-14/3-16 .429/.188 13-23/10-13 .565-.769 37/37 0 16/10 6/14 4/3 5/5 12/17
Upper Iowa 11/23/24 88-96 -8 36-73/33-76 .493/.434 5-19/9-24 .263/.375 11-19/21-27 .579-.778 42/44 -2 10/11 15/10 3/9 6/5 19/16
Northwest Mo. St. 11/24/24 73-58 15 25-62/21-61 .403/.344 12-39/3-15 .308/.200 11-17/13-20 .647-.650 43/42 1 13/7 7/9 3/5 5/4 15/15
Winona St. 11/26/24 73-83 -10 22-64/28-64 .344/.438 7-35/5-22 .200/.227 22-25/22-29 .880-.759 39/44 -5 11/14 9/10 3/0 4/5 20/22
Sioux Falls 12/06/24 97-69 28 39-70/24-75 .557/.320 10-28/4-21 .357/.190 9-18/17-25 .500-.680 38/36 2 19/11 13/17 1/2 9/6 20/21
Southwest Minn. St. 12/07/24 92-85 7 36-65/31-67 .554/.463 13-30/4-18 .433/.222 7-12/19-24 .583-.792 38/36 2 24/8 12/10 0/4 6/9 17/15
Wayne St. (NE) 12/13/24 85-79 6 30-62/32-69 .484/.464 10-24/9-25 .417/.360 15-26/6-8 .577-.750 44/29 15 17/14 10/7 2/3 5/8 8/18
Augustana (SD) 12/14/24 99-97 2 34-56/41-80 .607/.513 7-14/7-19 .500/.368 24-31/8-10 .774-.800 34/33 1 17/17 13/9 3/3 5/8 13/24
Minnesota St. 12/19/24 80-84 -4 26-57/33-72 .456/.458 6-21/5-19 .286/.263 22-34/13-18 .647-.722 40/40 0 15/13 13/8 0/4 5/6 16/23
Minn. Duluth 12/21/24 93-89 4 32-56/37-77 .571/.481 6-13/6-21 .462/.286 23-30/9-13 .767-.692 33/35 -2 16/13 13/8 7/5 6/8 16/23
MSU Moorhead 01/03/25 93-87 6 35-75/33-68 .467/.485 8-19/6-17 .421/.353 15-20/15-21 .750-.714 38/41 -3 6/9 6/12 0/6 7/4 15/16
Northern St. 01/04/25 78-75 3 27-66/30-66 .409/.455 12-28/7-21 .429/.333 12-17/8-15 .706-.533 43/41 2 15/17 13/11 0/4 4/11 10/17
St. Cloud St. 01/08/25 89-93 -4 30-69/33-61 .435/.541 10-29/5-13 .345/.385 19-26/22-32 .731-.688 38/37 1 14/16 5/9 2/8 5/4 23/22
Minn.-Crookston 01/17/25 93-68 25 35-60/27-69 .583/.391 7-14/9-28 .500/.321 16-26/5-11 .615-.455 46/32 14 19/15 12/10 5/5 5/8 13/20
Bemidji St. 01/18/25 70-68 2 23-54/28-68 .426/.412 6-18/6-24 .333/.250 18-22/6-10 .818-.600 39/38 1 9/18 13/9 1/3 5/5 14/17
Minot St. 01/24/25 78-92 -14 30-64/36-64 .469/.563 8-21/11-23 .381/.478 10-14/9-10 .714-.900 32/33 -1 14/13 6/6 2/3 2/4 10/16
Mary 01/25/25 71-65 6 24-53/27-72 .453/.375 6-19/6-22 .316/.273 17-24/5-8 .708-.625 46/30 16 10/16 16/5 2/3 4/7 13/18
Minnesota St. 01/30/25 93-71 22 36-68/28-75 .529/.373 10-17/7-33 .588/.212 11-14/8-15 .786-.533 51/34 17 19/17 14/5 6/4 2/10 10/15
Minn. Duluth 02/01/25 87-88 -1 28-54/36-64 .519/.563 9-16/5-8 .563/.625 22-27/11-24 .815-.458 30/31 -1 13/12 14/6 4/4 3/9 19/19
Sioux Falls 02/06/25 108-106 2 41-78/38-89 .526/.427 4-17/14-30 .235/.467 22-37/16-21 .595-.762 48/49 -1 21/22 9/13 7/4 4/5 19/23
Wayne St. (NE) 02/08/25 77-60 17 28-61/23-68 .459/.338 8-20/3-17 .400/.176 13-16/11-15 .813-.733 44/36 8 11/9 14/9 5/6 5/9 10/11
Northern St. 02/14/25 87-66 21 33-71/26-65 .465/.400 13-33/7-22 .394/.318 8-13/7-8 .615-.875 47/32 15 20/19 11/9 4/2 7/8 11/14
MSU Moorhead 02/15/25 85-92 -7 29-58/34-63 .500/.540 6-14/7-16 .429/.438 21-27/17-20 .778-.850 27/37 -10 13/10 12/14 4/5 5/11 22/22
Bemidji St. 02/21/25 100-86 14 39-81/34-68 .481/.500 11-29/6-19 .379/.316 11-15/12-16 .733-.750 38/33 5 14/13 4/10 2/0 5/3 13/16
Minn.-Crookston 02/22/25 88-73 15 33-73/26-63 .452/.413 10-28/5-17 .357/.294 12-17/16-22 .706-.727 46/35 11 15/10 9/8 6/2 7/4 16/17
Minot St. 03/01/25 85-94 -9 31-66/36-68 .470/.529 7-19/7-14 .368/.500 16-23/15-22 .696-.682 35/37 -2 12/12 10/6 3/3 4/8 17/14
Minot St. 03/15/25 83-71 12 29-57/24-57 .509/.421 6-12/7-23 .500/.304 19-27/16-18 .704-.889 32/30 2 9/9 6/12 2/5 6/2 18/22
Washburn 03/16/25 78-94 -16 29-65/33-62 .446/.532 7-24/9-17 .292/.529 13-19/19-26 .684-.731 36/36 0 13/15 10/6 1/6 3/3 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 St. Cloud St. (11/14/24)
FIELD GOALS MADE 41 Sioux Falls (02/06/25); St. Cloud St. (11/14/24)
FIELD GOAL ATTEMPTS 81 Bemidji St. (02/21/25)
3 PT FIELD GOALS MADE 13 Northern St. (02/14/25); St. Cloud St. (11/14/24); Southwest Minn. St. (12/07/24)
3 PT FG ATTEMPTS 39 Northwest Mo. St. (11/24/24)
FREE THROWS MADE 24 Augustana (SD) (12/14/24)
FREE THROW ATTEMPTS 37 Sioux Falls (02/06/25)
REBOUNDS 53 Neb.-Kearney (11/08/24)
ASSISTS 24 Southwest Minn. St. (12/07/24)
STEALS 9 Sioux Falls (12/06/24)
BLOCKED SHOTS 7 Minn. Duluth (12/21/24); Sioux Falls (02/06/25)
TURNOVERS 17 Neb.-Kearney (11/08/24)
FOULS 23 St. Cloud St. (01/08/25); St. Cloud St. (11/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Kimmons,Antwan St. Cloud St. (11/14/24); MSU Moorhead (01/03/25)
FIELD GOALS MADE 16 Kimmons,Antwan St. Cloud St. (11/14/24); MSU Moorhead (01/03/25)
FIELD GOAL ATTEMPTS 35 Kimmons,Antwan MSU Moorhead (01/03/25)
3 PT FIELD GOALS MADE 6 Skeete,Marcus Northern St. (02/14/25)
3 PT FG ATTEMPTS 11 Sluice,Ian; Kimmons,Antwan Northwest Mo. St. (11/24/24); MSU Moorhead (01/03/25)
FREE THROWS MADE 13 Kimmons,Antwan Minn. Duluth (12/21/24); Sioux Falls (02/06/25)
FREE THROW ATTEMPTS 21 Kimmons,Antwan Sioux Falls (02/06/25)
REBOUNDS 17 Skeete,Marcus Minn.-Crookston (02/22/25)
ASSISTS 10 Kimmons,Antwan Minn. Duluth (12/21/24); Northern St. (02/14/25)
STEALS 3 Skeete,Marcus; Kimmons,Antwan; Kellogg,Japannah; Kopetzki,Ben Northwest Mo. St. (11/24/24); Minn. Duluth (12/21/24); St. Cloud St. (01/08/25); Sioux Falls (02/06/25); Upper Iowa (11/23/24); Sioux Falls (12/06/24); Minnesota St. (12/19/24); MSU Moorhead (01/03/25); Minn.-Crookston (02/22/25); Minot St. (03/15/25)
BLOCKED SHOTS 4 Kellogg,Japannah; Meyer,Cade Minnesota St. (01/30/25); Sioux Falls (02/06/25)
TURNOVERS 8 Kimmons,Antwan Minn. Duluth (02/01/25)
FOULS 5 Kopetzki,Ben; Meyer,Cade; Kimmons,Antwan Northwest Mo. St. (11/24/24); Winona St. (11/26/24); St. Cloud St. (01/08/25); MSU Moorhead (02/15/25); Minn. Duluth (02/01/25)

Category Leaders

Points

Category Leaders - Points
