Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-18, 5-17)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Scoring
Total Points 2199 2323
Points Per Game 78.5 83.0
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 752-1709 852-1834
FG: Percentage .440 .465
FG: Per Game 26.9 30.4
3PT: Made-Attempted 279-797 192-558
3PT: Percentage .350 .344
3PT: Per Game 10.0 6.9
FT: Made-Attempted 416-568 427-593
FT: Percentage .732 .720
FT: Per Game 14.9 15.3
Rebounding
Total 998 1103
Per Game 35.6 39.4
Margin -3.8 --
Assists
Total 379 369
Per Game 13.5 13.2
Turnovers
Total 317 261
Per Game 11.3 9.3
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 10.4 14.0
Steals
Total 126 162
Per Game 4.5 5.8
Blocks
Total 54 69
Per Game 1.9 2.5
Attendance
Total 6214 9565
Per Game 14-444 13-736

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Horn, Jordan 10 10 306 30.6 64 152 .421 35 82 .427 42 47 .894 205 20.5 4 55 59 5.9 15 18 22 11 1
00 Kimmons, Antwan 8 8 245 30.6 42 84 .500 12 29 .414 28 32 .875 124 15.5 2 34 36 4.5 16 31 20 8 0
01 Skeete, Marcus 25 25 747 29.9 137 282 .486 22 72 .306 80 95 .842 376 15.0 36 135 171 6.8 68 77 48 23 2
05 Kopetzki, Ben 28 14 656 23.4 99 229 .432 29 77 .377 70 85 .824 297 10.6 13 57 70 2.5 62 68 51 12 2
04 Kellogg, Japannah 19 19 506 26.6 70 113 .619 0 0 .000 37 81 .457 177 9.3 42 76 118 6.2 53 19 19 12 22
10 Mathieu, Sean 28 20 749 26.8 78 173 .451 27 76 .355 56 80 .700 239 8.5 7 94 101 3.6 63 72 47 20 0
14 Patterson, Reid 28 10 553 19.8 67 184 .364 36 119 .303 35 36 .972 205 7.3 11 63 74 2.6 37 13 20 5 3
03 Sluice, Ian 26 26 608 23.4 59 167 .353 47 133 .353 18 24 .750 183 7.0 5 57 62 2.4 37 24 26 8 0
55 Grigsby, John 22 3 227 10.3 42 83 .506 30 65 .462 9 12 .750 123 5.6 3 22 25 1.1 31 11 11 0 8
02 Boser, Will 26 2 365 14.0 31 95 .326 28 85 .329 2 4 .500 92 3.5 5 31 36 1.4 22 15 10 5 1
32 Kloss, Chet 28 3 368 13.1 31 65 .477 4 12 .333 22 49 .449 88 3.1 34 63 97 3.5 55 10 15 11 15
11 Akpati, DJ 27 0 260 9.6 28 72 .389 8 43 .186 16 22 .727 80 3.0 7 31 38 1.4 39 21 15 11 0
15 Jacobs, James 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 2 0 0
22 Dailey, Brayden 5 0 31 6.2 3 9 .333 1 4 .250 1 1 1.000 8 1.6 0 4 4 0.8 2 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 60 107 3.8 0 0 10 0 0  
Total 28 5625 200.9 752 1709 .440 279 797 .350 416 568 .732 2199 78.54 216 782 998 35.6 500 379 317 126 54
Opponents 28 5625 200.9 852 1834 .465 192 558 .344 427 593 .720 2323 82.96 293 810 1103 39.4 507 369 261 162 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Skeete, Marcus 20 20 617 30.9 103 227 .454 21 63 .333 65 77 .844 292 14.6 32 111 143 7.2 55 63 3.2 41 17 2
35 Horn, Jordan 4 4 114 28.5 21 54 .389 11 27 .407 4 5 .800 57 14.3 0 23 23 5.8 7 7 1.8 11 4 0
00 Kimmons, Antwan 4 4 112 28.0 20 45 .444 6 17 .353 7 9 .778 53 13.3 1 14 15 3.8 8 15 3.8 11 3 0
05 Kopetzki, Ben 22 14 534 24.3 86 199 .432 23 62 .371 50 63 .794 245 11.1 12 44 56 2.5 44 57 2.6 43 9 1
10 Mathieu, Sean 22 18 630 28.6 70 151 .464 21 64 .328 41 59 .695 202 9.2 7 79 86 3.9 53 53 2.4 36 16 0
04 Kellogg, Japannah 13 13 343 26.4 48 82 .585 0 0 .000 27 55 .491 123 9.5 25 55 80 6.2 35 14 1.1 13 10 21
14 Patterson, Reid 22 9 494 22.5 57 166 .343 31 107 .290 30 30 1.000 175 8.0 10 56 66 3.0 30 10 0.5 18 4 3
03 Sluice, Ian 20 20 493 24.7 45 128 .352 33 99 .333 18 22 .818 141 7.1 5 46 51 2.6 26 19 1.0 21 8 0
55 Grigsby, John 19 3 205 10.8 38 76 .500 26 59 .441 7 10 .700 109 5.7 3 17 20 1.1 29 10 0.5 11 0 6
32 Kloss, Chet 22 3 303 13.8 27 56 .482 4 10 .400 18 42 .429 76 3.5 30 48 78 3.5 46 9 0.4 13 9 9
02 Boser, Will 22 2 326 14.8 27 85 .318 25 77 .325 2 4 .500 81 3.7 3 29 32 1.5 18 14 0.6 10 5 1
11 Akpati, DJ 22 0 224 10.2 27 66 .409 7 37 .189 14 20 .700 75 3.4 7 30 37 1.7 33 16 0.7 13 11 0
22 Dailey, Brayden 4 0 30 7.5 3 9 .333 1 4 .250 1 1 1.000 8 2.0 0 3 3 0.8 2 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 47 88 4.0 0 0 0.0 8 0 0  
Total 22 4425 201.1 572 1344 .426 209 626 .334 284 397 .715 1637 74.41 176 602 778 35.4 386 287 13.0 250 96 43
Opponents 22 4425 201.1 677 1448 .468 154 441 .349 323 453 .713 1831 83.23 242 649 891 40.5 374 309 14.0 192 133 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Horn, Jordan 10 10 306 64 152 .421 35 82 .427 42 47 .894 205 20.5
01 Skeete, Marcus 25 25 747 137 282 .486 22 72 .306 80 95 .842 376 15.0
00 Kimmons, Antwan 8 8 245 42 84 .500 12 29 .414 28 32 .875 124 15.5
05 Kopetzki, Ben 28 14 656 99 229 .432 29 77 .377 70 85 .824 297 10.6
04 Kellogg, Japannah 19 19 506 70 113 .619 0 0 .000 37 81 .457 177 9.3
10 Mathieu, Sean 28 20 749 78 173 .451 27 76 .355 56 80 .700 239 8.5
03 Sluice, Ian 26 26 608 59 167 .353 47 133 .353 18 24 .750 183 7.0
14 Patterson, Reid 28 10 553 67 184 .364 36 119 .303 35 36 .972 205 7.3
55 Grigsby, John 22 3 227 42 83 .506 30 65 .462 9 12 .750 123 5.6
32 Kloss, Chet 28 3 368 31 65 .477 4 12 .333 22 49 .449 88 3.1
02 Boser, Will 26 2 365 31 95 .326 28 85 .329 2 4 .500 92 3.5
11 Akpati, DJ 27 0 260 28 72 .389 8 43 .186 16 22 .727 80 3.0
15 Jacobs, James 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Dailey, Brayden 5 0 31 3 9 .333 1 4 .250 1 1 1.000 8 1.6
Total 28 5625 752 1709 .440 279 797 .350 416 568 .732 2199 78.54
Opponents 28 5625 852 1834 .465 192 558 .344 427 593 .720 2323 82.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Horn, Jordan 10 30.6 .421 .427 .894 0.4 5.5 5.9 1.8 1.1 0.1 20.5
01 Skeete, Marcus 25 29.9 .486 .306 .842 1.4 5.4 6.8 3.1 0.9 0.1 15.0
00 Kimmons, Antwan 8 30.6 .500 .414 .875 0.3 4.3 4.5 3.9 1.0 0.0 15.5
05 Kopetzki, Ben 28 23.4 .432 .377 .824 0.5 2.0 2.5 2.4 0.4 0.1 10.6
04 Kellogg, Japannah 19 26.6 .619 .000 .457 2.2 4.0 6.2 1.0 0.6 1.2 9.3
10 Mathieu, Sean 28 26.8 .451 .355 .700 0.3 3.4 3.6 2.6 0.7 0.0 8.5
03 Sluice, Ian 26 23.4 .353 .353 .750 0.2 2.2 2.4 0.9 0.3 0.0 7.0
14 Patterson, Reid 28 19.8 .364 .303 .972 0.4 2.3 2.6 0.5 0.2 0.1 7.3
55 Grigsby, John 22 10.3 .506 .462 .750 0.1 1.0 1.1 0.5 0.0 0.4 5.6
32 Kloss, Chet 28 13.1 .477 .333 .449 1.2 2.3 3.5 0.4 0.4 0.5 3.1
02 Boser, Will 26 14.0 .326 .329 .500 0.2 1.2 1.4 0.6 0.2 0.0 3.5
11 Akpati, DJ 27 9.6 .389 .186 .727 0.3 1.1 1.4 0.8 0.4 0.0 3.0
15 Jacobs, James 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Dailey, Brayden 5 6.2 .333 .250 1.000 0.0 0.8 0.8 0.0 0.0 0.0 1.6
Total 28 200.9 .440 .350 .732 7.7 27.9 35.6 13.5 4.5 1.9 78.54
Opponents 28 200.9 .465 .344 .720 10.5 28.9 39.4 13.2 5.8 2.5 82.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Newman 11/11/23 83-85 L 25-53 .472 9-27 .333 24-29 .828 12 30 42 42.0 22 6 16 0 0 83 83.0
vs Rogers St. 11/12/23 86-84 W 27-57 .474 11-31 .355 21-26 .808 3 24 27 34.5 17 18 9 0 5 86 84.5
at Minn.-Crookston 11/15/23 86-76 W 32-64 .500 9-22 .409 13-22 .591 10 28 38 35.7 17 10 6 2 6 86 85.0
vs Northern Mich. 11/18/23 108-101 W 32-69 .464 14-31 .452 30-35 .857 4 29 33 35.0 26 19 14 4 5 108 90.8
at Winona St. 11/21/23 69-75 L 27-61 .443 10-29 .345 5-8 .625 4 32 36 35.2 16 12 12 4 3 69 86.4
vs Truman St. 11/25/23 96-54 W 31-58 .534 17-36 .472 17-20 .850 4 38 42 36.3 14 24 15 2 9 96 88.0
vs Upper Iowa 11/26/23 103-92 W 33-64 .516 10-24 .417 27-39 .692 7 31 38 36.6 18 15 7 3 5 103 90.1
vs Augustana (SD) 12/02/23 87-92 L 28-57 .491 7-23 .304 24-28 .857 8 32 40 37.0 16 16 15 1 2 87 89.8
vs Wayne St. (NE) 12/03/23 84-76 W 26-64 .406 9-33 .273 23-31 .742 16 33 49 38.3 15 10 13 3 2 84 89.1
at Southwest Minn. St. 12/08/23 88-68 W 31-68 .456 17-39 .436 9-11 .818 12 29 41 38.6 14 18 8 1 3 88 89.0
at Sioux Falls 12/09/23 59-85 L 22-60 .367 3-28 .107 12-15 .800 6 20 26 37.5 15 10 10 1 10 59 86.3
vs Minn. Duluth 12/14/23 69-92 L 25-59 .424 9-23 .391 10-16 .625 7 23 30 36.8 19 13 15 4 2 69 84.8
at Minnesota St. 12/16/23 80-88 L 30-59 .508 10-20 .500 10-17 .588 4 36 40 37.1 17 13 18 3 5 80 84.5
vs Minot St. 01/05/24 65-103 L 23-63 .365 8-29 .276 11-19 .579 8 21 29 36.5 14 11 12 2 4 65 83.1
vs Mary 01/06/24 84-76 W 24-55 .436 10-26 .385 26-35 .743 5 30 35 36.4 23 12 12 3 5 84 83.1
at St. Cloud St. 01/10/24 56-86 L 22-61 .361 2-21 .095 10-15 .667 6 29 35 36.3 20 9 17 4 9 56 81.4
at Northern St. 01/19/24 89-94 L (OT) 36-70 .514 7-23 .304 10-15 .667 6 35 41 36.6 28 18 12 2 4 89 81.9
at MSU Moorhead 01/20/24 72-79 L 26-57 .456 7-16 .438 13-20 .650 8 29 37 36.6 22 12 15 0 3 72 81.3
vs Bemidji St. 01/26/24 92-84 W 31-64 .484 13-33 .394 17-21 .810 9 24 33 36.4 15 18 4 3 4 92 81.9
vs Minn.-Crookston 01/27/24 82-84 L 30-68 .441 13-28 .464 9-10 .900 14 24 38 36.5 17 16 11 0 3 82 81.9
vs Winona St. 01/30/24 67-78 L 23-69 .333 10-36 .278 11-15 .733 9 28 37 36.5 13 10 3 1 4 67 81.2
at Wayne St. (NE) 02/02/24 57-79 L 18-54 .333 11-37 .297 10-15 .667 4 21 25 36.0 13 13 9 0 4 57 80.1
at Augustana (SD) 02/03/24 87-92 L 28-61 .459 13-36 .361 18-20 .900 7 25 32 35.8 16 16 6 3 1 87 80.4
vs Sioux Falls 02/09/24 67-76 L 23-58 .397 5-18 .278 16-23 .696 17 24 41 36.0 18 6 11 2 4 67 79.8
vs Southwest Minn. St. 02/10/24 64-87 L 24-57 .421 14-40 .350 2-3 .667 6 22 28 35.7 12 16 15 4 6 64 79.2
at Mary 02/16/24 74-95 L 26-66 .394 14-36 .389 8-16 .500 7 22 29 35.5 24 12 11 1 6 74 79.0
at Minot St. 02/17/24 67-70 L 27-59 .458 8-29 .276 5-6 .833 5 28 33 35.4 16 12 8 0 3 67 78.6
vs St. Cloud St. 02/24/24 78-72 W 22-54 .407 9-23 .391 25-38 .658 8 35 43 35.6 23 14 13 1 9 78 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newman 11/11/23 85-83 W 26-59 .441 10-21 .476 23-29 .793 7 19 26 26.0 24 5 7 0 7 85 85.0
Rogers St. 11/12/23 84-86 L 30-54 .556 6-15 .400 18-24 .750 3 29 32 29.0 23 17 11 2 4 84 84.5
Minn.-Crookston 11/15/23 76-86 L 30-58 .517 7-15 .467 9-17 .529 6 25 31 29.7 20 5 10 2 2 76 81.7
Northern Mich. 11/18/23 101-108 L 32-71 .451 5-20 .250 32-39 .821 14 34 48 34.3 26 15 18 2 8 101 86.5
Winona St. 11/21/23 75-69 W 26-58 .448 9-22 .409 14-20 .700 4 29 33 34.0 12 10 6 2 5 75 84.2
Truman St. 11/25/23 54-96 L 20-63 .317 6-26 .231 8-13 .615 8 23 31 33.5 17 11 17 1 6 54 79.2
Upper Iowa 11/26/23 92-103 L 37-81 .457 4-20 .200 14-18 .778 13 31 44 35.0 23 7 6 2 2 92 81.0
Augustana (SD) 12/02/23 92-87 W 32-64 .500 9-21 .429 19-25 .760 5 22 27 34.0 22 16 7 2 3 92 82.4
Wayne St. (NE) 12/03/23 76-84 L 32-75 .427 4-18 .222 8-11 .727 10 29 39 34.6 24 13 8 3 4 76 81.7
Southwest Minn. St. 12/08/23 68-88 L 27-62 .435 1-13 .077 13-15 .867 7 26 33 34.4 11 11 6 4 5 68 80.3
Sioux Falls 12/09/23 85-59 W 35-69 .507 8-16 .500 7-12 .583 11 31 42 35.1 18 19 14 3 8 85 80.7
Minn. Duluth 12/14/23 92-69 W 35-69 .507 6-16 .375 16-23 .696 16 30 46 36.0 17 12 9 6 10 92 81.7
Minnesota St. 12/16/23 88-80 W 30-84 .357 10-27 .370 18-23 .783 22 29 51 37.2 16 13 8 5 15 88 82.2
Minot St. 01/05/24 103-65 W 42-70 .600 10-18 .556 9-16 .563 10 37 47 37.9 13 17 9 3 6 103 83.6
Mary 01/06/24 76-84 L 26-61 .426 0-12 .000 24-32 .750 8 26 34 37.6 25 7 11 4 5 76 83.1
St. Cloud St. 01/10/24 86-56 W 31-66 .470 10-20 .500 14-19 .737 9 35 44 38.0 17 14 12 2 8 86 83.3
Northern St. 01/19/24 94-89 W (OT) 30-74 .405 9-32 .281 25-34 .735 16 31 47 38.5 16 10 8 3 5 94 83.9
MSU Moorhead 01/20/24 79-72 W 28-64 .438 4-20 .200 19-25 .760 11 28 39 38.6 20 13 10 1 7 79 83.7
Bemidji St. 01/26/24 84-92 L 34-68 .500 8-20 .400 8-12 .667 13 26 39 38.6 18 21 8 1 1 84 83.7
Minn.-Crookston 01/27/24 84-82 W 34-58 .586 8-18 .444 8-16 .500 6 25 31 38.2 14 13 10 5 5 84 83.7
Winona St. 01/30/24 78-67 W 28-60 .467 9-22 .409 13-19 .684 7 38 45 38.5 15 16 6 1 2 78 83.4
Wayne St. (NE) 02/02/24 79-57 W 31-63 .492 5-19 .263 12-15 .800 12 34 46 38.9 17 10 10 1 5 79 83.2
Augustana (SD) 02/03/24 92-87 W 35-72 .486 11-27 .407 11-17 .647 15 26 41 39.0 18 15 6 3 3 92 83.6
Sioux Falls 02/09/24 76-67 W 28-65 .431 6-16 .375 14-21 .667 17 21 38 38.9 16 13 5 5 8 76 83.3
Southwest Minn. St. 02/10/24 87-64 W 34-65 .523 7-18 .389 12-16 .750 12 28 40 39.0 9 16 9 2 8 87 83.4
Mary 02/16/24 95-74 W 33-55 .600 5-16 .313 24-32 .750 5 39 44 39.2 17 24 12 3 8 95 83.9
Minot St. 02/17/24 70-67 W 26-63 .413 9-25 .360 9-14 .643 12 27 39 39.1 10 14 6 0 4 70 83.4
St. Cloud St. 02/24/24 72-78 L 20-63 .317 6-25 .240 26-36 .722 14 32 46 39.4 29 12 12 1 8 72 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newman 11/11/23 83-85 -2 25-53/26-59 .472/.441 9-27/10-21 .333/.476 24-29/23-29 .828-.793 42/26 16 6/5 16/7 0/0 0/7 22/24
Rogers St. 11/12/23 86-84 2 27-57/30-54 .474/.556 11-31/6-15 .355/.400 21-26/18-24 .808-.750 27/32 -5 18/17 9/11 0/2 5/4 17/23
Minn.-Crookston 11/15/23 86-76 10 32-64/30-58 .500/.517 9-22/7-15 .409/.467 13-22/9-17 .591-.529 38/31 7 10/5 6/10 2/2 6/2 17/20
Northern Mich. 11/18/23 108-101 7 32-69/32-71 .464/.451 14-31/5-20 .452/.250 30-35/32-39 .857-.821 33/48 -15 19/15 14/18 4/2 5/8 26/26
Winona St. 11/21/23 69-75 -6 27-61/26-58 .443/.448 10-29/9-22 .345/.409 5-8/14-20 .625-.700 36/33 3 12/10 12/6 4/2 3/5 16/12
Truman St. 11/25/23 96-54 42 31-58/20-63 .534/.317 17-36/6-26 .472/.231 17-20/8-13 .850-.615 42/31 11 24/11 15/17 2/1 9/6 14/17
Upper Iowa 11/26/23 103-92 11 33-64/37-81 .516/.457 10-24/4-20 .417/.200 27-39/14-18 .692-.778 38/44 -6 15/7 7/6 3/2 5/2 18/23
Augustana (SD) 12/02/23 87-92 -5 28-57/32-64 .491/.500 7-23/9-21 .304/.429 24-28/19-25 .857-.760 40/27 13 16/16 15/7 1/2 2/3 16/22
Wayne St. (NE) 12/03/23 84-76 8 26-64/32-75 .406/.427 9-33/4-18 .273/.222 23-31/8-11 .742-.727 49/39 10 10/13 13/8 3/3 2/4 15/24
Southwest Minn. St. 12/08/23 88-68 20 31-68/27-62 .456/.435 17-39/1-13 .436/.077 9-11/13-15 .818-.867 41/33 8 18/11 8/6 1/4 3/5 14/11
Sioux Falls 12/09/23 59-85 -26 22-60/35-69 .367/.507 3-28/8-16 .107/.500 12-15/7-12 .800-.583 26/42 -16 10/19 10/14 1/3 10/8 15/18
Minn. Duluth 12/14/23 69-92 -23 25-59/35-69 .424/.507 9-23/6-16 .391/.375 10-16/16-23 .625-.696 30/46 -16 13/12 15/9 4/6 2/10 19/17
Minnesota St. 12/16/23 80-88 -8 30-59/30-84 .508/.357 10-20/10-27 .500/.370 10-17/18-23 .588-.783 40/51 -11 13/13 18/8 3/5 5/15 17/16
Minot St. 01/05/24 65-103 -38 23-63/42-70 .365/.600 8-29/10-18 .276/.556 11-19/9-16 .579-.563 29/47 -18 11/17 12/9 2/3 4/6 14/13
Mary 01/06/24 84-76 8 24-55/26-61 .436/.426 10-26/0-12 .385/.000 26-35/24-32 .743-.750 35/34 1 12/7 12/11 3/4 5/5 23/25
St. Cloud St. 01/10/24 56-86 -30 22-61/31-66 .361/.470 2-21/10-20 .095/.500 10-15/14-19 .667-.737 35/44 -9 9/14 17/12 4/2 9/8 20/17
Northern St. 01/19/24 89-94 -5 36-70/30-74 .514/.405 7-23/9-32 .304/.281 10-15/25-34 .667-.735 41/47 -6 18/10 12/8 2/3 4/5 28/16
MSU Moorhead 01/20/24 72-79 -7 26-57/28-64 .456/.438 7-16/4-20 .438/.200 13-20/19-25 .650-.760 37/39 -2 12/13 15/10 0/1 3/7 22/20
Bemidji St. 01/26/24 92-84 8 31-64/34-68 .484/.500 13-33/8-20 .394/.400 17-21/8-12 .810-.667 33/39 -6 18/21 4/8 3/1 4/1 15/18
Minn.-Crookston 01/27/24 82-84 -2 30-68/34-58 .441/.586 13-28/8-18 .464/.444 9-10/8-16 .900-.500 38/31 7 16/13 11/10 0/5 3/5 17/14
Winona St. 01/30/24 67-78 -11 23-69/28-60 .333/.467 10-36/9-22 .278/.409 11-15/13-19 .733-.684 37/45 -8 10/16 3/6 1/1 4/2 13/15
Wayne St. (NE) 02/02/24 57-79 -22 18-54/31-63 .333/.492 11-37/5-19 .297/.263 10-15/12-15 .667-.800 25/46 -21 13/10 9/10 0/1 4/5 13/17
Augustana (SD) 02/03/24 87-92 -5 28-61/35-72 .459/.486 13-36/11-27 .361/.407 18-20/11-17 .900-.647 32/41 -9 16/15 6/6 3/3 1/3 16/18
Sioux Falls 02/09/24 67-76 -9 23-58/28-65 .397/.431 5-18/6-16 .278/.375 16-23/14-21 .696-.667 41/38 3 6/13 11/5 2/5 4/8 18/16
Southwest Minn. St. 02/10/24 64-87 -23 24-57/34-65 .421/.523 14-40/7-18 .350/.389 2-3/12-16 .667-.750 28/40 -12 16/16 15/9 4/2 6/8 12/9
Mary 02/16/24 74-95 -21 26-66/33-55 .394/.600 14-36/5-16 .389/.313 8-16/24-32 .500-.750 29/44 -15 12/24 11/12 1/3 6/8 24/17
Minot St. 02/17/24 67-70 -3 27-59/26-63 .458/.413 8-29/9-25 .276/.360 5-6/9-14 .833-.643 33/39 -6 12/14 8/6 0/0 3/4 16/10
St. Cloud St. 02/24/24 78-72 6 22-54/20-63 .407/.317 9-23/6-25 .391/.240 25-38/26-36 .658-.722 43/46 -3 14/12 13/12 1/1 9/8 23/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Northern Mich. (11/18/23)
FIELD GOALS MADE 36 Northern St. (01/19/24)
FIELD GOAL ATTEMPTS 70 Northern St. (01/19/24)
3 PT FIELD GOALS MADE 17 Truman St. (11/25/23); Southwest Minn. St. (12/08/23)
3 PT FG ATTEMPTS 40 Southwest Minn. St. (02/10/24)
FREE THROWS MADE 30 Northern Mich. (11/18/23)
FREE THROW ATTEMPTS 39 Upper Iowa (11/26/23)
REBOUNDS 49 Wayne St. (NE) (12/03/23)
ASSISTS 24 Truman St. (11/25/23)
STEALS 10 Sioux Falls (12/09/23)
BLOCKED SHOTS 4 Northern Mich. (11/18/23); Minn. Duluth (12/14/23); Southwest Minn. St. (02/10/24); Winona St. (11/21/23); St. Cloud St. (01/10/24)
TURNOVERS 18 Minnesota St. (12/16/23)
FOULS 28 Northern St. (01/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Horn,Jordan Upper Iowa (11/26/23)
FIELD GOALS MADE 13 Kellogg,Japannah Northern St. (01/19/24)
FIELD GOAL ATTEMPTS 22 Horn,Jordan Upper Iowa (11/26/23)
3 PT FIELD GOALS MADE 7 Grigsby,John Mary (02/16/24)
3 PT FG ATTEMPTS 12 Horn,Jordan; Patterson,Reid Winona St. (11/21/23); Wayne St. (NE) (02/02/24)
FREE THROWS MADE 16 Horn,Jordan Northern Mich. (11/18/23)
FREE THROW ATTEMPTS 18 Horn,Jordan Northern Mich. (11/18/23)
REBOUNDS 14 Skeete,Marcus Winona St. (01/30/24)
ASSISTS 8 Mathieu,Sean Upper Iowa (11/26/23)
STEALS 4 Akpati,DJ Sioux Falls (12/09/23)
BLOCKED SHOTS 3 Kellogg,Japannah; Kloss,Chet Wayne St. (NE) (12/03/23); Mary (01/06/24); Bemidji St. (01/26/24); Winona St. (11/21/23); Minnesota St. (12/16/23); St. Cloud St. (01/10/24)
TURNOVERS 7 Mathieu,Sean Augustana (SD) (12/02/23)
FOULS 5 Skeete,Marcus; Mathieu,Sean; Kloss,Chet; Kopetzki,Ben Northern Mich. (11/18/23); Mary (01/06/24); Bemidji St. (01/26/24); Minn.-Crookston (01/27/24); St. Cloud St. (02/24/24); Northern St. (01/19/24); MSU Moorhead (01/20/24); Mary (02/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Skeete, Marcus 25 376 15.0
#05 Kopetzki, Ben 28 297 10.6
#10 Mathieu, Sean 28 239 8.5
#35 Horn, Jordan 10 205 20.5
#14 Patterson, Reid 28 205 7.3
#03 Sluice, Ian 26 183 7.0
#04 Kellogg, Japannah 19 177 9.3
#00 Kimmons, Antwan 8 124 15.5
#55 Grigsby, John 22 123 5.6
#02 Boser, Will 26 92 3.5
#32 Kloss, Chet 28 88 3.1
#11 Akpati, DJ 27 80 3.0
#22 Dailey, Brayden 5 8 1.6
#15 Jacobs, James 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Skeete, Marcus 25 137 282 .486 5.5 11.3
#05 Kopetzki, Ben 28 99 229 .432 3.5 8.2
#10 Mathieu, Sean 28 78 173 .451 2.8 6.2
#04 Kellogg, Japannah 19 70 113 .619 3.7 5.9
#14 Patterson, Reid 28 67 184 .364 2.4 6.6
#35 Horn, Jordan 10 64 152 .421 6.4 15.2
#03 Sluice, Ian 26 59 167 .353 2.3 6.4
#55 Grigsby, John 22 42 83 .506 1.9 3.8
#00 Kimmons, Antwan 8 42 84 .500 5.3 10.5
#02 Boser, Will 26 31 95 .326 1.2 3.7
#32 Kloss, Chet 28 31 65 .477 1.1 2.3
#11 Akpati, DJ 27 28 72 .389 1.0 2.7
#22 Dailey, Brayden 5 3 9 .333 0.6 1.8
#15 Jacobs, James 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Sluice, Ian 26 47 133 .353 1.8 5.1
#14 Patterson, Reid 28 36 119 .303 1.3 4.3
#35 Horn, Jordan 10 35 82 .427 3.5 8.2
#55 Grigsby, John 22 30 65 .462 1.4 3.0
#05 Kopetzki, Ben 28 29 77 .377 1.0 2.8
#02 Boser, Will 26 28 85 .329 1.1 3.3
#10 Mathieu, Sean 28 27 76 .355 1.0 2.7
#01 Skeete, Marcus 25 22 72 .306 0.9 2.9
#00 Kimmons, Antwan 8 12 29 .414 1.5 3.6
#11 Akpati, DJ 27 8 43 .186 0.3 1.6
#32 Kloss, Chet 28 4 12 .333 0.1 0.4
#22 Dailey, Brayden 5 1 4 .250 0.2 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Skeete, Marcus 25 80 95 .842 3.2 3.8
#05 Kopetzki, Ben 28 70 85 .824 2.5 3.0
#10 Mathieu, Sean 28 56 80 .700 2.0 2.9
#35 Horn, Jordan 10 42 47 .894 4.2 4.7
#04 Kellogg, Japannah 19 37 81 .457 1.9 4.3
#14 Patterson, Reid 28 35 36 .972 1.3 1.3
#00 Kimmons, Antwan 8 28 32 .875 3.5 4.0
#32 Kloss, Chet 28 22 49 .449 0.8 1.8
#03 Sluice, Ian 26 18 24 .750 0.7 0.9
#11 Akpati, DJ 27 16 22 .727 0.6 0.8
