Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (8-20, 6-16)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Scoring
Total Points 2028 2215
Points Per Game 72.4 79.1
Scoring Margin -6.7 --
Shooting
FG: Made-Attempted 718-1595 795-1689
FG: Percentage .450 .471
FG: Per Game 25.6 28.4
3PT: Made-Attempted 255-709 222-614
3PT: Percentage .360 .362
3PT: Per Game 9.1 7.9
FT: Made-Attempted 337-454 403-531
FT: Percentage .742 .759
FT: Per Game 12.0 14.4
Rebounding
Total 869 981
Per Game 31.0 35.0
Margin -4.0 --
Assists
Total 331 386
Per Game 11.8 13.8
Turnovers
Total 415 361
Per Game 14.8 12.9
Margin -1.9 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.4 15.9
Steals
Total 156 197
Per Game 5.6 7.0
Blocks
Total 63 86
Per Game 2.3 3.1
Attendance
Total 5924 8942
Per Game 13-456 13-688

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kimmons, Antwan 28 28 919 32.8 208 389 .535 17 64 .266 158 205 .771 591 21.1 38 129 167 6.0 72 109 133 39 1
01 Skeete, Marcus 27 27 814 30.1 123 252 .488 38 88 .432 61 75 .813 345 12.8 23 129 152 5.6 83 54 54 26 12
04 Everson, Jacob 28 28 776 27.7 78 182 .429 41 100 .410 18 24 .750 215 7.7 13 78 91 3.3 23 40 22 22 5
23 Elniel, Emad 26 7 443 17.0 48 153 .314 33 101 .327 14 20 .700 143 5.5 9 57 66 2.5 41 11 27 10 2
55 Grigsby, John 22 9 228 10.4 39 88 .443 26 66 .394 15 17 .882 119 5.4 5 17 22 1.0 22 4 8 1 8
03 Sluice, Ian 28 0 448 16.0 46 133 .346 36 101 .356 9 13 .692 137 4.9 4 34 38 1.4 29 16 25 5 2
10 Mathieu, Sean 25 10 497 19.9 43 93 .462 19 44 .432 16 28 .571 121 4.8 10 35 45 1.8 39 32 41 11 2
35 Hoffman, Caden 28 12 533 19.0 34 103 .330 26 85 .306 12 15 .800 106 3.8 4 39 43 1.5 33 36 18 18 1
20 Greene, Cal 16 4 175 10.9 21 48 .438 5 18 .278 7 10 .700 54 3.4 12 20 32 2.0 26 4 19 6 9
00 John, Sunday 17 0 205 12.1 19 37 .514 2 9 .222 14 25 .560 54 3.2 5 18 23 1.4 25 14 12 6 3
32 Perry, Jared 25 3 264 10.6 33 53 .623 0 0 .000 7 11 .636 73 2.9 25 40 65 2.6 43 2 21 4 7
24 Grigsby, Roy 28 12 362 12.9 23 57 .404 12 33 .364 6 11 .545 64 2.3 18 43 61 2.2 53 6 17 8 11
12 Akpati, DJ 7 0 36 5.1 3 7 .429 0 0 .000 0 0 .000 6 0.9 0 3 3 0.4 7 3 7 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 37 61 2.2 0 0 11 0 0  
Total 28 5700 203.6 718 1595 .450 255 709 .360 337 454 .742 2028 72.43 190 679 869 31.0 496 331 415 156 63
Opponents 28 5700 203.6 795 1689 .471 222 614 .362 403 531 .759 2215 79.11 253 728 981 35.0 473 386 361 197 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kimmons, Antwan 22 22 731 33.2 167 307 .544 13 52 .250 124 160 .775 471 21.4 33 110 143 6.5 59 86 3.9 104 32 0
01 Skeete, Marcus 21 21 625 29.8 90 194 .464 31 71 .437 37 42 .881 248 11.8 17 91 108 5.1 67 45 2.1 42 16 11
04 Everson, Jacob 22 22 624 28.4 62 145 .428 35 82 .427 14 18 .778 173 7.9 8 58 66 3.0 18 37 1.7 15 18 4
23 Elniel, Emad 21 3 350 16.7 43 130 .331 28 85 .329 9 11 .818 123 5.9 9 45 54 2.6 31 9 0.4 21 5 2
10 Mathieu, Sean 20 10 422 21.1 33 76 .434 16 37 .432 15 24 .625 97 4.9 8 24 32 1.6 33 22 1.1 32 11 2
55 Grigsby, John 16 9 166 10.4 23 61 .377 18 50 .360 11 12 .917 75 4.7 5 13 18 1.1 19 3 0.2 7 1 5
03 Sluice, Ian 22 0 327 14.9 34 100 .340 25 73 .342 7 11 .636 100 4.5 3 30 33 1.5 23 10 0.5 18 3 1
35 Hoffman, Caden 22 10 409 18.6 23 76 .303 20 65 .308 11 14 .786 77 3.5 3 34 37 1.7 27 29 1.3 14 15 1
20 Greene, Cal 11 3 127 11.5 18 31 .581 4 12 .333 3 4 .750 43 3.9 7 10 17 1.5 18 2 0.2 15 6 4
00 John, Sunday 12 0 153 12.8 14 29 .483 2 8 .250 9 17 .529 39 3.3 4 15 19 1.6 20 10 0.8 9 3 3
24 Grigsby, Roy 22 7 267 12.1 21 42 .500 11 24 .458 4 6 .667 57 2.6 10 31 41 1.9 33 2 0.1 8 4 8
32 Perry, Jared 22 3 245 11.1 29 49 .592 0 0 .000 6 9 .667 64 2.9 22 39 61 2.8 39 1 0.0 20 4 7
12 Akpati, DJ 4 0 29 7.3 3 6 .500 0 0 .000 0 0 .000 6 1.5 0 2 2 0.5 7 2 0.5 7 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 32 56 2.5 0 0 0.0 8 0 0  
Total 22 4475 203.4 560 1246 .449 203 559 .363 250 328 .762 1573 71.50 153 534 687 31.2 394 258 11.7 320 118 48
Opponents 22 4475 203.4 618 1308 .472 188 497 .378 319 419 .761 1743 79.23 195 561 756 34.4 349 314 14.3 266 153 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kimmons, Antwan 28 28 919 208 389 .535 17 64 .266 158 205 .771 591 21.1
01 Skeete, Marcus 27 27 814 123 252 .488 38 88 .432 61 75 .813 345 12.8
04 Everson, Jacob 28 28 776 78 182 .429 41 100 .410 18 24 .750 215 7.7
55 Grigsby, John 22 9 228 39 88 .443 26 66 .394 15 17 .882 119 5.4
23 Elniel, Emad 26 7 443 48 153 .314 33 101 .327 14 20 .700 143 5.5
10 Mathieu, Sean 25 10 497 43 93 .462 19 44 .432 16 28 .571 121 4.8
03 Sluice, Ian 28 0 448 46 133 .346 36 101 .356 9 13 .692 137 4.9
35 Hoffman, Caden 28 12 533 34 103 .330 26 85 .306 12 15 .800 106 3.8
20 Greene, Cal 16 4 175 21 48 .438 5 18 .278 7 10 .700 54 3.4
00 John, Sunday 17 0 205 19 37 .514 2 9 .222 14 25 .560 54 3.2
24 Grigsby, Roy 28 12 362 23 57 .404 12 33 .364 6 11 .545 64 2.3
32 Perry, Jared 25 3 264 33 53 .623 0 0 .000 7 11 .636 73 2.9
12 Akpati, DJ 7 0 36 3 7 .429 0 0 .000 0 0 .000 6 0.9
Total 28 5700 718 1595 .450 255 709 .360 337 454 .742 2028 72.43
Opponents 28 5700 795 1689 .471 222 614 .362 403 531 .759 2215 79.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kimmons, Antwan 28 32.8 .535 .266 .771 1.4 4.6 6.0 3.9 1.4 0.0 21.1
01 Skeete, Marcus 27 30.1 .488 .432 .813 0.9 4.8 5.6 2.0 1.0 0.4 12.8
04 Everson, Jacob 28 27.7 .429 .410 .750 0.5 2.8 3.3 1.4 0.8 0.2 7.7
55 Grigsby, John 22 10.4 .443 .394 .882 0.2 0.8 1.0 0.2 0.0 0.4 5.4
23 Elniel, Emad 26 17.0 .314 .327 .700 0.3 2.2 2.5 0.4 0.4 0.1 5.5
10 Mathieu, Sean 25 19.9 .462 .432 .571 0.4 1.4 1.8 1.3 0.4 0.1 4.8
03 Sluice, Ian 28 16.0 .346 .356 .692 0.1 1.2 1.4 0.6 0.2 0.1 4.9
35 Hoffman, Caden 28 19.0 .330 .306 .800 0.1 1.4 1.5 1.3 0.6 0.0 3.8
20 Greene, Cal 16 10.9 .438 .278 .700 0.8 1.3 2.0 0.3 0.4 0.6 3.4
00 John, Sunday 17 12.1 .514 .222 .560 0.3 1.1 1.4 0.8 0.4 0.2 3.2
24 Grigsby, Roy 28 12.9 .404 .364 .545 0.6 1.5 2.2 0.2 0.3 0.4 2.3
32 Perry, Jared 25 10.6 .623 .000 .636 1.0 1.6 2.6 0.1 0.2 0.3 2.9
12 Akpati, DJ 7 5.1 .429 .000 .000 0.0 0.4 0.4 0.4 0.0 0.0 0.9
Total 28 203.6 .450 .360 .742 6.8 24.3 31.0 11.8 5.6 2.3 72.43
Opponents 28 203.6 .471 .362 .759 9.0 26.0 35.0 13.8 7.0 3.1 79.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Newman 11/11/22 85-97 L 25-58 .431 11-30 .367 24-30 .800 3 26 29 29.0 19 14 17 2 1 85 85.0
at Rogers St. 11/12/22 73-77 L 22-55 .400 8-25 .320 21-30 .700 4 19 23 26.0 24 10 16 0 7 73 79.0
vs Bemidji St. 11/15/22 77-76 W 30-57 .526 9-21 .429 8-13 .615 7 18 25 25.7 17 14 15 2 9 77 78.3
at Northern Mich. 11/18/22 86-90 L (OT) 32-62 .516 10-23 .435 12-17 .706 1 27 28 26.3 17 14 18 0 8 86 80.3
at Minnesota St. 11/22/22 78-96 L 27-55 .491 12-29 .414 12-18 .667 4 24 28 26.6 20 16 16 0 11 78 79.8
vs Northland 11/27/22 70-53 W 26-65 .400 8-29 .276 10-16 .625 17 33 50 30.5 14 12 13 4 8 70 78.2
at Upper Iowa 12/01/22 67-82 L 26-60 .433 6-24 .250 9-12 .750 7 27 34 31.0 15 8 16 1 3 67 76.6
vs Winona St. 12/03/22 63-66 L 20-43 .465 9-25 .360 14-20 .700 4 22 26 30.4 18 6 12 3 4 63 74.9
vs Wayne St. (NE) 12/09/22 73-77 L 29-60 .483 9-26 .346 6-11 .545 12 21 33 30.7 22 16 16 1 6 73 74.7
vs Augustana (SD) 12/10/22 63-61 W 23-41 .561 10-20 .500 7-10 .700 3 28 31 30.7 10 16 17 0 4 63 73.5
at Southwest Minn. St. 12/16/22 63-67 L 23-53 .434 7-30 .233 10-12 .833 8 23 31 30.7 17 9 13 2 5 63 72.5
at Sioux Falls 12/17/22 66-100 L 21-50 .420 5-19 .263 19-25 .760 3 21 24 30.2 17 8 13 1 6 66 72.0
vs Lincoln (MO) 12/19/22 64-79 L 23-52 .442 6-22 .273 12-20 .600 5 22 27 29.9 11 9 16 7 5 64 71.4
vs Minnesota St. 12/31/22 74-79 L 24-61 .393 10-24 .417 16-21 .762 14 27 41 30.7 17 11 20 3 6 74 71.6
vs Minn. Duluth 01/06/23 78-80 L 29-65 .446 10-21 .476 10-17 .588 11 21 32 30.8 25 13 14 3 6 78 72.0
vs St. Cloud St. 01/07/23 78-87 L (OT) 26-55 .473 9-26 .346 17-20 .850 2 24 26 30.5 25 16 18 4 8 78 72.4
at Bemidji St. 01/13/23 71-88 L 24-55 .436 9-25 .360 14-17 .824 8 11 19 29.8 23 9 11 1 4 71 72.3
at Minn.-Crookston 01/14/23 84-68 W 30-60 .500 11-24 .458 13-16 .813 7 31 38 30.3 15 13 12 1 4 84 72.9
at MSU Moorhead 01/20/23 64-90 L 26-57 .456 7-18 .389 5-6 .833 5 26 31 30.3 13 14 18 0 5 64 72.5
at Northern St. 01/21/23 67-75 L 25-64 .391 7-29 .241 10-12 .833 10 33 43 31.0 16 9 11 1 5 67 72.2
vs Minot St. 01/27/23 86-85 W (OT) 28-56 .500 15-31 .484 15-19 .789 2 31 33 31.0 18 19 18 5 4 86 72.9
vs Mary 01/28/23 67-62 W 24-68 .353 9-32 .281 10-12 .833 16 28 44 31.6 14 9 7 4 6 67 72.6
vs Sioux Falls 02/03/23 69-67 W 26-60 .433 7-19 .368 10-14 .714 8 22 30 31.6 19 10 15 2 11 69 72.4
vs Southwest Minn. St. 02/04/23 63-60 W 21-52 .404 8-26 .308 13-14 .929 6 21 27 31.4 12 9 15 1 10 63 72.0
at Augustana (SD) 02/10/23 59-86 L 22-48 .458 9-25 .360 6-8 .750 1 19 20 30.9 16 10 17 5 2 59 71.5
at Wayne St. (NE) 02/11/23 79-92 L (OT) 27-62 .435 12-30 .400 13-15 .867 6 29 35 31.1 23 15 18 5 4 79 71.8
vs Upper Iowa 02/16/23 84-94 L 31-62 .500 9-26 .346 13-19 .684 10 21 31 31.1 19 11 12 1 2 84 72.3
at Winona St. 02/18/23 77-81 L 28-59 .475 13-30 .433 8-10 .800 6 24 30 31.0 20 11 11 4 2 77 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newman 11/11/22 97-85 W 34-73 .466 9-27 .333 20-25 .800 7 30 37 37.0 26 10 12 1 6 97 97.0
Rogers St. 11/12/22 77-73 W 27-48 .563 2-4 .500 21-31 .677 5 30 35 36.0 29 11 19 3 5 77 87.0
Bemidji St. 11/15/22 76-77 L 29-65 .446 6-23 .261 12-14 .857 19 22 41 37.7 18 17 19 2 7 76 83.3
Northern Mich. 11/18/22 90-86 W (OT) 32-66 .485 7-26 .269 19-23 .826 6 31 37 37.5 18 12 16 3 7 90 85.0
Minnesota St. 11/22/22 96-78 W 32-63 .508 12-24 .500 20-25 .800 9 28 37 37.4 16 17 12 1 5 96 87.2
Northland 11/27/22 53-70 L 23-66 .348 5-26 .192 2-5 .400 11 25 36 37.2 15 10 16 3 9 53 81.5
Upper Iowa 12/01/22 82-67 W 33-64 .516 8-19 .421 8-14 .571 5 26 31 36.3 13 16 9 3 11 82 81.6
Winona St. 12/03/22 66-63 W 23-52 .442 6-18 .333 14-19 .737 10 23 33 35.9 19 10 10 1 4 66 79.6
Wayne St. (NE) 12/09/22 77-73 W 25-57 .439 8-21 .381 19-23 .826 14 23 37 36.0 15 15 14 4 7 77 79.3
Augustana (SD) 12/10/22 61-63 L 23-62 .371 10-29 .345 5-7 .714 11 18 29 35.3 13 13 7 0 13 61 77.5
Southwest Minn. St. 12/16/22 67-63 W 25-48 .521 6-16 .375 11-12 .917 1 22 23 34.2 13 14 11 0 6 67 76.5
Sioux Falls 12/17/22 100-66 W 34-64 .531 17-35 .486 15-16 .938 9 27 36 34.3 19 22 11 3 4 100 78.5
Lincoln (MO) 12/19/22 79-64 W 32-63 .508 5-11 .455 10-14 .714 10 29 39 34.7 18 12 13 4 10 79 78.5
Minnesota St. 12/31/22 79-74 W 31-63 .492 10-26 .385 7-13 .538 9 26 35 34.7 19 14 16 4 11 79 78.6
Minn. Duluth 01/06/23 80-78 W 26-48 .542 7-20 .350 21-34 .618 6 28 34 34.7 19 15 17 6 4 80 78.7
St. Cloud St. 01/07/23 87-78 W (OT) 28-67 .418 10-27 .370 21-28 .750 19 28 47 35.4 25 15 18 3 7 87 79.2
Bemidji St. 01/13/23 88-71 W 29-43 .674 12-20 .600 18-21 .857 4 25 29 35.1 19 16 18 5 2 88 79.7
Minn.-Crookston 01/14/23 68-84 L 24-58 .414 6-24 .250 14-18 .778 4 24 28 34.7 17 11 11 3 8 68 79.1
MSU Moorhead 01/20/23 90-64 W 35-69 .507 10-28 .357 10-13 .769 9 27 36 34.7 7 17 8 2 11 90 79.6
Northern St. 01/21/23 75-67 W 27-63 .429 13-32 .406 8-13 .615 6 29 35 34.8 13 16 6 3 4 75 79.4
Minot St. 01/27/23 85-86 L (OT) 30-74 .405 8-24 .333 17-20 .850 13 27 40 35.0 18 11 11 3 11 85 79.7
Mary 01/28/23 62-67 L 25-57 .439 6-21 .286 6-13 .462 10 29 39 35.2 14 11 12 5 5 62 78.9
Sioux Falls 02/03/23 67-69 L 21-50 .420 6-16 .375 19-22 .864 5 27 32 35.0 14 14 20 5 5 67 78.3
Southwest Minn. St. 02/04/23 60-63 L 24-51 .471 4-15 .267 8-10 .800 7 24 31 34.9 13 14 19 6 8 60 77.6
Augustana (SD) 02/10/23 86-59 W 33-65 .508 5-16 .313 15-17 .882 12 26 38 35.0 14 18 9 2 5 86 77.9
Wayne St. (NE) 02/11/23 92-79 W (OT) 29-70 .414 6-22 .273 28-32 .875 13 29 42 35.3 16 11 10 4 11 92 78.5
Upper Iowa 02/16/23 94-84 W 32-61 .525 10-21 .476 20-25 .800 11 22 33 35.2 18 14 10 3 4 94 79.0
Winona St. 02/18/23 81-77 W 29-59 .492 8-23 .348 15-24 .625 8 23 31 35.0 15 10 7 4 7 81 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newman 11/11/22 85-97 -12 25-58/34-73 .431/.466 11-30/9-27 .367/.333 24-30/20-25 .800-.800 29/37 -8 14/10 17/12 2/1 1/6 19/26
Rogers St. 11/12/22 73-77 -4 22-55/27-48 .400/.563 8-25/2-4 .320/.500 21-30/21-31 .700-.677 23/35 -12 10/11 16/19 0/3 7/5 24/29
Bemidji St. 11/15/22 77-76 1 30-57/29-65 .526/.446 9-21/6-23 .429/.261 8-13/12-14 .615-.857 25/41 -16 14/17 15/19 2/2 9/7 17/18
Northern Mich. 11/18/22 86-90 -4 32-62/32-66 .516/.485 10-23/7-26 .435/.269 12-17/19-23 .706-.826 28/37 -9 14/12 18/16 0/3 8/7 17/18
Minnesota St. 11/22/22 78-96 -18 27-55/32-63 .491/.508 12-29/12-24 .414/.500 12-18/20-25 .667-.800 28/37 -9 16/17 16/12 0/1 11/5 20/16
Northland 11/27/22 70-53 17 26-65/23-66 .400/.348 8-29/5-26 .276/.192 10-16/2-5 .625-.400 50/36 14 12/10 13/16 4/3 8/9 14/15
Upper Iowa 12/01/22 67-82 -15 26-60/33-64 .433/.516 6-24/8-19 .250/.421 9-12/8-14 .750-.571 34/31 3 8/16 16/9 1/3 3/11 15/13
Winona St. 12/03/22 63-66 -3 20-43/23-52 .465/.442 9-25/6-18 .360/.333 14-20/14-19 .700-.737 26/33 -7 6/10 12/10 3/1 4/4 18/19
Wayne St. (NE) 12/09/22 73-77 -4 29-60/25-57 .483/.439 9-26/8-21 .346/.381 6-11/19-23 .545-.826 33/37 -4 16/15 16/14 1/4 6/7 22/15
Augustana (SD) 12/10/22 63-61 2 23-41/23-62 .561/.371 10-20/10-29 .500/.345 7-10/5-7 .700-.714 31/29 2 16/13 17/7 0/0 4/13 10/13
Southwest Minn. St. 12/16/22 63-67 -4 23-53/25-48 .434/.521 7-30/6-16 .233/.375 10-12/11-12 .833-.917 31/23 8 9/14 13/11 2/0 5/6 17/13
Sioux Falls 12/17/22 66-100 -34 21-50/34-64 .420/.531 5-19/17-35 .263/.486 19-25/15-16 .760-.938 24/36 -12 8/22 13/11 1/3 6/4 17/19
Lincoln (MO) 12/19/22 64-79 -15 23-52/32-63 .442/.508 6-22/5-11 .273/.455 12-20/10-14 .600-.714 27/39 -12 9/12 16/13 7/4 5/10 11/18
Minnesota St. 12/31/22 74-79 -5 24-61/31-63 .393/.492 10-24/10-26 .417/.385 16-21/7-13 .762-.538 41/35 6 11/14 20/16 3/4 6/11 17/19
Minn. Duluth 01/06/23 78-80 -2 29-65/26-48 .446/.542 10-21/7-20 .476/.350 10-17/21-34 .588-.618 32/34 -2 13/15 14/17 3/6 6/4 25/19
St. Cloud St. 01/07/23 78-87 -9 26-55/28-67 .473/.418 9-26/10-27 .346/.370 17-20/21-28 .850-.750 26/47 -21 16/15 18/18 4/3 8/7 25/25
Bemidji St. 01/13/23 71-88 -17 24-55/29-43 .436/.674 9-25/12-20 .360/.600 14-17/18-21 .824-.857 19/29 -10 9/16 11/18 1/5 4/2 23/19
Minn.-Crookston 01/14/23 84-68 16 30-60/24-58 .500/.414 11-24/6-24 .458/.250 13-16/14-18 .813-.778 38/28 10 13/11 12/11 1/3 4/8 15/17
MSU Moorhead 01/20/23 64-90 -26 26-57/35-69 .456/.507 7-18/10-28 .389/.357 5-6/10-13 .833-.769 31/36 -5 14/17 18/8 0/2 5/11 13/7
Northern St. 01/21/23 67-75 -8 25-64/27-63 .391/.429 7-29/13-32 .241/.406 10-12/8-13 .833-.615 43/35 8 9/16 11/6 1/3 5/4 16/13
Minot St. 01/27/23 86-85 1 28-56/30-74 .500/.405 15-31/8-24 .484/.333 15-19/17-20 .789-.850 33/40 -7 19/11 18/11 5/3 4/11 18/18
Mary 01/28/23 67-62 5 24-68/25-57 .353/.439 9-32/6-21 .281/.286 10-12/6-13 .833-.462 44/39 5 9/11 7/12 4/5 6/5 14/14
Sioux Falls 02/03/23 69-67 2 26-60/21-50 .433/.420 7-19/6-16 .368/.375 10-14/19-22 .714-.864 30/32 -2 10/14 15/20 2/5 11/5 19/14
Southwest Minn. St. 02/04/23 63-60 3 21-52/24-51 .404/.471 8-26/4-15 .308/.267 13-14/8-10 .929-.800 27/31 -4 9/14 15/19 1/6 10/8 12/13
Augustana (SD) 02/10/23 59-86 -27 22-48/33-65 .458/.508 9-25/5-16 .360/.313 6-8/15-17 .750-.882 20/38 -18 10/18 17/9 5/2 2/5 16/14
Wayne St. (NE) 02/11/23 79-92 -13 27-62/29-70 .435/.414 12-30/6-22 .400/.273 13-15/28-32 .867-.875 35/42 -7 15/11 18/10 5/4 4/11 23/16
Upper Iowa 02/16/23 84-94 -10 31-62/32-61 .500/.525 9-26/10-21 .346/.476 13-19/20-25 .684-.800 31/33 -2 11/14 12/10 1/3 2/4 19/18
Winona St. 02/18/23 77-81 -4 28-59/29-59 .475/.492 13-30/8-23 .433/.348 8-10/15-24 .800-.625 30/31 -1 11/10 11/7 4/4 2/7 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Minot St. (01/27/23); Northern Mich. (11/18/22)
FIELD GOALS MADE 32 Northern Mich. (11/18/22)
FIELD GOAL ATTEMPTS 68 Mary (01/28/23)
3 PT FIELD GOALS MADE 15 Minot St. (01/27/23)
3 PT FG ATTEMPTS 32 Mary (01/28/23)
FREE THROWS MADE 24 Newman (11/11/22)
FREE THROW ATTEMPTS 30 Newman (11/11/22); Rogers St. (11/12/22)
REBOUNDS 50 Northland (11/27/22)
ASSISTS 19 Minot St. (01/27/23)
STEALS 11 Sioux Falls (02/03/23); Minnesota St. (11/22/22)
BLOCKED SHOTS 7 Lincoln (MO) (12/19/22)
TURNOVERS 20 Minnesota St. (12/31/22)
FOULS 25 Minn. Duluth (01/06/23); St. Cloud St. (01/07/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Kimmons,Antwan Upper Iowa (02/16/23)
FIELD GOALS MADE 14 Kimmons,Antwan Upper Iowa (02/16/23); Northern Mich. (11/18/22)
FIELD GOAL ATTEMPTS 25 Kimmons,Antwan Northern Mich. (11/18/22)
3 PT FIELD GOALS MADE 7 Elniel,Emad Minnesota St. (12/31/22)
3 PT FG ATTEMPTS 10 Sluice,Ian; Elniel,Emad; Grigsby,John Northland (11/27/22); Minnesota St. (12/31/22); Wayne St. (NE) (02/11/23)
FREE THROWS MADE 11 Skeete,Marcus; Kimmons,Antwan Newman (11/11/22); Rogers St. (11/12/22)
FREE THROW ATTEMPTS 17 Kimmons,Antwan Rogers St. (11/12/22)
REBOUNDS 16 Kimmons,Antwan Northern St. (01/21/23)
ASSISTS 9 Kimmons,Antwan Minn. Duluth (01/06/23)
STEALS 6 Kimmons,Antwan Minnesota St. (11/22/22)
BLOCKED SHOTS 3 Greene,Cal; Grigsby,John; Perry,Jared Northland (11/27/22); Lincoln (MO) (12/19/22); Augustana (SD) (02/10/23)
TURNOVERS 8 Kimmons,Antwan Wayne St. (NE) (12/09/22)
FOULS 5 Greene,Cal; Skeete,Marcus; Perry,Jared; Mathieu,Sean; Kimmons,Antwan Northland (11/27/22); St. Cloud St. (01/07/23); Minot St. (01/27/23); Upper Iowa (02/16/23); Minn.-Crookston (01/14/23); Northern St. (01/21/23); Augustana (SD) (02/10/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Kimmons, Antwan 28 591 21.1
#01 Skeete, Marcus 27 345 12.8
#04 Everson, Jacob 28 215 7.7
#23 Elniel, Emad 26 143 5.5
#03 Sluice, Ian 28 137 4.9
#10 Mathieu, Sean 25 121 4.8
#55 Grigsby, John 22 119 5.4
#35 Hoffman, Caden 28 106 3.8
#32 Perry, Jared 25 73 2.9
#24 Grigsby, Roy 28 64 2.3
#20 Greene, Cal 16 54 3.4
#00 John, Sunday 17 54 3.2
#12 Akpati, DJ 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Kimmons, Antwan 28 208 389 .535 7.4 13.9
#01 Skeete, Marcus 27 123 252 .488 4.6 9.3
#04 Everson, Jacob 28 78 182 .429 2.8 6.5
#23 Elniel, Emad 26 48 153 .314 1.8 5.9
#03 Sluice, Ian 28 46 133 .346 1.6 4.8
#10 Mathieu, Sean 25 43 93 .462 1.7 3.7
#55 Grigsby, John 22 39 88 .443 1.8 4.0
#35 Hoffman, Caden 28 34 103 .330 1.2 3.7
#32 Perry, Jared 25 33 53 .623 1.3 2.1
#24 Grigsby, Roy 28 23 57 .404 0.8 2.0
#20 Greene, Cal 16 21 48 .438 1.3 3.0
#00 John, Sunday 17 19 37 .514 1.1 2.2
#12 Akpati, DJ 7 3 7 .429 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Everson, Jacob 28 41 100 .410 1.5 3.6
#01 Skeete, Marcus 27 38 88 .432 1.4 3.3
#03 Sluice, Ian 28 36 101 .356 1.3 3.6
#23 Elniel, Emad 26 33 101 .327 1.3 3.9
#55 Grigsby, John 22 26 66 .394 1.2 3.0
#35 Hoffman, Caden 28 26 85 .306 0.9 3.0
#10 Mathieu, Sean 25 19 44 .432 0.8 1.8
#11 Kimmons, Antwan 28 17 64 .266 0.6 2.3
#24 Grigsby, Roy 28 12 33 .364 0.4 1.2
#20 Greene, Cal 16 5 18 .278 0.3 1.1
#00 John, Sunday 17 2 9 .222 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Kimmons, Antwan 28 158 205 .771 5.6 7.3
#01 Skeete, Marcus 27 61 75 .813 2.3 2.8
#04 Everson, Jacob 28 18 24 .750 0.6 0.9
#10 Mathieu, Sean 25 16 28 .571 0.6 1.1
#55 Grigsby, John 22 15 17 .882 0.7 0.8
#23 Elniel, Emad 26 14 20 .700 0.5 0.8
#00 John, Sunday 17 14 25 .560 0.8 1.5
#35 Hoffman, Caden 28 12 15 .800 0.4 0.5
#03 Sluice, Ian 28 9 13 .692 0.3 0.5
#20 Greene, Cal 16 7 10 .700 0.4 0.6
#32 Perry, Jared 25 7 11 .636 0.3 0.4
#24 Grigsby, Roy 28 6 11 .545 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Kimmons, Antwan 28 167 6.0 38 1.4 129 4.6
#01 Skeete, Marcus 27 152 5.6 23 0.9 129 4.8
#04 Everson, Jacob 28 91 3.3 13 0.5 78 2.8
#23 Elniel, Emad 26 66 2.5 9 0.3 57 2.2
#32 Perry, Jared 25 65 2.6 25 1.0 40 1.6
