Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (3-25, 2-19)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Scoring
Total Points 1924 2267
Points Per Game 68.7 81.0
Scoring Margin -12.3 --
Shooting
FG: Made-Attempted 720-1626 879-1808
FG: Percentage .443 .486
FG: Per Game 25.7 31.4
3PT: Made-Attempted 233-681 199-543
3PT: Percentage .342 .366
3PT: Per Game 8.3 7.1
FT: Made-Attempted 251-359 310-421
FT: Percentage .699 .736
FT: Per Game 9.0 11.1
Rebounding
Total 850 1074
Per Game 30.4 38.4
Margin -8.0 --
Assists
Total 406 425
Per Game 14.5 15.2
Turnovers
Total 395 295
Per Game 14.1 10.5
Margin -3.6 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 11.3 17.4
Steals
Total 136 223
Per Game 4.9 8.0
Blocks
Total 64 81
Per Game 2.3 2.9
Attendance
Total 6605 7962
Per Game 14-472 14-569

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ormiston, Elijah 28 28 768 27.4 189 352 .537 17 59 .288 77 114 .675 472 16.9 53 124 177 6.3 64 27 67 22 5
23 Skeete, Marcus 26 24 716 27.5 135 285 .474 17 63 .270 47 58 .810 334 12.8 29 117 146 5.6 66 88 73 26 8
04 Everson, Jacob 28 23 709 25.3 84 167 .503 41 79 .519 27 42 .643 236 8.4 11 65 76 2.7 37 42 23 19 6
22 Stensgard, Jack 24 22 696 29.0 75 156 .481 35 84 .417 11 14 .786 196 8.2 14 59 73 3.0 42 75 51 26 12
21 Johnson, Walker 2 0 13 6.5 4 7 .571 4 6 .667 1 2 .500 13 6.5 0 0 0 0.0 4 0 0 0 0
03 Sluice, Ian 23 3 400 17.4 43 110 .391 31 83 .373 10 11 .909 127 5.5 1 24 25 1.1 23 17 17 6 1
02 Patterson, Reid 23 11 437 19.0 43 131 .328 19 73 .260 9 12 .750 114 5.0 5 27 32 1.4 23 22 13 6 0
00 John, Sunday 23 2 275 12.0 39 78 .500 5 16 .313 21 34 .618 104 4.5 12 31 43 1.9 42 15 27 8 5
35 Hoffman, Caden 26 17 611 23.5 31 107 .290 21 77 .273 12 19 .632 95 3.7 1 60 61 2.3 23 76 44 5 0
15 Scharlau, George 26 1 356 13.7 32 82 .390 18 49 .367 9 15 .600 91 3.5 3 43 46 1.8 30 9 22 6 9
14 Madson, Jax 19 2 231 12.2 20 55 .364 11 34 .324 8 9 .889 59 3.1 2 27 29 1.5 8 10 16 8 0
32 Johns, Matt 11 6 167 15.2 9 38 .237 5 21 .238 10 14 .714 33 3.0 0 15 15 1.4 19 14 14 1 11
24 Grigsby, Roy 28 1 266 9.5 16 54 .296 9 35 .257 7 13 .538 48 1.7 16 32 48 1.7 58 11 17 3 7
05 Jones, Keenan 2 0 5 2.5 0 4 .000 0 2 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 55 79 2.8 0 0 9 0 0  
Total 28 5650 201.8 720 1626 .443 233 681 .342 251 359 .699 1924 68.71 171 679 850 30.4 439 406 395 136 64
Opponents 28 5650 201.8 879 1808 .486 199 543 .366 310 421 .736 2267 80.96 297 777 1074 38.4 409 425 295 223 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ormiston, Elijah 21 21 605 28.8 152 284 .535 17 51 .333 61 87 .701 382 18.2 37 95 132 6.3 49 18 0.9 52 17 4
21 Johnson, Walker 1 0 12 12.0 4 7 .571 4 6 .667 1 2 .500 13 13.0 0 0 0 0.0 4 0 0.0 0 0 0
23 Skeete, Marcus 19 19 521 27.4 91 212 .429 10 48 .208 30 38 .789 222 11.7 13 86 99 5.2 46 73 3.8 60 20 8
04 Everson, Jacob 21 20 602 28.7 73 144 .507 36 66 .545 22 33 .667 204 9.7 8 52 60 2.9 32 38 1.8 15 17 6
22 Stensgard, Jack 17 15 487 28.6 61 117 .521 29 65 .446 8 8 1.000 159 9.4 10 39 49 2.9 30 55 3.2 37 21 8
03 Sluice, Ian 18 3 335 18.6 36 88 .409 26 69 .377 4 4 1.000 102 5.7 1 19 20 1.1 16 15 0.8 13 5 1
00 John, Sunday 17 1 207 12.2 28 59 .475 2 11 .182 12 24 .500 70 4.1 8 20 28 1.6 28 13 0.8 19 6 5
15 Scharlau, George 20 1 288 14.4 29 69 .420 18 43 .419 8 13 .615 84 4.2 3 35 38 1.9 24 7 0.4 16 5 8
35 Hoffman, Caden 21 13 508 24.2 26 79 .329 20 66 .303 10 16 .625 82 3.9 0 47 47 2.2 17 60 2.9 28 4 0
02 Patterson, Reid 16 9 302 18.9 24 79 .304 10 43 .233 5 5 1.000 63 3.9 4 20 24 1.5 17 11 0.7 7 4 0
24 Grigsby, Roy 21 1 190 9.0 8 28 .286 5 17 .294 5 11 .455 26 1.2 12 25 37 1.8 38 8 0.4 11 1 4
05 Jones, Keenan 2 0 5 2.5 0 4 .000 0 2 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 2 0 0
14 Madson, Jax 12 0 129 10.8 7 26 .269 5 15 .333 2 2 1.000 21 1.8 0 13 13 1.1 5 2 0.2 11 3 0
32 Johns, Matt 5 2 59 11.8 1 12 .083 1 8 .125 0 0 .000 3 0.6 0 5 5 1.0 5 5 1.0 5 0 3
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 38 55 2.6 0 0 0.0 5 0 0  
Total 21 4250 202.4 540 1208 .447 183 510 .359 170 245 .694 1433 68.24 113 494 607 28.9 311 305 14.5 281 103 47
Opponents 21 4250 202.4 663 1365 .486 161 431 .374 216 289 .747 1703 81.10 234 580 814 38.8 285 329 15.7 204 161 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Ormiston, Elijah 28 28 768 189 352 .537 17 59 .288 77 114 .675 472 16.9
23 Skeete, Marcus 26 24 716 135 285 .474 17 63 .270 47 58 .810 334 12.8
04 Everson, Jacob 28 23 709 84 167 .503 41 79 .519 27 42 .643 236 8.4
22 Stensgard, Jack 24 22 696 75 156 .481 35 84 .417 11 14 .786 196 8.2
21 Johnson, Walker 2 0 13 4 7 .571 4 6 .667 1 2 .500 13 6.5
02 Patterson, Reid 23 11 437 43 131 .328 19 73 .260 9 12 .750 114 5.0
03 Sluice, Ian 23 3 400 43 110 .391 31 83 .373 10 11 .909 127 5.5
00 John, Sunday 23 2 275 39 78 .500 5 16 .313 21 34 .618 104 4.5
35 Hoffman, Caden 26 17 611 31 107 .290 21 77 .273 12 19 .632 95 3.7
32 Johns, Matt 11 6 167 9 38 .237 5 21 .238 10 14 .714 33 3.0
14 Madson, Jax 19 2 231 20 55 .364 11 34 .324 8 9 .889 59 3.1
15 Scharlau, George 26 1 356 32 82 .390 18 49 .367 9 15 .600 91 3.5
24 Grigsby, Roy 28 1 266 16 54 .296 9 35 .257 7 13 .538 48 1.7
05 Jones, Keenan 2 0 5 0 4 .000 0 2 .000 2 2 1.000 2 1.0
Total 28 5650 720 1626 .443 233 681 .342 251 359 .699 1924 68.71
Opponents 28 5650 879 1808 .486 199 543 .366 310 421 .736 2267 80.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Ormiston, Elijah 28 27.4 .537 .288 .675 1.9 4.4 6.3 1.0 0.8 0.2 16.9
23 Skeete, Marcus 26 27.5 .474 .270 .810 1.1 4.5 5.6 3.4 1.0 0.3 12.8
04 Everson, Jacob 28 25.3 .503 .519 .643 0.4 2.3 2.7 1.5 0.7 0.2 8.4
22 Stensgard, Jack 24 29.0 .481 .417 .786 0.6 2.5 3.0 3.1 1.1 0.5 8.2
21 Johnson, Walker 2 6.5 .571 .667 .500 0.0 0.0 0.0 0.0 0.0 0.0 6.5
02 Patterson, Reid 23 19.0 .328 .260 .750 0.2 1.2 1.4 1.0 0.3 0.0 5.0
03 Sluice, Ian 23 17.4 .391 .373 .909 0.0 1.0 1.1 0.7 0.3 0.0 5.5
00 John, Sunday 23 12.0 .500 .313 .618 0.5 1.3 1.9 0.7 0.3 0.2 4.5
35 Hoffman, Caden 26 23.5 .290 .273 .632 0.0 2.3 2.3 2.9 0.2 0.0 3.7
32 Johns, Matt 11 15.2 .237 .238 .714 0.0 1.4 1.4 1.3 0.1 1.0 3.0
14 Madson, Jax 19 12.2 .364 .324 .889 0.1 1.4 1.5 0.5 0.4 0.0 3.1
15 Scharlau, George 26 13.7 .390 .367 .600 0.1 1.7 1.8 0.3 0.2 0.3 3.5
24 Grigsby, Roy 28 9.5 .296 .257 .538 0.6 1.1 1.7 0.4 0.1 0.3 1.7
05 Jones, Keenan 2 2.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 28 201.8 .443 .342 .699 6.1 24.3 30.4 14.5 4.9 2.3 68.71
Opponents 28 201.8 .486 .366 .736 10.6 27.8 38.4 15.2 8.0 2.9 80.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Newman 11/12/21 73-70 W 25-57 .439 2-16 .125 21-30 .700 9 30 39 39.0 19 13 15 6 7 73 73.0
vs Rogers St. 11/13/21 63-66 L 23-57 .404 8-30 .267 9-15 .600 8 30 38 38.5 16 14 18 3 3 63 68.0
at Bemidji St. 11/16/21 67-82 L 27-66 .409 7-30 .233 6-9 .667 6 21 27 34.7 17 18 12 2 8 67 67.7
vs Minn. Duluth 11/19/21 76-99 L 25-63 .397 4-15 .267 22-27 .815 7 26 33 34.3 19 14 13 2 3 76 69.8
vs Minnesota St. 11/23/21 66-81 L 25-59 .424 11-26 .423 5-6 .833 8 27 35 34.4 20 16 19 6 4 66 69.0
at Regis (CO) 11/26/21 64-83 L 24-52 .462 8-24 .333 8-14 .571 9 27 36 34.7 23 15 27 2 5 64 68.2
at MSU Denver 11/27/21 68-71 L 24-51 .471 10-22 .455 10-11 .909 8 25 33 34.4 18 12 19 1 4 68 68.1
vs Winona St. 12/02/21 63-68 L 24-55 .436 9-26 .346 6-7 .857 6 27 33 34.3 16 16 14 2 1 63 67.5
at Upper Iowa 12/04/21 73-86 L 29-66 .439 8-22 .364 7-10 .700 10 23 33 34.1 11 19 14 5 5 73 68.1
at Wayne St. (NE) 12/10/21 41-60 L 15-53 .283 3-21 .143 8-11 .727 2 26 28 33.5 8 8 11 4 6 41 65.4
at Augustana (SD) 12/11/21 58-75 L 22-53 .415 7-21 .333 7-10 .700 3 25 28 33.0 16 12 13 3 3 58 64.7
vs Southwest Minn. St. 12/17/21 70-83 L 26-57 .456 13-26 .500 5-9 .556 7 17 24 32.3 12 21 11 2 4 70 65.2
vs Sioux Falls 12/18/21 69-80 L 26-55 .473 3-18 .167 14-28 .500 5 25 30 32.1 23 14 11 4 3 69 65.5
at Minnesota St. 01/02/22 82-92 L 32-65 .492 12-28 .429 6-6 1.000 9 23 32 32.1 14 11 12 0 4 82 66.6
at Minn. Duluth 01/08/22 71-106 L 27-69 .391 10-25 .400 7-11 .636 9 24 33 32.1 22 12 20 2 3 71 66.9
at St. Cloud St. 01/10/22 80-93 L 32-72 .444 11-34 .324 5-8 .625 11 26 37 32.4 16 15 10 1 3 80 67.8
vs Minn.-Crookston 01/14/22 72-77 L 27-57 .474 8-21 .381 10-14 .714 6 31 37 32.7 20 12 14 2 6 72 68.0
vs Bemidji St. 01/15/22 98-90 W (OT) 33-62 .532 10-26 .385 22-27 .815 7 30 37 32.9 13 19 15 3 5 98 69.7
at Mary 01/21/22 66-68 L 28-51 .549 7-20 .350 3-5 .600 4 20 24 32.5 12 17 12 2 5 66 69.5
at Minot St. 01/22/22 54-98 L 16-55 .291 8-36 .222 14-18 .778 5 22 27 32.2 13 10 18 2 5 54 68.7
vs Northern St. 01/28/22 72-76 L (OT) 28-65 .431 11-25 .440 5-8 .625 9 32 41 32.6 16 13 17 3 10 72 68.9
vs MSU Moorhead 01/29/22 66-85 L 25-55 .455 8-24 .333 8-10 .800 5 20 25 32.3 16 17 16 2 3 66 68.7
at Sioux Falls 02/04/22 64-66 L 26-55 .473 8-20 .400 4-9 .444 4 29 33 32.3 15 15 12 0 3 64 68.5
at Southwest Minn. St. 02/05/22 61-60 W 24-47 .511 9-23 .391 4-9 .444 2 18 20 31.8 10 14 13 0 5 61 68.2
vs Augustana (SD) 02/11/22 72-88 L 26-55 .473 11-26 .423 9-12 .750 4 18 22 31.4 13 18 14 1 4 72 68.4
vs Wayne St. (NE) 02/12/22 64-80 L 25-60 .417 9-26 .346 5-7 .714 5 24 29 31.3 10 15 10 2 6 64 68.2
at Winona St. 02/17/22 67-89 L 23-53 .434 9-22 .409 12-18 .667 0 15 15 30.7 15 12 7 1 8 67 68.1
vs Upper Iowa 02/19/22 84-95 L 33-61 .541 9-28 .321 9-10 .900 3 18 21 30.4 16 14 8 1 10 84 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newman 11/12/21 70-73 L 26-60 .433 5-16 .313 13-19 .684 9 28 37 37.0 27 9 17 2 6 70 70.0
Rogers St. 11/13/21 66-63 W 25-61 .410 4-16 .250 12-16 .750 8 30 38 37.5 17 12 12 4 10 66 68.0
Bemidji St. 11/16/21 82-67 W 34-63 .540 2-12 .167 12-16 .750 11 33 44 39.7 15 20 16 2 9 82 72.7
Minn. Duluth 11/19/21 99-76 W 41-68 .603 6-18 .333 11-19 .579 6 32 38 39.3 22 20 11 5 7 99 79.3
Minnesota St. 11/23/21 81-66 W 33-66 .500 5-13 .385 10-19 .526 13 26 39 39.2 16 7 9 7 13 81 79.6
Regis (CO) 11/26/21 83-64 W 30-59 .508 6-13 .462 17-26 .654 7 24 31 37.8 18 9 14 3 17 83 80.2
MSU Denver 11/27/21 71-68 W 28-64 .438 6-14 .429 9-12 .750 11 18 29 36.6 12 12 13 1 7 71 78.9
Winona St. 12/02/21 68-63 W 26-58 .448 8-22 .364 8-12 .667 9 24 33 36.1 9 10 11 2 7 68 77.5
Upper Iowa 12/04/21 86-73 W 39-75 .520 8-22 .364 0-1 .000 14 30 44 37.0 15 19 12 6 10 86 78.4
Wayne St. (NE) 12/10/21 60-41 W 26-61 .426 3-12 .250 5-8 .625 5 38 43 37.6 15 5 9 1 9 60 76.6
Augustana (SD) 12/11/21 75-58 W 30-69 .435 4-14 .286 11-14 .786 14 30 44 38.2 13 18 6 4 6 75 76.5
Southwest Minn. St. 12/17/21 83-70 W 36-59 .610 3-13 .231 8-9 .889 6 28 34 37.8 11 15 8 2 8 83 77.0
Sioux Falls 12/18/21 80-69 W 26-66 .394 6-19 .316 22-27 .815 15 32 47 38.5 24 16 10 4 5 80 77.2
Minnesota St. 01/02/22 92-82 W 33-62 .532 12-20 .600 14-21 .667 11 24 35 38.3 11 17 8 4 7 92 78.3
Minn. Duluth 01/08/22 106-71 W 41-75 .547 8-20 .400 16-21 .762 10 32 42 38.5 15 23 10 4 11 106 80.1
St. Cloud St. 01/10/22 93-80 W 32-68 .471 9-23 .391 20-24 .833 11 32 43 38.8 13 14 8 4 6 93 80.9
Minn.-Crookston 01/14/22 77-72 W 24-60 .400 7-21 .333 22-28 .786 10 25 35 38.6 16 11 9 5 6 77 80.7
Bemidji St. 01/15/22 90-98 L (OT) 34-88 .386 11-32 .344 11-13 .846 25 23 48 39.1 19 17 11 0 9 90 81.2
Mary 01/21/22 68-66 W 29-58 .500 4-13 .308 6-7 .857 9 20 29 38.6 11 17 8 0 4 68 80.5
Minot St. 01/22/22 98-54 W 39-66 .591 7-21 .333 13-15 .867 7 35 42 38.8 15 14 8 3 13 98 81.4
Northern St. 01/28/22 76-72 W (OT) 30-70 .429 7-28 .250 9-12 .750 11 29 40 38.8 13 18 13 4 10 76 81.1
MSU Moorhead 01/29/22 85-66 W 34-66 .515 3-14 .214 14-20 .700 14 25 39 38.8 14 15 8 2 6 85 81.3
Sioux Falls 02/04/22 66-64 W 24-63 .381 11-33 .333 7-11 .636 13 25 38 38.8 10 16 9 0 8 66 80.7
Southwest Minn. St. 02/05/22 60-61 L 26-49 .531 4-17 .235 4-6 .667 4 24 28 38.3 11 10 13 2 8 60 79.8
Augustana (SD) 02/11/22 88-72 W 34-68 .500 10-24 .417 10-13 .769 16 26 42 38.5 13 23 12 2 9 88 80.1
Wayne St. (NE) 02/12/22 80-64 W 31-71 .437 12-27 .444 6-7 .857 16 30 46 38.8 6 22 10 5 5 80 80.1
Winona St. 02/17/22 89-67 W 33-58 .569 14-25 .560 9-11 .818 6 30 36 38.7 14 18 9 1 3 89 80.4
Upper Iowa 02/19/22 95-84 W 35-57 .614 14-21 .667 11-14 .786 6 24 30 38.4 14 18 11 2 4 95 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newman 11/12/21 73-70 3 25-57/26-60 .439/.433 2-16/5-16 .125/.313 21-30/13-19 .700-.684 39/37 2 13/9 15/17 6/2 7/6 19/27
Rogers St. 11/13/21 63-66 -3 23-57/25-61 .404/.410 8-30/4-16 .267/.250 9-15/12-16 .600-.750 38/38 0 14/12 18/12 3/4 3/10 16/17
Bemidji St. 11/16/21 67-82 -15 27-66/34-63 .409/.540 7-30/2-12 .233/.167 6-9/12-16 .667-.750 27/44 -17 18/20 12/16 2/2 8/9 17/15
Minn. Duluth 11/19/21 76-99 -23 25-63/41-68 .397/.603 4-15/6-18 .267/.333 22-27/11-19 .815-.579 33/38 -5 14/20 13/11 2/5 3/7 19/22
Minnesota St. 11/23/21 66-81 -15 25-59/33-66 .424/.500 11-26/5-13 .423/.385 5-6/10-19 .833-.526 35/39 -4 16/7 19/9 6/7 4/13 20/16
Regis (CO) 11/26/21 64-83 -19 24-52/30-59 .462/.508 8-24/6-13 .333/.462 8-14/17-26 .571-.654 36/31 5 15/9 27/14 2/3 5/17 23/18
MSU Denver 11/27/21 68-71 -3 24-51/28-64 .471/.438 10-22/6-14 .455/.429 10-11/9-12 .909-.750 33/29 4 12/12 19/13 1/1 4/7 18/12
Winona St. 12/02/21 63-68 -5 24-55/26-58 .436/.448 9-26/8-22 .346/.364 6-7/8-12 .857-.667 33/33 0 16/10 14/11 2/2 1/7 16/9
Upper Iowa 12/04/21 73-86 -13 29-66/39-75 .439/.520 8-22/8-22 .364/.364 7-10/0-1 .700-.000 33/44 -11 19/19 14/12 5/6 5/10 11/15
Wayne St. (NE) 12/10/21 41-60 -19 15-53/26-61 .283/.426 3-21/3-12 .143/.250 8-11/5-8 .727-.625 28/43 -15 8/5 11/9 4/1 6/9 8/15
Augustana (SD) 12/11/21 58-75 -17 22-53/30-69 .415/.435 7-21/4-14 .333/.286 7-10/11-14 .700-.786 28/44 -16 12/18 13/6 3/4 3/6 16/13
Southwest Minn. St. 12/17/21 70-83 -13 26-57/36-59 .456/.610 13-26/3-13 .500/.231 5-9/8-9 .556-.889 24/34 -10 21/15 11/8 2/2 4/8 12/11
Sioux Falls 12/18/21 69-80 -11 26-55/26-66 .473/.394 3-18/6-19 .167/.316 14-28/22-27 .500-.815 30/47 -17 14/16 11/10 4/4 3/5 23/24
Minnesota St. 01/02/22 82-92 -10 32-65/33-62 .492/.532 12-28/12-20 .429/.600 6-6/14-21 1.000-.667 32/35 -3 11/17 12/8 0/4 4/7 14/11
Minn. Duluth 01/08/22 71-106 -35 27-69/41-75 .391/.547 10-25/8-20 .400/.400 7-11/16-21 .636-.762 33/42 -9 12/23 20/10 2/4 3/11 22/15
St. Cloud St. 01/10/22 80-93 -13 32-72/32-68 .444/.471 11-34/9-23 .324/.391 5-8/20-24 .625-.833 37/43 -6 15/14 10/8 1/4 3/6 16/13
Minn.-Crookston 01/14/22 72-77 -5 27-57/24-60 .474/.400 8-21/7-21 .381/.333 10-14/22-28 .714-.786 37/35 2 12/11 14/9 2/5 6/6 20/16
Bemidji St. 01/15/22 98-90 8 33-62/34-88 .532/.386 10-26/11-32 .385/.344 22-27/11-13 .815-.846 37/48 -11 19/17 15/11 3/0 5/9 13/19
Mary 01/21/22 66-68 -2 28-51/29-58 .549/.500 7-20/4-13 .350/.308 3-5/6-7 .600-.857 24/29 -5 17/17 12/8 2/0 5/4 12/11
Minot St. 01/22/22 54-98 -44 16-55/39-66 .291/.591 8-36/7-21 .222/.333 14-18/13-15 .778-.867 27/42 -15 10/14 18/8 2/3 5/13 13/15
Northern St. 01/28/22 72-76 -4 28-65/30-70 .431/.429 11-25/7-28 .440/.250 5-8/9-12 .625-.750 41/40 1 13/18 17/13 3/4 10/10 16/13
MSU Moorhead 01/29/22 66-85 -19 25-55/34-66 .455/.515 8-24/3-14 .333/.214 8-10/14-20 .800-.700 25/39 -14 17/15 16/8 2/2 3/6 16/14
Sioux Falls 02/04/22 64-66 -2 26-55/24-63 .473/.381 8-20/11-33 .400/.333 4-9/7-11 .444-.636 33/38 -5 15/16 12/9 0/0 3/8 15/10
Southwest Minn. St. 02/05/22 61-60 1 24-47/26-49 .511/.531 9-23/4-17 .391/.235 4-9/4-6 .444-.667 20/28 -8 14/10 13/13 0/2 5/8 10/11
Augustana (SD) 02/11/22 72-88 -16 26-55/34-68 .473/.500 11-26/10-24 .423/.417 9-12/10-13 .750-.769 22/42 -20 18/23 14/12 1/2 4/9 13/13
Wayne St. (NE) 02/12/22 64-80 -16 25-60/31-71 .417/.437 9-26/12-27 .346/.444 5-7/6-7 .714-.857 29/46 -17 15/22 10/10 2/5 6/5 10/6
Winona St. 02/17/22 67-89 -22 23-53/33-58 .434/.569 9-22/14-25 .409/.560 12-18/9-11 .667-.818 15/36 -21 12/18 7/9 1/1 8/3 15/14
Upper Iowa 02/19/22 84-95 -11 33-61/35-57 .541/.614 9-28/14-21 .321/.667 9-10/11-14 .900-.786 21/30 -9 14/18 8/11 1/2 10/4 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Bemidji St. (01/15/22)
FIELD GOALS MADE 33 Bemidji St. (01/15/22); Upper Iowa (02/19/22)
FIELD GOAL ATTEMPTS 72 St. Cloud St. (01/10/22)
3 PT FIELD GOALS MADE 13 Southwest Minn. St. (12/17/21)
3 PT FG ATTEMPTS 36 Minot St. (01/22/22)
FREE THROWS MADE 22 Minn. Duluth (11/19/21); Bemidji St. (01/15/22)
FREE THROW ATTEMPTS 30 Newman (11/12/21)
REBOUNDS 41 Northern St. (01/28/22)
ASSISTS 21 Southwest Minn. St. (12/17/21)
STEALS 10 Northern St. (01/28/22); Upper Iowa (02/19/22)
BLOCKED SHOTS 6 Newman (11/12/21); Minnesota St. (11/23/21)
TURNOVERS 27 Regis (CO) (11/26/21)
FOULS 23 Sioux Falls (12/18/21); Regis (CO) (11/26/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Skeete, Marcus Regis (CO) (11/26/21)
FIELD GOALS MADE 14 Ormiston, Elijah St. Cloud St. (01/10/22)
FIELD GOAL ATTEMPTS 20 Stensgard, Jack; Ormiston, Elijah Upper Iowa (02/19/22); St. Cloud St. (01/10/22)
3 PT FIELD GOALS MADE 6 Hoffman, Caden Augustana (SD) (02/11/22)
3 PT FG ATTEMPTS 10 Hoffman, Caden; Stensgard, Jack; Patterson, Reid Augustana (SD) (02/11/22); Upper Iowa (02/19/22); St. Cloud St. (01/10/22)
FREE THROWS MADE 9 Johns,Matt Newman (11/12/21)
FREE THROW ATTEMPTS 12 Johns,Matt Newman (11/12/21)
REBOUNDS 13 Ormiston, Elijah; Stensgard,Jack Bemidji St. (01/15/22); Northern St. (01/28/22)
ASSISTS 8 Skeete, Marcus Winona St. (12/02/21)
STEALS 5 Stensgard, Jack Upper Iowa (02/19/22)
BLOCKED SHOTS 3 Grigsby,Roy; Johns,Matt; Stensgard, Jack Newman (11/12/21); Rogers St. (11/13/21); Minnesota St. (11/23/21)
TURNOVERS 9 Stensgard,Jack Northern St. (01/28/22)
FOULS 5 Skeete, Marcus Bemidji St. (01/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Ormiston, Elijah 28 472 16.9
#23 Skeete, Marcus 26 334 12.8
#04 Everson, Jacob 28 236 8.4
#22 Stensgard, Jack 24 196 8.2
#03 Sluice, Ian 23 127 5.5
#02 Patterson, Reid 23 114 5.0
#00 John, Sunday 23 104 4.5
#35 Hoffman, Caden 26 95 3.7
#15 Scharlau, George 26 91 3.5
#14 Madson, Jax 19 59 3.1
#24 Grigsby, Roy 28 48 1.7
#32 Johns, Matt 11 33 3.0
#21 Johnson, Walker 2 13 6.5
#05 Jones, Keenan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Ormiston, Elijah 28 189 352 .537 6.8 12.6
#23 Skeete, Marcus 26 135 285 .474 5.2 11.0
#04 Everson, Jacob 28 84 167 .503 3.0 6.0
#22 Stensgard, Jack 24 75 156 .481 3.1 6.5
#02 Patterson, Reid 23 43 131 .328 1.9 5.7
#03 Sluice, Ian 23 43 110 .391 1.9 4.8
#00 John, Sunday 23 39 78 .500 1.7 3.4
#15 Scharlau, George 26 32 82 .390 1.2 3.2
#35 Hoffman, Caden 26 31 107 .290 1.2 4.1
#14 Madson, Jax 19 20 55 .364 1.1 2.9
#24 Grigsby, Roy 28 16 54 .296 0.6 1.9
#32 Johns, Matt 11 9 38 .237 0.8 3.5
#21 Johnson, Walker 2 4 7 .571 2.0 3.5
#05 Jones, Keenan 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Everson, Jacob 28 41 79 .519 1.5 2.8
#22 Stensgard, Jack 24 35 84 .417 1.5 3.5
#03 Sluice, Ian 23 31 83 .373 1.3 3.6
#35 Hoffman, Caden 26 21 77 .273 0.8 3.0
#02 Patterson, Reid 23 19 73 .260 0.8 3.2
#15 Scharlau, George 26 18 49 .367 0.7 1.9
#01 Ormiston, Elijah 28 17 59 .288 0.6 2.1
#23 Skeete, Marcus 26 17 63 .270 0.7 2.4
#14 Madson, Jax 19 11 34 .324 0.6 1.8
#24 Grigsby, Roy 28 9 35 .257 0.3 1.3
#00 John, Sunday 23 5 16 .313 0.2 0.7
#32 Johns, Matt 11 5 21 .238 0.5 1.9
#21 Johnson, Walker 2 4 6 .667 2.0 3.0
#05 Jones, Keenan 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Ormiston, Elijah 28 77 114 .675 2.8 4.1
#23 Skeete, Marcus 26 47 58 .810 1.8 2.2
#04 Everson, Jacob 28 27 42 .643 1.0 1.5
#00 John, Sunday 23 21 34 .618 0.9 1.5
#35 Hoffman, Caden 26 12 19 .632 0.5 0.7
#22 Stensgard, Jack 24 11 14 .786 0.5 0.6
#32 Johns, Matt 11 10 14 .714 0.9 1.3
#03 Sluice, Ian 23 10 11 .909 0.4 0.5
#02 Patterson, Reid 23 9 12 .750 0.4 0.5
#15 Scharlau, George 26 9 15 .600 0.3 0.6
#14 Madson, Jax 19 8 9 .889 0.4 0.5
