Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 3 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Harms, Charlie .343 .959 49-49 175 44 60 14 0 4 32 86 .491 38 4 30 1 .468 1 0 1-2
7 Berg, Eric .326 .899 50-50 175 27 57 17 0 4 46 86 .491 12 17 32 3 .408 7 2 12-13
34 Johnson, Kaden .321 1.032 50-50 184 63 59 12 4 10 35 109 .592 31 9 53 0 .440 1 2 16-19
9 Berger, Gus .314 .985 50-50 175 40 55 14 3 8 53 99 .566 32 3 34 2 .419 5 2 2-2
4 Setterlund, Jack .231 .632 38-25 78 13 18 1 0 0 9 19 .244 19 3 25 3 .388 3 4 2-5
19 Eckmann, Blake .224 .748 38-27 85 19 19 4 0 2 16 29 .341 17 10 34 0 .407 1 0 2-3
24/23 Husemann, Will .216 .679 47-46 148 21 32 4 1 4 24 50 .338 19 10 35 2 .341 2 1 11-12
11 Carlson, Nick .163 .584 42-36 98 27 16 0 1 0 8 18 .184 36 4 20 3 .400 2 4 8-8
40 Castro, Davon 1.000 2.000 4-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
42 Behringer, Landon .333 .929 5-1 6 1 2 1 0 0 0 3 .500 1 0 1 0 .429 0 0 0-0
28 McQuade, Chase .287 .858 33-31 101 21 29 6 1 4 25 49 .485 14 1 36 1 .373 2 0 1-1
15 Kaplan, Max .252 .658 32-31 107 17 27 4 2 0 14 35 .327 11 2 32 3 .331 1 1 3-3
2 Nelson, Eli .217 .667 32-26 92 18 20 4 0 3 14 33 .359 10 2 16 2 .308 0 7 2-2
6 Hedlund, Hawken .205 .642 30-17 73 9 15 3 0 3 12 27 .370 3 4 33 2 .272 1 1 2-3
10 Gage, Tate .182 .539 11-0 11 3 2 0 0 0 2 2 .182 2 1 4 0 .357 0 0 0-0
31 Brathol, Bennett .174 .470 14-6 23 2 4 0 0 0 1 4 .174 4 0 13 0 .296 0 0 0-0
26 Swenson, Nolan .158 .672 12-5 19 3 3 1 0 1 3 7 .368 2 2 9 0 .304 0 0 0-0
1 Lehnen, Luke .125 .347 7-0 8 1 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
30 Cooper, Sam .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .812 50-50 1559 330 420 85 12 43 294 658 .422 252 72 410 22 .390 26 24 62-73
Opponents .294 .874 50-50 1587 371 466 96 5 56 334 740 .466 240 87 315 23 .408 29 29 103-126

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Yuhas, Ollie 6.04 1.61 5-4 11-11 2 0-0 0 56.2 67 48 38 24 31 12 0 14 226 .296 3 12 0 4 2
45 Mollet, Cooper 2.70 1.65 0-0 4-1 0 0-0 1 6.2 4 4 2 7 7 1 0 0 23 .174 2 1 1 0 0
20 Newell, Cole 2.90 1.29 3-0 15-0 0 0-1 2 31.0 19 10 10 21 36 4 1 3 111 .171 2 3 0 1 0
33 Benjamin, Justin 4.42 1.53 2-2 14-0 0 0-1 4 18.1 14 14 9 14 23 2 1 0 67 .209 3 4 0 0 0
32 Bystol, Liam 4.64 1.69 0-0 14-0 0 0-0 1 21.1 24 15 11 12 10 7 0 3 84 .286 0 8 0 0 4
37 Smith, Tyus 4.75 1.31 3-3 12-6 1 1-0 0 47.1 50 29 25 12 28 9 0 4 183 .273 6 5 2 4 2
35 Carsen, Caden 5.55 1.60 2-3 16-2 0 0-0 2 35.2 37 24 22 20 27 6 0 4 139 .266 2 4 0 1 1
27 Kennedy, Sam 6.19 1.50 1-0 4-4 0 0-0 0 16.0 17 11 11 7 19 4 0 1 63 .270 6 3 2 2 0
31 Brathol, Bennett 6.52 1.86 0-0 5-0 0 0-0 0 9.2 10 9 7 8 2 0 0 3 39 .256 4 4 0 0 1
26 Swenson, Nolan 6.75 2.25 0-0 3-0 0 0-0 0 2.2 5 6 2 1 3 1 0 0 14 .357 0 0 0 0 0
16 Newlander, Evan 7.11 1.70 1-2 7-6 0 0-1 0 25.1 24 23 20 19 33 3 1 3 94 .255 6 6 0 0 5
41 Walker, Lou 7.84 2.26 3-2 10-5 1 1-0 0 31.0 54 35 27 16 9 14 0 2 136 .397 2 2 1 3 2
17 McNeil , Jake 9.00 2.50 0-0 3-0 0 0-0 0 2.0 2 2 2 3 1 0 0 0 9 .222 1 1 0 0 0
36 Thompson, Jack 9.19 1.98 1-3 10-6 0 0-0 0 31.1 42 35 32 20 28 12 2 3 122 .344 14 11 1 7 5
25 Lindow, Christian 9.98 2.61 2-1 9-1 0 0-0 0 15.1 29 26 17 11 14 6 0 6 72 .403 3 3 0 1 2
30 Cooper, Sam 10.13 3.19 0-0 6-0 0 0-0 0 5.1 5 8 6 12 5 0 0 1 21 .238 9 3 0 0 0
18 Wuebkers, Ryley 11.10 1.93 0-3 10-4 0 0-0 0 24.1 34 36 30 13 19 9 0 4 101 .337 5 11 0 4 3
44 Musgjerd, Daniel 12.91 2.09 0-3 9-3 0 0-0 0 15.1 16 25 22 16 17 5 0 3 59 .271 7 4 2 1 2
40 Castro, Davon 24.75 4.25 0-1 3-1 0 0-0 0 4.0 13 11 11 4 3 1 0 2 24 .542 2 2 0 1 0
Totals 6.81 1.77 23-27 165-50 4 3 10 399.1 466 371 302 240 315 96 5 56 1587 .294 77 87 9 29 29
Opponents 6.16 1.67 27-23 178-50 4 3 12 402.0 420 330 275 252 410 85 12 43 1559 .269 58 72 4 26 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Eckmann, Blake 13 13 0 0 1.000 2 0 0 0 0
41 Walker, Lou 9 1 8 0 1.000 1 9 6 0 0
36 Thompson, Jack 7 2 5 0 1.000 0 12 1 0 0
10 Gage, Tate 5 5 0 0 1.000 0 0 0 0 0
20 Newell, Cole 4 3 1 0 1.000 0 7 0 0 0
27 Kennedy, Sam 4 1 3 0 1.000 0 3 0 0 0
40 Castro, Davon 4 3 1 0 1.000 0 1 0 0 0
42 Behringer, Landon 4 4 0 0 1.000 0 0 0 0 0
44 Musgjerd, Daniel 3 0 3 0 1.000 0 7 1 0 0
30 Cooper, Sam 1 0 1 0 1.000 0 2 0 0 0
45 Mollet, Cooper 1 1 0 0 1.000 0 1 0 0 0
21 Harms, Charlie 394 361 31 2 .995 27 0 0 0 0
34 Johnson, Kaden 144 138 3 3 .979 1 0 0 0 0
2 Nelson, Eli 191 167 19 5 .974 2 55 11 2 0
28 McQuade, Chase 175 150 20 5 .971 3 45 5 6 0
7 Berg, Eric 101 93 5 3 .970 1 0 0 0 0
9 Berger, Gus 65 60 3 2 .969 0 0 0 0 0
15 Kaplan, Max 104 45 55 4 .962 11 0 0 0 0
37 Smith, Tyus 14 5 8 1 .929 0 9 3 0 0
4 Setterlund, Jack 81 32 43 6 .926 9 0 0 0 0
13 Yuhas, Ollie 11 4 6 1 .909 0 7 5 0 0
11 Carlson, Nick 113 42 60 11 .903 12 0 0 0 0
24 Husemann, Will 113 30 72 11 .903 5 0 0 0 0
32 Bystol, Liam 9 0 8 1 .889 0 4 1 0 0
31 Brathol, Bennett 8 4 3 1 .875 0 4 0 0 0
6 Hedlund, Hawken 79 27 42 10 .873 4 0 0 0 0
35 Carsen, Caden 7 3 3 1 .857 0 13 3 0 0
25 Lindow, Christian 6 1 4 1 .833 0 3 2 0 0
16 Newlander, Evan 8 0 6 2 .750 0 9 0 0 0
33 Benjamin, Justin 4 3 0 1 .750 0 3 1 0 0
18 Wuebkers, Ryley 3 0 2 1 .667 0 8 0 0 0
1 Lehnen, Luke 0 0 0 0 .000 0 0 0 0 0
17 McNeil , Jake 0 0 0 0 .000 0 2 0 0 0
26 Swenson, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 1685 1198 415 72 .957 33 204 39 8 0
Opponents 1652 1206 391 55 .967 25 124 19 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Harms, Charlie .338 .971 37-37 133 34 45 10 0 4 23 67 .504 30 3 26 0 .467 1 0 1-2
9 Berger, Gus .319 .955 38-38 138 31 44 9 0 7 40 74 .536 24 2 27 2 .419 3 2 2-2
34 Johnson, Kaden .315 1.024 38-38 146 49 46 9 2 9 28 86 .589 27 4 42 0 .435 0 2 10-12
7 Berg, Eric .314 .900 38-38 137 24 43 14 0 4 36 69 .504 9 13 24 2 .396 5 2 8-9
28 McQuade, Chase .300 .883 26-24 80 17 24 5 1 3 21 40 .500 12 0 28 1 .383 2 0 1-1
15 Kaplan, Max .263 .697 22-22 76 13 20 4 2 0 11 28 .368 7 1 22 2 .329 1 1 3-3
2 Nelson, Eli .233 .665 25-20 73 14 17 3 0 2 11 26 .356 8 0 8 0 .309 0 4 1-1
24 Husemann, Will .228 .715 36-35 114 18 26 3 1 4 23 43 .377 13 7 30 1 .338 2 1 9-10
6 Hedlund, Hawken .228 .712 22-15 57 8 13 1 0 3 9 23 .404 3 4 24 2 .308 1 1 2-3
4 Setterlund, Jack .210 .580 28-19 62 10 13 0 0 0 8 13 .210 16 1 19 3 .370 2 3 0-0
19 Eckmann, Blake .169 .685 28-22 65 13 11 2 0 2 11 19 .292 16 8 28 0 .393 0 0 2-2
26 Swenson, Nolan .167 .786 7-4 12 1 2 1 0 1 3 6 .500 2 0 6 0 .286 0 0 0-0
31 Brathol, Bennett .167 .398 9-3 12 0 2 0 0 0 0 2 .167 1 0 8 0 .231 0 0 0-0
11 Carlson, Nick .159 .598 32-27 69 22 11 0 1 0 4 13 .188 27 3 15 2 .410 1 4 5-5
10 Gage, Tate .000 .250 5-0 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
1 Lehnen, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .820 38-38 1179 255 317 61 7 39 228 509 .432 195 47 307 15 .388 18 20 44-50
Opponents .301 .896 38-38 1209 288 364 77 4 47 264 590 .488 173 61 237 17 .408 24 22 76-95

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Newell, Cole 2.51 1.28 2-0 14-0 0 0-1 2 28.2 17 8 8 19 36 4 1 2 102 .167 2 3 0 1 0
45 Mollet, Cooper 2.70 1.77 0-0 4-1 0 0-0 1 6.2 4 4 2 7 7 1 0 0 23 .174 2 1 1 0 0
33 Benjamin, Justin 3.52 1.66 2-2 11-0 0 0-1 2 15.1 14 11 6 11 20 2 1 0 58 .241 3 4 0 0 0
32 Bystol, Liam 4.50 1.86 0-0 11-0 0 0-0 0 14.0 16 10 7 10 6 4 0 2 56 .286 0 6 0 0 1
37 Smith, Tyus 5.17 1.31 3-2 9-6 1 1-0 0 38.1 40 25 22 10 22 8 0 3 149 .268 1 3 1 2 2
13 Yuhas, Ollie 6.32 1.63 5-3 10-10 2 0-0 0 52.2 63 46 37 22 31 10 0 14 210 .300 2 11 0 4 2
35 Carsen, Caden 6.66 1.79 1-3 12-2 0 0-0 1 25.2 30 21 19 15 18 6 0 3 105 .286 1 1 0 0 1
27 Kennedy, Sam 6.75 1.67 1-0 3-3 0 0-0 0 12.0 14 9 9 6 16 3 0 1 49 .286 5 1 2 2 0
16 Newlander, Evan 7.59 1.86 1-0 3-2 0 0-1 0 10.2 12 10 9 7 13 2 0 1 41 .293 2 1 0 0 3
41 Walker, Lou 8.05 2.21 1-2 6-3 1 1-0 0 19.0 35 25 17 7 6 10 0 2 85 .412 1 1 1 3 0
31 Brathol, Bennett 8.10 2.10 0-0 4-0 0 0-0 0 6.2 7 7 6 6 2 0 0 3 27 .259 3 3 0 0 1
36 Thompson, Jack 9.76 2.06 1-3 9-5 0 0-0 0 27.2 37 31 30 19 24 11 2 3 107 .346 13 10 1 6 5
26 Swenson, Nolan 10.80 5.00 0-0 2-0 0 0-0 0 1.2 5 6 2 1 0 1 0 0 11 .455 0 0 0 0 0
25 Lindow, Christian 11.17 3.04 1-0 6-0 0 0-0 0 9.2 21 18 12 7 8 5 0 6 46 .457 1 1 0 1 2
44 Musgjerd, Daniel 11.30 1.91 0-2 8-2 0 0-0 0 14.1 13 21 18 14 15 3 0 3 53 .245 6 4 1 1 2
18 Wuebkers, Ryley 12.74 2.03 0-3 6-4 0 0-0 0 17.2 29 30 25 6 13 7 0 4 75 .387 3 10 0 4 3
30 Cooper, Sam 21.60 6.67 0-0 2-0 0 0-0 0 1.2 3 4 4 5 0 0 0 0 7 .429 3 1 0 0 0
40 Castro, Davon 54.00 50.00 0-0 1-0 0 0-0 0 0.1 4 2 2 1 0 0 0 0 5 .800 0 0 0 0 0
Totals 6.93 1.78 18-20 121-38 4 3 6 302.2 364 288 233 173 237 77 4 47 1209 .301 48 61 7 24 22
Opponents 6.36 1.69 20-18 133-38 2 1 11 303.0 317 255 214 195 307 61 7 39 1179 .269 46 47 2 18 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Eckmann, Blake 11 11 0 0 1.000 2 0 0 0 0
36 Thompson, Jack 7 2 5 0 1.000 0 12 1 0 0
41 Walker, Lou 7 1 6 0 1.000 0 5 5 0 0
32 Bystol, Liam 6 0 6 0 1.000 0 1 1 0 0
35 Carsen, Caden 5 3 2 0 1.000 0 13 2 0 0
25 Lindow, Christian 4 0 4 0 1.000 0 2 2 0 0
20 Newell, Cole 3 2 1 0 1.000 0 6 0 0 0
27 Kennedy, Sam 2 0 2 0 1.000 0 2 0 0 0
31 Brathol, Bennett 2 0 2 0 1.000 0 2 0 0 0
44 Musgjerd, Daniel 2 0 2 0 1.000 0 5 1 0 0
45 Mollet, Cooper 1 1 0 0 1.000 0 1 0 0 0
21 Harms, Charlie 302 274 26 2 .993 18 0 0 0 0
34 Johnson, Kaden 114 108 3 3 .974 1 0 0 0 0
28 McQuade, Chase 140 119 17 4 .971 3 33 3 2 0
2 Nelson, Eli 138 119 15 4 .971 1 41 9 2 0
7 Berg, Eric 88 81 4 3 .966 1 0 0 0 0
4 Setterlund, Jack 57 24 31 2 .965 8 0 0 0 0
9 Berger, Gus 54 49 3 2 .963 0 0 0 0 0
15 Kaplan, Max 74 30 41 3 .959 6 0 0 0 0
11 Carlson, Nick 87 32 48 7 .920 10 0 0 0 0
13 Yuhas, Ollie 11 4 6 1 .909 0 6 4 0 0
24 Husemann, Will 79 19 52 8 .899 4 0 0 0 0
37 Smith, Tyus 9 3 5 1 .889 0 5 2 0 0
6 Hedlund, Hawken 63 23 31 9 .857 4 0 0 0 0
16 Newlander, Evan 4 0 3 1 .750 0 5 0 0 0
33 Benjamin, Justin 4 3 0 1 .750 0 3 1 0 0
18 Wuebkers, Ryley 2 0 1 1 .500 0 7 0 0 0
1 Lehnen, Luke 0 0 0 0 .000 0 0 0 0 0
10 Gage, Tate 0 0 0 0 .000 0 0 0 0 0
26 Swenson, Nolan 0 0 0 0 .000 0 0 0 0 0
30 Cooper, Sam 0 0 0 0 .000 0 1 0 0 0
40 Castro, Davon 0 0 0 0 .000 0 0 0 0 0
42 Behringer, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1276 908 316 52 .959 58 150 31 4 0
Opponents 1243 909 287 47 .962 52 88 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Missouri Western State University W 6-5 35 6 9 6 2 1 1 6 0 0 0 1 1 1 0 10 27 6 1 .257
2/6/2026 at Missouri Western Sta L 0-7 27 0 1 0 1 0 0 2 0 0 0 0 0 0 1 11 24 11 2 .037
2/7/2026 at Missouri Western Sta L 8-9 35 8 7 8 2 0 0 10 0 1 0 4 1 0 0 7 26 9 4 .200
2/8/2026 at Missouri Western Sta L 10-13 37 10 10 9 3 0 2 6 0 2 0 2 0 1 0 12 24 7 2 .270
2/19/2026 vs UM Crookston W 18-10 38 18 16 18 5 0 3 10 0 1 0 1 1 0 0 11 24 5 1 .421
2/19/2026 vs UM Crookston L 7-9 28 7 7 7 2 1 0 6 0 0 0 2 0 0 0 6 18 5 3 .250
2/20/2026 vs UM Crookston L 4-6 34 4 8 3 3 0 0 4 0 0 0 2 0 0 1 3 24 3 1 .235
2/20/2026 vs UM Crookston L 7-10 28 7 11 5 3 0 0 6 0 3 2 1 0 0 1 7 18 5 2 .393
3/4/2026 vs W.Va. Wesleyan W 3-2 34 3 9 3 1 1 0 5 0 4 1 2 1 0 0 4 27 8 2 .265
3/5/2026 vs Davis & Elkins W 8-2 29 8 11 7 3 0 0 6 0 4 2 5 0 3 0 8 27 13 1 .379
3/5/2026 vs Malone L 6-11 36 6 9 6 2 0 0 5 0 1 0 3 0 0 0 10 24 8 1 .250
3/6/2026 vs Jamestown W 6-4 34 6 10 3 2 0 0 2 0 6 0 0 1 0 0 6 27 10 1 .294
3/7/2026 vs Jamestown W 11-5 26 11 9 9 2 1 0 8 0 0 1 0 1 0 0 5 21 5 2 .346
3/7/2026 vs Jamestown L 4-5 33 4 6 3 3 0 0 10 0 2 0 1 0 0 0 14 27 7 0 .182
3/8/2026 vs Jamestown L 0-11 22 0 3 0 1 0 0 1 0 0 0 0 0 0 2 7 21 11 2 .136
3/9/2026 vs Point Park W 9-4 34 9 11 4 2 1 0 4 0 1 0 2 1 1 0 9 27 4 2 .324
3/10/2026 vs Malone W 16-4 30 16 13 16 3 2 1 5 0 2 0 4 0 2 0 8 21 8 0 .433
3/10/2026 at Rollins L 2-5 33 2 9 2 1 0 0 1 0 0 0 1 0 0 3 10 24 9 1 .273
3/13/2026 vs Southwest Minnesota W 3-2 28 3 8 3 1 0 0 1 0 0 0 1 1 0 0 3 21 6 0 .286
3/13/2026 vs Southwest Minnesota W 5-3 37 5 10 5 2 2 2 7 0 1 0 0 0 0 1 7 27 2 1 .270
3/14/2026 vs Southwest Minnesota L 2-4 29 2 5 2 1 0 1 1 0 0 0 1 1 0 2 4 24 8 0 .172
3/20/2026 at Wayne State L 12-13 42 12 19 10 4 0 2 5 0 2 2 1 1 2 0 10 25 8 4 .452
3/21/2026 at Wayne State L 7-9 29 7 9 5 3 1 0 8 0 2 0 0 0 0 1 7 18 7 2 .310
3/21/2026 at Wayne State L 19-21 35 19 8 15 2 1 0 9 0 0 0 4 2 1 0 10 26 11 4 .229
3/28/2026 vs Minnesota State L 2-8 26 2 6 2 2 0 0 3 0 0 0 0 0 0 1 5 21 13 1 .231
3/28/2026 vs Minnesota State L 1-6 35 1 8 1 0 0 0 2 0 0 0 0 0 0 0 18 27 8 1 .229
3/29/2026 vs Minnesota State L 1-11 22 1 1 1 0 0 0 5 0 0 0 0 0 0 0 6 21 7 1 .045
3/31/2026 Winona State L 8-20 31 8 11 8 1 0 2 4 0 1 0 3 0 2 0 4 21 12 2 .355
3/31/2026 Winona State W 4-0 30 4 5 4 0 0 2 3 0 0 0 1 0 0 0 14 27 11 0 .167
4/3/2026 vs Sioux Falls W 16-13 41 16 18 16 1 0 4 10 1 2 0 0 0 1 0 7 27 13 1 .439
4/4/2026 vs Sioux Falls L 4-17 24 4 7 4 1 0 0 5 0 2 0 0 0 1 1 4 21 5 2 .292
4/4/2026 vs Sioux Falls L 11-20 39 11 12 11 4 0 4 5 0 0 0 2 0 0 0 9 27 9 4 .308
4/9/2026 at Minnesota Duluth W 10-6 25 10 6 9 1 0 2 8 0 2 1 3 0 1 0 10 21 11 2 .240
4/9/2026 at Minnesota Duluth L 4-14 27 4 8 4 3 0 1 1 0 0 0 1 0 1 0 4 20 10 0 .296
4/11/2026 at Minot State W 12-5 30 12 8 10 1 0 1 7 0 0 0 1 0 0 0 6 21 5 1 .267
4/11/2026 at Minot State W 2-0 29 2 4 2 0 0 0 5 0 0 0 1 2 0 1 10 27 12 0 .138
4/12/2026 at Minot State L 2-6 31 2 4 2 0 0 1 2 0 0 0 2 0 0 0 15 24 11 1 .129
4/15/2026 St. Cloud State W 5-4 31 5 9 5 1 0 2 2 1 1 0 3 3 1 0 12 27 8 1 .290
4/15/2026 St. Cloud State W 5-0 27 5 7 4 1 0 1 4 0 0 0 1 0 0 0 6 21 11 0 .259
4/19/2026 Northern State W 6-5 18 6 5 6 0 0 0 4 0 0 1 4 1 3 1 6 21 8 0 .278
4/19/2026 Northern State W 7-6 45 7 11 6 3 0 1 14 2 4 1 3 2 2 0 8 42 13 2 .244
4/20/2026 Northern State W 13-8 33 13 10 11 3 0 1 6 0 2 0 3 0 0 1 8 27 6 1 .303
4/22/2026 at Augustana L 3-11 27 3 6 2 0 0 1 6 0 2 0 1 0 0 0 7 18 9 4 .222
4/22/2026 at Augustana L 3-5 33 3 7 2 2 0 0 4 0 2 0 0 0 0 0 12 24 13 1 .212
4/25/2026 at University of Mary L 0-6 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 6 2 .087
4/25/2026 at University of Mary L 3-4 36 3 9 3 2 0 0 2 0 1 0 0 1 0 2 11 24 10 1 .250
4/26/2026 at University of Mary L 3-5 31 3 7 3 2 0 0 6 0 3 0 0 1 2 0 8 24 6 1 .226
5/1/2026 Bemidji State W 10-2 26 10 9 10 1 0 4 3 0 0 0 0 1 0 0 6 21 7 1 .346
5/1/2026 Bemidji State W 11-7 35 11 11 9 1 1 1 6 0 7 0 3 0 0 2 8 27 9 1 .314
5/2/2026 Bemidji State W 11-8 31 11 11 10 1 0 3 6 0 1 0 2 1 1 1 8 27 6 2 .355
Total 330-371 1559 330 420 294 85 12 43 252 4 62 11 72 24 26 22 410 1198 415 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Missouri Western State University W 6-5 9.0 6 5 5 4 5 1 0 2 1 0 3 0 1 0 0 5.00
2/6/2026 at Missouri Western Sta L 0-7 8.0 11 7 6 8 3 3 0 0 2 0 2 0 1 1 0 6.75
2/7/2026 at Missouri Western Sta L 8-9 8.2 9 9 5 6 10 1 0 0 4 1 3 0 1 2 0 5.19
2/8/2026 at Missouri Western Sta L 10-13 8.0 11 13 11 9 8 3 1 1 6 0 6 0 1 3 0 12.38
2/19/2026 vs UM Crookston W 18-10 8.0 14 10 7 5 12 5 0 3 1 2 0 0 2 3 0 7.88
2/19/2026 vs UM Crookston L 7-9 6.0 9 9 4 5 6 3 0 0 0 1 1 0 2 4 0 6.00
2/20/2026 vs UM Crookston L 4-6 8.0 8 6 6 5 9 3 0 0 2 0 6 0 2 5 0 6.75
2/20/2026 vs UM Crookston L 7-10 6.0 8 10 9 5 8 0 0 2 2 0 2 0 2 6 0 13.50
3/4/2026 vs W.Va. Wesleyan W 3-2 9.0 2 2 0 7 8 1 0 0 0 0 2 0 3 6 1 0.00
3/5/2026 vs Davis & Elkins W 8-2 9.0 8 2 2 5 6 1 0 0 0 0 1 0 4 6 1 2.00
3/5/2026 vs Malone L 6-11 8.0 14 11 11 4 7 2 0 2 6 0 3 0 4 7 0 12.38
3/6/2026 vs Jamestown W 6-4 9.0 8 4 4 6 9 0 1 0 4 0 1 0 5 7 1 4.00
3/7/2026 vs Jamestown W 11-5 7.0 12 5 5 3 1 3 0 1 0 0 0 0 6 7 0 6.43
3/7/2026 vs Jamestown L 4-5 9.0 5 5 5 4 16 2 1 0 2 0 1 0 6 8 0 5.00
3/8/2026 vs Jamestown L 0-11 7.0 14 11 9 3 4 3 0 0 2 0 1 0 6 9 0 11.57
3/9/2026 vs Point Park W 9-4 9.0 5 4 2 7 10 0 0 1 4 0 2 0 7 9 0 2.00
3/10/2026 vs Malone W 16-4 7.0 7 4 4 4 3 2 0 0 1 0 1 0 8 9 1 5.14
3/10/2026 at Rollins L 2-5 8.0 7 5 5 5 6 2 0 1 1 1 0 0 8 10 0 5.63
3/13/2026 vs Southwest Minnesota W 3-2 7.0 3 2 2 4 8 1 0 0 0 0 0 0 9 10 0 2.57
3/13/2026 vs Southwest Minnesota W 5-3 9.0 5 3 3 2 9 1 0 1 0 0 3 0 10 10 1 3.00
3/14/2026 vs Southwest Minnesota L 2-4 8.0 8 4 4 6 4 2 0 0 3 0 2 0 10 11 0 4.50
3/20/2026 at Wayne State L 12-13 8.1 14 13 9 6 3 1 1 2 3 0 4 0 10 12 0 9.72
3/21/2026 at Wayne State L 7-9 6.0 7 9 8 5 2 4 0 1 0 0 2 0 10 13 0 12.00
3/21/2026 at Wayne State L 19-21 8.2 18 21 9 8 8 5 0 2 3 1 1 0 10 14 0 9.35
3/28/2026 vs Minnesota State L 2-8 7.0 9 8 8 9 4 2 1 1 0 0 1 0 10 15 0 10.29
3/28/2026 vs Minnesota State L 1-6 9.0 6 6 5 2 10 1 0 1 1 0 2 0 10 16 0 5.00
3/29/2026 vs Minnesota State L 1-11 7.0 11 11 10 5 4 1 0 1 3 0 5 0 10 17 0 12.86
3/31/2026 Winona State L 8-20 7.0 17 20 14 12 1 3 0 1 3 0 3 0 10 18 0 18.00
3/31/2026 Winona State W 4-0 9.0 3 0 0 5 10 0 0 0 2 0 1 0 11 18 1 0.00
4/3/2026 vs Sioux Falls W 16-13 9.0 15 13 13 4 5 3 0 6 0 0 1 0 12 18 0 13.00
4/4/2026 vs Sioux Falls L 4-17 7.0 16 17 16 3 9 4 0 6 2 0 2 0 12 19 0 20.57
4/4/2026 vs Sioux Falls L 11-20 9.0 19 20 18 12 2 9 0 1 1 0 1 0 12 20 0 18.00
4/9/2026 at Minnesota Duluth W 10-6 7.0 7 6 5 4 8 1 0 0 1 0 1 0 13 20 1 6.43
4/9/2026 at Minnesota Duluth L 4-14 6.2 16 14 14 7 5 5 0 3 2 0 1 0 13 21 0 18.90
4/11/2026 at Minot State W 12-5 7.0 9 5 5 1 5 2 0 3 0 0 1 0 14 21 0 6.43
4/11/2026 at Minot State W 2-0 9.0 8 0 0 1 6 2 0 0 0 0 0 0 15 21 0 0.00
4/12/2026 at Minot State L 2-6 8.0 6 6 6 4 7 1 0 0 2 0 2 0 15 22 0 6.75
4/15/2026 St. Cloud State W 5-4 9.0 8 4 3 4 9 0 0 2 0 0 0 0 16 22 0 3.00
4/15/2026 St. Cloud State W 5-0 7.0 6 0 0 1 2 0 0 0 0 0 1 0 17 22 0 0.00
4/19/2026 Northern State W 6-5 7.0 8 5 5 2 4 0 0 3 0 0 0 0 18 22 1 6.43
4/19/2026 Northern State W 7-6 14.0 12 6 5 2 17 0 0 2 0 0 2 0 19 22 0 3.21
4/20/2026 Northern State W 13-8 9.0 11 8 6 6 8 1 0 1 3 0 5 0 20 22 1 6.00
4/22/2026 at Augustana L 3-11 6.0 12 11 6 3 2 3 0 1 3 1 1 0 20 23 0 9.00
4/22/2026 at Augustana L 3-5 8.0 7 5 2 2 5 1 0 0 1 1 0 0 20 24 0 2.25
4/25/2026 at University of Mary L 0-6 6.0 8 6 5 4 2 1 0 3 1 0 1 0 20 25 0 7.50
4/25/2026 at University of Mary L 3-4 8.0 9 4 3 2 1 1 0 0 0 0 2 0 20 26 0 3.38
