Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 3 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Juliar , Noah 27 Juliar , Noah .345 .887 50-50 194 39 67 14 1 4 33 95 .490 17 1 22 7 .397 2 0 3-4
21 McCollow, Bennett 21 McCollow, Bennett .312 .960 49-49 173 36 54 10 0 9 25 91 .526 30 8 36 7 .434 1 0 0-1
5 Joles, Trett 5 Joles, Trett .312 .903 45-45 154 31 48 8 0 7 33 77 .500 11 14 25 1 .403 2 1 1-1
1 McBroome, Koby 1 McBroome, Koby .304 .858 48-48 161 26 49 8 3 3 26 72 .447 26 4 28 0 .411 1 3 7-11
7 Berg, Eric 7 Berg, Eric .296 .800 45-42 135 28 40 10 0 2 22 56 .415 12 10 35 2 .385 4 0 1-1
3 Brohmer, Kal 3 Brohmer, Kal .293 .774 49-49 167 36 49 7 2 0 29 60 .359 36 1 30 6 .415 3 4 7-8
26 Harms, Charlie 26 Harms, Charlie .279 .805 47-41 136 36 38 2 1 4 31 54 .397 28 3 27 0 .408 2 1 0-1
34 Johnson, Kaden 34 Johnson, Kaden .250 .785 47-45 144 25 36 9 0 6 29 63 .438 19 3 44 2 .347 1 4 10-10
24 Husemann, Will 24 Husemann, Will .244 .755 48-48 168 32 41 6 2 6 29 69 .411 17 9 55 3 .344 1 3 4-4
9 McGuigan, Jeremy 9 McGuigan, Jeremy .381 .900 15-4 21 4 8 0 0 0 4 8 .381 6 0 4 0 .519 0 0 0-0
15 Greenlun, Jack 15 Greenlun, Jack .333 .666 23-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
23 Lee, Tomas 23 Lee, Tomas .277 .708 26-10 47 6 13 3 0 0 15 16 .340 6 2 5 1 .368 2 0 2-2
20 Borchardt, Cooper 20 Borchardt, Cooper .250 .750 9-0 4 0 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
2 Nelson, Eli 2 Nelson, Eli .182 .562 15-9 33 3 6 2 0 1 7 11 .333 1 1 9 0 .229 0 0 0-0
4 Setterlund, Jack 4 Setterlund, Jack .182 .537 27-6 33 9 6 1 0 0 4 7 .212 7 0 6 0 .325 0 5 5-5
19 Eckmann, Blake 19 Eckmann, Blake .143 .429 4-2 7 0 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
42 Behringer, Landon 42 Behringer, Landon .100 .282 15-1 10 2 1 0 0 0 0 1 .100 1 0 7 0 .182 0 0 0-0
28 McQuade, Chase 28 McQuade, Chase .000 .091 8-1 10 0 0 0 0 0 1 0 .000 1 0 5 0 .091 0 0 0-0
Totals .287 .816 50-50 1600 313 459 81 9 42 288 684 .428 220 56 344 29 .388 19 21 40-48
Opponents .290 .832 50-50 1599 354 463 100 10 42 307 709 .443 208 63 360 28 .389 15 33 56-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Segna, Ian 10Segna, Ian 3.61 1.38 6-2 12-10 2 1-0 0 57.1 59 36 23 20 46 9 2 5 225 .262 4 7 0 0 4
36 Rusch, Gavin 36Rusch, Gavin 6.18 1.66 3-4 11-10 0 0-0 0 55.1 73 47 38 19 54 19 2 11 228 .320 7 4 1 2 6
16 Dahlberg, Korey 16Dahlberg, Korey 6.71 1.74 2-6 11-11 0 0-0 0 52.1 63 53 39 28 41 10 1 5 220 .286 3 18 0 1 7
45 Mollet, Cooper 45Mollet, Cooper 3.86 1.23 0-0 13-0 0 0-0 0 18.2 14 12 8 9 20 5 0 1 71 .197 5 4 0 1 0
13 Yuhas, Ollie 13Yuhas, Ollie 3.97 .88 1-0 6-0 0 0-1 0 11.1 7 5 5 3 6 1 0 0 38 .184 5 3 0 2 0
15 Greenlun, Jack 15Greenlun, Jack 5.26 1.63 2-8 20-0 0 0-0 5 39.1 34 27 23 30 42 8 0 3 146 .233 7 3 0 0 4
18 Bustos, Leo 18Bustos, Leo 5.40 1.54 1-0 8-2 0 0-1 0 11.2 11 8 7 7 8 2 0 1 41 .268 2 1 0 2 0
17 McNeil , Jake 17McNeil , Jake 5.40 1.80 0-0 3-0 0 0-1 0 3.1 6 2 2 0 1 0 1 1 13 .462 0 0 0 1 0
30 Cooper, Sam 30Cooper, Sam 6.75 3.50 0-1 5-1 0 0-0 0 4.0 3 4 3 11 3 1 0 0 15 .200 4 0 0 0 0
40 Meyer, Fritz 40Meyer, Fritz 7.20 1.88 2-5 12-9 0 0-0 0 40.0 55 38 32 20 38 10 0 4 174 .316 3 6 0 0 3
32 Bystol, Liam 32Bystol, Liam 8.31 1.75 0-0 15-0 0 0-0 0 21.2 30 22 20 8 16 7 0 4 94 .319 0 1 1 1 1
25 Lindow, Christian 25Lindow, Christian 8.87 1.89 2-0 15-1 0 0-0 1 23.1 28 24 23 16 20 8 1 3 93 .301 5 5 1 2 3
6 Piontek, Reece 6Piontek, Reece 8.91 1.76 1-2 12-5 0 0-0 1 32.1 41 36 32 16 37 9 2 3 134 .306 3 7 1 1 3
35 Carsen, Caden 35Carsen, Caden 10.38 1.69 0-0 11-0 0 0-0 0 13.0 16 16 15 6 14 7 0 1 49 .327 1 1 0 2 1
29 Jensen, Miles 29Jensen, Miles 12.00 2.00 0-0 1-0 0 0-0 1 3.0 4 4 4 2 6 1 1 0 13 .308 0 1 0 0 0
44 Boeser, Andrew 44Boeser, Andrew 18.00 3.56 1-1 8-1 0 0-0 0 9.0 19 20 18 13 8 3 0 0 45 .422 2 2 0 0 1
Totals 6.64 1.70 21-29 163-50 2 2 8 395.2 463 354 292 208 360 100 10 42 1599 .290 51 63 4 15 33
Opponents 6.23 1.71 29-21 186-50 2 5 10 397.1 459 313 275 220 344 81 9 42 1600 .287 40 56 8 19 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Dahlberg, Korey 16 Dahlberg, Korey 19 3 16 0 1.000 1 8 1 0 0
28 McQuade, Chase 28 McQuade, Chase 15 15 0 0 1.000 0 1 0 0 0
15 Greenlun, Jack 15 Greenlun, Jack 14 2 12 0 1.000 0 6 1 1 0
19 Eckmann, Blake 19 Eckmann, Blake 10 10 0 0 1.000 1 0 0 0 0
23 Lee, Tomas 23 Lee, Tomas 7 7 0 0 1.000 0 0 0 0 0
25 Lindow, Christian 25 Lindow, Christian 5 2 3 0 1.000 0 3 0 0 0
18 Bustos, Leo 18 Bustos, Leo 4 2 2 0 1.000 0 2 0 0 0
32 Bystol, Liam 32 Bystol, Liam 4 2 2 0 1.000 0 5 0 0 0
42 Behringer, Landon 42 Behringer, Landon 4 4 0 0 1.000 0 0 0 0 0
35 Carsen, Caden 35 Carsen, Caden 3 1 2 0 1.000 0 1 0 0 0
13 Yuhas, Ollie 13 Yuhas, Ollie 1 0 1 0 1.000 0 1 0 0 0
44 Boeser, Andrew 44 Boeser, Andrew 1 0 1 0 1.000 0 2 0 0 0
27 Juliar , Noah 27 Juliar , Noah 88 83 4 1 .989 0 0 0 0 0
26 Harms, Charlie 26 Harms, Charlie 352 324 23 5 .986 27 0 0 0 0
5 Joles, Trett 5 Joles, Trett 315 276 33 6 .981 1 43 7 8 0
34 Johnson, Kaden 34 Johnson, Kaden 99 94 2 3 .970 0 0 0 0 0
4 Setterlund, Jack 4 Setterlund, Jack 26 10 15 1 .962 5 0 0 0 0
2 Nelson, Eli 2 Nelson, Eli 75 63 9 3 .960 0 12 3 1 0
3 Brohmer, Kal 3 Brohmer, Kal 113 98 10 5 .956 6 0 0 0 0
7 Berg, Eric 7 Berg, Eric 39 33 4 2 .949 2 0 0 0 0
21 McCollow, Bennett 21 McCollow, Bennett 152 61 82 9 .941 15 0 0 0 0
10 Segna, Ian 10 Segna, Ian 12 4 7 1 .917 0 11 3 0 0
24 Husemann, Will 24 Husemann, Will 134 36 86 12 .910 8 0 0 0 0
36 Rusch, Gavin 36 Rusch, Gavin 10 3 6 1 .900 0 8 6 0 0
1 McBroome, Koby 1 McBroome, Koby 180 49 112 19 .894 21 0 0 0 0
40 Meyer, Fritz 40 Meyer, Fritz 9 1 7 1 .889 0 5 2 0 0
6 Piontek, Reece 6 Piontek, Reece 6 1 4 1 .833 0 2 1 0 0
45 Mollet, Cooper 45 Mollet, Cooper 3 1 1 1 .667 0 2 0 0 0
9 McGuigan, Jeremy 9 McGuigan, Jeremy 3 2 0 1 .667 0 0 0 0 0
30 Cooper, Sam 30 Cooper, Sam 1 0 0 1 .000 0 0 0 0 0
17 McNeil , Jake 17 McNeil , Jake 0 0 0 0 .000 0 0 0 0 0
20 Borchardt, Cooper 20 Borchardt, Cooper 0 0 0 0 .000 0 0 0 0 0
29 Jensen, Miles 29 Jensen, Miles 0 0 0 0 .000 0 0 0 0 0
Totals 1704 1187 444 73 .957 34 112 24 10 0
Opponents 1691 1192 446 53 .969 34 80 15 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 McGuigan, Jeremy 9McGuigan, Jeremy .467 1.046 10-3 15 3 7 0 0 0 3 7 .467 4 0 4 0 .579 0 0 0-0
23 Lee, Tomas 23Lee, Tomas .323 .782 18-7 31 4 10 2 0 0 12 12 .387 4 1 4 1 .395 2 0 0-0
3 Brohmer, Kal 3Brohmer, Kal .319 .837 40-40 135 33 43 7 2 0 24 54 .400 29 1 25 4 .437 2 3 5-6
5 Joles, Trett 5Joles, Trett .310 .897 38-38 129 24 40 7 0 6 28 65 .504 8 11 18 0 .393 2 1 0-0
1 McBroome, Koby 1McBroome, Koby .307 .827 40-40 127 16 39 6 2 1 15 52 .409 22 3 21 0 .418 1 3 4-8
27 Juliar , Noah 27Juliar , Noah .303 .780 40-40 152 28 46 7 1 3 23 64 .421 13 1 17 5 .359 1 0 3-4
26 Harms, Charlie 26Harms, Charlie .293 .842 37-35 116 32 34 2 1 4 27 50 .431 21 3 21 0 .411 1 1 0-1
21 McCollow, Bennett 21McCollow, Bennett .285 .855 39-39 137 23 39 7 0 5 17 61 .445 25 4 29 7 .410 0 0 0-1
7 Berg, Eric 7Berg, Eric .266 .749 37-36 109 23 29 6 0 2 18 41 .376 12 9 28 2 .373 4 0 1-1
20 Borchardt, Cooper 20Borchardt, Cooper .250 .650 6-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
34 Johnson, Kaden 34Johnson, Kaden .246 .794 37-36 118 20 29 8 0 6 24 55 .466 12 3 35 2 .328 1 3 5-5
24 Husemann, Will 24Husemann, Will .232 .700 38-38 125 19 29 5 1 3 19 45 .360 14 7 42 2 .340 1 3 3-3
2 Nelson, Eli 2Nelson, Eli .158 .369 10-5 19 0 3 1 0 0 2 4 .211 0 0 5 0 .158 0 0 0-0
4 Setterlund, Jack 4Setterlund, Jack .063 .349 20-2 16 5 1 0 0 0 0 1 .063 5 0 3 0 .286 0 3 3-3
28 McQuade, Chase 28McQuade, Chase .000 .000 7-1 9 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
42 Behringer, Landon 42Behringer, Landon .000 .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Greenlun, Jack 15Greenlun, Jack .000 .000 18-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Eckmann, Blake 19Eckmann, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .791 40-40 1248 230 350 58 7 30 213 512 .410 170 43 262 23 .381 15 17 24-32
Opponents .288 .822 40-40 1277 272 368 78 7 34 237 562 .440 154 47 284 22 .382 11 26 54-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Yuhas, Ollie 13Yuhas, Ollie 1.69 .59 1-0 3-0 0 0-0 0 5.1 3 1 1 0 2 0 0 0 18 .167 2 1 0 0 0
10 Segna, Ian 10Segna, Ian 3.16 1.37 6-1 10-9 2 1-0 0 51.1 54 31 18 16 41 8 2 4 204 .265 3 6 0 0 3
45 Mollet, Cooper 45Mollet, Cooper 4.30 1.41 0-0 10-0 0 0-0 0 14.2 12 10 7 8 15 4 0 1 56 .214 4 2 0 1 0
15 Greenlun, Jack 15Greenlun, Jack 5.34 1.78 1-7 16-0 0 0-0 5 32.0 30 23 19 27 35 7 0 3 122 .246 6 2 0 0 4
16 Dahlberg, Korey 16Dahlberg, Korey 5.44 1.58 2-5 9-9 0 0-0 0 46.1 51 41 28 22 36 9 1 3 191 .267 3 14 0 1 6
36 Rusch, Gavin 36Rusch, Gavin 5.72 1.68 3-3 9-9 0 0-0 0 45.2 60 38 29 16 46 15 1 8 189 .317 5 4 1 2 5
35 Carsen, Caden 35Carsen, Caden 6.17 1.34 0-0 9-0 0 0-0 0 11.2 10 9 8 5 14 5 0 1 40 .250 1 1 0 1 1
40 Meyer, Fritz 40Meyer, Fritz 7.15 1.91 2-4 10-8 0 0-0 0 34.0 50 31 27 15 30 8 0 3 150 .333 3 5 0 0 3
30 Cooper, Sam 30Cooper, Sam 7.36 3.44 0-1 4-1 0 0-0 0 3.2 3 4 3 8 2 1 0 0 14 .214 4 0 0 0 0
6 Piontek, Reece 6Piontek, Reece 7.46 1.59 1-2 10-3 0 0-0 1 25.1 28 25 21 12 32 6 1 3 101 .277 2 5 1 1 2
17 McNeil , Jake 17McNeil , Jake 7.71 2.38 0-0 2-0 0 0-0 0 2.1 5 2 2 0 0 0 1 1 10 .500 0 0 0 1 0
32 Bystol, Liam 32Bystol, Liam 10.59 1.82 0-0 12-0 0 0-0 0 17.0 25 22 20 6 12 6 0 4 76 .329 0 1 1 1 1
25 Lindow, Christian 25Lindow, Christian 10.80 2.13 1-0 10-1 0 0-0 0 15.0 21 18 18 11 12 7 1 2 63 .333 3 4 0 1 1
18 Bustos, Leo 18Bustos, Leo 11.12 2.31 0-0 6-0 0 0-0 0 5.2 9 8 7 3 3 2 0 1 23 .391 1 1 0 2 0
44 Boeser, Andrew 44Boeser, Andrew 18.69 2.93 0-0 4-0 0 0-0 0 4.1 7 9 9 5 4 0 0 0 20 .350 1 1 0 0 0
Totals 6.21 1.66 17-23 124-40 2 1 6 314.1 368 272 217 154 284 78 7 34 1277 .288 38 47 3 11 26
Opponents 5.80 1.66 23-17 144-40 2 5 7 313.1 350 230 202 170 262 58 7 30 1248 .280 35 43 6 15 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Dahlberg, Korey 16 Dahlberg, Korey 17 3 14 0 1.000 1 8 1 0 0
28 McQuade, Chase 28 McQuade, Chase 12 12 0 0 1.000 0 1 0 0 0
15 Greenlun, Jack 15 Greenlun, Jack 11 1 10 0 1.000 0 6 0 0 0
4 Setterlund, Jack 4 Setterlund, Jack 10 3 7 0 1.000 3 0 0 0 0
23 Lee, Tomas 23 Lee, Tomas 7 7 0 0 1.000 0 0 0 0 0
40 Meyer, Fritz 40 Meyer, Fritz 7 1 6 0 1.000 0 5 1 0 0
32 Bystol, Liam 32 Bystol, Liam 4 2 2 0 1.000 0 5 0 0 0
18 Bustos, Leo 18 Bustos, Leo 3 1 2 0 1.000 0 2 0 0 0
25 Lindow, Christian 25 Lindow, Christian 3 2 1 0 1.000 0 3 0 0 0
35 Carsen, Caden 35 Carsen, Caden 2 1 1 0 1.000 0 1 0 0 0
9 McGuigan, Jeremy 9 McGuigan, Jeremy 2 2 0 0 1.000 0 0 0 0 0
42 Behringer, Landon 42 Behringer, Landon 1 1 0 0 1.000 0 0 0 0 0
26 Harms, Charlie 26 Harms, Charlie 296 271 21 4 .986 21 0 0 0 0
27 Juliar , Noah 27 Juliar , Noah 69 64 4 1 .986 0 0 0 0 0
5 Joles, Trett 5 Joles, Trett 268 234 28 6 .978 1 42 5 5 0
2 Nelson, Eli 2 Nelson, Eli 41 34 6 1 .976 0 11 2 0 0
34 Johnson, Kaden 34 Johnson, Kaden 81 76 2 3 .963 0 0 0 0 0
3 Brohmer, Kal 3 Brohmer, Kal 98 84 9 5 .949 6 0 0 0 0
7 Berg, Eric 7 Berg, Eric 30 24 4 2 .933 0 0 0 0 0
21 McCollow, Bennett 21 McCollow, Bennett 118 45 65 8 .932 12 0 0 0 0
10 Segna, Ian 10 Segna, Ian 10 2 7 1 .900 0 11 3 0 0
24 Husemann, Will 24 Husemann, Will 103 27 65 11 .893 5 0 0 0 0
1 McBroome, Koby 1 McBroome, Koby 154 42 95 17 .890 17 0 0 0 0
36 Rusch, Gavin 36 Rusch, Gavin 9 3 5 1 .889 0 8 5 0 0
6 Piontek, Reece 6 Piontek, Reece 4 0 3 1 .750 0 2 1 0 0
45 Mollet, Cooper 45 Mollet, Cooper 3 1 1 1 .667 0 2 0 0 0
30 Cooper, Sam 30 Cooper, Sam 1 0 0 1 .000 0 0 0 0 0
13 Yuhas, Ollie 13 Yuhas, Ollie 0 0 0 0 .000 0 0 0 0 0
17 McNeil , Jake 17 McNeil , Jake 0 0 0 0 .000 0 0 0 0 0
19 Eckmann, Blake 19 Eckmann, Blake 0 0 0 0 .000 0 0 0 0 0
20 Borchardt, Cooper 20 Borchardt, Cooper 0 0 0 0 .000 0 0 0 0 0
44 Boeser, Andrew 44 Boeser, Andrew 0 0 0 0 .000 0 1 0 0 0
Totals 1364 943 358 63 .954 66 108 18 5 0
Opponents 1350 940 367 43 .968 75 48 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 vs Tiffin L 7-8 26 7 5 4 1 0 1 6 0 1 0 2 0 1 0 6 20 8 0 .192
2/23/2025 vs Tiffin L 3-9 30 3 5 2 1 0 0 3 0 0 0 0 0 0 2 9 24 6 0 .167
2/24/2025 vs Tiffin W 13-11 35 13 11 12 2 1 2 6 0 3 0 3 0 1 0 8 27 7 1 .314
2/27/2025 at NW Missouri State L 3-6 34 3 8 3 2 0 2 2 0 1 0 2 0 0 0 7 24 7 0 .235
2/28/2025 at NW Missouri State W 10-8 39 10 14 10 2 0 3 6 0 0 0 2 2 0 0 9 27 10 3 .359
3/1/2025 at NW Missouri State L 4-14 32 4 10 4 3 0 0 3 0 0 0 1 0 1 0 10 23 12 2 .313
3/4/2025 vs Mount Marty L 7-9 40 7 15 7 4 0 0 5 0 1 0 1 0 0 1 9 27 14 0 .375
3/5/2025 vs Park Gilbert W 14-0 36 14 14 13 2 0 2 6 0 2 0 1 1 0 2 5 21 8 0 .389
3/6/2025 vs Crown College W 19-12 47 19 21 18 5 1 2 5 0 8 0 0 0 1 0 6 27 7 2 .447
3/8/2025 vs Minot State L 10-17 36 10 15 10 2 0 2 3 0 0 0 1 0 0 0 4 18 10 4 .417
3/8/2025 vs Minot State L 4-5 36 4 10 4 2 0 1 3 0 0 0 1 0 2 0 8 28 12 4 .278
3/9/2025 vs Minot State W 8-2 33 8 14 8 1 1 0 2 0 2 0 2 1 0 1 8 21 8 0 .424
3/9/2025 vs Minot State W 10-6 38 10 10 7 2 0 0 6 0 0 1 3 0 0 1 8 27 9 3 .263
3/13/2025 vs University of Mary L 1-4 25 1 4 1 1 0 0 5 0 0 0 1 0 0 0 7 21 8 0 .160
3/13/2025 vs University of Mary L 0-8 30 0 3 0 0 0 0 0 0 1 1 0 0 0 0 10 27 12 0 .100
3/14/2025 vs University of Mary L 1-2 24 1 2 1 1 0 0 3 0 1 0 0 0 0 0 6 21 3 1 .083
3/14/2025 vs University of Mary L 9-10 39 9 9 8 1 0 1 11 0 1 0 3 2 1 1 9 33 9 1 .231
3/18/2025 at Upper Iowa L 3-5 33 3 6 2 1 0 0 8 0 0 0 1 1 0 1 13 24 7 2 .182
3/21/2025 vs Northern State W 7-2 27 7 11 7 1 1 1 4 0 1 1 2 1 0 0 4 21 12 0 .407
3/21/2025 vs Northern State W 12-1 28 12 10 11 2 1 0 6 0 0 0 2 0 1 0 5 21 3 1 .357
3/22/2025 vs Northern State W 5-4 25 5 9 5 2 0 0 5 0 0 0 2 0 0 1 8 21 8 1 .360
3/22/2025 vs Northern State W 4-1 26 4 6 4 2 0 0 6 0 2 0 0 3 0 2 4 27 8 1 .231
3/27/2025 vs Minnesota Crookston L 0-11 23 0 3 0 0 0 0 0 0 0 0 0 0 0 2 11 18 8 1 .130
3/27/2025 vs Minnesota Crookston L 2-5 34 2 10 2 1 0 1 5 0 0 1 1 0 0 2 5 24 10 0 .294
3/28/2025 vs Minnesota Crookston W 4-3 24 4 4 3 2 0 0 4 0 1 0 0 3 0 0 3 21 9 2 .167
3/28/2025 vs Minnesota Crookston W 5-4 33 5 7 5 1 0 0 5 0 0 0 0 2 1 0 6 30 9 2 .212
4/5/2025 vs Southwest Minnesota L 0-2 33 0 5 0 0 0 0 1 0 0 0 1 0 0 1 9 30 14 2 .152
4/5/2025 vs Southwest Minnesota W 8-2 22 8 5 7 1 0 0 11 0 4 1 1 0 2 0 5 21 6 0 .227
4/6/2025 vs Southwest Minnesota W 3-2 31 3 8 2 2 1 0 1 0 1 0 0 0 0 1 5 27 9 0 .258
4/6/2025 vs Southwest Minnesota W 3-0 21 3 3 3 1 0 0 3 0 0 0 2 0 1 0 0 21 11 0 .143
4/9/2025 at St. Cloud State L 7-19 30 7 10 7 1 1 2 9 0 0 0 1 0 1 0 11 18 8 2 .333
4/9/2025 at St. Cloud State L 6-7 38 6 8 5 3 0 0 5 0 1 0 2 0 0 1 16 29 11 1 .211
4/12/2025 at Wayne State L 8-9 30 8 9 8 1 1 0 3 0 1 0 3 0 0 0 7 18 8 1 .300
4/12/2025 at Wayne State L 3-6 33 3 9 2 2 0 1 2 0 0 1 1 0 0 0 9 24 5 0 .273
4/13/2025 at Wayne State L 3-13 31 3 7 2 0 0 0 5 0 0 0 3 0 0 1 9 23 11 4 .226
4/15/2025 Winona State W 12-4 31 12 15 12 2 0 4 3 0 0 0 1 0 0 2 2 21 9 0 .484
4/15/2025 Winona State L 10-14 43 10 12 10 2 0 1 6 1 0 0 2 0 1 1 9 33 13 4 .279
4/18/2025 Augustana (SD) L 1-8 25 1 5 0 2 0 0 9 0 0 1 0 0 0 0 10 21 7 2 .200
4/18/2025 Augustana (SD) L 6-12 38 6 13 6 1 0 2 3 0 1 0 0 0 2 0 12 27 13 3 .342
4/19/2025 Augustana (SD) W 6-4 31 6 9 3 2 0 0 1 0 0 1 0 3 1 0 8 27 11 3 .290
4/23/2025 at Minnesota State L 0-10 23 0 2 0 1 0 0 1 0 0 0 1 0 0 1 5 18 7 0 .087
4/23/2025 at Minnesota State L 0-6 31 0 5 0 0 0 0 3 0 0 0 0 0 0 1 7 24 5 3 .161
4/26/2025 Bemidji State W 3-1 25 3 7 3 3 0 0 4 0 0 0 0 1 0 0 3 21 8 4 .280
4/26/2025 Bemidji State W 13-3 34 13 16 13 2 0 4 4 0 0 0 2 0 0 0 5 21 6 3 .471
4/27/2025 Bemidji State W 14-4 38 14 19 13 3 0 3 5 0 1 0 0 0 1 1 2 21 9 3 .500
4/30/2025 Minnesota Duluth L 2-8 30 2 6 1 0 0 0 3 0 0 0 0 0 0 1 4 21 9 0 .200
4/30/2025 Minnesota Duluth L 22-27 51 22 24 22 3 0 4 9 0 0 0 2 0 1 0 4 27 8 3 .471
5/2/2025 at Sioux Falls L 4-12 25 4 5 4 0 0 0 1 0 0 0 2 0 0 1 2 18 9 4 .200
5/2/2025 at Sioux Falls W 10-9 39 10 13 10 4 1 3 7 0 2 0 1 0 0 0 11 27 10 0 .333
5/3/2025 at Sioux Falls L 4-5 34 4 8 4 1 0 0 3 0 4 0 0 1 0 1 1 26 13 0 .235
Total 313-354 1600 313 459 288 81 9 42 220 1 40 8 56 21 19 29 344 1187 444 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 vs Tiffin L 7-8 6.2 8 8 8 7 7 2 0 2 1 0 3 1 0 1 0 10.80
2/23/2025 vs Tiffin L 3-9 8.0 10 9 9 5 11 4 0 3 0 0 0 0 0 2 0 10.13
2/24/2025 vs Tiffin W 13-11 9.0 14 11 10 6 9 3 0 0 2 0 2 0 1 2 1 10.00
2/27/2025 at NW Missouri State L 3-6 8.0 9 6 6 7 5 1 0 1 1 0 1 0 1 3 0 6.75
2/28/2025 at NW Missouri State W 10-8 9.0 6 8 5 5 11 2 0 0 1 1 3 0 2 3 0 5.00
3/1/2025 at NW Missouri State L 4-14 7.2 14 14 13 10 3 2 1 1 2 0 2 0 2 4 0 15.26
3/4/2025 vs Mount Marty L 7-9 9.0 12 9 9 3 6 2 1 0 2 0 1 0 2 5 0 9.00
3/5/2025 vs Park Gilbert W 14-0 7.0 3 0 0 1 7 0 0 0 0 0 1 0 3 5 0 0.00
3/6/2025 vs Crown College W 19-12 9.0 11 12 11 5 14 5 1 1 2 0 3 0 4 5 1 11.00
3/8/2025 vs Minot State L 10-17 6.0 13 17 11 1 5 5 0 1 2 0 2 0 4 6 0 16.50
3/8/2025 vs Minot State L 4-5 9.1 7 5 1 8 9 0 0 0 0 0 2 0 4 7 0 0.96
3/9/2025 vs Minot State W 8-2 7.0 11 2 2 1 9 2 0 0 1 0 1 0 5 7 0 2.57
3/9/2025 vs Minot State W 10-6 9.0 8 6 2 2 8 1 0 0 3 0 2 0 6 7 1 2.00
3/13/2025 vs University of Mary L 1-4 7.0 7 4 4 3 7 1 0 0 1 0 0 0 6 8 0 5.14
3/13/2025 vs University of Mary L 0-8 9.0 9 8 7 6 8 2 0 1 1 0 3 0 6 9 0 7.00
3/14/2025 vs University of Mary L 1-2 7.0 5 2 2 2 8 0 0 0 0 0 2 0 6 10 0 2.57
3/14/2025 vs University of Mary L 9-10 11.0 15 10 10 5 10 5 0 1 0 0 1 1 6 11 0 8.18
3/18/2025 at Upper Iowa L 3-5 8.0 8 5 4 5 3 1 0 0 2 0 0 0 6 12 0 4.50
3/21/2025 vs Northern State W 7-2 7.0 3 2 2 5 5 0 0 0 1 0 1 0 7 12 0 2.57
3/21/2025 vs Northern State W 12-1 7.0 7 1 0 3 11 1 0 0 1 0 2 0 8 12 0 0.00
3/22/2025 vs Northern State W 5-4 7.0 7 4 2 1 4 2 0 0 2 0 1 0 9 12 1 2.57
3/22/2025 vs Northern State W 4-1 9.0 4 1 1 4 9 2 0 0 2 0 1 0 10 12 0 1.00
3/27/2025 vs Minnesota Crookston L 0-11 6.0 12 11 10 3 4 1 1 0 1 0 2 0 10 13 0 15.00
3/27/2025 vs Minnesota Crookston L 2-5 8.0 6 5 5 4 7 3 0 1 0 0 0 0 10 14 0 5.63
3/28/2025 vs Minnesota Crookston W 4-3 7.0 7 3 3 2 9 1 0 0 0 0 1 0 11 14 1 3.86
3/28/2025 vs Minnesota Crookston W 5-4 10.0 6 4 1 6 11 0 0 0 1 0 2 0 12 14 1 0.90
4/5/2025 vs Southwest Minnesota L 0-2 10.0 7 2 2 3 10 0 0 1 0 0 2 0 12 15 0 1.80
4/5/2025 vs Southwest Minnesota W 8-2 7.0 2 2 0 3 6 1 0 0 0 0 0 0 13 15 0 0.00
4/6/2025 vs Southwest Minnesota W 3-2 9.0 9 2 2 2 9 1 0 0 0 0 1 0 14 15 0 2.00
