Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 3 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Wandersee, Jarod 3 Wandersee, Jarod .317 .873 42-42 126 24 40 10 0 2 26 56 .444 23 3 41 4 .429 2 0 4-4
23 Thimsen, Nick 23 Thimsen, Nick .294 .775 40-40 136 24 40 12 1 1 14 57 .419 10 3 38 3 .356 0 2 8-11
28 Young, Jack 28 Young, Jack .285 .724 43-42 144 22 41 5 1 1 13 51 .354 15 5 36 1 .370 1 1 6-13
5 Roybal, Brayden 5 Roybal, Brayden .260 .759 42-37 100 18 26 3 0 0 15 29 .290 33 8 19 1 .469 2 2 3-5
13 Pietsch, Matt 13 Pietsch, Matt .259 .722 44-44 143 23 37 6 0 3 22 52 .364 19 3 30 4 .358 0 1 8-10
30 Nelson, Bryce 30 Nelson, Bryce .250 .765 39-32 100 19 25 3 1 4 20 42 .420 13 2 22 1 .345 1 0 2-2
4 Werner, Jaden 4 Werner, Jaden .245 .832 43-40 110 25 27 7 1 5 22 51 .464 18 4 41 2 .368 1 4 4-5
42 Diaby-Gassama, Lamine 42 Diaby-Gassama, Lamine .308 .785 12-0 13 2 4 1 0 0 1 5 .385 2 0 6 0 .400 0 0 0-0
11 Hoffmann, JT 11 Hoffmann, JT .246 .657 35-16 65 13 16 3 0 1 7 22 .338 4 3 22 0 .319 0 1 6-7
2 McGuigan, Justin 2 McGuigan, Justin .231 .612 26-21 65 9 15 1 0 1 14 19 .292 5 4 17 2 .320 1 0 2-2
29 Brohmer, Kal 29 Brohmer, Kal .230 .632 27-16 61 7 14 3 0 1 7 20 .328 5 2 7 2 .304 1 0 0-1
1 Wolf, Mason 1 Wolf, Mason .214 .666 30-13 42 5 9 2 0 1 6 14 .333 6 2 18 0 .333 1 2 3-3
14 Nadolney, Mason 14 Nadolney, Mason .205 .509 31-16 39 3 8 0 0 0 4 8 .205 5 1 12 0 .304 1 0 0-1
21 Ibach, Chandler 21 Ibach, Chandler .200 .672 31-29 90 16 18 3 0 4 11 33 .367 14 0 36 1 .305 1 0 3-4
7 Christopher, Ryan 7 Christopher, Ryan .200 .685 6-3 10 1 2 1 0 0 0 3 .300 3 0 1 0 .385 0 1 0-0
15 Greenlun, Jack 15 Greenlun, Jack .200 .629 7-0 5 2 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
27 Pekarek, Shea 27 Pekarek, Shea .143 .468 20-8 35 4 5 1 0 1 4 9 .257 3 0 14 0 .211 0 0 0-0
38 Sturek, Michael 38 Sturek, Michael .143 .286 9-1 7 2 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0
10 Shook, Carter 10 Shook, Carter .111 .269 12-5 18 0 2 0 0 0 1 2 .111 1 0 10 1 .158 0 0 0-0
22 Klass, Mitch 22 Klass, Mitch .091 .349 30-3 22 2 2 2 0 0 0 4 .182 2 0 7 0 .167 0 0 0-0
35 Maier, Cody 35 Maier, Cody .083 .250 8-0 12 0 1 1 0 0 1 2 .167 0 0 6 0 .083 0 0 0-0
6 DeGrammont, Luke 6 DeGrammont, Luke .000 .000 12-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .249 .711 45-45 1344 221 334 64 4 25 188 481 .358 183 40 390 22 .353 12 14 49-68
Opponents .299 .857 45-45 1380 306 412 77 10 38 265 623 .451 204 63 267 20 .406 26 19 78-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 DeGrammont, Luke 6DeGrammont, Luke 4.33 1.38 4-4 11-10 3 2-0 0 62.1 61 38 30 25 54 14 0 5 244 .250 4 4 1 5 2
40 Lewis, Jonah 40Lewis, Jonah 5.83 1.51 1-5 10-10 0 0-0 0 46.1 56 36 30 14 41 12 2 3 184 .304 7 6 5 5 3
49 Salz, David 49Salz, David 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 1 0 0 5 .400 0 0 0 0 0
26 Fering, Ryan 26Fering, Ryan 2.95 1.25 1-0 11-0 0 0-0 0 18.1 17 6 6 6 17 3 0 0 69 .246 0 6 0 1 0
33 Lund, Gavin 33Lund, Gavin 4.15 1.96 0-0 7-0 0 0-0 1 8.2 5 6 4 12 1 0 0 1 28 .179 3 1 0 0 0
37 Holcomb, Alec 37Holcomb, Alec 5.87 1.63 0-0 13-0 0 0-0 5 15.1 13 10 10 12 17 7 0 1 54 .241 5 8 0 2 3
18 Sherman, Matt 18Sherman, Matt 6.63 1.63 1-1 12-0 0 0-0 0 19.0 20 16 14 11 19 6 2 1 73 .274 1 5 1 2 1
16 Dahlberg, Korey 16Dahlberg, Korey 6.81 1.76 4-4 9-9 1 0-0 0 39.2 48 32 30 22 26 6 0 2 157 .306 5 8 1 1 5
45 Rudolf, Wyatt 45Rudolf, Wyatt 7.36 2.00 2-1 12-0 0 0-0 0 22.0 32 19 18 12 14 3 1 6 93 .344 4 5 0 0 1
34 Piontek, Reece 34Piontek, Reece 7.48 1.66 2-1 10-5 1 1-0 0 21.2 22 24 18 14 13 2 0 2 86 .256 2 5 0 1 0
24 Voss, Michael 24Voss, Michael 7.82 1.89 0-3 13-2 0 0-0 1 25.1 30 25 22 18 26 3 2 5 102 .294 8 2 0 2 0
14 Nadolney, Mason 14Nadolney, Mason 9.24 2.13 0-3 6-3 0 0-0 0 12.2 17 13 13 10 7 4 1 1 52 .327 3 3 0 0 1
36 Rusch, Gavin 36Rusch, Gavin 9.75 2.50 0-1 7-2 0 0-0 0 12.0 24 15 13 6 8 5 0 4 60 .400 1 0 0 1 0
25 Lundell, Eric 25Lundell, Eric 9.92 2.20 1-1 11-0 0 0-0 0 16.1 25 19 18 11 6 4 1 1 66 .379 1 3 0 5 2
19 Schulte, Carter 19Schulte, Carter 10.12 3.38 0-0 3-0 0 0-0 0 2.2 4 3 3 5 1 0 1 0 10 .400 1 0 0 0 0
9 Morel, Christian 9Morel, Christian 13.11 2.66 1-3 7-3 0 0-0 0 11.2 14 20 17 17 12 1 0 0 47 .298 7 4 1 1 1
20 Atkinson, Joey 20Atkinson, Joey 21.60 3.40 0-1 5-1 0 0-0 0 5.0 12 12 12 5 5 5 0 4 27 .444 3 2 0 0 0
32 Shaffer, Logan 32Shaffer, Logan 22.85 3.23 0-0 5-0 0 0-0 0 4.1 10 12 11 4 0 1 0 2 23 .435 2 1 0 0 0
Totals 6.98 1.79 17-28 153-45 5 3 7 344.1 412 306 267 204 267 77 10 38 1380 .299 57 63 9 26 19
Opponents 4.36 1.48 28-17 135-45 5 4 9 350.2 334 221 170 183 390 64 4 25 1344 .249 58 40 2 12 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Pietsch, Matt 13 Pietsch, Matt 65 64 1 0 1.000 0 0 0 0 0
22 Klass, Mitch 22 Klass, Mitch 58 54 4 0 1.000 3 0 0 0 0
27 Pekarek, Shea 27 Pekarek, Shea 42 36 6 0 1.000 2 0 0 0 0
1 Wolf, Mason 1 Wolf, Mason 41 40 1 0 1.000 0 0 0 0 0
6 DeGrammont, Luke 6 DeGrammont, Luke 15 4 11 0 1.000 0 9 4 0 0
7 Christopher, Ryan 7 Christopher, Ryan 9 9 0 0 1.000 0 0 0 0 0
25 Lundell, Eric 25 Lundell, Eric 8 2 6 0 1.000 0 5 1 0 0
29 Brohmer, Kal 29 Brohmer, Kal 8 3 5 0 1.000 1 0 0 0 0
40 Lewis, Jonah 40 Lewis, Jonah 8 4 4 0 1.000 0 10 3 0 0
34 Piontek, Reece 34 Piontek, Reece 6 1 5 0 1.000 1 5 0 0 0
11 Hoffmann, JT 11 Hoffmann, JT 5 5 0 0 1.000 0 0 0 0 0
15 Greenlun, Jack 15 Greenlun, Jack 2 1 1 0 1.000 0 0 0 0 0
18 Sherman, Matt 18 Sherman, Matt 2 0 2 0 1.000 0 3 0 0 0
20 Atkinson, Joey 20 Atkinson, Joey 2 0 2 0 1.000 0 1 0 0 0
36 Rusch, Gavin 36 Rusch, Gavin 2 2 0 0 1.000 0 2 0 0 0
37 Holcomb, Alec 37 Holcomb, Alec 2 1 1 0 1.000 0 11 0 0 0
45 Rudolf, Wyatt 45 Rudolf, Wyatt 2 0 2 0 1.000 0 8 2 0 0
26 Fering, Ryan 26 Fering, Ryan 1 0 1 0 1.000 0 3 1 0 0
33 Lund, Gavin 33 Lund, Gavin 1 0 1 0 1.000 0 1 2 0 0
35 Maier, Cody 35 Maier, Cody 1 1 0 0 1.000 0 0 0 0 0
21 Ibach, Chandler 21 Ibach, Chandler 162 137 22 3 .981 2 39 14 7 1
28 Young, Jack 28 Young, Jack 105 103 0 2 .981 0 0 0 0 0
3 Wandersee, Jarod 3 Wandersee, Jarod 196 168 22 6 .969 12 0 0 0 0
2 McGuigan, Justin 2 McGuigan, Justin 160 136 18 6 .963 2 39 6 2 0
5 Roybal, Brayden 5 Roybal, Brayden 139 59 74 6 .957 14 0 0 0 0
14 Nadolney, Mason 14 Nadolney, Mason 65 40 22 3 .954 4 2 2 0 0
23 Thimsen, Nick 23 Thimsen, Nick 82 74 2 6 .927 0 0 0 0 0
30 Nelson, Bryce 30 Nelson, Bryce 75 25 43 7 .907 5 0 0 0 0
4 Werner, Jaden 4 Werner, Jaden 151 54 81 16 .894 14 0 0 0 0
10 Shook, Carter 10 Shook, Carter 22 7 11 4 .818 2 0 0 0 0
16 Dahlberg, Korey 16 Dahlberg, Korey 12 2 7 3 .750 0 9 3 0 0
24 Voss, Michael 24 Voss, Michael 3 0 2 1 .667 1 5 3 0 0
32 Shaffer, Logan 32 Shaffer, Logan 3 1 1 1 .667 0 2 0 0 0
9 Morel, Christian 9 Morel, Christian 4 0 2 2 .500 0 2 1 0 0
19 Schulte, Carter 19 Schulte, Carter 0 0 0 0 .000 0 0 0 0 0
38 Sturek, Michael 38 Sturek, Michael 0 0 0 0 .000 0 0 0 0 0
42 Diaby-Gassama, Lamine 42 Diaby-Gassama, Lamine 0 0 0 0 .000 0 0 0 0 0
49 Salz, David 49 Salz, David 0 0 0 0 .000 0 0 0 0 0
Totals 1459 1033 360 66 .955 24 156 42 9 1
Opponents 1449 1052 334 63 .957 30 98 36 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Wandersee, Jarod 3Wandersee, Jarod .282 .782 30-30 85 14 24 9 0 0 16 33 .388 14 3 27 3 .394 2 0 2-2
30 Nelson, Bryce 30Nelson, Bryce .265 .724 27-24 68 11 18 3 1 1 10 26 .382 8 0 14 1 .342 0 0 1-1
23 Thimsen, Nick 23Thimsen, Nick .258 .693 28-28 89 15 23 7 1 0 8 32 .360 8 2 30 1 .333 0 2 5-6
15 Greenlun, Jack 15Greenlun, Jack .250 .650 5-0 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
28 Young, Jack 28Young, Jack .248 .624 33-33 113 16 28 3 0 1 7 34 .301 8 5 31 0 .323 1 1 2-5
13 Pietsch, Matt 13Pietsch, Matt .243 .692 32-32 103 11 25 3 0 3 17 37 .359 12 2 22 3 .333 0 1 7-9
11 Hoffmann, JT 11Hoffmann, JT .239 .619 24-12 46 9 11 2 0 1 5 16 .348 1 1 16 0 .271 0 1 5-6
2 McGuigan, Justin 2McGuigan, Justin .239 .647 18-16 46 6 11 1 0 1 12 15 .326 4 2 11 1 .321 1 0 1-1
4 Werner, Jaden 4Werner, Jaden .236 .693 32-31 89 17 21 6 1 1 9 32 .360 12 1 35 2 .333 0 0 3-4
29 Brohmer, Kal 29Brohmer, Kal .232 .641 22-16 56 5 13 3 0 1 6 19 .339 4 2 7 2 .302 1 0 0-1
14 Nadolney, Mason 14Nadolney, Mason .231 .517 21-11 26 1 6 0 0 0 2 6 .231 2 0 8 0 .286 0 0 0-0
42 Diaby-Gassama, Lamine 42Diaby-Gassama, Lamine .222 .444 9-0 9 0 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 0-0
5 Roybal, Brayden 5Roybal, Brayden .213 .680 32-31 80 13 17 3 0 0 12 20 .250 25 7 19 1 .430 2 2 2-4
10 Shook, Carter 10Shook, Carter .200 .400 7-2 10 0 2 0 0 0 1 2 .200 0 0 5 0 .200 0 0 0-0
7 Christopher, Ryan 7Christopher, Ryan .200 .685 6-3 10 1 2 1 0 0 0 3 .300 3 0 1 0 .385 0 1 0-0
1 Wolf, Mason 1Wolf, Mason .143 .444 21-8 28 4 4 1 0 0 1 5 .179 4 1 13 0 .265 1 2 2-2
38 Sturek, Michael 38Sturek, Michael .143 .286 7-1 7 1 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0
27 Pekarek, Shea 27Pekarek, Shea .125 .500 10-3 16 1 2 1 0 1 2 6 .375 0 0 8 0 .125 0 0 0-0
21 Ibach, Chandler 21Ibach, Chandler .106 .385 19-17 47 4 5 2 0 0 0 7 .149 8 0 23 0 .236 0 0 1-2
22 Klass, Mitch 22Klass, Mitch .077 .297 19-2 13 0 1 1 0 0 0 2 .154 1 0 4 0 .143 0 0 0-0
35 Maier, Cody 35Maier, Cody .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
6 DeGrammont, Luke 6DeGrammont, Luke .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .228 .639 33-33 951 130 217 46 3 10 108 299 .314 115 26 287 14 .325 8 10 31-43
Opponents .304 .868 33-33 1010 235 307 61 7 28 201 466 .461 147 43 190 13 .407 22 15 55-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Salz, David 49Salz, David 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 1 0 0 5 .400 0 0 0 0 0
26 Fering, Ryan 26Fering, Ryan 3.18 1.35 0-0 9-0 0 0-0 0 17.0 17 6 6 6 15 3 0 0 65 .262 0 6 0 1 0
6 DeGrammont, Luke 6DeGrammont, Luke 4.68 1.30 3-4 8-8 3 2-0 0 50.0 47 34 26 18 45 10 0 4 194 .242 3 3 1 5 2
40 Lewis, Jonah 40Lewis, Jonah 5.87 1.57 1-3 8-8 0 0-0 0 38.1 50 30 25 10 32 10 2 2 156 .321 6 6 4 4 2
18 Sherman, Matt 18Sherman, Matt 6.11 1.63 1-1 10-0 0 0-0 0 17.2 18 12 12 10 16 6 1 1 66 .273 1 3 1 2 1
16 Dahlberg, Korey 16Dahlberg, Korey 6.21 1.72 3-4 7-7 1 0-0 0 33.1 40 25 23 17 22 5 0 2 130 .308 5 5 1 1 5
37 Holcomb, Alec 37Holcomb, Alec 6.57 1.90 0-0 10-0 0 0-0 3 12.1 12 9 9 11 12 6 0 1 44 .273 4 5 0 2 3
24 Voss, Michael 24Voss, Michael 7.50 1.83 0-2 9-2 0 0-0 1 18.0 19 18 15 14 19 1 0 4 72 .264 5 1 0 1 0
14 Nadolney, Mason 14Nadolney, Mason 11.57 2.09 0-3 4-3 0 0-0 0 9.1 11 12 12 8 4 4 1 1 38 .289 2 3 0 0 0
9 Morel, Christian 9Morel, Christian 11.57 2.71 1-2 4-2 0 0-0 0 7.0 6 10 9 13 6 0 0 0 26 .231 3 3 1 1 0
33 Lund, Gavin 33Lund, Gavin 11.57 2.86 0-0 4-0 0 0-0 0 2.1 2 5 3 4 0 0 0 1 7 .286 3 0 0 0 0
45 Rudolf, Wyatt 45Rudolf, Wyatt 11.57 2.86 1-1 9-0 0 0-0 0 11.2 21 16 15 11 9 3 1 4 55 .382 3 4 0 0 1
25 Lundell, Eric 25Lundell, Eric 12.54 2.75 0-1 7-0 0 0-0 0 9.1 21 13 13 4 2 4 1 1 43 .488 1 0 0 4 1
34 Piontek, Reece 34Piontek, Reece 13.50 2.64 1-1 6-3 0 0-0 0 9.1 16 20 14 8 3 2 0 1 47 .340 1 3 0 0 0
36 Rusch, Gavin 36Rusch, Gavin 13.50 2.75 0-0 4-0 0 0-0 0 5.1 12 8 8 2 2 3 0 3 27 .444 0 0 0 1 0
20 Atkinson, Joey 20Atkinson, Joey 15.43 4.29 0-0 4-0 0 0-0 0 2.1 4 4 4 5 2 2 0 1 11 .364 3 0 0 0 0
32 Shaffer, Logan 32Shaffer, Logan 20.25 2.75 0-0 4-0 0 0-0 0 4.0 8 10 9 3 0 1 0 2 20 .400 2 1 0 0 0
19 Schulte, Carter 19Schulte, Carter 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 1 0 1 0 4 .250 1 0 0 0 0
Totals 7.36 1.82 11-22 109-33 4 2 4 249.1 307 235 204 147 190 61 7 28 1010 .304 43 43 8 22 15
Opponents 3.44 1.31 22-11 91-33 5 3 6 254.0 217 130 97 115 287 46 3 10 951 .228 36 26 2 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Pietsch, Matt 13 Pietsch, Matt 46 45 1 0 1.000 0 0 0 0 0
1 Wolf, Mason 1 Wolf, Mason 30 29 1 0 1.000 0 0 0 0 0
22 Klass, Mitch 22 Klass, Mitch 30 28 2 0 1.000 1 0 0 0 0
27 Pekarek, Shea 27 Pekarek, Shea 15 13 2 0 1.000 1 0 0 0 0
6 DeGrammont, Luke 6 DeGrammont, Luke 10 2 8 0 1.000 0 5 3 0 0
7 Christopher, Ryan 7 Christopher, Ryan 9 9 0 0 1.000 0 0 0 0 0
29 Brohmer, Kal 29 Brohmer, Kal 7 2 5 0 1.000 1 0 0 0 0
25 Lundell, Eric 25 Lundell, Eric 5 0 5 0 1.000 0 3 0 0 0
40 Lewis, Jonah 40 Lewis, Jonah 5 3 2 0 1.000 0 8 3 0 0
11 Hoffmann, JT 11 Hoffmann, JT 4 4 0 0 1.000 0 0 0 0 0
15 Greenlun, Jack 15 Greenlun, Jack 2 1 1 0 1.000 0 0 0 0 0
18 Sherman, Matt 18 Sherman, Matt 2 0 2 0 1.000 0 2 0 0 0
20 Atkinson, Joey 20 Atkinson, Joey 2 0 2 0 1.000 0 1 0 0 0
37 Holcomb, Alec 37 Holcomb, Alec 2 1 1 0 1.000 0 10 0 0 0
45 Rudolf, Wyatt 45 Rudolf, Wyatt 2 0 2 0 1.000 0 6 0 0 0
9 Morel, Christian 9 Morel, Christian 2 0 2 0 1.000 0 1 0 0 0
26 Fering, Ryan 26 Fering, Ryan 1 0 1 0 1.000 0 3 1 0 0
3 Wandersee, Jarod 3 Wandersee, Jarod 168 156 9 3 .982 10 0 0 0 0
21 Ibach, Chandler 21 Ibach, Chandler 113 96 15 2 .982 2 27 9 6 1
28 Young, Jack 28 Young, Jack 86 84 0 2 .977 0 0 0 0 0
2 McGuigan, Justin 2 McGuigan, Justin 113 98 11 4 .965 0 28 4 1 0
5 Roybal, Brayden 5 Roybal, Brayden 123 53 64 6 .951 12 0 0 0 0
14 Nadolney, Mason 14 Nadolney, Mason 35 17 16 2 .943 2 1 1 0 0
23 Thimsen, Nick 23 Thimsen, Nick 56 49 2 5 .911 0 0 0 0 0
4 Werner, Jaden 4 Werner, Jaden 111 39 60 12 .892 9 0 0 0 0
16 Dahlberg, Korey 16 Dahlberg, Korey 8 1 6 1 .875 0 7 3 0 0
30 Nelson, Bryce 30 Nelson, Bryce 47 14 26 7 .851 2 0 0 0 0
10 Shook, Carter 10 Shook, Carter 13 3 6 4 .692 1 0 0 0 0
32 Shaffer, Logan 32 Shaffer, Logan 3 1 1 1 .667 0 1 0 0 0
24 Voss, Michael 24 Voss, Michael 2 0 1 1 .500 0 3 2 0 0
19 Schulte, Carter 19 Schulte, Carter 0 0 0 0 .000 0 0 0 0 0
33 Lund, Gavin 33 Lund, Gavin 0 0 0 0 .000 0 0 1 0 0
34 Piontek, Reece 34 Piontek, Reece 0 0 0 0 .000 0 3 0 0 0
35 Maier, Cody 35 Maier, Cody 0 0 0 0 .000 0 0 0 0 0
36 Rusch, Gavin 36 Rusch, Gavin 0 0 0 0 .000 0 1 0 0 0
38 Sturek, Michael 38 Sturek, Michael 0 0 0 0 .000 0 0 0 0 0
42 Diaby-Gassama, Lamine 42 Diaby-Gassama, Lamine 0 0 0 0 .000 0 0 0 0 0
49 Salz, David 49 Salz, David 0 0 0 0 .000 0 0 0 0 0
Totals 1052 748 254 50 .952 41 110 27 7 1
Opponents 1042 762 240 40 .962 52 62 23 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2022 at Newman W 20-1 37 20 15 18 2 0 3 12 0 0 1 3 0 0 0 8 21 11 1 .405
2/20/2022 at Newman L 2-4 29 2 7 1 1 1 0 3 0 2 0 0 0 0 0 6 18 12 1 .241
2/21/2022 at Newman L 11-13 37 11 9 10 2 0 2 4 0 2 0 1 1 0 1 12 24 8 0 .243
2/21/2022 at Newman L 5-8 25 5 6 5 0 0 1 3 0 1 0 0 0 0 1 7 18 7 0 .240
3/5/2022 vs Saginaw Valley State W 7-5 30 7 4 7 1 0 1 11 0 3 0 3 2 1 0 14 27 8 2 .133
3/6/2022 vs Lewis L 1-4 28 1 4 1 0 0 0 3 0 3 1 2 0 1 1 10 27 10 1 .143
3/7/2022 vs Malone W 8-7 35 8 10 5 1 0 0 8 0 4 2 0 1 0 0 9 27 7 3 .286
3/9/2022 at Rollins L 0-6 30 0 5 0 1 0 0 6 0 1 0 1 0 0 2 10 24 7 3 .167
3/10/2022 vs WV Wesleyan W 12-2 33 12 17 12 2 0 4 3 0 1 1 2 0 1 1 4 21 4 0 .515
3/11/2022 vs Ashland L 7-11 38 7 11 5 3 0 0 3 0 0 1 0 0 1 0 13 27 10 3 .289
3/17/2022 vs Minnesota Duluth W 7-0 27 7 10 5 2 0 2 3 0 0 0 2 0 0 1 3 21 9 0 .370
3/17/2022 vs Minnesota Duluth W 11-10 44 11 19 11 3 0 2 9 0 1 1 0 0 0 1 7 30 13 2 .432
3/19/2022 vs Bemidji State W 2-0 21 2 2 1 0 0 0 2 0 4 0 0 0 0 0 7 21 7 0 .095
3/19/2022 vs Bemidji State W 7-2 36 7 11 5 2 0 0 3 0 4 1 1 0 0 0 8 27 12 2 .306
3/20/2022 vs Bemidji State W 2-1 26 2 5 2 0 0 0 4 0 1 1 1 0 1 1 5 27 13 1 .192
3/24/2022 vs Northern State W 4-1 21 4 5 3 0 0 0 3 0 1 0 0 1 0 0 3 21 7 2 .238
3/24/2022 vs Northern State L 2-4 32 2 6 2 1 0 0 2 0 0 0 1 1 0 0 10 27 15 1 .188
3/27/2022 vs Minnesota Crookston L 1-4 27 1 4 1 1 0 0 3 0 2 0 0 1 0 0 11 24 7 1 .148
3/27/2022 vs Minnesota Crookston L 4-5 26 4 3 3 1 0 1 1 0 0 0 0 2 0 0 11 24 6 3 .115
3/28/2022 vs Minnesota Crookston W 8-4 33 8 12 7 4 0 0 5 0 1 1 1 1 1 0 8 27 9 0 .364
4/2/2022 vs Southwest Minnesota W 10-0 31 10 13 9 2 1 0 4 0 1 1 1 0 1 1 6 21 4 0 .419
4/2/2022 vs Southwest Minnesota W 3-1 27 3 6 1 1 1 0 4 0 1 2 0 2 1 1 5 27 7 0 .222
4/3/2022 vs Southwest Minnesota W 14-4 36 14 15 11 2 0 1 7 0 0 0 1 0 1 1 9 21 10 0 .417
4/5/2022 at University of Mary W 9-6 26 9 4 6 1 0 0 10 0 4 0 3 1 0 0 9 21 3 1 .154
4/5/2022 at University of Mary L 6-11 33 6 8 5 1 0 0 4 0 0 0 2 0 0 1 11 24 7 2 .242
4/10/2022 vs St. Cloud State L 6-7 31 6 9 4 1 1 1 6 0 3 1 0 0 0 0 8 20 11 4 .290
4/10/2022 vs St. Cloud State L 1-13 24 1 3 1 2 0 0 0 0 0 0 0 0 0 0 5 18 4 1 .125
4/11/2022 at St. Cloud State L 7-17 30 7 6 6 3 0 1 8 0 0 0 1 0 0 0 9 23 12 3 .200
4/13/2022 vs Minot State L 2-21 26 2 5 2 2 0 0 4 0 0 0 1 0 1 0 12 18 4 2 .192
4/13/2022 vs Minot State L 3-16 25 3 5 3 2 0 1 1 0 0 0 0 0 0 1 10 18 6 0 .200
4/15/2022 at Sioux Falls L 2-7 31 2 4 0 0 0 0 3 0 3 0 2 0 0 0 8 24 10 1 .129
4/16/2022 at Sioux Falls L 0-1 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 18 5 0 .120
4/16/2022 at Sioux Falls L 2-7 33 2 7 2 1 0 0 5 0 0 1 3 0 0 0 9 24 8 1 .212
4/19/2022 at Minnesota State L 4-6 28 4 8 4 2 0 0 1 0 0 0 1 0 0 2 6 18 9 0 .286
4/19/2022 at Minnesota State L 0-11 24 0 4 0 1 0 0 1 0 1 0 0 1 0 0 16 18 5 4 .167
4/24/2022 at Augustana L 2-11 28 2 6 2 1 0 1 2 0 0 0 0 0 0 0 11 21 7 5 .214
4/24/2022 at Augustana L 0-10 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 21 6 1 .087
4/25/2022 at Augustana L 3-12 32 3 5 3 1 0 0 2 0 0 0 0 0 1 0 12 27 5 2 .156
5/1/2022 at Wayne State (Neb.) W 4-3 33 4 10 4 1 0 0 3 0 0 0 0 0 0 0 7 21 3 0 .303
5/1/2022 at Wayne State (Neb.) W 8-7 35 8 12 8 6 0 1 6 0 0 1 2 0 1 3 5 27 8 3 .343
5/3/2022 Upper Iowa L 4-7 29 4 10 4 1 0 1 3 0 1 0 1 0 0 1 8 21 10 3 .345
5/3/2022 Upper Iowa L 1-3 30 1 2 1 1 0 0 5 0 1 0 2 0 0 0 16 27 12 0 .067
5/6/2022 Winona State L 2-11 20 2 1 1 0 0 0 5 0 1 1 1 0 0 1 5 21 6 3 .050
5/6/2022 Winona State L 5-7 43 5 15 5 3 0 1 5 0 2 2 0 0 0 1 12 30 10 3 .349
5/7/2022 Winona State L 2-15 26 2 6 2 2 0 1 2 0 0 0 1 0 0 0 7 21 6 1 .231
Total 221-306 1344 221 334 188 64 4 25 183 0 49 19 40 14 12 22 390 1033 360 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2022 at Newman W 20-1 7.0 8 1 1 6 2 3 0 0 0 0 1 0 1 0 1 1.29
2/20/2022 at Newman L 2-4 6.0 3 4 2 3 4 1 0 1 0 1 2 1 1 1 0 3.00
2/21/2022 at Newman L 11-13 8.0 14 13 13 8 7 2 1 4 1 0 1 0 1 2 0 14.63
2/21/2022 at Newman L 5-8 6.0 10 8 8 0 6 3 0 3 0 0 4 0 1 3 0 12.00
3/5/2022 vs Saginaw Valley State W 7-5 9.0 7 5 4 7 9 1 0 0 2 0 1 0 2 3 1 4.00
3/6/2022 vs Lewis L 1-4 9.0 7 4 4 2 8 1 0 0 2 0 0 0 2 4 0 4.00
3/7/2022 vs Malone W 8-7 9.0 7 7 7 6 8 1 0 0 2 0 6 0 3 4 1 7.00
3/9/2022 at Rollins L 0-6 8.0 11 6 5 9 4 2 0 0 1 0 0 0 3 5 0 5.63
3/10/2022 vs WV Wesleyan W 12-2 7.0 4 2 2 2 8 0 0 0 1 0 1 0 4 5 0 2.57
