Skip To Main Content

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 3 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Thimsen, Nick 23 Thimsen, Nick .348 1.055 35-29 112 30 39 10 0 8 16 73 .652 9 2 24 0 .403 1 0 5-6
3 Wandersee, Jarod 3 Wandersee, Jarod .333 1.022 38-38 117 25 39 8 0 7 27 68 .581 21 3 30 0 .441 2 2 2-3
13 Pietsch, Matt 13 Pietsch, Matt .321 .813 38-37 134 26 43 10 0 3 15 62 .463 4 2 19 1 .350 0 0 2-3
7 Christopher, Ryan 7 Christopher, Ryan .307 .768 37-37 127 19 39 6 0 2 17 51 .402 9 4 26 0 .366 2 0 8-10
16 Bordewick, Patrick 16 Bordewick, Patrick .303 .774 38-38 132 23 40 11 0 2 22 57 .432 9 3 32 2 .342 8 0 1-1
31 Bastyr, Ryan 31 Bastyr, Ryan .288 .687 37-37 118 11 34 6 0 0 17 40 .339 9 3 21 0 .348 2 0 0-0
5 Roybal, Brayden 5 Roybal, Brayden .375 .938 13-5 16 6 6 1 0 0 2 7 .438 4 1 3 0 .500 1 2 0-0
38 Becker, Jack 38 Becker, Jack .333 1.000 7-0 9 1 3 0 0 1 1 6 .667 0 0 4 0 .333 0 0 0-0
34 Elsner, Ted 34 Elsner, Ted .250 .500 6-0 8 0 2 0 0 0 1 2 .250 0 0 5 0 .250 0 0 0-0
35 Maier, Cody 35 Maier, Cody .227 .684 10-7 22 4 5 0 0 1 4 8 .364 1 2 7 0 .320 0 0 0-0
27 Pekarek, Shea 27 Pekarek, Shea .222 .627 28-18 54 8 12 2 0 0 6 14 .259 8 5 17 0 .368 1 1 1-1
11 Hoffmann, JT 11 Hoffmann, JT .200 .801 21-7 30 6 6 1 0 2 11 13 .433 7 1 15 0 .368 0 0 3-3
28 Young, Jack 28 Young, Jack .183 .557 28-23 82 13 15 3 0 2 12 24 .293 7 2 31 1 .264 0 3 4-4
21 Ibach, Chandler 21 Ibach, Chandler .182 .825 17-17 44 10 8 2 1 4 7 24 .545 5 1 21 0 .280 0 0 0-0
2 McGuigan, Justin 2 McGuigan, Justin .179 .549 25-20 67 8 12 1 2 0 5 17 .254 8 3 6 1 .295 0 0 3-3
4 Werner, Jaden 4 Werner, Jaden .167 .506 22-11 30 4 5 1 0 0 4 6 .200 5 1 15 0 .306 0 1 0-0
1 Wolf, Mason 1 Wolf, Mason .143 .393 12-0 7 0 1 0 0 0 1 1 .143 0 1 4 0 .250 0 0 0-0
14 Soeffker, Eathan 14 Soeffker, Eathan .132 .592 20-15 38 4 5 2 0 2 8 13 .342 5 1 19 0 .250 0 1 0-0
22 Klass, Mitch 22 Klass, Mitch .000 .083 10-1 11 1 0 0 0 0 0 0 .000 1 0 6 0 .083 0 0 0-0
30 Nelson, Bryce 30 Nelson, Bryce .000 .000 7-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
17 Brush, Aaron 17 Brush, Aaron .000 .286 6-1 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
47 Diaby-Gassama, Lamine 47 Diaby-Gassama, Lamine .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .761 38-38 1171 199 314 64 3 34 176 486 .415 114 35 314 5 .346 17 10 29-34
Opponents .291 .865 38-38 1163 241 339 68 4 44 214 547 .470 156 48 262 16 .395 7 14 44-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Lapp, Griffin 10Lapp, Griffin 4.93 1.52 2-4 8-8 0 0-1 0 42.0 51 26 23 13 32 6 2 5 166 .307 1 7 0 0 3
6 DeGrammont, Luke 6DeGrammont, Luke 5.66 1.67 2-6 9-9 1 0-1 0 41.1 50 34 26 19 29 16 0 3 168 .298 7 7 5 0 5
18 Sherman, Matt 18Sherman, Matt 2.79 1.55 0-0 9-0 0 0-0 1 9.2 5 3 3 10 14 0 0 0 34 .147 0 2 0 0 0
7 Christopher, Ryan 7Christopher, Ryan 4.32 1.44 1-0 4-4 0 0-0 0 8.1 6 4 4 6 9 1 0 3 29 .207 0 2 0 1 1
20 Atkinson, Joey 20Atkinson, Joey 4.76 1.59 1-0 7-4 0 0-0 0 22.2 23 15 12 13 18 6 0 2 86 .267 6 4 0 1 1
39 Johnson, TJ 39Johnson, TJ 5.32 1.18 3-2 12-0 0 0-0 0 22.0 17 14 13 9 19 2 0 5 77 .221 6 2 0 0 1
25 Lundell, Eric 25Lundell, Eric 5.84 1.22 4-2 13-0 0 0-1 0 24.2 22 18 16 8 26 4 1 3 97 .227 3 2 0 0 1
45 Rudolf, Wyatt 45Rudolf, Wyatt 6.06 2.14 1-2 10-2 0 0-0 0 16.1 22 15 11 13 20 4 1 3 70 .314 3 2 0 1 0
24 Voss, Michael 24Voss, Michael 6.42 1.93 0-3 8-8 0 0-0 0 33.2 50 35 24 15 22 9 0 5 154 .325 2 5 0 1 0
19 Wellner, Ray 19Wellner, Ray 6.52 2.59 0-0 9-0 0 0-0 0 9.2 17 10 7 8 9 5 0 1 45 .378 3 5 1 0 0
36 Hurley, Connor 36Hurley, Connor 6.61 1.71 0-2 10-0 0 0-1 2 16.1 20 16 12 8 26 4 0 5 69 .290 7 6 0 0 0
26 Fering, Ryan 26Fering, Ryan 8.10 1.70 0-0 9-0 0 0-0 0 10.0 14 11 9 3 7 5 0 3 41 .341 1 0 0 2 0
32 Shaffer, Logan 32Shaffer, Logan 8.50 2.06 0-0 7-2 0 0-0 0 18.0 25 19 17 12 16 4 0 4 75 .333 2 1 1 1 0
40 Lewis, Jonah 40Lewis, Jonah 9.82 2.45 0-1 7-0 0 0-0 1 7.1 8 11 8 10 10 0 0 0 29 .276 2 0 0 0 1
42 Go, David 42Go, David 16.88 3.38 1-1 5-1 0 0-0 0 5.1 9 10 10 9 5 2 0 2 23 .391 0 3 0 0 1
Totals 5.95 1.72 15-23 127-38 1 2 4 287.1 339 241 190 156 262 68 4 44 1163 .291 43 48 7 7 14
Opponents 5.18 1.45 23-15 123-38 5 4 5 295.1 314 199 170 114 314 64 3 34 1171 .268 31 35 3 17 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Young, Jack 28 Young, Jack 37 35 2 0 1.000 0 0 0 0 0
27 Pekarek, Shea 27 Pekarek, Shea 19 18 1 0 1.000 1 0 0 0 0
30 Nelson, Bryce 30 Nelson, Bryce 13 6 7 0 1.000 1 0 0 0 0
17 Brush, Aaron 17 Brush, Aaron 10 10 0 0 1.000 0 1 0 0 0
10 Lapp, Griffin 10 Lapp, Griffin 8 3 5 0 1.000 0 6 3 0 0
1 Wolf, Mason 1 Wolf, Mason 6 6 0 0 1.000 0 0 0 0 0
11 Hoffmann, JT 11 Hoffmann, JT 6 6 0 0 1.000 0 0 0 0 0
34 Elsner, Ted 34 Elsner, Ted 5 5 0 0 1.000 0 0 0 1 0
25 Lundell, Eric 25 Lundell, Eric 3 1 2 0 1.000 1 2 1 0 0
42 Go, David 42 Go, David 3 1 2 0 1.000 0 1 0 0 0
20 Atkinson, Joey 20 Atkinson, Joey 2 0 2 0 1.000 0 4 1 0 0
38 Becker, Jack 38 Becker, Jack 2 0 2 0 1.000 0 0 0 0 0
40 Lewis, Jonah 40 Lewis, Jonah 2 0 2 0 1.000 0 2 0 0 0
18 Sherman, Matt 18 Sherman, Matt 1 1 0 0 1.000 0 1 1 0 0
19 Wellner, Ray 19 Wellner, Ray 1 1 0 0 1.000 0 1 0 0 0
36 Hurley, Connor 36 Hurley, Connor 1 0 1 0 1.000 0 4 1 0 0
45 Rudolf, Wyatt 45 Rudolf, Wyatt 1 0 1 0 1.000 0 2 0 0 0
2 McGuigan, Justin 2 McGuigan, Justin 162 133 28 1 .994 0 27 8 2 0
21 Ibach, Chandler 21 Ibach, Chandler 120 110 9 1 .992 0 16 3 4 0
31 Bastyr, Ryan 31 Bastyr, Ryan 283 266 14 3 .989 17 0 0 0 0
7 Christopher, Ryan 7 Christopher, Ryan 45 42 2 1 .978 0 1 0 0 0
5 Roybal, Brayden 5 Roybal, Brayden 23 7 15 1 .957 2 0 0 0 0
22 Klass, Mitch 22 Klass, Mitch 16 14 1 1 .938 3 0 0 0 0
13 Pietsch, Matt 13 Pietsch, Matt 47 42 2 3 .936 0 0 0 0 0
23 Thimsen, Nick 23 Thimsen, Nick 45 41 1 3 .933 0 0 0 0 0
3 Wandersee, Jarod 3 Wandersee, Jarod 87 29 52 6 .931 11 0 0 0 0
16 Bordewick, Patrick 16 Bordewick, Patrick 154 42 101 11 .929 16 0 0 0 0
14 Soeffker, Eathan 14 Soeffker, Eathan 27 6 19 2 .926 1 0 0 0 0
4 Werner, Jaden 4 Werner, Jaden 61 28 27 6 .902 4 0 0 0 0
24 Voss, Michael 24 Voss, Michael 9 3 5 1 .889 0 2 0 0 0
6 DeGrammont, Luke 6 DeGrammont, Luke 11 1 8 2 .818 0 6 1 0 0
39 Johnson, TJ 39 Johnson, TJ 9 2 5 2 .778 1 9 4 0 0
35 Maier, Cody 35 Maier, Cody 16 3 9 4 .750 0 0 0 0 0
32 Shaffer, Logan 32 Shaffer, Logan 3 0 2 1 .667 1 3 0 0 0
26 Fering, Ryan 26 Fering, Ryan 0 0 0 0 .000 0 0 0 0 0
47 Diaby-Gassama, Lamine 47 Diaby-Gassama, Lamine 0 0 0 0 .000 0 0 0 0 0
Totals 1238 862 327 49 .960 21 88 23 7 0
Opponents 1200 886 271 43 .964 15 58 10 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Roybal, Brayden 5Roybal, Brayden .375 .914 12-5 16 6 6 1 0 0 2 7 .438 4 0 3 0 .476 1 2 0-0
38 Becker, Jack 38Becker, Jack .375 1.125 6-0 8 1 3 0 0 1 1 6 .750 0 0 3 0 .375 0 0 0-0
23 Thimsen, Nick 23Thimsen, Nick .368 1.098 30-27 106 28 39 10 0 8 16 73 .689 6 2 22 0 .409 1 0 4-5
3 Wandersee, Jarod 3Wandersee, Jarod .343 1.058 32-32 99 21 34 6 0 7 26 61 .616 16 3 25 0 .442 2 2 2-2
13 Pietsch, Matt 13Pietsch, Matt .342 .875 32-32 114 24 39 9 0 3 15 57 .500 4 2 14 1 .375 0 0 2-3
16 Bordewick, Patrick 16Bordewick, Patrick .310 .780 32-32 113 20 35 9 0 2 21 50 .442 6 3 28 1 .338 8 0 1-1
7 Christopher, Ryan 7Christopher, Ryan .299 .755 31-31 107 17 32 5 0 2 16 43 .402 7 3 20 0 .353 2 0 6-7
34 Elsner, Ted 34Elsner, Ted .286 .572 5-0 7 0 2 0 0 0 1 2 .286 0 0 4 0 .286 0 0 0-0
31 Bastyr, Ryan 31Bastyr, Ryan .269 .630 32-32 104 8 28 5 0 0 13 33 .317 4 3 21 0 .313 1 0 0-0
35 Maier, Cody 35Maier, Cody .250 .748 9-6 20 4 5 0 0 1 4 8 .400 1 2 6 0 .348 0 0 0-0
11 Hoffmann, JT 11Hoffmann, JT .227 .802 17-4 22 5 5 1 0 1 7 9 .409 5 1 11 0 .393 0 0 3-3
27 Pekarek, Shea 27Pekarek, Shea .205 .598 23-13 39 3 8 1 0 0 2 9 .231 6 4 14 0 .367 0 1 1-1
4 Werner, Jaden 4Werner, Jaden .200 .573 19-9 25 3 5 1 0 0 4 6 .240 4 1 11 0 .333 0 1 0-0
21 Ibach, Chandler 21Ibach, Chandler .194 .932 14-14 36 9 7 2 1 4 7 23 .639 4 1 17 0 .293 0 0 0-0
2 McGuigan, Justin 2McGuigan, Justin .190 .585 23-18 58 8 11 1 2 0 4 16 .276 7 3 6 1 .309 0 0 1-1
28 Young, Jack 28Young, Jack .183 .557 25-20 71 11 13 3 0 2 12 22 .310 4 2 26 1 .247 0 3 2-2
1 Wolf, Mason 1Wolf, Mason .167 .453 9-0 6 0 1 0 0 0 1 1 .167 0 1 3 0 .286 0 0 0-0
14 Soeffker, Eathan 14Soeffker, Eathan .036 .325 15-12 28 2 1 0 0 1 1 4 .143 4 1 15 0 .182 0 1 0-0
22 Klass, Mitch 22Klass, Mitch .000 .100 9-0 9 1 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 0-0
30 Nelson, Bryce 30Nelson, Bryce .000 .000 6-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 Brush, Aaron 17Brush, Aaron .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
47 Diaby-Gassama, Lamine 47Diaby-Gassama, Lamine .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .776 32-32 998 171 274 54 3 32 153 430 .431 84 32 260 4 .345 15 10 22-25
Opponents .302 .900 32-32 1005 217 304 63 4 43 191 504 .501 127 39 227 8 .399 7 13 41-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Sherman, Matt 18Sherman, Matt 3.38 1.75 0-0 8-0 0 0-0 0 8.0 5 3 3 9 10 0 0 0 29 .172 0 2 0 0 0
10 Lapp, Griffin 10Lapp, Griffin 5.09 1.60 2-4 7-7 0 0-1 0 35.1 45 23 20 11 29 5 2 4 142 .317 1 5 0 0 3
20 Atkinson, Joey 20Atkinson, Joey 5.23 1.78 1-0 6-4 0 0-0 0 20.2 23 15 12 13 17 6 0 2 80 .288 6 2 0 1 1
6 DeGrammont, Luke 6DeGrammont, Luke 5.54 1.64 2-5 8-8 1 0-1 0 37.1 46 31 23 15 27 15 0 3 155 .297 7 6 5 0 5
19 Wellner, Ray 19Wellner, Ray 5.63 2.50 0-0 7-0 0 0-0 0 8.0 14 8 5 6 8 5 0 1 38 .368 1 3 1 0 0
7 Christopher, Ryan 7Christopher, Ryan 5.68 1.31 0-0 3-3 0 0-0 0 6.1 4 4 4 4 6 1 0 3 21 .190 0 2 0 1 1
24 Voss, Michael 24Voss, Michael 6.23 1.79 0-3 7-7 0 0-0 0 30.1 43 31 21 11 20 8 0 5 137 .314 2 5 0 1 0
39 Johnson, TJ 39Johnson, TJ 6.38 1.38 2-2 11-0 0 0-0 0 18.1 16 14 13 9 15 2 0 5 67 .239 6 1 0 0 1
36 Hurley, Connor 36Hurley, Connor 6.61 1.74 0-2 10-0 0 0-1 2 16.1 20 16 12 8 26 4 0 5 69 .290 7 6 0 0 0
25 Lundell, Eric 25Lundell, Eric 6.75 1.37 3-2 11-0 0 0-1 0 21.1 22 17 16 7 21 4 1 3 86 .256 3 2 0 0 1
45 Rudolf, Wyatt 45Rudolf, Wyatt 7.30 2.31 1-1 8-1 0 0-0 0 12.1 18 10 10 10 16 3 1 3 53 .340 2 2 0 1 0
26 Fering, Ryan 26Fering, Ryan 10.13 2.00 0-0 7-0 0 0-0 0 8.0 13 11 9 3 6 4 0 3 34 .382 1 0 0 2 0
32 Shaffer, Logan 32Shaffer, Logan 10.50 2.25 0-0 5-1 0 0-0 0 12.0 20 15 14 7 13 4 0 4 53 .377 1 1 1 1 0
40 Lewis, Jonah 40Lewis, Jonah 13.50 3.14 0-1 6-0 0 0-0 0 5.1 8 11 8 8 8 0 0 0 24 .333 2 0 0 0 1
42 Go, David 42Go, David 19.64 4.06 0-1 3-1 0 0-0 0 3.2 7 8 8 6 5 2 0 2 17 .412 0 2 0 0 0
Totals 6.40 1.77 11-21 107-32 1 2 2 243.1 304 217 173 127 227 63 4 43 1005 .302 39 39 7 7 13
Opponents 5.36 1.43 21-11 104-32 4 3 5 250.1 274 171 149 84 260 54 3 32 998 .275 24 32 3 15 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Young, Jack 28 Young, Jack 36 34 2 0 1.000 0 0 0 0 0
30 Nelson, Bryce 30 Nelson, Bryce 13 6 7 0 1.000 1 0 0 0 0
22 Klass, Mitch 22 Klass, Mitch 10 9 1 0 1.000 1 0 0 0 0
27 Pekarek, Shea 27 Pekarek, Shea 10 10 0 0 1.000 1 0 0 0 0
10 Lapp, Griffin 10 Lapp, Griffin 7 3 4 0 1.000 0 6 3 0 0
1 Wolf, Mason 1 Wolf, Mason 6 6 0 0 1.000 0 0 0 0 0
34 Elsner, Ted 34 Elsner, Ted 5 5 0 0 1.000 0 0 0 1 0
17 Brush, Aaron 17 Brush, Aaron 3 3 0 0 1.000 0 0 0 0 0
11 Hoffmann, JT 11 Hoffmann, JT 2 2 0 0 1.000 0 0 0 0 0
25 Lundell, Eric 25 Lundell, Eric 2 0 2 0 1.000 1 2 1 0 0
38 Becker, Jack 38 Becker, Jack 2 0 2 0 1.000 0 0 0 0 0
40 Lewis, Jonah 40 Lewis, Jonah 2 0 2 0 1.000 0 2 0 0 0
42 Go, David 42 Go, David 2 1 1 0 1.000 0 1 0 0 0
18 Sherman, Matt 18 Sherman, Matt 1 1 0 0 1.000 0 1 1 0 0
19 Wellner, Ray 19 Wellner, Ray 1 1 0 0 1.000 0 0 0 0 0
20 Atkinson, Joey 20 Atkinson, Joey 1 0 1 0 1.000 0 4 1 0 0
36 Hurley, Connor 36 Hurley, Connor 1 0 1 0 1.000 0 4 1 0 0
45 Rudolf, Wyatt 45 Rudolf, Wyatt 1 0 1 0 1.000 0 1 0 0 0
2 McGuigan, Justin 2 McGuigan, Justin 146 118 27 1 .993 0 25 8 1 0
31 Bastyr, Ryan 31 Bastyr, Ryan 234 219 13 2 .991 9 0 0 0 0
21 Ibach, Chandler 21 Ibach, Chandler 106 96 9 1 .991 0 16 3 2 0
7 Christopher, Ryan 7 Christopher, Ryan 42 39 2 1 .976 0 0 0 0 0
5 Roybal, Brayden 5 Roybal, Brayden 22 7 14 1 .955 2 0 0 0 0
14 Soeffker, Eathan 14 Soeffker, Eathan 17 4 12 1 .941 0 0 0 0 0
3 Wandersee, Jarod 3 Wandersee, Jarod 64 22 38 4 .938 6 0 0 0 0
13 Pietsch, Matt 13 Pietsch, Matt 47 42 2 3 .936 0 0 0 0 0
23 Thimsen, Nick 23 Thimsen, Nick 41 37 1 3 .927 0 0 0 0 0
16 Bordewick, Patrick 16 Bordewick, Patrick 126 33 83 10 .921 9 0 0 0 0
4 Werner, Jaden 4 Werner, Jaden 53 27 20 6 .887 2 0 0 0 0
24 Voss, Michael 24 Voss, Michael 8 2 5 1 .875 0 2 0 0 0
6 DeGrammont, Luke 6 DeGrammont, Luke 9 0 7 2 .778 0 6 1 0 0
39 Johnson, TJ 39 Johnson, TJ 8 2 4 2 .750 0 9 4 0 0
35 Maier, Cody 35 Maier, Cody 14 1 9 4 .714 0 0 0 0 0
32 Shaffer, Logan 32 Shaffer, Logan 1 0 0 1 .000 0 3 0 0 0
26 Fering, Ryan 26 Fering, Ryan 0 0 0 0 .000 0 0 0 0 0
47 Diaby-Gassama, Lamine 47 Diaby-Gassama, Lamine 0 0 0 0 .000 0 0 0 0 0
Totals 1043 730 270 43 .959 32 82 23 4 0
Opponents 1020 751 237 32 .969 34 44 6 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2021 at Purdue Northwest L 0-3 24 0 1 0 0 0 0 1 0 0 0 0 0 0 0 15 18 10 0 .042
3/13/2021 at Purdue Northwest W 7-5 38 7 12 7 5 0 1 4 0 3 0 0 0 1 0 7 27 15 0 .316
3/14/2021 at Purdue Northwest W 7-4 28 7 8 5 1 0 0 7 0 3 0 0 0 0 0 7 21 9 1 .286
3/14/2021 at Purdue Northwest W 8-2 39 8 11 6 3 0 0 9 0 0 1 1 0 0 0 9 27 12 2 .282
3/20/2021 vs Minnesota Duluth W 1-0 23 1 4 1 1 0 0 2 0 1 0 0 0 0 0 8 21 7 0 .174
3/20/2021 vs Minnesota Duluth W 7-0 31 7 12 6 2 0 0 4 0 2 0 0 3 1 0 8 27 15 0 .387
3/21/2021 vs Minnesota Duluth L 1-4 33 1 4 1 2 0 0 2 0 1 0 1 1 0 0 7 30 14 0 .121
3/21/2021 vs Minnesota Duluth W 5-4 20 5 5 5 1 0 1 8 0 1 1 1 0 1 1 6 21 8 1 .250
3/25/2021 vs UMary L 3-5 28 3 7 3 1 0 1 1 0 1 0 1 0 0 0 5 21 5 0 .250
3/25/2021 vs UMary L 2-9 36 2 9 1 2 0 0 6 0 0 0 1 0 0 0 13 27 6 0 .250
3/27/2021 vs Northern State L 3-5 24 3 4 3 1 0 0 1 0 0 0 1 0 1 0 7 21 7 1 .167
3/28/2021 vs Northern State L 0-1 24 0 3 0 0 0 0 4 0 0 0 0 1 0 0 7 21 6 1 .125
3/28/2021 vs Northern State L 0-3 22 0 1 0 1 0 0 0 0 0 0 1 0 0 0 4 21 10 1 .045
3/30/2021 St. Cloud State L 1-13 30 1 6 1 2 0 0 3 0 0 0 0 0 0 0 15 24 3 2 .200
4/2/2021 at Southwest Minnesota L 3-9 25 3 4 3 1 0 0 3 0 0 0 1 0 0 0 7 18 8 3 .160
4/2/2021 at Southwest Minnesota W 20-6 43 20 20 20 4 0 5 3 0 0 0 1 0 1 0 7 21 7 1 .465
4/3/2021 at Southwest Minnesota L 3-4 34 3 8 2 0 0 0 2 0 0 0 3 1 0 0 5 25 10 3 .235
4/7/2021 at Minot State L 3-5 26 3 7 3 1 0 0 2 0 1 0 2 1 1 0 11 18 6 0 .269
4/7/2021 at Minot State W 16-10 48 16 19 16 4 2 3 1 0 3 0 1 0 1 0 10 27 11 1 .396
4/10/2021 at Minnesota Crookston L 2-4 28 2 7 2 0 0 1 0 0 1 0 0 0 0 0 14 18 3 4 .250
4/10/2021 at Minnesota Crookston L 3-6 31 3 8 3 2 0 0 3 0 1 0 2 1 1 0 5 24 10 1 .258
4/11/2021 at Minnesota Crookston W 9-4 33 9 7 7 0 0 1 9 0 1 1 0 0 1 0 8 27 8 2 .212
4/11/2021 at Minnesota Crookston L 1-6 24 1 3 0 0 0 0 1 0 0 0 1 0 0 0 10 18 3 2 .125
4/15/2021 at Bemidji State W 7-3 33 7 12 6 0 0 2 2 0 4 0 1 2 0 1 8 24 11 2 .364
4/15/2021 at Bemidji State W 13-9 38 13 17 11 6 0 3 3 0 0 0 0 0 1 0 5 21 15 1 .447
4/17/2021 at Augustana L 7-13 31 7 11 7 2 0 2 0 0 1 0 1 0 1 0 12 18 9 2 .355
4/17/2021 at Augustana L 2-5 29 2 5 2 1 0 1 2 0 0 0 3 0 1 0 10 24 13 1 .172
4/18/2021 at Augustana L 0-9 33 0 6 0 0 0 0 0 0 0 0 0 0 0 0 15 24 5 2 .182
4/21/2021 at Upper Iowa L 3-9 24 3 3 3 2 0 0 2 0 1 0 0 0 1 0 7 18 8 2 .125
4/21/2021 at Upper Iowa W 11-9 38 11 15 9 4 0 0 9 0 0 1 4 0 1 0 6 27 13 4 .395
5/2/2021 at Minnesota State L 3-4 29 3 8 2 0 0 1 3 0 0 0 0 0 0 0 9 18 5 1 .276
5/2/2021 at Minnesota State L 1-7 31 1 3 1 0 0 1 0 0 0 0 0 0 0 0 15 24 5 1 .097
5/3/2021 at Minnesota State L 4-18 28 4 7 4 1 0 1 2 0 1 0 1 0 0 0 11 18 10 1 .250
5/5/2021 Winona State W 11-10 30 11 13 10 2 0 0 5 0 0 0 3 0 2 0 3 21 5 2 .433
5/5/2021 Winona State W 13-6 38 13 15 13 6 0 4 4 0 3 0 2 0 1 0 6 27 8 0 .395
5/7/2021 Sioux Falls W 10-4 26 10 9 7 2 1 2 4 1 0 0 1 0 0 0 2 21 6 1 .346
5/7/2021 Sioux Falls L 1-10 31 1 7 1 1 0 1 0 0 0 0 0 0 0 3 5 27 12 2 .226
5/8/2021 Sioux Falls L 8-13 40 8 13 5 3 0 3 2 0 0 1 1 0 0 0 5 27 9 1 .325
Total 199-241 1171 199 314 176 64 3 34 114 1 29 5 35 10 17 5 314 862 327 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2021 at Purdue Northwest L 0-3 6.0 4 3 3 4 3 1 0 0 0 0 3 0 0 1 0 4.50
3/13/2021 at Purdue Northwest W 7-5 9.0 9 5 5 5 5 1 0 1 1 0 2 0 1 1 1 5.00
3/14/2021 at Purdue Northwest W 7-4 7.0 8 4 3 4 6 1 0 0 0 0 1 0 2 1 0 3.86
3/14/2021 at Purdue Northwest W 8-2 9.0 4 2 1 5 10 1 0 0 0 0 0 0 3 1 0 1.00
3/20/2021 vs Minnesota Duluth W 1-0 7.0 4 0 0 3 7 2 0 0 1 1 0 0 4 1 1 0.00
3/20/2021 vs Minnesota Duluth W 7-0 9.0 4 0 0 0 11 0 0 0 0 0 1 0 5 1 0 0.00
3/21/2021 vs Minnesota Duluth L 1-4 10.0 8 4 4 7 12 4 0 0 0 0 3 1 5 2 0 3.60
3/21/2021 vs Minnesota Duluth W 5-4 7.0 4 4 3 5 5 0 0 0 1 0 0 0 6 2 1 3.86
3/25/2021 vs UMary L 3-5 7.0 8 5 5 2 5 1 0 4 1 0 2 0 6 3 0 6.43
3/25/2021 vs UMary L 2-9 9.0 11 9 9 4 14 3 1 1 2 0 3 1 6 4 0 9.00
3/27/2021 vs Northern State L 3-5 7.0 7 5 5 3 4 3 1 0 3 0 3 0 6 5 0 6.43
3/28/2021 vs Northern State L 0-1 7.0 6 1 1 1 4 2 0 0 2 1 1 0 6 6 0 1.29
3/28/2021 vs Northern State L 0-3 7.0 4 3 0 1 2 1 0 1 0 0 0 0 6 7 0 0.00
3/30/2021 St. Cloud State L 1-13 8.0 16 13 9 7 7 3 0 4 2 0 1 0 6 8 0 10.13
4/2/2021 at Southwest Minnesota L 3-9 6.0 12 9 7 3 7 1 0 2 1 0 1 0 6 9 0 10.50
4/2/2021 at Southwest Minnesota W 20-6 7.0 9 6 5 4 7 0 0 2 0 0 0 0 7 9 0 6.43
4/3/2021 at Southwest Minnesota L 3-4 8.1 8 4 3 2 6 0 0 0 0 0 1 0 7 10 0 3.24
4/7/2021 at Minot State L 3-5 6.0 7 5 5 4 9 1 0 2 0 0 1 1 7 11 0 7.50
4/7/2021 at Minot State W 16-10 9.0 13 10 10 7 12 3 0 2 2 0 0 0 8 11 0 10.00
4/10/2021 at Minnesota Crookston L 2-4 6.0 4 4 0 4 11 1 0 0 2 1 1 0 8 12 0 0.00
4/10/2021 at Minnesota Crookston L 3-6 8.0 9 6 6 6 10 1 1 2 1 0 2 0 8 13 0 6.75
4/11/2021 at Minnesota Crookston W 9-4 9.0 6 4 4 5 9 1 0 1 5 0 2 0 9 13 1 4.00
4/11/2021 at Minnesota Crookston L 1-6 6.0 6 6 2 6 6 1 0 0 2 0 3 0 9 14 0 3.00
4/15/2021 at Bemidji State W 7-3 8.0 4 3 3 3 7 2 0 0 0 0 1 0 10 14 0 3.38
4/15/2021 at Bemidji State W 13-9 7.0 11 9 8 3 4 3 0 1 4 0 1 0 11 14 0 10.29
4/17/2021 at Augustana L 7-13 6.0 12 13 9 0 5 3 0 3 2 1 1 0 11 15 0 13.50
4/17/2021 at Augustana L 2-5 8.0 9 5 5 2 7 2 1 2 0 0 1 0 11 16 0 5.63
4/18/2021 at Augustana L 0-9 8.0 16 9 8 2 6 3 0 2 0 1 0 0 11 17 0 9.00
