Skip To Main Content

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 3 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Lippincott, Bryan .410 1.161 52-52 205 57 84 18 5 10 51 142 .693 21 4 15 5 .468 3 0 17-17
3 Furrow, Brenden .410 1.210 52-52 205 47 84 16 1 18 70 156 .761 14 3 25 5 .449 3 0 2-2
15 Stockton, Jon .348 .950 49-48 158 42 55 13 1 3 26 79 .500 26 4 25 2 .450 1 2 3-5
32 Devries, Blake .335 1.073 48-47 179 38 60 10 1 17 43 123 .687 11 5 44 5 .386 2 0 1-2
6 Schneider, J.T. .319 .829 48-41 160 35 51 6 3 3 30 72 .450 13 5 29 3 .379 4 7 13-17
22 DuBay, Troy .307 .855 50-50 150 37 46 14 0 3 27 69 .460 16 6 32 2 .395 0 5 3-5
21 Bouts, Logan .302 .727 42-39 139 18 42 3 0 1 19 48 .345 18 0 18 2 .382 0 0 4-4
12 Jackson, Hogan .298 .779 41-39 131 21 39 5 0 4 20 56 .427 6 6 21 1 .352 2 1 0-3
26 Fagley, Sam .287 .810 50-49 150 31 43 12 0 2 21 61 .407 24 6 21 0 .403 1 6 1-1
27 Richardson, Kyle .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
4 Sawinski, Mick .429 .929 6-1 7 2 3 0 0 0 0 3 .429 1 0 3 0 .500 0 0 0-0
28 Lemke, Ben .273 .749 24-22 44 15 12 2 0 0 5 14 .318 12 1 5 1 .431 1 0 1-4
2 King, Steven .273 .818 12-1 11 2 3 1 1 0 1 6 .545 0 0 4 0 .273 0 0 0-0
5 Hall, Ty .250 .764 28-17 48 13 12 2 0 1 3 17 .354 4 9 11 1 .410 0 0 0-2
31 Iverson, Ryan .158 .567 12-5 19 2 3 2 0 0 2 5 .263 3 1 4 1 .304 0 0 0-0
10 Hunt, Bryan .107 .385 16-7 28 3 3 1 0 0 1 4 .143 5 0 5 0 .242 0 0 0-1
13 Goodwin, Zach .042 .185 17-6 24 3 1 0 0 0 1 1 .042 3 0 0 1 .143 1 0 0-0
34 Jahnke, Philip .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
51 Anderson, Nick .000 .000 27-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .918 52-52 1664 367 542 105 12 62 320 857 .515 178 50 263 29 .403 18 21 45-63
Opponents .342 .914 52-52 1662 373 568 109 14 51 335 858 .516 135 39 287 22 .398 27 21 82-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Anderson, Nick 4.95 1.51 6-8 27-6 4 0-0 7 83.2 98 50 46 28 63 20 2 7 329 .298 6 12 1 5 5
19 19 7.09 1.82 6-2 13-11 1 0-0 0 66.0 102 65 52 18 50 17 5 12 293 .348 5 3 1 3 2  
28 Lemke, Ben 8.12 1.80 4-4 12-12 1 0-0 0 57.2 86 59 52 18 54 17 6 8 248 .347 5 6 0 2 5
21 Bouts, Logan 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 2 1 0 0 8 .375 0 0 0 0 0
11 Wilcoxson, Cody 4.82 1.93 0-0 5-0 0 0-0 0 9.1 12 6 5 6 7 4 0 1 36 .333 1 2 0 1 0
36 Peterson, Chris 4.89 1.39 3-2 11-8 3 0-0 0 46.0 48 32 25 16 33 7 0 4 189 .254 8 6 0 2 3
13 Goodwin, Zach 5.40 2.00 0-0 3-0 0 0-0 0 5.0 8 7 3 2 1 1 0 0 22 .364 0 1 0 1 1
5 Hall, Ty 6.43 2.07 0-1 6-1 0 0-0 0 14.0 16 11 10 13 10 5 0 0 55 .291 2 2 0 0 0
12 Jackson, Hogan 6.98 2.02 2-2 8-3 0 0-0 0 19.1 31 21 15 8 13 6 0 2 90 .344 3 2 1 3 1
20 Kilber, Griff 9.55 2.12 0-2 12-3 0 0-0 0 27.1 56 34 29 2 20 15 0 4 128 .438 2 2 0 6 0
24 Rydeen, Patrick 10.57 2.12 1-3 10-4 0 0-0 0 30.2 57 42 36 8 22 11 0 7 147 .388 5 2 2 2 1
18 Rodeck, Ryan 11.79 2.79 1-5 11-4 0 0-0 0 23.2 51 45 31 15 12 5 1 6 117 .436 8 1 0 2 3
Totals 7.14 1.83 23-29 120-52 9 0 7 384.2 568 373 305 135 287 109 14 51 1662 .342 45 39 5 27 21
Opponents 6.87 1.85 29-23 152-52 6 1 12 390.1 542 367 298 178 263 105 12 62 1664 .326 43 50 3 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Iverson, Ryan 21 20 1 0 1.000 1 0 0 0 0
13 Goodwin, Zach 14 12 2 0 1.000 0 1 0 0 0
24 Rydeen, Patrick 4 0 4 0 1.000 0 3 2 0 0
2 King, Steven 1 1 0 0 1.000 0 0 0 0 0
21 Bouts, Logan 85 82 2 1 .988 5 0 0 0 0
3 Furrow, Brenden 313 281 28 4 .987 16 0 0 0 0
26 Fagley, Sam 183 163 15 5 .973 3 33 6 3 0
28 Lemke, Ben 63 46 15 2 .968 3 16 6 0 0
15 Stockton, Jon 112 104 4 4 .964 1 0 0 0 0
22 DuBay, Troy 233 177 46 10 .957 4 46 10 10 0
6 Schneider, J.T. 178 61 109 8 .955 15 0 0 0 0
12 Jackson, Hogan 97 24 67 6 .938 9 3 0 0 0
51 Anderson, Nick 16 5 10 1 .938 0 24 4 0 0
32 Devries, Blake 71 61 5 5 .930 3 0 0 0 0
10 Hunt, Bryan 12 4 7 1 .917 1 0 0 0 0
17 Lippincott, Bryan 206 75 113 18 .913 20 0 0 0 0
4 Sawinski, Mick 11 7 3 1 .909 0 0 0 1 0
5 Hall, Ty 27 22 2 3 .889 1 0 2 0 0
36 Peterson, Chris 8 4 3 1 .875 0 10 0 0 0
18 Rodeck, Ryan 6 0 5 1 .833 0 2 0 0 0
19 19 11 3 6 2 .818 1 18 0 0 0  
11 Wilcoxson, Cody 5 1 3 1 .800 0 1 0 0 0
20 Kilber, Griff 3 1 1 1 .667 0 4 3 0 0
27 Richardson, Kyle 1 0 0 1 .000 0 0 0 0 0
34 Jahnke, Philip 1 0 0 1 .000 0 0 0 0 0
Totals 1682 1154 451 77 .954 33 161 33 14 0
Opponents 1743 1171 489 83 .952 34 88 31 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Sawinski, Mick 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Lippincott, Bryan .458 1.286 31-31 131 44 60 11 2 9 43 102 .779 11 4 7 5 .507 2 0 12-12
3 Furrow, Brenden .432 1.316 31-31 132 36 57 9 1 15 52 113 .856 4 3 13 3 .460 0 0 2-2
15 Stockton, Jon .411 1.105 28-27 90 32 37 11 0 2 18 54 .600 16 2 14 0 .505 1 0 1-2
32 Devries, Blake .400 1.264 29-28 110 30 44 9 0 12 28 89 .809 7 5 24 4 .455 1 0 0-1
22 DuBay, Troy .347 .963 31-31 98 32 34 11 0 2 19 51 .520 11 6 21 2 .443 0 3 1-3
21 Bouts, Logan .341 .796 26-23 91 11 31 2 0 1 13 36 .396 9 0 11 1 .400 0 0 2-2
6 Schneider, J.T. .333 .885 31-31 123 24 41 6 3 3 29 62 .504 8 4 19 1 .381 4 4 6-8
26 Fagley, Sam .326 .914 30-30 95 23 31 9 0 2 14 46 .484 16 2 13 0 .430 1 4 1-1
12 Jackson, Hogan .311 .848 29-28 103 18 32 5 0 4 16 49 .476 5 5 13 1 .372 0 1 0-1
5 Hall, Ty .256 .781 20-13 39 11 10 2 0 1 3 15 .385 2 7 9 1 .396 0 0 0-1
28 Lemke, Ben .200 .700 10-10 10 4 2 0 0 0 0 2 .200 5 1 1 1 .500 0 0 0-1
2 King, Steven .200 .400 6-0 5 2 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
10 Hunt, Bryan .000 .250 5-1 6 0 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
13 Goodwin, Zach .000 .000 7-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Iverson, Ryan .000 .600 3-1 2 0 0 0 0 0 0 0 .000 2 1 0 0 .600 0 0 0-0
34 Jahnke, Philip .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
27 Richardson, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Anderson, Nick .000 .000 16-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .365 1.032 31-31 1043 268 381 75 6 51 235 621 .595 99 40 152 19 .437 9 12 25-34
Opponents .360 .980 31-31 1019 246 367 74 4 44 228 581 .570 79 19 158 16 .410 16 9 55-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Goodwin, Zach 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 4 0 0 0 1 0 0 8 .375 0 0 0 1 1
5 Hall, Ty 0.00 1.00 0-0 2-0 0 0-0 0 3.0 3 0 0 0 1 0 0 0 11 .273 1 1 0 0 0
21 Bouts, Logan 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 2 1 0 0 8 .375 0 0 0 0 0
51 Anderson, Nick 4.99 1.61 4-5 16-4 3 0-0 5 52.1 67 32 29 17 37 19 0 4 214 .313 3 6 1 2 2
36 Peterson, Chris 5.85 1.50 2-2 6-6 3 0-0 0 32.1 39 24 21 9 23 6 0 4 135 .289 6 5 0 2 1
12 Jackson, Hogan 7.04 2.12 2-2 5-3 0 0-0 0 15.1 25 18 12 7 10 5 0 2 70 .357 3 0 1 3 1
24 Rydeen, Patrick 7.90 1.97 1-0 4-0 0 0-0 0 13.2 22 14 12 4 10 6 0 5 61 .361 1 0 0 0 0
11 Wilcoxson, Cody 8.10 2.90 0-0 2-0 0 0-0 0 3.1 6 3 3 3 3 2 0 1 14 .429 0 0 0 1 0
19 19 9.95 1.89 4-1 7-6 1 0-0 0 38.0 60 45 42 12 24 8 2 12 169 .355 4 1 1 2 0  
18 Rodeck, Ryan 10.59 2.59 0-3 7-2 0 0-0 0 17.0 34 30 20 10 8 3 1 5 82 .415 8 1 0 1 1
28 Lemke, Ben 11.34 2.27 2-2 7-7 0 0-0 0 33.1 61 47 42 14 27 11 1 7 153 .399 4 4 0 2 3
20 Kilber, Griff 11.78 2.54 0-1 7-3 0 0-0 0 18.1 44 28 24 2 13 12 0 4 94 .468 2 1 0 2 0
Totals 8.04 1.94 15-16 66-31 7 0 5 230.2 367 246 206 79 158 74 4 44 1019 .360 32 19 3 16 9
Opponents 8.39 2.07 16-15 88-31 4 0 6 232.2 381 268 217 99 152 75 6 51 1043 .365 28 40 3 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Lemke, Ben 28 18 10 0 1.000 0 12 5 0 0
13 Goodwin, Zach 3 1 2 0 1.000 0 0 0 0 0
24 Rydeen, Patrick 2 0 2 0 1.000 0 1 1 0 0
2 King, Steven 1 1 0 0 1.000 0 0 0 0 0
20 Kilber, Griff 1 1 0 0 1.000 0 3 2 0 0
4 Sawinski, Mick 1 1 0 0 1.000 0 0 0 0 0
3 Furrow, Brenden 240 228 11 1 .996 15 0 0 0 0
22 DuBay, Troy 152 125 23 4 .974 1 43 8 5 0
6 Schneider, J.T. 136 46 86 4 .971 13 0 0 0 0
15 Stockton, Jon 66 63 1 2 .970 1 0 0 0 0
21 Bouts, Logan 27 24 2 1 .963 2 0 0 0 0
26 Fagley, Sam 78 70 5 3 .962 2 12 1 2 0
12 Jackson, Hogan 69 16 49 4 .942 7 2 0 0 0
17 Lippincott, Bryan 119 43 68 8 .933 13 0 0 0 0
51 Anderson, Nick 12 5 6 1 .917 0 17 2 0 0
32 Devries, Blake 33 25 4 4 .879 0 0 0 0 0
36 Peterson, Chris 8 4 3 1 .875 0 8 0 0 0
5 Hall, Ty 23 19 1 3 .870 1 0 0 0 0
19 19 6 2 3 1 .833 1 10 0 0 0  
18 Rodeck, Ryan 3 0 2 1 .667 0 2 0 0 0
27 Richardson, Kyle 1 0 0 1 .000 0 0 0 0 0
34 Jahnke, Philip 1 0 0 1 .000 0 0 0 0 0
10 Hunt, Bryan 0 0 0 0 .000 0 0 0 0 0
11 Wilcoxson, Cody 0 0 0 0 .000 0 0 0 0 0
31 Iverson, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1010 692 278 40 .960 56 110 19 7 0
Opponents 1036 698 291 47 .955 61 50 16 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2010 vs Northwestern (Iowa) W 7-6 26 7 8 7 0 2 1 4 1 0 0 0 0 1 0 4 21 5 1 .308
2/4/2010 vs Northwestern (Iowa) L 4-5 28 4 9 3 3 0 0 1 0 1 0 1 2 0 0 4 18 8 1 .321
2/15/2010 vs St. Cloud State L 8-9 44 8 10 8 3 0 2 9 1 0 1 1 0 0 1 14 33 13 3 .227
2/21/2010 vs Nebraska-Kearney W 4-3 26 4 6 4 1 0 1 3 0 2 0 0 0 1 1 4 24 12 4 .231
2/21/2010 vs Nebraska-Kearney L 3-4 29 3 7 3 1 0 0 1 0 0 0 0 0 1 0 3 18 8 1 .241
2/24/2010 vs St. John's (MN) L 8-9 33 8 11 7 2 0 1 4 0 0 0 1 0 0 0 6 18 5 1 .333
2/24/2010 vs St. John's (MN) L 0-4 23 0 5 0 0 1 0 3 0 0 1 0 0 0 2 6 21 5 2 .217
2/25/2010 vs Kansas Wesleyan W 2-1 24 2 5 2 0 0 0 1 0 2 0 0 0 2 0 5 21 9 0 .208
2/25/2010 vs Kansas Wesleyan L 2-3 27 2 5 2 1 0 0 1 0 0 0 0 0 0 0 1 21 9 2 .185
3/6/2010 vs W. Va. Wesleyan W 5-4 36 5 12 5 3 0 1 1 0 0 0 1 1 1 0 8 27 13 1 .333
3/7/2010 vs Southwest Minnesota W 5-2 21 5 5 3 3 0 0 6 1 2 1 0 1 0 1 2 21 3 0 .238
3/7/2010 vs Southwest Minnesota W 5-1 30 5 9 5 2 1 0 2 0 0 1 1 0 0 0 1 21 6 0 .300
3/8/2010 vs Saint Joseph's (IN) L 6-13 40 6 13 6 0 1 0 3 0 1 0 1 0 1 0 9 24 12 4 .325
3/9/2010 vs Saginaw Valley State L 2-13 35 2 7 1 2 0 0 1 0 0 0 1 0 0 0 8 27 10 4 .200
3/11/2010 vs Nebraska-Omaha W 5-1 28 5 3 4 0 0 0 6 0 2 0 0 2 0 0 12 27 10 3 .107
3/20/2010 at Augustana (SD) L 6-8 36 6 8 3 1 0 0 8 0 3 0 3 0 0 1 10 24 7 1 .222
3/20/2010 at Augustana (SD) L 1-7 21 1 2 0 0 0 0 3 0 0 0 1 0 0 3 2 18 4 2 .095
3/21/2010 at Augustana (SD) L 13-14 46 13 21 13 5 1 4 1 0 3 0 2 0 0 2 3 24 12 0 .457
3/21/2010 at Augustana (SD) L 3-5 26 3 5 3 2 0 0 2 0 1 1 1 0 0 0 5 18 5 1 .192
3/24/2010 Minnesota Duluth L 8-10 34 8 11 7 2 0 1 5 0 1 0 0 0 0 1 2 21 7 2 .324
3/24/2010 Minnesota Duluth L 9-10 31 9 8 6 3 1 1 10 1 2 1 0 1 0 0 5 21 9 2 .258
3/27/2010 vs UW-La Crosse L 4-5 28 4 5 3 1 0 1 6 0 2 0 1 0 0 0 5 21 5 3 .179
3/27/2010 vs UW-La Crosse W 5-2 26 5 7 4 2 0 0 5 1 1 3 1 2 0 0 3 21 9 0 .269
3/30/2010 at Minnesota Duluth L 5-9 27 5 9 3 0 0 1 4 0 2 0 0 0 1 3 3 18 12 2 .333
3/30/2010 at Minnesota Duluth L 2-13 25 2 6 2 1 0 1 3 0 2 1 1 0 1 1 6 18 3 1 .240
4/1/2010 Wayne State (Neb.) L 12-13 45 12 19 10 3 0 1 6 0 1 0 3 2 0 0 7 27 12 2 .422
4/1/2010 Wayne State (Neb.) W 7-2 26 7 12 7 1 1 1 3 0 2 1 0 1 1 0 5 21 6 1 .462
4/2/2010 Wayne State (Neb.) L 5-8 32 5 12 5 1 0 2 1 0 0 0 1 0 0 1 10 21 11 2 .375
4/7/2010 at Northern State W 20-8 42 20 19 20 5 0 4 6 0 1 0 4 0 0 1 5 24 13 2 .452
4/7/2010 at Northern State L 18-20 42 18 21 16 3 1 2 2 0 0 0 2 0 2 0 4 18 4 4 .500
4/10/2010 at St. Cloud State W 8-7 33 8 10 7 0 0 2 4 0 0 0 0 0 0 0 3 21 2 2 .303
4/10/2010 at St. Cloud State L 10-16 42 10 14 10 2 0 4 3 0 0 0 2 0 0 0 11 24 13 2 .333
4/11/2010 at St. Cloud State W 5-3 35 5 11 5 0 0 2 0 0 0 1 0 1 0 0 6 27 16 0 .314
4/11/2010 at St. Cloud State L 5-7 33 5 12 2 1 0 2 2 0 0 0 0 2 0 2 3 23 7 0 .364
4/14/2010 Northern State W 10-9 42 10 15 8 1 0 1 4 0 2 0 1 0 0 1 3 27 12 0 .357
4/14/2010 Northern State W 9-3 30 9 14 8 2 0 1 0 0 1 0 0 1 1 0 4 21 3 2 .467
4/17/2010 Minnesota, Crookston W 18-8 37 18 19 16 4 0 4 1 0 1 1 1 0 2 1 0 21 5 0 .514
4/17/2010 Minnesota, Crookston W 13-2 32 13 15 13 6 1 1 4 0 0 0 0 0 0 1 0 21 11 1 .469
4/18/2010 Minnesota, Crookston W 9-1 24 9 10 8 3 0 0 4 0 1 1 3 1 0 1 3 21 10 0 .417
4/18/2010 Minnesota, Crookston W 6-3 34 6 13 6 2 1 1 3 0 0 2 1 0 0 1 4 27 10 1 .382
4/21/2010 at Minnesota State W 17-7 35 17 16 14 2 0 4 7 0 1 0 5 0 1 0 5 21 9 3 .457
4/21/2010 at Minnesota State L 5-8 29 5 8 3 1 0 1 1 0 0 0 0 0 1 0 5 18 3 2 .276
4/25/2010 Bemidji State W 20-8 31 20 16 17 5 0 2 9 0 2 1 2 1 1 0 5 21 11 1 .516
4/25/2010 Bemidji State W 4-3 35 4 12 3 5 0 0 3 0 1 0 0 0 0 0 2 24 12 1 .343
4/26/2010 Bemidji State W 12-9 38 12 16 10 4 1 1 3 0 2 1 1 2 0 0 3 27 16 1 .421
4/26/2010 Bemidji State L 3-4 27 3 7 2 3 0 1 1 0 2 0 2 0 0 1 0 21 7 1 .259
4/28/2010 Minnesota State L 6-16 33 6 11 5 1 0 3 2 0 0 0 0 0 0 2 6 24 19 0 .333
4/28/2010 Minnesota State L 2-17 28 2 6 1 3 0 0 2 0 0 0 0 0 0 0 13 21 5 2 .214
5/1/2010 at Winona State L 6-10 37 6 12 6 4 0 2 4 0 0 0 1 0 0 0 6 24 6 0 .324
5/1/2010 at Winona State L 4-6 28 4 8 4 2 0 0 4 0 0 0 3 0 0 0 6 18 4 3 .286
5/2/2010 at Winona State W 7-5 35 7 10 6 3 0 3 2 0 1 0 1 1 0 1 6 27 12 2 .286
5/2/2010 at Winona State L 4-9 29 4 7 4 0 0 2 4 0 0 0 0 0 0 0 7 18 11 1 .241
Total 367-373 1664 367 542 320 105 12 62 178 5 45 18 50 21 18 29 263 1154 451 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2010 vs Northwestern (Iowa) W 7-6 7.0 7 6 5 3 10 1 2 0 0 0 0 0 1 0 0 6.43
2/4/2010 vs Northwestern (Iowa) L 4-5 6.0 7 5 4 0 6 2 4 0 1 0 0 0 1 1 0 6.00
2/15/2010 vs St. Cloud State L 8-9 11.0 13 9 4 9 11 1 2 1 1 0 2 4 1 2 0 3.27
2/21/2010 vs Nebraska-Kearney W 4-3 8.0 5 3 0 1 4 0 0 0 0 0 2 0 2 2 0 0.00
2/21/2010 vs Nebraska-Kearney L 3-4 6.0 5 4 4 2 3 2 0 0 1 1 3 0 2 3 0 6.00
2/24/2010 vs St. John's (MN) L 8-9 6.0 13 9 6 5 6 1 0 0 1 0 1 0 2 4 0 9.00
2/24/2010 vs St. John's (MN) L 0-4 7.0 10 4 2 0 7 4 0 0 0 0 0 0 2 5 0 2.57
2/25/2010 vs Kansas Wesleyan W 2-1 7.0 6 1 1 0 9 0 0 0 0 0 0 0 3 5 0 1.29
2/25/2010 vs Kansas Wesleyan L 2-3 7.0 6 3 2 2 9 1 0 1 0 0 0 0 3 6 0 2.57
3/6/2010 vs W. Va. Wesleyan W 5-4 9.0 13 4 4 2 5 2 0 0 0 0 0 1 4 6 0 4.00
3/7/2010 vs Southwest Minnesota W 5-2 7.0 6 2 2 1 10 1 1 0 0 0 2 0 5 6 1 2.57
3/7/2010 vs Southwest Minnesota W 5-1 7.0 4 1 1 5 6 1 0 0 3 0 0 0 6 6 0 1.29
3/8/2010 vs Saint Joseph's (IN) L 6-13 8.0 16 13 11 5 2 3 0 1 3 0 2 0 6 7 0 12.38
3/9/2010 vs Saginaw Valley State L 2-13 9.0 20 13 12 3 4 5 0 1 0 0 0 0 6 8 0 12.00
3/11/2010 vs Nebraska-Omaha W 5-1 9.0 9 1 1 2 4 0 0 0 0 0 2 0 7 8 1 1.00
3/20/2010 at Augustana (SD) L 6-8 8.0 9 8 7 3 4 3 0 2 1 0 1 0 7 9 0 7.88
3/20/2010 at Augustana (SD) L 1-7 6.0 8 7 6 5 3 2 0 0 2 1 1 0 7 10 0 9.00
3/21/2010 at Augustana (SD) L 13-14 8.0 15 14 14 4 6 2 0 7 1 0 1 0 7 11 0 15.75
3/21/2010 at Augustana (SD) L 3-5 6.0 11 5 4 2 2 2 0 1 1 0 0 0 7 12 0 6.00
3/24/2010 Minnesota Duluth L 8-10 7.0 13 10 9 6 3 3 0 0 1 0 1 0 7 13 0 11.57
3/24/2010 Minnesota Duluth L 9-10 7.0 16 10 10 0 7 2 1 0 2 1 1 0 7 14 0 12.86
3/27/2010 vs UW-La Crosse L 4-5 7.0 7 5 2 2 8 2 0 0 0 0 0 0 7 15 0 2.57
3/27/2010 vs UW-La Crosse W 5-2 7.0 6 2 2 0 6 2 0 0 0 0 1 0 8 15 0 2.57
3/30/2010 at Minnesota Duluth L 5-9 6.0 10 9 5 2 4 1 0 1 0 0 0 0 8 16 0 7.50
3/30/2010 at Minnesota Duluth L 2-13 6.0 9 13 12 6 5 1 0 2 0 0 3 0 8 17 0 18.00
4/1/2010 Wayne State (Neb.) L 12-13 9.0 20 13 12 2 7 2 0 4 1 0 0 0 8 18 0 12.00
4/1/2010 Wayne State (Neb.) W 7-2 7.0 7 2 2 1 7 1 0 1 1 0 0 0 9 18 0 2.57
4/2/2010 Wayne State (Neb.) L 5-8 7.0 11 8 7 1 2 1 0 3 1 0 0 0 9 19 0 9.00
4/7/2010 at Northern State W 20-8 8.0 13 8 8 1 3 4 0 0 0 0 1 0 10 19 0 9.00
4/7/2010 at Northern State L 18-20 6.0 20 20 9 1 5 5 0 2 1 0 1 0 10 20 0 13.50
4/10/2010 at St. Cloud State W 8-7 7.0 13 7 6 4 6 2 0 0 0 0 1 0 11 20 1 7.71
4/10/2010 at St. Cloud State L 10-16 8.0 20 16 12 5 3 4 1 3 0 0 0 0 11 21 0 13.50
4/11/2010 at St. Cloud State W 5-3 9.0 6 3 3 2 7 1 0 1 0 1 1 0 12 21 0 3.00
4/11/2010 at St. Cloud State L 5-7 7.2 10 7 7 5 6 3 0 3 1 1 2 1 12 22 0 8.22
4/14/2010 Northern State W 10-9 9.0 16 9 9 3 8 4 0 4 0 0 1 0 13 22 0 9.00
4/14/2010 Northern State W 9-3 7.0 8 3 2 2 6 1 0 1 1 0 1 0 14 22 0 2.57
4/17/2010 Minnesota, Crookston W 18-8 7.0 14 8 8 3 7 2 0 1 1 0 0 0 15 22 1 10.29
4/17/2010 Minnesota, Crookston W 13-2 7.0 4 2 1 1 3 1 0 0 2 0 3 0 16 22 0 1.29
4/18/2010 Minnesota, Crookston W 9-1 7.0 7 1 1 2 5 2 0 0 0 0 0 0 17 22 0 1.29
4/18/2010 Minnesota, Crookston W 6-3 9.0 8 3 3 0 9 0 0 0 2 0 2 0 18 22 1 3.00
4/21/2010 at Minnesota State W 17-7 7.0 9 7 5 3 5 1 1 0 2 0 0 0 19 22 0 6.43
4/21/2010 at Minnesota State L 5-8 6.0 8 8 5 2 5 3 0 1 1 0 0 0 19 23 0 7.50
4/25/2010 Bemidji State W 20-8 7.0 10 8 5 2 5 1 0 0 0 0 1 0 20 23 0 6.43
4/25/2010 Bemidji State W 4-3 8.0 6 3 2 2 7 1 0 0 2 0 0 0 21 23 0 2.25
4/26/2010 Bemidji State W 12-9 9.0 12 9 9 2 3 1 1 2 1 0 0 0 22 23 1 9.00
4/26/2010 Bemidji State L 3-4 7.0 10 4 4 1 5 2 0 0 2 0 1 0 22 24 0 5.14
4/28/2010 Minnesota State L 6-16 8.0 22 16 16 6 4 4 0 3 5 0 1 0 22 25 0 18.00
4/28/2010 Minnesota State L 2-17 7.0 26 17 12 0 6 5 0 0 1 0 0 0 22 26 0 15.43
5/1/2010 at Winona State L 6-10 8.0 15 10 10 5 7 6 0 1 1 0 0 0 22 27 0 11.25
5/1/2010 at Winona State L 4-6 6.0 9 6 6 0 4 1 0 3 0 0 0 0 22 28 0 9.00
5/2/2010 at Winona State W 7-5 9.0 8 5 4 6 6 2 1 0 1 0 0 0 23 28 1 4.00
5/2/2010 at Winona State L 4-9 6.0 12 9 7 3 2 5 0 1 0 0 0 0 23 29 0 10.50
Total 367-373 384.2 568 373 305 135 287 109 14 51 45 5 39 6 23 29 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Augustana (SD) (3/21/2010)
RUNS SCORED 20 Bemidji State (4/25/2010); Northern State (4/7/2010)
HITS 21 Augustana (SD) (3/21/2010); Northern State (4/7/2010)
RBIS 20 Northern State (4/7/2010)
DOUBLES 6 Minnesota, Crookston (4/17/2010)
TRIPLES 2 Northwestern (Iowa) (2/4/2010)
HOME RUNS 4 Minnesota, Crookston (4/17/2010); Augustana (SD) (3/21/2010); Northern State (4/7/2010); St. Cloud State (4/10/2010); Minnesota State (4/21/2010)
WALKS 10 Minnesota Duluth (3/24/2010)
STRIKEOUTS 14 St. Cloud State (2/15/2010)
SAC HITS 2 Wayne State (Neb.) (4/1/2010); Bemidji State (4/26/2010); Northwestern (Iowa) (2/4/2010); Nebraska-Omaha (3/11/2010); UW-La Crosse (3/27/2010)
SAC FLIES 2 Minnesota, Crookston (4/17/2010); Kansas Wesleyan (2/25/2010); Northern State (4/7/2010)
STOLEN BASES 3 Augustana (SD) (3/20/2010); Augustana (SD) (3/21/2010)
HIT BY PITCH 5 Minnesota State (4/21/2010)
CAUGHT STEALING 3 UW-La Crosse (3/27/2010)
HIT INTO DP 3 Augustana (SD) (3/20/2010); Minnesota Duluth (3/30/2010)

Pitching

Team Pitching Highs
Statistic High Opponent
