Skip To Main Content

Women's Basketball Single Season Records

SINGLE SEASON RECORDS
POINTS
Name  Pts.  Avg.
1. Anika Whiting (2013-14) 655 17.7
2. Lydia Haack (2025-26)  576 17.5
3. Anna Schmitt (2017-18) 563 19.4
4. Lauren Wilson (2025-26)  557 16.9
5. Amanda Behnke (2006-2007)  551 17.2
6. Lydia Haack (2024-25) 538 16.8
7. Angie Jacox (1993-94)  536 19.1
8. Jessi Kruger (1995-96)  534 20.5
9. Anna Schmitt (2016-17) 531 18.3
10. Anika Whiting (2012-13) 527 17.6
 
FIELD GOAL PERCENTAGE
Name  FG-FGA  Pct.
1. Janet Boynes (1979-80)  135-217  0.622
2. Sydney Schultz (2019-20) 97-165 0.588
3. Jennifer Pozzani (2004-05)  207-361  0.573
4. Ashley Viehauser (2009-10) 72-126 0.571
5. Lisa Harfield (2001-02)  123-231 0.532
6. Anika Whiting (2012-13) 205-386 0.531
7. Jennifer Pozzani (2003-04)  178-336  0.530
8. Amanda Behnke (2007-08)  173-330  0.524
9. Lindsey Becher (2020-21) 72-138 0.522
10. Amanda Behnke (2005-06)  135-259 0.521
 
FREE THROW PERCENTAGE
Name  FT-FTA  Pct.
1. Maurika Hickman (2009-10)  93-102  0.912
2. Anna Schmitt (2017-18) 124-143 0.867
3. Katie LaViolette (2007-08)  108-125  0.864
4. Mauika Hickman (2010-11) 92-107 0.860
5. Lana Golnitz (1992-93)  46-54  0.852
6. Anika Whiting (2013-14) 169-200 0.845
7. Jineen Williams (2010-11) 77-92 0.837
8. Lydia Haack (2024-25) 122-146 0.836
9. Kelly Lund (2007-08)  65-78  0.833
10. Anna Schmitt (2016-17) 137-165 0.830
 
REBOUNDS
Name  GP  Reb.  Avg.
1. Peggy Jackson (1977-78)  28 485 17.3
2. Linda Voetberg (1977-78)  30 319 10.6
3. Kyrah Fredenburg (2015-16) 30 318 10.6
4. Dana Christoffer (1988-89)  26 312 12.0
5. Lauren Wilson (2025-26)  33  288 8.7
6. Wanda Kittles (1981-82)  27 280 10.4
7. Lindsay Dorr (2018-19) 28 270 9.6
    Rhonda Hintz (1981-82)  270
9. Kyrah Fredenburg (2016-17) 26 269 10.3
10. Amanda Behnke (2007-08)  31 267 8.6
    Anika Whiting (2013-14) 37 267 7.2
 
ASSISTS
Name  GP  No.  Avg.
1. Katie LaViolette (2006-07)  32 297 9.3
2. Katie LaViolette (2007-08)  31 262 8.5
3. Deb Harms (1984-85)  28 207 7.4
4. Chris Alsbury (1983-84)  28 203 7.3
5. Deb Harms (1985-86)  27 199 7.4
6. Lydia Haack (2025-26) 33 196 5.9
7. Julie Okerstrom (1981-82)  27 191 7.1
8. Deb Harms (1983-84)  28 187 6.7
9. Chris Alsbury (1986-87) 180
10. Rachel Hansen (2013-14) 37 173 4.7
 
STEALS
Name  GP  No.  Avg.
1. Julie Okerstrom (1981-82) 124
2. Sandi Hammes (1986-87)  20 105 5.3
3. Joelle Puckett (1988-89)  26 96 3.4
4. Zoraa Quoie (2010-11) 30 93 3.1
5. Justina Jaques (1989-90)  28 90 3.2
6. Sandi Hammes (1985-86)  27 88 3.3
7. Jennifer Pozzani (2004-05)  33 83 2.5
   Justina Jacques (1988-89) 26 83 3.2
9. Chris Alsbury (1983-84)  28 82 2.9
   Rhonda Hintz (1981-82) 82
 
FIELD GOALS MADE
Name  No.
1. Anika Whiting (2013-14) 233
2. Chris Alsbury (1985-86)  218
3. Janet Boynes (1979-80)  217
4. Jennifer Pozzani (2004-05)  207
5. Anika Whiting (2012-13) 205
6. Lydia Haack (2025-26) 202
7. Jolene Bammert (1984-85)  200
8. Jessi Kruger (1996-97)  199
   Angie Jacox (1993-94) 199
9. Deb Harms (1983-84)  195
10. Jineen Williams (2010-11) 194
    Rhonda Hintz (1981-82) 194
 
THREE-POINT FIELD GOALS MADE
Name  No.
1. Carissa Wolyniec (2013-14) 100
2. Angie Jacox (1993-94)  90
3. Kali Olstad (2009-10)  80
4. Kali Olstad (2008-09)  73
    Carissa Wolyniec (2012-13) 73
6. Ameshia Kearney (2013-14) 69
    Danielle Schaub (2019-20) 69
8. Kayla Christensen (2003-04)  67
9. Lauren Shifflett (2015-16) 66
10. Carissa Wolyniec (2011-12) 65
 
FREE THROWS MADE
Name  No.
1. Rachel Hansen (2013-14) 184
2. Amanda Behnke (2006-07)  171
3. Anika Whiting (2013-14) 169
4. Dana Christoffer (1989-90)  168
5. Jessi Kruger (1995-96)  164
6. Amanda Behnke (2007-08)  154
7. Rachel Hansen (2012-13) 137
    Anna Schmitt (2016-17) 137
9. Rachel Hansen (2011-12) 135
10. Jodi Sieling (1992-93)  124
    Anna Schmitt (2017-18) 124