Skip To Main Content

Baseball Coaching Records

Please submit any missing or additional baseball coaching data to Josh Deer, assistant athletic director for communications.
By Wins
Years Name W-L-T Pct.
00-19 Mark McKenzie 456-361-1 .558
89-99 Mike Streitz 164-200-2 .451
20-pres Neil Lerner 106-136 .438
80-84 Joel Klemp 74-55 .575
75-79, 88 Paul Roth 33-27 .550
66-69, 71, 73 John Chiapuzio 28-23 .549
36-37, 39 Lee Ewald 22-18 .550
40-42 Playford Reed 19-17 .528
85 Dave Aker 17-11 .607
52-54, 70, 74 Bob Barnes 16-16 .500
99 Tom Mauer 13-16 .448
24-29 Oliver Harstad 11-9 .550
30-33 Henry Holman 11-12-2 .440
86 Jim Nunn 10-20 .333
38 W.B. Schroeder 6-7 .462
87 John Sedlock 6-14 .300
43 Waldow Bentrup 2-3 .400
By Year
Years Name W-L-T Pct.
24-29 Oliver Harstad 11-9 .550
30-33 Henry Holman 11-12-2 .440
34 Joe Rognstad n/a n/a
35 Bill Reiss n/a n/a
36-37, 39 Lee Ewald 22-18 .550
38 W.B. Schroeder 6-7 .462
40-42 Playford Reed 19-17 .528
43 Waldow Bentrup 2-3 .400
46 Ed Liston n/a n/a
47-51 Carl Magnuson n/a n/a
52-54, 70, 74 Bob Barnes 16-16 .500
55-64 Walt Engelhart n/a n/a
65 John Stevens n/a n/a
66-69, 71, 73 John Chiapuzio 28-23 .549
75-79, 88 Paul Roth 33-27 .550
80-84 Joel Klemp 74-55 .575
85 Dave Aker 17-11 .607
86 Jim Nunn 10-20 .333
87 John Sedlock 6-14 .300
89-99 Mike Streitz 164-200-2 .327
99 Tom Mauer 13-16 .448
00-19 Mark McKenzie 456-361-1 .558
20-pres. Neil Lerner 106-136 .438