Skip To Main Content

Baseball Single Season Hitting Records

While the Concordia statistics database has expanded to include significantly more data, the official Concordia baseball single season hitting records will refer to this page. Each area of the Concordia athletics website contains valuable information. Anyone with submissions on missing data should contact assistant athletic director for communications Josh Deer.
 
AVG (min. 50 AB) Yr. AB Avg.
1. Bryan Lippincott 2012 154 .494
2. Joe Rossow 1989 58 .466
3. Dean Mills 1990 76 .461
4. Joe Shallenberger 2002 91 .451
5. Jon Schemmel 2004 127 .449
6. Dean Mills 1990 52 .442
7. Kyle Dalton 2014 163 .436
8. Bryan Lippincott 2011 136 .434
t9. Greg Winegarden 2007 120 .433
t9. Chris Klein 1994 60 .433
t9. Brenden Furrow 2008 150 .433
OBP (min. 50 AB) Yr. AB OBP
1. Bryan Lippincott 2012 154 .594
2. Dean Mills 1989 52 .561
3. Joe Rossow 1989 58 .557
4. Mason Reinhart 2006 113 .549
5. Jon Schemmel 2004 127 .547
6. Dean Mills 1990 76 .543
7. Chris Klein 1994 60 .539
8. Greg Winegarden 2007 120 .528
9. Dustin Trombley 1991 107 .519
10. Jon Stockton 2009 143 .516
SLG (min. 50 AB) Yr. AB SLG
1. Joe Shallenberger 2002 91 .901
2. Bryan Lippincott 2012 154 .864
3. Dean Mills 1990 76 .803
4. Erik Quarberg 2006 137 .796
5. Joe Rossow 1989 58 .776
6. Matt Borman 2007 155 .768
7. Brenden Furrow 2010 205 .761
8. Eric Schutte 1997 146 .760
9. Connor Olson 2016 171 .754
10. Brenden Furrow 2008 150 .753
At Bats Yr. AB
t1. Bryan Lippincott 2010 205
t1. Brenden Furrow 2010 205
3. Nick Thimsen 2024 195
4. Noah Juliar 2024 193
5. Bennett McCollow 2024 191
6. Connor Olson 2017 190
7. Brenden Furrow 2009 188
t8. Mason Nadolney 2024 179
t8. Blake DeVries 2010 179
t8. Zane Froehlich 2009 179
Runs Yr. Runs
1. Bennett McCollow 2024 64
2. Matt Borman 2007 61
3. Nick Thimsen 2024 59
4. Bryan Lippincott 2010 57
5. Chris Herbert 2009 55
6. Eric Schutte 1997 53
t7. Jon Stockton 2009 52
t7. Jake Waldman 2007 52
t7. Chris Duda 2005 52
10. Erik Quarberg 2006 51
Hits Yr. Hits
t1. Bryan Lippincott 2010 84
t1. Brenden Furrow 2010 84
t3. Bennett McCollow 2024 81
t3. Nick Thimsen 2024 81
5. Bryan Lippincott 2012 76
6. Kyle Dalton 2014 71
7. Brenden Furrow 2009 69
8. Brenden Furrow 2008 65
t9. Chris Herbert 2009 64
t9. Matt Borman 2007 64
Doubles Yr. 2B
1. Connor Olson 2016 21
t2. Nick Thimsen 2024 19
t2. Bryan Lippincott 2012 19
t2. Erik Quarberg 2006 19
t5. Bennett McCollow 2024 18
t5. Bryan Lippincott 2010 18
t5. Dave Johnson 1998 18
t5. Jeremy Daniels 1995 18
t9. Greg Larpenter 2012 17
t9. Bryan Lippincott 2011 17
Triples Yr. 3B
1. Eric Schutte 1998 6
t2. Noah Juliar 2024 5
t2. Bryan Lippincott 2010 5
t4. Nick Thimsen 2023 4
t4. Ryan Christopher 2019 4
t4. Eric Fasnacht 2014 4
t4. Bryan Lippincott 2012 4
t4. Joe Shallenberger 1999 4
t4. Tim Lockwood 1999 4
t4. Eric Schutte 1997 4
Home Runs Yr. HR
1. Brenden Furrow 2010 18
t2. Mason Nadolney 2024 17
t2. Blake DeVries 2010 17
4. Connor Olson 2016 15
5. Matt Borman 2007 14
t6. Nick Thimsen 2024 13
t6. Joe Abellera 2008 13
t6. Erik Quarberg 2006 13
t9. Chris Herbert 2009 12
t9. Chris Herbert 2008 12
t9. Roger Lind 1981 12
Runs Batted In Yr. RBI
1. Brenden Furrow 2010 70
2. Chris Herbert 2009 65
3. Nick Thimsen 2024 60
t4. Noah Juliar 2024 58
t4. Matt Borman 2007 58
6. Erik Quarberg 2006 56
7. Erik Quarberg 2005 54
t8. Bennett McCollow 2024 53
t8. Mason Nadolney 2024 53
10. Bryan Lippincott 2012 52
Walks Yr. BB
1. Jon Stockton 2009 42
2. Brayden Roybal 2023 37
t3. Kal Brohmer 2024 36
t3. Koby McBroome 2024 36
t3. Mason Reinhart 2006 36
t6. Brayden Roybal 2022 33
t6. Tony Nault 1998 33
8. Travis Anderson 2003 31
t9. Kal Brohmer 2023 30
t9. Eric Schutte 1998 30
Stolen Bases Yr. SB
1. Eric Schutte 1998 30
2. Neil Perryman 1990 19
t3. Cole Kirchoff 2019 17
t3. Bryan Lippincott 2010 17
t3. Eric Schutte 1997 17
t3. Neil Perryman 1992 17
7. Dan Beech  1994 16
t8. J.T. Schneider 2010 13
t8. Matt Borman 2007 13
t8. Alex Kubal 2006 13