Skip To Main Content

Baseball Career Hitting Records

While the Concordia statistics database has expanded to include significantly more data, the official Concordia baseball career hitting records will refer to this page. Each area of the Concordia athletics website contains valuable information. Anyone with submissions on missing data should contact assistant athletic director for communications Josh Deer.

 
AVG (min. 100 AB) Yrs. AB Avg.
1. Bryan Lippincott 09-12 594 .428
2. Jon Schemmel 04-05 276 .417
3. Dean Mills 89-91 151 .411
4. Matt Borman 03-04,07 404 .399
5. Brenden Furrow 07-10 663 .395
6. David Schlundt 02-04 351 .390
7. Tom Pauza 97 106 .387
8. Bobby Meier 05-06 311 .386
9. Chris Duda 04-06 288 .385
10. Kyle Dalton 12-15 597 .377
OBP (min. 100 AB) Yrs. AB OBP
1. Jon Schemmel 04-05 276 .512
2. Dean Mills 89-91 151 .508
3. Chris Duda 04-06 288 .506
4. Bryan Lippincott 09-12 594 .497
5. Eric Schutte 96-98 340 .475
6. Bennett McCollow 24-25 364 .474
7. Jon Stockton 08-11 449 .471
8. Matt Borman 03-04,07 404 .469
9. Erik Quarberg 03-06 382 .469
10. Chris Herbert 08-09 306 .466
SLG (min. 100 AB) Yrs. AB SLG
1. Erik Quarberg 03-06 382 .730
2. Joe Abellera 08 159 .730
3. Matt Borman 03-04,07 404 .718
4. Bryan Lippincott 09-12 594 .715
5. Eric Schutte 96-98 340 .694
6. Chris Herbert 08-09 306 .673
7. Blake DeVries 07-10 217 .668
8. Chris Duda 04-06 288 .660
9. Brenden Furrow 07-10 663 .653
10. Joe Shallenberger 99-02 369 .650
Games Played Yrs. GP
t1. Patrick Bordewick 17-21 183
t1. Brenden Furrow 07-10 183
3. Connor Olson 15-18 179
4. Nick Thimsen 20-24 178
5. Kal Brohmer 22-25 171
6. Dave Johnson 95-98 168
t7. Isaac Hormann 2016-19 167
t7. Carter Schmidt 2016-19 167
9. Kyle Dalton 12-15 166
10. Scott Hollingsworth 95-99 165
At Bats Yrs. AB
1. Connor Olson 15-18 670
2. Brenden Furrow 07-10 663
3. Nick Thimsen 20-24 635
4. Patrick Bordewick 17-21 621
5. Kyle Dalton 12-15 597
6. Bryan Lippincott 09-12 594
7. Isaac Hormann 16-19 574
8. Carter Schmidt 16-19 565
9. Eric Fasnacht 13-16 553
10. Logan Bouts 09-12 547
Runs Yrs. R
1. Bryan Lippincott 09-12 170
2. Brenden Furrow 07-10 154
3. Nick Thimsen 20-24 150
4. Matt Borman 03-04,07 137
5. Jon Stockton 08-11 131
6. Connor Olson 15-18 129
7. Erik Quarberg 03-06 127
8. Mason Reinhart 04-07 123
9. Kyle Dalton 12-15 121
10. Galen Wetzell 03-06 120
Hits  Yrs. Hits
1. Brenden Furrow 07-10 262
2. Bryan Lippincott 09-12 254
3. Kyle Dalton 12-15 225
4. Nick Thimsen 20-24 217
5. Connor Olson 15-18 214
6. Eric Fasnacht 13-16 184
7. Carter Schmidt 16-19 183
8. Dave Johnson 95-98 178
9. Noah Juliar 23-25 177
10. Logan Bouts 09-12 176
Doubles Yrs. 2B
1. Bryan Lippincott 09-12 63
2. Brenden Furrow 07-10 55
3. Nick Thimsen 20-24 53
4. Connor Olson 15-18 48
5. Dave Johnson 95-98 41
6. Erik Quarberg 03-06 39
7. Jaden Werner 21-24 37
t8. Patrick Bordewick 17-21 34
t8. Isaac Hormann 16-19 34
t8. Scott Boettcher 94-97 33
Triples Yrs. 3B
1. Bryan Lippincott 09-12 12
2. Eric Schutte 96-98 11
3. Eric Fasnacht 13-16 10
4. Noah Juliar 23-25 9
5. Dave Johnson 95-98 7
t6. Kal Brohmer 22-25 6
t6. Ryan Christopher 18-22 6
t6. Joe Shallenberger 99-02 6
t6. Dustin Trombley 91-94 6
t10. Nick Thimsen 20-24 5
t10. Bryce Nelson 21-24 5
t10. Galen Wetzell 03-06 5
t10. Jon Schemmel 04-05 5
t10. Travis Anderson 00-03 5
t10. Greg Larpenter 12-13 5
t10. Kyle Dalton 12-15 5
Home Runs Yrs. HR
1. Brenden Furrow 07-10 36
2. Matt Borman 03-04, 07 33
3. Erik Quarberg 03-06 32
4. Bryan Lippincott 09-12 28
5. Nick Thimsen 20-24 27
6. Connor Olson 15-18 26
7. Chris Herbert 08-09 24
t8. Jake Waldman 05-08 23
t8. Joe Shallenberger 99-02 23
t8. Eric Schutte 96-98 23
Runs Batted In Yrs. RBI
1. Brenden Furrow 07-10 188
2. Bryan Lippincott 09-12 165
3. Erik Quarberg 03-06 150
4. Noah Juliar 23-25 132
5. Dave Johnson 95-98 131
t6. Connor Olson 15-18 129
t6. Matt Borman 03-04, 07 129
8. Nick Thimsen 20-24 123
9. Logan Bouts 09-12 109
t10. Jaden Werner 21-24 105
t10. Eric Fasnacht 13-16 105
Walks Yrs. BB
1. Kal Brohmer 22-25 107
2. Jon Stockton 08-11 101
3. Brayden Roybal 20-24 95
4. Mason Reinhart 04-07 92
5. Koby McBroome 23-25 75
6. Dustin Trombley 91-94 74
7. Travis Anderson 00-03 73
8. Elliot Powell 11-14 72
9. Bryan Lippincott 09-12 69
t10. Jaden Werner 21-24 66
t10. Erik Quarberg 03-06 66
Stolen Bases Yrs. SB
1. Eric Schutte 96-98 50
2. Neil Perryman 90-93 43
3. Bryan Lippincott 09-12 41
4. Dustin Trombley 91-94 30
t5. Galen Wetzell 03-06 28
t5. Joe Rossow 89-92 28
t7. Nick Thimsen 20-24 27
t7. Randy Golnitz 89-92 27
9. Dave Johnson 95-98 26
t10. Kyle Dalton 12-15 23
t10. Jerod Nelson 91-94 23
t10. Dean Mills 89-91 23