Skip To Main Content

2019 Volleyball Cumulative Statistics

Team (27-8, 16-4)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Attack
Kills 1921 1590
Errors 723 719
Attempts 4995 4829
Percent .240 .180
Kills Per Set 14.2 11.8
Set
Assists 1821 1480
Assists Per Set 13.5 11.0
Ball Handling Errors 48 39
Serve
Aces 213 121
Errors 259 180
Aces Per Set 1.6 .9
Receptions
Errors 121 213
Errors Per Set .9 1.6
Defense
Digs 2168 2016
Digs Per Set 16.1 14.9
Blocking
Solo 53 70
Assists 461 310
Errors 47 65
Blocks 283.5 225.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Book, Sydney 75 25 0 144.5 1.93 128 1.71 73 379 .145 0 0.00 0 0.00 1
2 Berger, Makenna 123 32 16 158.0 1.28 107 0.87 65 333 .126 12 0.10 38 0.31 70
3 Decker, Riley 61 20 0 7.0 0.11 0 0.00 1 2 -.500 3 0.05 7 0.11 17
4 Harrington, Evie 4 4 0 4.5 1.13 4 1.00 0 7 .571 0 0.00 0 0.00 0
5 Nutter, Payton 133 35 16 67.0 0.50 27 0.20 18 112 .080 1309 9.84 28 0.21 25
6 Veldman, Ellie 68 19 0 37.5 0.55 18 0.26 4 47 .298 332 4.88 3 0.04 1
7 Hanson, Tori 135 35 7 52.0 0.39 5 0.04 2 35 .086 119 0.88 47 0.35 28
8 Mulvihill, Jasmine 135 35 11 659.0 4.88 569 4.21 183 1336 .289 10 0.07 40 0.30 47
9 Mattson, Katie 59 24 0 107.5 1.82 101 1.71 55 280 .164 2 0.03 0 0.00 1
10 Fallert, Erin 135 35 16 460.0 3.41 395 2.93 109 1164 .246 24 0.18 35 0.26 44
11 Damerow, Leah 11 7 0 9.0 0.82 5 0.45 4 20 .050 0 0.00 0 0.00 0
12 Macek, Sara 133 35 16 366.5 2.76 293 2.20 96 639 .308 4 0.03 8 0.06 7
14 Brady, Kennedy 130 35 16 331.0 2.55 258 1.98 108 615 .244 6 0.05 5 0.04 7
20 Guptill, Jamie 25 10 0 14.0 0.56 11 0.44 5 26 .231 0 0.00 2 0.08 11
Total 135 35 2,417.5 17.91 1921 14.23 723 4995 .240 1821 13.49 213 1.58 259
Opponents 135 35 1,936.0 14.34 1590 11.78 719 4829 .180 1480 10.96 121 0.90 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Book, Sydney 75 33 0.44 0 1 1.000 0.00 5 23 28.0 0.37 0 0
2 Berger, Makenna 123 295 2.40 31 587 .947 0.25 5 16 21.0 0.17 5 0
3 Decker, Riley 61 48 0.79 5 28 .821 0.08 0 0 0 0.00 0 0
4 Harrington, Evie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
5 Nutter, Payton 133 277 2.08 0 0 .000 0.00 1 22 23.0 0.17 4 27
6 Veldman, Ellie 68 48 0.71 0 0 .000 0.00 2 29 31.0 0.46 2 14
7 Hanson, Tori 135 647 4.79 36 835 .957 0.27 0 0 0 0.00 0 1
8 Mulvihill, Jasmine 135 253 1.87 1 7 .857 0.01 6 88 94.0 0.70 2 3
9 Mattson, Katie 59 18 0.31 0 0 .000 0.00 1 11 12.0 0.20 3 0
10 Fallert, Erin 135 469 3.47 33 1014 .967 0.24 9 42 51.0 0.38 6 2
11 Damerow, Leah 11 3 0.27 0 0 .000 0.00 2 4 6.0 0.55 1 0
12 Macek, Sara 133 46 0.35 0 6 1.000 0.00 11 109 120.0 0.90 11 0
14 Brady, Kennedy 130 27 0.21 1 2 .500 0.01 11 114 125.0 0.96 13 1
20 Guptill, Jamie 25 4 0.16 0 0 .000 0.00 0 2 2.0 0.08 0 0
Total 135 2168 16.06 121 2493 .951 0.90 53 461 283.5 2.10 47 48
Opponents 135 2016 14.93 213 2676 .920 1.58 70 310 225.0 1.67 65 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Book, Sydney 29 10 0 48.5 1.67 41 1.41 22 123 .154 0 0.00 0 0.00 1
2 Berger, Makenna 58 16 1 58.0 1.00 27 0.47 19 95 .084 6 0.10 25 0.43 31
3 Decker, Riley 48 15 0 6.0 0.13 0 0.00 1 2 -.500 2 0.04 6 0.13 14
4 Harrington, Evie 2 2 0 4.5 2.25 4 2.00 0 5 .800 0 0.00 0 0.00 0
5 Nutter, Payton 68 19 1 52.0 0.76 25 0.37 10 94 .160 787 11.57 16 0.24 18
6 Veldman, Ellie 12 4 0 5.5 0.46 3 0.25 2 12 .083 74 6.17 1 0.08 1
7 Hanson, Tori 70 19 1 25.0 0.36 0 0.00 2 22 -.091 71 1.01 25 0.36 15
8 Mulvihill, Jasmine 70 19 0 380.5 5.44 333 4.76 103 732 .314 6 0.09 20 0.29 24
9 Mattson, Katie 44 15 0 90.5 2.06 85 1.93 49 246 .146 2 0.05 0 0.00 0
10 Fallert, Erin 70 19 1 234.5 3.35 194 2.77 55 589 .236 12 0.17 24 0.34 28
11 Damerow, Leah 4 3 0 5.0 1.25 2 0.50 1 9 .111 0 0.00 0 0.00 0
12 Macek, Sara 68 19 1 193.5 2.85 154 2.26 40 343 .332 2 0.03 7 0.10 2
14 Brady, Kennedy 65 19 1 172.5 2.65 139 2.14 58 337 .240 1 0.02 0 0.00 0
20 Guptill, Jamie 21 8 0 14.0 0.67 11 0.52 5 26 .231 0 0.00 2 0.10 8
Total 70 19 1,290.0 18.43 1018 14.54 367 2635 .247 963 13.76 126 1.80 142
Opponents 70 19 955.0 13.64 796 11.37 357 2487 .177 734 10.49 60 0.86 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Book, Sydney 29 12 0.41 0 0 .000 0.00 3 9 12.0 0.41 0 0
2 Berger, Makenna 58 154 2.66 10 237 .958 0.17 2 8 10.0 0.17 0 0
3 Decker, Riley 48 42 0.88 5 24 .792 0.10 0 0 0 0.00 0 0
4 Harrington, Evie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
5 Nutter, Payton 68 145 2.13 0 0 .000 0.00 1 20 21.0 0.31 2 15
6 Veldman, Ellie 12 16 1.33 0 0 .000 0.00 0 3 3.0 0.25 1 2
7 Hanson, Tori 70 325 4.64 20 388 .948 0.29 0 0 0 0.00 0 1
8 Mulvihill, Jasmine 70 153 2.19 1 3 .667 0.01 5 45 50.0 0.71 1 2
9 Mattson, Katie 44 17 0.39 0 0 .000 0.00 1 9 10.0 0.23 2 0
10 Fallert, Erin 70 246 3.51 21 564 .963 0.30 6 21 27.0 0.39 5 0
11 Damerow, Leah 4 2 0.50 0 0 .000 0.00 2 2 4.0 1.00 1 0
12 Macek, Sara 68 20 0.29 0 4 1.000 0.00 6 53 59.0 0.87 5 0
14 Brady, Kennedy 65 9 0.14 0 0 .000 0.00 5 57 62.0 0.95 7 0
20 Guptill, Jamie 21 3 0.14 0 0 .000 0.00 0 2 2.0 0.10 0 0
Total 70 1144 16.34 60 1223 .951 0.86 31 230 146.0 2.09 24 20
Opponents 70 1055 15.07 126 1353 .907 1.80 28 142 99.0 1.41 29 23

Match-By-Match

Concordia-St. Paul

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Hillsdale L 5 71 36 177 .198 67 5 9 2 62 3 14 2 10 1 86
9/06/2019 at Fla. Southern W 4 51 18 131 .252 48 11 11 5 64 1 14 2 8 3 70
9/07/2019 vs Valdosta St. W 3 50 13 106 .349 46 1 11 2 38 0 6 0 3.0 0 54.0
9/07/2019 at Tampa L 4 56 23 142 .232 53 5 14 4 53 2 7 0 5.5 3 66.5
9/13/2019 vs West Florida W 4 55 19 138 .261 54 4 5 2 61 1 20 3 11.0 0 70.0
9/13/2019 vs Ferris State W 3 46 15 112 .277 43 4 6 2 58 0 8 1 4.0 0 54.0
9/14/2019 vs Regis W 4 60 18 168 .250 54 6 3 6 78 3 8 2 7.0 1 73.0
9/14/2019 vs SW Minnesota State W 4 61 25 136 .265 60 3 2 4 62 2 28 1 16.0 1 80.0
9/20/2019 at Minn.-Crookston W 3 45 11 100 .340 40 8 4 2 41 0 10 0 5.0 0 58.0
9/21/2019 vs Bemidji State W 5 70 23 147 .320 67 5 12 2 44 4 8 3 8.0 3 83.0
9/27/2019 Minn. Duluth L 3 44 16 111 .252 41 4 5 6 43 2 6 1 5.0 2 53.0
9/28/2019 St. Cloud St. W 5 65 28 183 .202 62 3 9 7 86 2 20 5 12.0 1 80.0
10/04/2019 at Augustana (S.D.) W 4 52 29 143 .161 51 10 7 3 69 2 8 0 6.0 3 68.0
10/05/2019 at Wayne State (Neb.) W 5 71 29 193 .218 63 10 8 4 101 0 14 1 7.0 4 88.0
10/11/2019 SW Minnesota State W 4 64 17 152 .309 64 4 12 3 58 5 8 3 9.0 0 77.0
10/12/2019 Sioux Falls W 4 53 21 160 .200 51 6 7 2 69 0 18 2 9.0 3 68.0
10/15/2019 at Winona St. L 4 48 27 142 .148 47 9 5 4 51 2 8 0 6.0 0 63.0
10/18/2019 at Minot St. W 4 61 14 168 .280 57 8 8 2 60 2 10 0 7.0 0 76.0
10/19/2019 at Mary W 3 50 11 112 .348 48 8 4 0 53 2 4 1 4.0 0 62.0
10/25/2019 MSU Moorhead W 3 43 10 87 .379 42 8 10 1 36 2 16 0 10.0 1 61.0
10/26/2019 Northern St. W 3 40 14 113 .230 38 7 6 2 49 4 18 1 13.0 0 60.0
10/31/2019 at Minnesota St. W 3 50 18 133 .241 47 5 8 3 54 2 8 1 6.0 0 61.0
11/02/2019 Upper Iowa W 3 46 11 113 .310 44 5 6 0 58 1 20 1 11.0 0 62.0
11/05/2019 Winona St. W 4 56 26 162 .185 54 5 9 4 67 2 6 3 5.0 0 66.0
11/08/2019 at Minn. Duluth L 4 56 27 166 .175 53 4 6 2 70 1 20 0 11.0 1 71.0
11/09/2019 at St. Cloud St. L 5 68 22 165 .279 65 8 12 9 76 1 22 1 12.0 2 88.0
11/12/2019 Wayne State (Neb.) L 3 43 24 132 .144 38 3 7 2 65 1 10 1 6.0 1 52.0
11/15/2019 Minn.-Crookston W 3 51 21 126 .238 47 10 10 2 56 1 0 1 1.0 1 62.0
11/16/2019 Bemidji State W 3 55 15 106 .377 49 4 6 4 47 0 14 3 7.0 2 66.0
11/22/2019 vs Winona St. W 5 58 38 176 .114 58 10 6 10 72 0 18 0 9.0 3 77.0
11/23/2019 vs Minn. Duluth W 5 54 23 150 .207 51 7 9 7 64 2 14 2 9.0 1 70.0
11/24/2019 vs St. Cloud St. W 3 51 12 119 .328 49 5 4 3 57 0 16 1 8.0 5 64.0
12/05/2019 vs Washburn W 5 61 29 186 .172 57 7 7 6 90 1 26 1 14.0 4 82.0
12/06/2019 vs Minn. Duluth W 3 43 8 111 .315 43 3 4 0 48 1 14 3 8.0 1 54.0
12/07/2019 at Nebraska-Kearney L 5 73 32 229 .179 70 8 7 4 108 1 20 1 11.0 1 92.0
Concordia-St. Paul 135 1921 723 4995 .240 1821 213 259 121 2168 53 461 47 283.5 48 2,417.5
Opponents 135 1590 719 4829 .180 1480 121 180 213 2016 70 310 65 225.0 39 1,936.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 14.23
Assists Per Set 13.49
Service Aces Per Set 1.58
Reception Errors Per Set 0.90
Digs Per Set 16.06
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.36
Points Per Set 17.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Hillsdale W 5 59 20 161 .242 50 2 7 5 53 4 18 0 13 1 74
9/06/2019 Fla. Southern L 4 40 23 132 .129 40 5 11 11 50 2 8 0 6 0 51
9/07/2019 vs Valdosta St. L 3 36 21 99 .152 30 2 7 1 37 3 8 0 7.0 1 45.0
9/07/2019 Tampa W 4 51 18 132 .250 48 4 5 5 58 3 12 0 9.0 0 64.0
9/13/2019 vs West Florida L 4 45 27 140 .129 44 2 4 4 56 2 14 6 9.0 0 56.0
9/13/2019 vs Ferris State L 3 36 16 118 .169 34 2 8 4 46 2 4 2 4.0 0 42.0
9/14/2019 vs Regis L 4 58 24 175 .194 52 6 5 6 76 4 4 1 6.0 1 70.0
9/14/2019 vs SW Minnesota State L 4 60 28 162 .198 56 4 7 3 45 2 10 5 7.0 2 71.0
9/20/2019 Minn.-Crookston L 3 24 12 89 .135 21 2 4 8 29 1 0 0 1.0 0 27.0
9/21/2019 vs Bemidji State L 5 54 21 128 .258 54 2 8 5 47 3 8 3 7.0 2 63.0
9/27/2019 at Minn. Duluth W 3 49 17 115 .278 47 6 1 4 48 1 4 0 3.0 1 58.0
9/28/2019 at St. Cloud St. L 5 61 31 188 .160 59 7 8 3 82 0 22 4 11.0 0 79.0
10/04/2019 Augustana (S.D.) L 4 36 21 131 .115 31 3 5 10 58 2 14 0 9.0 4 48.0
10/05/2019 Wayne State (Neb.) L 5 44 13 171 .181 40 4 8 10 85 2 14 3 9.0 5 57.0
10/11/2019 at SW Minnesota State L 4 57 19 138 .275 55 3 6 4 66 2 6 1 5.0 4 65.0
10/12/2019 at Sioux Falls L 4 47 28 161 .118 45 2 8 6 72 2 12 3 8.0 3 57.0
10/15/2019 Winona St. W 4 61 17 139 .317 55 4 7 9 58 3 10 4 8.0 0 73.0
10/18/2019 Minot St. L 4 44 15 148 .196 38 2 3 8 60 0 2 0 1.0 0 47.0
10/19/2019 Mary L 3 28 12 97 .165 28 0 1 8 42 2 6 3 5.0 0 33.0
10/25/2019 at MSU Moorhead L 3 27 17 86 .116 24 1 6 8 30 0 0 0 0.0 1 28.0
10/26/2019 at Northern St. L 3 40 23 113 .150 39 2 5 7 48 0 6 0 3.0 0 45.0
10/31/2019 Minnesota St. L 3 35 21 119 .118 34 3 1 5 54 4 6 0 7.0 1 45.0
11/02/2019 at Upper Iowa L 3 29 20 120 .075 26 0 3 5 52 0 2 1 1.0 1 30.0
11/05/2019 at Winona St. L 4 52 18 148 .230 49 4 9 5 64 2 14 2 9.0 1 65.0
11/08/2019 Minn. Duluth W 4 54 22 157 .204 47 2 1 4 71 3 14 0 10.0 1 66.0
11/09/2019 St. Cloud St. W 5 55 26 173 .168 46 9 7 8 64 2 4 1 4.0 0 68.0
11/12/2019 at Wayne State (Neb.) W 3 41 13 128 .219 38 2 5 3 62 1 16 2 9.0 0 52.0
11/15/2019 at Minn.-Crookston L 3 31 11 108 .185 29 2 2 10 43 1 4 4 3.0 1 36.0
11/16/2019 at Bemidji State L 3 22 14 86 .093 21 4 1 4 29 1 2 3 2.0 0 28.0
11/22/2019 vs Winona St. L 5 48 24 158 .152 46 10 4 10 69 5 10 1 10.0 5 68.0
11/23/2019 vs Minn. Duluth L 5 60 33 165 .164 57 7 7 7 64 0 12 3 6.0 1 73.0
11/24/2019 vs St. Cloud St. L 3 36 17 115 .165 34 3 1 5 48 0 8 2 4.0 1 43.0
12/05/2019 vs Washburn L 5 60 33 196 .138 58 6 6 7 85 1 20 4 11.0 2 77.0
12/06/2019 vs Minn. Duluth L 3 46 24 124 .177 45 0 5 3 53 1 2 3 2.0 0 48.0
12/07/2019 Nebraska-Kearney W 5 64 20 209 .211 60 4 4 8 112 9 14 4 16.0 0 84.0
Opponents 135 1590 719 4829 .180 1480 121 180 213 2016 70 310 65 225.0 39 1,936.0
Concordia-St. Paul 135 1921 723 4995 .240 1821 213 259 121 2168 53 461 47 283.5 48 2,417.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 11.78
Assists Per Set 10.96
Service Aces Per Set 0.90
Reception Errors Per Set 1.58
Digs Per Set 14.93
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.29
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Mulvihill, Jasmine 569
Fallert, Erin 395
Macek, Sara 293
Brady, Kennedy 258
Book, Sydney 128
Team Leaders: Assists
Player High
Assists
Nutter, Payton 1309
Veldman, Ellie 332
Hanson, Tori 119
Fallert, Erin 24
Berger, Makenna 12
Team Leaders: Service Aces
Player High
Service Aces
Hanson, Tori 47
Mulvihill, Jasmine 40
Berger, Makenna 38
Fallert, Erin 35
Nutter, Payton 28
Team Leaders: Digs
Player High
Digs
Hanson, Tori 647
Fallert, Erin 469
Berger, Makenna 295
Nutter, Payton 277
Mulvihill, Jasmine 253
Team Leaders: Blocks
Player High
Blocks
Brady, Kennedy 125.0
Macek, Sara 120.0
Mulvihill, Jasmine 94.0
Fallert, Erin 51.0
Veldman, Ellie 31.0