Skip To Main Content

2019 Soccer Cumulative Statistics

Team (17-3-3, 12-1-2)

Overall Team Statistics
Statistic Concordia-St. Paul Opponents
Shots
Goals 43 15
Goals Per Game 1.87 0.65
Shots 382 198
Shots Per Game 16.6 8.6
Shots Percentage 0.113 0.076
Shots On Goal 192-382 97-198
Shots On Goal Percentage 0.503 0.490
Penalties
Yellow Cards 12 8
Red Cards 0 0
Miscellaneous
Assists 35 6
Saves 82 149
Fouls 227 137
Corner Kicks 118 65
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Pedersen, Hannah 15Pedersen, Hannah 23 22 1359 6 12 24 30 0.200 15 0.500 0-0 1 0-0
4 Anderson, Nikki 4Anderson, Nikki 23 22 1630 10 1 21 46 0.217 28 0.609 2-0 3 0-0
20 Anderson, Katie 20Anderson, Katie 23 4 914 8 3 19 52 0.154 30 0.577 2-0 2 0-0
3 Johnson, Leah 3Johnson, Leah 23 20 1627 5 5 15 52 0.096 23 0.442 0-0 3 0-0
8 Pavek, Hannah 8Pavek, Hannah 23 22 1904 2 5 9 21 0.095 7 0.333 2-0 1 0-0
29 Berkland, Jena 29Berkland, Jena 23 22 1545 3 2 8 44 0.068 27 0.614 0-0 2 0-0
12 Bares, Haleigh 12Bares, Haleigh 23 22 1851 2 1 5 23 0.087 10 0.435 1-0 1 0-0
9 Ehlert, Jackie 9Ehlert, Jackie 23 23 1805 2 1 5 25 0.080 8 0.320 0-0 2 0-0
22 Renwick, Cayla 22Renwick, Cayla 23 4 954 1 3 5 17 0.059 10 0.588 0-0 1 0-0
16 Hepner, Alexa 16Hepner, Alexa 19 19 1524 1 1 3 11 0.091 5 0.455 0-0 1 0-0
23 Timpane, Jessica 23Timpane, Jessica 13 0 158 1 1 3 2 0.500 2 1.000 0-0 0 0-0
7 Myers, Kiara 7Myers, Kiara 19 0 362 1 0 2 7 0.143 4 0.571 0-0 0 0-0
14 Pawlyshyn, Sophie 14Pawlyshyn, Sophie 22 0 388 1 0 2 15 0.067 4 0.267 0-0 0 0-0
6 Bailey, Ciara 6Bailey, Ciara 20 1 521 0 0 0 6 0.000 2 0.333 0-0 0 0-0
26 Boyer, Emily 26Boyer, Emily 22 20 1419 0 0 0 9 0.000 4 0.444 0-0 0 0-0
13 Boyer, Rachel 13Boyer, Rachel 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Clark, Jordyn 1Clark, Jordyn 23 23 2116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Glowinski, Katie 28Glowinski, Katie 5 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Golemme, Sarah 0Golemme, Sarah 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Haub, Anna 21Haub, Anna 22 22 2002 0 0 0 5 0.000 4 0.800 1-0 0 0-0
2 Leibiger, Mackenzie 2Leibiger, Mackenzie 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Miller, Tori 11Miller, Tori 20 5 725 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Smoot, Harper 10Smoot, Harper 7 0 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Snapko, Ailee 19Snapko, Ailee 12 0 214 0 0 0 8 0.000 6 0.750 2-0 0 0-0
30 Thompson, Lauren 30Thompson, Lauren 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Thompson, Lauren 30Thompson, Lauren 7 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Zgutowicz, Sammie 18Zgutowicz, Sammie 18 2 308 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 23 - 23710 43 35 121 382 0.113 192 0.503 12-0 17 0-0
Opponent 23 - 23694 15 6 36 198 0.076 97 0.490 8-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Clark, Jordyn 1Clark, Jordyn 23 23 2115:22 15 0.64 81 0.844 17 3 3 7/1 198
0 Golemme, Sarah 0Golemme, Sarah 3 0 32:30 0 0.00 0 0 0 0 0 0/1 0
Total 23 - 2147:52 15 0.63 81 0.844 17 3 3 15 198
Opponents 23 - 2147:52 43 1.80 148 0.775 4 382

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Pedersen, Hannah 15Pedersen, Hannah 15 14 947 5 9 19 20 0.250 9 0.450 0-0 1 0-0
20 Anderson, Katie 20Anderson, Katie 15 4 630 8 1 17 41 0.195 26 0.634 0-0 2 0-0
4 Anderson, Nikki 4Anderson, Nikki 15 14 1023 6 1 13 31 0.194 19 0.613 2-0 2 0-0
12 Bares, Haleigh 12Bares, Haleigh 15 14 1137 2 1 5 16 0.125 8 0.500 1-0 1 0-0
29 Berkland, Jena 29Berkland, Jena 15 14 1002 2 1 5 34 0.059 20 0.588 0-0 1 0-0
9 Ehlert, Jackie 9Ehlert, Jackie 15 15 1168 2 1 5 22 0.091 7 0.318 0-0 2 0-0
3 Johnson, Leah 3Johnson, Leah 15 13 1048 1 3 5 37 0.027 14 0.378 0-0 0 0-0
8 Pavek, Hannah 8Pavek, Hannah 15 14 1178 1 3 5 15 0.067 5 0.333 0-0 1 0-0
22 Renwick, Cayla 22Renwick, Cayla 15 3 595 1 3 5 14 0.071 8 0.571 0-0 1 0-0
16 Hepner, Alexa 16Hepner, Alexa 14 14 1169 1 1 3 11 0.091 5 0.455 0-0 1 0-0
23 Timpane, Jessica 23Timpane, Jessica 9 0 105 1 1 3 2 0.500 2 1.000 0-0 0 0-0
14 Pawlyshyn, Sophie 14Pawlyshyn, Sophie 15 0 254 1 0 2 12 0.083 2 0.167 0-0 0 0-0
6 Bailey, Ciara 6Bailey, Ciara 14 1 377 0 0 0 6 0.000 2 0.333 0-0 0 0-0
26 Boyer, Emily 26Boyer, Emily 14 12 831 0 0 0 7 0.000 3 0.429 0-0 0 0-0
13 Boyer, Rachel 13Boyer, Rachel 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Clark, Jordyn 1Clark, Jordyn 15 15 1359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Glowinski, Katie 28Glowinski, Katie 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Golemme, Sarah 0Golemme, Sarah 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Haub, Anna 21Haub, Anna 14 14 1260 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Leibiger, Mackenzie 2Leibiger, Mackenzie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Miller, Tori 11Miller, Tori 13 2 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Myers, Kiara 7Myers, Kiara 11 0 226 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10 Smoot, Harper 10Smoot, Harper 4 0 114 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Snapko, Ailee 19Snapko, Ailee 8 0 164 0 0 0 7 0.000 5 0.714 1-0 0 0-0
30 Thompson, Lauren 30Thompson, Lauren 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Thompson, Lauren 30Thompson, Lauren 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Zgutowicz, Sammie 18Zgutowicz, Sammie 12 2 254 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 15 - 15376 31 25 87 290 0.107 141 0.486 12-0 12 0-0
Opponent 15 - 15362 6 1 13 113 0.053 50 0.442 8-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Clark, Jordyn 1Clark, Jordyn 15 15 1358:48 6 0.40 44 0.880 12 1 2 5/1 113
0 Golemme, Sarah 0Golemme, Sarah 3 0 32:30 0 0.00 0 0 0 0 0 0/1 0
Total 15 - 1391:18 6 0.39 44 0.880 12 1 2 12 113
Opponents 15 - 1391:18 31 2.01 109 0.779 2 290

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 at Mo.-St. Louis W 1-0 (1-0) 0 Johnson, Leah (1) (Anderson, Katie)
09/13/2019 vs Wis.-Parkside W 3-0 (2-0-0, 0-0-0) 0-0-0 0 Leah Johnson (2) (Hannah Pedersen)
Leah Johnson (2)
Kiara Myers (1) (Jena Berkland)
9/15/2019 vs Davenport W 3-2 (3-0-0) 120 Pedersen, Hannah (1) (Johnson, Leah)
Anderson, Nikki (1) (Pedersen, Hannah)
Berkland, Jena (1) (Pavek, Hannah)
09/20/2019 at Upper Iowa T 0-0 (3-0-1, 0-0-1) 0-0-1 0
09/22/2019 at Winona St. W 4-2 (4-0-1, 1-0-1) 1-0-1 0 Hannah Pedersen (2) (Leah Johnson)
Hannah Pedersen (2) (Jackie Ehlert)
Cayla Renwick (1) (Leah Johnson)
Nikki Anderson (1) (Hannah Pedersen)
09/27/2019 vs St. Cloud St. W 1-0 (5-0-1, 2-0-1) 2-0-1 0 Nikki Anderson (1) (Haleigh Bares)
09/29/2019 vs Minn. Duluth W 1-0 (6-0-1, 3-0-1) 3-0-1 75 Jackie Ehlert (1) (Hannah Pedersen)
10/04/2019 at Minot St. W 5-0 (7-0-1, 4-0-1) 4-0-1 0 Hannah Pavek (1) (Cayla Renwick)
Nikki Anderson (1)
Katie Anderson (2) (Hannah Pedersen)
Katie Anderson (2)
Leah Johnson (1) (Katie Anderson)
10/6/2019 at UMary T 0-0 (7-0-2, 4-0-2 NSIC) 4-0-2 NSIC 0
10/11/2019 vs Sioux Falls W 3-1 (8-0-2, 5-0-2) 5-0-2 150 Katie Anderson (1) (Hannah Pavek)
Hannah Pedersen (1) (Nikki Anderson)
Nikki Anderson (1) (Leah Johnson)
10/13/2019 vs Southwest Minn. St. W 1-0 (9-0-2, 6-0-2 NSIC) 6-0-2 NSIC 150 Berkland, Jena (2)
10/18/2019 vs Bemidji St. W 1-0 (10-0-2, 7-0-2) 7-0-2 200 Alexa Hepner (1) (Cayla Renwick)
10/20/2019 vs Minn.-Crookston W 2-0 (11-0-2, 8-0-2) 8-0-2 150 Haleigh Bares (1) (Hannah Pedersen)
Sophie Pawlyshyn (1) (Hannah Pedersen , Jessica Timpane)
10/25/2019 at MSU Moorhead W 3-0 (12-0-2, 9-0-2 NSIC) 9-0-2 NSIC 121 Ehlert, Jackie (2) (Berkland, Jena)
Bares, Haleigh (2) (Pedersen, Hannah)
Berkland, Jena (3) (Hepner, Alexa)
10/27/2019 at Northern St. W 6-0 (13-0-2, 10-0-2 NSIC) 10-0-2 NSIC 0 Anderson, Nikki (6) (Pedersen, Hannah)
Anderson, Katie (4) (Pedersen, Hannah)
Pedersen, Hannah (5)
Anderson, Katie (5) (Pavek, Hannah)
Anderson, Katie (6) (Renwick, Cayla)
Timpane, Jessica (1)
11/1/2019 vs Wayne St. (NE) W 1-0 (14-0-2, 11-0-2 NSIC) 11-0-2 NSIC 170 Anderson, Katie (7) (Pedersen, Hannah)
11/03/2019 at Augustana (SD) L 2-3 (14-1-2, 11-1-2) 11-1-2 0 Nikki Anderson (1) (Hannah Pavek)
Hannah Pedersen (1)
11/8/2019 at Minnesota St. W 1-0 (15-1-2, 12-1-2 NSIC) 12-1-2 NSIC 0 Anderson, Katie (8)
11/13/2019 vs Wayne St. (NE) W 2-0 (16-1-2) 150 Johnson, Leah (5) (Pavek, Hannah)
Anderson, Nikki (7) (Johnson, Leah , Pedersen, Hannah)
11/15/2019 vs St. Cloud St. W 2-1 (17-1-2) 380 Anderson, Nikki (8) (Anderson, Katie)
Anderson, Nikki (9)
11/17/2019 vs Minnesota St. L 0-3 (17-2-2) 200
11/22/2019 vs Northeastern St. T 1-1 (17-2-3) 0 Pavek, Hannah (2)
11/24/2019 at Central Mo. L 0-2 (17-3-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 at Mo.-St. Louis 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 991
09/13/2019 vs Wis.-Parkside 3-0 3 2 8 12 0.250 8 0.667 1-0 1 0-0 998
9/15/2019 vs Davenport 3-2 3 3 9 12 0.250 10 0.833 2-0 1 0-0 990
09/20/2019 at Upper Iowa 0-0 0 0 0 20 0.000 6 0.300 1-0 0 0-0 1217
09/22/2019 at Winona St. 4-2 4 4 12 22 0.182 14 0.636 0-0 1 0-0 998
09/27/2019 vs St. Cloud St. 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 997
09/29/2019 vs Minn. Duluth 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 998
10/04/2019 at Minot St. 5-0 5 3 13 21 0.238 14 0.667 0-0 1 0-0 1002
10/6/2019 at UMary 0-0 0 0 0 16 0.000 10 0.625 1-0 0 0-0 1210
10/11/2019 vs Sioux Falls 3-1 3 3 9 24 0.125 15 0.625 0-0 1 0-0 998
10/13/2019 vs Southwest Minn. St. 1-0 1 0 2 23 0.043 9 0.391 0-0 1 0-0 1003
10/18/2019 vs Bemidji St. 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 994
10/20/2019 vs Minn.-Crookston 2-0 2 3 7 37 0.054 12 0.324 0-0 1 0-0 1001
10/25/2019 at MSU Moorhead 3-0 3 3 9 9 0.333 6 0.667 0-0 1 0-0 992
10/27/2019 at Northern St. 6-0 6 4 16 28 0.214 19 0.679 0-0 1 0-0 991
11/1/2019 vs Wayne St. (NE) 1-0 1 1 3 17 0.059 3 0.176 0-0 1 0-0 990
11/03/2019 at Augustana (SD) 2-3 2 1 5 21 0.095 11 0.524 1-0 0 0-0 997
11/8/2019 at Minnesota St. 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 988
11/13/2019 vs Wayne St. (NE) 2-0 2 3 7 17 0.118 10 0.588 0-0 1 0-0 990
11/15/2019 vs St. Cloud St. 2-1 2 1 5 16 0.125 7 0.438 3-0 1 0-0 1175
11/17/2019 vs Minnesota St. 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 991
11/22/2019 vs Northeastern St. 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 1209
11/24/2019 at Central Mo. 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
Total 43-15 43 35 121 382 0.113 192 0.503 12-0 17 0-0 23710
Opponent - 15 6 36 198 0.076 97 0.490 8-0 3 - 23694

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Mo.-St. Louis 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/13/2019 Wis.-Parkside 3-0 90:00 0 0.00 6 1.000 1 0 0 1 17
9/15/2019 Davenport 3-2 90:00 2 0.67 6 0.750 1 0 0 0 13
09/20/2019 Upper Iowa 0-0 110:00 0 0.47 4 1.000 0 0 1 1 5
09/22/2019 Winona St. 4-2 90:00 2 0.77 3 0.600 1 0 0 0 13
09/27/2019 St. Cloud St. 1-0 90:00 0 0.64 5 1.000 1 0 0 1 13
09/29/2019 Minn. Duluth 1-0 90:00 0 0.55 4 1.000 1 0 0 1 11
10/04/2019 Minot St. 5-0 90:00 0 0.49 1 1.000 1 0 0 1 4
10/6/2019 UMary 0-0 110:00 0 0.42 3 1.000 0 0 1 1 8
10/11/2019 Sioux Falls 3-1 90:00 1 0.48 2 0.667 1 0 0 0 5
10/13/2019 Southwest Minn. St. 1-0 91:18 0 0.44 3 1.000 1 0 0 1 8
10/18/2019 Bemidji St. 1-0 90:00 0 0.40 4 1.000 1 0 0 1 11
10/20/2019 Minn.-Crookston 2-0 90:00 0 0.37 1 1.000 1 0 0 1 1
10/25/2019 MSU Moorhead 3-0 90:00 0 0.35 0 0.00 1 0 0 1 0
10/27/2019 Northern St. 6-0 90:00 0 0.32 5 1.000 1 0 0 1 7
11/1/2019 Wayne St. (NE) 1-0 90:00 0 0.30 0 0.00 1 0 0 1 3
11/03/2019 Augustana (SD) 2-3 90:00 3 0.46 6 0.667 0 1 0 0 15
11/8/2019 Minnesota St. 1-0 90:00 0 0.43 3 1.000 1 0 0 1 9
11/13/2019 Wayne St. (NE) 2-0 90:00 0 0.41 3 1.000 1 0 0 1 6
11/15/2019 St. Cloud St. 2-1 106:34 1 0.44 8 0.889 1 0 0 0 15
11/17/2019 Minnesota St. 0-3 90:00 3 0.55 9 0.750 0 1 0 0 15
11/22/2019 Northeastern St. 1-1 110:00 1 0.57 1 0.500 0 0 1 0 9
11/24/2019 Central Mo. 0-2 90:00 2 0.63 2 0.500 0 1 0 0 5
Totals - 2147 15 0.63 81 0.844 17 3 3 15 198
Opponent - 2147:52 43 1.80 148 0.775 3 17 3 4 382

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 Mo.-St. Louis 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/13/2019 Wis.-Parkside 0-3 0 0 0 17 0.000 7 0.412 0-0 0 0-0 996
9/15/2019 Davenport 2-3 2 1 5 13 0.154 8 0.615 2-0 0 0-0 990
09/20/2019 Upper Iowa 0-0 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1216
09/22/2019 Winona St. 2-4 2 0 4 13 0.154 5 0.385 0-0 0 0-0 998
09/27/2019 St. Cloud St. 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 999
09/29/2019 Minn. Duluth 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 999
10/04/2019 Minot St. 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 994
10/6/2019 UMary 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1210
10/11/2019 Sioux Falls 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 996
10/13/2019 Southwest Minn. St. 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1002
10/18/2019 Bemidji St. 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 997
10/20/2019 Minn.-Crookston 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 994
10/25/2019 MSU Moorhead 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
10/27/2019 Northern St. 0-6 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
11/1/2019 Wayne St. (NE) 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
11/03/2019 Augustana (SD) 3-2 3 0 6 15 0.200 9 0.600 0-0 1 0-0 1000
11/8/2019 Minnesota St. 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
11/13/2019 Wayne St. (NE) 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 992
11/15/2019 St. Cloud St. 1-2 1 0 2 15 0.067 9 0.600 2-0 0 0-0 1174
11/17/2019 Minnesota St. 3-0 3 2 8 15 0.200 12 0.800 0-0 1 0-0 990
11/22/2019 Northeastern St. 1-1 1 0 2 9 0.111 2 0.222 1-0 0 0-0 1210
11/24/2019 Central Mo. 2-0 2 2 6 5 0.400 4 0.800 0-0 1 0-0 990
Total 15-43 15 6 36 198 0.076 97 0.490 8-0 3 0-0 23694
Concordia-St. Paul - 43 35 121 382 0.113 192 0.503 12-0 17 - 23710

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Mo.-St. Louis 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
09/13/2019 Wis.-Parkside 0-3 90:00 3 2.00 5 0.625 0 1 0 0 12
9/15/2019 Davenport 2-3 90:00 3 2.33 7 0.700 0 1 0 0 12
09/20/2019 Upper Iowa 0-0 110:00 0 1.66 6 1.000 0 0 1 1 20
09/22/2019 Winona St. 2-4 90:00 4 2.11 10 0.714 0 1 0 0 22
09/27/2019 St. Cloud St. 0-1 90:00 1 1.93 6 0.857 0 1 0 0 12
09/29/2019 Minn. Duluth 0-1 90:00 1 1.80 4 0.800 0 1 0 0 16
10/04/2019 Minot St. 0-5 90:00 5 2.19 9 0.643 0 1 0 0 21
10/6/2019 UMary 0-0 110:00 0 1.91 10 1.000 0 0 1 1 16
10/11/2019 Sioux Falls 1-3 90:00 3 2.01 11 0.786 0 1 0 0 24
10/13/2019 Southwest Minn. St. 0-1 91:18 1 1.92 8 0.889 0 1 0 0 23
10/18/2019 Bemidji St. 0-1 90:00 1 1.85 5 0.833 0 1 0 0 18
10/20/2019 Minn.-Crookston 0-2 90:00 2 1.86 10 0.833 0 1 0 0 37
10/25/2019 MSU Moorhead 0-3 90:00 3 1.94 3 0.500 0 1 0 0 9
10/27/2019 Northern St. 0-6 90:00 6 2.20 13 0.684 0 1 0 0 28
11/1/2019 Wayne St. (NE) 0-1 90:00 1 2.13 2 0.667 0 1 0 0 17
11/03/2019 Augustana (SD) 3-2 90:00 2 2.12 9 0.818 1 0 0 0 21
11/8/2019 Minnesota St. 0-1 90:00 1 2.06 3 0.750 0 1 0 0 6
11/13/2019 Wayne St. (NE) 0-2 90:00 2 2.06 8 0.800 0 1 0 0 17
11/15/2019 St. Cloud St. 1-2 106:34 2 2.03 5 0.714 0 1 0 0 16
11/17/2019 Minnesota St. 3-0 90:00 0 1.94 2 1.000 1 0 0 1 8
11/22/2019 Northeastern St. 1-1 110:00 1 1.88 5 0.833 0 0 1 0 13
11/24/2019 Central Mo. 2-0 90:00 0 1.80 4 1.000 1 0 0 1 4
Totals - 2147 43 1.80 148 0.775 3 17 3 4 382
Concordia-St. Paul - 2147:52 15 0.63 81 0.844 17 3 3 15 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 at Mo.-St. Louis 1-0 1/0 1/0 10/5 4/2 6/1 0/0 0/0
09/13/2019 vs Wis.-Parkside 3-0 3/0 2/0 12/17 8/7 0/2 1/0 0/0
9/15/2019 vs Davenport 3-2 3/2 3/1 12/13 10/8 1/1 2/2 0/0
09/20/2019 at Upper Iowa 0-0 0/0 0/0 20/5 6/4 6/3 1/0 0/0
09/22/2019 at Winona St. 4-2 4/2 4/0 22/13 14/5 5/3 0/0 0/0
09/27/2019 vs St. Cloud St. 1-0 1/0 1/0 12/13 7/5 3/1 0/0 0/0
09/29/2019 vs Minn. Duluth 1-0 1/0 1/0 16/11 5/4 1/3 1/0 0/0
10/04/2019 at Minot St. 5-0 5/0 3/0 21/4 14/1 10/0 0/0 0/0
10/6/2019 at UMary 0-0 0/0 0/0 16/8 10/3 5/3 1/2 0/0
10/11/2019 vs Sioux Falls 3-1 3/1 3/1 24/5 15/3 5/2 0/0 0/0
10/13/2019 vs Southwest Minn. St. 1-0 1/0 0/0 23/8 9/3 10/4 0/0 0/0
10/18/2019 vs Bemidji St. 1-0 1/0 1/0 18/11 6/4 3/5 1/1 0/0
10/20/2019 vs Minn.-Crookston 2-0 2/0 3/0 37/1 12/1 13/0 0/0 0/0
10/25/2019 at MSU Moorhead 3-0 3/0 3/0 9/0 6/0 7/1 0/0 0/0
10/27/2019 at Northern St. 6-0 6/0 4/0 28/7 19/5 6/2 0/0 0/0
11/1/2019 vs Wayne St. (NE) 1-0 1/0 1/0 17/3 3/0 7/1 0/0 0/0
11/03/2019 at Augustana (SD) 2-3 2/3 1/0 21/15 11/9 2/9 1/0 0/0
11/8/2019 at Minnesota St. 1-0 1/0 0/0 6/9 4/3 1/5 0/0 0/0
11/13/2019 vs Wayne St. (NE) 2-0 2/0 3/0 17/6 10/3 5/4 0/0 0/0
11/15/2019 vs St. Cloud St. 2-1 2/1 1/0 16/15 7/9 7/4 3/2 0/0
11/17/2019 vs Minnesota St. 0-3 0/3 0/2 8/15 2/12 2/3 0/0 0/0
11/22/2019 vs Northeastern St. 1-1 1/1 0/0 13/9 6/2 11/4 0/1 0/0
11/24/2019 at Central Mo. 0-2 0/2 0/2 4/5 4/4 2/4 1/0 0/0
Totals 43/15 35/6 382/198 192/97 118/65 12/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Northern St. (10/27/2019)
GOALS 6 Northern St. (10/27/2019)
ASSISTS 4 Winona St. (09/22/2019)
Northern St. (10/27/2019)
SHOTS 37 Minn.-Crookston (10/20/2019)
SHOTS ON GOAL 19 Northern St. (10/27/2019)
SAVES 9 Minnesota St. (11/17/2019)
FOULS 22 Northeastern St. (11/22/2019)
CORNER KICKS 13 Minn.-Crookston (10/20/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Minnesota St. (11/17/2019)
GOALS 3 Augustana (SD) (11/03/2019)
Minnesota St. (11/17/2019)
ASSISTS 2 Minnesota St. (11/17/2019)
Central Mo. (11/24/2019)
SHOTS 17 Wis.-Parkside (09/13/2019)
SHOTS ON GOAL 12 Minnesota St. (11/17/2019)
SAVES 13 Northern St. (10/27/2019)
FOULS 14 UMary (10/6/2019)
CORNER KICKS 9 Augustana (SD) (11/03/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwest Minn. St. (10/13/2019)
Minnesota St. (11/8/2019)
Northeastern St. (11/22/2019)
GOALS 1 Mo.-St. Louis (9/5/2019)
St. Cloud St. (09/27/2019)
Minn. Duluth (09/29/2019)
Southwest Minn. St. (10/13/2019)
Bemidji St. (10/18/2019)
Wayne St. (NE) (11/1/2019)
Minnesota St. (11/8/2019)
Northeastern St. (11/22/2019)
ASSISTS 1 Mo.-St. Louis (9/5/2019)
St. Cloud St. (09/27/2019)
Minn. Duluth (09/29/2019)
Bemidji St. (10/18/2019)
Wayne St. (NE) (11/1/2019)
Augustana (SD) (11/03/2019)
St. Cloud St. (11/15/2019)
SHOTS 4 Minnesota St. (11/8/2019)
Central Mo. (11/24/2019)
SHOTS ON GOAL 2 Wayne St. (NE) (11/1/2019)
Minnesota St. (11/17/2019)
SAVES 1 Minot St. (10/04/2019)
Minn.-Crookston (10/20/2019)
Northeastern St. (11/22/2019)
FOULS 3 MSU Moorhead (10/25/2019)
Augustana (SD) (11/03/2019)
CORNER KICKS 1 Davenport (9/15/2019)
Minn. Duluth (09/29/2019)
Minnesota St. (11/8/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Cloud St. (11/15/2019)
Northeastern St. (11/22/2019)
GOALS 1 Sioux Falls (10/11/2019)
St. Cloud St. (11/15/2019)
Northeastern St. (11/22/2019)
ASSISTS 1 Davenport (9/15/2019)
Sioux Falls (10/11/2019)
SHOTS 1 Minn.-Crookston (10/20/2019)
SHOTS ON GOAL 1 Minot St. (10/04/2019)
Minn.-Crookston (10/20/2019)
SAVES 2 Mo.-St. Louis (9/5/2019)
MSU Moorhead (10/25/2019)
Wayne St. (NE) (11/1/2019)
Minnesota St. (11/8/2019)
Minnesota St. (11/17/2019)
FOULS 2 Wis.-Parkside (09/13/2019)
Winona St. (09/22/2019)
Augustana (SD) (11/03/2019)
Wayne St. (NE) (11/13/2019)
Central Mo. (11/24/2019)
CORNER KICKS 1 Mo.-St. Louis (9/5/2019)
Davenport (9/15/2019)
St. Cloud St. (09/27/2019)
MSU Moorhead (10/25/2019)
Wayne St. (NE) (11/1/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Northern St. (10/27/2019)
