Skip To Main Content

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 3 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Bordewick, Patrick 16 Bordewick, Patrick .301 .755 45-45 166 24 50 8 2 2 24 68 .410 9 2 31 4 .345 0 1 2-2
7 Christopher, Ryan 7 Christopher, Ryan .292 .770 43-43 137 19 40 8 4 0 25 56 .409 12 4 38 0 .361 2 1 7-10
20 Suits, Ben 20 Suits, Ben .286 .733 37-31 98 9 28 5 0 1 11 36 .367 10 3 19 1 .366 1 2 1-1
5 Schmidt, Carter 5 Schmidt, Carter .271 .689 44-43 155 26 42 7 1 1 10 54 .348 15 3 20 0 .341 3 2 4-7
18 Whittaker, Roch 18 Whittaker, Roch .267 .691 43-41 131 16 35 4 0 1 12 42 .321 21 1 29 4 .370 1 2 1-1
1 Kirchoff, Cole 1 Kirchoff, Cole .248 .700 46-45 137 21 34 6 3 3 20 55 .401 8 2 33 0 .299 0 5 17-17
4 Hormann, Isaac 4 Hormann, Isaac .201 .593 47-47 159 23 32 3 0 4 15 47 .296 21 1 16 0 .297 1 7 5-6
23 Sannes, Drew 23 Sannes, Drew .162 .490 41-36 105 6 17 2 1 0 11 21 .200 18 1 34 2 .290 0 2 0-0
35 Marek, Cody 35 Marek, Cody .333 .762 7-0 6 0 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0
11 Horstmann, Kyle 11 Horstmann, Kyle .310 .678 14-6 29 5 9 1 0 0 2 10 .345 1 0 4 0 .333 0 1 1-1
31 Bastyr, Ryan 31 Bastyr, Ryan .259 .708 17-6 27 3 7 1 0 0 8 8 .296 6 1 4 0 .412 0 0 0-1
3 Wandersee, Jarod 3 Wandersee, Jarod .250 .652 30-23 64 6 16 2 0 1 6 21 .328 8 0 14 0 .324 2 1 0-0
2 Nessler, Steven 2 Nessler, Steven .246 .556 32-20 65 6 16 0 1 0 4 18 .277 2 1 19 1 .279 0 3 2-4
14 Soeffker, Eathan 14 Soeffker, Eathan .217 .598 14-3 23 4 5 3 0 0 3 8 .348 1 0 7 0 .250 0 0 0-0
49 Kressler, Jeffrey 49 Kressler, Jeffrey .200 .456 18-11 35 2 7 0 0 0 3 7 .200 3 0 8 0 .256 1 3 2-2
22 Austin, Tom 22 Austin, Tom .179 .427 19-14 39 0 7 1 0 0 5 8 .205 2 1 3 1 .222 3 1 0-0
13 Steckler, Jake 13 Steckler, Jake .136 .288 32-12 44 11 6 0 0 0 2 6 .136 0 1 13 1 .152 1 1 0-0
27 Pekarek, Shea 27 Pekarek, Shea .125 .301 13-4 16 2 2 0 0 0 4 2 .125 0 1 7 0 .176 0 0 0-0
21 Ibach, Chandler 21 Ibach, Chandler .000 .200 6-2 8 1 0 0 0 0 0 0 .000 2 0 3 0 .200 0 0 0-0
28 Young, Jack 28 Young, Jack .000 .222 7-1 7 0 0 0 0 0 0 0 .000 2 0 5 0 .222 0 0 0-0
34 Elsner, Ted 34 Elsner, Ted .000 .500 6-0 3 1 0 0 0 0 0 0 .000 3 0 1 0 .500 0 0 0-0
38 Becker, Jack 38 Becker, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Lauzon, Zach 9 Lauzon, Zach .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Gaworski, Josh 29 Gaworski, Josh .000 1.000 11-9 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
46 Stolte, Nate 46 Stolte, Nate .000 1.000 8-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .244 .642 48-48 1456 185 355 51 12 13 165 469 .322 147 22 311 14 .320 15 32 42-52
Opponents .288 .764 48-48 1471 244 423 64 10 23 219 576 .392 169 44 368 28 .372 26 28 64-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Varland, Louie 17Varland, Louie 3.58 1.23 4-5 9-9 3 0-1 0 55.1 54 25 22 14 68 4 2 3 209 .258 2 6 0 2 3
42 Mendez, Keanu 42Mendez, Keanu 4.78 1.78 3-5 9-9 1 1-0 0 52.2 71 32 28 23 44 7 2 2 215 .330 7 5 0 4 5
30 Benson, Shane 30Benson, Shane 2.00 1.22 3-1 13-0 0 0-0 2 18.0 19 4 4 3 16 2 0 0 67 .284 0 2 0 0 1
29 Gaworski, Josh 29Gaworski, Josh 2.66 1.29 1-3 10-9 0 0-0 0 47.1 38 22 14 23 40 4 0 0 163 .233 12 8 0 5 2
33 Stelzer, Blake 33Stelzer, Blake 3.03 1.32 3-2 12-1 0 0-1 2 32.2 34 13 11 9 35 5 1 3 128 .266 3 1 0 1 3
6 DeGrammont, Luke 6DeGrammont, Luke 4.43 1.33 1-0 13-0 0 0-1 0 20.1 19 11 10 8 21 9 0 2 79 .241 1 1 1 1 1
19 Wellner, Ray 19Wellner, Ray 5.79 1.86 0-0 9-0 0 0-0 1 14.0 17 9 9 9 17 3 1 1 56 .304 3 1 0 1 0
7 Christopher, Ryan 7Christopher, Ryan 5.96 1.68 2-3 6-6 0 0-0 0 25.2 25 20 17 18 30 4 1 4 103 .243 1 2 0 0 2
9 Lauzon, Zach 9Lauzon, Zach 6.32 1.47 2-4 9-9 1 1-1 0 47.0 42 33 33 27 46 3 1 3 175 .240 13 8 0 3 3
36 Hurley, Connor 36Hurley, Connor 6.45 1.66 0-1 8-2 0 0-0 1 22.1 26 16 16 11 18 3 0 0 82 .317 3 7 0 1 4
46 Stolte, Nate 46Stolte, Nate 6.57 1.46 2-0 7-1 0 0-0 0 12.1 17 10 9 1 10 5 1 2 53 .321 5 1 0 2 0
37 Bastyr, Ross 37Bastyr, Ross 8.18 2.27 0-2 13-0 0 0-0 2 22.0 37 27 20 13 14 8 0 1 94 .394 5 0 0 4 3
20 Suits, Ben 20Suits, Ben 8.44 2.06 0-0 3-1 0 0-0 0 5.1 9 6 5 2 7 2 1 0 25 .360 1 1 0 0 0
24 Voss, Michael 24Voss, Michael 27.00 4.50 0-1 2-1 0 0-0 0 2.2 7 8 8 5 2 1 0 0 13 .538 2 1 0 0 0
31 Bastyr, Ryan 31Bastyr, Ryan 40.50 6.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 0 1 0 0 2 1.000 1 0 0 1 1
4 Hormann, Isaac 4Hormann, Isaac 54.00 6.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 0 2 3 .667 0 0 0 0 0
39 Johnson, TJ 39Johnson, TJ 81.00 15.00 0-0 1-0 0 0-0 0 0.1 4 3 3 1 0 3 0 0 4 1.000 0 0 0 1 0
Totals 5.08 1.56 21-27 126-48 5 4 8 379.0 423 244 214 169 368 64 10 23 1471 .288 59 44 1 26 28
Opponents 3.57 1.31 27-21 127-48 9 7 11 383.0 355 185 152 147 311 51 12 13 1456 .244 37 22 6 15 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 Kressler, Jeffrey 49 Kressler, Jeffrey 101 93 8 0 1.000 1 7 3 7 0
20 Suits, Ben 20 Suits, Ben 67 65 2 0 1.000 5 1 0 0 0
22 Austin, Tom 22 Austin, Tom 65 60 5 0 1.000 0 13 1 2 0
11 Horstmann, Kyle 11 Horstmann, Kyle 23 10 13 0 1.000 2 0 0 0 0
31 Bastyr, Ryan 31 Bastyr, Ryan 7 7 0 0 1.000 1 0 0 0 0
37 Bastyr, Ross 37 Bastyr, Ross 5 1 4 0 1.000 0 4 0 0 0
28 Young, Jack 28 Young, Jack 4 4 0 0 1.000 0 0 0 0 0
35 Marek, Cody 35 Marek, Cody 4 1 3 0 1.000 1 0 0 0 0
27 Pekarek, Shea 27 Pekarek, Shea 3 3 0 0 1.000 0 0 0 0 0
36 Hurley, Connor 36 Hurley, Connor 3 0 3 0 1.000 0 3 1 0 0
6 DeGrammont, Luke 6 DeGrammont, Luke 3 1 2 0 1.000 0 9 0 0 0
46 Stolte, Nate 46 Stolte, Nate 2 1 1 0 1.000 0 3 1 0 0
19 Wellner, Ray 19 Wellner, Ray 1 0 1 0 1.000 0 2 1 0 0
18 Whittaker, Roch 18 Whittaker, Roch 289 275 12 2 .993 25 0 0 0 0
4 Hormann, Isaac 4 Hormann, Isaac 160 80 78 2 .988 22 0 0 0 0
5 Schmidt, Carter 5 Schmidt, Carter 256 232 19 5 .980 0 40 10 4 0
23 Sannes, Drew 23 Sannes, Drew 84 16 66 2 .976 7 0 0 0 0
1 Kirchoff, Cole 1 Kirchoff, Cole 74 70 2 2 .973 2 0 0 0 0
7 Christopher, Ryan 7 Christopher, Ryan 62 54 6 2 .968 1 7 0 0 0
2 Nessler, Steven 2 Nessler, Steven 28 27 0 1 .964 0 0 0 0 0
21 Ibach, Chandler 21 Ibach, Chandler 23 19 3 1 .957 0 4 3 0 0
13 Steckler, Jake 13 Steckler, Jake 36 32 2 2 .944 0 0 0 0 0
3 Wandersee, Jarod 3 Wandersee, Jarod 83 24 54 5 .940 7 0 0 0 0
16 Bordewick, Patrick 16 Bordewick, Patrick 153 50 92 11 .928 19 0 0 0 0
42 Mendez, Keanu 42 Mendez, Keanu 10 0 9 1 .900 0 5 1 0 0
17 Varland, Louie 17 Varland, Louie 9 2 6 1 .889 0 11 6 0 0
30 Benson, Shane 30 Benson, Shane 8 2 5 1 .875 1 3 1 0 0
9 Lauzon, Zach 9 Lauzon, Zach 15 2 11 2 .867 0 5 1 0 0
14 Soeffker, Eathan 14 Soeffker, Eathan 5 1 3 1 .800 0 0 0 0 0
33 Stelzer, Blake 33 Stelzer, Blake 5 3 1 1 .800 0 3 1 0 0
29 Gaworski, Josh 29 Gaworski, Josh 8 0 6 2 .750 0 8 4 0 0
34 Elsner, Ted 34 Elsner, Ted 3 2 0 1 .667 0 0 0 0 0
24 Voss, Michael 24 Voss, Michael 0 0 0 0 .000 0 0 0 0 0
38 Becker, Jack 38 Becker, Jack 0 0 0 0 .000 0 0 0 0 0
39 Johnson, TJ 39 Johnson, TJ 0 0 0 0 .000 0 0 0 0 0
Totals 1599 1137 417 45 .972 35 128 34 13 0
Opponents 1651 1149 447 55 .967 19 84 19 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Horstmann, Kyle 11Horstmann, Kyle .286 .572 9-4 14 2 4 0 0 0 2 4 .286 0 0 1 0 .286 0 1 1-1
5 Schmidt, Carter 5Schmidt, Carter .282 .697 32-31 110 19 31 4 1 1 7 40 .364 9 1 13 0 .333 3 2 2-4
16 Bordewick, Patrick 16Bordewick, Patrick .278 .708 34-34 126 15 35 5 2 2 17 50 .397 4 2 27 4 .311 0 1 1-1
7 Christopher, Ryan 7Christopher, Ryan .269 .668 33-33 104 13 28 6 1 0 11 36 .346 7 2 31 0 .322 2 1 7-9
20 Suits, Ben 20Suits, Ben .269 .705 27-23 78 4 21 5 0 1 11 29 .372 6 2 16 1 .333 1 0 1-1
3 Wandersee, Jarod 3Wandersee, Jarod .264 .679 24-20 53 5 14 1 0 1 5 18 .340 7 0 10 0 .339 2 1 0-0
18 Whittaker, Roch 18Whittaker, Roch .239 .633 31-29 92 8 22 2 0 1 6 27 .293 13 1 19 2 .340 0 1 0-0
1 Kirchoff, Cole 1Kirchoff, Cole .238 .679 34-33 105 12 25 5 3 2 14 42 .400 6 0 28 0 .279 0 4 13-13
2 Nessler, Steven 2Nessler, Steven .238 .542 22-14 42 3 10 0 1 0 2 12 .286 0 1 13 1 .256 0 3 0-1
49 Kressler, Jeffrey 49Kressler, Jeffrey .208 .467 12-7 24 1 5 0 0 0 2 5 .208 2 0 4 0 .259 1 2 2-2
4 Hormann, Isaac 4Hormann, Isaac .205 .621 35-35 117 16 24 3 0 4 10 39 .333 13 1 10 0 .288 1 5 4-5
31 Bastyr, Ryan 31Bastyr, Ryan .200 .657 9-6 20 2 4 1 0 0 3 5 .250 6 1 4 0 .407 0 0 0-1
22 Austin, Tom 22Austin, Tom .182 .428 14-11 33 0 6 1 0 0 4 7 .212 2 0 3 1 .216 2 1 0-0
23 Sannes, Drew 23Sannes, Drew .149 .472 29-24 67 5 10 1 1 0 6 13 .194 11 1 22 2 .278 0 1 0-0
13 Steckler, Jake 13Steckler, Jake .125 .277 22-8 32 5 4 0 0 0 0 4 .125 0 1 10 0 .152 0 0 0-0
14 Soeffker, Eathan 14Soeffker, Eathan .091 .273 8-2 11 0 1 1 0 0 0 2 .182 0 0 5 0 .091 0 0 0-0
27 Pekarek, Shea 27Pekarek, Shea .000 .125 5-1 7 1 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 0-0
21 Ibach, Chandler 21Ibach, Chandler .000 .200 4-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
34 Elsner, Ted 34Elsner, Ted .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Young, Jack 28Young, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Marek, Cody 35Marek, Cody .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
9 Lauzon, Zach 9Lauzon, Zach .000 .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Stolte, Nate 46Stolte, Nate .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .233 .617 35-35 1047 112 244 35 9 12 100 333 .318 89 14 224 11 .299 12 23 31-38
Opponents .290 .767 35-35 1069 178 310 42 7 17 159 417 .390 127 31 268 22 .377 16 17 52-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wellner, Ray 19Wellner, Ray 1.13 1.63 0-0 5-0 0 0-0 0 8.0 7 1 1 6 13 0 0 0 30 .233 2 1 0 0 0
30 Benson, Shane 30Benson, Shane 2.63 1.36 3-1 10-0 0 0-0 0 13.2 17 4 4 1 10 2 0 0 53 .321 0 1 0 0 1
29 Gaworski, Josh 29Gaworski, Josh 3.15 1.47 0-3 8-7 0 0-0 0 34.1 30 20 12 20 30 2 0 0 118 .254 11 6 0 4 1
33 Stelzer, Blake 33Stelzer, Blake 3.37 1.30 2-2 10-1 0 0-1 2 26.2 28 11 10 6 27 3 1 3 105 .267 2 1 0 0 3
6 DeGrammont, Luke 6DeGrammont, Luke 3.71 1.18 1-0 10-0 0 0-0 0 17.0 15 8 7 5 17 5 0 2 65 .231 1 1 1 1 1
17 Varland, Louie 17Varland, Louie 4.46 1.31 2-5 7-7 3 0-0 0 42.1 46 23 21 9 49 4 2 3 163 .282 1 5 0 2 2
36 Hurley, Connor 36Hurley, Connor 5.21 1.53 0-1 7-1 0 0-0 1 19.0 20 11 11 9 17 3 0 0 68 .294 2 5 0 0 3
42 Mendez, Keanu 42Mendez, Keanu 5.40 1.94 2-4 7-7 0 0-0 0 41.2 59 27 25 21 36 7 1 2 171 .345 7 3 0 4 4
20 Suits, Ben 20Suits, Ben 5.40 .83 0-0 1-0 0 0-0 0 1.2 1 1 1 0 1 0 1 0 5 .200 1 1 0 0 0
7 Christopher, Ryan 7Christopher, Ryan 6.97 1.83 1-3 5-5 0 0-0 0 20.2 22 19 16 15 22 4 1 3 86 .256 0 2 0 0 1
46 Stolte, Nate 46Stolte, Nate 7.36 1.88 0-0 3-0 0 0-0 0 3.2 6 3 3 0 3 2 0 0 17 .353 3 0 0 0 0
37 Bastyr, Ross 37Bastyr, Ross 8.25 2.58 0-0 9-0 0 0-0 0 12.0 21 16 11 10 10 5 0 1 53 .396 3 0 0 2 1
9 Lauzon, Zach 9Lauzon, Zach 8.45 1.76 1-4 7-7 0 0-1 0 33.0 34 31 31 24 33 2 1 3 131 .260 13 5 0 2 0
39 Johnson, TJ 39Johnson, TJ 81.00 50.00 0-0 1-0 0 0-0 0 0.1 4 3 3 1 0 3 0 0 4 1.000 0 0 0 1 0
Totals 5.12 1.59 12-23 90-35 3 1 3 274.0 310 178 156 127 268 42 7 17 1069 .290 46 31 1 16 17
Opponents 2.83 1.19 23-12 89-35 8 7 11 280.0 244 112 88 89 224 35 9 12 1047 .233 23 14 5 12 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 Kressler, Jeffrey 49 Kressler, Jeffrey 66 59 7 0 1.000 0 4 3 5 0
22 Austin, Tom 22 Austin, Tom 63 58 5 0 1.000 0 11 1 2 0
20 Suits, Ben 20 Suits, Ben 57 56 1 0 1.000 4 1 0 0 0
23 Sannes, Drew 23 Sannes, Drew 47 10 37 0 1.000 4 0 0 0 0
21 Ibach, Chandler 21 Ibach, Chandler 14 12 2 0 1.000 0 2 2 0 0
11 Horstmann, Kyle 11 Horstmann, Kyle 13 5 8 0 1.000 1 0 0 0 0
31 Bastyr, Ryan 31 Bastyr, Ryan 6 6 0 0 1.000 1 0 0 0 0
33 Stelzer, Blake 33 Stelzer, Blake 4 3 1 0 1.000 0 3 1 0 0
35 Marek, Cody 35 Marek, Cody 4 1 3 0 1.000 1 0 0 0 0
36 Hurley, Connor 36 Hurley, Connor 3 0 3 0 1.000 0 3 1 0 0
6 DeGrammont, Luke 6 DeGrammont, Luke 3 1 2 0 1.000 0 9 0 0 0
37 Bastyr, Ross 37 Bastyr, Ross 2 0 2 0 1.000 0 2 0 0 0
27 Pekarek, Shea 27 Pekarek, Shea 1 1 0 0 1.000 0 0 0 0 0
28 Young, Jack 28 Young, Jack 1 1 0 0 1.000 0 0 0 0 0
18 Whittaker, Roch 18 Whittaker, Roch 197 186 10 1 .995 19 0 0 0 0
4 Hormann, Isaac 4 Hormann, Isaac 118 61 56 1 .992 16 0 0 0 0
5 Schmidt, Carter 5 Schmidt, Carter 188 167 17 4 .979 0 35 10 3 0
1 Kirchoff, Cole 1 Kirchoff, Cole 52 49 1 2 .962 1 0 0 0 0
7 Christopher, Ryan 7 Christopher, Ryan 45 38 5 2 .956 1 7 0 0 0
2 Nessler, Steven 2 Nessler, Steven 22 21 0 1 .955 0 0 0 0 0
3 Wandersee, Jarod 3 Wandersee, Jarod 62 17 42 3 .952 7 0 0 0 0
16 Bordewick, Patrick 16 Bordewick, Patrick 127 42 75 10 .921 16 0 0 0 0
13 Steckler, Jake 13 Steckler, Jake 25 22 1 2 .920 0 0 0 0 0
42 Mendez, Keanu 42 Mendez, Keanu 9 0 8 1 .889 0 3 1 0 0
9 Lauzon, Zach 9 Lauzon, Zach 9 2 6 1 .889 0 3 1 0 0
17 Varland, Louie 17 Varland, Louie 7 2 4 1 .857 0 10 6 0 0
30 Benson, Shane 30 Benson, Shane 7 1 5 1 .857 1 3 1 0 0
29 Gaworski, Josh 29 Gaworski, Josh 6 0 4 2 .667 0 7 4 0 0
14 Soeffker, Eathan 14 Soeffker, Eathan 2 1 0 1 .500 0 0 0 0 0
19 Wellner, Ray 19 Wellner, Ray 0 0 0 0 .000 0 1 1 0 0
34 Elsner, Ted 34 Elsner, Ted 0 0 0 0 .000 0 0 0 0 0
39 Johnson, TJ 39 Johnson, TJ 0 0 0 0 .000 0 0 0 0 0
46 Stolte, Nate 46 Stolte, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 1160 822 305 33 .972 72 104 32 10 0
Opponents 1200 840 319 41 .966 43 62 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2019 vs Concordia-Nebraska W 4-3 27 4 5 3 1 0 0 7 0 0 1 0 1 0 1 12 27 5 0 .185
3/3/2019 vs Dakota Wesleyan W 7-0 26 7 8 6 1 1 0 3 0 0 0 0 1 0 0 4 21 13 2 .308
3/3/2019 vs Dakota Wesleyan W 6-0 25 6 7 6 1 1 0 6 0 0 0 0 1 1 0 5 21 7 0 .280
3/4/2019 vs Concordia-Nebraska W 6-3 38 6 12 4 0 1 0 8 1 4 0 1 1 0 0 8 27 8 1 .316
3/5/2019 vs Wayne State W 23-15 52 23 25 23 6 0 0 10 0 0 0 1 0 1 0 5 27 9 1 .481
3/6/2019 vs St. Cloud State L 6-15 35 6 9 5 2 0 0 2 1 2 0 3 2 0 0 5 24 8 1 .257
3/7/2019 vs Southwest Minnesota W 3-1 34 3 7 2 1 0 0 4 0 1 0 2 0 0 0 13 27 7 1 .206
3/8/2019 vs Southwest Minnesota W 4-0 30 4 5 4 0 0 0 4 0 1 1 0 0 0 0 6 27 8 0 .167
3/9/2019 vs Jamestown L 2-4 32 2 6 2 1 0 1 2 0 0 1 0 1 0 0 8 27 9 0 .188
3/9/2019 vs Minot State L 1-11 26 1 5 1 2 0 0 2 0 0 0 0 1 0 0 5 18 8 2 .192
3/10/2019 vs St. Cloud State W 4-1 29 4 7 4 1 0 0 2 0 0 0 0 1 0 1 2 27 10 0 .241
3/15/2019 vs Southwest Minnesota L 5-6 27 5 10 5 3 0 1 2 0 1 0 2 2 1 0 5 21 12 0 .370
3/15/2019 vs Southwest Minnesota W 3-2 34 3 8 2 1 0 0 2 0 0 0 1 3 0 0 8 30 10 1 .235
3/16/2019 vs Southwest Minnesota W 7-1 35 7 13 7 0 0 2 0 0 2 1 0 1 0 0 3 27 15 0 .371
3/21/2019 vs Minot State L 0-6 23 0 4 0 0 0 0 0 0 1 0 0 0 0 1 7 21 9 1 .174
3/21/2019 vs Minot State W 4-2 35 4 8 3 3 1 0 2 0 2 0 0 0 0 0 9 27 7 1 .229
3/24/2019 vs Minnesota Crookston L 4-5 26 4 6 3 1 2 0 4 0 1 0 0 0 2 0 7 21 8 1 .231
3/24/2019 vs Minnesota Crookston L 2-14 25 2 4 2 2 0 0 2 0 1 0 0 0 0 0 4 21 5 2 .160
3/25/2019 vs Minnesota Crookston L 3-4 34 3 11 3 0 1 0 3 0 0 0 0 2 1 1 4 27 9 2 .324
3/27/2019 vs Bemidji State L 4-6 28 4 10 4 2 0 0 1 0 3 0 0 3 0 1 6 21 9 0 .357
3/27/2019 vs Bemidji State W 9-1 36 9 11 8 1 2 1 4 0 2 0 0 0 1 0 5 27 8 2 .306
3/31/2019 at Minnesota Duluth W 4-2 29 4 10 3 0 0 1 1 0 1 0 0 2 0 0 5 21 7 0 .345
3/31/2019 at Minnesota Duluth W 10-8 37 10 11 8 2 0 0 10 0 0 1 0 1 1 0 7 27 8 0 .297
4/1/2019 at Minnesota Duluth W 9-2 39 9 13 9 2 0 2 6 0 2 1 1 0 0 0 2 27 14 1 .333
4/1/2019 at Minnesota Duluth W 6-3 31 6 10 4 0 0 0 6 0 1 0 0 0 0 0 7 21 8 3 .323
4/3/2019 at University of Mary L 1-6 23 1 6 1 0 0 0 1 0 0 1 0 0 0 0 5 18 8 0 .261
4/3/2019 at University of Mary W 7-6 40 7 8 5 0 0 0 6 0 1 2 1 3 0 0 14 33 8 3 .200
4/7/2019 vs Northern State L 0-2 22 0 3 0 1 0 0 2 0 0 0 0 0 0 2 2 18 9 0 .136
4/7/2019 vs Northern State L 0-1 31 0 7 0 3 0 0 2 1 1 1 0 2 0 0 9 24 12 0 .226
4/8/2019 vs Northern State L 0-12 24 0 3 0 0 1 0 1 0 0 0 0 0 0 0 6 18 6 1 .125
4/9/2019 at St. Cloud State L 2-5 23 2 3 2 1 0 0 1 0 0 0 0 0 0 1 5 18 9 1 .130
4/9/2019 at St. Cloud State L 2-5 31 2 4 2 1 0 0 2 0 0 0 0 0 1 0 14 24 11 2 .129
4/13/2019 vs Augustana (SD) L 1-5 31 1 3 1 0 0 0 0 0 0 0 0 0 0 0 5 27 13 3 .097
4/14/2019 vs Augustana W 1-0 24 1 8 1 1 0 0 2 0 0 0 0 1 0 0 4 21 6 2 .333
4/14/2019 vs Augustana L 1-7 33 1 6 1 0 0 0 7 0 3 0 3 0 0 1 9 27 6 0 .182
4/16/2019 vs Upper Iowa L 0-11 25 0 4 0 2 0 0 2 0 0 0 0 0 0 0 9 21 8 0 .160
4/16/2019 vs Upper Iowa W 3-2 28 3 4 3 0 1 0 4 1 2 0 1 0 2 0 6 27 13 2 .143
4/24/2019 at Wayne State (Neb.) W 9-1 30 9 13 9 1 1 0 3 0 1 0 1 3 0 2 5 21 2 1 .433
4/24/2019 at Wayne State L 0-11 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 18 6 1 .043
4/26/2019 Minnesota State L 4-5 39 4 12 3 1 0 0 5 0 1 0 0 0 1 1 5 30 11 3 .308
4/26/2019 Minnesota State L 3-5 27 3 8 3 1 0 1 2 0 1 0 0 0 0 1 3 21 11 0 .296
4/28/2019 Minnesota State L 4-10 36 4 9 4 0 0 3 0 0 0 0 0 0 0 0 9 27 5 1 .250
4/28/2019 Minnesota State L 1-10 24 1 5 1 0 0 0 2 1 2 0 1 0 1 1 7 21 12 1 .208
5/1/2019 at Winona State L 0-4 23 0 2 0 1 0 0 2 0 1 0 0 0 0 0 10 18 4 1 .087
5/1/2019 at Winona State L 1-9 31 1 3 1 1 0 0 2 0 0 0 1 0 0 0 6 24 8 0 .097
5/3/2019 at Sioux Falls L 2-4 33 2 5 2 0 0 1 2 0 2 0 0 0 0 0 6 24 12 0 .152
5/4/2019 at Sioux Falls L 3-5 28 3 6 2 1 0 0 1 0 1 0 1 0 0 0 7 18 5 1 .214
5/4/2019 at Sioux Falls W 4-3 34 4 7 3 3 0 0 4 0 1 0 2 0 2 0 3 27 11 0 .206
Total 185-244 1456 185 355 165 51 12 13 147 5 42 10 22 32 15 14 311 1137 417 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2019 vs Concordia-Nebraska W 4-3 9.0 6 3 2 5 10 1 0 0 1 0 1 0 1 0 1 2.00
3/3/2019 vs Dakota Wesleyan W 7-0 7.0 3 0 0 0 6 0 0 0 0 0 3 0 2 0 0 0.00
3/3/2019 vs Dakota Wesleyan W 6-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 3 0 0 0.00
3/4/2019 vs Concordia-Nebraska W 6-3 9.0 7 3 2 3 9 3 0 0 1 0 2 0 4 0 1 2.00
3/5/2019 vs Wayne State W 23-15 9.0 16 15 14 8 10 7 1 0 1 0 2 0 5 0 0 14.00
3/6/2019 vs St. Cloud State L 6-15 8.0 17 15 14 4 5 1 0 1 4 0 2 0 5 1 0 15.75
3/7/2019 vs Southwest Minnesota W 3-1 9.0 6 1 1 5 15 0 0 1 1 0 0 0 6 1 1 1.00
3/8/2019 vs Southwest Minnesota W 4-0 9.0 6 0 0 1 12 0 0 0 0 0 0 0 7 1 0 0.00
3/9/2019 vs Jamestown L 2-4 9.0 7 4 4 7 9 2 0 0 2 0 0 1 7 2 0 4.00
3/9/2019 vs Minot State L 1-11 6.0 17 11 9 1 2 3 2 0 0 0 2 0 7 3 0 13.50
3/10/2019 vs St. Cloud State W 4-1 9.0 7 1 1 2 4 1 0 0 1 0 0 0 8 3 1 1.00
3/15/2019 vs Southwest Minnesota L 5-6 7.0 8 6 6 3 6 1 1 1 0 0 0 0 8 4 0 7.71
3/15/2019 vs Southwest Minnesota W 3-2 10.0 8 2 2 3 14 0 0 0 3 0 1 0 9 4 0 1.80
