Skip To Main Content

Concordia University (11-17 (6-12 NSIC)) -VS- Northern State U. (18-13 (11-7 NSIC))

Box Score

Concordia University logo
0
vs
Northern State U. logo
3

Concordia University (11-17 (6-12 NSIC))
-VS-
Northern State U. (18-13 (11-7 NSIC))

Team Score By Period
Team 1 2 3
Concordia University CSP 4 6 1
Winner Northern State U. NSU 15 15 15
Date:
11/11/2000
Time:
3:00 pm
Site:
Aberdeen, SD (Wachs Arena)
Attendance:
213
VIEW
Match History vs Northern State U.

Match Details

Game Statistics By Set
Set Concordia University Northern State U.
K E TA % K E TA %
Set #1 11 9 33 .061 11 2 29 .310
Set #2 7 7 30 .000 11 4 30 .233
Set #3 4 5 24 -.042 13 1 24 .500
Total 22 21 87 .011 35 7 83 .337
Team Statistical Comparison
Statistic Team Comparison
CSP - NSU
Points
26.0
48.0
Kills
22
35
Aces
0
5
Blocks
4
8
Assists
19
29
Digs
41
30

Game Leaders

CSP - Leaders
Statistic Leaders
Kills Schultz, Chelsea (5), McGaster-Woods, Angie (5), Kalvik, Jill (4)
Aces
Blocks Jeska, Hollie (2), McGaster-Woods, Angie (2), Kalvik, Jill (1)
Assists Jeska, Hollie (15), Wampole, Kate (2), Schultz, Chelsea (1)
Digs Kelley, Laura (7), Mills, Jennifer (6), Horazdovsky, Mandy (6)
NSU - Leaders
Statistic Leaders
Kills Wiswell, Michelle (10), Dahl, Shanna (9), Lucas, Christi (9)
Aces Dahl, Shanna (2), Tschetter, Stephanie (2), Schilling, Tricia (1)
Blocks Lucas, Christi (4), Dahl, Shanna (3), Veenhof, Molly (2)
Assists Schilling, Tricia (27), Veenhof, Molly (1), Tschetter, Stephanie (1)
Digs Van Emmerik, Beth (7), Inge, Monica (6), Schilling, Tricia (5)

Individual Statistics

Concordia University (11-17 6-12 NSIC)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kelley, Laura 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
5 5 Kalvik, Jill 3 4 4 17 .000 0 0 0 2 0-2 0 1 0 4 0 0 4.5
7 7 Horazdovsky, Mandy 3 4 7 19 -.158 0 0 0 0 0-0 0 1 0 6 0 2 4.5
8 8 Jeska, Hollie 3 3 1 7 .286 15 0 0 1 0-1 1 1 0 3 2 0 4.5
9 9 Schultz, Chelsea 3 5 1 12 .333 1 0 0 1 0-1 0 0 0 6 0 1 5.0
13 13 Saving, Krista 3 0 1 4 -.250 1 0 0 0 0-0 0 0 0 3 0 2 0.0
15 15 McGaster-Woods, Angie 3 5 5 23 .000 0 0 0 0 0-0 1 1 0 2 0 0 6.5
2 2 Mills, Jennifer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Kiesch, Logan 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Heitkamp, Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Wampole, Kate 1 0 1 2 -.500 2 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 22 21 87 .011 19 0 0 5 0-5 2 4 0 41 2 5 26
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kelley, Laura 3 0 0 0 7 0 0 0.0
5 5 Kalvik, Jill 3 0 1 0 4 0 0 4.5
7 7 Horazdovsky, Mandy 3 0 1 0 6 0 2 4.5
8 8 Jeska, Hollie 3 1 1 0 3 2 0 4.5
9 9 Schultz, Chelsea 3 0 0 0 6 0 1 5.0
13 13 Saving, Krista 3 0 0 0 3 0 2 0.0
15 15 McGaster-Woods, Angie 3 1 1 0 2 0 0 6.5
2 2 Mills, Jennifer 2 0 0 0 6 0 0 0.0
3 3 Kiesch, Logan 2 0 0 0 3 0 0 1.0
10 10 Heitkamp, Amy 1 0 0 0 0 0 0 0.0
11 11 Wampole, Kate 1 0 0 0 1 0 0 0.0
Totals 2 4 0 41 2 5 26

Northern State U. (18-13 11-7 NSIC)

NSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rotert, Stacy 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 3 0 0 1.0
5 5 Schilling, Tricia 3 2 0 5 .400 27 0 1 3 1-3 0 0 0 5 0 0 3.0
7 7 Dahl, Shanna 3 9 1 19 .421 0 0 2 2 2-2 1 2 0 3 0 0 13.0
8 8 Lucas, Christi 3 9 2 17 .412 0 0 0 0 0-0 0 4 0 0 1 0 11.0
14 14 Tschetter, Stephanie 3 2 0 9 .222 1 0 2 0 2-0 0 2 1 4 0 0 5.0
15 15 Wiswell, Michelle 3 10 0 18 .556 0 0 0 0 0-0 0 2 1 0 0 0 11.0
22 22 Inge, Monica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Van Emmerik, Beth 2 1 3 8 -.250 0 0 0 0 0-0 1 0 0 7 0 0 2.0
2 2 LaFrance, Elisa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Veenhof, Molly 1 1 1 6 .000 1 0 0 0 0-0 0 2 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 35 7 83 .337 29 0 5 6 5-6 2 12 2 30 1 0 48
NSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rotert, Stacy 3 0 0 0 3 0 0 1.0
5 5 Schilling, Tricia 3 0 0 0 5 0 0 3.0
7 7 Dahl, Shanna 3 1 2 0 3 0 0 13.0
8 8 Lucas, Christi 3 0 4 0 0 1 0 11.0
14 14 Tschetter, Stephanie 3 0 2 1 4 0 0 5.0
15 15 Wiswell, Michelle 3 0 2 1 0 0 0 11.0
22 22 Inge, Monica 3 0 0 0 6 0 0 0.0
9 9 Van Emmerik, Beth 2 1 0 0 7 0 0 2.0
2 2 LaFrance, Elisa 1 0 0 0 1 0 0 0.0
13 13 Veenhof, Molly 1 0 2 0 1 0 0 2.0
TM TM TEAM 0
Totals 2 12 2 30 1 0 48