Skip To Main Content

Concordia-St. Paul (23-8, 12-4 NSIC) -VS- Minnesota, Morris (3-27, 0-16 NSIC)

Box Score

Concordia-St. Paul logo
3
vs
Minnesota, Morris logo
0

Concordia-St. Paul (23-8, 12-4 NSIC)
-VS-
Minnesota, Morris (3-27, 0-16 NSIC)

Team Score By Period
Team 1 2 3
Winner Concordia-St. Paul CSP 30 30 30
Minnesota, Morris UMM 16 19 18
Date:
11/9/2002
Time:
3:15
Site:
Minnesota, Morris (P.E. Center)
Attendance:
170
Officials
1st Referee: Kim Carlson
2nd Referee: Jim Singer
VIEW
Match History vs Minnesota, Morris

Match Details

Game Statistics By Set
Set Concordia-St. Paul Minnesota, Morris
K E TA % K E TA %
Set #1 13 6 35 .200 7 6 38 .026
Set #2 18 2 39 .410 8 4 39 .103
Set #3 20 3 34 .500 5 1 23 .174
Total 51 11 108 .370 20 11 100 .090
Team Statistical Comparison
Statistic Team Comparison
CSP - UMM
Points
69.0
28.0
Kills
51
20
Aces
10
2
Blocks
8
6
Assists
48
12
Digs
29
45

Game Leaders

CSP - Leaders
Statistic Leaders
Kills Lindberg, Tia (15), Wubben, Joy (14), Horazdovsky, Mandy (6)
Aces Burke, Debbie (4), Wubben, Joy (3), Terhaar, Cailin (1)
Blocks McKenzie, Natalie (4), Wubben, Joy (2), Lindberg, Tia (2)
Assists Terhaar, Cailin (44), Lindberg, Tia (2), Niehls, Danielle (1)
Digs Horazdovsky, Mandy (11), Niehls, Danielle (5), Terhaar, Cailin (5)
UMM - Leaders
Statistic Leaders
Kills Maki,Jenna (6), Kimman,Jill (4), Holloway,Lisa (2)
Aces Hyndman,Katie (1), Maki,Jenna (1)
Blocks Holloway,Lisa (3), Baker,Rachel (2), Kenner,Sarah (2)
Assists Hyndman,Katie (5), Fertig, Andreana (4), Kenner,Sarah (2)
Digs Rau,Cassie (12), Maki,Jenna (9), Hyndman,Katie (8)

Individual Statistics

Concordia-St. Paul (23-8, 12-4 NSIC)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Niehls, Danielle 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Burke, Debbie 3 0 0 0 0 1 0 4 2 4-2 0 0 0 1 0 0 4.0
3 3 Terhaar, Cailin 3 2 0 4 .500 44 0 1 0 1-0 1 0 0 5 0 0 4.0
4 4 McKenzie, Natalie 3 5 2 13 .231 0 0 1 1 1-1 2 2 0 3 0 0 9.0
6 6 Wubben, Joy 3 14 2 24 .500 0 0 3 3 3-3 0 2 0 0 3 0 18.0
7 7 Horazdovsky, Mandy 3 6 1 13 .385 0 0 1 4 1-4 0 0 0 11 0 1 7.0
9 9 Fink, Abby 3 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 1 1.5
11 11 Lindberg, Tia 3 15 2 30 .433 2 0 0 0 0-0 0 2 0 3 0 0 16.0
15 15 Olson, Valerie 3 6 2 16 .250 0 0 0 0 0-0 0 2 0 1 0 0 7.0
13 13 Fadirepo, Funmi 2 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 51 11 108 .370 48 0 10 10 10-10 3 10 0 29 3 2 69
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Niehls, Danielle 3 0 0 0 5 0 0 0.0
2 2 Burke, Debbie 3 0 0 0 1 0 0 4.0
3 3 Terhaar, Cailin 3 1 0 0 5 0 0 4.0
4 4 McKenzie, Natalie 3 2 2 0 3 0 0 9.0
6 6 Wubben, Joy 3 0 2 0 0 3 0 18.0
7 7 Horazdovsky, Mandy 3 0 0 0 11 0 1 7.0
9 9 Fink, Abby 3 0 1 0 0 0 1 1.5
11 11 Lindberg, Tia 3 0 2 0 3 0 0 16.0
15 15 Olson, Valerie 3 0 2 0 1 0 0 7.0
13 13 Fadirepo, Funmi 2 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 3 10 0 29 3 2 69

Minnesota, Morris (3-27, 0-16 NSIC)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fertig, Andreana 3 1 0 4 .250 4 0 0 0 0-0 0 0 0 5 0 0 1.0
4 4 Holloway,Lisa 3 2 1 11 .091 0 0 0 0 0-0 2 1 0 0 0 1 4.5
5 5 Rau,Cassie 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 12 1 2 0.0
6 6 Kimman,Jill 3 4 2 20 .100 0 0 0 0 0-0 0 0 0 6 0 5 4.0
7 7 Hilton,Eleanora 3 2 2 16 .000 1 0 0 0 0-0 0 1 0 4 0 0 2.5
10 10 Baker,Rachel 3 2 0 3 .667 0 0 0 0 0-0 0 2 1 0 0 0 3.0
11 11 Hyndman,Katie 3 1 0 4 .250 5 0 1 0 1-0 0 0 0 8 0 0 2.0
12 12 Maki,Jenna 3 6 3 24 .125 0 0 1 0 1-0 1 0 0 9 0 2 8.0
17 17 Kenner,Sarah 3 2 2 17 .000 2 0 0 2 0-2 0 2 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 20 11 100 .090 12 0 2 2 2-2 3 6 1 45 1 10 28
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fertig, Andreana 3 0 0 0 5 0 0 1.0
4 4 Holloway,Lisa 3 2 1 0 0 0 1 4.5
5 5 Rau,Cassie 3 0 0 0 12 1 2 0.0
6 6 Kimman,Jill 3 0 0 0 6 0 5 4.0
7 7 Hilton,Eleanora 3 0 1 0 4 0 0 2.5
10 10 Baker,Rachel 3 0 2 1 0 0 0 3.0
11 11 Hyndman,Katie 3 0 0 0 8 0 0 2.0
12 12 Maki,Jenna 3 1 0 0 9 0 2 8.0
17 17 Kenner,Sarah 3 0 2 0 1 0 0 3.0
TM TM TEAM 0
Totals 3 6 1 45 1 10 28