Skip To Main Content

Concordia-St. Paul (22-8, 11-4 NSIC) -VS- Northern State (15-14, 11-4 NSIC)

Box Score

Concordia-St. Paul logo
1
vs
Northern State logo
3

Concordia-St. Paul (22-8, 11-4 NSIC)
-VS-
Northern State (15-14, 11-4 NSIC)

Team Score By Period
Team 1 2 3 4
Concordia-St. Paul CSP 22 30 36 21
Winner Northern State NSU 30 18 38 30
Date:
11/8/2002
Time:
7 pm
Site:
Aberdeen, SD (Barnett Center)
Attendance:
420
Officials
1st Referee: Carol Hoistad
2nd Referee: Lori Stemen
VIEW
Match History vs Northern State

Match Details

Game Statistics By Set
Set Concordia-St. Paul Northern State
K E TA % K E TA %
Set #1 14 10 44 .091 12 4 37 .216
Set #2 17 6 40 .275 9 9 35 .000
Set #3 18 8 73 .137 21 5 62 .258
Set #4 12 9 44 .068 17 2 41 .366
Total 61 33 201 .139 59 20 175 .223
Team Statistical Comparison
Statistic Team Comparison
CSP - NSU
Points
70.0
74.0
Kills
61
59
Aces
4
8
Blocks
5
7
Assists
57
53
Digs
96
74

Game Leaders

CSP - Leaders
Statistic Leaders
Kills Kalvik, Jill (15), Lindberg, Tia (15), Wubben, Joy (12)
Aces Burke, Debbie (2), Terhaar, Cailin (1), Kalvik, Jill (1)
Blocks McKenzie, Natalie (2), Kalvik, Jill (2), Wubben, Joy (2)
Assists Terhaar, Cailin (51), Niehls, Danielle (3), Burke, Debbie (1)
Digs Niehls, Danielle (24), Horazdovsky, Mandy (21), Dennis, Tiffany (12)
NSU - Leaders
Statistic Leaders
Kills Heny, Kim (14), Veenhof, Molly (12), Bates, Jessica (11)
Aces Sparling, Renae (3), Sauter, Tara (3), Bates, Jessica (1)
Blocks Lucas, Christi (4), Bates, Jessica (3), Heny, Kim (2)
Assists Sauter, Tara (47), Veenhof, Molly (2), LaFrance, Elisa (1)
Digs Sparling, Renae (15), Sauter, Tara (15), Inge, Monica (10)

Individual Statistics

Concordia-St. Paul (22-8, 11-4 NSIC)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Niehls, Danielle 4 1 0 3 .333 3 0 0 1 0-1 0 0 0 24 0 3 1.0
2 2 Burke, Debbie 4 1 0 4 .250 1 0 2 2 2-2 0 0 0 11 0 2 3.0
3 3 Terhaar, Cailin 4 5 3 12 .167 51 0 1 1 1-1 0 0 0 7 3 0 6.0
4 4 McKenzie, Natalie 4 6 3 18 .167 0 0 0 0 0-0 0 2 1 1 0 0 7.0
5 5 Kalvik, Jill 4 15 7 48 .167 1 0 1 1 1-1 1 1 0 9 2 1 17.5
6 6 Wubben, Joy 4 12 8 42 .095 0 0 0 2 0-2 1 1 0 7 0 0 13.5
7 7 Horazdovsky, Mandy 4 6 6 36 .000 1 0 0 1 0-1 0 0 0 21 0 1 6.0
11 11 Lindberg, Tia 4 15 6 37 .243 0 0 0 3 0-3 1 0 0 4 0 1 16.0
12 12 Dennis, Tiffany 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
TM TM TEAM 0 0 -
Totals 61 33 201 .139 57 0 4 11 4-11 3 4 1 96 5 8 70
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Niehls, Danielle 4 0 0 0 24 0 3 1.0
2 2 Burke, Debbie 4 0 0 0 11 0 2 3.0
3 3 Terhaar, Cailin 4 0 0 0 7 3 0 6.0
4 4 McKenzie, Natalie 4 0 2 1 1 0 0 7.0
5 5 Kalvik, Jill 4 1 1 0 9 2 1 17.5
6 6 Wubben, Joy 4 1 1 0 7 0 0 13.5
7 7 Horazdovsky, Mandy 4 0 0 0 21 0 1 6.0
11 11 Lindberg, Tia 4 1 0 0 4 0 1 16.0
12 12 Dennis, Tiffany 4 0 0 0 12 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 96 5 8 70

Northern State (15-14, 11-4 NSIC)

NSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 LaFrance, Elisa 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
7 7 Sparling, Renae 4 7 4 24 .125 1 0 3 1 3-1 0 0 0 15 0 0 10.0
8 8 Lucas, Christi 4 10 6 36 .111 0 0 0 3 0-3 1 3 1 3 0 0 12.5
10 10 Sauter, Tara 4 4 2 16 .125 47 0 3 3 3-3 0 1 0 15 1 0 7.5
11 11 Bates, Jessica 4 11 2 31 .290 1 0 1 0 1-0 0 3 0 5 0 0 13.5
12 12 Heny, Kim 4 14 5 35 .257 0 0 1 2 1-2 1 1 0 1 0 0 16.5
13 13 Veenhof, Molly 4 12 1 30 .367 2 0 0 3 0-3 0 2 0 9 0 0 13.0
22 22 Inge, Monica 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 10 0 1 1.0
14 14 Tschetter, Stephanie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
1 1 Rotert, Stacy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 20 175 .223 53 0 8 12 8-12 2 10 1 74 1 4 74
NSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 LaFrance, Elisa 4 0 0 0 7 0 1 0.0
7 7 Sparling, Renae 4 0 0 0 15 0 0 10.0
8 8 Lucas, Christi 4 1 3 1 3 0 0 12.5
10 10 Sauter, Tara 4 0 1 0 15 1 0 7.5
11 11 Bates, Jessica 4 0 3 0 5 0 0 13.5
12 12 Heny, Kim 4 1 1 0 1 0 0 16.5
13 13 Veenhof, Molly 4 0 2 0 9 0 0 13.0
22 22 Inge, Monica 4 0 0 0 10 0 1 1.0
14 14 Tschetter, Stephanie 2 0 0 0 9 0 2 0.0
1 1 Rotert, Stacy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 1 74 1 4 74