Skip To Main Content

Washburn Univ. (3-0) -VS- CSP (2-1)

Box Score

Washburn Univ. logo
3
vs
CSP logo
2

Washburn Univ. (3-0)
-VS-
CSP (2-1)

Team Score By Period
Team 1 2 3 4 5
Winner Washburn Univ. WU 30 32 23 30 15
CSP CSP 22 34 30 21 13
Date:
8/30/2003
Time:
10:00
Site:
ST.MARYS UNIVERSITY (GREEHEY ARENA)
Attendance:
0
Officials
1st Referee: SANDERS
2nd Referee: KIMMEL
VIEW
Match History vs Washburn Univ.

Match Details

Game Statistics By Set
Set Washburn Univ. CSP
K E TA % K E TA %
Set #1 24 1 48 .479 16 4 38 .316
Set #2 20 7 60 .217 26 4 55 .400
Set #3 10 7 36 .083 21 6 38 .395
Set #4 11 4 41 .171 16 6 45 .222
Set #5 11 2 23 .391 7 3 18 .222
Total 76 21 208 .264 86 23 194 .325
Team Statistical Comparison
Statistic Team Comparison
WU - CSP
Points
90.0
96.0
Kills
76
86
Aces
8
2
Blocks
6
8
Assists
65
82
Digs
74
113

Game Leaders

WU - Leaders
Statistic Leaders
Kills McHenry,Dani (21), Neufeld,Anna (17), Brandt,Katie (12)
Aces Brandt,Katie (4), Bjelland,Callie (2), Foster,Emily (1)
Blocks Julie Sackman (3), Neufeld,Anna (3), Brandt,Katie (3)
Assists Bjelland,Callie (31), Julie Sackman (26), McHenry,Dani (3)
Digs Barron,Alecia (18), McHenry,Dani (14), Foster,Emily (13)
CSP - Leaders
Statistic Leaders
Kills Kalvik, Jill (23), Wubben, Joy (18), Olson, Valerie (16)
Aces Graham, Megan (1), Wubben, Joy (1)
Blocks Lindberg, Tia (7), Wubben, Joy (5), Kalvik, Jill (1)
Assists Terhaar, Cailin (72), Lindberg, Tia (4), Graham, Megan (2)
Digs Horazdovsky, Mandy (25), Niehls, Danielle (19), Graham, Megan (19)

Individual Statistics

Washburn Univ. (3-0)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kobbeman,Wendy 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Barron,Alecia 5 0 0 0 0 1 0 0 0 0-0 0 0 0 18 0 1 0.0
4 4 Crooks,Susan 5 10 6 27 .148 1 0 0 0 0-0 0 1 0 3 0 0 10.5
5 5 Foster,Emily 5 11 6 38 .132 0 0 1 0 1-0 0 1 0 13 0 1 12.5
6 6 Julie Sackman 5 3 2 19 .053 26 0 0 0 0-0 0 3 1 4 2 0 4.5
8 8 McHenry,Dani 5 21 4 47 .362 3 0 1 3 1-3 0 1 0 14 0 0 22.5
11 11 Neufeld,Anna 5 17 0 43 .395 2 0 0 1 0-1 0 3 0 4 0 0 18.5
15 15 Bjelland,Callie 5 2 0 3 .667 31 0 2 0 2-0 0 0 0 8 0 0 4.0
22 22 Brandt,Katie 5 12 3 29 .310 1 0 4 3 4-3 0 3 0 1 0 0 17.5
1 1 Connell,Kandice 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Weygint,Ann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Lady Blues 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 76 21 208 .264 65 0 8 8 8-8 0 12 1 74 2 2 90
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kobbeman,Wendy 5 0 0 0 8 0 0 0.0
3 3 Barron,Alecia 5 0 0 0 18 0 1 0.0
4 4 Crooks,Susan 5 0 1 0 3 0 0 10.5
5 5 Foster,Emily 5 0 1 0 13 0 1 12.5
6 6 Julie Sackman 5 0 3 1 4 2 0 4.5
8 8 McHenry,Dani 5 0 1 0 14 0 0 22.5
11 11 Neufeld,Anna 5 0 3 0 4 0 0 18.5
15 15 Bjelland,Callie 5 0 0 0 8 0 0 4.0
22 22 Brandt,Katie 5 0 3 0 1 0 0 17.5
1 1 Connell,Kandice 2 0 0 0 0 0 0 0.0
7 7 Weygint,Ann 1 0 0 0 0 0 0 0.0
TM TM Lady Blues 1 0 0 0 1 0 0 0.0
Totals 0 12 1 74 2 2 90

CSP (2-1)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Niehls, Danielle 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 19 0 3 0.0
3 3 Terhaar, Cailin 5 1 2 8 -.125 72 0 0 1 0-1 0 0 2 18 2 0 1.0
4 4 Graham, Megan 5 0 0 0 0 2 0 1 2 1-2 0 0 0 19 0 1 1.0
5 5 Kalvik, Jill 5 23 5 38 .474 1 0 0 3 0-3 0 1 0 2 0 0 23.5
6 6 Wubben, Joy 5 18 3 36 .417 1 0 1 3 1-3 0 5 4 7 1 0 21.5
7 7 Horazdovsky, Mandy 5 14 2 31 .387 2 0 0 0 0-0 0 1 1 25 0 1 14.5
10 10 Olson, Ashley 5 0 1 3 -.333 0 0 0 0 0-0 0 0 0 15 0 2 0.0
11 11 Lindberg, Tia 5 14 2 39 .308 4 0 0 0 0-0 2 5 0 2 1 0 18.5
15 15 Olson, Valerie 5 16 7 38 .237 0 0 0 0 0-0 0 0 0 6 0 1 16.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 86 23 194 .325 82 0 2 9 2-9 2 12 7 113 4 8 96
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Niehls, Danielle 5 0 0 0 19 0 3 0.0
3 3 Terhaar, Cailin 5 0 0 2 18 2 0 1.0
4 4 Graham, Megan 5 0 0 0 19 0 1 1.0
5 5 Kalvik, Jill 5 0 1 0 2 0 0 23.5
6 6 Wubben, Joy 5 0 5 4 7 1 0 21.5
7 7 Horazdovsky, Mandy 5 0 1 1 25 0 1 14.5
10 10 Olson, Ashley 5 0 0 0 15 0 2 0.0
11 11 Lindberg, Tia 5 2 5 0 2 1 0 18.5
15 15 Olson, Valerie 5 0 0 0 6 0 1 16.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 12 7 113 4 8 96