Skip To Main Content

Concordia-St. Paul (7-0 NSIC, 17-1 O'All) -VS- Winona State (1-6 NSIC, 6-16 O'All)

Box Score

Concordia-St. Paul logo
3
vs
Winona State logo
0

Concordia-St. Paul (7-0 NSIC, 17-1 O'All)
-VS-
Winona State (1-6 NSIC, 6-16 O'All)

Team Score By Period
Team 1 2 3
Winner Concordia-St. Paul CSP 30 30 30
Winona State WSU 22 18 21
Date:
10/5/2004
Time:
7:00 pm
Site:
Winona, MN (McCown Gymnasium)
Attendance:
117
Officials
1st Referee: Jeff Schmit
2nd Referee: Jim Singer
VIEW
Match History vs Winona State

Match Details

Game Statistics By Set
Set Concordia-St. Paul Winona State
K E TA % K E TA %
Set #1 15 5 38 .263 13 9 42 .095
Set #2 13 3 29 .345 9 7 32 .062
Set #3 12 2 39 .256 13 12 46 .022
Total 40 10 106 .283 35 28 120 .058
Team Statistical Comparison
Statistic Team Comparison
CSP - WSU
Points
66.0
40.0
Kills
40
35
Aces
6
2
Blocks
20
3
Assists
33
29
Digs
57
56

Game Leaders

CSP - Leaders
Statistic Leaders
Kills Lindberg, Tia (11), Wubben, Joy (9), Olson, Valerie (7)
Aces Lucia, Jessica (3), Graham, Megan (2), Olson, Ashley (1)
Blocks Kyro, Kelsey (10), Lindberg, Tia (7), Terhaar, Cailin (5)
Assists Terhaar, Cailin (33)
Digs Lucia, Jessica (14), Terhaar, Cailin (9), Graham, Megan (9)
WSU - Leaders
Statistic Leaders
Kills Horihan, Molly (10), Arendt, Kiersten (7), Lati, Kaylan (5)
Aces Irish, Raegan (1), Pulvermacher, Megan (1)
Blocks Arendt, Kiersten (2), Lati, Kaylan (1), Peters, Mindy (1)
Assists Dobie, Lisa (28), Pulvermacher, Megan (1)
Digs Goldstrand, Sara (19), Peters, Mindy (13), Dobie, Lisa (8)

Individual Statistics

Concordia-St. Paul (7-0 NSIC, 17-1 O'All)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Niehls, Danielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Terhaar, Cailin 3 1 0 1 1.000 33 0 0 1 0-1 1 4 0 9 1 0 4.0
4 4 Graham, Megan 3 0 0 0 0 0 0 2 1 2-1 0 0 0 9 0 0 2.0
5 5 Kyro, Kelsey 3 6 3 17 .176 0 0 0 0 0-0 2 8 0 2 0 0 12.0
6 6 Wubben, Joy 3 9 1 22 .364 0 0 0 1 0-1 0 5 0 3 1 0 11.5
8 8 Lucia, Jessica 3 4 2 15 .133 0 0 3 2 3-2 2 1 0 14 0 1 9.5
10 10 Olson, Ashley 3 2 1 6 .167 0 0 1 2 1-2 0 0 0 9 1 0 3.0
11 11 Lindberg, Tia 3 11 1 24 .417 0 0 0 0 0-0 1 6 0 5 0 0 15.0
15 15 Olson, Valerie 3 7 2 19 .263 0 0 0 0 0-0 1 2 0 2 1 0 9.0
13 13 Fadirepo, Funmi 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 10 106 .283 33 0 6 7 6-7 7 26 0 57 4 2 66
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Niehls, Danielle 3 0 0 0 4 0 1 0.0
3 3 Terhaar, Cailin 3 1 4 0 9 1 0 4.0
4 4 Graham, Megan 3 0 0 0 9 0 0 2.0
5 5 Kyro, Kelsey 3 2 8 0 2 0 0 12.0
6 6 Wubben, Joy 3 0 5 0 3 1 0 11.5
8 8 Lucia, Jessica 3 2 1 0 14 0 1 9.5
10 10 Olson, Ashley 3 0 0 0 9 1 0 3.0
11 11 Lindberg, Tia 3 1 6 0 5 0 0 15.0
15 15 Olson, Valerie 3 1 2 0 2 1 0 9.0
13 13 Fadirepo, Funmi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 26 0 57 4 2 66

Winona State (1-6 NSIC, 6-16 O'All)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Dobie, Lisa 9 2 0 7 .286 28 0 0 0 0-0 0 0 0 8 1 0 2.0
2 2 Lati, Kaylan 3 5 10 25 -.200 0 0 0 2 0-2 0 1 0 6 1 0 5.5
3 3 Goldstrand, Sara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 5 0.0
4 4 Peters, Mindy 3 5 7 28 -.071 0 0 0 1 0-1 0 1 0 13 2 1 5.5
6 6 Irish, Raegan 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
7 7 Pulvermacher, Megan 3 4 1 15 .200 1 0 1 0 1-0 0 0 0 4 0 0 5.0
8 8 Kowall, Pam 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Horihan, Molly 3 10 4 20 .300 0 0 0 0 0-0 0 1 0 0 0 0 10.5
12 12 Arendt, Kiersten 3 7 5 19 .105 0 0 0 0 0-0 1 1 0 1 0 0 8.5
13 13 Greefkes, Staycie 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Otte, Crystal 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 28 120 .058 29 0 2 5 2-5 1 4 0 56 4 6 40
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Dobie, Lisa 9 0 0 0 8 1 0 2.0
2 2 Lati, Kaylan 3 0 1 0 6 1 0 5.5
3 3 Goldstrand, Sara 3 0 0 0 19 0 5 0.0
4 4 Peters, Mindy 3 0 1 0 13 2 1 5.5
6 6 Irish, Raegan 3 0 0 0 1 0 0 1.0
7 7 Pulvermacher, Megan 3 0 0 0 4 0 0 5.0
8 8 Kowall, Pam 3 0 0 0 4 0 0 0.0
10 10 Horihan, Molly 3 0 1 0 0 0 0 10.5
12 12 Arendt, Kiersten 3 1 1 0 1 0 0 8.5
13 13 Greefkes, Staycie 2 0 0 0 0 0 0 1.0
15 15 Otte, Crystal 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 4 0 56 4 6 40