Skip To Main Content

#4 Concordia-St. Paul (11-1; 1-0 NSIC) -VS- Bemidji State (3-6; 0-1 NSIC)

Box Score

Concordia-St. Paul logo
3
vs
Bemidji State logo
0

#4 Concordia-St. Paul (11-1; 1-0 NSIC)
-VS-
Bemidji State (3-6; 0-1 NSIC)

Team Score By Period
Team 1 2 3
Winner Concordia-St. Paul CSP 30 30 30
Bemidji State BSU 15 15 19
Date:
9/17/2004
Time:
7:00 pm
Site:
Bemidji, Minn. (BSU Gymnasium)
Attendance:
314
Officials
1st Referee: Nick Neibaur
2nd Referee: Rick Turner
Scorer: BSU Sports Info.
VIEW
Match History vs Bemidji State

Match Details

Game Statistics By Set
Set Concordia-St. Paul Bemidji State
K E TA % K E TA %
Set #1 14 5 38 .237 9 12 44 -.068
Set #2 15 6 30 .300 7 6 37 .027
Set #3 17 6 37 .297 13 6 34 .206
Total 46 17 105 .276 29 24 115 .043
Team Statistical Comparison
Statistic Team Comparison
CSP - BSU
Points
57.0
34.0
Kills
46
29
Aces
4
3
Blocks
7
2
Assists
40
16
Digs
49
39

Game Leaders

CSP - Leaders
Statistic Leaders
Kills Wubben, Joy (11), Olson, Valerie (9), Lucia, Jessica (8)
Aces Niehls, Danielle (1), Terhaar, Cailin (1), Graham, Megan (1)
Blocks Kyro, Kelsey (3), Wubben, Joy (3), Lindberg, Tia (3)
Assists Terhaar, Cailin (31), Kyro, Kelsey (4), Blom, Amy (3)
Digs Lucia, Jessica (16), Olson, Ashley (11), Graham, Megan (10)
BSU - Leaders
Statistic Leaders
Kills Burns, Brittney (9), Haugen, Heather (9), Piper, Kelly (4)
Aces Engman, Kristine (1), Haugen, Heather (1), Smith, Kristin (1)
Blocks Carlson, Brittney (2), Piper, Kelly (1), Smith, Kristin (1)
Assists Smith, Kristin (11), McCannell, Kathryn (4), Beaman, Alicia (1)
Digs Beaman, Alicia (11), Engman, Kristine (6), Smith, Kristin (5)

Individual Statistics

#4 Concordia-St. Paul (11-1; 1-0 NSIC)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Niehls, Danielle 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
3 3 Terhaar, Cailin 3 3 0 3 1.000 31 0 1 1 1-1 0 0 2 4 0 2 4.0
4 4 Graham, Megan 3 0 0 0 0 2 0 1 0 1-0 0 0 0 10 0 0 1.0
5 5 Kyro, Kelsey 3 6 4 15 .133 4 0 0 0 0-0 0 3 0 0 0 0 7.5
6 6 Wubben, Joy 3 11 0 18 .611 0 0 0 0 0-0 1 2 0 2 0 0 13.0
8 8 Lucia, Jessica 3 8 5 25 .120 0 0 0 1 0-1 0 2 0 16 0 0 9.0
10 10 Olson, Ashley 3 2 0 3 .667 0 0 1 1 1-1 0 0 0 11 0 0 3.0
11 11 Lindberg, Tia 3 7 1 17 .353 0 0 0 0 0-0 0 3 0 0 0 0 8.5
15 15 Olson, Valerie 3 9 4 21 .238 0 0 0 0 0-0 1 0 0 2 0 0 10.0
13 13 Fadirepo, Funmi 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Blom, Amy 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 17 105 .276 40 0 4 3 4-3 2 10 2 49 0 3 57
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Niehls, Danielle 3 0 0 0 4 0 0 1.0
3 3 Terhaar, Cailin 3 0 0 2 4 0 2 4.0
4 4 Graham, Megan 3 0 0 0 10 0 0 1.0
5 5 Kyro, Kelsey 3 0 3 0 0 0 0 7.5
6 6 Wubben, Joy 3 1 2 0 2 0 0 13.0
8 8 Lucia, Jessica 3 0 2 0 16 0 0 9.0
10 10 Olson, Ashley 3 0 0 0 11 0 0 3.0
11 11 Lindberg, Tia 3 0 3 0 0 0 0 8.5
15 15 Olson, Valerie 3 1 0 0 2 0 0 10.0
13 13 Fadirepo, Funmi 1 0 0 0 0 0 0 0.0
16 16 Blom, Amy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 2 49 0 3 57

Bemidji State (3-6; 0-1 NSIC)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Engman, Kristine 3 1 0 9 .111 0 0 1 2 1-2 0 0 0 6 3 1 2.0
2 2 Piper, Kelly 3 4 3 21 .048 0 0 0 1 0-1 0 1 0 4 0 0 4.5
4 4 Burns, Brittney 3 9 7 24 .083 0 0 0 0 0-0 0 0 0 2 0 1 9.0
9 9 Haugen, Heather 3 9 5 23 .174 0 0 1 0 1-0 0 0 0 3 1 0 10.0
13 13 Carlson, Brittney 3 4 4 13 .000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
15 15 Beaman, Alicia 3 0 0 5 .000 1 0 0 1 0-1 0 0 0 11 5 0 0.0
12 12 Smith, Kristin 2 0 1 2 -.500 11 0 1 0 1-0 0 1 0 5 1 0 1.5
14 14 Utzerath, Chelsea 2 2 3 16 -.063 0 0 0 0 0-0 0 0 0 3 0 1 2.0
3 3 Anderson, Christa 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 McCannell, Kathryn 1 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Bromenshenkel, L. 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 24 115 .043 16 0 3 4 3-4 0 4 0 39 10 4 34
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Engman, Kristine 3 0 0 0 6 3 1 2.0
2 2 Piper, Kelly 3 0 1 0 4 0 0 4.5
4 4 Burns, Brittney 3 0 0 0 2 0 1 9.0
9 9 Haugen, Heather 3 0 0 0 3 1 0 10.0
13 13 Carlson, Brittney 3 0 2 0 0 0 0 5.0
15 15 Beaman, Alicia 3 0 0 0 11 5 0 0.0
12 12 Smith, Kristin 2 0 1 0 5 1 0 1.5
14 14 Utzerath, Chelsea 2 0 0 0 3 0 1 2.0
3 3 Anderson, Christa 1 0 0 0 0 0 0 0.0
7 7 McCannell, Kathryn 1 0 0 0 2 0 0 0.0
11 11 Bromenshenkel, L. 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 0 39 10 4 34