Skip To Main Content

UM-Duluth (84, 8-9, 4-4) vs Concordia-St. Paul (70, 2-15, 2-6)

Box Score

Concordia-St. Paul logo
70
vs
84
UM-Duluth logo
2-15, 2-6
8-9, 4-4
Team Score By Half
Team 1 2 Total F Records
CSP Concordia-St. Paul 32 38 70 2-15, 2-6
Winner UMD UM-Duluth 46 38 84 8-9, 4-4

Concordia-St. Paul 70

Concordia-St. Paul 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Brooks, Jerome * 29 4-9 1-5 2-3 1-0 1 3 4 3 0 1 11
00 00 Albo, David * 26 4-8 2-3 1-2 1-3 4 0 3 2 0 0 11
53 53 Jamros, Brian * 31 3-10 1-6 2-4 2-2 4 0 1 1 1 0 9
03 03 Blunt, Thomas * 20 4-9 0-1 0-0 1-2 3 1 1 2 1 1 8
21 21 Vandenberg, Justin * 21 2-6 1-2 0-0 1-3 4 4 0 2 0 0 5
20 20 Torrez, Dan 22 4-9 3-8 2-2 1-6 7 0 1 2 0 1 13
33 33 Ackerson, Aaron 15 4-5 0-0 2-4 0-2 2 2 1 0 0 1 10
44 44 Dawson, Ray 22 1-4 1-2 0-0 1-6 7 3 1 1 0 0 3
05 05 Kuhnau, Justin 14 0-1 0-1 0-0 0-2 2 2 5 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 26-61 9-28 9-15 9-28 37 15 17 14 2 4 70
Team Summary FG 3PT FT
Total 26-61 9-28 9-15
42.6 % 32.1 % 60.0 %
Column One Column Two Column Three

UM-Duluth 84

UM-Duluth 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Williams, Matt 28 7-12 3-5 1-2 0-2 2 1 8 2 0 2 18
14 14 Jackson, Marcus 26 6-8 2-2 0-0 0-1 1 1 0 0 1 0 14
24 24 Seaman, Sean 26 4-13 1-3 2-2 1-5 6 1 4 2 0 1 11
44 44 Hudson, Denny 18 3-4 3-3 1-2 3-4 7 1 2 1 0 1 10
30 30 Cheney, Nick 29 4-9 1-3 0-3 5-2 7 2 2 2 0 1 9
50 50 Schneeweis, Jason 17 2-4 0-0 4-5 1-2 3 1 2 3 0 0 8
42 42 Determan, Dusty 19 2-6 0-0 1-4 1-6 7 2 0 0 2 0 5
40 40 Kornetta, Joe 16 2-4 1-2 0-0 2-2 4 2 4 0 0 2 5
10 10 Decker, Dusty 10 1-6 0-5 2-2 2-1 3 1 1 0 0 1 4
32 32 Boman, Ryan 7 0-2 0-2 0-0 0-2 2 2 0 0 0 0 0
52 52 Sorenson, David 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 31-68 11-25 11-20 15-29 44 15 23 10 3 8 84
Team Summary FG 3PT FT
Total 31-68 11-25 11-20
45.6 % 44.0 % 55.0 %
Column One Column Two Column Three

1st Half Box Score

Concordia-St. Paul 32

Concordia-St. Paul 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Brooks, Jerome 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Albo, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Jamros, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Blunt, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Vandenberg, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Torrez, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ackerson, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dawson, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Kuhnau, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UM-Duluth 46

UM-Duluth 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Williams, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jackson, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Seaman, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hudson, Denny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cheney, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Schneeweis, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kornetta, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Determan, Dusty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Decker, Dusty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Boman, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Sorenson, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Concordia-St. Paul 38

Concordia-St. Paul 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Brooks, Jerome 29 4-9 1-5 2-3 1-0 1 3 4 3 0 1 11
0 0 Albo, David 26 4-8 2-3 1-2 1-3 4 0 3 2 0 0 11
53 53 Jamros, Brian 31 3-10 1-6 2-4 2-2 4 0 1 1 1 0 9
3 3 Blunt, Thomas 20 4-9 0-1 0-0 1-2 3 1 1 2 1 1 8
21 21 Vandenberg, Justin 21 2-6 1-2 0-0 1-3 4 4 0 2 0 0 5
20 20 Torrez, Dan 22 4-9 3-8 2-2 1-6 7 0 1 2 0 1 13
33 33 Ackerson, Aaron 15 4-5 0-0 2-4 0-2 2 2 1 0 0 1 10
44 44 Dawson, Ray 22 1-4 1-2 0-0 1-6 7 3 1 1 0 0 3
5 5 Kuhnau, Justin 14 0-1 0-1 0-0 0-2 2 2 5 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (42.6 %) 26-61 (32.1 %) 9-28 (60.0 %) 9-15 9-28 37 15 17 14 2 4 70
Team Total % 42.6 % 32.1 % 60.0 %

UM-Duluth 38

UM-Duluth 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Williams, Matt 28 7-12 3-5 1-2 0-2 2 1 8 2 0 2 18
14 14 Jackson, Marcus 26 6-8 2-2 0-0 0-1 1 1 0 0 1 0 14
24 24 Seaman, Sean 26 4-13 1-3 2-2 1-5 6 1 4 2 0 1 11
44 44 Hudson, Denny 18 3-4 3-3 1-2 3-4 7 1 2 1 0 1 10
30 30 Cheney, Nick 29 4-9 1-3 0-3 5-2 7 2 2 2 0 1 9
50 50 Schneeweis, Jason 17 2-4 0-0 4-5 1-2 3 1 2 3 0 0 8
40 40 Kornetta, Joe 16 2-4 1-2 0-0 2-2 4 2 4 0 0 2 5
42 42 Determan, Dusty 19 2-6 0-0 1-4 1-6 7 2 0 0 2 0 5
10 10 Decker, Dusty 10 1-6 0-5 2-2 2-1 3 1 1 0 0 1 4
32 32 Boman, Ryan 7 0-2 0-2 0-0 0-2 2 2 0 0 0 0 0
52 52 Sorenson, David 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (45.6 %) 31-68 (44.0 %) 11-25 (55.0 %) 11-20 15-29 44 15 23 10 3 8 84
Team Total % 45.6 % 44.0 % 55.0 %

Play Analysis

Points Off Turnovers
Team Total
Concordia-St. Paul 0
UM-Duluth 0
0
0
2nd Chance Points
Team Total
Concordia-St. Paul 0
UM-Duluth 0
0
0
Bench Points
Team Total
Concordia-St. Paul 0
UM-Duluth 0
0
0
Lead Gained By
Team Total
Concordia-St. Paul 0
UM-Duluth 0
0
0
Points in Paint
Team Total
Concordia-St. Paul 0
UM-Duluth 0
0
0
Fast Break Points
Team Total
Concordia-St. Paul 0
UM-Duluth 0
0
0
Score Tied By
Team Total
Concordia-St. Paul 0
UM-Duluth 0
0
0