Skip To Main Content

Winona State (11-11, 2-6 NSIC) -VS- #7 Concordia University (16-4, 7-0 NSIC)

Box Score

Winona State logo
0
vs
Concordia University logo
3

Winona State (11-11, 2-6 NSIC)
-VS-
#7 Concordia University (16-4, 7-0 NSIC)

Team Score By Period
Team 1 2 3
Winona State WSU 18 14 17
Winner Concordia University CSP 30 30 30
Date:
10/7/2005
Time:
7:06 pm
Site:
St. Paul, Minn. (Gangelhoff Center)
Attendance:
611
Officials
1st Referee: Dan Wagner
2nd Referee: Jane Mutchler
VIEW
Match History vs Winona State

Match Details

Game Statistics By Set
Set Winona State Concordia University
K E TA % K E TA %
Set #1 8 5 37 .081 19 5 44 .318
Set #2 6 9 30 -.100 18 0 29 .621
Set #3 13 6 37 .189 17 2 28 .536
Total 27 20 104 .067 54 7 101 .465
Team Statistical Comparison
Statistic Team Comparison
WSU - CSP
Points
28.0
71.0
Kills
27
54
Aces
0
7
Blocks
1
10
Assists
26
49
Digs
36
45

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Lati, Kaylan (7), Horihan, Molly (6), Arendt, Kiersten (6)
Aces
Blocks Horihan, Molly (1)
Assists Dobie, Lisa (24), Pulvermacher, Megan (1), Horihan, Molly (1)
Digs Lati, Kaylan (7), Balich, Rudi (7), Pulvermacher, Megan (6)
CSP - Leaders
Statistic Leaders
Kills Olson, Valerie (15), Lucia, Jessica (11), Kyro, Kelsey (10)
Aces Graham, Megan (5), Terhaar, Cailin (1), Olson, Ashley (1)
Blocks Terhaar, Cailin (4), Kyro, Kelsey (4), Lucia, Jessica (4)
Assists Terhaar, Cailin (46), Lucia, Jessica (3)
Digs Graham, Megan (17), Niehls, Danielle (8), Olson, Ashley (7)

Individual Statistics

Winona State (11-11, 2-6 NSIC)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lati, Kaylan 3 7 4 27 .111 0 0 0 0 0-0 0 0 2 7 0 2 7.0
6 6 Balich, Rudi 3 0 0 0 0 0 0 0 3 0-3 0 0 0 7 0 0 0.0
7 7 Pulvermacher, Megan 3 3 3 16 .000 1 0 0 0 0-0 0 0 0 6 0 1 3.0
8 8 Dobie, Lisa 3 0 2 6 -.333 24 0 0 0 0-0 0 0 1 5 0 0 0.0
10 10 Horihan, Molly 3 6 3 17 .176 1 0 0 0 0-0 1 0 2 0 0 0 7.0
11 11 Etheridge, Amy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 1 2 0.0
12 12 Arendt, Kiersten 3 6 4 16 .125 0 0 0 1 0-1 0 0 0 3 0 0 6.0
14 14 Hall, Kayla 3 5 4 22 .045 0 0 0 1 0-1 0 0 1 5 0 1 5.0
5 5 Paul, Siulolovau 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 20 104 .067 26 0 0 6 0-6 1 0 6 36 1 6 28
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lati, Kaylan 3 0 0 2 7 0 2 7.0
6 6 Balich, Rudi 3 0 0 0 7 0 0 0.0
7 7 Pulvermacher, Megan 3 0 0 0 6 0 1 3.0
8 8 Dobie, Lisa 3 0 0 1 5 0 0 0.0
10 10 Horihan, Molly 3 1 0 2 0 0 0 7.0
11 11 Etheridge, Amy 3 0 0 0 3 1 2 0.0
12 12 Arendt, Kiersten 3 0 0 0 3 0 0 6.0
14 14 Hall, Kayla 3 0 0 1 5 0 1 5.0
5 5 Paul, Siulolovau 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 0 6 36 1 6 28

#7 Concordia University (16-4, 7-0 NSIC)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Niehls, Danielle 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 0 0.0
3 3 Terhaar, Cailin 3 1 1 3 .000 46 0 1 0 1-0 1 3 0 3 4 0 4.5
4 4 Graham, Megan 3 0 1 1 -1.000 0 0 5 3 5-3 0 0 0 17 0 0 5.0
5 5 Kyro, Kelsey 3 10 1 18 .500 0 0 0 0 0-0 1 3 1 0 0 0 12.5
8 8 Lucia, Jessica 3 11 1 20 .500 3 0 0 1 0-1 0 4 3 6 1 0 13.0
10 10 Olson, Ashley 3 8 1 12 .583 0 0 1 1 1-1 1 0 0 7 0 0 10.0
15 15 Olson, Valerie 3 15 0 28 .536 0 0 0 0 0-0 0 0 0 4 0 0 15.0
7 7 McNamara, Monica 2 7 2 15 .333 0 0 0 0 0-0 0 2 0 0 0 0 8.0
6 6 Merrill, Linzy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Steinhagen, Maria 1 2 0 4 .500 0 0 0 0 0-0 0 2 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 54 7 101 .465 49 0 7 7 7-7 3 14 4 45 5 0 71
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Niehls, Danielle 3 0 0 0 8 0 0 0.0
3 3 Terhaar, Cailin 3 1 3 0 3 4 0 4.5
4 4 Graham, Megan 3 0 0 0 17 0 0 5.0
5 5 Kyro, Kelsey 3 1 3 1 0 0 0 12.5
8 8 Lucia, Jessica 3 0 4 3 6 1 0 13.0
10 10 Olson, Ashley 3 1 0 0 7 0 0 10.0
15 15 Olson, Valerie 3 0 0 0 4 0 0 15.0
7 7 McNamara, Monica 2 0 2 0 0 0 0 8.0
6 6 Merrill, Linzy 1 0 0 0 0 0 0 0.0
9 9 Steinhagen, Maria 1 0 2 0 0 0 0 3.0
TM TM TEAM 0
Totals 3 14 4 45 5 0 71