Skip To Main Content

Concordia-St. Paul (59, 11-14, 7-9 NSIC) vs Minnesota Duluth (56, 15-9, 12-4 NSIC)

Box Score

Minnesota Duluth logo
56
vs
59
Concordia-St. Paul logo
15-9, 12-4 NSIC
11-14, 7-9 NSIC
Team Score By Half
Team 1 2 OT 1 Total F Records
UMD Minnesota Duluth 17 34 5 56 15-9, 12-4 NSIC
Winner CSP Concordia-St. Paul 24 27 8 59 11-14, 7-9 NSIC

Minnesota Duluth 56

Minnesota Duluth 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Barker, Mary * 43 5-13 3-9 7-7 1-5 6 2 3 7 0 3 20
45 45 Hanson, Laura * 30 4-8 4-8 0-0 0-1 1 0 0 0 0 2 12
25 25 Toewe, Kim * 42 4-17 0-1 2-7 4-6 10 2 3 2 0 3 10
55 55 Bell, Jaime * 32 2-8 1-5 2-2 4-6 10 4 0 3 0 0 7
51 51 Madrinich, Kate * 15 2-6 0-1 3-4 2-1 3 5 0 2 0 0 7
10 10 Anderson, Susan 29 0-3 0-3 0-0 3-5 8 3 7 3 0 4 0
24 24 Biondich, Jo Jo 22 0-2 0-2 0-1 0-1 1 1 0 0 0 1 0
42 42 Salzsieder, Kate 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Pavlich, Katie 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 225 17-57 8-29 14-21 14-28 42 17 13 18 0 13 56
Team Summary FG 3PT FT
Total 17-57 8-29 14-21
29.8 % 27.6 % 66.7 %
Column One Column Two Column Three

Concordia-St. Paul 59

Concordia-St. Paul 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Harfield, Lisa * 42 9-17 1-2 7-9 2-12 14 4 2 4 0 2 26
03 03 Miller, Suzi * 45 5-11 1-4 0-0 0-4 4 2 4 6 0 3 11
23 23 Berwyn, Lisa * 45 4-13 3-10 0-0 1-3 4 2 5 1 0 1 11
12 12 Raitz, Lisa * 45 3-10 2-8 0-0 0-1 1 1 2 1 0 0 8
40 40 Kalvik, Jill * 40 1-4 0-0 1-4 2-4 6 3 1 6 2 2 3
44 44 Woods-McGaster, Angie 6 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
30 30 Shaw, Kristi 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-6 10 0 0 0 0 0 0
Totals - 225 22-55 7-24 8-13 9-30 39 16 14 20 2 8 59
Team Summary FG 3PT FT
Total 22-55 7-24 8-13
40.0 % 29.2 % 61.5 %
Column One Column Two Column Three

1st Half Box Score

Minnesota Duluth 17

Minnesota Duluth 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Barker, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hanson, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Toewe, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Bell, Jaime 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Madrinich, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Anderson, Susan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Biondich, Jo Jo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Salzsieder, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Pavlich, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia-St. Paul 24

Concordia-St. Paul 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Harfield, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Miller, Suzi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Berwyn, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Raitz, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kalvik, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Shaw, Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Woods-McGaster, Angie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Minnesota Duluth 34

Minnesota Duluth 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Barker, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hanson, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Toewe, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Bell, Jaime 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Madrinich, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Anderson, Susan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Biondich, Jo Jo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Salzsieder, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Pavlich, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia-St. Paul 27

Concordia-St. Paul 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Harfield, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Miller, Suzi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Berwyn, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Raitz, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kalvik, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Shaw, Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Woods-McGaster, Angie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Minnesota Duluth 5

Minnesota Duluth 5
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Barker, Mary 43 5-13 3-9 7-7 1-5 6 2 3 7 0 3 20
45 45 Hanson, Laura 30 4-8 4-8 0-0 0-1 1 0 0 0 0 2 12
25 25 Toewe, Kim 42 4-17 0-1 2-7 4-6 10 2 3 2 0 3 10
55 55 Bell, Jaime 32 2-8 1-5 2-2 4-6 10 4 0 3 0 0 7
51 51 Madrinich, Kate 15 2-6 0-1 3-4 2-1 3 5 0 2 0 0 7
10 10 Anderson, Susan 29 0-3 0-3 0-0 3-5 8 3 7 3 0 4 0
24 24 Biondich, Jo Jo 22 0-2 0-2 0-1 0-1 1 1 0 0 0 1 0
42 42 Salzsieder, Kate 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Pavlich, Katie 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 225 (29.8 %) 17-57 (27.6 %) 8-29 (66.7 %) 14-21 14-28 42 17 13 18 0 13 56
Team Total % 29.8 % 27.6 % 66.7 %

Concordia-St. Paul 8

Concordia-St. Paul 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Harfield, Lisa 42 9-17 1-2 7-9 2-12 14 4 2 4 0 2 26
3 3 Miller, Suzi 45 5-11 1-4 0-0 0-4 4 2 4 6 0 3 11
23 23 Berwyn, Lisa 45 4-13 3-10 0-0 1-3 4 2 5 1 0 1 11
12 12 Raitz, Lisa 45 3-10 2-8 0-0 0-1 1 1 2 1 0 0 8
40 40 Kalvik, Jill 40 1-4 0-0 1-4 2-4 6 3 1 6 2 2 3
30 30 Shaw, Kristi 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
44 44 Woods-McGaster, Angie 6 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-6 10 0 0 0 0 0 0
Totals 225 (40.0 %) 22-55 (29.2 %) 7-24 (61.5 %) 8-13 9-30 39 16 14 20 2 8 59
Team Total % 40.0 % 29.2 % 61.5 %

Play Analysis

Points Off Turnovers
Team Total
Minnesota Duluth 0
Concordia-St. Paul 0
0
0
2nd Chance Points
Team Total
Minnesota Duluth 0
Concordia-St. Paul 0
0
0
Bench Points
Team Total
Minnesota Duluth 0
Concordia-St. Paul 0
0
0
Lead Gained By
Team Total
Minnesota Duluth 0
Concordia-St. Paul 0
0
0
Points in Paint
Team Total
Minnesota Duluth 0
Concordia-St. Paul 0
0
0
Fast Break Points
Team Total
Minnesota Duluth 0
Concordia-St. Paul 0
0
0
Score Tied By
Team Total
Minnesota Duluth 0
Concordia-St. Paul 0
0
0