Skip To Main Content

Concordia-St. Paul (79, 10-14, 6-9 NSIC) vs Bemidji State (55, 3-20, 3-11 NSIC)

Box Score

Bemidji State logo
55
vs
79
Concordia-St. Paul logo
3-20, 3-11 NSIC
10-14, 6-9 NSIC
Team Score By Half
Team 1 2 Total F Records
BSU Bemidji State 23 32 55 3-20, 3-11 NSIC
Winner CSP Concordia-St. Paul 40 39 79 10-14, 6-9 NSIC

Bemidji State 55

Bemidji State 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Laurich, Leah * 35 8-15 2-4 3-4 2-2 4 1 2 3 0 0 21
12 12 Morris, Christine * 36 4-15 0-2 0-0 0-4 4 0 3 3 0 0 8
44 44 Owens, Amy * 25 4-9 0-0 0-2 3-2 5 3 1 1 1 1 8
45 45 Haugen, Jodi * 23 4-6 0-0 0-1 3-3 6 4 2 0 1 0 8
23 23 Cesnovar, Alison * 35 2-8 1-3 0-0 0-4 4 3 4 7 0 0 5
35 35 Stewart, Allisia 23 1-4 0-0 1-2 2-4 6 2 1 3 1 1 3
14 14 Nicolet, Kara 4 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
40 40 Heritsch, Megan 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 Handford, Yontel 5 0-1 0-1 0-0 0-0 0 1 0 2 0 0 0
34 34 Cottingham, Jessica 4 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
54 54 Lundquist, Cassie 4 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 24-60 3-10 4-9 10-27 37 19 13 21 3 3 55
Team Summary FG 3PT FT
Total 24-60 3-10 4-9
40.0 % 30.0 % 44.4 %
Column One Column Two Column Three

Concordia-St. Paul 79

Concordia-St. Paul 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Harfield, Lisa * 25 5-12 1-2 6-12 3-10 13 1 2 3 2 3 17
23 23 Berwyn, Lisa * 32 6-10 3-6 0-0 1-3 4 2 6 2 0 5 15
03 03 Miller, Suzi * 38 5-9 2-3 0-0 0-2 2 3 10 2 0 2 12
12 12 Raitz, Lisa * 38 2-8 2-8 0-1 0-2 2 0 1 1 0 1 6
40 40 Kalvik, Jill * 23 2-6 0-0 1-3 2-6 8 2 1 3 1 1 5
30 30 Shaw, Kristi 21 6-9 0-0 4-6 1-1 2 1 0 0 0 0 16
44 44 Woods-McGaster, Angie 9 2-3 0-0 1-2 0-1 1 0 0 1 0 0 5
32 32 Turner, Jovanta 8 1-1 0-0 1-2 0-1 1 0 1 2 0 0 3
10 10 Bartelt, Trisha 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
14 14 Nicholls, Kathleen 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
33 33 McCall, Meredith 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 29-58 8-19 13-26 10-29 39 9 22 14 3 13 79
Team Summary FG 3PT FT
Total 29-58 8-19 13-26
50.0 % 42.1 % 50.0 %
Column One Column Two Column Three

1st Half Box Score

Bemidji State 23

Bemidji State 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Laurich, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Morris, Christine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Owens, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Haugen, Jodi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cesnovar, Alison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Stewart, Allisia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nicolet, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Heritsch, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Handford, Yontel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cottingham, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Lundquist, Cassie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia-St. Paul 40

Concordia-St. Paul 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Harfield, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Berwyn, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Miller, Suzi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Raitz, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kalvik, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Shaw, Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Woods-McGaster, Angie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Turner, Jovanta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bartelt, Trisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nicholls, Kathleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McCall, Meredith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bemidji State 32

Bemidji State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Laurich, Leah 35 8-15 2-4 3-4 2-2 4 1 2 3 0 0 21
12 12 Morris, Christine 36 4-15 0-2 0-0 0-4 4 0 3 3 0 0 8
44 44 Owens, Amy 25 4-9 0-0 0-2 3-2 5 3 1 1 1 1 8
45 45 Haugen, Jodi 23 4-6 0-0 0-1 3-3 6 4 2 0 1 0 8
23 23 Cesnovar, Alison 35 2-8 1-3 0-0 0-4 4 3 4 7 0 0 5
35 35 Stewart, Allisia 23 1-4 0-0 1-2 2-4 6 2 1 3 1 1 3
14 14 Nicolet, Kara 4 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
40 40 Heritsch, Megan 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 Handford, Yontel 5 0-1 0-1 0-0 0-0 0 1 0 2 0 0 0
34 34 Cottingham, Jessica 4 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
54 54 Lundquist, Cassie 4 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (40.0 %) 24-60 (30.0 %) 3-10 (44.4 %) 4-9 10-27 37 19 13 21 3 3 55
Team Total % 40.0 % 30.0 % 44.4 %

Concordia-St. Paul 39

Concordia-St. Paul 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Harfield, Lisa 25 5-12 1-2 6-12 3-10 13 1 2 3 2 3 17
23 23 Berwyn, Lisa 32 6-10 3-6 0-0 1-3 4 2 6 2 0 5 15
3 3 Miller, Suzi 38 5-9 2-3 0-0 0-2 2 3 10 2 0 2 12
12 12 Raitz, Lisa 38 2-8 2-8 0-1 0-2 2 0 1 1 0 1 6
40 40 Kalvik, Jill 23 2-6 0-0 1-3 2-6 8 2 1 3 1 1 5
30 30 Shaw, Kristi 21 6-9 0-0 4-6 1-1 2 1 0 0 0 0 16
44 44 Woods-McGaster, Angie 9 2-3 0-0 1-2 0-1 1 0 0 1 0 0 5
32 32 Turner, Jovanta 8 1-1 0-0 1-2 0-1 1 0 1 2 0 0 3
10 10 Bartelt, Trisha 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
14 14 Nicholls, Kathleen 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
33 33 McCall, Meredith 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (50.0 %) 29-58 (42.1 %) 8-19 (50.0 %) 13-26 10-29 39 9 22 14 3 13 79
Team Total % 50.0 % 42.1 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Bemidji State 0
Concordia-St. Paul 0
0
0
2nd Chance Points
Team Total
Bemidji State 0
Concordia-St. Paul 0
0
0
Bench Points
Team Total
Bemidji State 0
Concordia-St. Paul 0
0
0
Lead Gained By
Team Total
Bemidji State 0
Concordia-St. Paul 0
0
0
Points in Paint
Team Total
Bemidji State 0
Concordia-St. Paul 0
0
0
Fast Break Points
Team Total
Bemidji State 0
Concordia-St. Paul 0
0
0
Score Tied By
Team Total
Bemidji State 0
Concordia-St. Paul 0
0
0